Lone Star Shootout - Pitching Stats

PlayerTeamWLSVSVOGGSQSAQSCGGFSHOHLDIPHXBHRERERABFABBRNPPPIBBBB9IBBSOSO9BIBSFBKBBSPB9S9WPBKPBKCBKHBFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFDPGDPGOAOGOFOBAABABIPWHIPSBCSSBASBPPOPOAPOPLOB
J, Landon Diablos 2031 0 0 0 0 1 0 0 0 0 1 0 0 0.667 0 0 1 0 0.000 2 2 1 7 10.495 0 0 0 0 0.000 4 0 1 0 0.000 0.143 53.973 13.493 0 0 0 0 0 0.000 0.000 1.000 0.500 0 0 0 0 0 0 0 1 1 1 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 1
Baez, Victor TX Prime 0 0 0 0 1 0 0 0 0 1 0 0 1.333 0 0 0 0 0.000 3 3 1 19 14.254 1 7 0 1 6.752 9 0 7 0 1.000 0.368 60.765 47.262 0 0 0 0 0 2.000 0.667 2.000 0.667 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.750 2 0 2 1.000 0 0 0 4
Franklin, Blake 5 Star Performance FTW 11U 1 0 0 0 1 1 0 0 1 0 0 0 3.000 5 1 4 4 12.000 12 12 7 57 19.000 2 6 0 3 9.000 26 0 22 7 1.500 0.386 78.000 66.000 0 0 0 0 0 5.000 0.417 6.000 0.500 4 0 1 0 0 0 0 0 0 3 0 0.000 0.417 0.556 2.333 9 0 9 1.000 0 1 0 1
Elder, Chase Keller Chargers - 10u 1 0 0 1 2 0 0 0 0 1 0 0 1.000 7 0 10 2 18.000 13 13 12 54 54.000 2 18 0 4 36.000 23 0 22 11 2.000 0.407 207.000 198.000 2 0 0 0 0 6.000 0.462 3.000 0.231 7 0 0 0 0 0 0 0 0 0 0 0.000 0.538 0.778 9.000 10 0 10 1.000 0 0 0 2
wright, S 13U The Express Baseball Club 0 1 0 0 1 1 0 0 0 0 0 0 2.000 2 1 6 4 18.000 11 10 8 51 25.500 3 14 0 6 27.000 22 0 24 3 2.000 0.471 99.000 108.000 0 1 0 0 0 5.000 0.455 4.000 0.364 1 0 0 1 1 0 1 0 0 1 0 0.000 0.200 0.333 2.500 6 0 6 1.000 0 0 0 1
Fernandez, Yued NTX Heat 0 0 0 0 1 1 0 0 0 0 0 0 4.333 7 1 4 3 6.231 20 18 10 73 16.847 2 4 0 7 14.540 27 0 33 8 3.500 0.452 56.081 68.544 2 0 0 0 1 9.000 0.450 3.000 0.150 6 1 0 0 1 0 1 0 0 1 0 0.000 0.389 0.636 2.077 0 0 0 0.000 1 1 1 5
Ortiz, Santiago Arlington Prime 14U Trammell 0 0 0 1 1 0 0 0 0 1 0 0 1.000 3 0 2 1 9.000 6 6 4 22 22.000 0 0 0 1 9.000 10 0 7 2 0.000 0.318 90.000 63.000 0 0 0 0 0 1.000 0.167 2.000 0.333 3 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.600 3.000 5 0 5 1.000 0 0 0 1
Yarbough, Jackson Team Texas Tornados 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 1 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0
Jones, Mason 5 Star Performance FTW 0 0 0 0 1 1 0 0 0 0 0 0 2.333 1 0 0 0 0.000 6 6 6 61 26.147 5 19 0 4 15.431 32 0 27 8 0.800 0.443 123.446 104.158 0 0 0 0 0 5.000 0.833 8.000 1.333 1 0 0 0 0 0 0 0 0 1 0 0.000 0.167 0.500 2.572 2 1 3 0.667 1 5 0 2
Brown, Brody Lonestar Baseball Club DFW 1 0 0 0 1 0 0 0 0 1 0 0 1.667 3 1 5 4 21.596 6 6 8 44 26.395 5 27 0 3 16.197 24 0 17 1 0.600 0.386 129.574 91.782 1 1 0 0 0 4.000 0.667 5.000 0.833 2 1 0 0 0 0 0 0 0 0 0 0.000 0.500 1.000 4.799 7 2 9 0.778 0 1 0 3
Walton, Justin Lonestar Baseball Club DFW 0 0 0 0 1 1 0 0 0 0 0 0 0.333 1 1 4 4 108.108 2 2 5 28 84.084 4 108 0 1 27.027 19 0 8 0 0.250 0.286 513.514 216.216 1 0 0 0 0 2.000 1.000 5.000 2.500 0 0 1 0 0 0 0 0 0 0 0 0.000 0.500 1.000 15.015 2 0 2 1.000 0 0 0 0
Bina, Chase Cab Arlington 0 0 0 0 1 1 0 0 0 0 0 0 0.667 5 3 6 4 53.973 7 8 8 35 52.474 2 27 0 1 13.493 19 0 10 2 0.500 0.286 256.372 134.933 3 0 0 0 0 3.000 0.429 4.000 0.571 2 3 0 0 0 0 0 1 0 0 0 0.000 0.625 0.714 10.495 5 0 5 1.000 0 0 0 0
Finley, Knox Keller Falcons 0 0 0 0 1 0 0 0 0 1 0 0 0.333 1 0 3 3 81.081 2 1 2 17 51.051 1 27 0 1 27.027 8 0 8 3 1.000 0.471 216.216 216.216 1 0 0 0 0 0.000 0.000 2.000 1.000 1 0 0 0 0 0 0 0 0 0 0 0.000 1.000 0.000 6.006 5 0 5 1.000 0 1 0 0
Soto, Angel Arlington Prime 13U Trammell 0 0 0 0 1 0 0 0 0 1 0 0 1.000 0 0 0 0 0.000 3 2 0 9 9.000 0 0 0 1 9.000 3 0 4 1 0.000 0.444 27.000 36.000 0 0 0 0 0 2.000 0.667 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0
Trujillo, Noah Los Bandoleros 0 1 0 0 1 0 0 0 0 0 0 0 0.333 0 0 2 2 54.054 1 1 4 25 75.075 4 108 0 0 0.000 18 0 6 3 0.000 0.240 486.486 162.162 0 1 0 0 0 1.000 1.000 4.000 4.000 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 12.012 4 0 4 1.000 0 0 0 0
Ruiz, Zackary Los Bandoleros 0 0 0 0 1 1 0 0 0 0 0 0 2.000 0 0 1 0 0.000 6 7 3 24 12.000 2 9 0 1 4.500 11 0 8 0 0.500 0.333 49.500 36.000 0 0 0 0 0 2.000 0.333 2.000 0.333 0 0 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000 1.000 3 0 3 1.000 0 0 0 1
Euckert, Benji Ntx stallions banet 1 0 0 0 1 1 0 0 1 0 0 0 3.000 8 0 3 3 9.000 16 16 10 64 21.333 1 3 0 3 9.000 28 0 23 6 3.000 0.359 84.000 69.000 0 0 0 0 0 8.000 0.500 6.000 0.375 8 0 0 0 0 0 0 0 0 4 0 0.000 0.500 0.615 3.000 5 0 5 1.000 0 0 0 5
Bogajczyk, Dempsey Keller Falcons 0 0 0 0 1 1 0 0 0 0 0 0 1.667 1 0 5 2 10.798 7 6 6 46 27.594 4 22 0 1 5.399 28 0 12 3 0.250 0.261 151.170 64.787 2 0 0 0 1 4.000 0.571 5.000 0.714 1 0 0 0 0 0 0 0 0 2 0 0.000 0.167 0.200 2.999 4 0 4 1.000 0 0 0 1
Rodriguez, Elijah CAB Arlington 0 0 0 0 2 0 0 0 0 1 0 0 2.000 3 0 4 4 18.000 9 8 5 36 18.000 2 9 0 2 9.000 18 0 11 0 1.000 0.306 81.000 49.500 0 0 0 0 0 2.000 0.222 4.000 0.444 3 0 0 0 0 0 0 0 0 3 0 0.000 0.375 0.500 2.500 4 0 4 1.000 0 0 0 5
Evans, Andrew Dallas Bandits Hardison 13U White 0 0 0 0 1 0 0 0 0 0 0 0 0.333 3 1 6 5 135.135 4 4 4 19 57.057 1 27 0 0 0.000 9 0 6 3 0.000 0.316 243.243 162.162 0 0 0 0 0 2.000 0.500 1.000 0.250 2 1 0 0 0 0 0 0 0 1 0 0.000 0.750 0.750 12.012 2 0 2 1.000 0 0 0 0
Carman, Wesley 5 Star Performance FTW 9U 0 0 0 0 1 0 0 0 0 0 0 0 0.333 1 1 3 3 81.081 2 2 3 11 33.033 2 54 0 0 0.000 8 0 1 0 0.000 0.091 216.216 27.027 1 0 0 0 0 0.000 0.000 2.000 1.000 0 1 0 0 0 0 0 0 0 1 0 0.000 0.500 0.500 9.009 1 0 1 1.000 0 0 0 0
Loza, Andres de Jesus 5 Star Performance FTW 10U 1 0 0 0 1 0 0 0 0 1 0 0 2.333 1 0 0 0 0.000 8 7 1 21 9.001 0 0 0 4 15.431 2 0 15 1 0.000 0.714 7.715 57.865 0 0 0 0 0 4.000 0.500 0.000 0.000 1 0 0 0 0 0 0 0 0 3 0 0.000 0.143 0.333 0.429 1 0 1 1.000 0 0 0 2
TEST, BENJI Dallas Bandits Hardison 13U Blue 0 1 0 0 1 0 0 0 0 1 0 0 0.333 4 1 9 1 27.027 8 7 7 21 63.063 0 0 0 0 0.000 4 0 9 4 0.000 0.429 108.108 243.243 0 0 0 0 0 5.000 0.625 0.000 0.000 3 1 0 0 1 1 0 0 0 0 0 0.000 0.571 0.500 12.012 1 0 1 1.000 0 0 0 0
sanchez, j Empire Gold 0 1 0 0 1 1 0 0 1 0 0 0 1.000 3 1 4 4 36.000 6 6 6 25 25.000 3 27 0 1 9.000 14 0 6 4 0.333 0.240 126.000 54.000 0 0 0 0 0 2.000 0.333 3.000 0.500 2 1 0 0 0 0 0 0 0 2 0 0.000 0.500 0.600 6.000 2 0 2 1.000 0 0 0 2
Cartagena, Zachary North Texas Knights 14u - Nelson 2 0 0 0 2 0 0 0 0 1 0 0 3.000 0 0 0 0 0.000 8 8 0 26 8.667 0 0 0 2 6.000 10 0 10 5 0.000 0.385 30.000 30.000 0 0 0 0 0 2.000 0.250 2.000 0.250 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0
Hernandez, Isabella TX Throwdown Baseball 1 0 0 0 2 0 0 0 0 1 0 0 2.000 2 1 6 6 27.000 8 6 10 50 25.000 5 23 0 2 9.000 28 0 16 1 0.400 0.320 126.000 72.000 0 0 0 0 2 3.000 0.375 7.000 0.875 1 0 1 0 0 0 0 0 0 1 0 0.000 0.333 0.500 3.500 4 3 7 0.571 0 2 0 1
Jimenez, Jesus Los Bandoleros 0 0 0 0 1 0 0 0 0 1 0 0 0.667 0 0 0 0 0.000 2 2 1 14 20.990 1 13 0 2 26.987 8 0 6 0 2.000 0.429 107.946 80.960 0 0 0 0 0 1.000 0.500 1.000 0.500 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1.499 1 0 1 1.000 0 0 0 3
Chasteen, Reid Team Texas Tornados 0 0 0 0 1 1 0 0 0 0 0 0 1.667 2 1 4 2 10.798 10 7 8 47 28.194 3 16 0 1 5.399 25 0 13 4 0.333 0.277 134.973 70.186 1 1 0 0 2 4.000 0.400 4.000 0.400 1 1 0 0 0 0 0 1 1 2 0 0.000 0.286 0.333 2.999 1 0 1 1.000 0 0 0 2
Lagunas, Mateo 5 Star Performance FTW 10U 0 1 0 0 2 1 0 0 0 1 0 0 3.667 4 1 5 0 0.000 17 16 11 72 19.635 3 7 0 3 7.363 29 0 29 7 1.000 0.403 71.175 71.175 0 0 0 0 2 10.000 0.588 5.000 0.294 3 1 0 0 0 0 0 0 0 2 0 0.000 0.250 0.308 1.909 6 1 7 0.857 1 1 1 3
Dickey, Hudson North Texas Knights 14u - Nelson 0 0 0 0 2 2 0 0 0 0 0 0 5.000 6 0 1 1 1.800 18 18 10 72 14.400 2 4 0 1 1.800 30 0 25 11 0.500 0.347 54.000 45.000 0 0 0 0 0 6.000 0.333 4.000 0.222 6 0 0 0 0 0 0 2 1 2 0 0.000 0.333 0.353 1.600 0 2 2 0.000 0 1 0 4
KAY, WILLIAM Texas Travelers - Yates 0 0 1 1 2 0 0 0 0 0 0 0 3.000 4 1 5 4 12.000 14 13 11 79 26.333 5 15 0 2 6.000 36 0 31 16 0.400 0.392 108.000 93.000 0 0 0 0 1 6.000 0.429 6.000 0.429 3 1 0 0 0 0 0 0 0 1 0 0.000 0.308 0.364 3.000 6 1 7 0.857 0 0 0 6
d, Carson Texas Railhawks 12u Orange 1 0 0 0 1 1 0 0 1 0 0 0 1.667 0 0 1 1 5.399 6 6 3 40 23.995 3 16 0 5 26.995 20 0 19 2 1.667 0.475 107.978 102.579 0 0 0 0 0 6.000 1.000 4.000 0.667 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 1.800 3 0 3 1.000 0 0 0 2
Garrott, Tommy Dallas Bandits Hardison 13U Blue 1 0 0 0 2 2 0 0 1 0 0 0 4.667 4 0 1 0 0.000 19 18 8 77 16.499 2 4 0 5 9.642 32 0 31 5 2.500 0.403 61.710 59.781 0 0 0 0 0 11.000 0.579 7.000 0.368 4 0 0 0 1 1 0 0 0 5 0 0.000 0.222 0.286 1.286 1 0 1 1.000 0 0 0 4
Santamaria, Mateo Los Tejanos 0 0 0 0 1 1 0 0 0 0 0 0 0.000 2 0 2 2 0.000 2 2 5 21 0.000 3 0 0 0 0.000 16 0 3 1 0.000 0.143 0.000 0.000 1 1 0 0 0 0.000 0.000 3.000 1.500 2 0 0 0 0 0 0 0 0 0 0 0.000 1.000 1.000 0.000 0 0 0 0.000 0 0 0 0
Byrum, Cannon TX Prime 1 0 0 0 1 1 0 0 1 0 0 0 2.000 1 1 3 2 9.000 7 6 8 53 26.500 5 23 0 3 13.500 29 0 20 3 0.600 0.377 130.500 90.000 0 0 0 0 1 7.000 1.000 6.000 0.857 0 0 1 0 0 0 0 0 0 1 0 0.000 0.167 0.333 3.000 2 0 2 1.000 0 2 0 4
Franklin, Blake 5 Star Performance FTW 11U 0 1 0 0 1 1 0 0 1 0 0 0 3.667 6 1 7 7 17.180 17 17 12 68 18.544 6 15 0 1 2.454 35 0 17 4 0.167 0.250 85.901 41.723 0 2 0 0 0 7.000 0.412 6.000 0.353 5 1 0 0 0 0 0 1 1 10 0 0.000 0.353 0.375 3.272 9 0 9 1.000 0 0 0 3
Washington, Carter 5 Star Performance FTW 1 0 0 0 1 0 0 0 0 1 0 0 1.667 4 0 3 3 16.197 9 8 6 22 13.197 1 5 0 0 0.000 11 0 2 1 0.000 0.091 59.388 10.798 0 0 0 0 1 1.000 0.111 1.000 0.111 4 0 0 0 0 0 0 0 0 2 0 0.000 0.500 0.500 2.999 0 0 0 0.000 0 0 0 4
McKown, Jaxon TBT Ballers Morris 1 0 0 0 2 1 0 0 0 1 0 0 3.333 4 0 4 2 5.401 12 11 12 81 24.302 7 19 0 4 10.801 41 0 32 11 0.571 0.395 110.711 86.409 0 0 0 0 0 7.000 0.583 10.000 0.833 4 0 0 0 0 0 0 0 0 3 0 0.000 0.364 0.571 3.300 7 0 7 1.000 1 2 1 9
Alexander, Eldridge 5 Star Performance FTW 0 1 0 0 2 0 0 0 0 1 0 0 3.000 1 0 4 4 12.000 7 7 7 61 20.333 6 18 0 2 6.000 36 0 20 9 0.333 0.328 108.000 60.000 0 0 0 0 0 6.000 0.857 7.000 1.000 1 0 0 0 0 0 0 1 1 4 0 0.000 0.143 0.200 2.333 4 0 4 1.000 1 2 1 2
Bonds, Andrew Dallas Bandits Hardison 13U Blue 0 1 0 0 2 1 0 0 0 0 0 0 2.000 3 0 4 1 4.500 9 9 8 47 23.500 4 18 0 0 0.000 23 0 15 5 0.000 0.319 103.500 67.500 1 1 0 0 0 5.000 0.556 4.000 0.444 3 0 0 0 0 0 0 1 0 1 0 0.000 0.333 0.333 3.500 2 0 2 1.000 0 0 0 1
Contreras, Liam Lonestar Baseball Club DFW 1 0 0 0 1 1 0 0 0 0 0 0 4.000 6 2 4 4 9.000 16 16 8 67 16.750 2 5 0 3 6.750 24 0 30 12 1.500 0.448 54.000 67.500 1 0 0 0 0 8.000 0.500 2.000 0.125 4 2 0 0 0 0 0 0 0 1 0 0.000 0.375 0.462 2.000 3 0 3 1.000 0 0 0 3
Cameron, William Colby 14U The Express Baseball Club 0 1 0 0 1 0 0 0 0 1 0 0 1.000 1 0 1 1 9.000 4 4 2 17 17.000 1 9 0 2 18.000 5 0 10 4 2.000 0.588 45.000 90.000 0 0 0 0 0 4.000 1.000 1.000 0.250 1 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.500 2.000 3 0 3 1.000 0 0 0 1
Wetzler, Henry Parker County Patriots- Rowe 0 1 0 0 2 0 0 0 0 1 0 0 1.000 3 0 6 0 0.000 7 6 5 45 45.000 1 9 0 3 27.000 21 0 20 9 3.000 0.444 189.000 180.000 0 0 0 0 0 2.000 0.286 4.000 0.571 3 0 0 0 0 0 0 0 0 0 0 0.000 0.500 1.000 4.000 4 0 4 1.000 0 1 0 0
Pena, Matthew Empire Gold 0 0 0 0 1 1 0 0 0 0 0 0 1.000 1 0 0 0 0.000 4 5 1 19 19.000 0 0 0 2 18.000 6 0 11 4 0.000 0.579 54.000 99.000 1 1 0 0 0 2.000 0.500 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 0.000 0.200 0.333 1.000 0 0 0 0.000 0 2 0 1
Brown, Nolan Texas Travelers - Yates 0 0 0 0 1 0 0 0 0 1 0 0 2.333 1 0 0 0 0.000 8 8 2 33 14.145 1 4 0 1 3.858 14 0 12 2 1.000 0.364 54.008 46.292 0 0 0 0 0 4.000 0.500 2.000 0.250 1 0 0 0 0 0 0 0 0 1 0 0.000 0.125 0.143 0.857 0 0 0 0.000 0 0 0 2
Henry, Messiah Los Bandoleros 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 1 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0
Park, Eric Texas Railhawks 12u Orange 1 0 0 0 1 0 0 0 0 1 0 0 2.000 0 0 0 0 0.000 4 4 3 35 17.500 3 14 0 3 13.500 18 0 16 0 1.000 0.457 81.000 72.000 0 0 0 0 0 3.000 0.750 3.000 0.750 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 1.500 0 0 0 0.000 1 1 1 1
Sosa, Caleb Arlington Prime 13U Trammell 1 0 0 0 1 1 0 0 0 0 0 0 3.000 3 2 1 1 3.000 11 12 3 40 13.333 0 0 0 5 15.000 12 0 22 4 0.000 0.550 36.000 66.000 0 0 0 0 0 5.000 0.455 1.000 0.091 1 2 0 0 0 0 0 0 0 2 0 0.000 0.250 0.429 1.000 0 0 0 0.000 0 0 0 1
Harris, Beckett NTX Stallions - Daniels 0 1 0 0 1 0 0 0 0 0 0 0 1.333 3 1 6 2 13.503 9 9 9 50 37.509 4 27 0 2 13.503 24 0 19 5 0.500 0.380 162.041 128.282 0 0 0 0 1 8.000 0.889 5.000 0.556 2 1 0 0 0 0 0 0 0 1 0 0.000 0.333 0.429 5.251 6 0 6 1.000 0 3 0 3
PINALES, AARON Dallas Bandits Hardison 13U Blue 0 1 0 0 2 0 0 0 0 2 0 0 1.333 4 1 6 2 13.503 10 10 8 36 27.007 2 14 1 3 20.255 16 0 13 5 1.500 0.361 108.027 87.772 2 0 0 0 0 2.000 0.200 1.000 0.100 3 1 0 0 0 0 0 0 0 1 0 0.000 0.400 0.571 4.501 0 0 0 0.000 0 0 0 2
Reveles, Juan Empire Gold 0 0 0 0 1 1 0 0 0 0 0 0 2.333 2 0 2 1 3.858 9 8 9 61 26.147 5 19 0 1 3.858 32 0 21 5 0.200 0.344 123.446 81.012 1 0 0 0 1 8.000 0.889 8.000 0.889 2 0 0 0 0 0 0 0 0 4 0 0.000 0.250 0.286 3.000 7 0 7 1.000 0 0 0 4
Chavez, Patrick Keller Falcons 0 0 0 0 1 1 0 0 0 0 0 0 0.333 1 0 3 2 54.054 2 2 4 24 72.072 3 81 0 1 27.027 15 0 8 1 0.333 0.333 405.405 216.216 1 0 0 0 0 0.000 0.000 3.000 1.500 1 0 0 0 0 0 0 0 0 0 0 0.000 0.500 1.000 12.012 4 0 4 1.000 0 0 0 0
Davis, Logan Empire Gold 0 0 0 0 1 0 0 0 0 1 0 0 0.000 1 1 2 2 0.000 1 1 1 1 0.000 0 0 0 0 0.000 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 0.000 1.000 1.000 0.000 0 0 0 0.000 0 0 0 0
Flores, Dez Empire Gold 0 1 0 0 1 0 0 0 0 0 0 0 0.333 0 0 1 1 27.027 1 1 2 12 36.036 2 54 0 0 0.000 9 0 2 0 0.000 0.167 243.243 54.054 0 0 0 0 0 1.000 1.000 2.000 2.000 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 6.006 3 0 3 1.000 0 0 0 0
Smith, Michael Dallas Bandits Johnson 0 1 0 0 1 1 0 0 0 0 0 0 2.333 1 1 2 2 7.715 8 7 9 59 25.289 6 23 0 0 0.000 37 0 14 4 0.000 0.237 142.735 54.008 0 0 0 0 1 5.000 0.625 8.000 1.000 0 1 0 0 0 0 0 0 0 2 0 0.000 0.143 0.143 3.000 3 1 4 0.750 0 1 0 4
CRENSHAW-LOFGREN, GREY Dallas Bandits Johnson 0 1 0 1 1 0 0 0 0 1 0 0 1.000 2 0 2 2 18.000 3 3 5 25 25.000 3 27 0 0 0.000 16 0 6 3 0.000 0.240 144.000 54.000 0 0 0 0 0 2.000 0.667 4.000 1.333 2 0 0 0 0 0 0 1 0 0 0 0.000 0.667 0.667 5.000 0 0 0 0.000 0 0 0 1
Bina, Blake CAB Arlington 0 1 0 1 1 0 0 0 0 0 0 0 0.667 1 1 3 2 26.987 4 5 3 23 34.483 1 13 0 2 26.987 11 0 10 2 2.000 0.435 148.426 134.933 0 0 0 0 0 4.000 1.000 2.000 0.500 0 1 0 0 0 0 0 0 0 0 0 0.000 0.200 0.333 2.999 2 0 2 1.000 0 0 0 0
Simons, Nash 5 Star Performance FTW 9U 0 0 0 0 2 1 0 0 0 0 0 0 1.000 5 2 9 3 27.000 9 9 12 71 71.000 6 54 0 4 36.000 38 0 28 9 0.667 0.394 342.000 252.000 0 0 0 0 0 3.000 0.333 7.000 0.778 3 2 0 0 0 0 0 0 0 0 0 0.000 0.556 1.000 11.000 13 0 13 1.000 0 1 0 3
Pena, David Arlington Prime 14U Trammell 1 0 0 0 2 1 0 0 0 1 0 0 1.333 1 0 1 1 6.752 6 5 5 26 19.505 2 14 0 0 0.000 15 0 5 2 0.000 0.192 101.275 33.758 0 0 0 0 1 1.000 0.167 3.000 0.500 1 0 0 0 0 0 0 0 0 2 0 0.000 0.200 0.200 2.251 1 0 1 1.000 0 3 0 5
Davis-Ashton, Caleb TX Throwdown Baseball 0 0 0 1 1 0 0 0 0 1 0 0 0.667 0 0 3 0 0.000 3 3 1 12 17.991 0 0 0 1 13.493 4 0 6 1 0.000 0.500 53.973 80.960 0 0 0 0 0 2.000 0.667 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0
Washington, m Empire Gold 0 0 0 0 1 0 0 0 0 0 0 0 1.000 6 2 5 5 45.000 9 9 6 15 15.000 0 0 0 1 9.000 2 0 5 1 0.000 0.333 18.000 45.000 0 0 0 0 0 2.000 0.222 0.000 0.000 4 2 0 0 0 0 0 0 0 1 0 0.000 0.667 0.750 6.000 2 0 2 1.000 0 0 0 1
SELF, JORDAN Dallas Bandits Johnson 0 0 0 0 1 1 0 0 0 0 0 0 1.000 4 1 7 6 54.000 6 6 12 55 55.000 6 54 0 1 9.000 31 0 19 6 0.167 0.345 279.000 171.000 0 0 0 0 0 5.000 0.833 7.000 1.167 3 0 1 0 0 0 0 0 0 1 0 0.000 0.667 0.800 10.000 5 0 5 1.000 1 4 0 2
Alred, Josiah Keller Chargers - 10u 0 0 0 0 2 1 0 0 0 0 0 0 2.000 3 2 7 5 22.500 11 8 9 57 28.500 4 18 0 3 13.500 26 0 23 8 0.750 0.404 117.000 103.500 0 0 0 0 2 5.000 0.455 5.000 0.455 1 2 0 0 1 1 0 0 0 0 0 0.000 0.375 0.500 3.500 10 0 10 1.000 0 0 0 3
Cook, Hudson Keller Falcons 0 1 0 0 2 0 0 0 0 0 0 0 0.667 3 1 8 4 53.973 7 8 9 41 61.469 4 54 0 3 40.480 21 0 16 4 0.750 0.390 283.358 215.892 0 0 0 0 0 4.000 0.571 3.000 0.429 2 1 0 0 0 0 0 0 0 1 0 0.000 0.375 0.600 10.495 8 0 8 1.000 0 1 0 2
Smith, Gray Texas Travelers - Yates 0 0 0 0 1 1 0 0 0 0 0 0 1.667 8 2 6 6 32.394 13 13 9 42 25.195 1 5 0 2 10.798 21 0 10 3 2.000 0.238 113.377 53.989 0 0 0 0 0 5.000 0.385 6.000 0.462 6 2 0 0 0 0 0 0 0 0 0 0.000 0.615 0.727 5.399 2 0 2 1.000 0 0 0 2
Sosa, Michael Los Bandoleros 0 0 0 0 2 2 0 0 0 0 0 0 4.000 2 1 1 1 2.250 14 13 3 53 13.250 1 2 0 8 18.000 14 0 33 4 8.000 0.623 31.500 74.250 0 0 0 0 0 12.000 0.857 2.000 0.143 1 1 0 0 0 0 0 0 0 1 0 0.000 0.154 0.400 0.750 4 0 4 1.000 0 0 0 2
Gaona, Isaiah Lonestar Baseball Club DFW 0 0 0 1 2 0 0 0 0 1 0 0 1.667 2 1 2 1 5.399 7 7 5 33 19.796 2 11 0 1 5.399 15 0 12 5 0.500 0.364 80.984 64.787 0 0 0 0 0 4.000 0.571 2.000 0.286 1 1 0 0 0 0 0 0 0 2 0 0.000 0.286 0.333 2.400 4 0 4 1.000 0 3 0 1
Moreno, Luis Los Tejanos 0 1 0 0 3 2 0 0 0 1 0 0 4.000 4 2 3 3 6.750 17 17 8 67 16.750 3 7 0 5 11.250 28 0 27 8 1.667 0.403 63.000 60.750 1 1 0 0 0 7.000 0.412 5.000 0.294 2 1 0 1 0 0 0 0 0 4 0 0.000 0.235 0.273 1.750 4 0 4 1.000 0 1 0 1
Alvarez, Erik 5 Star Performance FTW 9U 1 0 0 0 1 0 0 0 0 1 0 0 1.667 2 0 2 1 5.399 7 7 3 24 14.397 1 5 0 1 5.399 11 0 7 3 1.000 0.292 59.388 37.792 0 0 0 0 0 2.000 0.286 2.000 0.286 2 0 0 0 0 0 0 0 0 3 0 0.000 0.286 0.333 1.800 5 0 5 1.000 0 0 0 2
Duvak, Parker Arlington A's Wilson 0 1 0 0 1 1 0 0 0 0 0 0 3.333 7 0 4 3 8.101 15 16 10 61 18.302 2 5 0 4 10.801 20 0 30 13 2.000 0.492 54.005 81.008 1 0 0 0 0 12.000 0.800 2.000 0.133 7 0 0 0 0 0 0 0 0 2 0 0.000 0.438 0.583 2.700 4 0 4 1.000 1 1 1 1
Van Winkle, Connor TBT Ballers Morris 0 0 0 0 1 0 0 0 0 0 0 0 0.333 1 0 3 1 27.027 3 3 3 16 48.048 1 27 0 1 27.027 7 0 7 1 1.000 0.438 189.189 189.189 0 0 0 0 1 2.000 0.667 1.000 0.333 1 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.500 6.006 0 0 0 0.000 0 0 0 0
Vazquez, Noah Frisco Bats 0 0 0 0 1 1 0 0 0 0 0 0 2.000 4 0 5 4 18.000 11 10 8 53 26.500 3 14 0 3 13.500 20 0 25 11 1.000 0.472 90.000 112.500 1 0 0 0 0 6.000 0.545 4.000 0.364 4 0 0 0 1 0 1 0 0 0 0 0.000 0.400 0.571 3.500 3 0 3 1.000 0 0 0 3
