Lone Star Shootout - Win Leaders
Pitcher | Team | W | IP | ER | R | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | H | XBH | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cartagena, Zachary | North Texas Knights 14u - Nelson | 2 | 3.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 8 | 8 | 0 | 26 | 8.667 | 0 | 0 | 0 | 2 | 6.000 | 10 | 0 | 10 | 5 | 0.000 | 0.385 | 30.000 | 30.000 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.250 | 2.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Cravin, Austin | Team Texas Tornados | 2 | 4.333 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 1 | 12.462 | 20 | 20 | 11 | 77 | 17.771 | 2 | 4 | 0 | 3 | 6.231 | 29 | 0 | 31 | 11 | 1.500 | 0.403 | 60.235 | 64.390 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.500 | 5.000 | 0.250 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.400 | 0.471 | 2.308 | 6 | 0 | 6 | 1.000 | 1 | 1 | 1 | 6 |
VALDIVIA, ANTHONY | TX Throwdown Baseball | 2 | 4.667 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 7.714 | 20 | 20 | 11 | 76 | 16.285 | 4 | 8 | 0 | 4 | 7.714 | 30 | 0 | 30 | 10 | 1.000 | 0.395 | 57.853 | 57.853 | 0 | 0 | 0 | 0 | 0 | 14.000 | 0.700 | 5.000 | 0.250 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.250 | 0.313 | 1.928 | 8 | 0 | 8 | 1.000 | 0 | 2 | 0 | 2 |
VILLEGAS, NATHAN | TX Throwdown Baseball | 2 | 7.333 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 3.682 | 32 | 31 | 13 | 101 | 13.773 | 2 | 2 | 0 | 4 | 4.909 | 25 | 0 | 48 | 21 | 2.000 | 0.475 | 30.683 | 58.912 | 0 | 0 | 0 | 0 | 1 | 15.000 | 0.469 | 3.000 | 0.094 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.258 | 0.296 | 1.364 | 5 | 1 | 6 | 0.833 | 0 | 1 | 0 | 7 |
Brazier, Gavin | Texas Railhawks 12u Orange | 2 | 7.667 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 2.348 | 29 | 28 | 13 | 120 | 15.651 | 5 | 6 | 0 | 6 | 7.043 | 48 | 0 | 49 | 10 | 1.200 | 0.408 | 56.345 | 57.519 | 0 | 0 | 0 | 0 | 1 | 16.000 | 0.552 | 7.000 | 0.241 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0.000 | 0.214 | 0.273 | 1.435 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 6 |
llanas, david | Arlington Prime 13U Trammell | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 3 | 3 | 0 | 10 | 10.000 | 0 | 0 | 0 | 1 | 9.000 | 2 | 0 | 6 | 2 | 0.000 | 0.600 | 18.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.667 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Geber, Jack | Frisco Bats | 1 | 1.000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18.000 | 5 | 6 | 5 | 36 | 36.000 | 3 | 27 | 0 | 2 | 18.000 | 21 | 0 | 12 | 2 | 0.667 | 0.333 | 189.000 | 108.000 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.400 | 4.000 | 0.800 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.500 | 5.000 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 2 |
Elder, Chase | Keller Chargers - 10u | 1 | 1.000 | 2 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 18.000 | 13 | 13 | 12 | 54 | 54.000 | 2 | 18 | 0 | 4 | 36.000 | 23 | 0 | 22 | 11 | 2.000 | 0.407 | 207.000 | 198.000 | 2 | 0 | 0 | 0 | 0 | 6.000 | 0.462 | 3.000 | 0.231 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.538 | 0.778 | 9.000 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 2 |
Tingle, Weston | Diablos 2031 | 1 | 1.000 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 27.000 | 4 | 4 | 3 | 17 | 17.000 | 1 | 9 | 0 | 1 | 9.000 | 6 | 0 | 8 | 3 | 1.000 | 0.471 | 54.000 | 72.000 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.500 | 1.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.333 | 2.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
Andrade, Vince | Ntx stallions banet | 1 | 1.000 | 15 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 135.000 | 15 | 13 | 17 | 61 | 61.000 | 5 | 45 | 0 | 0 | 0.000 | 32 | 0 | 14 | 5 | 0.000 | 0.230 | 288.000 | 126.000 | 0 | 1 | 0 | 0 | 2 | 10.000 | 0.667 | 6.000 | 0.400 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.692 | 0.667 | 14.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 |
Tabares, Eddiel | North Texas Knights 14u - Nelson | 1 | 1.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 4 | 1 | 12 | 9.002 | 1 | 7 | 0 | 0 | 0.000 | 7 | 0 | 2 | 1 | 0.000 | 0.167 | 47.262 | 13.503 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 1.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.750 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Pena, David | Arlington Prime 14U Trammell | 1 | 1.333 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.752 | 6 | 5 | 5 | 26 | 19.505 | 2 | 14 | 0 | 0 | 0.000 | 15 | 0 | 5 | 2 | 0.000 | 0.192 | 101.275 | 33.758 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.167 | 3.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.200 | 0.200 | 2.251 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 5 |
Moore, Waylon | TX Prime | 1 | 1.333 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20.255 | 6 | 5 | 8 | 47 | 35.259 | 5 | 34 | 0 | 2 | 13.503 | 27 | 0 | 16 | 1 | 0.400 | 0.340 | 182.296 | 108.027 | 0 | 0 | 0 | 0 | 1 | 3.000 | 0.500 | 6.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.333 | 4.501 | 5 | 1 | 6 | 0.833 | 0 | 0 | 0 | 4 |
Kike, . | Los Tejanos | 1 | 1.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 4 | 5 | 15 | 8.998 | 2 | 11 | 0 | 1 | 5.399 | 9 | 0 | 3 | 1 | 0.500 | 0.200 | 48.590 | 16.197 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.250 | 2.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.000 | 0.000 | 0.000 | 1.200 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
d, Carson | Texas Railhawks 12u Orange | 1 | 1.667 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.399 | 6 | 6 | 3 | 40 | 23.995 | 3 | 16 | 0 | 5 | 26.995 | 20 | 0 | 19 | 2 | 1.667 | 0.475 | 107.978 | 102.579 | 0 | 0 | 0 | 0 | 0 | 6.000 | 1.000 | 4.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1.800 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 |
Jaramillo, Abel | Empire Gold | 1 | 1.667 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.399 | 5 | 4 | 0 | 25 | 14.997 | 0 | 0 | 0 | 3 | 16.197 | 9 | 0 | 14 | 8 | 0.000 | 0.560 | 48.590 | 75.585 | 1 | 0 | 0 | 0 | 0 | 2.000 | 0.400 | 2.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Alvarez, Erik | 5 Star Performance FTW 9U | 1 | 1.667 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.399 | 7 | 7 | 3 | 24 | 14.397 | 1 | 5 | 0 | 1 | 5.399 | 11 | 0 | 7 | 3 | 1.000 | 0.292 | 59.388 | 37.792 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.286 | 2.000 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.286 | 0.333 | 1.800 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 2 |
Washington, Carter | 5 Star Performance FTW | 1 | 1.667 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 16.197 | 9 | 8 | 6 | 22 | 13.197 | 1 | 5 | 0 | 0 | 0.000 | 11 | 0 | 2 | 1 | 0.000 | 0.091 | 59.388 | 10.798 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.111 | 1.000 | 0.111 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.500 | 2.999 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
Brown, Brody | Lonestar Baseball Club DFW | 1 | 1.667 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 21.596 | 6 | 6 | 8 | 44 | 26.395 | 5 | 27 | 0 | 3 | 16.197 | 24 | 0 | 17 | 1 | 0.600 | 0.386 | 129.574 | 91.782 | 1 | 1 | 0 | 0 | 0 | 4.000 | 0.667 | 5.000 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 1.000 | 4.799 | 7 | 2 | 9 | 0.778 | 0 | 1 | 0 | 3 |
Park, Eric | Texas Railhawks 12u Orange | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 4 | 4 | 3 | 35 | 17.500 | 3 | 14 | 0 | 3 | 13.500 | 18 | 0 | 16 | 0 | 1.000 | 0.457 | 81.000 | 72.000 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.750 | 3.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1.500 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 1 |
Martinez, John | 5 Star Performance FTW 10U | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.000 | 6 | 6 | 2 | 21 | 10.500 | 1 | 5 | 0 | 2 | 9.000 | 8 | 0 | 9 | 1 | 2.000 | 0.429 | 36.000 | 40.500 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.500 | 1.000 | 0.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.167 | 0.250 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
Grandin, Luke | Texas Railhawks 12u Orange | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 6 | 5 | 0 | 19 | 9.500 | 0 | 0 | 0 | 3 | 13.500 | 5 | 0 | 11 | 1 | 0.000 | 0.579 | 22.500 | 49.500 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Goines, Landon | Diablos 2031 | 1 | 2.000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 7 | 7 | 4 | 37 | 18.500 | 2 | 9 | 0 | 2 | 9.000 | 19 | 0 | 13 | 0 | 1.000 | 0.351 | 85.500 | 58.500 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.571 | 4.000 | 0.571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.286 | 0.400 | 2.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
Byrum, Cannon | TX Prime | 1 | 2.000 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9.000 | 7 | 6 | 8 | 53 | 26.500 | 5 | 23 | 0 | 3 | 13.500 | 29 | 0 | 20 | 3 | 0.600 | 0.377 | 130.500 | 90.000 | 0 | 0 | 0 | 0 | 1 | 7.000 | 1.000 | 6.000 | 0.857 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.167 | 0.333 | 3.000 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 4 |
Medina, Javier | Empire Gold | 1 | 2.000 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 18.000 | 9 | 8 | 7 | 44 | 22.000 | 3 | 14 | 0 | 5 | 22.500 | 22 | 0 | 18 | 2 | 1.667 | 0.409 | 99.000 | 81.000 | 0 | 0 | 0 | 0 | 1 | 4.000 | 0.444 | 6.000 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.667 | 2.500 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 |
Ybarra, Abel | 13U The Express Baseball Club | 1 | 2.000 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 18.000 | 15 | 15 | 13 | 63 | 31.500 | 3 | 14 | 0 | 2 | 9.000 | 30 | 0 | 20 | 4 | 0.667 | 0.317 | 135.000 | 90.000 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.267 | 6.000 | 0.400 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.400 | 0.462 | 4.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
Tarpley, Silas | 14U The Express Baseball Club | 1 | 2.000 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 22.500 | 12 | 13 | 10 | 67 | 33.500 | 4 | 18 | 0 | 4 | 18.000 | 28 | 0 | 31 | 10 | 1.000 | 0.463 | 126.000 | 139.500 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.417 | 5.000 | 0.417 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.462 | 0.667 | 5.000 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 4 |
Plunk, Levi | Parker County Patriots- Rowe | 1 | 2.000 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 22.500 | 15 | 13 | 12 | 65 | 32.500 | 2 | 9 | 0 | 2 | 9.000 | 30 | 0 | 22 | 8 | 1.000 | 0.338 | 135.000 | 99.000 | 2 | 0 | 0 | 0 | 2 | 4.000 | 0.267 | 5.000 | 0.333 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.385 | 0.455 | 3.500 | 11 | 1 | 12 | 0.917 | 0 | 5 | 0 | 1 |
Hernandez, Isabella | TX Throwdown Baseball | 1 | 2.000 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 27.000 | 8 | 6 | 10 | 50 | 25.000 | 5 | 23 | 0 | 2 | 9.000 | 28 | 0 | 16 | 1 | 0.400 | 0.320 | 126.000 | 72.000 | 0 | 0 | 0 | 0 | 2 | 3.000 | 0.375 | 7.000 | 0.875 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.500 | 3.500 | 4 | 3 | 7 | 0.571 | 0 | 2 | 0 | 1 |
Loza, Andres de Jesus | 5 Star Performance FTW 10U | 1 | 2.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 8 | 7 | 1 | 21 | 9.001 | 0 | 0 | 0 | 4 | 15.431 | 2 | 0 | 15 | 1 | 0.000 | 0.714 | 7.715 | 57.865 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.500 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.143 | 0.333 | 0.429 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
Pena, Austin | Frisco Bats | 1 | 2.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 8 | 9 | 5 | 49 | 21.003 | 4 | 15 | 0 | 4 | 15.431 | 26 | 0 | 19 | 6 | 1.000 | 0.388 | 100.300 | 73.296 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.500 | 5.000 | 0.625 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.111 | 0.200 | 2.143 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 6 |
Lambert, Miles | 13U The Express Baseball Club | 1 | 2.333 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 19.288 | 13 | 12 | 12 | 53 | 22.718 | 4 | 15 | 0 | 1 | 3.858 | 24 | 0 | 17 | 5 | 0.250 | 0.321 | 92.585 | 65.581 | 2 | 1 | 0 | 0 | 0 | 7.000 | 0.538 | 4.000 | 0.308 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.417 | 0.417 | 3.858 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 4 |
Sosa, Caleb | Arlington Prime 13U Trammell | 1 | 3.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.000 | 11 | 12 | 3 | 40 | 13.333 | 0 | 0 | 0 | 5 | 15.000 | 12 | 0 | 22 | 4 | 0.000 | 0.550 | 36.000 | 66.000 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.455 | 1.000 | 0.091 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.250 | 0.429 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
?, James | 5 Star Performance FTW | 1 | 3.000 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.000 | 11 | 11 | 7 | 63 | 21.000 | 5 | 15 | 0 | 2 | 6.000 | 30 | 0 | 24 | 7 | 0.400 | 0.381 | 90.000 | 72.000 | 0 | 0 | 0 | 0 | 0 | 8.000 | 0.727 | 5.000 | 0.455 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.182 | 0.222 | 2.333 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
Gonzales, Ben | Cab Arlington | 1 | 3.000 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.000 | 10 | 10 | 3 | 52 | 17.333 | 1 | 3 | 0 | 7 | 21.000 | 18 | 0 | 31 | 10 | 7.000 | 0.596 | 54.000 | 93.000 | 1 | 0 | 0 | 0 | 0 | 7.000 | 0.700 | 3.000 | 0.300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.100 | 0.333 | 0.667 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 |
Davila, Jacob | NTX Heat | 1 | 3.000 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6.000 | 12 | 12 | 7 | 59 | 19.667 | 3 | 9 | 0 | 5 | 15.000 | 27 | 0 | 25 | 4 | 1.667 | 0.424 | 81.000 | 75.000 | 1 | 0 | 0 | 0 | 0 | 7.000 | 0.583 | 6.000 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.429 | 2.000 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 3 |
Euckert, Benji | Ntx stallions banet | 1 | 3.000 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 9.000 | 16 | 16 | 10 | 64 | 21.333 | 1 | 3 | 0 | 3 | 9.000 | 28 | 0 | 23 | 6 | 3.000 | 0.359 | 84.000 | 69.000 | 0 | 0 | 0 | 0 | 0 | 8.000 | 0.500 | 6.000 | 0.375 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.500 | 0.615 | 3.000 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 5 |
Franklin, Blake | 5 Star Performance FTW 11U | 1 | 3.000 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 12.000 | 12 | 12 | 7 | 57 | 19.000 | 2 | 6 | 0 | 3 | 9.000 | 26 | 0 | 22 | 7 | 1.500 | 0.386 | 78.000 | 66.000 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.417 | 6.000 | 0.500 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.417 | 0.556 | 2.333 | 9 | 0 | 9 | 1.000 | 0 | 1 | 0 | 1 |
d, jp | OC Texas Rangers | 1 | 3.000 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 3 | 21.000 | 20 | 20 | 13 | 56 | 18.667 | 2 | 6 | 0 | 5 | 15.000 | 17 | 0 | 24 | 3 | 2.500 | 0.429 | 51.000 | 72.000 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.300 | 2.000 | 0.100 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.550 | 0.733 | 4.333 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 6 |
Lawrence, Greylon | 5 Star Performance FTW | 1 | 3.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 10 | 10 | 2 | 46 | 13.801 | 2 | 5 | 0 | 5 | 13.501 | 21 | 0 | 20 | 4 | 2.500 | 0.435 | 56.706 | 54.005 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.500 | 4.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.600 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
Beltran, Aaron | Arlington Prime 14U Trammell | 1 | 3.333 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5.401 | 14 | 12 | 6 | 58 | 17.402 | 2 | 5 | 0 | 4 | 10.801 | 21 | 0 | 27 | 8 | 2.000 | 0.466 | 56.706 | 72.907 | 0 | 0 | 0 | 0 | 1 | 8.000 | 0.571 | 3.000 | 0.214 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.000 | 0.250 | 0.375 | 1.500 | 5 | 0 | 5 | 1.000 | 0 | 4 | 0 | 3 |
