Lone Star Shootout - Put Out to Error Leaders
Fielder | Team | PO | E | FPCT | A | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Parris, James | North Texas Knights 14u - Nelson | 19 | 0 | 1.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Park, Eric | Texas Railhawks 12u Orange | 18 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Jaiden | 5 Star Performance FTW | 16 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Vigil Jr, Christian | 5 Star Performance FTW 9U | 16 | 1 | 0.941 | 0 | 0 | 0 | 1 | 0 | 0 |
Morris, Easton | TBT Ballers Morris | 15 | 1 | 0.938 | 0 | 0 | 0 | 1 | 0 | 0 |
Cartagena, Zachary | North Texas Knights 14u - Nelson | 14 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Alexander, Eldridge | 5 Star Performance FTW | 14 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Mateo | Arlington Prime 13U Trammell | 14 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedillo, Jonathan | Los Tejanos | 14 | 1 | 0.938 | 1 | 0 | 0 | 0 | 1 | 0 |
Hauck, Oakley | 5 Star Performance FTW 11U | 13 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Lombard, William | Frisco Bats | 13 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Wright, Cayden | Texas Railhawks 12u Orange | 13 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Ford, Kaiden | 5 Star Performance FTW 9U, 5 Star Performance FTW 10U | 13 | 1 | 0.929 | 0 | 0 | 0 | 0 | 1 | 0 |
Pilat, Vincent | Cab Arlington | 12 | 3 | 0.800 | 0 | 0 | 0 | 2 | 1 | 0 |
Johns, Maddox | Arlington Prime 14U Trammell | 11 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
GONZALEZ, LEO | Dallas Bandits Hardison 13U Blue | 11 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozano, Syncere | Los Tejanos | 11 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Ervey | NTX Heat | 11 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Arias, Camilo | 5 Star Performance FTW 9U | 11 | 1 | 0.917 | 0 | 0 | 0 | 1 | 0 | 0 |
Lawrence, Greylon | 5 Star Performance FTW | 11 | 2 | 0.875 | 3 | 2 | 0 | 2 | 0 | 0 |
Hernandez, Isabella | TX Throwdown Baseball | 11 | 2 | 0.857 | 1 | 0 | 0 | 1 | 1 | 0 |
Guzman, Emmanuel | Ntx stallions banet | 11 | 3 | 0.800 | 1 | 0 | 0 | 2 | 1 | 0 |
Florez, Owen | Keller Falcons | 11 | 5 | 0.706 | 1 | 0 | 0 | 2 | 3 | 0 |
Bledsoe, Gunner Ellis | 5 Star Performance FTW 10U | 10 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
DeLancey, Tyler | North Texas Knights 14u - Nelson | 10 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Sosa, Caleb | Arlington Prime 13U Trammell | 10 | 1 | 0.923 | 2 | 0 | 0 | 1 | 0 | 0 |
RAMOS, EMILIANO | TX Throwdown Baseball | 9 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
g, Sammy | OC Texas Rangers | 9 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Pounds, Levi | Diablos 2031 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogel, Asher | Arlington Prime 14U Trammell | 9 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Test, b | Dallas Bandits Hardison 13U Blue | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Adegunle, Dallas | NTX Heat | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Alejandro | Ntx stallions banet | 9 | 1 | 0.917 | 2 | 0 | 0 | 0 | 1 | 0 |
Davis, Everett | Frisco Bats | 9 | 1 | 0.917 | 2 | 0 | 0 | 0 | 1 | 0 |
Hunter, L'Tayvion | 5 Star Performance FTW 10U | 9 | 1 | 0.900 | 0 | 0 | 0 | 1 | 0 | 0 |
Geber, Jack | Frisco Bats | 9 | 1 | 0.900 | 0 | 0 | 0 | 0 | 1 | 0 |
Molina, Ricardo | Arlington Prime 13U Trammell | 9 | 2 | 0.833 | 1 | 1 | 0 | 2 | 0 | 0 |
Maestas, Jason | TX Throwdown Baseball | 9 | 3 | 0.750 | 0 | 0 | 0 | 3 | 0 | 0 |
Carnathan, James | Parker County Patriots- Rowe | 9 | 9 | 0.526 | 1 | 0 | 0 | 5 | 4 | 0 |
Brown, Nolan | Texas Travelers - Yates | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
d, Bennett | NTX Stallions - Daniels | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Logan | Empire Gold | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Tag | CAB Arlington | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SALAS, RICARDO | Los Tejanos | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, James | CAB Arlington | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Ryder | 14U The Express Baseball Club | 8 | 1 | 0.900 | 1 | 0 | 0 | 0 | 1 | 0 |
Cook, Hudson | Keller Falcons | 8 | 1 | 0.889 | 0 | 0 | 0 | 1 | 0 | 0 |
REYES, FERNANDO | Dallas Bandits Hardison 13U Blue | 8 | 1 | 0.889 | 0 | 0 | 0 | 1 | 0 | 0 |
Moore, Waylon | TX Prime | 8 | 1 | 0.889 | 0 | 0 | 0 | 1 | 0 | 0 |
Hernandez, Ryan | Los Tejanos | 8 | 2 | 0.846 | 3 | 1 | 0 | 2 | 0 | 0 |
Delarosa, Tristan | 13U The Express Baseball Club | 8 | 2 | 0.833 | 2 | 0 | 0 | 2 | 0 | 0 |
Salazar, Manuel | Los Tejanos | 8 | 2 | 0.818 | 1 | 0 | 0 | 2 | 0 | 0 |
Macin, Santiago | NTX Heat | 8 | 2 | 0.800 | 0 | 0 | 0 | 1 | 1 | 0 |
Brown, Brody | Lonestar Baseball Club DFW | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Soto, Angel | Arlington Prime 13U Trammell | 7 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
d, Nathan | NTX Stallions - Daniels | 7 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Long, Trippton | TBT Ballers Morris | 7 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Cravin, Austin | Team Texas Tornados | 7 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Welsch, Caleb | Arlington Prime 13U Trammell | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Eguia, Jacob | Empire Gold | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
L, Adrian | Dallas Bandits Hardison 13U Blue | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Kellan | North Texas Knights 14u - Nelson | 7 | 1 | 0.941 | 9 | 2 | 0 | 1 | 0 | 0 |
Smith, Gray | Texas Travelers - Yates | 7 | 1 | 0.900 | 2 | 0 | 0 | 1 | 0 | 0 |
DANIEL, RILEY | Dallas Bandits Johnson | 7 | 1 | 0.889 | 1 | 0 | 0 | 1 | 0 | 0 |
Jimenez, Jesus | Los Bandoleros | 7 | 1 | 0.875 | 0 | 0 | 0 | 0 | 1 | 0 |
Morales, Jovanni | TX Prime | 7 | 2 | 0.800 | 1 | 0 | 0 | 2 | 0 | 0 |
Pena, David | Arlington Prime 14U Trammell | 7 | 4 | 0.667 | 1 | 0 | 0 | 3 | 1 | 0 |
Cambern, Hudson | Diablos 2031 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, Brock | Empire Gold | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
llanas, david | Arlington Prime 13U Trammell | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Caleb | Ntx stallions banet | 6 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Avent, Gus | Texas Railhawks 12u Orange | 6 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Morgan, Grady | TBT Ballers Morris | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Cayden | Diablos 2031 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera Jr, Cesar | Los Tejanos | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ISBELL, JACK | Dallas Bandits Johnson | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal, Julian | 14U The Express Baseball Club | 6 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
Engel, Tyler | Keller Falcons | 6 | 1 | 0.900 | 3 | 4 | 0 | 1 | 0 | 0 |
Garcia, Diego | Texas Travelers - Yates | 6 | 1 | 0.875 | 1 | 0 | 0 | 1 | 0 | 0 |
Arita, Porter | Arlington A's Wilson | 6 | 1 | 0.875 | 1 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Ezequiel | TX Throwdown Baseball | 6 | 1 | 0.857 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Joaquin | Los Tejanos | 6 | 2 | 0.818 | 3 | 0 | 0 | 1 | 1 | 0 |
Gonzalez, Ethan | CAB Arlington | 6 | 2 | 0.778 | 1 | 0 | 0 | 2 | 0 | 0 |
Arias, Jaxson | Keller Chargers - 10u | 6 | 2 | 0.750 | 0 | 0 | 0 | 1 | 1 | 0 |
Messer, William | Texas Travelers - Yates | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Trujillo, Noah | Los Bandoleros | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Byrum, Cannon | TX Prime | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Diego | TX Throwdown Baseball | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Contreras, Liam | Lonestar Baseball Club DFW | 5 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Bina, Blake | CAB Arlington | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemons, Torrick | Team Texas Tornados | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Wylie, Nathan | NTX Stallions - Daniels | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Blubaugh, Landon | Arlington Prime 14U Trammell | 5 | 0 | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 |
Cubitt, Connor | 14U The Express Baseball Club | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurley, Landon | 5 Star Performance FTW 11U | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Standefer, Knox | TBT Ballers Morris | 5 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 |
Lindsey, Ty'Corian | Arlington A's Wilson | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Sortini, Lewis | Keller Falcons | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Grandin, Luke | Texas Railhawks 12u Orange | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
d, stevie | OC Texas Rangers | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowery, Brettly | Diablos 2031 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Stogsdill, Kolton | Lonestar Baseball Club DFW | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Olvera, Edward | Los Bandoleros | 5 | 1 | 0.875 | 2 | 0 | 0 | 1 | 0 | 0 |
Rivera, Cesar | Los Tejanos | 5 | 1 | 0.857 | 1 | 2 | 0 | 1 | 0 | 0 |
Rin, Asher | Los Tejanos | 5 | 1 | 0.833 | 0 | 0 | 0 | 1 | 0 | 0 |
Fernandez, Yued | NTX Heat | 5 | 2 | 0.778 | 2 | 0 | 0 | 0 | 2 | 0 |
d, cooper | NTX Stallions - Daniels | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
R, Thomas | Dallas Bandits Hardison 13U White | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Soto, Julian | NTX Heat | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Luke | 5 Star Performance FTW 11U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Loza, Andres de Jesus | 5 Star Performance FTW 10U | 4 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis-Ashton, Caleb | TX Throwdown Baseball | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
LaFoy, Micah | Frisco Bats | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Limon, FJ | North Texas Knights 14u - Nelson | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Wuthrich, Cooper | TX Prime | 4 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
Litton, Joshua | Texas Railhawks 12u Orange | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HORN, NELSON | Dallas Bandits Johnson | 4 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Coyne, Brandon | Keller Chargers - 10u | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Ryder | Texas Travelers - Yates | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivera Quintero, Oscar | Los Bandoleros | 4 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
H, Hudson | Diablos 2031 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Aanas, Carson | 5 Star Performance FTW 10U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
d, Beckett | Texas Railhawks 12u Orange | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tingle, Weston | Diablos 2031 | 4 | 0 | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 |
Sparks, Lucas | 13U The Express Baseball Club | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Pena, Matthew | Empire Gold | 4 | 1 | 0.833 | 1 | 0 | 0 | 0 | 1 | 0 |
Erb, Hudson | Ntx stallions banet | 4 | 1 | 0.833 | 1 | 0 | 0 | 0 | 1 | 0 |
Fierro, Francisco | NTX Heat | 4 | 1 | 0.800 | 0 | 0 | 0 | 0 | 1 | 0 |
Rush Jr, Joe | Arlington Prime 13U Trammell | 4 | 1 | 0.800 | 0 | 0 | 0 | 1 | 0 | 0 |
Crawford, Ian | North Texas Knights 14u - Nelson | 4 | 2 | 0.818 | 5 | 0 | 0 | 1 | 1 | 0 |
Carroll, Landon | Texas Travelers - Yates | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Standefer, ? | 14U The Express Baseball Club | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Santamaria, Mateo | Los Tejanos | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Vargas, Julian | Los Bandoleros | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortega, Matthew | Los Tejanos | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Hornsby, Tyler | Arlington A's Wilson | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyre, Xavier | Keller Falcons | 3 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
Stanton, Asher | Dallas Bandits Hardison 13U Blue | 3 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Willis, Preston | 13U The Express Baseball Club | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Alford, Kaden | 14U The Express Baseball Club | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
d, Carson | NTX Stallions - Daniels | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
MORAN, MANUEL | Dallas Bandits Johnson | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker, Warden | Texas Travelers - Yates | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Roshan | Arlington Prime 13U Trammell | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Freis, Patrick | Keller Falcons | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Spann, Xavier | 5 Star Performance FTW 11U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
VALDIVIA, ANTHONY | TX Throwdown Baseball | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Anguiano, Jose | NTX Heat | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Greffenreid, Kye | Team Texas Tornados | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
d, Ellie | OC Texas Rangers | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckee, Miles | Keller Chargers - 10u | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Reese, Brayden | Texas Railhawks 12u Orange | 3 | 1 | 0.900 | 6 | 0 | 0 | 1 | 0 | 0 |
Mejia, Xavier | Ntx stallions banet | 3 | 1 | 0.857 | 3 | 0 | 0 | 1 | 0 | 0 |
Sparkman, Zaidyn | Arlington A's Wilson | 3 | 1 | 0.857 | 3 | 0 | 0 | 1 | 0 | 0 |
Parris, Luke | North Texas Knights 14u - Nelson | 3 | 1 | 0.833 | 2 | 0 | 0 | 1 | 0 | 0 |
Moulden, Mack | TX Prime | 3 | 1 | 0.800 | 1 | 0 | 0 | 1 | 0 | 0 |
Koehnlein, Blake | Parker County Patriots- Rowe | 3 | 1 | 0.800 | 1 | 0 | 0 | 0 | 1 | 0 |
Evans, Andrew | Dallas Bandits Hardison 13U White | 3 | 1 | 0.750 | 0 | 1 | 0 | 0 | 1 | 0 |
TEST, BENJI | Dallas Bandits Hardison 13U Blue | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 |
Hood, Landen | 5 Star Performance FTW | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 |
Lankford, Charlie | Arlington Prime 14U Trammell | 3 | 1 | 0.750 | 0 | 2 | 0 | 1 | 0 | 0 |
Thaxton, Aiden | Cab Arlington | 3 | 1 | 0.750 | 0 | 1 | 0 | 0 | 1 | 0 |
griffen, a | 13U The Express Baseball Club | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 |
d, ennie | OC Texas Rangers | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 |
Lozano, Sebastian | Los Tejanos | 3 | 2 | 0.714 | 2 | 0 | 0 | 2 | 0 | 0 |
Sanchez, Juan Carlos | Empire Gold | 3 | 2 | 0.600 | 0 | 0 | 0 | 1 | 1 | 0 |
Plunk, Levi | Parker County Patriots- Rowe | 3 | 3 | 0.571 | 1 | 0 | 0 | 0 | 3 | 0 |
Romero, Leonardo | Los Bandoleros | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
wright, S | 13U The Express Baseball Club | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Yarbough, Jackson | Team Texas Tornados | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Nigel | 14U The Express Baseball Club | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DITTA, JACOB | Dallas Bandits Hardison 13U Blue | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Joel | 5 Star Performance FTW 10U | 2 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Finley, Knox | Keller Falcons | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Elijah | CAB Arlington | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
sanchez, j | Empire Gold | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Carter | 5 Star Performance FTW | 2 | 0 | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 |
hills, Hyde | Dallas Bandits Hardison 13U White | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Coble, Sawyer | 13U The Express Baseball Club | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
G, Ethan | Dallas Bandits Hardison 13U Blue | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina, Javier | Empire Gold | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tovar, Luis | Los Bandoleros | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Greffenreid, Brycen | Team Texas Tornados | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedillo, Michael | Los Tejanos | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, A | Empire Gold | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Austin | Empire Gold | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Pena, Austin | Frisco Bats | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Ethan | CAB Arlington | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Villacis, Elijah | 5 Star Performance FTW 10U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Tucker | Arlington A's Wilson | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Cervantes, Gabriel | TX Throwdown Baseball | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tapp, Landon | Diablos 2031 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Puente, Joshua | NTX Heat | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Gabriel, Kameron | NTX Heat | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ditka, J | Dallas Bandits Hardison 13U Blue | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
d, Rhys | OC Texas Rangers | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed, Za'Darian | Los Tejanos | 2 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
SOTO, ADAN | Los Tejanos | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez Jr, Valentin | Los Bandoleros | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Henderson, Jace | Team Texas Tornados | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, John | 5 Star Performance FTW 10U | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Manson, Anthony | CAB Arlington | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Petering, Casey | Keller Chargers - 10u | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Adrian | CAB Arlington | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mays, Slade | TX Throwdown Baseball | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamez, Matthew | Los Tejanos | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranger, Conrad | Ntx stallions banet | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
DAVIS, CHEYENNE | Los Tejanos | 2 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Brandner, Caleb | Arlington A's Wilson | 2 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Ben | Cab Arlington | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Hunter | NTX Stallions - Daniels | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Jeremiah | Team Texas Tornados | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Rangel, Ruben | Los Tejanos | 2 | 0 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 |
guillen, Evan | Diablos 2031 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodges III, Rickey | TX Prime | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponce, Sebastian | Arlington Prime 14U Trammell | 2 | 1 | 0.875 | 5 | 0 | 0 | 1 | 0 | 0 |
Moreno, Luis | Los Tejanos | 2 | 1 | 0.857 | 4 | 1 | 0 | 1 | 0 | 0 |
Garza, Leo | TBT Ballers Morris | 2 | 1 | 0.857 | 4 | 0 | 0 | 1 | 0 | 0 |
Reza, Ripken | TX Prime | 2 | 1 | 0.833 | 3 | 0 | 0 | 1 | 0 | 0 |
CRENSHAW-LOFGREN, GREY | Dallas Bandits Johnson | 2 | 1 | 0.800 | 2 | 0 | 0 | 0 | 1 | 0 |
Boyer, Mills | Frisco Bats | 2 | 1 | 0.800 | 2 | 0 | 0 | 1 | 0 | 0 |
West, Holt | Texas Travelers - Yates | 2 | 1 | 0.800 | 2 | 0 | 0 | 1 | 0 | 0 |
Bina, Chase | Cab Arlington | 2 | 1 | 0.750 | 1 | 0 | 0 | 0 | 1 | 0 |
Bishop, Briggson | Keller Falcons | 2 | 1 | 0.750 | 1 | 0 | 0 | 1 | 0 | 0 |
Bonds, Samuel | Dallas Bandits Hardison 13U Blue | 2 | 1 | 0.667 | 0 | 1 | 0 | 0 | 1 | 0 |
Quintanilla, Arian | Keller Chargers - 10u | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
McCallion, Liam | North Texas Knights 14u - Nelson | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden, Ben | Arlington Prime 14U Trammell | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
Porras, Aaron | TBT Ballers Morris | 2 | 2 | 0.750 | 4 | 0 | 0 | 2 | 0 | 0 |
Jones, Ashton | Team Texas Tornados | 2 | 2 | 0.667 | 2 | 0 | 0 | 2 | 0 | 0 |
Ramirez, Evan | Parker County Patriots- Rowe | 2 | 2 | 0.600 | 1 | 0 | 0 | 2 | 0 | 0 |
