Lone Star Shootout - Defensive Stats
Player | Team | PO | A | DP | TP | E | FE | TE | FPCT | CBK |
---|---|---|---|---|---|---|---|---|---|---|
d, cooper | NTX Stallions - Daniels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
J, Landon | Diablos 2031 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 |
Romero, Leonardo | Los Bandoleros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Calhoun, Dean | Keller Chargers - 10u | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Uresti, Lucas | OC Texas Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Phillips, Ian | Diablos 2031 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Baez, Victor | TX Prime | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Franklin, Blake | 5 Star Performance FTW 11U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
R, Thomas | Dallas Bandits Hardison 13U White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Elder, Chase | Keller Chargers - 10u | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0 |
Soto, Julian | NTX Heat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
wright, S | 13U The Express Baseball Club | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
d, Mateo | OC Texas Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
WILLIS, LAIRD | Dallas Bandits Hardison 13U White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fernandez, Yued | NTX Heat | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0.778 | 0 |
Yarbough, Jackson | Team Texas Tornados | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Dean, Kyler-Dream | 5 Star Performance FTW | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hauck, Oakley | 5 Star Performance FTW 11U | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
MEHLMANN, Barrett | Cab Arlington | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Jordan, Nigel | 14U The Express Baseball Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Jones, Mason | 5 Star Performance FTW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Brown, Brody | Lonestar Baseball Club DFW | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Walton, Justin | Lonestar Baseball Club DFW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
DITTA, JACOB | Dallas Bandits Hardison 13U Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bina, Chase | Cab Arlington | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0 |
Garcia, Joel | 5 Star Performance FTW 10U | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cambern, Hudson | Diablos 2031 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Almanza, Gustavo | Los Tejanos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Messer, William | Texas Travelers - Yates | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Finley, Knox | Keller Falcons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Moulden, Mack | TX Prime | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Fierro, Francisco | NTX Heat | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0.800 | 0 |
Soto, Angel | Arlington Prime 13U Trammell | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Trujillo, Noah | Los Bandoleros | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Delarosa, Tristan | 13U The Express Baseball Club | 8 | 2 | 0 | 0 | 2 | 2 | 0 | 0.833 | 0 |
Hubbard, Brock | Empire Gold | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Euckert, Benji | Ntx stallions banet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rodriguez, Luke | 5 Star Performance FTW 11U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bogajczyk, Dempsey | Keller Falcons | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Carroll, Landon | Texas Travelers - Yates | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rodriguez, Elijah | CAB Arlington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Evans, Andrew | Dallas Bandits Hardison 13U White | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0.750 | 0 |
Loza, Andres de Jesus | 5 Star Performance FTW 10U | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
TEST, BENJI | Dallas Bandits Hardison 13U Blue | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Lombard, William | Frisco Bats | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
sanchez, j | Empire Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cartagena, Zachary | North Texas Knights 14u - Nelson | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hernandez, Isabella | TX Throwdown Baseball | 11 | 1 | 0 | 0 | 2 | 1 | 1 | 0.857 | 0 |
Jimenez, Jesus | Los Bandoleros | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0.875 | 0 |
Silva, A | Empire Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
d, cooper | Texas Railhawks 12u Orange | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lagunas, Mateo | 5 Star Performance FTW 10U | 1 | 7 | 0 | 0 | 4 | 2 | 2 | 0.667 | 0 |
Standefer, ? | 14U The Express Baseball Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Dickey, Hudson | North Texas Knights 14u - Nelson | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
KAY, WILLIAM | Texas Travelers - Yates | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0 |
Garrott, Tommy | Dallas Bandits Hardison 13U Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Santamaria, Mateo | Los Tejanos | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Byrum, Cannon | TX Prime | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Franklin, Blake | 5 Star Performance FTW 11U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Chirty, Declan | 5 Star Performance FTW 11U | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Washington, Carter | 5 Star Performance FTW | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
McKown, Jaxon | TBT Ballers Morris | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Silva, Arnulfo (Junior ) | Empire Gold | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rankin, Oliver | Parker County Patriots- Rowe | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0 |
Taylor, Trey | 5 Star Performance FTW 11U | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rivera, Diego | TX Throwdown Baseball | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Alexander, Eldridge | 5 Star Performance FTW | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bonds, Andrew | Dallas Bandits Hardison 13U Blue | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
Contreras, Liam | Lonestar Baseball Club DFW | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cameron, William Colby | 14U The Express Baseball Club | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wetzler, Henry | Parker County Patriots- Rowe | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0 |
Pena, Matthew | Empire Gold | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0.833 | 0 |
Bonds, Samuel | Dallas Bandits Hardison 13U Blue | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.667 | 0 |
Brown, Nolan | Texas Travelers - Yates | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Henry, Messiah | Los Bandoleros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
d, Bennett | NTX Stallions - Daniels | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Park, Eric | Texas Railhawks 12u Orange | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sosa, Caleb | Arlington Prime 13U Trammell | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0.923 | 0 |
Harris, Beckett | NTX Stallions - Daniels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Porras, Aaron | TBT Ballers Morris | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0.750 | 0 |
PINALES, AARON | Dallas Bandits Hardison 13U Blue | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0 |
?, Landon | 5 Star Performance FTW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mejia, Xavier | Ntx stallions banet | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0.857 | 0 |
Quintanilla, Arian | Keller Chargers - 10u | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Chavez, Patrick | Keller Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 |
Davis, Logan | Empire Gold | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Flores, Dez | Empire Gold | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Smith, Michael | Dallas Bandits Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
CRENSHAW-LOFGREN, GREY | Dallas Bandits Johnson | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0.800 | 0 |
Bina, Blake | CAB Arlington | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Simons, Nash | 5 Star Performance FTW 9U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Pena, David | Arlington Prime 14U Trammell | 7 | 1 | 0 | 0 | 4 | 3 | 1 | 0.667 | 0 |
Davis-Ashton, Caleb | TX Throwdown Baseball | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Washington, m | Empire Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Pilat, Vincent | Cab Arlington | 12 | 0 | 0 | 0 | 3 | 2 | 1 | 0.800 | 0 |
SELF, JORDAN | Dallas Bandits Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cook, Hudson | Keller Falcons | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0.889 | 0 |
Smith, Gray | Texas Travelers - Yates | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0.900 | 0 |
Sosa, Michael | Los Bandoleros | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hallum Jr., Stephen | OC Texas Rangers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
HARE, LUCAS | Keller Chargers - 10u | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0.400 | 0 |
d, Nathan | NTX Stallions - Daniels | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gaona, Isaiah | Lonestar Baseball Club DFW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Moreno, Luis | Los Tejanos | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0.857 | 0 |
Hawkins, Tag | CAB Arlington | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Alvarez, Erik | 5 Star Performance FTW 9U | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Vargas, Julian | Los Bandoleros | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Duvak, Parker | Arlington A's Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Van Winkle, Connor | TBT Ballers Morris | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
hills, Hyde | Dallas Bandits Hardison 13U White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Vazquez, Noah | Frisco Bats | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Swiney, Zach | Empire Gold | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
LaFoy, Micah | Frisco Bats | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
llanas, david | Arlington Prime 13U Trammell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
REYES, FERNANDO | Dallas Bandits Hardison 13U Blue | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0.889 | 0 |
McCallion, Liam | North Texas Knights 14u - Nelson | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0 |
Sparkman, Zaidyn | Arlington A's Wilson | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0.857 | 0 |
Ortega, Matthew | Los Tejanos | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Coble, Sawyer | 13U The Express Baseball Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Smith, Cooper | Lonestar Baseball Club DFW | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Engel, Tyler | Keller Falcons | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 0.900 | 0 |
Jaramillo, Abel | Empire Gold | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Beltran, Aaron | Arlington Prime 14U Trammell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lambert, Miles | 13U The Express Baseball Club | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
King, Laken | Lonestar Baseball Club DFW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
G, Ethan | Dallas Bandits Hardison 13U Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rodriguez, Matthew | NTX Heat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
RAMOS, EMILIANO | TX Throwdown Baseball | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Medina, Javier | Empire Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Barree, Jadon | Team Texas Tornados | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
Long, Trippton | TBT Ballers Morris | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Johnson, Caleb | Ntx stallions banet | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Tabares, Eddiel | North Texas Knights 14u - Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Tovar, Luis | Los Bandoleros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hunter, L'Tayvion | 5 Star Performance FTW 10U | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0.900 | 0 |
Cardenas, Alejandro | Ntx stallions banet | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0.917 | 0 |
Greffenreid, Brycen | Team Texas Tornados | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Caceres, Mateo | Ntx stallions banet | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
d, Trey | NTX Stallions - Daniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Geber, Jack | Frisco Bats | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0.900 | 0 |
Ford, Kaiden | 5 Star Performance FTW 9U, 5 Star Performance FTW 10U | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0.929 | 0 |
Lemons, Torrick | Team Texas Tornados | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hornsby, Tyler | Arlington A's Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gonzalez, Ethan | CAB Arlington | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0.778 | 0 |
Avent, Gus | Texas Railhawks 12u Orange | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hays, James | Texas Railhawks 12u Orange | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
d, hunter | NTX Stallions - Daniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mendoza, m | Dallas Bandits Hardison 13U Blue | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cedillo, Michael | Los Tejanos | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Flores, Ricardo | Empire Gold | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Macin, Santiago | NTX Heat | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0.800 | 0 |
Parris, Luke | North Texas Knights 14u - Nelson | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Flores, Adam | 14U The Express Baseball Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
G, Mason | Dallas Bandits Hardison 13U White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gonzalez, A | Empire Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lozano, Sebastian | Los Tejanos | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0.714 | 0 |
Gouge, Ayden | Texas Railhawks 12u Orange | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ramirez, Evan | Parker County Patriots- Rowe | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0.600 | 0 |
Kempink, Camden | Texas Railhawks 12u Orange | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gonzalez, Austin | Empire Gold | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Pena, Austin | Frisco Bats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Limon, FJ | North Texas Knights 14u - Nelson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
?, James | 5 Star Performance FTW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rodriguez, Joaquin | Los Tejanos | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 0.818 | 0 |
g, jp | OC Texas Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lopez, Castiel | Arlington Prime 13U Trammell | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0 |
Cravin, Austin | Team Texas Tornados | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kripner, Cole | Ntx stallions banet | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Esmond, Cayleb | NTX Stallions - Daniels | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
Erb, Hudson | Ntx stallions banet | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0.833 | 0 |
BOLL, NOLAN | Dallas Bandits Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hood, Landen | 5 Star Performance FTW | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
hauck, Oakley | 5 Star Performance FTW 11U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kike, . | Los Tejanos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wuthrich, Cooper | TX Prime | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Johns, Maddox | Arlington Prime 14U Trammell | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Steele, Ethan | CAB Arlington | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Brazier, Gavin | Texas Railhawks 12u Orange | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0 |
Lankford, Charlie | Arlington Prime 14U Trammell | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0.750 | 0 |
g, Sammy | OC Texas Rangers | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Villacis, Elijah | 5 Star Performance FTW 10U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Davis, Everett | Frisco Bats | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0.917 | 0 |
Weiss, Michael | Keller Chargers - 10u | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bledsoe, Gunner Ellis | 5 Star Performance FTW 10U | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Tristan, Jasiel | NTX Heat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Jordan, Cameron | 14U The Express Baseball Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wyre, Xavier | Keller Falcons | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Chin, Lucas | Arlington Prime 14U Trammell | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0.333 | 0 |
Welsch, Caleb | Arlington Prime 13U Trammell | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wylie, Nathan | NTX Stallions - Daniels | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Haubold, William | Cab Arlington | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0 |
Lydem, Noah | Lonestar Baseball Club DFW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Pounds, Levi | Diablos 2031 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Litton, Joshua | Texas Railhawks 12u Orange | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Salazar, Manuel | Los Tejanos | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 0.818 | 0 |
Gray, Tucker | Arlington A's Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Reese, Brayden | Texas Railhawks 12u Orange | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0.900 | 0 |
Reza, Ripken | TX Prime | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Cervantes, Gabriel | TX Throwdown Baseball | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Flores, r | Empire Gold | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
HORN, NELSON | Dallas Bandits Johnson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
DANIEL, RILEY | Dallas Bandits Johnson | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0.889 | 0 |
Morgan, Grady | TBT Ballers Morris | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
GONZALEZ, LEO | Dallas Bandits Hardison 13U Blue | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Stanton, Asher | Dallas Bandits Hardison 13U Blue | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Tapp, Landon | Diablos 2031 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kling, Trey | NTX Stallions - Daniels | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
Hernandez, Ryan | Los Tejanos | 8 | 3 | 1 | 0 | 2 | 2 | 0 | 0.846 | 0 |
Cabana, Henry | Keller Chargers - 10u | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 |
VILLEGAS, NATHAN | TX Throwdown Baseball | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0.714 | 0 |
Bishop, Briggson | Keller Falcons | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Puente, Joshua | NTX Heat | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Moon, Noah | North Texas Knights 14u - Nelson | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
Hayden, Ben | Arlington Prime 14U Trammell | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Alred, Lorenzo | 5 Star Performance FTW 11U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Blubaugh, Landon | Arlington Prime 14U Trammell | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ringer, Maddox | Cab Arlington | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0 |
Cubitt, Connor | 14U The Express Baseball Club | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
MURRELL, JACKSON | Dallas Bandits Johnson | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Koehnlein, Blake | Parker County Patriots- Rowe | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.800 | 0 |
d, Mateo | OC Texas Rangers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Willis, Preston | 13U The Express Baseball Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Coyne, Brandon | Keller Chargers - 10u | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
SALAS, RICARDO | Los Tejanos | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Humphrey Jr, Bendrick | Los Tejanos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gabriel, Kameron | NTX Heat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Flores, Adrian | 5 Star Performance FTW 11U | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 |
Ditka, J | Dallas Bandits Hardison 13U Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
d, Rhys | OC Texas Rangers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fernandez, Ryder | Texas Travelers - Yates | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
