Swing Into Fall - Pitching Stats - 12U AA
| Player | Team | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | IP | H | XBH | R | ER | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoggins, Treyce | NTX Rangers 12U | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1 | 7 | 10.495 | 1 | 13 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0.000 | 0.000 | 67.466 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.499 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 |
| Aguero, Roberto | NTX Rangers 12U | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 1 | 1 | 13.493 | 4 | 2 | 2 | 14 | 20.990 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 | 4 | 1 | 0.000 | 0.286 | 80.960 | 53.973 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Ehrhart, Rhys | MVP Hook | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2 | 1 | 4 | 3 | 27.000 | 4 | 4 | 6 | 28 | 28.000 | 3 | 27 | 0 | 0 | 0.000 | 15 | 0 | 7 | 3 | 0.000 | 0.250 | 135.000 | 63.000 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 5.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Bernard, Nolan | TBT Ballers Texas 12U Red | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 3 | 2 | 4 | 3 | 20.255 | 7 | 7 | 5 | 32 | 24.006 | 2 | 14 | 0 | 0 | 0.000 | 18 | 0 | 7 | 3 | 0.000 | 0.219 | 121.530 | 47.262 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 | 5 | 0.714 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.429 | 0.333 | 3.751 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| McQuillar, Miles | MVP Hook | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.333 | 2 | 0 | 5 | 1 | 6.752 | 7 | 7 | 5 | 35 | 26.257 | 2 | 14 | 0 | 1 | 6.752 | 13 | 0 | 16 | 7 | 0.500 | 0.457 | 87.772 | 108.027 | 0 | 1 | 0 | 0 | 0 | 4 | 0.571 | 3 | 0.429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.286 | 0.333 | 3.001 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 2 |
| Cox, Hampton | Dallas Bandits - Harris 12U | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 4 | 3 | 2 | 2 | 9.000 | 10 | 10 | 5 | 32 | 16.000 | 1 | 5 | 0 | 0 | 0.000 | 14 | 0 | 8 | 4 | 0.000 | 0.250 | 63.000 | 36.000 | 0 | 1 | 0 | 0 | 0 | 3 | 0.300 | 3 | 0.300 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.400 | 0.400 | 2.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Gutierrez, Austin | SD Bolts 12u | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 3 | 0 | 5 | 5 | 67.466 | 6 | 5 | 7 | 32 | 47.976 | 3 | 40 | 0 | 0 | 0.000 | 20 | 0 | 6 | 1 | 0.000 | 0.188 | 269.865 | 80.960 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 4 | 0.667 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.600 | 0.600 | 8.996 | 11 | 0 | 11 | 1.000 | 0 | 0 | 0 | 0 |
| Arrambide, Lucas | SD Bolts 12u | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 5 | 2 | 6 | 5 | 33.758 | 9 | 9 | 9 | 37 | 27.757 | 3 | 20 | 0 | 0 | 0.000 | 20 | 0 | 8 | 2 | 0.000 | 0.216 | 135.034 | 54.014 | 0 | 1 | 0 | 0 | 0 | 4 | 0.444 | 4 | 0.444 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.556 | 0.429 | 6.002 | 3 | 1 | 4 | 0.750 | 0 | 1 | 0 | 0 |
| Coleman, grant | Texas Damage 12u Dunlap | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.667 | 2 | 1 | 4 | 2 | 4.909 | 14 | 15 | 9 | 69 | 18.816 | 5 | 12 | 0 | 2 | 4.909 | 34 | 0 | 23 | 7 | 0.400 | 0.333 | 83.447 | 56.449 | 0 | 0 | 0 | 0 | 0 | 5 | 0.357 | 6 | 0.429 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.133 | 0.154 | 1.909 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Vasquez, Xander | TBT Ballers Texas 12U Red | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0.000 | 2 | 3 | 2 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | 2 | 0 | 0.000 | 0.222 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.667 | 0.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Cavanzo, Vicente | TBT Ballers Texas 12U Red | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 1 | 2 | 1 | 9.000 | 4 | 4 | 3 | 22 | 22.000 | 2 | 18 | 0 | 1 | 9.000 | 12 | 0 | 7 | 1 | 0.500 | 0.318 | 108.000 | 63.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0.500 | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.333 | 3.000 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| McLaughlin, Jaxon | SD Bolts 12u | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 4 | 1 | 3 | 3 | 11.573 | 11 | 10 | 6 | 48 | 20.574 | 2 | 8 | 0 | 2 | 7.715 | 21 | 0 | 18 | 10 | 1.000 | 0.375 | 81.012 | 69.438 | 0 | 0 | 0 | 0 | 0 | 3 | 0.273 | 4 | 0.364 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.400 | 0.500 | 2.572 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 4 |
| Bishop, William | Dallas Bandits - Harris 12U | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 7 | 2 | 10 | 7 | 37.792 | 15 | 14 | 13 | 62 | 37.193 | 3 | 16 | 0 | 0 | 0.000 | 32 | 0 | 15 | 6 | 0.000 | 0.242 | 172.765 | 80.984 | 0 | 0 | 0 | 0 | 1 | 7 | 0.467 | 4 | 0.267 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.500 | 5.999 | 13 | 0 | 13 | 1.000 | 0 | 0 | 0 | 2 |
| Harlan, Nolan | MVP Hook | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 1 | 0 | 3 | 0 | 0.000 | 12 | 11 | 6 | 43 | 14.333 | 2 | 6 | 0 | 4 | 12.000 | 16 | 0 | 19 | 4 | 2.000 | 0.442 | 48.000 | 57.000 | 0 | 0 | 0 | 0 | 1 | 8 | 0.667 | 3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.091 | 0.143 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 2 |
| Chin, Liam | Texas Damage 12u Dunlap | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 3 | 0 | 2 | 2 | 9.000 | 9 | 8 | 3 | 30 | 15.000 | 0 | 0 | 0 | 3 | 13.500 | 7 | 0 | 17 | 6 | 0.000 | 0.567 | 31.500 | 76.500 | 0 | 1 | 0 | 0 | 0 | 7 | 0.778 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.375 | 0.600 | 1.500 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 5 |
| Mason, Oliver | MVP Hook | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.000 | 4 | 3 | 3 | 3 | 6.750 | 17 | 17 | 7 | 70 | 17.500 | 2 | 5 | 0 | 6 | 13.500 | 26 | 0 | 33 | 10 | 3.000 | 0.471 | 58.500 | 74.250 | 0 | 1 | 0 | 0 | 0 | 8 | 0.471 | 4 | 0.235 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.235 | 0.364 | 1.500 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 4 |
| Ojeda, Ivan | DTX Longhorns | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 1 | 1 | 9.000 | 3 | 3 | 3 | 30 | 30.000 | 2 | 18 | 0 | 1 | 9.000 | 16 | 0 | 12 | 3 | 0.500 | 0.400 | 144.000 | 108.000 | 0 | 0 | 0 | 0 | 0 | 4 | 1.333 | 4 | 1.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.500 | 3.000 | 4 | 0 | 4 | 1.000 | 1 | 1 | 1 | 1 |
| Bayona, Fabian | DTX Longhorns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 4 | 4 | 1 | 8 | 8.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 0.000 | 0.125 | 27.000 | 9.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.250 | 0.250 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Ogburn, Colton | 12U National Baseball Academy TX | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.333 | 2 | 1 | 6 | 5 | 33.758 | 6 | 6 | 8 | 55 | 41.260 | 6 | 41 | 0 | 4 | 27.007 | 33 | 0 | 20 | 4 | 0.667 | 0.364 | 222.806 | 135.034 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 7 | 1.167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 1.000 | 6.002 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Contreras, Liam | Lonestar Baseball Club DFW 12U | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 1 | 0 | 0 | 0 | 0.000 | 10 | 10 | 3 | 43 | 14.333 | 2 | 6 | 0 | 6 | 18.000 | 15 | 0 | 24 | 2 | 3.000 | 0.558 | 45.000 | 72.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0.600 | 2 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.100 | 0.250 | 1.000 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 3 |
| Calverley, Beckett | SD Bolts 12u | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 2 | 1 | 1 | 1 | 4.500 | 8 | 8 | 2 | 30 | 15.000 | 0 | 0 | 0 | 2 | 9.000 | 12 | 0 | 12 | 7 | 0.000 | 0.400 | 54.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0.625 | 2 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.250 | 0.333 | 1.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Ramirez, Jayden | Alpha-Mega Baseball | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 1 | 1 | 27.027 | 2 | 2 | 4 | 22 | 66.066 | 3 | 81 | 0 | 1 | 27.027 | 14 | 0 | 7 | 2 | 0.333 | 0.318 | 378.378 | 189.189 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 3 | 1.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 1.000 | 12.012 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 |
| Rodriguez, Alejandro | Alpha-Mega Baseball | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1 | 0 | 2 | 2 | 9.000 | 7 | 7 | 2 | 24 | 12.000 | 1 | 5 | 0 | 1 | 4.500 | 10 | 0 | 8 | 5 | 1.000 | 0.333 | 45.000 | 36.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.429 | 2 | 0.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.143 | 0.167 | 1.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Park, Eric | Texas Railhawks 12u Orange | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0.000 | 5 | 5 | 2 | 19 | 19.000 | 0 | 0 | 0 | 2 | 18.000 | 7 | 0 | 9 | 0 | 0.000 | 0.474 | 63.000 | 81.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.400 | 0.667 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Giles, Cooper | SD Bolts 12u | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.667 | 1 | 0 | 3 | 2 | 6.749 | 10 | 10 | 2 | 32 | 11.999 | 0 | 0 | 0 | 3 | 10.124 | 11 | 0 | 14 | 4 | 0.000 | 0.438 | 37.120 | 47.244 | 0 | 0 | 0 | 0 | 0 | 5 | 0.500 | 3 | 0.300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.100 | 0.143 | 0.375 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Morgan, Kellan | MVP Hook | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 4 | 2 | 8 | 5 | 26.995 | 12 | 11 | 11 | 56 | 33.593 | 4 | 22 | 0 | 1 | 5.399 | 30 | 0 | 15 | 2 | 0.250 | 0.268 | 161.968 | 80.984 | 0 | 0 | 0 | 0 | 1 | 6 | 0.500 | 4 | 0.333 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.364 | 0.400 | 4.799 | 13 | 0 | 13 | 1.000 | 0 | 0 | 0 | 1 |
| Bauer, Colt | Texas Railhawks 12U Blue | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.000 | 11 | 7 | 12 | 12 | 21.600 | 26 | 26 | 15 | 90 | 18.000 | 3 | 5 | 0 | 7 | 12.600 | 33 | 0 | 38 | 17 | 2.333 | 0.422 | 59.400 | 68.400 | 0 | 1 | 0 | 0 | 0 | 13 | 0.500 | 3 | 0.115 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.423 | 0.556 | 2.800 | 7 | 0 | 7 | 1.000 | 0 | 1 | 0 | 2 |
| Rodriguez, Damian | DTX Longhorns | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.333 | 2 | 0 | 3 | 1 | 2.700 | 13 | 13 | 8 | 56 | 16.802 | 5 | 14 | 0 | 2 | 5.401 | 31 | 0 | 14 | 3 | 0.400 | 0.250 | 83.708 | 37.804 | 2 | 0 | 0 | 0 | 0 | 4 | 0.308 | 6 | 0.462 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.154 | 0.182 | 2.100 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 6 |
| Beltran, Noel | Alpha-Mega Baseball | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 4 | 0 | 6 | 6 | 80.960 | 6 | 6 | 6 | 27 | 40.480 | 2 | 27 | 0 | 1 | 13.493 | 15 | 0 | 7 | 5 | 0.500 | 0.259 | 202.399 | 94.453 | 0 | 1 | 0 | 0 | 0 | 1 | 0.167 | 3 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.667 | 0.800 | 8.996 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 |
| Abernathy, John | Weatherford Elite | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 5 | 2 | 6 | 6 | 80.960 | 7 | 7 | 7 | 26 | 38.981 | 2 | 27 | 0 | 1 | 13.493 | 11 | 0 | 9 | 1 | 0.500 | 0.346 | 148.426 | 121.439 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 | 3 | 0.429 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.714 | 0.833 | 10.495 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Ean, Asher | Lonestar Baseball Club DFW 12U | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 3 | 3 | 1 | 8 | 8.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 2 | 1 | 0.000 | 0.250 | 27.000 | 18.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.333 | 1.000 | 0 | 1 | 1 | 0.000 | 0 | 1 | 0 | 0 |
| Cegielski, Christopher | Texas Railhawks 12U Blue | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 1 | 0 | 0 | 0 | 0.000 | 7 | 7 | 2 | 26 | 13.000 | 1 | 5 | 0 | 3 | 13.500 | 9 | 0 | 13 | 4 | 3.000 | 0.500 | 40.500 | 58.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.143 | 1 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.143 | 0.250 | 1.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Hamilton, Hayden | SD Bolts 12u | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 4 | 0 | 3 | 2 | 9.000 | 10 | 10 | 4 | 35 | 17.500 | 0 | 0 | 0 | 2 | 9.000 | 13 | 0 | 14 | 1 | 0.000 | 0.400 | 58.500 | 63.000 | 0 | 0 | 0 | 0 | 0 | 8 | 0.800 | 1 | 0.100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.400 | 0.500 | 2.000 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| White, Austin | NTX Rangers 12U | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 3 | 9.009 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0.000 | 0.333 | 27.027 | 27.027 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Haley, Coleton | Weatherford Elite | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 1 | 1 | 4 | 4 | 108.108 | 3 | 2 | 3 | 14 | 42.042 | 1 | 27 | 0 | 0 | 0.000 | 9 | 0 | 2 | 0 | 0.000 | 0.143 | 243.243 | 54.054 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 6.006 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Sargent, Jace | Texas Damage 12u Dunlap | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.333 | 2 | 0 | 4 | 4 | 15.431 | 12 | 10 | 9 | 61 | 26.147 | 2 | 8 | 0 | 3 | 11.573 | 29 | 0 | 23 | 6 | 1.500 | 0.377 | 111.873 | 88.727 | 0 | 0 | 0 | 0 | 2 | 4 | 0.333 | 4 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.200 | 0.286 | 1.715 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Rosas, Dario | Alpha-Mega Baseball | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 3 | 1 | 6 | 3 | 9.000 | 12 | 12 | 9 | 83 | 27.667 | 6 | 18 | 0 | 7 | 21.000 | 45 | 0 | 33 | 9 | 1.167 | 0.398 | 135.000 | 99.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.250 | 8 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.600 | 3.000 | 10 | 0 | 10 | 1.000 | 0 | 1 | 0 | 3 |
| Burgess, Ashton | Weatherford Elite | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 5 | 1 | 4 | 4 | 18.000 | 11 | 11 | 6 | 30 | 15.000 | 1 | 5 | 0 | 2 | 9.000 | 11 | 0 | 10 | 2 | 2.000 | 0.333 | 49.500 | 45.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.182 | 3 | 0.273 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.455 | 0.556 | 3.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Ortega, Matthew | DTX Longhorns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 4 | 1 | 8 | 5 | 33.758 | 8 | 8 | 7 | 40 | 30.008 | 2 | 14 | 0 | 2 | 13.503 | 19 | 0 | 15 | 6 | 1.000 | 0.375 | 128.282 | 101.275 | 0 | 0 | 0 | 0 | 0 | 5 | 0.625 | 4 | 0.500 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.667 | 4.501 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 2 |
| Garner, Liam | Weatherford Elite | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 1 | 0 | 1 | 1 | 5.399 | 6 | 6 | 5 | 50 | 29.994 | 4 | 22 | 0 | 4 | 21.596 | 26 | 0 | 22 | 6 | 1.000 | 0.440 | 140.372 | 118.776 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 4 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.500 | 2.999 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 |
| Avent, Gus | Texas Railhawks 12u Orange | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.333 | 4 | 1 | 3 | 3 | 8.101 | 15 | 13 | 10 | 71 | 21.302 | 4 | 11 | 0 | 4 | 10.801 | 35 | 0 | 25 | 5 | 1.000 | 0.352 | 94.509 | 67.507 | 1 | 0 | 0 | 0 | 1 | 4 | 0.267 | 5 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.308 | 0.444 | 2.400 | 4 | 0 | 4 | 1.000 | 0 | 2 | 0 | 4 |
