Swing Into Fall - Fielding Percentage Leaders
| Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Litton, Joshua | Texas Railhawks 12u Orange | 1.000 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Willson, Landon | MVP Hook | 1.000 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dills, Jet | DTX Longhorns | 1.000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bashore, Matthias | Weatherford Elite | 1.000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sargent, Jace | Texas Damage 12u Dunlap | 1.000 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard, Nolan | TBT Ballers Texas 12U Red | 1.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Diego | MVP Hook | 1.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lafortune, Hays | Texas Railhawks 12U Blue | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfeiffer, John | TBT Ballers Texas 12U Red | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May, London | Dallas Bandits - Harris 12U | 1.000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Austin | SD Bolts 12u | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loza, Matthew | Alpha-Mega Baseball | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Easton | Lonestar Baseball Club DFW 12U | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duron, Giovani | 12U National Baseball Academy TX | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Nikolai | 12U National Baseball Academy TX | 1.000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burrows, Liam | Texas Damage 12u Dunlap | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Xander | TBT Ballers Texas 12U Red | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Eli | Alpha-Mega Baseball | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Avery | 12U National Baseball Academy TX | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linduff, Ellison | 12U National Baseball Academy TX | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koch, Charlie | Dallas Bandits - Harris 12U | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack, Casey | Dallas Bandits - Harris 12U | 1.000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avent, Gus | Texas Railhawks 12u Orange | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop, William | Dallas Bandits - Harris 12U | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zanolini, Maddix | SD Bolts 12u | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deluna, Miles | NTX Rangers 12U | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sierra, Rowan | Alpha-Mega Baseball | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starnes, Andrew | NTX Rangers 12U | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Jax | NTX Rangers 12U | 1.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fuerte, Jorge | DTX Longhorns | 1.000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botello, Daniel | MVP Hook | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey, Legend | SD Bolts 12u | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavanzo, Vicente | TBT Ballers Texas 12U Red | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeLozier, Casen | Texas Railhawks 12U Blue | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abernathy, John | Weatherford Elite | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Austin | NTX Rangers 12U | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Matthew | DTX Longhorns | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrambide, Lucas | SD Bolts 12u | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaona, Isaiah | Lonestar Baseball Club DFW 12U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley, Coleton | Weatherford Elite | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wonderly, Jack | Texas Railhawks 12U Blue | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goree, Alexander | Texas Damage 12u Dunlap | 1.000 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ojeda, Ivan | DTX Longhorns | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeLeon III, Raymundo | Alpha-Mega Baseball | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goss, Gage | Texas Railhawks 12U Blue | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caldwell, Carter | Texas Damage 12u Dunlap | 1.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sudbury, Lane | Lonestar Baseball Club DFW 12U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Kellan | MVP Hook | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beltran, Noel | Alpha-Mega Baseball | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosas, Dario | Alpha-Mega Baseball | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgess, Ashton | Weatherford Elite | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Liam | Weatherford Elite | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaylord, William | Weatherford Elite | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Logan | TBT Ballers Texas 12U Red | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giles, Cooper | SD Bolts 12u | 1.000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kempink, Camden | Texas Railhawks 12u Orange | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguero, Roberto | NTX Rangers 12U | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb, Talon | NTX Rangers 12U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinakalns, Kaden | 12U National Baseball Academy TX | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Kyler | Texas Damage 12u Dunlap | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponce, Abel | SD Bolts 12u | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ou2019Brien, Jack | Texas Railhawks 12U Blue | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedillo, Michael | Lonestar Baseball Club DFW 12U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balderston, George | Dallas Bandits - Harris 12U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chessher, Charles AUSTIN | Weatherford Elite | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANGEL, AARON | Alpha-Mega Baseball | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penland, Beau | Texas Railhawks 12u Orange | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grandin, Luke | Texas Railhawks 12u Orange | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Noah | NTX Rangers 12U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosas, Aaron | Alpha-Mega Baseball | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Marshall | Texas Railhawks 12U Blue | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Cayden | Texas Railhawks 12u Orange | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Isaac | Alpha-Mega Baseball | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer, Colt | Texas Railhawks 12U Blue | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Jackson | NTX Rangers 12U | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burch, Garrison | Dallas Bandits - Harris 12U | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Ivan | TBT Ballers Texas 12U Red | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capps, Easton | MVP Hook | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park, Eric | Texas Railhawks 12u Orange | 0.952 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sharpe, Braxton | 12U National Baseball Academy TX | 0.941 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Harlan, Nolan | MVP Hook | 0.917 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brazier, Gavin | Texas Railhawks 12u Orange | 0.917 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 0 |
| McLaughlin, Jaxon | SD Bolts 12u | 0.909 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davila, Gavin | DTX Longhorns | 0.900 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dickerson, Oliver | MVP Hook | 0.900 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Salvidrez, Axel | DTX Longhorns | 0.889 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hays, James | Texas Railhawks 12u Orange | 0.889 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Coleman, grant | Texas Damage 12u Dunlap | 0.875 | 12 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Calverley, Beckett | SD Bolts 12u | 0.875 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mcelcar, Joseph | Texas Damage 12u Dunlap | 0.857 | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Thompson, Kyle | Texas Damage 12u Dunlap | 0.857 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rodriguez, Alejandro | Alpha-Mega Baseball | 0.833 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Rodriguez, Damian | DTX Longhorns | 0.833 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Ogburn, Colton | 12U National Baseball Academy TX | 0.833 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ehrhart, Rhys | MVP Hook | 0.833 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Johnson, Wryder | 12U National Baseball Academy TX | 0.833 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clarke, Blake | SD Bolts 12u | 0.833 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Santacruz, Gael | DTX Longhorns | 0.818 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Benson, Jayden | Weatherford Elite | 0.800 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Reese, Brayden | Texas Railhawks 12u Orange | 0.778 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 0 |
| Koch, Charlie | Dallas Bandits - Harris 12U | 0.750 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Gaylord, Charles | Weatherford Elite | 0.750 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Weber, Brody | Dallas Bandits - Harris 12U | 0.750 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Mostad, Colton | NTX Rangers 12U | 0.750 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robinson, Tydrick | NTX Rangers 12U | 0.750 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hamilton, Hayden | SD Bolts 12u | 0.750 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ortiz, Adrean | Alpha-Mega Baseball | 0.750 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shipley, Henry | Dallas Bandits - Harris 12U | 0.714 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Gouge, Ayden | Texas Railhawks 12u Orange | 0.667 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Scoggins, Treyce | NTX Rangers 12U | 0.667 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cegielski, Christopher | Texas Railhawks 12U Blue | 0.667 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| McQuillar, Miles | MVP Hook | 0.636 | 4 | 3 | 4 | 0 | 0 | 3 | 1 | 0 |
| Carroll, Cason | TBT Ballers Texas 12U Red | 0.625 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| PETERSON, ROBBIE | Dallas Bandits - Harris 12U | 0.600 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| McConnell, Mason | MVP Hook | 0.600 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Frontino, Jase | MVP Hook | 0.500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sorto, Isaiah | DTX Longhorns | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hightower, Thomas | Texas Damage 12u Dunlap | 0.500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wagoner, Landry | TBT Ballers Texas 12U Red | 0.500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bustos, Thiago | DTX Longhorns | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Runzel, TJ | NTX Rangers 12U | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chin, Liam | Texas Damage 12u Dunlap | 0.333 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Cox, Hampton | Dallas Bandits - Harris 12U | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Groves, Luke | Dallas Bandits - Harris 12U | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sansom, Kaden | TBT Ballers Texas 12U Red | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Calera, Maxwell | NTX Rangers 12U | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stats Reference
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.