Swing Into Fall - Batting Average Leaders
| Hitter | Team | BA | PA | AB | SLG | QAB | QBA | H | XBH | R | RBI | OBP | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ortiz, Adrean | Alpha-Mega Baseball | 1.000 | 4 | 4 | 2.500 | 4 | 1 | 4 | 3 | 2 | 1 | 1.000 | 3.500 | 10 | 0 | 4 | 4 | 18 | 0.222 | 1 | 0.250 | 3 | 0.750 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 13 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litton, Joshua | Texas Railhawks 12u Orange | 0.889 | 13 | 9 | 1.333 | 12 | 0.923 | 8 | 3 | 7 | 6 | 0.923 | 2.256 | 12 | 0 | 4 | 3 | 28 | 0.143 | 2 | 0.154 | 1 | 0.077 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 12 | 43 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dills, Jet | DTX Longhorns | 0.800 | 9 | 5 | 1.000 | 8 | 0.889 | 4 | 1 | 2 | 2 | 0.889 | 1.889 | 27 | 0 | 3 | 0 | 35 | 0.086 | 1 | 0.111 | 6 | 0.667 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 5 | 17 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santacruz, Gael | DTX Longhorns | 0.778 | 12 | 9 | 1.222 | 10 | 0.833 | 7 | 3 | 7 | 4 | 0.833 | 2.055 | 21 | 0 | 10 | 5 | 40 | 0.250 | 3 | 0.250 | 4 | 0.333 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 11 | 35 | 8 | 1 | 9 | 0.889 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grandin, Luke | Texas Railhawks 12u Orange | 0.750 | 15 | 8 | 1.250 | 13 | 0.867 | 6 | 2 | 10 | 6 | 0.867 | 2.117 | 24 | 0 | 10 | 3 | 46 | 0.217 | 3 | 0.200 | 4 | 0.267 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 13 | 10 | 46 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bastian, Nolan | Texas Damage 12u Dunlap | 0.667 | 9 | 6 | 1.000 | 8 | 0.889 | 4 | 1 | 7 | 3 | 0.778 | 1.778 | 15 | 0 | 5 | 1 | 26 | 0.192 | 1 | 0.111 | 4 | 0.444 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 6 | 28 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Goree, Alexander | Texas Damage 12u Dunlap | 0.667 | 9 | 6 | 1.000 | 7 | 0.778 | 4 | 1 | 6 | 2 | 0.778 | 1.778 | 17 | 0 | 15 | 4 | 36 | 0.417 | 6 | 0.667 | 3 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 6 | 26 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Calera, Maxwell | NTX Rangers 12U | 0.667 | 7 | 6 | 0.667 | 6 | 0.857 | 4 | 0 | 3 | 1 | 0.714 | 1.381 | 11 | 0 | 9 | 4 | 25 | 0.360 | 4 | 0.571 | 2 | 0.286 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 17 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoggins, Treyce | NTX Rangers 12U | 0.667 | 6 | 3 | 1.333 | 5 | 0.833 | 2 | 1 | 2 | 2 | 0.833 | 2.166 | 19 | 0 | 11 | 2 | 32 | 0.344 | 2 | 0.333 | 5 | 0.833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 4 | 13 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diaz, Diego | MVP Hook | 0.667 | 5 | 3 | 1.333 | 4 | 0.8 | 2 | 1 | 3 | 3 | 0.800 | 2.133 | 14 | 0 | 3 | 1 | 21 | 0.143 | 1 | 0.200 | 3 | 0.600 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 16 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penland, Beau | Texas Railhawks 12u Orange | 0.600 | 11 | 10 | 0.900 | 7 | 0.636 | 6 | 2 | 4 | 2 | 0.636 | 1.536 | 12 | 0 | 12 | 5 | 33 | 0.364 | 5 | 0.455 | 2 | 0.182 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 25 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thompson, Kyle | Texas Damage 12u Dunlap | 0.545 | 13 | 11 | 0.636 | 8 | 0.615 | 6 | 1 | 5 | 2 | 0.615 | 1.251 | 17 | 0 | 12 | 7 | 40 | 0.300 | 5 | 0.385 | 3 | 0.231 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 7 | 26 | 11 | 1 | 12 | 0.917 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davila, Gavin | DTX Longhorns | 0.500 | 12 | 10 | 0.700 | 8 | 0.667 | 5 | 1 | 7 | 2 | 0.583 | 1.283 | 16 | 0 | 9 | 3 | 34 | 0.265 | 1 | 0.083 | 2 | 0.167 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 7 | 28 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burrows, Liam | Texas Damage 12u Dunlap | 0.500 | 11 | 10 | 0.700 | 8 | 0.727 | 5 | 1 | 4 | 3 | 0.545 | 1.245 | 10 | 0 | 6 | 1 | 25 | 0.240 | 3 | 0.273 | 1 | 0.091 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 22 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caldwell, Carter | Texas Damage 12u Dunlap | 0.500 | 11 | 8 | 0.625 | 9 | 0.818 | 4 | 1 | 4 | 3 | 0.545 | 1.170 | 20 | 0 | 11 | 5 | 39 | 0.282 | 4 | 0.364 | 5 | 0.455 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 5 | 21 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 2 | 0 | 0 |
| McQuillar, Miles | MVP Hook | 0.500 | 11 | 8 | 0.500 | 7 | 0.636 | 4 | 0 | 5 | 0 | 0.636 | 1.136 | 19 | 0 | 12 | 5 | 38 | 0.316 | 5 | 0.455 | 3 | 0.273 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 4 | 24 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Salvidrez, Axel | DTX Longhorns | 0.500 | 9 | 6 | 0.833 | 6 | 0.667 | 3 | 2 | 2 | 2 | 0.667 | 1.500 | 15 | 0 | 16 | 5 | 35 | 0.457 | 3 | 0.333 | 2 | 0.222 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 5 | 16 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ramirez, Isaac | Alpha-Mega Baseball | 0.500 | 9 | 6 | 0.500 | 6 | 0.667 | 3 | 0 | 3 | 3 | 0.667 | 1.167 | 22 | 0 | 5 | 4 | 33 | 0.152 | 2 | 0.222 | 5 | 0.556 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 3 | 17 | 6 | 1 | 7 | 0.857 | 0 | 0 | 0 | 2 | 0 | 0 |
| Armendariz, Sergio | 12U National Baseball Academy TX | 0.500 | 7 | 6 | 1.500 | 4 | 0.571 | 3 | 2 | 3 | 4 | 0.571 | 2.071 | 11 | 0 | 11 | 4 | 26 | 0.423 | 3 | 0.429 | 1 | 0.143 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 9 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Duron, Giovani | 12U National Baseball Academy TX | 0.500 | 7 | 6 | 0.500 | 5 | 0.714 | 3 | 0 | 1 | 0 | 0.571 | 1.071 | 6 | 0 | 6 | 2 | 18 | 0.333 | 3 | 0.429 | 1 | 0.143 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 10 | 3 | 1 | 4 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0 |
| DeLozier, Casen | Texas Railhawks 12U Blue | 0.500 | 6 | 4 | 0.750 | 5 | 0.833 | 2 | 1 | 3 | 0 | 0.667 | 1.417 | 11 | 0 | 8 | 2 | 22 | 0.364 | 3 | 0.500 | 2 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 14 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfeiffer, John | TBT Ballers Texas 12U Red | 0.500 | 6 | 4 | 0.750 | 4 | 0.667 | 2 | 1 | 2 | 1 | 0.667 | 1.417 | 11 | 0 | 11 | 6 | 26 | 0.423 | 4 | 0.667 | 2 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| McLaughlin, Jaxon | SD Bolts 12u | 0.500 | 5 | 4 | 0.750 | 3 | 0.6 | 2 | 1 | 0 | 0 | 0.600 | 1.350 | 7 | 0 | 6 | 2 | 16 | 0.375 | 2 | 0.400 | 1 | 0.200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 7 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aguero, Roberto | NTX Rangers 12U | 0.500 | 5 | 4 | 0.500 | 4 | 0.8 | 2 | 0 | 1 | 0 | 0.600 | 1.100 | 11 | 0 | 6 | 2 | 22 | 0.273 | 2 | 0.400 | 2 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 11 | 2 | 0 | 2 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 |
| Reese, Brayden | Texas Railhawks 12u Orange | 0.444 | 12 | 9 | 0.556 | 7 | 0.583 | 4 | 1 | 8 | 1 | 0.583 | 1.139 | 26 | 0 | 14 | 7 | 48 | 0.292 | 4 | 0.333 | 6 | 0.500 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 5 | 32 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 |
| Botello, Daniel | MVP Hook | 0.444 | 12 | 9 | 0.444 | 8 | 0.667 | 4 | 0 | 5 | 2 | 0.583 | 1.027 | 22 | 0 | 12 | 3 | 42 | 0.286 | 4 | 0.333 | 6 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 4 | 24 | 5 | 0 | 5 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mcelcar, Joseph | Texas Damage 12u Dunlap | 0.429 | 10 | 7 | 0.857 | 6 | 0.6 | 3 | 2 | 6 | 3 | 0.600 | 1.457 | 16 | 0 | 11 | 3 | 33 | 0.333 | 3 | 0.300 | 2 | 0.200 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 6 | 29 | 4 | 0 | 4 | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 |
| Holguin, Robert | DTX Longhorns | 0.429 | 9 | 7 | 0.571 | 6 | 0.667 | 3 | 1 | 2 | 2 | 0.556 | 1.127 | 23 | 0 | 18 | 7 | 46 | 0.391 | 2 | 0.222 | 5 | 0.556 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 4 | 16 | 3 | 0 | 3 | 1.000 | 1 | 2 | 0 | 1 | 0 | 0 |
| Avent, Gus | Texas Railhawks 12u Orange | 0.400 | 15 | 10 | 1.000 | 10 | 0.667 | 4 | 3 | 8 | 3 | 0.600 | 1.600 | 27 | 0 | 15 | 3 | 52 | 0.288 | 3 | 0.200 | 6 | 0.400 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 9 | 10 | 39 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hightower, Tate | Texas Damage 12u Dunlap | 0.400 | 8 | 5 | 0.600 | 5 | 0.625 | 2 | 1 | 2 | 1 | 0.625 | 1.225 | 15 | 0 | 13 | 4 | 33 | 0.394 | 3 | 0.375 | 3 | 0.375 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 3 | 19 | 5 | 1 | 6 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clark, Avery | 12U National Baseball Academy TX | 0.400 | 7 | 5 | 0.400 | 4 | 0.571 | 2 | 0 | 1 | 0 | 0.571 | 0.971 | 10 | 0 | 8 | 3 | 21 | 0.381 | 2 | 0.286 | 2 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 11 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bauer, Colt | Texas Railhawks 12U Blue | 0.400 | 6 | 5 | 1.200 | 3 | 0.5 | 2 | 2 | 2 | 3 | 0.500 | 1.700 | 9 | 0 | 9 | 5 | 22 | 0.409 | 4 | 0.667 | 1 | 0.167 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 11 | 1 | 1 | 2 | 0.500 | 1 | 1 | 0 | 1 | 0 | 0 |
| Garcia, Ivan | TBT Ballers Texas 12U Red | 0.400 | 5 | 5 | 0.600 | 3 | 0.6 | 2 | 1 | 1 | 0 | 0.400 | 1.000 | 6 | 0 | 4 | 1 | 14 | 0.286 | 2 | 0.400 | 1 | 0.200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kauitzsch, Nolan | 12U National Baseball Academy TX | 0.400 | 5 | 5 | 0.400 | 3 | 0.6 | 2 | 0 | 1 | 2 | 0.400 | 0.800 | 6 | 0 | 8 | 0 | 17 | 0.471 | 3 | 0.600 | 1 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hightower, Thomas | Texas Damage 12u Dunlap | 0.400 | 5 | 5 | 0.400 | 2 | 0.4 | 2 | 0 | 2 | 0 | 0.400 | 0.800 | 5 | 0 | 7 | 1 | 15 | 0.467 | 2 | 0.400 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 8 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ivan | DTX Longhorns | 0.375 | 10 | 8 | 0.375 | 5 | 0.5 | 3 | 0 | 6 | 0 | 0.500 | 0.875 | 12 | 0 | 8 | 2 | 28 | 0.286 | 3 | 0.300 | 1 | 0.100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 3 | 27 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bustos, Thiago | DTX Longhorns | 0.375 | 9 | 8 | 0.625 | 5 | 0.556 | 3 | 1 | 5 | 3 | 0.444 | 1.069 | 15 | 0 | 12 | 2 | 34 | 0.353 | 5 | 0.556 | 3 | 0.333 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 24 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Park, Eric | Texas Railhawks 12u Orange | 0.333 | 11 | 9 | 0.444 | 7 | 0.636 | 3 | 1 | 3 | 2 | 0.455 | 0.899 | 18 | 0 | 15 | 7 | 40 | 0.375 | 5 | 0.455 | 3 | 0.273 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 4 | 15 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chin, Liam | Texas Damage 12u Dunlap | 0.333 | 7 | 3 | 1.000 | 5 | 0.714 | 1 | 1 | 4 | 1 | 0.714 | 1.714 | 14 | 0 | 9 | 2 | 25 | 0.360 | 3 | 0.429 | 3 | 0.429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 3 | 18 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Xander | TBT Ballers Texas 12U Red | 0.333 | 6 | 6 | 0.667 | 2 | 0.333 | 2 | 1 | 1 | 1 | 0.333 | 1.000 | 4 | 0 | 9 | 3 | 17 | 0.529 | 4 | 0.667 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeLeon III, Raymundo | Alpha-Mega Baseball | 0.333 | 6 | 6 | 0.667 | 3 | 0.5 | 2 | 2 | 2 | 0 | 0.333 | 1.000 | 8 | 0 | 7 | 4 | 20 | 0.350 | 3 | 0.500 | 1 | 0.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 8 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wagoner, Landry | TBT Ballers Texas 12U Red | 0.333 | 6 | 6 | 0.333 | 2 | 0.333 | 2 | 0 | 1 | 0 | 0.333 | 0.666 | 7 | 0 | 6 | 5 | 19 | 0.316 | 3 | 0.500 | 1 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beltran, Noel | Alpha-Mega Baseball | 0.333 | 6 | 3 | 0.333 | 4 | 0.667 | 1 | 0 | 3 | 0 | 0.667 | 1.000 | 14 | 0 | 9 | 4 | 27 | 0.333 | 2 | 0.333 | 4 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 14 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Loza, Matthew | Alpha-Mega Baseball | 0.333 | 5 | 3 | 0.333 | 3 | 0.6 | 1 | 0 | 2 | 0 | 0.600 | 0.933 | 13 | 0 | 2 | 1 | 18 | 0.111 | 1 | 0.200 | 3 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 11 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Koch, Charlie | Dallas Bandits - Harris 12U | 0.333 | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0.500 | 0.833 | 7 | 0 | 6 | 2 | 15 | 0.400 | 3 | 0.750 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zanolini, Maddix | SD Bolts 12u | 0.333 | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 0 | 2 | 0.333 | 0.666 | 2 | 0 | 3 | 0 | 8 | 0.375 | 1 | 0.333 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Allen, Michial | SD Bolts 12u | 0.333 | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0.333 | 0.666 | 1 | 0 | 5 | 0 | 8 | 0.625 | 2 | 0.667 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Marshall | Texas Railhawks 12U Blue | 0.333 | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 0 | 1 | 0.333 | 0.666 | 3 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinakalns, Kaden | 12U National Baseball Academy TX | 0.286 | 8 | 7 | 0.429 | 3 | 0.375 | 2 | 1 | 2 | 2 | 0.375 | 0.804 | 8 | 0 | 12 | 5 | 26 | 0.462 | 5 | 0.625 | 1 | 0.125 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sargent, Jace | Texas Damage 12u Dunlap | 0.286 | 7 | 7 | 0.286 | 2 | 0.286 | 2 | 0 | 2 | 0 | 0.286 | 0.572 | 8 | 0 | 10 | 4 | 24 | 0.417 | 5 | 0.714 | 1 | 0.143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 11 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brazier, Gavin | Texas Railhawks 12u Orange | 0.273 | 13 | 11 | 0.273 | 6 | 0.462 | 3 | 0 | 5 | 2 | 0.385 | 0.658 | 16 | 0 | 9 | 5 | 35 | 0.257 | 2 | 0.154 | 3 | 0.231 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 25 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kempink, Camden | Texas Railhawks 12u Orange | 0.273 | 12 | 11 | 0.455 | 5 | 0.417 | 3 | 1 | 4 | 3 | 0.333 | 0.788 | 12 | 0 | 11 | 3 | 31 | 0.355 | 3 | 0.250 | 2 | 0.167 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 5 | 16 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 5 | 0 | 0 |
| Bayona, Fabian | DTX Longhorns | 0.250 | 9 | 8 | 0.250 | 3 | 0.333 | 2 | 0 | 1 | 0 | 0.333 | 0.583 | 8 | 0 | 10 | 1 | 25 | 0.400 | 1 | 0.111 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 2 | 0 | 0 |
| Ogburn, Colton | 12U National Baseball Academy TX | 0.250 | 8 | 8 | 0.625 | 3 | 0.375 | 2 | 1 | 2 | 2 | 0.250 | 0.875 | 5 | 0 | 7 | 1 | 18 | 0.389 | 1 | 0.125 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gutierrez, Eli | Alpha-Mega Baseball | 0.250 | 7 | 4 | 0.250 | 5 | 0.714 | 1 | 0 | 4 | 0 | 0.571 | 0.821 | 21 | 0 | 14 | 3 | 38 | 0.368 | 3 | 0.429 | 5 | 0.714 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 16 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bernard, Nolan | TBT Ballers Texas 12U Red | 0.250 | 6 | 4 | 0.250 | 3 | 0.5 | 1 | 0 | 2 | 1 | 0.500 | 0.750 | 11 | 0 | 10 | 0 | 24 | 0.417 | 3 | 0.500 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 11 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| PETERSON, ROBBIE | Dallas Bandits - Harris 12U | 0.250 | 6 | 4 | 0.250 | 3 | 0.5 | 1 | 0 | 1 | 0 | 0.500 | 0.750 | 13 | 0 | 10 | 3 | 26 | 0.385 | 3 | 0.500 | 3 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 10 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 1 | 1 | 1 |
| Shipley, Henry | Dallas Bandits - Harris 12U | 0.250 | 6 | 4 | 0.250 | 4 | 0.667 | 1 | 0 | 2 | 0 | 0.500 | 0.750 | 11 | 0 | 12 | 0 | 26 | 0.462 | 3 | 0.500 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 11 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cavanzo, Vicente | TBT Ballers Texas 12U Red | 0.250 | 5 | 4 | 0.500 | 3 | 0.6 | 1 | 1 | 0 | 1 | 0.400 | 0.900 | 9 | 0 | 6 | 1 | 18 | 0.333 | 1 | 0.200 | 2 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Giles, Cooper | SD Bolts 12u | 0.250 | 5 | 4 | 0.250 | 2 | 0.4 | 1 | 0 | 1 | 0 | 0.400 | 0.650 | 9 | 0 | 6 | 3 | 19 | 0.316 | 1 | 0.200 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
