Swing Into Fall - ERA Leaders
| Pitcher | Team | ERA | IP | ER | R | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | H | XBH | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contreras, Liam | Lonestar Baseball Club DFW 12U | 0.000 | 3.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10 | 3 | 43 | 14.333 | 2 | 6 | 0 | 6 | 18.000 | 15 | 0 | 24 | 2 | 3.000 | 0.558 | 45.000 | 72.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0.600 | 2 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.100 | 0.250 | 1.000 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 3 |
| Hays, James | Texas Railhawks 12u Orange | 0.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10 | 3 | 49 | 16.333 | 2 | 6 | 0 | 4 | 12.000 | 23 | 0 | 20 | 3 | 2.000 | 0.408 | 69.000 | 60.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0.700 | 4 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.100 | 0.167 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 2 |
| Harlan, Nolan | MVP Hook | 0.000 | 3.000 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 11 | 6 | 43 | 14.333 | 2 | 6 | 0 | 4 | 12.000 | 16 | 0 | 19 | 4 | 2.000 | 0.442 | 48.000 | 57.000 | 0 | 0 | 0 | 0 | 1 | 8 | 0.667 | 3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.091 | 0.143 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 2 |
| Burrows, Liam | Texas Damage 12u Dunlap | 1.500 | 6.000 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 20 | 20 | 9 | 94 | 15.667 | 5 | 8 | 0 | 6 | 9.000 | 41 | 0 | 39 | 13 | 1.200 | 0.415 | 61.500 | 58.500 | 1 | 1 | 0 | 0 | 0 | 9 | 0.450 | 6 | 0.300 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0.000 | 0.200 | 0.286 | 1.500 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 5 |
| Rodriguez, Damian | DTX Longhorns | 2.700 | 3.333 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 13 | 8 | 56 | 16.802 | 5 | 14 | 0 | 2 | 5.401 | 31 | 0 | 14 | 3 | 0.400 | 0.250 | 83.708 | 37.804 | 2 | 0 | 0 | 0 | 0 | 4 | 0.308 | 6 | 0.462 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.154 | 0.182 | 2.100 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 6 |
| Rosas, Aaron | Alpha-Mega Baseball | 2.700 | 3.333 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 18 | 17 | 11 | 57 | 17.102 | 2 | 5 | 0 | 1 | 2.700 | 25 | 0 | 15 | 7 | 0.500 | 0.263 | 67.507 | 40.504 | 0 | 0 | 0 | 0 | 1 | 5 | 0.278 | 6 | 0.333 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.412 | 0.438 | 2.700 | 4 | 1 | 5 | 0.800 | 0 | 2 | 0 | 3 |
| Cichon, Lucas | TBT Ballers Texas 12U Red | 3.000 | 3.000 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 12 | 10 | 65 | 21.667 | 6 | 18 | 0 | 3 | 9.000 | 35 | 0 | 21 | 4 | 0.500 | 0.323 | 105.000 | 63.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0.583 | 6 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.250 | 0.333 | 3.000 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 7 |
| Armendariz, Sergio | 12U National Baseball Academy TX | 3.600 | 5.000 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 18 | 16 | 7 | 73 | 14.600 | 3 | 5 | 0 | 10 | 18.000 | 30 | 0 | 35 | 4 | 3.333 | 0.479 | 54.000 | 63.000 | 0 | 0 | 0 | 0 | 0 | 8 | 0.444 | 5 | 0.278 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.188 | 0.500 | 1.200 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 5 |
| Brazier, Gavin | Texas Railhawks 12u Orange | 4.500 | 4.000 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 14 | 8 | 57 | 14.250 | 3 | 7 | 0 | 2 | 4.500 | 22 | 0 | 22 | 7 | 0.667 | 0.386 | 49.500 | 49.500 | 0 | 0 | 0 | 0 | 1 | 10 | 0.667 | 3 | 0.200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0.000 | 0.286 | 0.333 | 1.750 | 0 | 1 | 1 | 0.000 | 1 | 2 | 1 | 2 |
| Coleman, grant | Texas Damage 12u Dunlap | 4.909 | 3.667 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 15 | 9 | 69 | 18.816 | 5 | 12 | 0 | 2 | 4.909 | 34 | 0 | 23 | 7 | 0.400 | 0.333 | 83.447 | 56.449 | 0 | 0 | 0 | 0 | 0 | 5 | 0.357 | 6 | 0.429 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.133 | 0.154 | 1.909 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Diaz, Diego | MVP Hook | 6.000 | 3.000 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 15 | 14 | 6 | 43 | 14.333 | 0 | 0 | 0 | 3 | 9.000 | 10 | 0 | 21 | 6 | 0.000 | 0.488 | 30.000 | 63.000 | 0 | 0 | 0 | 0 | 0 | 8 | 0.533 | 1 | 0.067 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.357 | 0.455 | 1.667 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
| Mason, Oliver | MVP Hook | 6.750 | 4.000 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 17 | 17 | 7 | 70 | 17.500 | 2 | 5 | 0 | 6 | 13.500 | 26 | 0 | 33 | 10 | 3.000 | 0.471 | 58.500 | 74.250 | 0 | 1 | 0 | 0 | 0 | 8 | 0.471 | 4 | 0.235 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.235 | 0.364 | 1.500 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 4 |
| Salvidrez, Axel | DTX Longhorns | 7.714 | 4.667 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 19 | 19 | 10 | 80 | 17.142 | 4 | 8 | 0 | 5 | 9.642 | 36 | 0 | 30 | 11 | 1.250 | 0.375 | 69.424 | 57.853 | 0 | 0 | 0 | 0 | 0 | 7 | 0.368 | 6 | 0.316 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.263 | 0.357 | 1.928 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 4 |
| Avent, Gus | Texas Railhawks 12u Orange | 8.101 | 3.333 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 15 | 13 | 10 | 71 | 21.302 | 4 | 11 | 0 | 4 | 10.801 | 35 | 0 | 25 | 5 | 1.000 | 0.352 | 94.509 | 67.507 | 1 | 0 | 0 | 0 | 1 | 4 | 0.267 | 5 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.308 | 0.444 | 2.400 | 4 | 0 | 4 | 1.000 | 0 | 2 | 0 | 4 |
| Linduff, Ellison | 12U National Baseball Academy TX | 9.000 | 4.000 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 14 | 14 | 11 | 74 | 18.500 | 7 | 16 | 0 | 3 | 6.750 | 36 | 0 | 27 | 3 | 0.429 | 0.365 | 81.000 | 60.750 | 0 | 0 | 0 | 0 | 0 | 6 | 0.429 | 7 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.286 | 0.364 | 2.750 | 17 | 0 | 17 | 1.000 | 0 | 5 | 0 | 4 |
| Rosas, Dario | Alpha-Mega Baseball | 9.000 | 3.000 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 12 | 9 | 83 | 27.667 | 6 | 18 | 0 | 7 | 21.000 | 45 | 0 | 33 | 9 | 1.167 | 0.398 | 135.000 | 99.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.250 | 8 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.600 | 3.000 | 10 | 0 | 10 | 1.000 | 0 | 1 | 0 | 3 |
| Webb, Talon | NTX Rangers 12U | 12.000 | 3.000 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 13 | 12 | 6 | 54 | 18.000 | 1 | 3 | 0 | 4 | 12.000 | 23 | 0 | 22 | 6 | 4.000 | 0.407 | 69.000 | 66.000 | 0 | 0 | 0 | 0 | 1 | 6 | 0.462 | 3 | 0.231 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.250 | 0.375 | 1.333 | 7 | 1 | 8 | 0.875 | 0 | 2 | 0 | 2 |
| PETERSON, ROBBIE | Dallas Bandits - Harris 12U | 12.600 | 5.000 | 7 | 10 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 25 | 21 | 15 | 93 | 18.600 | 3 | 5 | 0 | 3 | 5.400 | 39 | 0 | 32 | 10 | 1.000 | 0.344 | 70.200 | 57.600 | 2 | 0 | 0 | 0 | 4 | 14 | 0.560 | 8 | 0.320 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0.000 | 0.190 | 0.176 | 1.400 | 9 | 1 | 10 | 0.900 | 0 | 2 | 0 | 4 |
| Wright, Cayden | Texas Railhawks 12u Orange | 15.881 | 5.667 | 10 | 16 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 28 | 28 | 29 | 110 | 19.411 | 9 | 14 | 0 | 4 | 6.353 | 50 | 0 | 36 | 11 | 0.444 | 0.327 | 79.407 | 57.173 | 1 | 2 | 0 | 0 | 1 | 13 | 0.464 | 12 | 0.429 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.357 | 0.417 | 3.353 | 4 | 0 | 4 | 1.000 | 0 | 2 | 0 | 11 |
| Bauer, Colt | Texas Railhawks 12U Blue | 21.600 | 5.000 | 12 | 12 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 7 | 26 | 26 | 15 | 90 | 18.000 | 3 | 5 | 0 | 7 | 12.600 | 33 | 0 | 38 | 17 | 2.333 | 0.422 | 59.400 | 68.400 | 0 | 1 | 0 | 0 | 0 | 13 | 0.500 | 3 | 0.115 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.423 | 0.556 | 2.800 | 7 | 0 | 7 | 1.000 | 0 | 1 | 0 | 2 |
Stats Reference
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
IP - Innings Pitched
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
W - Wins
L - Losses
SV - Saves
SVO - Save Opportunities
G - Games
The number of games in which the pitcher threw at least one pitch.
GS - Games Started
QS - Quality Starts
Games where the pitcher started and pitched 6+ innings & allowed less than 3 runs.
AQS - Adjusted Quality Starts
This is a custom Scorebook stat to adjust quality starts for little leaguers. 3+ innings pitched or complete game & less than 3 runs allowed, if 3-8 inning game 2/3rds of the innings pitched or complete game & less than 3 runs allowed, or if 9+ inning game, standard QS stat.
CG - Complete Games
Games in which the pitcher threw the entire game.
GF - Game Finished
The last pitcher of the game, if not the starter.
SHO - Shutout
Games in which the pitcher threw the entire game and did not allow a run to score.
HLD - Hold
When the relief pitcher enters game in a save situation & maintains his/her team's lead for the next pitcher while getting at least 1 out.
H - Hits
The number of hits recorded against the pitcher.
XBH - Extra Base Hits
Doubles, triples, and homeruns hit against the pitcher.
Formula
XBH = 2B + 3B + HR
BF - Batters Faced
The number of batters to which the pitcher threw at least one pitch.
AB - At Bats
The number of batters who recorded an official at bat that faced the pitcher.
BR - Base Runners
The number of batters who reached a base safely.
NP - Number of Pitches
The total number of pitches the pitcher has thrown.
PPI - Pitches Per Inning
The average number of pitches the pitcher throws per inning pitched.
Formula
PPI = NP / IP
BB - Walks
BB9 - Walks per 9 Innings
Formula
BB9 = (BB * 9) / IP
IBB - Intentional Walks
SO - Strikeouts
SO9 - Strikeouts per 9 Innings
Formula
SO9 = (SO * 9) / IP
B - Balls
The number of balls the pitcher has thrown including intentional balls.
IB - Intentional Balls
S - Strikes
The number of strikes the pitcher has thrown including foul balls.
FB - Foul Balls
KBB - Strikeout to Walk Percentage
Formula
KBB = SO / BB
SP - Strike Percentage
Formula
SP = S / NP
B9 - Balls per 9 Innings
The average number of balls thrown by a pitcher per 9 innings pitched.
Formula
B9 = (B * 9) / IP
S9 - Strikes per 9 Innings
The average number of strikes thrown by a pitcher per 9 innings pitched.
Formula
S9 = (S * 9) / IP
WP - Wild Pitches
BK - Balks
The number of balks. This the standard balk stat that is set whether the pitcher or the catcher was the cause of the balk.
PBK - Pitcher Balks
The number of balks from the player when defensively playing as the pitcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
HB - Hit Batters
FPK - First Pitch Strike
The total number of first pitch strikes the pitcher has thrown.
FPKA - First Pitch Strike Average
Formula
FPKA = FPK / BF
TBC - Three Ball Counts
TBCA - Three Ball Count Average
The average number of times a pitcher records a three ball count when facing a batter.
Formula
TBCA = TBC / BF
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
SACS - Sacrifices
The number of sacrifice bunts and flies.
Formula
SACS = SACB + SACF
SACB - Sacrifice Bunts
The number of sacrifice bunts.
SACF - Sacrifice Flies
The number of sacrifice flies.
DP - Double Plays
GDP - Grounded in Double Plays
The number of times the pitcher got the batter to ground into a double play.
GO - Ground Outs
AO - Air Outs / Fly Outs
GOFO - Ground Out to Air Out Ratio
The number of ground outs and to fly outs.
Formula
GOFO = GO / AO
BAA - Batting Average Against
Formula
BAA = H / AB
BABIP - Batting Average Against Balls In Play
Formula
BABIP = (H - HR) / (AB - K - HR + SACF)
WHIP - Walks + Hits per Innings Pitched
Formula
WHIP = (BB + H) / IP
SB - Stolen Bases
The number of stolen bases against the pitcher.
CS - Caught Stealing
The number of runners caught stealing.
SBA - Stolen Base Attempts
The number of attempts to steal a base against the pitcher.
Formula
SBA = SB + CS
SBP - Stolen Base Percentage
The average number of stolen bases per attempt against the pitcher.
Formula
SBP = SB / SBA
PO - Pick Offs
The number of runners picked off base.
Formula
SBP = SB / SBA
POA - Pick Off Attempt
The number of attempts to pick off a runner.
POP - Pick Off Percentage
The average number of successful pick offs per attempt.
Formula
POP = PO / POA
LOB - Left on Base
The number of runners left on base.
* Players must have at least 3 Innings Pitched (IP) to appear on the leaderboard.