Northeast World Series - Defensive Stats - 16U REQUEST INVITE
Player | Team | PO | A | DP | TP | E | FE | TE | FPCT | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Anderson, Harvon | Coach Graves Guys | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
DiGiacomo, Gavin | COMBAT 2027 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Paskewich, Chase | PA Shockers 2027 National | 15 | 4 | 0 | 0 | 1 | 1 | 0 | 0.950 | 0 |
Lewie, Camden | Gap2Gap 16U | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Evans, Alan | PA Shockers 2027 National | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Eichenseer, Nate | Lynx Baseball Southeast Victus 2027 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Pollock, Brett | PA Shockers 2027 National | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Evans, Canon | NL Brewers Sandlot | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
VanDruff, Noah | Prime Time Aces 2027 Meyers | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Schneider, Aaron | RCS Warpath | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
Sagana, Elliott | Prime Time Aces 2027 Meyers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Stunkard, Damyn | Complete Game of PA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Yuskoski, Gabe | RCS Warpath | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Anderson, Bobby | Lynx Baseball Southeast Victus 2027 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hoffman, Nicolas | Titus Baseball Academy 2027 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Buresh, Rowan | SJ Ghost | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wright, Daniel | Athletic Prospects 16u | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Esposito, Michael | NL Brewers Sandlot | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Szpak, Tommy | ASBA Futures 2027 Navy | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Finkel, Liam | Prime Time Aces 2027 Meyers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rice, Matt | Titus Baseball Academy 2027 | 12 | 1 | 3 | 0 | 1 | 1 | 0 | 0.929 | 0 |
Langley, Matt | Prime Time Aces 2027 Meyers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Causerano, Antonio | SJ Ghost | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
white, Branden | Complete Game Academy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wonderland Jr., Derek | USG NY 16u | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Getz, Danny | Titus Baseball Academy 2027 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Borzumato, TJ | NL Brewers Sandlot | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0.923 | 0 |
Nash, Eli | Gap2Gap 16U | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Levin, Alan | Athletic Prospects 16u | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Thompson, Spncer | Middlesex Reds 16U WHITE | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Buffolino, Frankie | USG NY 16u | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mowbray, Ryder | Lynx Baseball Southeast Victus 2027 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Keane, Tommy | Prime Time Aces 2027 Meyers | 16 | 1 | 0 | 0 | 1 | 1 | 0 | 0.944 | 0 |
Zachman, Kaden | Coal Region Sports 16U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Murray, Connor | PA Shockers 2027 National | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
Payne, P | RCS Warpath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ihrig, Brady | Middlesex Reds 16U WHITE | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Clark, Caleb | Coach Graves Guys | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0.889 | 0 |
Brennan, Trey | PA Shockers 2027 National | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sullinger, Andrew | Titus Baseball Academy 2027 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cortes, Alex | Prime Time Aces 2027 Meyers | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Murray, Cody | Athletic Prospects 16u | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Billiard, Rocco | Complete Game Academy | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lamont, Kieran | Middlesex Reds 16U WHITE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hisem, Alex | RCS Warpath | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Disanza, Joseph | NL Brewers Sandlot | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gant, Connor | Pro Skills 16u Black | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Candy, Grayson | Titus Baseball Academy 2027 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Tomasello, Matt | USG NY 16u | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0.857 | 0 |
Landau, Ryan | USG NY 16u | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Vazquez, Ethan | Gap2Gap 16U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
LaBella, Matthew | COMBAT 2027 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Nardone, Nick | NL Brewers Sandlot | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cammarata, Richie | Sportika Baseball 16U Red | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Record, Holt | ASBA Futures 2027 Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Waltos, Shamus | Gap2Gap 16U | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
LaMarca, AJ | Pro Skills 16u Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Moseley, Nate | Prime Time Aces 2027 Meyers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Spisak, Dakotah | SJ Ghost | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bryant, Brooks | Pro Skills 16u Black | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
DeAngelis, Braedon | SJ Ghost | 17 | 4 | 2 | 0 | 1 | 1 | 0 | 0.955 | 0 |
McConaghy, Kevin | Titus Baseball Academy 2027 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Collins, Mitch | Middlesex Reds 16U WHITE | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Homer, Karsten | Western NY Prospects-Prime Showcase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Iannone, Franco | SJ Ghost | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 0.929 | 0 |
Lepre, William | Prime Time Aces 2027 Casey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Marrone, Ryan | GBG Northeast 16U Black | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Van Allen, Michael | USG NY 16u | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ou2019Connor, Shane | Complete Game of PA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ray, Mason | Athletic Prospects 16u | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
McGinley, Walker | Coal Region Sports 16U | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Seitz, Noah | Middlesex Reds 16U WHITE | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Gaffney, Ryan | USG NY 16u | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lagattuta, Shane | Western NY Prospects-Prime Showcase | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 0.923 | 0 |
Everitt, Levi | Coal Region Sports 16U | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Peterson, Kyle | Prime Time Aces 2027 Casey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lagatutta, Dom | Western NY Prospects-Prime Showcase | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hoppe, Gavin | Pro Skills 16u Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Allen, Ashton | Athletic Prospects 16u | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Schultz, Ethan | Complete Game of PA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hannah, Alex | ASBA Futures 2027 Navy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cooney, Ryan | Prime Time Aces 2027 Meyers | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Myers, Kole | Coal Region Sports 16U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Minahan, Stephen | RCS Warpath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Trigone, Nick | PA Shockers 2027 National | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
Penicaud, Nick | Middlesex Reds 16U WHITE | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Schrantz, Brody | RCS Warpath | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0.900 | 0 |
Glick, Alexander | Prime Time Aces 2027 Meyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kratz, Ethan | PA Shockers 2027 National | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Dennison, Joey | Middlesex Reds 16U WHITE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ceiger, Cole | Complete Game of PA | 28 | 2 | 0 | 0 | 3 | 3 | 0 | 0.909 | 0 |
Lizon, Killian | Gap2Gap 16U | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hennessy, James | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | |
Sabatino, Evan | Complete Game of PA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bussen, Mason | Sportika Baseball 16U Red | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cochran, Patrick | NL Brewers Sandlot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Snyder, Cody | RCS Warpath | 12 | 2 | 3 | 0 | 3 | 3 | 0 | 0.824 | 0 |
Nunez, Ryan | USG NY 16u | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Uribarri, Gabriel | Coach Graves Guys | 12 | 6 | 0 | 0 | 2 | 2 | 0 | 0.900 | 0 |
Korne, Jackson | PA Shockers 2027 National | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fontenot, Ryan | Prime Time Aces 2027 Casey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kaplan, Maxwell | GBG Northeast 16U Black | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Dutton, John 'Jack' | Coach Graves Guys | 18 | 1 | 0 | 0 | 1 | 1 | 0 | 0.950 | 0 |
Pellecchia, Frank | Sportika Baseball 16U Red | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Clum, Aaron | SJ Ghost | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Roeser, Colin | Complete Game of PA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Powell, Owen | ASBA Futures 2027 Navy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Boyle, Colin | SJ Ghost | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0.909 | 0 |
Miller, Reed | SJ Ghost | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lauchlan, Teddy | Middlesex Reds 16U WHITE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kirchoff, Brett | Complete Game Academy | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0.857 | 0 |
Serra, Jordan | RCS Warpath | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Troutman, Ty | Coal Region Sports 16U | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kang, Rhys | Heavy Hitters4 2027 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Feliciano Jr., Eric | Sportika Baseball 16U Red | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Harrison, Dereyon | Coal Region Sports 16U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Chickletts, Adam | Pro Skills 16u Black | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rojas, Jose Manuel | NL Brewers Sandlot | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Deal, Jr., Derrick | Coach Graves Guys | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Malato, Steve | Baseball U Jersey 16U | 13 | 2 | 3 | 0 | 1 | 1 | 0 | 0.938 | 0 |
Kelly, Patrick | ASBA Futures 2027 Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Herr, Luke | Complete Game Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
McConville, Ronan | Gap2Gap 16U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Richard, Gavin | Coal Region Sports 16U | 20 | 1 | 0 | 0 | 1 | 1 | 0 | 0.955 | 0 |
Schurman, Carter | Titus Baseball Academy 2027 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Vozzella, Robert | GBG Northeast 16U Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
white, deshaun | RCS Warpath | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Juza, Liam | Prime Time Aces 2027 Meyers | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 0.941 | 0 |
Schwartz, Reid | Prime Time Aces 2027 Meyers | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 0.900 | 0 |
Burns, Sullivan | Coal Region Sports 16U | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0.667 | 0 |
Levy, Thomas | Prime Time Aces 2027 Casey | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Vitucci, James | Sportika Baseball 16U Red | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cornog, Tyler | COMBAT 2027 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Davis, Cj | USG NY 16u | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Somers, Landon | Prime Time Aces 2027 Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Martin, Hacim | Titus Baseball Academy 2027 | 19 | 0 | 0 | 0 | 2 | 2 | 0 | 0.905 | 0 |
Lynch, Justin | Middlesex Reds 16U WHITE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Klauck, Fred | NL Brewers Sandlot | 12 | 2 | 2 | 0 | 2 | 2 | 0 | 0.875 | 0 |
Soriano, Mikey | Sportika Baseball 16U Red | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Parisi, Michael | GBG Northeast 16U Black | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Sprague, Joseph | Pro Skills 16u Black | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Miner, Cooper | Western NY Prospects-Prime Showcase | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Weilgoszynski, Will | Western NY Prospects-Prime Showcase | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0.667 | 0 |
Mizenko, Evan | RCS Warpath | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Welsh, Landon | Lynx Baseball Southeast Victus 2027 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Snodgrass, Travis | Heavy Hitters4 2027 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Alexander, Benjamin | COMBAT 2027 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
DeSanto, Blaise | Complete Game of PA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Esposito, Steven | NL Brewers Sandlot | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Yatcilla, Chase | ASBA Futures 2027 Navy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mikulak, Stephen | Sportika Baseball 16U Red | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
D'Agostino, Anthony | Athletic Prospects 16u | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.600 | 0 |
Fontenot, Ryan | Prime Time Aces 2027 Casey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rose, Tommy | GBG Northeast 16U Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lopez, Emmanuel | Gap2Gap 16U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wisnoski, Gavin | PA Shockers 2027 National | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Budurka, Grant | RCS Warpath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Brundage, Tyler | Western NY Prospects-Prime Showcase | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Duncan, Jake | Baseball U Jersey 16U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Constein, Owen | Complete Game Academy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hardiman, Jared | GBG Northeast 16U Black | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Bower, Jackson | Lynx Baseball Southeast Victus 2027 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mentzer, Jayden | Complete Game Academy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Quinn, Liam | Complete Game of PA | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0.889 | 0 |
Petrowsky, Trevor | NL Brewers Sandlot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
vacula, alex | RCS Warpath | 12 | 0 | 3 | 0 | 1 | 1 | 0 | 0.923 | 0 |
Cherry, C | Lynx Baseball Southeast Victus 2027 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kreider, Jaxson | PA Shockers 2027 National | 16 | 6 | 0 | 0 | 2 | 2 | 0 | 0.917 | 0 |
McGarrity, Christian | Heavy Hitters4 2027 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Moskites, Dylan | Gap2Gap 16U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Denny, Sutton | Prime Time Aces 2027 Casey | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
McGinley, Chase | ASBA Futures 2027 Navy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rivera, JD | Heavy Hitters4 2027 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Berube, Liam | GBG Northeast 16U Black | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ostroman, Dominic | Baseball U Jersey 16U | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Denecke, Dominic | Athletic Prospects 16u | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Dunphy, Matthew | NL Brewers Sandlot | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Harnett, Jayden | Sportika Baseball 16U Red | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Eng, Toby | Athletic Prospects 16u | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Jones, Nick | ASBA Futures 2027 Navy | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Lewis, DJ | COMBAT 2027 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Williams, Cole | SJ Ghost | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fahringer, Owen | Complete Game Academy | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Marcussen, Ean | COMBAT 2027 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0.778 | 0 |
Skelton, Hunter | Titus Baseball Academy 2027 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Glaspey, Evan | Heavy Hitters4 2027 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Catucos, Jayden | Baseball U Jersey 16U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Trematerra, Vinny | Baseball U Jersey 16U | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0.667 | 0 |
Young, Brady | Middlesex Reds 16U WHITE | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0.600 | 0 |
Renda, John | Baseball U Jersey 16U | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0.900 | 0 |
Lukoskie, Alekzandr | Coal Region Sports 16U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Thompson, Dylan | Titus Baseball Academy 2027 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mallis, Matthew | Complete Game Academy | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Weinstein, Cole | Pro Skills 16u Black | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Davis, Braden | Titus Baseball Academy 2027 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gallivan, Declan | GBG Northeast 16U Black | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Meyer, Rhys | Prime Time Aces 2027 Casey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Walsh, Jonathon | NL Brewers Sandlot | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Reichard, Max | COMBAT 2027 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lappino Jr., Johnny | Baseball U Jersey 16U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gutauskas, Chris | Baseball U Jersey 16U | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kline, Matt | Western NY Prospects-Prime Showcase | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Crane, Landon | Complete Game Academy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Samuel, Timothy | NL Brewers Sandlot | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0.917 | 0 |
Roesler, Jackson | COMBAT 2027 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fiorani, Kameron | Heavy Hitters4 2027 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rossi, Jonathan | Heavy Hitters4 2027 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Prokopenko, Jayden | Sportika Baseball 16U Red | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Jones, Landon | ASBA Futures 2027 Navy | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0.923 | 0 |
Galczyk, Tyler | ASBA Futures 2027 Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sykes, Trey | Lynx Baseball Southeast Victus 2027 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Smucker, Isaac | Complete Game Academy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Knelly, Christopher | RCS Warpath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Killinger, Anthony | Western NY Prospects-Prime Showcase | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0.923 | 0 |
Ronci, Jake | GBG Northeast 16U Black | 9 | 0 | 4 | 0 | 1 | 1 | 0 | 0.900 | 0 |
Duce, Talon | Prime Time Aces 2027 Meyers | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0.909 | 0 |
O'Connell, Colton | SJ Ghost | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Barnes, Marshall | Coach Graves Guys | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Kilpatrick III, Robert | Prime Time Aces 2027 Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Costa, Chris | ASBA Futures 2027 Navy | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Watkins, Jayson | Western NY Prospects-Prime Showcase | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Margolis, Ryan | USG NY 16u | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ramirez, Owen | Coal Region Sports 16U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Monahan, Joe | Baseball U Jersey 16U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Walulak, Brent | Pro Skills 16u Black | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
mcconhaghy, kevin | Complete Game Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Brown, Keegan | Coal Region Sports 16U | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
