Northeast World Series - Put Out to Error Leaders
Fielder | Team | PO | E | FPCT | A | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Mizenko, Evan | RCS Warpath | 33 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Ceiger, Cole | Complete Game of PA | 28 | 3 | 0.909 | 2 | 0 | 0 | 3 | 0 | 0 |
Pollock, Brett | PA Shockers 2027 National | 25 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
Skelton, Hunter | Titus Baseball Academy 2027 | 25 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Gutauskas, Chris | Baseball U Jersey 16U | 23 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, Gabe | SJ Ghost | 21 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Dunphy, Matthew | NL Brewers Sandlot | 20 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Gavin | Coal Region Sports 16U | 20 | 1 | 0.955 | 1 | 0 | 0 | 1 | 0 | 0 |
Martin, Hacim | Titus Baseball Academy 2027 | 19 | 2 | 0.905 | 0 | 0 | 0 | 2 | 0 | 0 |
Cammarata, Richie | Sportika Baseball 16U Red | 18 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Jackson, Jimmy | Athletic Prospects 16u | 18 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dutton, John 'Jack' | Coach Graves Guys | 18 | 1 | 0.950 | 1 | 0 | 0 | 1 | 0 | 0 |
Disanza, Joseph | NL Brewers Sandlot | 17 | 0 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 |
Dobbie, Jack | Prime Time Aces 2027 Meyers | 17 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Kwilos, Tyler | Western NY Prospects-Prime Showcase | 17 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
DeAngelis, Braedon | SJ Ghost | 17 | 1 | 0.955 | 4 | 2 | 0 | 1 | 0 | 0 |
Mallis, Matthew | Complete Game Academy | 16 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim, Collin | PA Shockers 2027 National | 16 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Bates, Kayden | NL Brewers Sandlot | 16 | 0 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 |
Keane, Tommy | Prime Time Aces 2027 Meyers | 16 | 1 | 0.944 | 1 | 0 | 0 | 1 | 0 | 0 |
Kreider, Jaxson | PA Shockers 2027 National | 16 | 2 | 0.917 | 6 | 0 | 0 | 2 | 0 | 0 |
Brennan, Trey | PA Shockers 2027 National | 15 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Denny, Sutton | Prime Time Aces 2027 Casey | 15 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Dylan | Titus Baseball Academy 2027 | 15 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Paskewich, Chase | PA Shockers 2027 National | 15 | 1 | 0.950 | 4 | 0 | 0 | 1 | 0 | 0 |
Coleman, Kevin | Heavy Hitters4 2027 | 14 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, Charlie | PA Shockers 2027 National | 14 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Juza, Liam | Prime Time Aces 2027 Meyers | 14 | 1 | 0.941 | 2 | 0 | 0 | 1 | 0 | 0 |
Gant, Connor | Pro Skills 16u Black | 13 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Davis, Cj | USG NY 16u | 13 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapointe, Zach | GBG Northeast 16U Black | 13 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Malato, Steve | Baseball U Jersey 16U | 13 | 1 | 0.938 | 2 | 3 | 0 | 1 | 0 | 0 |
Getz, Danny | Titus Baseball Academy 2027 | 12 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Thompson, Spncer | Middlesex Reds 16U WHITE | 12 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Rojas, Jose Manuel | NL Brewers Sandlot | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Schurman, Carter | Titus Baseball Academy 2027 | 12 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Brown, Keegan | Coal Region Sports 16U | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Matt | Titus Baseball Academy 2027 | 12 | 1 | 0.929 | 1 | 3 | 0 | 1 | 0 | 0 |
vacula, alex | RCS Warpath | 12 | 1 | 0.923 | 0 | 3 | 0 | 1 | 0 | 0 |
Jones, Landon | ASBA Futures 2027 Navy | 12 | 1 | 0.923 | 0 | 0 | 0 | 1 | 0 | 0 |
Killinger, Anthony | Western NY Prospects-Prime Showcase | 12 | 1 | 0.923 | 0 | 1 | 0 | 1 | 0 | 0 |
Uribarri, Gabriel | Coach Graves Guys | 12 | 2 | 0.900 | 6 | 0 | 0 | 2 | 0 | 0 |
Klauck, Fred | NL Brewers Sandlot | 12 | 2 | 0.875 | 2 | 2 | 0 | 2 | 0 | 0 |
Snyder, Cody | RCS Warpath | 12 | 3 | 0.824 | 2 | 3 | 0 | 3 | 0 | 0 |
Pellecchia, Frank | Sportika Baseball 16U Red | 11 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 |
Prevss, Owen | Complete Game of PA | 11 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Borzumato, TJ | NL Brewers Sandlot | 11 | 1 | 0.923 | 1 | 0 | 0 | 1 | 0 | 0 |
Esposito, Michael | NL Brewers Sandlot | 10 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Ray, Mason | Athletic Prospects 16u | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lagatutta, Dom | Western NY Prospects-Prime Showcase | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Benjamin | COMBAT 2027 | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisnoski, Gavin | PA Shockers 2027 National | 10 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 |
Samuel, Timothy | NL Brewers Sandlot | 10 | 1 | 0.917 | 1 | 0 | 0 | 1 | 0 | 0 |
Sagana, Elliott | Prime Time Aces 2027 Meyers | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Causerano, Antonio | SJ Ghost | 9 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Billiard, Rocco | Complete Game Academy | 9 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Williams, Cole | SJ Ghost | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Colin | SJ Ghost | 9 | 1 | 0.909 | 1 | 1 | 0 | 1 | 0 | 0 |
Ola, Christian | Coach Graves Guys | 9 | 1 | 0.909 | 1 | 0 | 0 | 1 | 0 | 0 |
Schwartz, Reid | Prime Time Aces 2027 Meyers | 9 | 1 | 0.900 | 0 | 2 | 0 | 1 | 0 | 0 |
Ronci, Jake | GBG Northeast 16U Black | 9 | 1 | 0.900 | 0 | 4 | 0 | 1 | 0 | 0 |
Pizzoli, Logan | Coal Region Sports 16U | 9 | 1 | 0.900 | 0 | 0 | 0 | 1 | 0 | 0 |
Wonderland Jr., Derek | USG NY 16u | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, Eli | Gap2Gap 16U | 8 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Mowbray, Ryder | Lynx Baseball Southeast Victus 2027 | 8 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Lauchlan, Teddy | Middlesex Reds 16U WHITE | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Esposito, Steven | NL Brewers Sandlot | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fahringer, Owen | Complete Game Academy | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Braden | Titus Baseball Academy 2027 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kline, Matt | Western NY Prospects-Prime Showcase | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
O'Connell, Colton | SJ Ghost | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Costa, Chris | ASBA Futures 2027 Navy | 8 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Renda, John | Baseball U Jersey 16U | 8 | 1 | 0.900 | 1 | 1 | 0 | 1 | 0 | 0 |
Mika, Max | Baseball U Jersey 16U | 8 | 1 | 0.900 | 1 | 1 | 0 | 1 | 0 | 0 |
Levin, Alan | Athletic Prospects 16u | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Landau, Ryan | USG NY 16u | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryant, Brooks | Pro Skills 16u Black | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Hennessy, James | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feliciano Jr., Eric | Sportika Baseball 16U Red | 7 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
white, deshaun | RCS Warpath | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitucci, James | Sportika Baseball 16U Red | 7 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Welsh, Landon | Lynx Baseball Southeast Victus 2027 | 7 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Constein, Owen | Complete Game Academy | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostroman, Dominic | Baseball U Jersey 16U | 7 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Walsh, Jonathon | NL Brewers Sandlot | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Crane, Landon | Complete Game Academy | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Matteis, Vincent | Sportika Baseball 16U Red | 7 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
McCabe, Brian | Sportika Baseball 16U Red | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliveto, Matt | USG NY 16u | 7 | 1 | 0.909 | 3 | 0 | 0 | 1 | 0 | 0 |
Sweeney, Nicholas | NL Brewers Sandlot | 7 | 1 | 0.909 | 3 | 0 | 0 | 1 | 0 | 0 |
Schrantz, Brody | RCS Warpath | 7 | 1 | 0.900 | 2 | 2 | 0 | 1 | 0 | 0 |
Clark, Caleb | Coach Graves Guys | 7 | 1 | 0.889 | 1 | 0 | 0 | 1 | 0 | 0 |
Seitz, Noah | Middlesex Reds 16U WHITE | 7 | 1 | 0.875 | 0 | 0 | 0 | 1 | 0 | 0 |
Parisi, Michael | GBG Northeast 16U Black | 7 | 1 | 0.875 | 0 | 0 | 0 | 1 | 0 | 0 |
Hardiman, Jared | GBG Northeast 16U Black | 7 | 1 | 0.875 | 0 | 0 | 0 | 1 | 0 | 0 |
Mosler, Gavin | Lynx Baseball Southeast Victus 2027 | 7 | 1 | 0.875 | 0 | 0 | 0 | 1 | 0 | 0 |
Marcussen, Ean | COMBAT 2027 | 7 | 2 | 0.778 | 0 | 0 | 0 | 2 | 0 | 0 |
Evans, Canon | NL Brewers Sandlot | 6 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 |
McGinley, Walker | Coal Region Sports 16U | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah, Alex | ASBA Futures 2027 Navy | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooney, Ryan | Prime Time Aces 2027 Meyers | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Kratz, Ethan | PA Shockers 2027 National | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Chase | Gap2Gap 16U | 6 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Miller, Hayes | Complete Game Academy | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Sullivan, Timothy | Baseball U Jersey 16U | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesser, Brayden | Sportika Baseball 16U Red | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Curran, Cole | PA Shockers 2027 National | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vessio, Jack | NL Brewers Sandlot | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Iannone, Franco | SJ Ghost | 6 | 1 | 0.929 | 7 | 1 | 0 | 1 | 0 | 0 |
Collins, Mitch | Middlesex Reds 16U WHITE | 6 | 1 | 0.875 | 1 | 0 | 0 | 1 | 0 | 0 |
Kirchoff, Brett | Complete Game Academy | 6 | 1 | 0.857 | 0 | 0 | 0 | 1 | 0 | 0 |
Good, JJ | Complete Game Academy | 6 | 3 | 0.667 | 0 | 2 | 0 | 3 | 0 | 0 |
Evans, Alan | PA Shockers 2027 National | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
VanDruff, Noah | Prime Time Aces 2027 Meyers | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Szpak, Tommy | ASBA Futures 2027 Navy | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Murray, Cody | Athletic Prospects 16u | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Allen, Michael | USG NY 16u | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Ryan | USG NY 16u | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Emmanuel | Gap2Gap 16U | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mentzer, Jayden | Complete Game Academy | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Roesler, Jackson | COMBAT 2027 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Joe | Athletic Prospects 16u | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Akiyama, James | Prime Time Aces 2027 Casey | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell, Joshua | PA Shockers 2027 National | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Connor | Gap2Gap 16U | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutz, Kaleb | Lynx Baseball Southeast Victus 2027 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lagattuta, Shane | Western NY Prospects-Prime Showcase | 5 | 1 | 0.923 | 7 | 1 | 0 | 1 | 0 | 0 |
Duce, Talon | Prime Time Aces 2027 Meyers | 5 | 1 | 0.909 | 5 | 1 | 0 | 1 | 0 | 0 |
Quinn, Liam | Complete Game of PA | 5 | 1 | 0.889 | 3 | 2 | 0 | 1 | 0 | 0 |
Marrone, Ryan | GBG Northeast 16U Black | 5 | 1 | 0.875 | 2 | 0 | 0 | 1 | 0 | 0 |
Tomasello, Matt | USG NY 16u | 5 | 1 | 0.857 | 1 | 0 | 0 | 1 | 0 | 0 |
Jones, Nick | ASBA Futures 2027 Navy | 5 | 1 | 0.833 | 0 | 0 | 0 | 1 | 0 | 0 |
Gallivan, Declan | GBG Northeast 16U Black | 5 | 1 | 0.833 | 0 | 0 | 0 | 1 | 0 | 0 |
Giannitsas, Greg | USG NY 16u | 5 | 1 | 0.833 | 0 | 0 | 0 | 1 | 0 | 0 |
Lewie, Camden | Gap2Gap 16U | 4 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Hoffman, Nicolas | Titus Baseball Academy 2027 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkel, Liam | Prime Time Aces 2027 Meyers | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachman, Kaden | Coal Region Sports 16U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ou2019Connor, Shane | Complete Game of PA | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Penicaud, Nick | Middlesex Reds 16U WHITE | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Lizon, Killian | Gap2Gap 16U | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaplan, Maxwell | GBG Northeast 16U Black | 4 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Troutman, Ty | Coal Region Sports 16U | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Deal, Jr., Derrick | Coach Graves Guys | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontenot, Ryan | Prime Time Aces 2027 Casey | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Jake | Baseball U Jersey 16U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bower, Jackson | Lynx Baseball Southeast Victus 2027 | 4 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
McGinley, Chase | ASBA Futures 2027 Navy | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukoskie, Alekzandr | Coal Region Sports 16U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Matthew | SJ Ghost | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Spates, Cole | COMBAT 2027 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh, Logan | Lynx Baseball Southeast Victus 2027 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuskoski, Gabe | RCS Warpath | 4 | 1 | 0.833 | 1 | 1 | 0 | 1 | 0 | 0 |
Brundage, Tyler | Western NY Prospects-Prime Showcase | 4 | 1 | 0.833 | 1 | 0 | 0 | 1 | 0 | 0 |
Watkins, Jayson | Western NY Prospects-Prime Showcase | 4 | 1 | 0.833 | 1 | 0 | 0 | 1 | 0 | 0 |
Mowbray, Xander | Lynx Baseball Southeast Victus 2027 | 4 | 1 | 0.833 | 1 | 0 | 0 | 1 | 0 | 0 |
Sanbower, Hunter | Coach Graves Guys | 4 | 1 | 0.833 | 1 | 0 | 0 | 1 | 0 | 0 |
Rossi, Jonathan | Heavy Hitters4 2027 | 4 | 1 | 0.800 | 0 | 0 | 0 | 1 | 0 | 0 |
Weilgoszynski, Will | Western NY Prospects-Prime Showcase | 4 | 2 | 0.667 | 0 | 0 | 0 | 2 | 0 | 0 |
Goldwasser, Oliver | COMBAT 2027 | 4 | 3 | 0.571 | 0 | 0 | 0 | 3 | 0 | 0 |
Anderson, Bobby | Lynx Baseball Southeast Victus 2027 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Langley, Matt | Prime Time Aces 2027 Meyers | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Lepre, William | Prime Time Aces 2027 Casey | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoppe, Gavin | Pro Skills 16u Black | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Ashton | Athletic Prospects 16u | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Clum, Aaron | SJ Ghost | 3 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Roeser, Colin | Complete Game of PA | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Reed | SJ Ghost | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Serra, Jordan | RCS Warpath | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Herr, Luke | Complete Game Academy | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Yatcilla, Chase | ASBA Futures 2027 Navy | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Denecke, Dominic | Athletic Prospects 16u | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiorani, Kameron | Heavy Hitters4 2027 | 3 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Prokopenko, Jayden | Sportika Baseball 16U Red | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Margolis, Ryan | USG NY 16u | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tosco, Anthony | Complete Game of PA | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Spears, Ty | Coal Region Sports 16U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuten, Anderson | Titus Baseball Academy 2027 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dirita, Gavin | Titus Baseball Academy 2027 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Romeo Jr, Christopher | SJ Ghost | 3 | 1 | 0.875 | 4 | 0 | 0 | 1 | 0 | 0 |
Cortes, Alex | Prime Time Aces 2027 Meyers | 3 | 1 | 0.800 | 1 | 0 | 0 | 1 | 0 | 0 |
Everitt, Levi | Coal Region Sports 16U | 3 | 1 | 0.800 | 1 | 0 | 0 | 1 | 0 | 0 |
Levy, Thomas | Prime Time Aces 2027 Casey | 3 | 1 | 0.800 | 1 | 0 | 0 | 1 | 0 | 0 |
McConaghy, Kevin | Titus Baseball Academy 2027 | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 |
Barnes, Marshall | Coach Graves Guys | 3 | 1 | 0.750 | 0 | 1 | 0 | 1 | 0 | 0 |
Walulak, Brent | Pro Skills 16u Black | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 |
D'Agostino, Anthony | Athletic Prospects 16u | 3 | 2 | 0.600 | 0 | 0 | 0 | 2 | 0 | 0 |
Eichenseer, Nate | Lynx Baseball Southeast Victus 2027 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffolino, Frankie | USG NY 16u | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hisem, Alex | RCS Warpath | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Candy, Grayson | Titus Baseball Academy 2027 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vazquez, Ethan | Gap2Gap 16U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
LaBella, Matthew | COMBAT 2027 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
LaMarca, AJ | Pro Skills 16u Black | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Spisak, Dakotah | SJ Ghost | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, Kyle | Prime Time Aces 2027 Casey | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennison, Joey | Middlesex Reds 16U WHITE | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabatino, Evan | Complete Game of PA | 2 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Fontenot, Ryan | Prime Time Aces 2027 Casey | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Chickletts, Adam | Pro Skills 16u Black | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
McConville, Ronan | Gap2Gap 16U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, Justin | Middlesex Reds 16U WHITE | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprague, Joseph | Pro Skills 16u Black | 2 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Mikulak, Stephen | Sportika Baseball 16U Red | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Rose, Tommy | GBG Northeast 16U Black | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
McGarrity, Christian | Heavy Hitters4 2027 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, JD | Heavy Hitters4 2027 | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Berube, Liam | GBG Northeast 16U Black | 2 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 |
Harnett, Jayden | Sportika Baseball 16U Red | 2 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
Eng, Toby | Athletic Prospects 16u | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, DJ | COMBAT 2027 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Glaspey, Evan | Heavy Hitters4 2027 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Catucos, Jayden | Baseball U Jersey 16U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Weinstein, Cole | Pro Skills 16u Black | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Meyer, Rhys | Prime Time Aces 2027 Casey | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Monahan, Joe | Baseball U Jersey 16U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cima, Sean | USG NY 16u | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Damschroder, Trey | RCS Warpath | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Colon, Christopher | Complete Game of PA | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Smucker, Josiah | Complete Game Academy | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashby, Jack | NL Brewers Sandlot | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Miner, Cooper | Western NY Prospects-Prime Showcase | 2 | 1 | 0.833 | 3 | 1 | 0 | 1 | 0 | 0 |
Tindall, Tyler | Complete Game of PA | 2 | 1 | 0.800 | 2 | 0 | 0 | 1 | 0 | 0 |
King, Jr., Tywon | Coach Graves Guys | 2 | 1 | 0.750 | 1 | 0 | 0 | 1 | 0 | 0 |
Kang, Rhys | Heavy Hitters4 2027 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
Sykes, Trey | Lynx Baseball Southeast Victus 2027 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
Jesonowski, Logan | Western NY Prospects-Prime Showcase | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
