Northeast World Series - WHIP Leaders
Pitcher | Team | WHIP | IP | ER | R | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | H | XBH | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esposito, Jack | RCS Warpath | 0.167 | 6.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 22 | 22 | 4 | 80 | 13.333 | 0 | 0 | 0 | 9 | 13.500 | 19 | 0 | 48 | 16 | 0.000 | 0.600 | 28.500 | 72.000 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.455 | 2.000 | 0.091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.045 | 0.077 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
Bates, Kayden | NL Brewers Sandlot | 0.333 | 3.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.000 | 10 | 10 | 1 | 38 | 12.667 | 0 | 0 | 0 | 3 | 9.000 | 12 | 0 | 19 | 9 | 0.000 | 0.500 | 36.000 | 57.000 | 0 | 0 | 0 | 0 | 0 | 7.000 | 0.700 | 1.000 | 0.100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.100 | 0.143 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Minahan, Stephen | RCS Warpath | 0.429 | 4.667 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 17 | 15 | 4 | 75 | 16.070 | 1 | 2 | 0 | 6 | 11.571 | 28 | 0 | 36 | 15 | 6.000 | 0.480 | 53.996 | 69.424 | 0 | 0 | 0 | 0 | 1 | 7.000 | 0.412 | 4.000 | 0.235 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0.000 | 0.067 | 0.111 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Petrowsky, Trevor | NL Brewers Sandlot | 0.444 | 9.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0.000 | 30 | 29 | 5 | 99 | 11.000 | 0 | 0 | 0 | 8 | 8.000 | 30 | 0 | 47 | 18 | 0.000 | 0.475 | 30.000 | 47.000 | 0 | 0 | 0 | 0 | 1 | 17.000 | 0.567 | 3.000 | 0.100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.138 | 0.190 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Akiyama, James | Prime Time Aces 2027 Casey | 0.500 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 13 | 13 | 2 | 51 | 12.750 | 1 | 2 | 0 | 5 | 11.250 | 20 | 0 | 23 | 5 | 5.000 | 0.451 | 45.000 | 51.750 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.385 | 2.000 | 0.154 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.077 | 0.125 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
Evans, Alan | PA Shockers 2027 National | 0.571 | 7.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.000 | 25 | 25 | 6 | 89 | 12.714 | 1 | 1 | 0 | 1 | 1.286 | 33 | 0 | 32 | 10 | 1.000 | 0.360 | 42.429 | 41.143 | 0 | 0 | 0 | 0 | 0 | 11.000 | 0.440 | 4.000 | 0.160 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.000 | 0.120 | 0.125 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Trigone, Nick | PA Shockers 2027 National | 0.667 | 6.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 21 | 22 | 5 | 90 | 15.000 | 2 | 3 | 0 | 6 | 9.000 | 35 | 0 | 40 | 11 | 3.000 | 0.444 | 52.500 | 60.000 | 0 | 0 | 0 | 0 | 0 | 11.000 | 0.524 | 6.000 | 0.286 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.091 | 0.125 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 5 |
Penicaud, Nick | Middlesex Reds 16U WHITE | 0.682 | 7.333 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 1.227 | 27 | 27 | 5 | 93 | 12.682 | 0 | 0 | 0 | 4 | 4.909 | 34 | 0 | 36 | 7 | 0.000 | 0.387 | 41.729 | 44.184 | 0 | 0 | 0 | 0 | 0 | 12.000 | 0.444 | 5.000 | 0.185 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.000 | 0.185 | 0.217 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 7 |
Borzumato, TJ | NL Brewers Sandlot | 0.706 | 5.667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3.176 | 22 | 21 | 5 | 70 | 12.352 | 0 | 0 | 0 | 3 | 4.764 | 22 | 0 | 29 | 7 | 0.000 | 0.414 | 34.939 | 46.056 | 0 | 0 | 0 | 0 | 0 | 13.000 | 0.591 | 2.000 | 0.091 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0.000 | 0.190 | 0.211 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
Reichard, Max | COMBAT 2027 | 0.750 | 6.667 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.700 | 25 | 24 | 8 | 84 | 12.599 | 1 | 1 | 0 | 5 | 6.750 | 26 | 0 | 38 | 15 | 5.000 | 0.452 | 35.098 | 51.297 | 0 | 0 | 0 | 0 | 0 | 14.000 | 0.560 | 2.000 | 0.080 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0.000 | 0.167 | 0.200 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 |
Kim, Collin | PA Shockers 2027 National | 0.750 | 4.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 12 | 12 | 4 | 51 | 12.750 | 2 | 5 | 0 | 2 | 4.500 | 21 | 0 | 20 | 3 | 1.000 | 0.392 | 47.250 | 45.000 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.500 | 4.000 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0.000 | 0.083 | 0.100 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Klauck, Fred | NL Brewers Sandlot | 0.750 | 4.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2.250 | 16 | 15 | 5 | 65 | 16.250 | 0 | 0 | 0 | 4 | 9.000 | 23 | 0 | 30 | 12 | 0.000 | 0.462 | 51.750 | 67.500 | 0 | 0 | 0 | 0 | 1 | 6.000 | 0.375 | 2.000 | 0.125 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.200 | 0.273 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
Ostroman, Dominic | Baseball U Jersey 16U | 0.800 | 5.000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 20 | 17 | 10 | 88 | 17.600 | 1 | 2 | 0 | 9 | 16.200 | 31 | 0 | 46 | 15 | 9.000 | 0.523 | 55.800 | 82.800 | 0 | 0 | 0 | 0 | 3 | 11.000 | 0.550 | 5.000 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.176 | 0.375 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
Bussen, Mason | Sportika Baseball 16U Red | 0.923 | 4.333 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.077 | 15 | 15 | 4 | 70 | 16.155 | 2 | 4 | 0 | 5 | 10.385 | 31 | 0 | 29 | 7 | 2.500 | 0.414 | 64.390 | 60.235 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.400 | 4.000 | 0.267 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.133 | 0.200 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 |
Moseley, Nate | Prime Time Aces 2027 Meyers | 0.937 | 10.667 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | 1.687 | 40 | 40 | 13 | 149 | 13.968 | 1 | 1 | 0 | 7 | 5.906 | 41 | 0 | 75 | 31 | 7.000 | 0.503 | 34.593 | 63.279 | 0 | 0 | 0 | 0 | 0 | 20.000 | 0.500 | 4.000 | 0.100 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0.000 | 0.225 | 0.273 | 2 | 2 | 4 | 0.500 | 0 | 0 | 0 | 5 |
Hoffman, Nicolas | Titus Baseball Academy 2027 | 1.000 | 6.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 20 | 19 | 8 | 93 | 15.500 | 5 | 8 | 0 | 5 | 7.500 | 36 | 0 | 42 | 19 | 1.000 | 0.452 | 54.000 | 63.000 | 0 | 0 | 0 | 0 | 1 | 13.000 | 0.650 | 6.000 | 0.300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.000 | 0.053 | 0.071 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 7 |
Richardson, Noah | SJ Ghost | 1.000 | 6.000 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3.000 | 21 | 21 | 9 | 85 | 14.167 | 1 | 2 | 0 | 3 | 4.500 | 33 | 0 | 34 | 9 | 3.000 | 0.400 | 49.500 | 51.000 | 0 | 0 | 0 | 0 | 1 | 14.000 | 0.667 | 4.000 | 0.190 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.000 | 0.238 | 0.278 | 1 | 2 | 3 | 0.333 | 1 | 1 | 1 | 2 |
Enzor, Brayden | Lynx Baseball Southeast Victus 2027 | 1.000 | 5.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.800 | 17 | 17 | 5 | 54 | 10.800 | 2 | 4 | 0 | 4 | 7.200 | 19 | 0 | 22 | 4 | 2.000 | 0.407 | 34.200 | 39.600 | 0 | 0 | 0 | 0 | 0 | 7.000 | 0.412 | 4.000 | 0.235 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.176 | 0.231 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 |
Anderson, Harvon | Coach Graves Guys | 1.000 | 5.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.800 | 18 | 17 | 9 | 92 | 18.400 | 4 | 7 | 0 | 8 | 14.400 | 39 | 0 | 43 | 6 | 2.000 | 0.467 | 70.200 | 77.400 | 0 | 0 | 0 | 0 | 1 | 11.000 | 0.611 | 7.000 | 0.389 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.059 | 0.111 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
Damschroder, Trey | RCS Warpath | 1.000 | 5.000 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1.800 | 20 | 18 | 8 | 92 | 18.400 | 2 | 4 | 0 | 4 | 7.200 | 36 | 0 | 40 | 11 | 2.000 | 0.435 | 64.800 | 72.000 | 0 | 0 | 0 | 0 | 1 | 14.000 | 0.700 | 5.000 | 0.250 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.167 | 0.200 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 4 |
King, Jr., Tywon | Coach Graves Guys | 1.000 | 5.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.600 | 17 | 17 | 7 | 74 | 14.800 | 4 | 7 | 0 | 3 | 5.400 | 35 | 0 | 25 | 6 | 0.750 | 0.338 | 63.000 | 45.000 | 3 | 1 | 0 | 0 | 1 | 8.000 | 0.471 | 6.000 | 0.353 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.059 | 0.071 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 3 |
Iannone, Franco | SJ Ghost | 1.000 | 4.000 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4.500 | 15 | 15 | 6 | 62 | 15.500 | 2 | 5 | 0 | 4 | 9.000 | 22 | 0 | 29 | 9 | 2.000 | 0.468 | 49.500 | 65.250 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.667 | 2.000 | 0.133 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.133 | 0.182 | 5 | 1 | 6 | 0.833 | 0 | 0 | 0 | 2 |
Kelly, Patrick | ASBA Futures 2027 Navy | 1.000 | 3.000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.000 | 0 | 0 | 4 | 5 | 1.667 | 3 | 9 | 3 | 0 | 0.000 | 4 | 2 | 1 | 0 | 0.000 | 0.200 | 12.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 |
Bachich, Christopher | SJ Ghost | 1.059 | 5.667 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4.764 | 25 | 23 | 10 | 87 | 15.352 | 1 | 2 | 0 | 5 | 7.941 | 31 | 0 | 36 | 10 | 5.000 | 0.414 | 49.232 | 57.173 | 0 | 0 | 0 | 0 | 2 | 10.000 | 0.400 | 5.000 | 0.200 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0.000 | 0.217 | 0.278 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 6 |
Cima, Sean | USG NY 16u | 1.125 | 5.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.688 | 22 | 21 | 10 | 80 | 15.001 | 3 | 5 | 0 | 2 | 3.375 | 36 | 0 | 24 | 8 | 0.667 | 0.300 | 60.754 | 40.503 | 0 | 0 | 0 | 0 | 1 | 7.000 | 0.318 | 5.000 | 0.227 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.000 | 0.143 | 0.158 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 6 |
Everitt, Levi | Coal Region Sports 16U | 1.143 | 7.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0.000 | 27 | 27 | 9 | 102 | 14.571 | 2 | 3 | 0 | 8 | 10.286 | 33 | 0 | 50 | 16 | 4.000 | 0.490 | 42.429 | 64.286 | 0 | 0 | 0 | 0 | 0 | 13.000 | 0.481 | 4.000 | 0.148 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.222 | 0.316 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 7 |
Budurka, Grant | RCS Warpath | 1.154 | 4.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 13 | 13 | 6 | 70 | 16.155 | 5 | 10 | 0 | 5 | 10.385 | 30 | 0 | 32 | 7 | 1.000 | 0.457 | 62.312 | 66.467 | 0 | 0 | 0 | 0 | 0 | 11.000 | 0.846 | 5.000 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Walsh, Jonathon | NL Brewers Sandlot | 1.200 | 6.667 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.000 | 25 | 24 | 13 | 91 | 13.649 | 6 | 8 | 0 | 3 | 4.050 | 39 | 0 | 30 | 9 | 0.500 | 0.330 | 52.647 | 40.498 | 0 | 0 | 0 | 0 | 1 | 14.000 | 0.560 | 7.000 | 0.280 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.083 | 0.095 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 12 |
Rocha, Tyler | Baseball U Jersey 16U | 1.200 | 5.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.800 | 21 | 21 | 7 | 66 | 13.200 | 1 | 2 | 0 | 4 | 7.200 | 22 | 0 | 27 | 7 | 4.000 | 0.409 | 39.600 | 48.600 | 0 | 0 | 0 | 0 | 0 | 11.000 | 0.524 | 3.000 | 0.143 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.238 | 0.294 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
Dirita, Gavin | Titus Baseball Academy 2027 | 1.222 | 9.000 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 3.000 | 34 | 31 | 12 | 138 | 15.333 | 2 | 2 | 0 | 11 | 11.000 | 41 | 0 | 74 | 19 | 5.500 | 0.536 | 41.000 | 74.000 | 0 | 0 | 0 | 0 | 0 | 19.000 | 0.559 | 6.000 | 0.176 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 6 | 0 | 0.000 | 0.290 | 0.429 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 6 |
Brennan, Trey | PA Shockers 2027 National | 1.235 | 5.667 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1.588 | 22 | 21 | 10 | 91 | 16.058 | 3 | 5 | 0 | 5 | 7.941 | 34 | 0 | 40 | 18 | 1.667 | 0.440 | 53.997 | 63.526 | 0 | 0 | 0 | 0 | 1 | 13.000 | 0.591 | 6.000 | 0.273 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.000 | 0.190 | 0.250 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 6 |
O'Connell, Colton | SJ Ghost | 1.235 | 5.667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3.176 | 24 | 24 | 8 | 99 | 17.470 | 1 | 2 | 0 | 4 | 6.353 | 37 | 0 | 42 | 16 | 4.000 | 0.424 | 58.761 | 66.702 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.417 | 2.000 | 0.083 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0.000 | 0.250 | 0.300 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 |
Wisnoski, Gavin | PA Shockers 2027 National | 1.250 | 12.000 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2.250 | 39 | 38 | 16 | 202 | 16.833 | 9 | 7 | 0 | 19 | 14.250 | 76 | 0 | 106 | 29 | 2.111 | 0.525 | 57.000 | 79.500 | 2 | 1 | 0 | 0 | 1 | 34.000 | 0.872 | 17.000 | 0.436 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.000 | 0.158 | 0.316 | 4 | 2 | 6 | 0.667 | 2 | 2 | 1 | 9 |
Spears, Ty | Coal Region Sports 16U | 1.250 | 4.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0.000 | 17 | 17 | 6 | 38 | 9.500 | 0 | 0 | 0 | 1 | 2.250 | 7 | 0 | 15 | 3 | 0.000 | 0.395 | 15.750 | 33.750 | 0 | 0 | 0 | 0 | 0 | 7.000 | 0.412 | 1.000 | 0.059 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.294 | 0.313 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Trematerra, Vinny | Baseball U Jersey 16U | 1.286 | 7.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1.286 | 28 | 28 | 11 | 95 | 13.571 | 2 | 3 | 0 | 8 | 10.286 | 32 | 0 | 43 | 14 | 4.000 | 0.453 | 41.143 | 55.286 | 0 | 0 | 0 | 0 | 0 | 12.000 | 0.429 | 4.000 | 0.143 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.000 | 0.250 | 0.350 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 8 |
Smucker, Isaac | Complete Game Academy | 1.286 | 7.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.286 | 27 | 23 | 14 | 104 | 14.857 | 5 | 6 | 0 | 3 | 3.857 | 47 | 0 | 33 | 11 | 0.600 | 0.317 | 60.429 | 42.429 | 0 | 0 | 0 | 0 | 3 | 7.000 | 0.259 | 6.000 | 0.222 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.174 | 0.190 | 4 | 1 | 5 | 0.800 | 0 | 0 | 0 | 7 |
VanDruff, Noah | Prime Time Aces 2027 Meyers | 1.333 | 9.000 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 3.000 | 31 | 31 | 13 | 134 | 14.889 | 6 | 6 | 0 | 11 | 11.000 | 54 | 0 | 60 | 18 | 1.833 | 0.448 | 54.000 | 60.000 | 2 | 0 | 0 | 0 | 0 | 20.000 | 0.645 | 7.000 | 0.226 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.194 | 0.300 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 5 |
Schurman, Carter | Titus Baseball Academy 2027 | 1.333 | 6.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.000 | 24 | 25 | 10 | 126 | 21.000 | 4 | 6 | 0 | 9 | 13.500 | 53 | 0 | 58 | 22 | 2.250 | 0.460 | 79.500 | 87.000 | 0 | 0 | 0 | 0 | 0 | 15.000 | 0.625 | 13.000 | 0.542 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.160 | 0.250 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
Cochran, Patrick | NL Brewers Sandlot | 1.333 | 3.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 11 | 9 | 4 | 49 | 16.333 | 2 | 6 | 0 | 2 | 6.000 | 22 | 0 | 18 | 10 | 1.000 | 0.367 | 66.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.545 | 4.000 | 0.364 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.000 | 0.222 | 0.286 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
Kilpatrick III, Robert | Prime Time Aces 2027 Casey | 1.333 | 3.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.000 | 12 | 12 | 4 | 53 | 17.667 | 1 | 3 | 0 | 4 | 12.000 | 19 | 0 | 26 | 6 | 4.000 | 0.491 | 57.000 | 78.000 | 0 | 0 | 0 | 0 | 0 | 9.000 | 0.750 | 3.000 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.250 | 0.375 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 3 |
Nardone, Nick | NL Brewers Sandlot | 1.333 | 3.000 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.000 | 11 | 9 | 5 | 55 | 18.333 | 2 | 6 | 0 | 2 | 6.000 | 22 | 0 | 24 | 15 | 1.000 | 0.436 | 66.000 | 72.000 | 1 | 0 | 0 | 0 | 0 | 4.000 | 0.364 | 3.000 | 0.273 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0.000 | 0.222 | 0.250 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
