Northeast World Series - Fielding Percentage Leaders
Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Mizenko, Evan | RCS Warpath | 1.000 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollock, Brett | PA Shockers 2027 National | 1.000 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Skelton, Hunter | Titus Baseball Academy 2027 | 1.000 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutauskas, Chris | Baseball U Jersey 16U | 1.000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, Gabe | SJ Ghost | 1.000 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunphy, Matthew | NL Brewers Sandlot | 1.000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cammarata, Richie | Sportika Baseball 16U Red | 1.000 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jackson, Jimmy | Athletic Prospects 16u | 1.000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwilos, Tyler | Western NY Prospects-Prime Showcase | 1.000 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Disanza, Joseph | NL Brewers Sandlot | 1.000 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Dobbie, Jack | Prime Time Aces 2027 Meyers | 1.000 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Kayden | NL Brewers Sandlot | 1.000 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Kim, Collin | PA Shockers 2027 National | 1.000 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallis, Matthew | Complete Game Academy | 1.000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan, Trey | PA Shockers 2027 National | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denny, Sutton | Prime Time Aces 2027 Casey | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Dylan | Titus Baseball Academy 2027 | 1.000 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Coleman, Kevin | Heavy Hitters4 2027 | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, Charlie | PA Shockers 2027 National | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gant, Connor | Pro Skills 16u Black | 1.000 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Davis, Cj | USG NY 16u | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapointe, Zach | GBG Northeast 16U Black | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Spncer | Middlesex Reds 16U WHITE | 1.000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Getz, Danny | Titus Baseball Academy 2027 | 1.000 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rojas, Jose Manuel | NL Brewers Sandlot | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schurman, Carter | Titus Baseball Academy 2027 | 1.000 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Brown, Keegan | Coal Region Sports 16U | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pellecchia, Frank | Sportika Baseball 16U Red | 1.000 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Prevss, Owen | Complete Game of PA | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisnoski, Gavin | PA Shockers 2027 National | 1.000 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Esposito, Michael | NL Brewers Sandlot | 1.000 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ray, Mason | Athletic Prospects 16u | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lagatutta, Dom | Western NY Prospects-Prime Showcase | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Benjamin | COMBAT 2027 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Causerano, Antonio | SJ Ghost | 1.000 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagana, Elliott | Prime Time Aces 2027 Meyers | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billiard, Rocco | Complete Game Academy | 1.000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Williams, Cole | SJ Ghost | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, Eli | Gap2Gap 16U | 1.000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa, Chris | ASBA Futures 2027 Navy | 1.000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fahringer, Owen | Complete Game Academy | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kline, Matt | Western NY Prospects-Prime Showcase | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Connell, Colton | SJ Ghost | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wonderland Jr., Derek | USG NY 16u | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mowbray, Ryder | Lynx Baseball Southeast Victus 2027 | 1.000 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lauchlan, Teddy | Middlesex Reds 16U WHITE | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esposito, Steven | NL Brewers Sandlot | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Braden | Titus Baseball Academy 2027 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matteis, Vincent | Sportika Baseball 16U Red | 1.000 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Feliciano Jr., Eric | Sportika Baseball 16U Red | 1.000 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Vitucci, James | Sportika Baseball 16U Red | 1.000 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Landau, Ryan | USG NY 16u | 1.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Brooks | Pro Skills 16u Black | 1.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh, Landon | Lynx Baseball Southeast Victus 2027 | 1.000 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ostroman, Dominic | Baseball U Jersey 16U | 1.000 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Walsh, Jonathon | NL Brewers Sandlot | 1.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levin, Alan | Athletic Prospects 16u | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennessy, James | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
white, deshaun | RCS Warpath | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constein, Owen | Complete Game Academy | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crane, Landon | Complete Game Academy | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCabe, Brian | Sportika Baseball 16U Red | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Canon | NL Brewers Sandlot | 1.000 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
McGinley, Walker | Coal Region Sports 16U | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooney, Ryan | Prime Time Aces 2027 Meyers | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah, Alex | ASBA Futures 2027 Navy | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kratz, Ethan | PA Shockers 2027 National | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Chase | Gap2Gap 16U | 1.000 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Miller, Hayes | Complete Game Academy | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Sullivan, Timothy | Baseball U Jersey 16U | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesser, Brayden | Sportika Baseball 16U Red | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curran, Cole | PA Shockers 2027 National | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vessio, Jack | NL Brewers Sandlot | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szpak, Tommy | ASBA Futures 2027 Navy | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Alan | PA Shockers 2027 National | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VanDruff, Noah | Prime Time Aces 2027 Meyers | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Cody | Athletic Prospects 16u | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Allen, Michael | USG NY 16u | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Ryan | USG NY 16u | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Emmanuel | Gap2Gap 16U | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mentzer, Jayden | Complete Game Academy | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roesler, Jackson | COMBAT 2027 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Joe | Athletic Prospects 16u | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akiyama, James | Prime Time Aces 2027 Casey | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell, Joshua | PA Shockers 2027 National | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Connor | Gap2Gap 16U | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutz, Kaleb | Lynx Baseball Southeast Victus 2027 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bower, Jackson | Lynx Baseball Southeast Victus 2027 | 1.000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Penicaud, Nick | Middlesex Reds 16U WHITE | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Troutman, Ty | Coal Region Sports 16U | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lizon, Killian | Gap2Gap 16U | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewie, Camden | Gap2Gap 16U | 1.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hoffman, Nicolas | Titus Baseball Academy 2027 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkel, Liam | Prime Time Aces 2027 Meyers | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachman, Kaden | Coal Region Sports 16U | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ou2019Connor, Shane | Complete Game of PA | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaplan, Maxwell | GBG Northeast 16U Black | 1.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Deal, Jr., Derrick | Coach Graves Guys | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontenot, Ryan | Prime Time Aces 2027 Casey | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Jake | Baseball U Jersey 16U | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGinley, Chase | ASBA Futures 2027 Navy | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukoskie, Alekzandr | Coal Region Sports 16U | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Matthew | SJ Ghost | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spates, Cole | COMBAT 2027 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh, Logan | Lynx Baseball Southeast Victus 2027 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiorani, Kameron | Heavy Hitters4 2027 | 1.000 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Langley, Matt | Prime Time Aces 2027 Meyers | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Bobby | Lynx Baseball Southeast Victus 2027 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepre, William | Prime Time Aces 2027 Casey | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoppe, Gavin | Pro Skills 16u Black | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Ashton | Athletic Prospects 16u | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clum, Aaron | SJ Ghost | 1.000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Roeser, Colin | Complete Game of PA | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Reed | SJ Ghost | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serra, Jordan | RCS Warpath | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herr, Luke | Complete Game Academy | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yatcilla, Chase | ASBA Futures 2027 Navy | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denecke, Dominic | Athletic Prospects 16u | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prokopenko, Jayden | Sportika Baseball 16U Red | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margolis, Ryan | USG NY 16u | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tosco, Anthony | Complete Game of PA | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spears, Ty | Coal Region Sports 16U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuten, Anderson | Titus Baseball Academy 2027 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dirita, Gavin | Titus Baseball Academy 2027 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berube, Liam | GBG Northeast 16U Black | 1.000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Harnett, Jayden | Sportika Baseball 16U Red | 1.000 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Rivera, JD | Heavy Hitters4 2027 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spisak, Dakotah | SJ Ghost | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chickletts, Adam | Pro Skills 16u Black | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprague, Joseph | Pro Skills 16u Black | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mikulak, Stephen | Sportika Baseball 16U Red | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weinstein, Cole | Pro Skills 16u Black | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Rhys | Prime Time Aces 2027 Casey | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damschroder, Trey | RCS Warpath | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichenseer, Nate | Lynx Baseball Southeast Victus 2027 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffolino, Frankie | USG NY 16u | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hisem, Alex | RCS Warpath | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candy, Grayson | Titus Baseball Academy 2027 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vazquez, Ethan | Gap2Gap 16U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaBella, Matthew | COMBAT 2027 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaMarca, AJ | Pro Skills 16u Black | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Kyle | Prime Time Aces 2027 Casey | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennison, Joey | Middlesex Reds 16U WHITE | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabatino, Evan | Complete Game of PA | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fontenot, Ryan | Prime Time Aces 2027 Casey | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McConville, Ronan | Gap2Gap 16U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, Justin | Middlesex Reds 16U WHITE | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Tommy | GBG Northeast 16U Black | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGarrity, Christian | Heavy Hitters4 2027 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eng, Toby | Athletic Prospects 16u | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, DJ | COMBAT 2027 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glaspey, Evan | Heavy Hitters4 2027 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catucos, Jayden | Baseball U Jersey 16U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monahan, Joe | Baseball U Jersey 16U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cima, Sean | USG NY 16u | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colon, Christopher | Complete Game of PA | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smucker, Josiah | Complete Game Academy | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashby, Jack | NL Brewers Sandlot | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ihrig, Brady | Middlesex Reds 16U WHITE | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullinger, Andrew | Titus Baseball Academy 2027 | 1.000 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Bussen, Mason | Sportika Baseball 16U Red | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Harvon | Coach Graves Guys | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
white, Branden | Complete Game Academy | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Kole | Coal Region Sports 16U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Owen | ASBA Futures 2027 Navy | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Dereyon | Coal Region Sports 16U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Owen | Coal Region Sports 16U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DiGiacomo, Gavin | COMBAT 2027 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stunkard, Damyn | Complete Game of PA | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Daniel | Athletic Prospects 16u | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, P | RCS Warpath | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamont, Kieran | Middlesex Reds 16U WHITE | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Record, Holt | ASBA Futures 2027 Navy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homer, Karsten | Western NY Prospects-Prime Showcase | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaffney, Ryan | USG NY 16u | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Ethan | Complete Game of PA | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minahan, Stephen | RCS Warpath | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glick, Alexander | Prime Time Aces 2027 Meyers | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Patrick | NL Brewers Sandlot | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Patrick | ASBA Futures 2027 Navy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vozzella, Robert | GBG Northeast 16U Black | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornog, Tyler | COMBAT 2027 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somers, Landon | Prime Time Aces 2027 Casey | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snodgrass, Travis | Heavy Hitters4 2027 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrowsky, Trevor | NL Brewers Sandlot | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry, C | Lynx Baseball Southeast Victus 2027 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moskites, Dylan | Gap2Gap 16U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reichard, Max | COMBAT 2027 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lappino Jr., Johnny | Baseball U Jersey 16U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galczyk, Tyler | ASBA Futures 2027 Navy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knelly, Christopher | RCS Warpath | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilpatrick III, Robert | Prime Time Aces 2027 Casey | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mcconhaghy, kevin | Complete Game Academy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Bryce | Pro Skills 16u Black | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marfurt, Tyler | Western NY Prospects-Prime Showcase | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esposito, Jack | RCS Warpath | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cresthull, Evan | COMBAT 2027 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
trematerra, t | Lynx Baseball Southeast Victus 2027 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardone, Nick | NL Brewers Sandlot | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Korne, Jackson | PA Shockers 2027 National | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Vallee, Evan | Pro Skills 16u Black | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Buresh, Rowan | SJ Ghost | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Moseley, Nate | Prime Time Aces 2027 Meyers | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soriano, Mikey | Sportika Baseball 16U Red | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DeSanto, Blaise | Complete Game of PA | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Budurka, Grant | RCS Warpath | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Smucker, Isaac | Complete Game Academy | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachich, Christopher | SJ Ghost | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Gavin | Coal Region Sports 16U | 0.955 | 20 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
DeAngelis, Braedon | SJ Ghost | 0.955 | 17 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Dutton, John 'Jack' | Coach Graves Guys | 0.950 | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Paskewich, Chase | PA Shockers 2027 National | 0.950 | 15 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Keane, Tommy | Prime Time Aces 2027 Meyers | 0.944 | 16 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Juza, Liam | Prime Time Aces 2027 Meyers | 0.941 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Malato, Steve | Baseball U Jersey 16U | 0.938 | 13 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
Rice, Matt | Titus Baseball Academy 2027 | 0.929 | 12 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
Iannone, Franco | SJ Ghost | 0.929 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 0 |
vacula, alex | RCS Warpath | 0.923 | 12 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
Jones, Landon | ASBA Futures 2027 Navy | 0.923 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Killinger, Anthony | Western NY Prospects-Prime Showcase | 0.923 | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Borzumato, TJ | NL Brewers Sandlot | 0.923 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Lagattuta, Shane | Western NY Prospects-Prime Showcase | 0.923 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 0 |
Kreider, Jaxson | PA Shockers 2027 National | 0.917 | 16 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
Samuel, Timothy | NL Brewers Sandlot | 0.917 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Ceiger, Cole | Complete Game of PA | 0.909 | 28 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
Boyle, Colin | SJ Ghost | 0.909 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Ola, Christian | Coach Graves Guys | 0.909 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Oliveto, Matt | USG NY 16u | 0.909 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
