Miami Open - WHIP Leaders

PitcherTeamWHIPIPERRWLSVSVOGGSQSAQSCGGFSHOHLDHXBHERABFABBRNPPPIBBBB9IBBSOSO9BIBSFBKBBSPB9S9WPBKPBKCBKHBFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFDPGDPGOAOGOFOBAABABIPSBCSSBASBPPOPOAPOPLOB
Cordova, Daniel Los Explorers 2029 Red 0.000 3.000 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 10 10 1 41 13.667 0 0 0 4 12.000 17 0 18 2 0.000 0.439 51.000 54.000 0 0 0 0 0 3.000 0.300 1.000 0.100 0 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 1 0 1 1.000 0 0 0 1
Santana, Reynaldo CTG Baseball 2028 0.200 5.000 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 17 17 3 57 11.400 1 2 0 6 10.800 19 0 27 7 6.000 0.474 34.200 48.600 0 0 0 0 0 7.000 0.412 4.000 0.235 0 0 0 0 0 0 0 0 0 5 0 0.000 0.000 0.000 0 0 0 0.000 0 0 0 3
Arana, Sebastian FBA 17U 0.286 7.000 0 0 1 0 0 0 1 1 0 0 1 0 1 0 1 0 0.000 23 22 4 91 13.000 1 1 0 8 10.286 28 0 48 17 8.000 0.527 36.000 61.714 0 0 0 0 1 12.000 0.522 3.000 0.130 1 0 0 0 0 0 0 0 0 6 0 0.000 0.045 0.071 0 0 0 0.000 0 0 0 2
Vicedo, Dyan Los Explorers 0.333 3.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 9 8 2 33 11.000 1 3 0 5 15.000 10 0 19 3 5.000 0.576 30.000 57.000 0 0 0 0 1 6.000 0.667 1.000 0.111 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0.000 0 0 0 2
Dalmann, James Downunder Travellers 15U 0.333 3.000 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 1 0.000 9 9 2 27 9.000 0 0 0 3 9.000 8 0 13 8 0.000 0.481 24.000 39.000 0 0 0 0 0 2.000 0.222 0.000 0.000 0 1 0 0 0 0 0 0 0 3 0 0.000 0.111 0.167 2 0 2 1.000 0 0 0 2
Ojeda, Kash CTG Baseball 2026 0.333 3.000 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0.000 9 9 1 34 11.333 0 0 0 2 6.000 13 0 14 2 0.000 0.412 39.000 42.000 0 0 0 0 0 3.000 0.333 2.000 0.222 1 0 0 0 0 0 0 0 0 3 0 0.000 0.111 0.143 0 0 0 0.000 0 0 0 3
Espinosa, Kian CTG Baseball 2026 0.429 7.000 0 0 1 0 0 0 1 1 0 0 1 0 1 0 3 0 0.000 23 23 3 70 10.000 0 0 0 7 9.000 21 0 33 14 0.000 0.471 27.000 42.429 0 0 0 0 0 13.000 0.565 1.000 0.043 3 0 0 0 0 0 0 0 0 4 0 0.000 0.130 0.188 0 0 0 0.000 0 0 0 1
Burton, Jackson Downunder Travellers 15U 0.500 4.000 0 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0.000 14 14 3 69 17.250 1 2 0 9 20.250 25 0 39 10 9.000 0.565 56.250 87.750 0 0 0 0 1 6.000 0.429 3.000 0.214 1 0 0 0 0 0 0 0 0 1 0 0.000 0.071 0.200 0 0 0 0.000 0 0 0 3
Agoglia, Anthony Los Explorers 2028 Blue 0.500 4.000 0 0 1 0 0 0 1 1 0 0 1 0 1 0 1 0 0.000 14 13 4 57 14.250 1 2 0 5 11.250 21 0 27 12 5.000 0.474 47.250 60.750 0 0 0 0 1 7.000 0.500 2.000 0.143 1 0 0 0 0 0 0 1 1 3 0 0.000 0.077 0.125 0 0 0 0.000 0 1 0 3
Cervantes, Julien Nor East Clippers 17U 0.545 3.667 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0.000 12 11 3 54 14.726 1 2 0 3 7.363 21 0 24 5 3.000 0.444 51.541 58.904 0 0 0 0 1 6.000 0.500 3.000 0.250 0 1 0 0 0 0 0 1 1 5 0 0.000 0.091 0.125 1 0 1 1.000 0 1 0 5
Potter, Nicholas PRIMAL 9 17U 0.600 5.000 1 1 0 1 0 0 1 1 0 0 1 0 0 0 2 1 1.800 21 18 8 87 17.400 1 2 0 9 16.200 35 0 40 10 9.000 0.460 63.000 72.000 0 0 0 0 1 10.000 0.476 3.000 0.143 1 1 0 0 2 1 1 0 0 0 0 0.000 0.111 0.200 1 1 2 0.500 0 0 0 6
Hechevarria, Nicolas Cougars 0.667 6.000 0 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0.000 24 23 9 81 13.500 2 3 0 5 7.500 30 1 32 7 2.500 0.395 45.000 48.000 0 0 0 0 1 13.000 0.542 4.000 0.167 2 0 0 0 0 0 0 0 0 10 0 0.000 0.087 0.111 3 0 3 1.000 0 0 0 7
Miranda L., Diego Nor East Clippers 17U 0.714 7.000 3 3 0 0 0 0 0 1 0 0 0 0 0 0 5 1 3.857 29 23 11 101 14.429 0 0 0 5 6.429 30 0 47 16 0.000 0.465 38.571 60.429 0 1 0 0 5 14.000 0.483 3.000 0.103 4 0 0 1 1 0 1 1 0 7 0 0.000 0.217 0.235 2 0 2 1.000 0 0 0 4
Fernandez, Andres u201cFlashu201d Los Explorers 2028 0.778 9.000 2 2 2 0 0 0 2 0 0 0 0 2 0 0 7 2 2.000 33 32 9 103 11.444 0 0 0 4 4.000 29 0 45 21 0.000 0.437 29.000 45.000 0 0 0 0 0 19.000 0.576 4.000 0.121 5 2 0 0 1 0 1 0 0 11 0 0.000 0.219 0.250 2 0 2 1.000 1 1 1 6
Llambes, Ryan Kachi Baseball 17U 0.800 5.000 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3 0 1.800 19 18 5 76 15.200 1 2 0 5 9.000 26 0 36 10 5.000 0.474 46.800 64.800 0 0 0 0 1 10.000 0.526 4.000 0.211 3 0 0 0 0 0 0 0 0 7 0 0.000 0.167 0.231 3 0 3 1.000 0 0 0 4
Drake, Louis WOW Factor Seal PB 13u 0.800 5.000 1 1 1 0 0 0 1 1 0 0 1 0 0 0 3 0 1.800 19 18 5 58 11.600 1 2 0 3 5.400 20 0 22 6 3.000 0.379 36.000 39.600 0 0 0 0 1 7.000 0.368 2.000 0.105 3 0 0 0 0 0 0 0 0 6 0 0.000 0.167 0.200 1 0 1 1.000 0 0 0 4
De Leon, Sebastian The City GTZ 2026 0.800 5.000 1 2 0 0 0 0 1 1 0 0 0 0 0 0 2 0 1.800 20 17 8 89 17.800 2 4 0 8 14.400 39 0 38 11 4.000 0.427 70.200 68.400 0 0 0 0 3 8.000 0.400 7.000 0.350 2 0 0 0 0 0 0 0 0 4 0 0.000 0.118 0.222 1 1 2 0.500 0 1 0 5
Russell, Gavin PRIMAL 9 16U 0.800 5.000 2 2 0 1 0 0 1 1 0 0 0 0 0 0 2 0 3.600 18 14 6 87 17.400 2 4 0 7 12.600 38 0 38 13 3.500 0.437 68.400 68.400 0 0 0 0 1 11.000 0.611 8.000 0.444 2 0 0 0 3 0 3 0 0 2 0 0.000 0.143 0.286 1 0 1 1.000 0 0 0 3
Freire, Adrian Wahoos 14U 0.808 8.667 0 0 1 0 0 0 2 2 0 0 1 0 1 0 5 1 0.000 32 32 9 138 15.922 2 2 0 11 11.423 49 0 68 23 5.500 0.493 50.883 70.613 0 0 0 0 0 16.000 0.500 9.000 0.281 4 1 0 0 0 0 0 1 0 4 0 0.000 0.156 0.238 2 0 2 1.000 0 0 0 7
Kenny, John Elite Squad 16U American 0.857 7.000 4 4 1 1 0 1 2 0 0 0 0 1 0 0 4 0 5.143 26 25 9 121 17.286 2 3 0 7 9.000 48 0 54 17 3.500 0.446 61.714 69.429 0 0 0 0 1 13.000 0.500 8.000 0.308 4 0 0 0 0 0 0 0 0 4 0 0.000 0.160 0.222 3 0 3 1.000 0 0 0 7
Betancourt, Brandon Wahoos 14U 0.857 4.667 2 3 1 0 0 0 1 0 0 0 0 1 0 0 2 0 3.857 15 14 6 55 11.785 2 4 0 1 1.928 22 0 19 8 0.500 0.345 42.426 36.640 1 0 0 0 0 6.000 0.400 3.000 0.200 2 0 0 0 1 0 1 1 0 4 0 0.000 0.143 0.154 1 2 3 0.333 0 0 0 1
Bandin, Ayden Beast Baseball Academy 14U 0.900 3.333 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 12 12 4 47 14.101 2 5 0 1 2.700 20 0 16 5 0.500 0.340 54.005 43.204 0 0 0 0 0 7.000 0.583 3.000 0.250 1 0 0 0 0 0 0 0 0 4 0 0.000 0.083 0.091 3 0 3 1.000 0 0 0 3
BARNES, CHRISTIAN Los Explorers 2029 Red 0.900 3.333 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 2.700 11 11 3 42 12.601 2 5 0 4 10.801 14 0 21 5 2.000 0.500 37.804 56.706 0 0 0 0 0 6.000 0.545 2.000 0.182 1 0 0 0 0 0 0 1 1 2 0 0.000 0.091 0.143 0 0 0 0.000 0 0 0 5
Burtner, James Canes Premier B.C. 0.923 4.333 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0.000 15 14 6 67 15.463 2 4 0 5 10.385 31 0 26 10 2.500 0.388 64.390 54.004 0 0 0 0 1 3.000 0.200 6.000 0.400 2 0 0 0 0 0 0 0 0 5 0 0.000 0.143 0.222 6 0 6 1.000 0 0 0 2
Lopez, Jose The City GTZ 2026 0.947 6.333 1 2 0 1 0 0 1 1 0 0 0 0 0 0 4 0 1.421 24 23 8 91 14.369 2 3 0 5 7.106 33 0 39 12 2.500 0.429 46.897 55.424 0 0 0 0 1 11.000 0.458 3.000 0.125 4 0 0 0 0 0 0 0 0 4 0 0.000 0.174 0.222 1 0 1 1.000 0 0 0 3
Montjoy, mason Downunder Travellers 1.000 6.000 1 1 0 0 0 0 1 0 0 0 0 0 0 0 5 0 1.500 22 21 7 78 13.000 1 2 0 7 10.500 24 0 39 16 7.000 0.500 36.000 58.500 0 0 0 0 0 12.000 0.545 3.000 0.136 5 0 0 0 1 0 1 0 0 5 0 0.000 0.238 0.357 2 0 2 1.000 1 1 1 4
Medina, Adrian Scorpions South Florida 2026 1.000 6.000 2 2 1 0 0 0 1 1 0 0 1 0 0 0 4 2 3.000 23 22 7 90 15.000 2 3 0 6 9.000 37 0 36 13 3.000 0.400 55.500 54.000 1 0 0 0 1 11.000 0.478 7.000 0.304 2 2 0 0 0 0 0 0 0 5 0 0.000 0.182 0.250 1 0 1 1.000 0 0 0 4
Sharkey, Max Scorpions South FL 16U Purple, Scorpions South Florida 16U Black, Scorpions South Florida 2026 1.000 5.000 0 3 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0.000 22 18 10 105 21.000 3 5 1 6 10.800 45 0 44 20 2.000 0.419 81.000 79.200 0 0 0 0 3 10.000 0.455 7.000 0.318 1 1 0 0 1 0 1 0 0 5 0 0.000 0.111 0.167 0 0 0 0.000 0 0 0 6
Velasco, Santiago Kachi Baseball 17U 1.000 5.000 1 3 0 0 0 0 1 1 0 0 0 0 0 0 4 0 1.800 21 21 8 72 14.400 1 2 0 2 3.600 26 0 27 12 2.000 0.375 46.800 48.600 0 0 0 0 0 9.000 0.429 4.000 0.190 4 0 0 0 0 0 0 0 0 2 0 0.000 0.190 0.211 3 0 3 1.000 0 0 0 4
Kennedy, Aston Downunder Travellers 1.000 4.000 1 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 2.250 13 11 5 72 18.000 4 9 0 7 15.750 32 0 34 8 1.750 0.472 72.000 76.500 0 0 0 0 1 11.000 0.846 6.000 0.462 0 0 0 0 1 1 0 0 0 2 0 0.000 0.000 0.000 2 0 2 1.000 0 0 0 4
Nunez, Adrian BBS 17U 1.000 4.000 1 4 0 0 0 0 0 1 0 0 0 0 0 0 3 1 2.250 15 15 5 70 17.500 1 2 0 6 13.500 22 0 39 15 6.000 0.557 49.500 87.750 0 0 0 0 0 11.000 0.733 4.000 0.267 2 1 0 0 0 0 0 0 0 2 0 0.000 0.200 0.333 4 0 4 1.000 0 0 0 1
Martin Del Campo, Johan Scorpions South FL 16U Purple, Scorpions South Florida 16U Black 1.000 4.000 2 2 1 0 0 0 1 1 0 0 1 0 0 0 3 1 4.500 16 14 5 64 16.000 1 2 0 4 9.000 23 0 29 6 4.000 0.453 51.750 65.250 0 0 0 0 1 8.000 0.500 5.000 0.313 2 1 0 0 1 1 0 0 0 4 0 0.000 0.214 0.273 4 0 4 1.000 0 0 0 3
Brooks, John Nor East Clippers 17U 1.000 3.000 0 0 1 0 0 0 1 0 0 0 0 1 0 0 2 0 0.000 10 9 4 50 16.667 1 3 0 3 9.000 21 0 22 6 3.000 0.440 63.000 66.000 0 0 0 0 0 4.000 0.400 4.000 0.400 2 0 0 0 0 0 0 0 0 4 0 0.000 0.222 0.333 1 0 1 1.000 1 1 1 2
Cooperman, Charlie Kachi Baseball 17U 1.000 3.000 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0.000 11 9 5 51 17.000 3 9 0 5 15.000 22 0 23 7 1.667 0.451 66.000 69.000 0 0 0 0 1 4.000 0.364 3.000 0.273 0 0 0 0 1 1 0 0 0 0 0 0.000 0.000 0.000 1 0 1 1.000 0 0 0 5
Ruiz, Liam Nor East Clippers 13U 1.000 3.000 1 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 3.000 11 9 6 41 13.667 2 6 0 1 3.000 17 0 14 6 0.500 0.341 51.000 42.000 0 0 0 0 2 5.000 0.455 2.000 0.182 1 0 0 0 0 0 0 1 1 4 0 0.000 0.111 0.125 0 0 0 0.000 0 0 0 3
Kulez, Gianni Future Play Sports 16U 1.000 3.000 3 3 0 0 0 0 1 0 0 0 0 0 0 0 2 1 9.000 12 12 4 43 14.333 1 3 0 2 6.000 13 0 20 7 2.000 0.465 39.000 60.000 0 0 0 0 0 7.000 0.583 1.000 0.083 1 0 1 0 0 0 0 0 0 2 0 0.000 0.167 0.200 1 0 1 1.000 0 0 0 1
Blezio, Julian Los Explorers 2028 Blue 1.000 3.000 3 3 0 0 0 0 1 0 0 0 0 0 0 0 1 0 9.000 11 10 4 48 16.000 2 6 0 4 12.000 20 0 21 4 2.000 0.438 60.000 63.000 0 0 0 0 1 3.000 0.273 2.000 0.182 1 0 0 0 0 0 0 0 0 3 0 0.000 0.100 0.167 5 0 5 1.000 0 0 0 2
Hwasta, Thor PRIMAL 9 16U 1.071 4.667 0 1 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0.000 18 16 8 76 16.285 3 6 0 3 5.785 35 0 26 10 1.000 0.342 67.495 50.139 0 0 0 0 2 7.000 0.389 5.000 0.278 2 0 0 0 0 0 0 0 0 7 0 0.000 0.125 0.154 3 0 3 1.000 0 0 0 4
Castro, Lucas CTG Baseball 2028 1.071 4.667 1 1 1 0 0 0 1 1 0 0 1 0 0 0 3 1 1.928 18 17 6 67 14.356 2 4 0 4 7.714 23 0 30 9 2.000 0.448 44.354 57.853 0 0 0 0 0 13.000 0.722 2.000 0.111 2 1 0 0 1 1 0 1 0 1 0 0.000 0.176 0.214 0 0 0 0.000 0 0 0 4
Maharaj, Kaden FBA 14U 1.071 4.667 4 7 0 1 0 0 2 0 0 0 0 1 0 0 5 1 7.714 21 19 8 73 15.642 0 0 0 5 9.642 22 0 35 11 0.000 0.479 42.426 67.495 0 0 0 0 1 10.000 0.476 4.000 0.190 4 0 0 1 1 1 0 0 0 3 0 0.000 0.263 0.286 3 0 3 1.000 1 1 1 2
Mercier, Gabriel Canes Premier B.C. 1.091 3.667 0 1 1 0 0 0 2 2 0 0 1 0 0 0 3 1 0.000 15 14 5 66 17.998 1 2 0 2 4.909 27 0 26 13 2.000 0.394 66.267 63.812 0 0 0 0 1 6.000 0.400 4.000 0.267 2 0 1 0 0 0 0 1 1 5 0 0.000 0.214 0.250 0 0 0 0.000 0 0 0 2
de la Paz, Nicholas Los Explorers 1.091 3.667 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 2.454 13 12 6 62 16.908 3 7 0 5 12.272 24 0 30 9 1.667 0.484 58.904 73.630 0 0 0 0 0 8.000 0.615 3.000 0.231 1 0 0 0 0 0 0 1 1 6 0 0.000 0.083 0.143 1 0 1 1.000 0 0 0 4
Ollervides, Lukas CTG Baseball 2026 1.125 5.333 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0.000 19 19 7 89 16.689 4 7 0 10 16.876 36 0 44 8 2.500 0.494 60.754 74.255 0 0 0 0 0 8.000 0.421 6.000 0.316 2 0 0 0 0 0 0 1 1 3 0 0.000 0.105 0.222 0 0 0 0.000 0 0 0 6
Barnes, Jacob Cougars 1.143 7.000 1 2 0 1 0 0 2 1 0 0 1 0 0 0 3 0 1.286 23 23 8 98 14.000 5 6 0 7 9.000 42 0 40 13 1.400 0.408 54.000 51.429 0 0 0 0 0 9.000 0.391 7.000 0.304 3 0 0 0 0 0 0 0 0 6 0 0.000 0.130 0.188 5 1 6 0.833 0 0 0 5
Grant, Christopher Canes Premier B.C. 13U, Canes Premier B.C. 1.167 6.000 2 2 1 0 0 0 3 0 0 0 0 2 0 0 1 0 3.000 20 20 8 113 18.833 6 9 0 7 10.500 55 0 45 14 1.167 0.398 82.500 67.500 1 0 0 0 0 9.000 0.450 10.000 0.500 1 0 0 0 0 0 0 0 0 4 0 0.000 0.050 0.077 5 0 5 1.000 0 0 0 10
Blanco, Sebastian The City GTZ 2026 1.200 6.667 2 2 0 0 0 0 1 1 0 0 1 0 0 0 7 2 2.700 28 27 13 86 12.899 1 1 0 5 6.750 31 0 32 9 5.000 0.372 41.848 43.198 2 0 0 0 1 8.000 0.286 3.000 0.107 5 1 0 1 0 0 0 1 1 6 0 0.000 0.259 0.286 0 0 0 0.000 1 1 1 5
stoilker, liam Downunder Travellers 1.200 5.000 1 2 0 0 0 0 2 0 0 0 0 0 0 0 2 1 1.800 18 16 8 92 18.400 4 7 0 8 14.400 38 0 44 10 2.000 0.478 68.400 79.200 0 0 0 0 1 9.000 0.500 6.000 0.333 1 1 0 0 1 1 0 0 0 3 0 0.000 0.125 0.222 1 0 1 1.000 0 0 0 6
Suarez, Jake Kachi Baseball 14U 1.200 3.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.000 11 11 5 43 12.901 2 5 0 2 5.401 20 0 14 5 1.000 0.326 54.005 37.804 0 0 0 0 0 3.000 0.273 5.000 0.455 2 0 0 0 0 0 0 1 0 2 0 0.000 0.182 0.222 0 1 1 0.000 0 0 0 4
Giovane, Lucas CTG Baseball 2028 1.200 3.333 0 2 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0.000 14 10 9 66 19.802 3 8 0 2 5.401 29 0 25 11 0.667 0.379 78.308 67.507 0 0 0 0 4 9.000 0.643 4.000 0.286 1 0 0 0 0 0 0 0 0 3 0 0.000 0.100 0.125 2 1 3 0.667 0 0 0 6
Brown, Christian Nor East Clippers 17U 1.250 4.000 1 1 0 0 0 0 1 1 0 0 0 0 0 0 3 1 2.250 16 16 6 82 20.500 2 5 0 5 11.250 33 0 38 16 2.500 0.463 74.250 85.500 0 0 0 0 1 9.000 0.563 5.000 0.313 2 1 0 0 0 0 0 0 0 4 0 0.000 0.188 0.273 1 0 1 1.000 0 0 0 5
Edwards, Devin PRIMAL 9 17U 1.250 4.000 2 2 0 0 0 0 1 1 0 0 0 0 0 0 4 0 4.500 16 16 6 66 16.500 1 2 0 4 9.000 28 0 26 10 4.000 0.394 63.000 58.500 0 0 0 0 0 10.000 0.625 4.000 0.250 4 0 0 0 0 0 0 1 1 3 0 0.000 0.250 0.333 2 0 2 1.000 0 0 0 3
Williams, Shamy Downunder Travellers 15U 1.250 4.000 3 5 0 0 0 0 1 1 0 0 0 0 0 0 4 0 6.750 20 17 9 62 15.500 1 2 0 2 4.500 20 0 24 9 2.000 0.387 45.000 54.000 0 0 0 0 2 11.000 0.550 2.000 0.100 4 0 0 0 1 1 0 0 0 2 0 0.000 0.235 0.250 8 0 8 1.000 0 0 0 2
Suarez, Brandon Los Explorers 1.286 7.000 5 5 0 0 0 0 0 2 0 0 0 0 0 0 8 1 6.429 30 27 13 105 15.000 1 1 0 6 7.714 37 0 44 12 6.000 0.419 47.571 56.571 1 0 0 0 2 14.000 0.467 4.000 0.133 7 1 0 0 1 1 0 0 0 9 0 0.000 0.296 0.364 0 0 0 0.000 0 2 0 3
Santallana-diaz, Adnielg Future Play Sports 14u, Future Play Sports 16U 1.333 3.000 0 2 1 0 0 0 1 1 0 0 1 0 0 0 1 0 0.000 4 4 5 6 2.000 3 9 3 0 0.000 0 0 2 0 0.000 0.333 0.000 6.000 0 0 0 0 0 1.000 0.250 0.000 0.000 1 0 0 0 0 0 0 0 0 2 0 0.000 0.250 0.250 2 0 2 1.000 0 0 0 1
Lazo, Raul Los Explorers 2029 Blue, Los Explorers 2028 Blue 1.333 3.000 1 1 0 0 0 0 1 0 0 0 0 1 0 0 3 0 3.000 11 11 4 39 13.000 1 3 0 2 6.000 12 0 18 3 2.000 0.462 36.000 54.000 0 0 0 0 0 5.000 0.455 1.000 0.091 3 0 0 0 0 0 0 1 1 2 0 0.000 0.273 0.333 1 0 1 1.000 0 0 0 5
Sandoval, Nicholas Los Explorers 2028 Blue 1.333 3.000 1 1 0 1 0 0 1 1 0 0 0 0 0 0 1 0 3.000 12 10 7 57 19.000 3 9 0 2 6.000 26 0 21 8 0.667 0.368 78.000 63.000 0 0 0 0 2 3.000 0.250 4.000 0.333 1 0 0 0 0 0 0 0 0 4 0 0.000 0.100 0.125 0 0 0 0.000 0 0 0 3
Del Calvo, Mikey Future Play Sports 16U 1.333 3.000 1 4 0 1 0 0 1 1 0 0 1 0 0 0 3 1 3.000 13 13 5 57 19.000 1 3 0 5 15.000 25 0 24 6 5.000 0.421 75.000 72.000 0 0 0 0 0 4.000 0.308 4.000 0.308 2 1 0 0 0 0 0 0 0 2 0 0.000 0.231 0.375 3 0 3 1.000 0 0 0 1
Kay, Preston Elite Squad 16U American, Elite Squad 16U Wheeler 1.364 7.333 4 4 1 0 0 0 2 1 0 0 0 1 0 0 8 1 4.909 30 28 12 116 15.819 2 2 0 6 7.364 46 0 46 15 3.000 0.397 56.457 56.457 0 0 0 0 1 11.000 0.367 7.000 0.233 7 0 0 1 1 0 1 1 1 8 0 0.000 0.286 0.333 6 1 7 0.857 0 0 0 8
Ulacia, Andre Cougars 1.364 3.667 1 2 0 1 0 0 1 1 0 0 1 0 0 0 4 2 2.454 16 16 6 52 14.181 1 2 0 2 4.909 19 0 19 11 2.000 0.365 46.632 46.632 0 0 0 0 0 7.000 0.438 2.000 0.125 2 2 0 0 0 0 0 1 0 4 0 0.000 0.250 0.286 2 0 2 1.000 0 0 0 3
PANDO, Dylan Future Play Sports 14u, Future Play Sports 16U 1.400 5.000 1 3 1 0 0 0 1 1 0 0 0 0 0 0 6 1 1.800 22 22 13 83 16.600 1 2 0 3 5.400 29 0 35 17 3.000 0.422 52.200 63.000 0 0 0 0 0 13.000 0.591 3.000 0.136 5 1 0 0 0 0 0 1 1 4 0 0.000 0.273 0.316 4 0 4 1.000 1 1 1 3
Urdaneta, Jorge Wahoos 14U 1.400 5.000 1 3 1 0 0 0 2 1 0 0 0 0 0 0 5 0 1.800 24 21 14 92 18.400 2 4 0 4 7.200 39 0 33 14 2.000 0.359 70.200 59.400 0 0 0 0 2 9.000 0.375 6.000 0.250 5 0 0 0 1 1 0 0 0 2 0 0.000 0.238 0.278 1 0 1 1.000 0 0 0 7
Baluja, Matthew Beast Baseball Academy 14U 1.400 5.000 3 3 1 0 0 0 2 1 0 0 0 1 0 0 4 1 5.400 20 19 9 83 16.600 3 5 0 5 9.000 31 0 37 18 1.667 0.446 55.800 66.600 0 0 0 0 0 10.000 0.500 6.000 0.300 3 1 0 0 0 0 0 0 0 5 0 0.000 0.211 0.286 4 0 4 1.000 0 0 0 7
Robles, Tyson Elite Squad 16U American 1.412 5.667 2 2 0 0 0 0 2 1 0 0 0 0 0 0 4 1 3.176 23 22 11 112 19.764 4 6 0 7 11.117 46 0 50 16 1.750 0.446 73.055 79.407 0 0 0 0 1 11.000 0.478 8.000 0.348 3 0 0 1 0 0 0 0 0 5 0 0.000 0.182 0.214 3 0 3 1.000 0 0 0 7
Prado, Fabian Canes Premier B.C. 13U 1.500 6.667 0 3 0 0 0 0 2 2 0 0 0 0 0 0 6 1 0.000 31 31 16 122 18.299 4 5 0 6 8.100 50 0 47 13 1.500 0.385 67.497 63.447 0 1 0 0 1 16.000 0.516 7.000 0.226 5 1 0 0 0 0 0 0 0 6 0 0.000 0.194 0.240 1 0 1 1.000 0 0 0 7
Herspring, Ben Nor East Clippers 14U 1.500 5.333 3 4 0 0 0 0 0 1 0 0 0 0 0 0 6 2 5.063 23 23 10 87 16.314 2 3 0 4 6.750 36 0 32 13 2.000 0.368 60.754 54.003 0 0 0 0 0 8.000 0.348 7.000 0.304 4 2 0 0 0 0 0 1 1 6 0 0.000 0.261 0.316 0 0 0 0.000 0 0 0 3
Pardo, Ashton Canes Premier B.C. 1.500 4.667 4 4 0 0 0 0 3 0 0 0 0 0 0 0 5 1 7.714 24 20 13 104 22.284 2 4 0 6 11.571 41 0 45 14 3.000 0.433 79.066 86.780 0 0 0 0 4 15.000 0.625 5.000 0.208 4 1 0 0 0 0 0 1 1 3 0 0.000 0.250 0.357 0 1 1 0.000 0 0 0 7
travieso, jaden CTG Baseball 2028, CTG Baseball 2026 1.500 4.000 0 1 1 0 0 0 1 1 0 0 1 0 0 0 2 0 0.000 12 12 7 61 15.250 4 9 0 1 2.250 31 0 19 8 0.250 0.311 69.750 42.750 0 0 0 0 0 8.000 0.667 5.000 0.417 2 0 0 0 0 0 0 0 0 2 0 0.000 0.167 0.182 2 0 2 1.000 2 2 1 3
Tavel, Lucas Los Explorers 2028 1.500 4.000 0 1 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0.000 11 11 7 69 17.250 5 11 0 3 6.750 33 0 28 6 0.600 0.406 74.250 63.000 0 0 0 0 0 9.000 0.818 6.000 0.545 1 0 0 0 0 0 0 0 0 1 0 0.000 0.091 0.125 2 2 4 0.500 0 0 0 3
Wasalaski, Bryce X Team 15U 1.500 3.333 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0.000 11 10 6 52 15.602 4 11 0 1 2.700 25 0 17 6 0.250 0.327 67.507 45.905 0 1 0 0 0 5.000 0.455 4.000 0.364 1 0 0 0 0 0 0 1 0 2 0 0.000 0.100 0.111 2 0 2 1.000 0 2 0 6
Avendano, Josue Kachi Baseball 14U 1.500 3.333 0 3 0 1 0 0 1 1 0 0 0 1 0 0 2 0 0.000 16 15 9 62 18.602 3 8 0 4 10.801 24 0 26 6 1.333 0.419 64.806 70.207 0 0 0 0 1 7.000 0.438 3.000 0.188 2 0 0 0 0 0 0 0 0 2 0 0.000 0.133 0.182 2 0 2 1.000 0 0 0 4
Martinez, Xavier Scorpions South Florida 16U Black 1.579 6.333 2 4 0 1 0 0 2 0 0 0 0 1 0 0 3 0 2.842 22 22 12 105 16.580 7 10 0 4 5.685 53 0 34 9 0.571 0.324 75.320 48.318 0 0 0 0 0 11.000 0.500 9.000 0.409 3 0 0 0 0 0 0 1 1 5 0 0.000 0.136 0.167 7 0 7 1.000 1 1 1 7
Gaspard, Santiago Kachi Baseball 14U 1.588 5.667 3 4 0 0 0 0 1 1 0 0 0 0 0 0 6 3 4.764 22 21 10 81 14.293 3 5 0 3 4.764 34 0 28 5 1.000 0.346 53.997 44.468 1 0 0 0 0 7.000 0.318 5.000 0.227 3 3 0 0 1 1 0 1 0 6 0 0.000 0.286 0.316 4 1 5 0.800 0 0 0 2
