Miami Open - Fielding Percentage Leaders

FielderTeamFPCTPOAEDPTPFETECBK
Rodriguez, Francisco FBA 17U 1.000 28 2 0 0 0 0 0 0
Fadul, Jose FBA 17U 1.000 23 3 0 0 0 0 0 0
Bertran, Gavin Los Explorers 2029 Blue 1.000 23 1 0 0 0 0 0 0
Tabio III, Juan Carlos Canes Premier B.C. 1.000 21 1 0 2 0 0 0 0
Dolan, Ryan PRIMAL 9 16U, PRIMAL 9 17U 1.000 21 1 0 0 0 0 0 0
Noguera, Leonardo Canes Premier B.C. 1.000 19 5 0 0 0 0 0 0
Varona, Zachary Elite Squad 16U American, Elite Squad 16U Wheeler 1.000 19 2 0 0 0 0 0 0
Marte, Gavin Scorpions South Florida 16U Black, Scorpions South Florida 2026 1.000 19 0 0 2 0 0 0 0
Velasco, Ernesto CTG Baseball 2026 1.000 18 1 0 2 0 0 0 0
Boyer, Maximus CTG Baseball 2026 1.000 18 0 0 0 0 0 0 0
Acosta, Alexis Los Explorers 2028 Blue 1.000 17 1 0 1 0 0 0 0
Calderon, Jayden Beast Baseball Academy 15U 1.000 16 2 0 0 0 0 0 0
Clark, Mason Scorpions South Florida 2026 1.000 16 0 0 0 0 0 0 0
Henriquez, Yosueth Cougars 1.000 16 0 0 0 0 0 0 0
Colon, Gabriel Cougars 1.000 16 0 0 0 0 0 0 0
Robles, Tyson Elite Squad 16U American 1.000 15 1 0 1 0 0 0 0
Pasternac, Andres The City GTZ 2026 1.000 15 1 0 0 0 0 0 0
Sanchez, Matias Los Explorers 2029 Red 1.000 15 0 0 0 0 0 0 0
Dalmann, James Downunder Travellers 15U 1.000 14 1 0 0 0 0 0 0
Lopez, Anthony Beast Baseball Academy 14U 1.000 14 0 0 0 0 0 0 0
Conte, Wilson Nor East Clippers 17U 1.000 14 0 0 0 0 0 0 0
Olivera, Jayden Kachi Baseball 14U 1.000 13 2 0 1 0 0 0 0
steinbach, case Downunder Travellers 1.000 13 2 0 2 0 0 0 0
A Rivero, Sebastian Los Explorers 2029 Red 1.000 13 1 0 0 0 0 0 0
Martinez, Andres Beast Baseball Academy 15U 1.000 13 0 0 2 0 0 0 0
Cuenca, Michael CTG Baseball 2026 1.000 12 5 0 3 0 0 0 0
Munoz, Austin Nor East Clippers 14U 1.000 12 0 0 0 0 0 0 0
Goris, Dylan Scorpions South Florida 2027 1.000 11 6 0 1 0 0 0 0
Fernandez, Carlos Los Explorers 2028 1.000 11 1 0 0 0 0 0 0
Balch, Parker Elite Squad 16U American, Elite Squad 16U Wheeler 1.000 11 0 0 0 0 0 0 0
Rengifo, Brayden Scorpions South FL 16U Purple, Scorpions South Florida 16U Black 1.000 11 0 0 0 0 0 0 0
Perez, Aidan Los Explorers 2028 1.000 11 0 0 0 0 0 0 0
Edwards, Mason PRIMAL 9 15U 1.000 11 0 0 0 0 0 0 0
Fernandez, Peter Los Explorers 2029 Blue, Los Explorers 2028 1.000 10 3 0 0 0 0 0 0
Fuentes, Giancarlo Wahoos 14U 1.000 10 1 0 1 0 0 0 0
Kennedy, Aston Downunder Travellers 1.000 10 0 0 2 0 0 0 0
Vaccaro, Anthony Nor East Clippers 17U 1.000 10 0 0 0 0 0 0 0
RODRIGUEZ, ANGEL Scorpions South Florida 2026 1.000 10 0 0 2 0 0 0 0
Mora, Aldo Los Explorers 2028 1.000 10 0 0 2 0 0 0 0
Castro, Dylan Canes Premier B.C., Wahoos 14U 1.000 9 4 0 0 0 0 0 0
Garcia, Jayden Scorpions South Florida 2027 1.000 9 1 0 2 0 0 0 0
Escobar, Tristan Los Explorers 2029 Blue, Los Explorers 2028, Los Explorers 1.000 9 1 0 0 0 0 0 0
Lesizza, Antonio Cougars 1.000 9 0 0 2 0 0 0 0
Ruiz, Sebastian Elite Squad 16U American, Elite Squad 16U Wheeler 1.000 9 0 0 1 0 0 0 0
Alonso, Kevin BBS 17U 1.000 9 0 0 0 0 0 0 0
Silvey, Tristan Scorpions South FL 16U Purple, Scorpions South Florida 2026 1.000 9 0 0 0 0 0 0 0
Kay, Preston Elite Squad 16U American, Elite Squad 16U Wheeler 1.000 8 11 0 0 0 0 0 0
Casal, Dylan FBA 17U 1.000 8 7 0 0 1 0 0 0
Vargas, Giovanni Nor East Clippers 14U 1.000 8 5 0 3 0 0 0 0
Martinez, Max Los Explorers 2029 Red 1.000 8 1 0 2 0 0 0 0
Zoccolillo, Drew Nor East Clippers 17U 1.000 8 0 0 0 0 0 0 0
Vizcaino, Sebastian Los Explorers 2029 Red 1.000 7 8 0 4 0 0 0 0
Velazquez, Aydan Scorpions South Florida 2026 1.000 7 6 0 0 0 0 0 0
Eisinger, Ethan WOW Factor Seal PB 13u 1.000 7 5 0 3 0 0 0 0
Rosado, Louie PRIMAL 9 15U 1.000 7 5 0 1 0 0 0 0
Escobar, Tristan Los Explorers 2028 1.000 7 3 0 0 0 0 0 0
Licare, Joseph Nor East Clippers 14U 1.000 7 2 0 0 0 0 0 0
Stambaugh, Caleb Nor East Clippers 13U 1.000 7 2 0 3 0 0 0 0
Jordan, Jack PRIMAL 9 15U 1.000 7 1 0 0 0 0 0 0
Alvarez, Jorge D Titans 1.000 7 0 0 0 0 0 0 0
Morris, Matthew Future Play Sports 16U 1.000 7 0 0 0 0 0 0 0
Ferrin, Aidan Wahoos 14U 1.000 7 0 0 0 0 0 0 0
Plescia, Joseph Canes Premier B.C. 13U 1.000 7 0 0 0 0 0 0 0
Lacher, Jorge BBS 17U 1.000 7 0 0 0 0 0 0 0
Sanchez, Nicolas Los Explorers 1.000 7 0 0 0 0 0 0 0
Alonso, Andres Los Explorers 2029 Blue 1.000 7 0 0 0 0 0 0 0
Harris, Robbie CTG Baseball 2028, CTG Baseball 2026 1.000 7 0 0 0 0 0 0 0
Santana, Reynaldo CTG Baseball 2028 1.000 6 5 0 0 0 0 0 0
Polanco, Jayden X Team 15U 1.000 6 5 0 1 0 0 0 0
Ollervides, Lukas CTG Baseball 2026 1.000 6 3 0 0 0 0 0 0
Munoz, M The City GTZ 2026 1.000 6 3 0 1 0 0 0 0
Del Nodal, Bengie Canes Premier B.C. 1.000 6 3 0 1 0 0 0 0
Secunda, Michael Scorpions South FL 16U Purple 1.000 6 3 0 0 0 0 0 1
Rodriguez, Alexis Los Explorers 2029 Blue, Los Explorers 2028 Blue 1.000 6 2 0 1 0 0 0 0
Belliard, Daniel Los Explorers 13U Blue 1.000 6 2 0 0 0 0 0 0
Ojeda, Kash CTG Baseball 2026 1.000 6 2 0 1 0 0 0 0
Hernandez, Maury Los Explorers 13U Red 1.000 6 1 0 0 0 0 0 0
Hernandez, Sebastian Future Play Sports 14u, Future Play Sports 16U 1.000 6 1 0 0 0 0 0 0
Ramos, Leonardo 'LJ' Los Explorers 2028 1.000 6 1 0 0 0 0 0 0
Veloz, Jacob Nor East Clippers 17U 1.000 6 1 0 0 0 0 0 0
grech, Lincoln Downunder Travellers 1.000 6 1 0 0 0 0 0 0
Luke, Cruz Elite Squad 16U American 1.000 6 0 0 0 0 0 0 0
Tappert, Timothy Los Explorers 2028 Blue 1.000 6 0 0 0 0 0 0 0
Herbert, cayde Downunder Travellers 1.000 6 0 0 0 0 0 0 0
Wolper, Jaxson Scorpions South Florida 2027 1.000 6 0 0 0 0 0 0 0
Lugo, Hernan PRIMAL 9 15U 1.000 6 0 0 0 0 0 0 0
Diaz, Chris Los Explorers 13U Blue 1.000 6 0 0 0 0 0 0 0
Sanchez, Rodniel Scorpions South Florida 16U Black, Scorpions South Florida 2026 1.000 6 0 0 0 0 0 0 0
Maresma, Madoc Los Explorers 2028 1.000 6 0 0 0 0 0 0 0
Suarez, Izaac Kachi Baseball 14U 1.000 6 0 0 0 0 0 0 0
Rodriguez, Edward Los Explorers 13U Red 1.000 6 0 0 2 0 0 0 0
Chaviano, Angello FBA 17U 1.000 6 0 0 0 0 0 0 0
Fischer, Matias CTG Baseball 2026 1.000 5 7 0 4 0 0 0 0
Starvatow, Nicholas Nor East Clippers 14U 1.000 5 6 0 0 0 0 0 0
Nieves, Angel X Team 15U 1.000 5 3 0 1 0 0 0 0
De Guzman, Giovanni Beast Baseball Academy 15U 1.000 5 3 0 2 0 0 0 0
Quinones, Matthew Future Play Sports 14u 1.000 5 2 0 1 0 0 0 0
Suarez, Kevin CTG Baseball 2028 1.000 5 2 0 0 0 0 0 0
Pineiro, Adrian Kachi Baseball 17U 1.000 5 1 0 0 0 0 0 0
Rodriguez, Janmarcos PRIMAL 9 15U 1.000 5 1 0 0 0 0 0 0
Lolodny, Levi Nor East Clippers 13U 1.000 5 1 0 0 0 0 0 0
Bentacourt Jr, Alex Nor East Clippers 14U 1.000 5 1 0 0 0 0 0 0
Linebaugh, Lukas PRIMAL 9 15U 1.000 5 1 0 0 0 0 0 0
Baez, Aiden Los Explorers 2029 Red 1.000 5 0 0 0 0 0 0 0
Scanlan, G Downunder Travellers 1.000 5 0 0 0 0 0 0 0
Aldo, A Los Explorers 2028 1.000 5 0 0 0 0 0 0 0
Gonzalez, Julian X Team 15U 1.000 5 0 0 0 0 0 0 0
Martin, Andres Beast Baseball Academy 15U 1.000 5 0 0 0 0 0 0 0
Piedra, Brandon 1.000 5 0 0 0 0 0 0 0
Betancourt, Brandon Wahoos 14U 1.000 5 0 0 1 0 0 0 0
Perez, Sebastian Los Explorers 13U Red 1.000 5 0 0 0 0 0 0 0
Brito, Lucas CTG Baseball 2028 1.000 5 0 0 0 0 0 0 0
Quinoa, Evyn Cougars 1.000 5 0 0 0 0 0 0 0
Santallana, A Future Play Sports 16U 1.000 5 0 0 0 0 0 0 0
Rivera, Alexio Canes Premier B.C. 13U 1.000 5 0 0 0 0 0 0 0
pugh, Parker WOW Factor Seal PB 13u 1.000 5 0 0 0 0 0 0 0
fletcher, ryley Downunder Travellers 1.000 5 0 0 0 0 0 0 0
Gonzalez, Jabriel The City GTZ 2026 1.000 4 8 0 1 0 0 0 0
Krugman, Jaxon PRIMAL 9 16U, PRIMAL 9 17U 1.000 4 8 0 0 0 0 0 0
Napoles, Nicholas u201cNicku201d Los Explorers 2029 Red 1.000 4 6 0 0 0 0 0 0
Mendoza, Dylan Los Explorers 2029 Red 1.000 4 6 0 3 0 0 0 0
Rodriguez, Jacob Elite Squad 16U American, Elite Squad 16U Wheeler 1.000 4 4 0 1 0 0 0 0
Rinaldi, Kaden Scorpions South Florida 16U Black 1.000 4 3 0 2 0 0 0 0
Natera, Joshua Los Explorers 2029 Blue 1.000 4 3 0 2 0 0 0 0
Valdes, Tyler Los Explorers 2028 1.000 4 3 0 0 0 0 0 0
Lamb, Jayden Kachi Baseball 14U 1.000 4 2 0 0 0 0 0 0
Espinosa, Kian CTG Baseball 2026 1.000 4 2 0 2 0 0 0 0
Barney, Brett Scorpions South Florida 2026 1.000 4 1 0 0 0 0 0 0
Villamor, Tyler FBA 17U 1.000 4 1 0 0 0 0 0 0
English, Christian Jumbo Shrimp 1.000 4 1 0 1 0 0 0 0
Perez, A Beast Baseball Academy 14U 1.000 4 1 0 0 0 0 0 0
Molina, Willy Los Explorers 2029 Red 1.000 4 1 0 0 0 0 0 0
Amaya, Anthony Scorpions South Florida 2027 1.000 4 1 0 1 0 0 0 0
loten, Joseph Downunder Travellers 1.000 4 1 0 0 0 0 0 0
Torrealba IV, Aquiles Canes Premier B.C. 13U, Canes Premier B.C. 1.000 4 1 0 1 0 0 0 0
Rich, Justin PRIMAL 9 17U 1.000 4 0 0 0 0 0 0 0
Robles-Nelson, Tyson Elite Squad 16U American, Elite Squad 16U Wheeler 1.000 4 0 0 0 0 0 0 0
Blandon, Anthony Los Explorers 13U Blue 1.000 4 0 0 0 0 0 0 0
Suarez, Robert Los Explorers 2028 Blue 1.000 4 0 0 2 0 0 0 0
Martinez, Lucas CTG Baseball 2026 1.000 4 0 0 0 0 0 0 0
Burton, Jackson Downunder Travellers 15U 1.000 4 0 0 0 0 0 0 0
Llambes, Aiden Kachi Baseball 14U 1.000 4 0 0 0 0 0 0 0
Baez, Sebastian CTG Baseball 2028 1.000 4 0 0 0 0 0 0 0
Scanan, G Downunder Travellers 1.000 4 0 0 0 0 0 0 0
Falcon, Omar The City GTZ 2026 1.000 4 0 0 0 0 0 0 0
Butler, J Future Play Sports 16U 1.000 4 0 0 0 0 0 0 0
Quintero, Lucas Los Explorers 13U Blue 1.000 4 0 0 0 0 0 0 0
Carrasquillo, Cristian Jumbo Shrimp 1.000 4 0 0 0 0 0 0 0
Maya, Brandon Los Explorers 2029 Red 1.000 4 0 0 0 0 0 0 0
Dejnak, Ryan Canes Premier B.C. 1.000 3 9 0 1 0 0 0 0
Wheeler, Natron Elite Squad 16U American, Elite Squad 16U Wheeler 1.000 3 7 0 2 0 0 0 0
Bandin, Ayden Beast Baseball Academy 14U 1.000 3 6 0 0 0 0 0 0
White, Thomas Downunder Travellers 15U 1.000 3 6 0 0 0 0 0 0
Ouk, Landen Nor East Clippers 14U 1.000 3 6 0 0 0 0 0 0
Pitti-Shortt, Aiden Scorpions South Florida 2027 1.000 3 4 0 1 0 0 0 0
clute, Kam Los Explorers 13U Red 1.000 3 3 0 0 0 0 0 0
Leyva, Jake Kachi Baseball 14U 1.000 3 3 0 1 0 0 0 0
Oyarzun, Robbie Los Explorers 1.000 3 3 0 0 0 0 0 0
Orozco, Jenpaul Kachi Baseball 14U 1.000 3 2 0 1 0 0 0 0
velasquez, a Scorpions South Florida 2026 1.000 3 2 0 2 0 0 0 0
Romero, Miguel Canes Premier B.C. 13U 1.000 3 2 0 1 0 0 0 0
Fine, Lorenzo Scorpions South FL 16U Purple 1.000 3 1 0 1 0 0 0 0
Edwards, Devin PRIMAL 9 17U 1.000 3 1 0 1 0 0 0 0
Nogues, Michael Titans 1.000 3 1 0 0 0 0 0 0
Orozco, Reagan Elite Squad 16U American, Elite Squad 16U Wheeler 1.000 3 1 0 0 0 0 0 0
Moral, Chance PRIMAL 9 16U 1.000 3 1 0 0 0 0 0 0
Eaton, Morgan Scorpions South Florida 2026 1.000 3 1 0 0 0 0 0 0
West, Austen Beast Baseball Academy 15U 1.000 3 1 0 0 0 0 0 0
Palmer, Dominic X Team 15U 1.000 3 1 0 1 0 0 0 0
Ramos, Colin Los Explorers 13U Blue 1.000 3 1 0 0 0 0 0 0
Vizquel, Nicky PRIMAL 9 16U 1.000 3 1 0 0 0 0 0 0
Randazzo, Romeo PRIMAL 9 16U 1.000 3 1 0 0 0 0 0 0
Boix, Alexander Scorpions South Florida 2026 1.000 3 0 0 0 0 0 0 0
Gonzalez, Matt Future Play Sports 16U 1.000 3 0 0 0 0 0 0 0
Diaz, Daniel Los Explorers 2028 1.000 3 0 0 0 0 0 0 0
Lopez, Ramon Kachi Baseball 14U 1.000 3 0 0 0 0 0 0 0
Stanley, Thomas Los Explorers 2029 Blue 1.000 3 0 0 0 0 0 0 0
Puerta, Andres Los Explorers 1.000 3 0 0 0 0 0 0 0
Martinez, Chayce PRIMAL 9 16U, PRIMAL 9 17U 1.000 3 0 0 0 0 0 0 0
Canedo, Christian Beast Baseball Academy 14U 1.000 3 0 0 0 0 0 0 0
Vilchez, Xavier The City GTZ 2026 1.000 3 0 0 0 0 0 0 0
Bruna, Marsal Canes Premier B.C. 13U 1.000 3 0 0 0 0 0 0 0
Nadler, Jake PRIMAL 9 16U 1.000 3 0 0 0 0 0 0 0
Dukov, Dylan Beast Baseball Academy 15U, BBS 17U 1.000 3 0 0 0 0 0 0 0
Hayes, Connor Nor East Clippers 17U 1.000 3 0 0 0 0 0 0 0
Gutierrez, Kellen FBA 14U 1.000 3 0 0 0 0 0 0 0
Bernhardt, Matt Los Explorers 13U Blue 1.000 3 0 0 0 0 0 0 0
Rampoldt, Griffin FBA 17U 1.000 3 0 0 0 0 0 0 0
Suarez, Jorge FBA 14U 1.000 3 0 0 0 0 0 0 0
BARNARD, Nicholas Kachi Baseball 17U 1.000 3 0 0 0 0 0 0 0
Sampson, Jacob PRIMAL 9 17U 1.000 3 0 0 0 0 0 0 0
Roberson, Cody Downunder Travellers 15U 1.000 3 0 0 0 0 0 0 0
Molina, Yadiel Future Play Sports 16U 1.000 3 0 0 0 0 0 0 0
Huffman, Mason Scorpions South Florida 2027 1.000 3 0 0 0 0 0 0 0
Covello, Owen Nor East Clippers 17U 1.000 2 8 0 1 0 0 0 0
Everett, Craig Nor East Clippers 17U 1.000 2 7 0 1 0 0 0 0
Ferro, Noel CTG Baseball 2028, CTG Baseball 2026 1.000 2 7 0 1 0 0 0 0
Ferrer, Marco Los Explorers 2029 Red 1.000 2 5 0 0 0 0 0 0
Shurgin, Ryan Nor East Clippers 17U 1.000 2 5 0 1 0 0 0 0
Freire, Adrian Wahoos 14U 1.000 2 4 0 0 0 0 0 0
moyle, austin Downunder Travellers 1.000 2 4 0 0 0 0 0 0
Soriano, Alan Kachi Baseball 17U 1.000 2 4 0 0 0 0 0 0
Suarez, Aaron Los Explorers 2028 Blue 1.000 2 3 0 1 0 0 0 0
Rodriguez, Julian FBA 17U 1.000 2 3 0 0 0 0 0 0
Llinas, Alexis Los Explorers 13U Red 1.000 2 2 0 0 0 0 0 0
Castro, Damian Beast Baseball Academy 15U 1.000 2 2 0 0 0 0 0 0
Diaz, Daniel Los Explorers 2028 1.000 2 2 0 1 0 0 0 0
Vazquez, Tyler X Team 15U 1.000 2 2 0 0 0 0 0 0
Nelian, Chase Downunder Travellers 15U 1.000 2 1 0 0 0 0 0 0
Steckler, Eli Scorpions South Florida 2027 1.000 2 1 0 0 0 0 0 0
Saumell, Julian Los Explorers 1.000 2 1 0 0 0 0 0 0
Dittakavi, Ishant Downunder Travellers 1.000 2 1 0 0 0 0 0 0
Conte, Lennox Scorpions South Florida 16U Black 1.000 2 1 0 1 0 0 0 0
Gomez, Joseph Beast Baseball Academy 14U 1.000 2 1 0 0 0 0 0 0
Manteiga, Alex PRIMAL 9 15U 1.000 2 1 0 0 0 0 0 0
Castro, Alonzo Jumbo Shrimp 1.000 2 1 0 0 0 0 0 0
Batista, Christopher Scorpions South Florida 2026 1.000 2 1 0 0 0 0 0 0
Gaspard, Santiago Kachi Baseball 14U 1.000 2 1 0 0 0 0 0 0
BARNES, CHRISTIAN Los Explorers 2029 Red 1.000 2 0 0 0 0 0 0 0
Bertolotti, Saul The City GTZ 2026 1.000 2 0 0 0 0 0 0 0
Rodriguez, Devan Los Explorers 2028 Blue 1.000 2 0 0 0 0 0 0 0
Bracci, Dylan Scorpions South Florida 2026 1.000 2 0 0 0 0 0 0 0
Brito, Lucas CTG Baseball 2028 1.000 2 0 0 0 0 0 0 0
Kemmer, R Kachi Baseball 17U 1.000 2 0 0 0 0 0 0 0
Suarez, Dwyane Canes Premier B.C. 13U 1.000 2 0 0 0 0 0 0 0
Smith, Ben Downunder Travellers 15U 1.000 2 0 0 0 0 0 0 0
Rosenstock, Nico PRIMAL 9 17U 1.000 2 0 0 0 0 0 0 0
Amodio, Grant Scorpions South Florida 16U Black 1.000 2 0 0 0 0 0 0 0
white, marcus Downunder Travellers 1.000 2 0 0 0 0 0 0 0
Castro, Jorge PRIMAL 9 15U 1.000 2 0 0 1 0 0 0 0
Cordova, Daniel Los Explorers 2029 Red 1.000 2 0 0 0 0 0 0 0
Clark, Ryden Downunder Travellers 15U 1.000 2 0 0 0 0 0 0 0
Rubio, Ty Scorpions South Florida 2027 1.000 2 0 0 0 0 0 0 0
Hwasta, Thor PRIMAL 9 16U 1.000 2 0 0 0 0 0 0 0
Garland Jr, Charles PRIMAL 9 15U 1.000 2 0 0 0 0 0 0 0
Travieso, Nicolas Los Explorers 2029 Red 1.000 2 0 0 0 0 0 0 0
cordova, a PRIMAL 9 16U 1.000 2 0 0 0 0 0 0 0
Knight, Grant Nor East Clippers 17U 1.000 2 0 0 0 0 0 0 0
Gonzalez, Joseph Beast Baseball Academy 14U 1.000 2 0 0 0 0 0 0 0
Nunez, Allen Kachi Baseball 17U 1.000 2 0 0 0 0 0 0 0
Sanchez, Lucas Los Explorers 13U Blue 1.000 2 0 0 0 0 0 0 0
Synkowicz, Croix Scorpions South FL 16U Purple 1.000 2 0 0 0 0 0 0 0
Morera, Rafael Los Explorers 2029 Red 1.000 2 0 0 0 0 0 0 0
Wallace, Denis Scorpions South Florida 16U Black 1.000 2 0 0 1 0 0 0 0
Blanco, Sebastian The City GTZ 2026 1.000 2 0 0 0 0 0 0 0
Subero, Jordan Beast Baseball Academy 15U 1.000 2 0 0 0 0 0 0 0
Fernandez, Dylan Beast Baseball Academy 15U 1.000 2 0 0 0 0 0 0 0
Lopez, Ramon Kachi Baseball 14U 1.000 2 0 0 1 0 0 0 0
Lopez, Javier PRIMAL 9 15U 1.000 2 0 0 1 0 0 0 0
Milan, Jorge Scorpions South Florida 2026 1.000 2 0 0 0 0 0 0 0
Hernandez, Ari Los Explorers 1.000 1 8 0 1 0 0 0 0
Russell, Gavin PRIMAL 9 16U 1.000 1 6 0 0 0 0 0 0
Garcia, Mathew Beast Baseball Academy 15U 1.000 1 6 0 1 0 0 0 0
COMBER, BILLY Kachi Baseball 17U 1.000 1 6 0 0 0 0 0 0
Comber, Brandon Kachi Baseball 17U 1.000 1 5 0 1 0 0 0 0
Cuevas, Colton WOW Factor Seal PB 13u 1.000 1 5 0 0 0 0 0 0
Gonzalez, Michael Future Play Sports 16U 1.000 1 4 0 0 0 0 0 0
LaMazza, Ryan Nor East Clippers 13U 1.000 1 3 0 1 0 0 0 0
Alvarez, Julian Scorpions South Florida 2026 1.000 1 3 0 0 0 0 0 0
Sharkey, Max Scorpions South FL 16U Purple, Scorpions South Florida 16U Black, Scorpions South Florida 2026 1.000 1 3 0 0 0 0 0 0
Fernandez, Andres u201cFlashu201d Los Explorers 2028 1.000 1 2 0 0 0 0 0 0
Alexander, Evan CTG Baseball 2026 1.000 1 2 0 1 0 0 0 0
rumbelow, nathan Downunder Travellers 1.000 1 2 0 0 0 0 0 0
Knowles, Jackson Los Explorers 2029 Blue, Los Explorers 2028 Blue 1.000 1 2 0 0 0 0 0 0
Gonzalez, Jacob Los Explorers 13U Blue 1.000 1 2 0 0 0 0 0 0
Lavandera, Nico BBS 17U 1.000 1 1 0 0 0 0 0 0
Bobadilla, Ryan Future Play Sports 14u, Future Play Sports 16U 1.000 1 1 0 0 0 0 0 0
Falcon, Aiden The City GTZ 2026 1.000 1 1 0 0 0 0 0 0
Hechevarria, Nicolas Cougars 1.000 1 1 0 0 0 0 0 0
Suarez, A Los Explorers 2028 1.000 1 1 0 0 0 0 0 0
Smith, Chris Downunder Travellers 15U 1.000 1 1 0 0 0 0 0 0
Paul, James Scorpions South FL 16U Purple 1.000 1 1 0 0 0 0 0 0
Fernandez, Max Los Explorers 2028 1.000 1 1 0 0 0 0 0 0
Permuy, Nicholas Future Play Sports 14u 1.000 1 1 0 0 0 0 0 0
Serra, Davian Los Explorers 2029 Red 1.000 1 1 0 0 0 0 0 0
Ruiz, Alejandro Jumbo Shrimp 1.000 1 1 0 0 0 0 0 0
Brooks, John Nor East Clippers 17U 1.000 1 1 0 0 0 0 0 0
Sarmiento, Gabriel FBA 14U 1.000 1 1 0 0 0 0 0 0
Bello, Luciano Canes Premier B.C. 1.000 1 1 0 0 0 0 0 0
Bologna, Joseph Nor East Clippers 14U 1.000 1 1 0 0 0 0 0 0
Brito, Justin Wahoos 14U 1.000 1 1 0 0 0 0 0 0
Pastora, Jorge Jumbo Shrimp 1.000 1 1 0 0 0 0 0 0
Eriza, Andrew Kachi Baseball 14U 1.000 1 1 0 0 0 0 0 0
Herspring, Ben Nor East Clippers 14U 1.000 1 0 0 0 0 0 0 0
Kalka, Jacob Los Explorers 2028 Blue 1.000 1 0 0 0 0 0 0 0
Zalkind, Evan Scorpions South Florida 2027 1.000 1 0 0 1 0 0 0 0
De Guzman, Jancarlo Beast Baseball Academy 14U 1.000 1 0 0 0 0 0 0 0
Ruiz, Liam Nor East Clippers 13U 1.000 1 0 0 0 0 0 0 0
Toffoli, Christopher BBS 17U 1.000 1 0 0 0 0 0 0 0
Garcia, Damian Wahoos 14U 1.000 1 0 0 0 0 0 0 0
Valenzuela, Gianmarco Future Play Sports 16U 1.000 1 0 0 0 0 0 0 0
Schnur, Garrett Scorpions South Florida 2027 1.000 1 0 0 0 0 0 0 0
stoilker, liam Downunder Travellers 1.000 1 0 0 0 0 0 0 0
Arias, Jeremy Jumbo Shrimp 1.000 1 0 0 0 0 0 0 0
Fernandez, Andrew Los Explorers 1.000 1 0 0 0 0 0 0 0
Kaplan, Justin Cougars 1.000 1 0 0 0 0 0 0 0
Gillis, Colton WOW Factor Seal PB 13u 1.000 1 0 0 0 0 0 0 0
Porta, Tomas Kachi Baseball 17U 1.000 1 0 0 0 0 0 0 0
Ober, Dylan Scorpions South Florida 2027 1.000 1 0 0 0 0 0 0 0
Parker, Chris Nor East Clippers 13U 1.000 1 0 0 0 0 0 0 0
hwasta, thor PRIMAL 9 16U 1.000 1 0 0 0 0 0 0 0
Richardson, Matthew Jumbo Shrimp 1.000 1 0 0 0 0 0 0 0
Sanchez, Aaron Los Explorers 2028 Blue 1.000 1 0 0 0 0 0 0 0
Rico, Zakariah FBA 14U 1.000 1 0 0 0 0 0 0 0
kantor, ross Nor East Clippers 13U 1.000 1 0 0 0 0 0 0 0
Simbeck, Garrett WOW Factor Seal PB 13u 1.000 1 0 0 0 0 0 0 0
Vasquez, Adrian Future Play Sports 14u, Future Play Sports 16U 1.000 1 0 0 0 0 0 0 0
Ellenburg, Jordan Future Play Sports 14u, Future Play Sports 16U 1.000 1 0 0 0 0 0 0 0
Romano, Ryan X Team 15U 1.000 1 0 0 0 0 0 0 0
Azcona, Ethan Jumbo Shrimp 1.000 1 0 0 0 0 0 0 0
Perera, Henry Beast Baseball Academy 15U 1.000 1 0 0 0 0 0 0 0
Gonzalez, Brayden Los Explorers 2029 Blue 1.000 1 0 0 0 0 0 0 0
Perez-Rivera, Aydan Cougars 1.000 1 0 0 0 0 0 0 0
stoilker, liam Downunder Travellers 1.000 1 0 0 0 0 0 0 0
Villa, Brian Downunder Travellers 15U 1.000 1 0 0 0 0 0 0 0
De La Cruz Munoz, Nathan Wahoos 14U 1.000 1 0 0 0 0 0 0 0
vizquel, nick PRIMAL 9 16U 1.000 1 0 0 0 0 0 0 0
Cuevas, Nicky Nor East Clippers 13U 1.000 1 0 0 0 0 0 0 0
Flores, Luis The City GTZ 2026 1.000 1 0 0 0 0 0 0 0
Gonzalez, Ryan Los Explorers 1.000 1 0 0 0 0 0 0 0
Carmona, Danny Los Explorers 13U Blue 1.000 1 0 0 0 0 0 0 0
frost, Benjamin Downunder Travellers 1.000 1 0 0 0 0 0 0 0
Suarez, Brandon Los Explorers 1.000 1 0 0 0 0 0 0 0
Valcarcel, Christopher Los Explorers 1.000 1 0 0 0 0 0 0 0
tyers, Morgan Downunder Travellers 1.000 1 0 0 0 0 0 0 0
Martinez, Eduador Future Play Sports 16U 1.000 1 0 0 0 0 0 0 0
Castillo, Marcelo Titans 1.000 1 0 0 0 0 0 0 0
blank, Bo X Team 15U 1.000 1 0 0 0 0 0 0 0
Waldron, Aidan Los Explorers 1.000 1 0 0 0 0 0 0 0
Mason, Luke PRIMAL 9 17U 1.000 1 0 0 0 0 0 0 0
Colon Jr, Luis Scorpions South FL 16U Purple, Scorpions South Florida 2027 1.000 1 0 0 0 0 0 0 0
Ulacia, Andre Cougars 1.000 1 0 0 0 0 0 0 0
Dunn, Troy Scorpions South Florida 16U Black 1.000 1 0 0 0 0 0 0 0
Sigler, Abraham The City GTZ 2026 1.000 1 0 0 0 0 0 0 0
Madrid, Julian Titans 1.000 1 0 0 0 0 0 0 0
Marrero, Jayden Titans 1.000 1 0 0 0 0 0 0 0
