Miami Open - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Rodriguez, Francisco FBA 17U 28 0 1.000 2 0 0 0 0 0
Perez, Madden Los Explorers 2029 Blue 26 2 0.931 1 1 0 2 0 0
Bertran, Gavin Los Explorers 2029 Blue 23 0 1.000 1 0 0 0 0 0
Fadul, Jose FBA 17U 23 0 1.000 3 0 0 0 0 0
Zubimendi, Javier Los Explorers 2029 Blue, Los Explorers 23 4 0.867 3 0 0 4 0 0
Fuentes, Gianmarco Wahoos 14U 23 5 0.828 1 0 0 5 0 0
Rattendi, Joshua Nor East Clippers 17U 22 2 0.931 5 3 0 2 0 0
Tabio III, Juan Carlos Canes Premier B.C. 21 0 1.000 1 2 0 0 0 0
Dolan, Ryan PRIMAL 9 16U, PRIMAL 9 17U 21 0 1.000 1 0 0 0 0 0
Noguera, Leonardo Canes Premier B.C. 19 0 1.000 5 0 0 0 0 0
Marte, Gavin Scorpions South Florida 16U Black, Scorpions South Florida 2026 19 0 1.000 0 2 0 0 0 0
Varona, Zachary Elite Squad 16U American, Elite Squad 16U Wheeler 19 0 1.000 2 0 0 0 0 0
Hernandez, Andres Wahoos 14U 19 1 0.950 0 0 0 1 0 0
travieso, jaden CTG Baseball 2028, CTG Baseball 2026 19 2 0.917 3 1 0 2 0 0
Velasco, Ernesto CTG Baseball 2026 18 0 1.000 1 2 0 0 0 0
Boyer, Maximus CTG Baseball 2026 18 0 1.000 0 0 0 0 0 0
Frieder, Derek Los Explorers 18 2 0.905 1 1 0 2 0 0
Acosta, Alexis Los Explorers 2028 Blue 17 0 1.000 1 1 0 0 0 0
Galvez, David Beast Baseball Academy 14U 17 1 0.947 1 0 0 1 0 0
Llambes, Aiden Kachi Baseball 14U 17 1 0.944 0 2 0 1 0 0
Clark, Mason Scorpions South Florida 2026 16 0 1.000 0 0 0 0 0 0
Henriquez, Yosueth Cougars 16 0 1.000 0 0 0 0 0 0
Colon, Gabriel Cougars 16 0 1.000 0 0 0 0 0 0
Calderon, Jayden Beast Baseball Academy 15U 16 0 1.000 2 0 0 0 0 0
Humble, Chayce Downunder Travellers 15U 16 1 0.947 2 0 0 1 0 0
Taioli, Jesus Canes Premier B.C. 13U, Canes Premier B.C. 16 2 0.905 3 3 0 2 0 0
Robles, Tyson Elite Squad 16U American 15 0 1.000 1 1 0 0 0 0
Sanchez, Matias Los Explorers 2029 Red 15 0 1.000 0 0 0 0 0 0
Pasternac, Andres The City GTZ 2026 15 0 1.000 1 0 0 0 0 0
Ferrer, Marcus 15 3 0.850 2 0 0 3 0 0
Lopez, Anthony Beast Baseball Academy 14U 14 0 1.000 0 0 0 0 0 0
Dalmann, James Downunder Travellers 15U 14 0 1.000 1 0 0 0 0 0
Conte, Wilson Nor East Clippers 17U 14 0 1.000 0 0 0 0 0 0
Simbeck, Christian WOW Factor Seal PB 13u 14 1 0.938 1 2 0 1 0 0
Diaz, Axel PRIMAL 9 16U, PRIMAL 9 17U 14 1 0.933 0 1 0 1 0 0
Pineiro, Fabian Kachi Baseball 17U 14 3 0.833 1 0 0 3 0 0
Mesa, Omar The City GTZ 2026 14 7 0.667 0 2 0 7 0 0
Olivera, Jayden Kachi Baseball 14U 13 0 1.000 2 1 0 0 0 0
steinbach, case Downunder Travellers 13 0 1.000 2 2 0 0 0 0
Martinez, Andres Beast Baseball Academy 15U 13 0 1.000 0 2 0 0 0 0
A Rivero, Sebastian Los Explorers 2029 Red 13 0 1.000 1 0 0 0 0 0
travieso, justin CTG Baseball 2026 13 1 0.941 3 0 0 1 0 0
Gonzalez, John Diego X Team 15U 13 1 0.938 2 0 0 1 0 0
Tabio, Sebastian Canes Premier B.C. 13U 13 2 0.882 2 0 0 2 0 0
Munoz, Austin Nor East Clippers 14U 12 0 1.000 0 0 0 0 0 0
Cuenca, Michael CTG Baseball 2026 12 0 1.000 5 3 0 0 0 0
GODOY, JJ Kachi Baseball 17U 12 1 0.929 1 2 0 1 0 0
Pineiro, Justin Nor East Clippers 14U 12 1 0.923 0 0 0 1 0 0
Balch, Parker Elite Squad 16U American, Elite Squad 16U Wheeler 11 0 1.000 0 0 0 0 0 0
Rengifo, Brayden Scorpions South FL 16U Purple, Scorpions South Florida 16U Black 11 0 1.000 0 0 0 0 0 0
Perez, Aidan Los Explorers 2028 11 0 1.000 0 0 0 0 0 0
Edwards, Mason PRIMAL 9 15U 11 0 1.000 0 0 0 0 0 0
Goris, Dylan Scorpions South Florida 2027 11 0 1.000 6 1 0 0 0 0
Fernandez, Carlos Los Explorers 2028 11 0 1.000 1 0 0 0 0 0
Bacallao, Jancarlos CTG Baseball 2028, CTG Baseball 2026 11 1 0.923 1 0 0 1 0 0
Suescun, Alessandro Canes Premier B.C. 13U 11 1 0.917 0 0 0 1 0 0
Fernandez, Peter Los Explorers 2029 Blue, Los Explorers 2028 10 0 1.000 3 0 0 0 0 0
Kennedy, Aston Downunder Travellers 10 0 1.000 0 2 0 0 0 0
Vaccaro, Anthony Nor East Clippers 17U 10 0 1.000 0 0 0 0 0 0
Fuentes, Giancarlo Wahoos 14U 10 0 1.000 1 1 0 0 0 0
RODRIGUEZ, ANGEL Scorpions South Florida 2026 10 0 1.000 0 2 0 0 0 0
Mora, Aldo Los Explorers 2028 10 0 1.000 0 2 0 0 0 0
Cordova, Nicolas PRIMAL 9 16U 10 1 0.929 3 0 0 1 0 0
Hernandez, Jose Canes Premier B.C. 10 1 0.917 1 1 0 1 0 0
Wasalaski, Bryce X Team 15U 10 2 0.857 2 0 0 2 0 0
Collado, Tyler WOW Factor Seal PB 13u 10 2 0.833 0 0 0 2 0 0
Lacey, Brandon Scorpions South FL 16U Purple 10 2 0.833 0 2 0 2 0 0
Lesizza, Antonio Cougars 9 0 1.000 0 2 0 0 0 0
Ruiz, Sebastian Elite Squad 16U American, Elite Squad 16U Wheeler 9 0 1.000 0 1 0 0 0 0
Garcia, Jayden Scorpions South Florida 2027 9 0 1.000 1 2 0 0 0 0
Escobar, Tristan Los Explorers 2029 Blue, Los Explorers 2028, Los Explorers 9 0 1.000 1 0 0 0 0 0
Alonso, Kevin BBS 17U 9 0 1.000 0 0 0 0 0 0
Silvey, Tristan Scorpions South FL 16U Purple, Scorpions South Florida 2026 9 0 1.000 0 0 0 0 0 0
Castro, Dylan Canes Premier B.C., Wahoos 14U 9 0 1.000 4 0 0 0 0 0
Parmenter, Logan Wahoos 14U 9 1 0.929 4 0 0 1 0 0
Perez, Alan The City GTZ 2026 9 1 0.923 3 1 0 1 0 0
Novo, Anthony Future Play Sports 14u, Future Play Sports 16U 9 1 0.909 1 1 0 1 0 0
Curtin, Tyler Kachi Baseball 17U 9 1 0.909 1 0 0 1 0 0
Santana, Aiden Ray CTG Baseball 2026 9 1 0.900 0 0 0 1 0 0
Paspallis, Alessandro Beast Baseball Academy 14U 9 1 0.900 0 0 0 1 0 0
Torres, King Kachi Baseball 14U, Cougars 9 5 0.750 6 0 0 5 0 0
Martinez, Max Los Explorers 2029 Red 8 0 1.000 1 2 0 0 0 0
Zoccolillo, Drew Nor East Clippers 17U 8 0 1.000 0 0 0 0 0 0
Casal, Dylan FBA 17U 8 0 1.000 7 0 1 0 0 0
Kay, Preston Elite Squad 16U American, Elite Squad 16U Wheeler 8 0 1.000 11 0 0 0 0 0
Vargas, Giovanni Nor East Clippers 14U 8 0 1.000 5 3 0 0 0 0
Frieder, Emett Los Explorers 13U Red 8 1 0.923 4 0 0 1 0 0
Cintron, Skyler Future Play Sports 14u, Future Play Sports 16U 8 1 0.917 3 0 0 1 0 0
Acosta, Jose Canes Premier B.C. 13U 8 1 0.909 2 2 0 1 0 0
Llambes, Ryan Kachi Baseball 17U 8 1 0.900 1 0 0 1 0 0
Lazo, Raul Los Explorers 2029 Blue, Los Explorers 2028 Blue 8 1 0.900 1 3 0 1 0 0
Atanasio, Charles Nor East Clippers 14U 8 1 0.889 0 0 0 1 0 0
Escobar, John Canes Premier B.C. 13U 8 2 0.800 0 2 0 2 0 0
Rodriguez, Marcos Wahoos 14U 8 3 0.813 5 0 0 3 0 0
marinez, chayce PRIMAL 9 17U 8 4 0.692 1 1 0 4 0 0
Alvarez, Jorge D Titans 7 0 1.000 0 0 0 0 0 0
Escobar, Tristan Los Explorers 2028 7 0 1.000 3 0 0 0 0 0
Licare, Joseph Nor East Clippers 14U 7 0 1.000 2 0 0 0 0 0
Morris, Matthew Future Play Sports 16U 7 0 1.000 0 0 0 0 0 0
Jordan, Jack PRIMAL 9 15U 7 0 1.000 1 0 0 0 0 0
Ferrin, Aidan Wahoos 14U 7 0 1.000 0 0 0 0 0 0
Eisinger, Ethan WOW Factor Seal PB 13u 7 0 1.000 5 3 0 0 0 0
Plescia, Joseph Canes Premier B.C. 13U 7 0 1.000 0 0 0 0 0 0
Velazquez, Aydan Scorpions South Florida 2026 7 0 1.000 6 0 0 0 0 0
Lacher, Jorge BBS 17U 7 0 1.000 0 0 0 0 0 0
Rosado, Louie PRIMAL 9 15U 7 0 1.000 5 1 0 0 0 0
Vizcaino, Sebastian Los Explorers 2029 Red 7 0 1.000 8 4 0 0 0 0
Sanchez, Nicolas Los Explorers 7 0 1.000 0 0 0 0 0 0
Alonso, Andres Los Explorers 2029 Blue 7 0 1.000 0 0 0 0 0 0
Harris, Robbie CTG Baseball 2028, CTG Baseball 2026 7 0 1.000 0 0 0 0 0 0
Stambaugh, Caleb Nor East Clippers 13U 7 0 1.000 2 3 0 0 0 0
Gilyard, Noel Scorpions South Florida 2026 7 1 0.938 8 2 0 1 0 0
Lopez, Salvador Canes Premier B.C. 7 1 0.923 5 0 0 1 0 0
Rico, Maximus FBA 17U 7 1 0.917 4 0 0 1 0 0
Cruzeta, Nicolas Los Explorers 2029 Blue, Los Explorers 2028 Blue 7 1 0.909 3 0 0 1 0 0
Alvarez, Adrian Titans 7 1 0.900 2 0 0 1 0 0
Orozco, David Elite Squad 16U American, Elite Squad 16U Wheeler 7 1 0.900 2 0 0 1 0 0
Prado, Jonathan Los Explorers 13U Red 7 1 0.900 2 0 0 1 0 0
Koupal, Jackson Nor East Clippers 13U 7 1 0.889 1 3 0 1 0 0
Mecharn, Buzz Downunder Travellers 15U 7 1 0.889 1 0 0 1 0 0
Huerta, Daniel Future Play Sports 16U 7 1 0.875 0 0 0 1 0 0
Guzman, Brandon Scorpions South Florida 16U Black 7 1 0.875 0 0 0 1 0 0
Amable, Daniel Cougars 7 2 0.818 2 0 0 2 0 0
Solorzano, Diego Canes Premier B.C. 13U, Canes Premier B.C. 7 3 0.769 3 1 0 3 0 0
Ollervides, Lukas CTG Baseball 2026 6 0 1.000 3 0 0 0 0 0
Munoz, M The City GTZ 2026 6 0 1.000 3 1 0 0 0 0
Santana, Reynaldo CTG Baseball 2028 6 0 1.000 5 0 0 0 0 0
Hernandez, Maury Los Explorers 13U Red 6 0 1.000 1 0 0 0 0 0
Hernandez, Sebastian Future Play Sports 14u, Future Play Sports 16U 6 0 1.000 1 0 0 0 0 0
Luke, Cruz Elite Squad 16U American 6 0 1.000 0 0 0 0 0 0
Ramos, Leonardo 'LJ' Los Explorers 2028 6 0 1.000 1 0 0 0 0 0
Tappert, Timothy Los Explorers 2028 Blue 6 0 1.000 0 0 0 0 0 0
Herbert, cayde Downunder Travellers 6 0 1.000 0 0 0 0 0 0
Veloz, Jacob Nor East Clippers 17U 6 0 1.000 1 0 0 0 0 0
Rodriguez, Alexis Los Explorers 2029 Blue, Los Explorers 2028 Blue 6 0 1.000 2 1 0 0 0 0
Wolper, Jaxson Scorpions South Florida 2027 6 0 1.000 0 0 0 0 0 0
Lugo, Hernan PRIMAL 9 15U 6 0 1.000 0 0 0 0 0 0
Belliard, Daniel Los Explorers 13U Blue 6 0 1.000 2 0 0 0 0 0
Diaz, Chris Los Explorers 13U Blue 6 0 1.000 0 0 0 0 0 0
Sanchez, Rodniel Scorpions South Florida 16U Black, Scorpions South Florida 2026 6 0 1.000 0 0 0 0 0 0
Maresma, Madoc Los Explorers 2028 6 0 1.000 0 0 0 0 0 0
Polanco, Jayden X Team 15U 6 0 1.000 5 1 0 0 0 0
Suarez, Izaac Kachi Baseball 14U 6 0 1.000 0 0 0 0 0 0
Rodriguez, Edward Los Explorers 13U Red 6 0 1.000 0 2 0 0 0 0
Del Nodal, Bengie Canes Premier B.C. 6 0 1.000 3 1 0 0 0 0
Ojeda, Kash CTG Baseball 2026 6 0 1.000 2 1 0 0 0 0
Chaviano, Angello FBA 17U 6 0 1.000 0 0 0 0 0 0
grech, Lincoln Downunder Travellers 6 0 1.000 1 0 0 0 0 0
Secunda, Michael Scorpions South FL 16U Purple 6 0 1.000 3 0 0 0 0 1
Serra, Davian Los Explorers 2029 Blue, Los Explorers 2028 6 1 0.967 23 1 0 1 0 0
Hernandez, Ricky Wahoos 14U 6 1 0.938 9 0 0 1 0 0
Puga, Robert Los Explorers 2029 Blue 6 1 0.917 5 0 0 1 0 0
Jacome, Juan Los Explorers 6 1 0.917 5 1 0 1 0 0
Seal, Jacob WOW Factor Seal PB 13u 6 1 0.900 3 2 0 1 0 0
Greer, Cole Future Play Sports 14u, Future Play Sports 16U 6 1 0.889 2 1 0 1 0 0
Himely, David Kachi Baseball 14U, CTG Baseball 2028 6 1 0.857 0 0 0 1 0 0
Hollandsworth, Trey Canes Premier B.C. 6 1 0.857 0 1 0 1 0 0
Romero Jr, Javier Beast Baseball Academy 14U 6 2 0.750 0 0 0 2 0 0
Lopez, Jake Los Explorers 2029 Red 6 3 0.769 4 1 0 3 0 0
Baez, Aiden Los Explorers 2029 Red 5 0 1.000 0 0 0 0 0 0
Scanlan, G Downunder Travellers 5 0 1.000 0 0 0 0 0 0
Aldo, A Los Explorers 2028 5 0 1.000 0 0 0 0 0 0
Gonzalez, Julian X Team 15U 5 0 1.000 0 0 0 0 0 0
Starvatow, Nicholas Nor East Clippers 14U 5 0 1.000 6 0 0 0 0 0
Martin, Andres Beast Baseball Academy 15U 5 0 1.000 0 0 0 0 0 0
Pineiro, Adrian Kachi Baseball 17U 5 0 1.000 1 0 0 0 0 0
Rodriguez, Janmarcos PRIMAL 9 15U 5 0 1.000 1 0 0 0 0 0
Lolodny, Levi Nor East Clippers 13U 5 0 1.000 1 0 0 0 0 0
Bentacourt Jr, Alex Nor East Clippers 14U 5 0 1.000 1 0 0 0 0 0
Piedra, Brandon 5 0 1.000 0 0 0 0 0 0
Linebaugh, Lukas PRIMAL 9 15U 5 0 1.000 1 0 0 0 0 0
Fischer, Matias CTG Baseball 2026 5 0 1.000 7 4 0 0 0 0
Betancourt, Brandon Wahoos 14U 5 0 1.000 0 1 0 0 0 0
Perez, Sebastian Los Explorers 13U Red 5 0 1.000 0 0 0 0 0 0
Brito, Lucas CTG Baseball 2028 5 0 1.000 0 0 0 0 0 0
Nieves, Angel X Team 15U 5 0 1.000 3 1 0 0 0 0
Quinoa, Evyn Cougars 5 0 1.000 0 0 0 0 0 0
Santallana, A Future Play Sports 16U 5 0 1.000 0 0 0 0 0 0
Quinones, Matthew Future Play Sports 14u 5 0 1.000 2 1 0 0 0 0
Rivera, Alexio Canes Premier B.C. 13U 5 0 1.000 0 0 0 0 0 0
De Guzman, Giovanni Beast Baseball Academy 15U 5 0 1.000 3 2 0 0 0 0
Suarez, Kevin CTG Baseball 2028 5 0 1.000 2 0 0 0 0 0
pugh, Parker WOW Factor Seal PB 13u 5 0 1.000 0 0 0 0 0 0
fletcher, ryley Downunder Travellers 5 0 1.000 0 0 0 0 0 0
tagle, lucas CTG Baseball 2028 5 1 0.900 4 0 0 1 0 0
Hurtado-Suarez, Lazaro Titans 5 1 0.889 3 0 0 1 0 0
Puente jr, Ulpi The City GTZ 2026 5 1 0.875 2 0 0 1 0 0
Seijas, Hector Cougars 5 1 0.875 2 0 0 1 0 0
Karklins, Jett PRIMAL 9 15U 5 1 0.857 1 0 0 1 0 0
David, Andrew Kachi Baseball 14U 5 1 0.833 0 0 0 1 0 0
Blanco, Jayson Future Play Sports 14u, Future Play Sports 16U 5 1 0.833 0 2 0 1 0 0
Baluja, Matthew Beast Baseball Academy 14U 5 1 0.833 0 0 0 1 0 0
Lugo, Jake Los Explorers 2029 Blue 5 1 0.833 0 0 0 1 0 0
Arana, Sebastian FBA 17U 5 2 0.833 5 0 2 2 0 0
Prado, Fabian Canes Premier B.C. 13U 5 2 0.818 4 0 0 2 0 0
Suarez, Jake Kachi Baseball 14U 5 2 0.714 0 0 0 2 0 0
Olavarrieta, Sebastian Canes Premier B.C. 13U 5 3 0.769 5 0 0 3 0 0
Lamb, Jayden Kachi Baseball 14U 4 0 1.000 2 0 0 0 0 0
Napoles, Nicholas u201cNicku201d Los Explorers 2029 Red 4 0 1.000 6 0 0 0 0 0
Barney, Brett Scorpions South Florida 2026 4 0 1.000 1 0 0 0 0 0
Villamor, Tyler FBA 17U 4 0 1.000 1 0 0 0 0 0
Rich, Justin PRIMAL 9 17U 4 0 1.000 0 0 0 0 0 0
English, Christian Jumbo Shrimp 4 0 1.000 1 1 0 0 0 0
Robles-Nelson, Tyson Elite Squad 16U American, Elite Squad 16U Wheeler 4 0 1.000 0 0 0 0 0 0
Blandon, Anthony Los Explorers 13U Blue 4 0 1.000 0 0 0 0 0 0
Suarez, Robert Los Explorers 2028 Blue 4 0 1.000 0 2 0 0 0 0
Perez, A Beast Baseball Academy 14U 4 0 1.000 1 0 0 0 0 0
Martinez, Lucas CTG Baseball 2026 4 0 1.000 0 0 0 0 0 0
Molina, Willy Los Explorers 2029 Red 4 0 1.000 1 0 0 0 0 0
Burton, Jackson Downunder Travellers 15U 4 0 1.000 0 0 0 0 0 0
Llambes, Aiden Kachi Baseball 14U 4 0 1.000 0 0 0 0 0 0
Baez, Sebastian CTG Baseball 2028 4 0 1.000 0 0 0 0 0 0
Mendoza, Dylan Los Explorers 2029 Red 4 0 1.000 6 3 0 0 0 0
Rinaldi, Kaden Scorpions South Florida 16U Black 4 0 1.000 3 2 0 0 0 0
Scanan, G Downunder Travellers 4 0 1.000 0 0 0 0 0 0
Natera, Joshua Los Explorers 2029 Blue 4 0 1.000 3 2 0 0 0 0
Falcon, Omar The City GTZ 2026 4 0 1.000 0 0 0 0 0 0
Valdes, Tyler Los Explorers 2028 4 0 1.000 3 0 0 0 0 0
Espinosa, Kian CTG Baseball 2026 4 0 1.000 2 2 0 0 0 0
Butler, J Future Play Sports 16U 4 0 1.000 0 0 0 0 0 0
Amaya, Anthony Scorpions South Florida 2027 4 0 1.000 1 1 0 0 0 0
loten, Joseph Downunder Travellers 4 0 1.000 1 0 0 0 0 0
Quintero, Lucas Los Explorers 13U Blue 4 0 1.000 0 0 0 0 0 0
Torrealba IV, Aquiles Canes Premier B.C. 13U, Canes Premier B.C. 4 0 1.000 1 1 0 0 0 0
Rodriguez, Jacob Elite Squad 16U American, Elite Squad 16U Wheeler 4 0 1.000 4 1 0 0 0 0
Carrasquillo, Cristian Jumbo Shrimp 4 0 1.000 0 0 0 0 0 0
Gonzalez, Jabriel The City GTZ 2026 4 0 1.000 8 1 0 0 0 0
Maya, Brandon Los Explorers 2029 Red 4 0 1.000 0 0 0 0 0 0
Krugman, Jaxon PRIMAL 9 16U, PRIMAL 9 17U 4 0 1.000 8 0 0 0 0 0
Iribar, Alex Titans 4 1 0.875 3 0 0 1 0 0
Taylor, Owen Nor East Clippers 14U 4 1 0.875 3 0 0 1 0 0
Arauz, Romeo Scorpions South FL 16U Purple 4 1 0.833 1 0 0 1 0 0
Biscardi, Ryden X Team 15U 4 2 0.857 8 0 0 2 0 0
Rowe, Oscar Nor East Clippers 13U 4 2 0.818 5 5 0 2 0 0
Monteagudo, Lorenzo Beast Baseball Academy 14U 4 2 0.800 4 0 0 2 0 0
Boix, Alexander Scorpions South Florida 2026 3 0 1.000 0 0 0 0 0 0
Dejnak, Ryan Canes Premier B.C. 3 0 1.000 9 1 0 0 0 0
Fine, Lorenzo Scorpions South FL 16U Purple 3 0 1.000 1 1 0 0 0 0
Edwards, Devin PRIMAL 9 17U 3 0 1.000 1 1 0 0 0 0
Gonzalez, Matt Future Play Sports 16U 3 0 1.000 0 0 0 0 0 0
Wheeler, Natron Elite Squad 16U American, Elite Squad 16U Wheeler 3 0 1.000 7 2 0 0 0 0
clute, Kam Los Explorers 13U Red 3 0 1.000 3 0 0 0 0 0
Bandin, Ayden Beast Baseball Academy 14U 3 0 1.000 6 0 0 0 0 0
Diaz, Daniel Los Explorers 2028 3 0 1.000 0 0 0 0 0 0
Nogues, Michael Titans 3 0 1.000 1 0 0 0 0 0
Orozco, Reagan Elite Squad 16U American, Elite Squad 16U Wheeler 3 0 1.000 1 0 0 0 0 0
White, Thomas Downunder Travellers 15U 3 0 1.000 6 0 0 0 0 0
Lopez, Ramon Kachi Baseball 14U 3 0 1.000 0 0 0 0 0 0
Orozco, Jenpaul Kachi Baseball 14U 3 0 1.000 2 1 0 0 0 0
Stanley, Thomas Los Explorers 2029 Blue 3 0 1.000 0 0 0 0 0 0
Puerta, Andres Los Explorers 3 0 1.000 0 0 0 0 0 0
Martinez, Chayce PRIMAL 9 16U, PRIMAL 9 17U 3 0 1.000 0 0 0 0 0 0
Moral, Chance PRIMAL 9 16U 3 0 1.000 1 0 0 0 0 0
Canedo, Christian Beast Baseball Academy 14U 3 0 1.000 0 0 0 0 0 0
Vilchez, Xavier The City GTZ 2026 3 0 1.000 0 0 0 0 0 0
Bruna, Marsal Canes Premier B.C. 13U 3 0 1.000 0 0 0 0 0 0
Eaton, Morgan Scorpions South Florida 2026 3 0 1.000 1 0 0 0 0 0
Nadler, Jake PRIMAL 9 16U 3 0 1.000 0 0 0 0 0 0
West, Austen Beast Baseball Academy 15U 3 0 1.000 1 0 0 0 0 0
Dukov, Dylan Beast Baseball Academy 15U, BBS 17U 3 0 1.000 0 0 0 0 0 0
Hayes, Connor Nor East Clippers 17U 3 0 1.000 0 0 0 0 0 0
Gutierrez, Kellen FBA 14U 3 0 1.000 0 0 0 0 0 0
Palmer, Dominic X Team 15U 3 0 1.000 1 1 0 0 0 0
Bernhardt, Matt Los Explorers 13U Blue 3 0 1.000 0 0 0 0 0 0
Leyva, Jake Kachi Baseball 14U 3 0 1.000 3 1 0 0 0 0
Rampoldt, Griffin FBA 17U 3 0 1.000 0 0 0 0 0 0
Ramos, Colin Los Explorers 13U Blue 3 0 1.000 1 0 0 0 0 0
velasquez, a Scorpions South Florida 2026 3 0 1.000 2 2 0 0 0 0
Vizquel, Nicky PRIMAL 9 16U 3 0 1.000 1 0 0 0 0 0
Ouk, Landen Nor East Clippers 14U 3 0 1.000 6 0 0 0 0 0
Suarez, Jorge FBA 14U 3 0 1.000 0 0 0 0 0 0
BARNARD, Nicholas Kachi Baseball 17U 3 0 1.000 0 0 0 0 0 0
Sampson, Jacob PRIMAL 9 17U 3 0 1.000 0 0 0 0 0 0
Roberson, Cody Downunder Travellers 15U 3 0 1.000 0 0 0 0 0 0
Romero, Miguel Canes Premier B.C. 13U 3 0 1.000 2 1 0 0 0 0
Randazzo, Romeo PRIMAL 9 16U 3 0 1.000 1 0 0 0 0 0
Molina, Yadiel Future Play Sports 16U 3 0 1.000 0 0 0 0 0 0
Pitti-Shortt, Aiden Scorpions South Florida 2027 3 0 1.000 4 1 0 0 0 0
Huffman, Mason Scorpions South Florida 2027 3 0 1.000 0 0 0 0 0 0
Oyarzun, Robbie Los Explorers 3 0 1.000 3 0 0 0 0 0
Alvarez, Anthony Beast Baseball Academy 15U 3 1 0.875 4 0 0 1 0 0
Espinales, Genaro FBA 14U 3 1 0.857 3 0 0 1 0 0
McNamara, Carson WOW Factor Seal PB 13u 3 1 0.833 2 0 0 1 0 0
Gamboa, Noah CTG Baseball 2026, Kachi Baseball 17U 3 1 0.833 2 2 0 1 0 0
Tyen, Spencer Downunder Travellers 15U 3 1 0.800 1 0 0 1 0 0
McDermott, Reiss Downunder Travellers 15U 3 1 0.800 1 0 0 1 0 0
Heron, Karl Scorpions South Florida 16U Black, Scorpions South Florida 2026 3 1 0.800 1 1 0 1 0 0
Lopez, Anthony BBS 17U 3 1 0.800 1 0 0 1 0 0
Allison, Colbin Scorpions South Florida 16U Black 3 1 0.750 0 1 0 1 0 0
Smith-Christie, Kyle PRIMAL 9 16U 3 1 0.750 0 0 0 1 0 0
Baez, Anthony FBA 14U 3 1 0.750 0 0 0 1 0 0
Ledo, Julian FBA 14U 3 1 0.750 0 0 0 1 0 0
Menendez, Tyler FBA 14U 3 1 0.750 0 0 0 1 0 0
Grant, Christopher Canes Premier B.C. 13U, Canes Premier B.C. 3 3 0.667 3 1 0 3 0 0
Duran, Sebastian PRIMAL 9 17U 3 3 0.667 3 0 0 3 0 0
Gonzalez, William Beast Baseball Academy 15U 3 3 0.571 1 0 0 3 0 0
Everett, Craig Nor East Clippers 17U 2 0 1.000 7 1 0 0 0 0
BARNES, CHRISTIAN Los Explorers 2029 Red 2 0 1.000 0 0 0 0 0 0
Bertolotti, Saul The City GTZ 2026 2 0 1.000 0 0 0 0 0 0
Nelian, Chase Downunder Travellers 15U 2 0 1.000 1 0 0 0 0 0
Freire, Adrian Wahoos 14U 2 0 1.000 4 0 0 0 0 0
Rodriguez, Devan Los Explorers 2028 Blue 2 0 1.000 0 0 0 0 0 0
Bracci, Dylan Scorpions South Florida 2026 2 0 1.000 0 0 0 0 0 0
Covello, Owen Nor East Clippers 17U 2 0 1.000 8 1 0 0 0 0
Llinas, Alexis Los Explorers 13U Red 2 0 1.000 2 0 0 0 0 0
Brito, Lucas CTG Baseball 2028 2 0 1.000 0 0 0 0 0 0
Kemmer, R Kachi Baseball 17U 2 0 1.000 0 0 0 0 0 0
Steckler, Eli Scorpions South Florida 2027 2 0 1.000 1 0 0 0 0 0
Saumell, Julian Los Explorers 2 0 1.000 1 0 0 0 0 0
Dittakavi, Ishant Downunder Travellers 2 0 1.000 1 0 0 0 0 0
Castro, Damian Beast Baseball Academy 15U 2 0 1.000 2 0 0 0 0 0
Ferro, Noel CTG Baseball 2028, CTG Baseball 2026 2 0 1.000 7 1 0 0 0 0
Suarez, Dwyane Canes Premier B.C. 13U 2 0 1.000 0 0 0 0 0 0
Smith, Ben Downunder Travellers 15U 2 0 1.000 0 0 0 0 0 0
Suarez, Aaron Los Explorers 2028 Blue 2 0 1.000 3 1 0 0 0 0
Rosenstock, Nico PRIMAL 9 17U 2 0 1.000 0 0 0 0 0 0
Amodio, Grant Scorpions South Florida 16U Black 2 0 1.000 0 0 0 0 0 0
white, marcus Downunder Travellers 2 0 1.000 0 0 0 0 0 0
Castro, Jorge PRIMAL 9 15U 2 0 1.000 0 1 0 0 0 0
Conte, Lennox Scorpions South Florida 16U Black 2 0 1.000 1 1 0 0 0 0
Ferrer, Marco Los Explorers 2029 Red 2 0 1.000 5 0 0 0 0 0
Cordova, Daniel Los Explorers 2029 Red 2 0 1.000 0 0 0 0 0 0
Gomez, Joseph Beast Baseball Academy 14U 2 0 1.000 1 0 0 0 0 0
Clark, Ryden Downunder Travellers 15U 2 0 1.000 0 0 0 0 0 0
Manteiga, Alex PRIMAL 9 15U 2 0 1.000 1 0 0 0 0 0
Diaz, Daniel Los Explorers 2028 2 0 1.000 2 1 0 0 0 0
Rubio, Ty Scorpions South Florida 2027 2 0 1.000 0 0 0 0 0 0
Hwasta, Thor PRIMAL 9 16U 2 0 1.000 0 0 0 0 0 0
Shurgin, Ryan Nor East Clippers 17U 2 0 1.000 5 1 0 0 0 0
Garland Jr, Charles PRIMAL 9 15U 2 0 1.000 0 0 0 0 0 0
Castro, Alonzo Jumbo Shrimp 2 0 1.000 1 0 0 0 0 0
