Miami Open - Win Leaders

PitcherTeamWIPERRLSVSVOGGSQSAQSCGGFSHOHLDHXBHERABFABBRNPPPIBBBB9IBBSOSO9BIBSFBKBBSPB9S9WPBKPBKCBKHBFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFDPGDPGOAOGOFOBAABABIPWHIPSBCSSBASBPPOPOAPOPLOB
Fernandez, Andres u201cFlashu201d Los Explorers 2028 2 9.000 2 2 0 0 0 2 0 0 0 0 2 0 0 7 2 2.000 33 32 9 103 11.444 0 0 0 4 4.000 29 0 45 21 0.000 0.437 29.000 45.000 0 0 0 0 0 19.000 0.576 4.000 0.121 5 2 0 0 1 0 1 0 0 11 0 0.000 0.219 0.250 0.778 2 0 2 1.000 1 1 1 6
Rodriguez, Connor Future Play Sports 16U 1 0.333 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 27.027 1 1 1 12 36.036 1 27 0 0 0.000 6 0 5 3 0.000 0.417 162.162 135.135 0 0 0 0 0 1.000 1.000 2.000 2.000 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 3.003 0 0 0 0.000 0 0 0 3
Rosado, Louie PRIMAL 9 15U 1 1.000 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0.000 3 3 2 12 12.000 1 9 0 1 9.000 7 0 3 0 1.000 0.250 63.000 27.000 0 0 0 0 0 0.000 0.000 1.000 0.333 1 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.500 2.000 1 1 2 0.500 0 0 0 1
Varona, Zachary Elite Squad 16U American, Elite Squad 16U Wheeler 1 1.000 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0.000 4 4 2 19 19.000 1 9 0 1 9.000 10 0 6 2 1.000 0.316 90.000 54.000 0 0 0 0 0 0.000 0.000 2.000 0.500 1 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.333 2.000 2 0 2 1.000 0 0 0 2
grech, Lincoln Downunder Travellers 1 1.000 3 3 0 0 0 1 1 0 0 1 0 0 0 2 1 27.000 5 5 5 43 43.000 3 27 0 1 9.000 23 0 16 8 0.333 0.372 207.000 144.000 1 0 0 0 0 1.000 0.200 6.000 1.200 1 1 0 0 0 0 0 0 0 0 0 0.000 0.400 0.500 5.000 0 0 0 0.000 0 0 0 2
Dolan, Ryan PRIMAL 9 16U, PRIMAL 9 17U 1 1.333 3 3 0 0 0 1 1 0 0 1 0 0 0 3 2 20.255 6 6 7 36 27.007 3 20 0 1 6.752 21 0 10 2 0.333 0.278 141.785 67.517 0 0 0 0 0 5.000 0.833 5.000 0.833 1 2 0 0 0 0 0 0 0 2 0 0.000 0.500 0.600 4.501 1 1 2 0.500 0 0 0 1
Rodriguez, Marcos Wahoos 14U 1 1.667 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0.000 7 6 3 27 16.197 1 5 0 0 0.000 10 0 10 8 0.000 0.370 53.989 53.989 0 0 0 0 1 2.000 0.286 3.000 0.429 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.600 0 0 0 0.000 0 0 0 3
Olavarrieta, Sebastian Canes Premier B.C. 13U 1 1.667 1 3 0 0 0 3 0 0 0 0 1 0 0 3 0 5.399 11 7 6 34 20.396 0 0 0 1 5.399 11 0 13 6 0.000 0.382 59.388 70.186 0 0 0 0 2 5.000 0.455 2.000 0.182 3 0 0 0 1 1 0 0 0 0 0 0.000 0.429 0.429 1.800 0 0 0 0.000 0 0 0 4
Parmenter, Logan Wahoos 14U 1 2.000 0 0 0 0 0 2 0 0 0 0 2 0 0 1 0 0.000 6 6 2 32 16.000 1 5 0 2 9.000 12 0 16 8 2.000 0.500 54.000 72.000 0 0 0 0 0 2.000 0.333 2.000 0.333 1 0 0 0 0 0 0 0 0 1 0 0.000 0.167 0.250 1.000 0 0 0 0.000 0 0 0 1
Simbeck, Christian WOW Factor Seal PB 13u 1 2.000 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0.000 8 6 5 28 14.000 2 9 0 2 9.000 13 0 9 1 1.000 0.321 58.500 40.500 0 0 0 0 1 3.000 0.375 3.000 0.375 1 0 0 0 0 0 0 1 0 1 0 0.000 0.167 0.250 1.500 0 0 0 0.000 0 0 0 5
Vizcaino, Sebastian Los Explorers 2029 Red 1 2.333 2 3 1 0 0 2 0 0 0 0 1 0 0 3 1 7.715 10 10 8 52 22.289 3 12 0 1 3.858 30 0 13 5 0.333 0.250 115.731 50.150 1 0 0 0 0 1.000 0.100 5.000 0.500 2 1 0 0 0 0 0 0 0 3 0 0.000 0.300 0.333 2.572 0 1 1 0.000 0 0 0 1
Lantigua, Ronald Nor East Clippers 17U 1 2.333 3 3 0 0 0 1 1 0 0 1 0 0 0 2 0 11.573 8 8 11 93 39.863 9 35 0 5 19.288 50 0 40 13 0.556 0.430 192.885 154.308 0 0 0 0 0 4.000 0.500 10.000 1.250 2 0 0 0 0 0 0 0 0 0 0 0.000 0.250 0.667 4.715 4 1 5 0.800 0 1 0 4
Chacko, Jake Scorpions South Florida 2027 1 2.667 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0.000 8 8 3 44 16.498 3 10 0 5 16.873 20 0 21 4 1.667 0.477 67.492 70.866 0 0 0 0 0 5.000 0.625 3.000 0.375 0 0 0 0 0 0 0 1 0 2 0 0.000 0.000 0.000 1.125 1 0 1 1.000 1 1 1 2
Dalmann, James Downunder Travellers 15U 1 3.000 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0.000 9 9 2 27 9.000 0 0 0 3 9.000 8 0 13 8 0.000 0.481 24.000 39.000 0 0 0 0 0 2.000 0.222 0.000 0.000 0 1 0 0 0 0 0 0 0 3 0 0.000 0.111 0.167 0.333 2 0 2 1.000 0 0 0 2
Brooks, John Nor East Clippers 17U 1 3.000 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0 0.000 10 9 4 50 16.667 1 3 0 3 9.000 21 0 22 6 3.000 0.440 63.000 66.000 0 0 0 0 0 4.000 0.400 4.000 0.400 2 0 0 0 0 0 0 0 0 4 0 0.000 0.222 0.333 1.000 1 0 1 1.000 1 1 1 2
Ojeda, Kash CTG Baseball 2026 1 3.000 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0.000 9 9 1 34 11.333 0 0 0 2 6.000 13 0 14 2 0.000 0.412 39.000 42.000 0 0 0 0 0 3.000 0.333 2.000 0.222 1 0 0 0 0 0 0 0 0 3 0 0.000 0.111 0.143 0.333 0 0 0 0.000 0 0 0 3
Cooperman, Charlie Kachi Baseball 17U 1 3.000 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0.000 11 9 5 51 17.000 3 9 0 5 15.000 22 0 23 7 1.667 0.451 66.000 69.000 0 0 0 0 1 4.000 0.364 3.000 0.273 0 0 0 0 1 1 0 0 0 0 0 0.000 0.000 0.000 1.000 1 0 1 1.000 0 0 0 5
Santallana-diaz, Adnielg Future Play Sports 14u, Future Play Sports 16U 1 3.000 0 2 0 0 0 1 1 0 0 1 0 0 0 1 0 0.000 4 4 5 6 2.000 3 9 3 0 0.000 0 0 2 0 0.000 0.333 0.000 6.000 0 0 0 0 0 1.000 0.250 0.000 0.000 1 0 0 0 0 0 0 0 0 2 0 0.000 0.250 0.250 1.333 2 0 2 1.000 0 0 0 1
Hickey, Sebastian Los Explorers 1 3.000 0 2 0 0 0 1 2 0 0 1 0 0 0 3 1 0.000 15 14 9 75 25.000 3 9 0 4 12.000 31 0 33 12 1.333 0.440 93.000 99.000 0 0 0 0 1 13.000 0.867 4.000 0.267 2 1 0 0 0 0 0 0 0 4 0 0.000 0.214 0.300 2.000 2 0 2 1.000 0 0 0 5
Nogues, Michael Titans 1 3.000 0 5 0 0 0 2 0 0 0 0 1 0 0 7 3 0.000 14 14 10 41 13.667 1 3 0 2 6.000 15 0 14 4 2.000 0.341 45.000 42.000 0 0 0 0 0 4.000 0.286 1.000 0.071 4 2 1 0 0 0 0 0 0 3 0 0.000 0.500 0.583 2.667 4 0 4 1.000 0 0 0 2
Ruiz, Liam Nor East Clippers 13U 1 3.000 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 3.000 11 9 6 41 13.667 2 6 0 1 3.000 17 0 14 6 0.500 0.341 51.000 42.000 0 0 0 0 2 5.000 0.455 2.000 0.182 1 0 0 0 0 0 0 1 1 4 0 0.000 0.111 0.125 1.000 0 0 0 0.000 0 0 0 3
Monteagudo, Lorenzo Beast Baseball Academy 14U 1 3.000 1 1 0 0 0 1 0 0 0 0 1 0 0 1 1 3.000 10 10 5 57 19.000 4 12 0 3 9.000 26 0 24 7 0.750 0.421 78.000 72.000 0 0 0 0 0 9.000 0.900 5.000 0.500 0 1 0 0 0 0 0 0 0 2 0 0.000 0.100 0.143 1.667 0 0 0 0.000 0 0 0 4
Walker, Cole Scorpions South Florida 2027 1 3.000 1 3 1 0 0 2 1 0 0 1 1 0 0 5 0 3.000 13 13 11 47 15.667 2 6 0 3 9.000 18 0 19 5 1.500 0.404 54.000 57.000 0 0 0 0 0 5.000 0.385 2.000 0.154 5 0 0 0 0 0 0 0 0 3 0 0.000 0.385 0.500 2.333 1 1 2 0.500 0 0 0 5
Nieves, Angel X Team 15U 1 3.000 2 2 0 0 0 1 1 0 0 0 0 0 0 4 1 6.000 16 13 8 64 21.333 1 3 0 3 9.000 25 0 26 8 3.000 0.406 75.000 78.000 0 1 0 0 2 6.000 0.375 3.000 0.188 3 1 0 0 0 0 0 0 0 3 0 0.000 0.308 0.400 1.667 1 0 1 1.000 0 1 0 3
Sarmiento, Gabriel FBA 14U 1 3.000 3 3 0 0 0 1 1 0 0 1 0 0 0 3 1 9.000 12 12 9 65 21.667 4 12 0 3 9.000 33 0 23 8 0.750 0.354 99.000 69.000 0 1 0 0 0 4.000 0.333 8.000 0.667 2 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.333 2.333 6 2 8 0.750 0 0 0 4
Espinoza, Elijah Future Play Sports 14u 1 3.000 4 7 0 0 0 1 1 0 0 1 0 0 0 6 2 12.000 17 15 13 76 25.333 3 9 0 1 3.000 33 0 27 13 0.333 0.355 99.000 81.000 0 0 0 0 1 5.000 0.294 6.000 0.353 4 2 0 0 1 1 0 0 0 2 0 0.000 0.400 0.400 3.000 9 0 9 1.000 0 0 0 3
Wasalaski, Bryce X Team 15U 1 3.333 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0.000 11 10 6 52 15.602 4 11 0 1 2.700 25 0 17 6 0.250 0.327 67.507 45.905 0 1 0 0 0 5.000 0.455 4.000 0.364 1 0 0 0 0 0 0 1 0 2 0 0.000 0.100 0.111 1.500 2 0 2 1.000 0 2 0 6
Giovane, Lucas CTG Baseball 2028 1 3.333 0 2 0 0 0 1 0 0 0 0 1 0 0 1 0 0.000 14 10 9 66 19.802 3 8 0 2 5.401 29 0 25 11 0.667 0.379 78.308 67.507 0 0 0 0 4 9.000 0.643 4.000 0.286 1 0 0 0 0 0 0 0 0 3 0 0.000 0.100 0.125 1.200 2 1 3 0.667 0 0 0 6
Mercier, Gabriel Canes Premier B.C. 1 3.667 0 1 0 0 0 2 2 0 0 1 0 0 0 3 1 0.000 15 14 5 66 17.998 1 2 0 2 4.909 27 0 26 13 2.000 0.394 66.267 63.812 0 0 0 0 1 6.000 0.400 4.000 0.267 2 0 1 0 0 0 0 1 1 5 0 0.000 0.214 0.250 1.091 0 0 0 0.000 0 0 0 2
Amaya, Anthony Scorpions South Florida 2027 1 3.667 3 3 0 0 0 1 1 0 0 1 0 0 0 5 1 7.363 18 16 10 62 16.908 2 5 0 2 4.909 26 0 20 3 1.000 0.323 63.812 49.086 0 0 0 0 1 5.000 0.278 4.000 0.222 4 1 0 0 1 0 1 1 1 7 0 0.000 0.313 0.357 1.909 1 0 1 1.000 0 0 0 5
Burton, Jackson Downunder Travellers 15U 1 4.000 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0.000 14 14 3 69 17.250 1 2 0 9 20.250 25 0 39 10 9.000 0.565 56.250 87.750 0 0 0 0 1 6.000 0.429 3.000 0.214 1 0 0 0 0 0 0 0 0 1 0 0.000 0.071 0.200 0.500 0 0 0 0.000 0 0 0 3
Agoglia, Anthony Los Explorers 2028 Blue 1 4.000 0 0 0 0 0 1 1 0 0 1 0 1 0 1 0 0.000 14 13 4 57 14.250 1 2 0 5 11.250 21 0 27 12 5.000 0.474 47.250 60.750 0 0 0 0 1 7.000 0.500 2.000 0.143 1 0 0 0 0 0 0 1 1 3 0 0.000 0.077 0.125 0.500 0 0 0 0.000 0 1 0 3
travieso, jaden CTG Baseball 2028, CTG Baseball 2026 1 4.000 0 1 0 0 0 1 1 0 0 1 0 0 0 2 0 0.000 12 12 7 61 15.250 4 9 0 1 2.250 31 0 19 8 0.250 0.311 69.750 42.750 0 0 0 0 0 8.000 0.667 5.000 0.417 2 0 0 0 0 0 0 0 0 2 0 0.000 0.167 0.182 1.500 2 0 2 1.000 2 2 1 3
Kennedy, Aston Downunder Travellers 1 4.000 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 2.250 13 11 5 72 18.000 4 9 0 7 15.750 32 0 34 8 1.750 0.472 72.000 76.500 0 0 0 0 1 11.000 0.846 6.000 0.462 0 0 0 0 1 1 0 0 0 2 0 0.000 0.000 0.000 1.000 2 0 2 1.000 0 0 0 4
Martin Del Campo, Johan Scorpions South FL 16U Purple, Scorpions South Florida 16U Black 1 4.000 2 2 0 0 0 1 1 0 0 1 0 0 0 3 1 4.500 16 14 5 64 16.000 1 2 0 4 9.000 23 0 29 6 4.000 0.453 51.750 65.250 0 0 0 0 1 8.000 0.500 5.000 0.313 2 1 0 0 1 1 0 0 0 4 0 0.000 0.214 0.273 1.000 4 0 4 1.000 0 0 0 3
McDermott, Reiss Downunder Travellers 15U 1 4.000 5 6 0 0 0 1 1 0 0 0 0 0 0 6 1 11.250 19 16 12 76 19.000 4 9 0 3 6.750 34 0 26 10 0.750 0.342 76.500 58.500 0 0 0 0 2 8.000 0.421 4.000 0.211 5 1 0 0 1 1 0 0 0 6 0 0.000 0.375 0.429 2.500 8 1 9 0.889 0 0 0 4
Castro, Lucas CTG Baseball 2028 1 4.667 1 1 0 0 0 1 1 0 0 1 0 0 0 3 1 1.928 18 17 6 67 14.356 2 4 0 4 7.714 23 0 30 9 2.000 0.448 44.354 57.853 0 0 0 0 0 13.000 0.722 2.000 0.111 2 1 0 0 1 1 0 1 0 1 0 0.000 0.176 0.214 1.071 0 0 0 0.000 0 0 0 4
Betancourt, Brandon Wahoos 14U 1 4.667 2 3 0 0 0 1 0 0 0 0 1 0 0 2 0 3.857 15 14 6 55 11.785 2 4 0 1 1.928 22 0 19 8 0.500 0.345 42.426 36.640 1 0 0 0 0 6.000 0.400 3.000 0.200 2 0 0 0 1 0 1 1 0 4 0 0.000 0.143 0.154 0.857 1 2 3 0.333 0 0 0 1
Acosta, Jose Canes Premier B.C. 13U 1 5.000 0 4 1 0 0 3 1 0 0 0 1 0 0 6 0 0.000 21 20 12 81 16.200 5 9 0 4 7.200 34 0 30 9 0.800 0.370 61.200 54.000 0 0 0 0 0 8.000 0.381 6.000 0.286 6 0 0 0 0 0 0 0 0 2 0 0.000 0.300 0.375 2.200 6 2 8 0.750 0 0 0 8
Drake, Louis WOW Factor Seal PB 13u 1 5.000 1 1 0 0 0 1 1 0 0 1 0 0 0 3 0 1.800 19 18 5 58 11.600 1 2 0 3 5.400 20 0 22 6 3.000 0.379 36.000 39.600 0 0 0 0 1 7.000 0.368 2.000 0.105 3 0 0 0 0 0 0 0 0 6 0 0.000 0.167 0.200 0.800 1 0 1 1.000 0 0 0 4
PANDO, Dylan Future Play Sports 14u, Future Play Sports 16U 1 5.000 1 3 0 0 0 1 1 0 0 0 0 0 0 6 1 1.800 22 22 13 83 16.600 1 2 0 3 5.400 29 0 35 17 3.000 0.422 52.200 63.000 0 0 0 0 0 13.000 0.591 3.000 0.136 5 1 0 0 0 0 0 1 1 4 0 0.000 0.273 0.316 1.400 4 0 4 1.000 1 1 1 3
Urdaneta, Jorge Wahoos 14U 1 5.000 1 3 0 0 0 2 1 0 0 0 0 0 0 5 0 1.800 24 21 14 92 18.400 2 4 0 4 7.200 39 0 33 14 2.000 0.359 70.200 59.400 0 0 0 0 2 9.000 0.375 6.000 0.250 5 0 0 0 1 1 0 0 0 2 0 0.000 0.238 0.278 1.400 1 0 1 1.000 0 0 0 7
Baluja, Matthew Beast Baseball Academy 14U 1 5.000 3 3 0 0 0 2 1 0 0 0 1 0 0 4 1 5.400 20 19 9 83 16.600 3 5 0 5 9.000 31 0 37 18 1.667 0.446 55.800 66.600 0 0 0 0 0 10.000 0.500 6.000 0.300 3 1 0 0 0 0 0 0 0 5 0 0.000 0.211 0.286 1.400 4 0 4 1.000 0 0 0 7
Cruzeta, Nicolas Los Explorers 2029 Blue, Los Explorers 2028 Blue 1 5.000 4 5 0 0 0 1 1 0 0 1 0 0 0 6 0 7.200 21 21 10 77 15.400 2 4 0 3 5.400 31 0 28 8 1.500 0.364 55.800 50.400 0 1 0 0 0 8.000 0.381 4.000 0.190 6 0 0 0 0 0 0 0 0 8 0 0.000 0.286 0.333 1.600 4 0 4 1.000 0 0 0 4
Fernandez, Peter Los Explorers 2029 Blue, Los Explorers 2028 1 5.333 2 2 0 0 0 2 2 0 0 1 0 1 0 5 1 3.375 21 19 12 98 18.376 5 8 0 3 5.063 48 0 32 5 0.600 0.327 81.005 54.003 0 0 0 0 1 8.000 0.381 9.000 0.429 4 1 0 0 1 0 1 1 1 4 0 0.000 0.263 0.313 1.875 1 0 1 1.000 0 0 0 6
Villamor, Tyler FBA 17U 1 5.333 4 5 0 0 1 2 0 0 0 0 2 0 0 7 2 6.750 25 23 15 126 23.626 5 8 1 7 11.813 48 0 60 21 1.400 0.476 81.005 101.256 0 1 0 0 1 15.000 0.600 7.000 0.280 5 2 0 0 1 0 1 0 0 4 0 0.000 0.304 0.438 2.250 0 0 0 0.000 0 0 0 10
Perez-Rivera, Aydan Cougars 1 5.333 4 6 0 0 0 2 1 0 0 1 0 0 0 5 1 6.750 23 22 15 106 19.876 7 12 0 4 6.750 52 0 35 8 0.571 0.330 87.755 59.066 0 0 0 0 1 13.000 0.565 10.000 0.435 4 1 0 0 0 0 0 1 0 5 0 0.000 0.227 0.278 2.250 8 0 8 1.000 0 0 0 7
Garcia, Lucas Los Explorers 2028 1 5.667 3 5 0 0 0 2 1 0 0 1 0 0 0 5 0 4.764 25 24 13 85 14.999 4 6 0 2 3.176 38 0 24 11 0.500 0.282 60.349 38.115 0 1 0 0 1 7.000 0.280 6.000 0.240 5 0 0 0 0 0 0 0 0 4 0 0.000 0.208 0.227 1.588 6 0 6 1.000 0 0 0 3
Medina, Adrian Scorpions South Florida 2026 1 6.000 2 2 0 0 0 1 1 0 0 1 0 0 0 4 2 3.000 23 22 7 90 15.000 2 3 0 6 9.000 37 0 36 13 3.000 0.400 55.500 54.000 1 0 0 0 1 11.000 0.478 7.000 0.304 2 2 0 0 0 0 0 0 0 5 0 0.000 0.182 0.250 1.000 1 0 1 1.000 0 0 0 4
Grant, Christopher Canes Premier B.C. 13U, Canes Premier B.C. 1 6.000 2 2 0 0 0 3 0 0 0 0 2 0 0 1 0 3.000 20 20 8 113 18.833 6 9 0 7 10.500 55 0 45 14 1.167 0.398 82.500 67.500 1 0 0 0 0 9.000 0.450 10.000 0.500 1 0 0 0 0 0 0 0 0 4 0 0.000 0.050 0.077 1.167 5 0 5 1.000 0 0 0 10
Lazo, Brandon Los Explorers 2029 Red, Los Explorers 2028 Blue 1 6.000 4 4 1 0 0 2 2 0 0 2 0 0 0 7 0 6.000 26 21 21 116 19.333 7 11 0 1 1.500 58 0 33 11 0.143 0.284 87.000 49.500 1 0 0 0 4 10.000 0.385 10.000 0.385 7 0 0 0 1 1 0 1 1 8 0 0.000 0.333 0.333 2.333 7 0 7 1.000 1 1 1 8
Arana, Sebastian FBA 17U 1 7.000 0 0 0 0 0 1 1 0 0 1 0 1 0 1 0 0.000 23 22 4 91 13.000 1 1 0 8 10.286 28 0 48 17 8.000 0.527 36.000 61.714 0 0 0 0 1 12.000 0.522 3.000 0.130 1 0 0 0 0 0 0 0 0 6 0 0.000 0.045 0.071 0.286 0 0 0 0.000 0 0 0 2
Espinosa, Kian CTG Baseball 2026 1 7.000 0 0 0 0 0 1 1 0 0 1 0 1 0 3 0 0.000 23 23 3 70 10.000 0 0 0 7 9.000 21 0 33 14 0.000 0.471 27.000 42.429 0 0 0 0 0 13.000 0.565 1.000 0.043 3 0 0 0 0 0 0 0 0 4 0 0.000 0.130 0.188 0.429 0 0 0 0.000 0 0 0 1
Kenny, John Elite Squad 16U American 1 7.000 4 4 1 0 1 2 0 0 0 0 1 0 0 4 0 5.143 26 25 9 121 17.286 2 3 0 7 9.000 48 0 54 17 3.500 0.446 61.714 69.429 0 0 0 0 1 13.000 0.500 8.000 0.308 4 0 0 0 0 0 0 0 0 4 0 0.000 0.160 0.222 0.857 3 0 3 1.000 0 0 0 7
Kay, Preston Elite Squad 16U American, Elite Squad 16U Wheeler 1 7.333 4 4 0 0 0 2 1 0 0 0 1 0 0 8 1 4.909 30 28 12 116 15.819 2 2 0 6 7.364 46 0 46 15 3.000 0.397 56.457 56.457 0 0 0 0 1 11.000 0.367 7.000 0.233 7 0 0 1 1 0 1 1 1 8 0 0.000 0.286 0.333 1.364 6 1 7 0.857 0 0 0 8
Ramariz, Alexi FBA 17U 1 8.000 7 8 0 0 0 1 2 0 0 1 0 0 0 8 1 7.875 33 30 18 142 17.750 6 7 0 6 6.750 65 0 50 12 1.000 0.352 73.125 56.250 4 0 0 0 3 15.000 0.455 13.000 0.394 7 1 0 0 0 0 0 0 0 9 0 0.000 0.267 0.333 1.750 5 0 5 1.000 0 1 0 9
Freire, Adrian Wahoos 14U 1 8.667 0 0 0 0 0 2 2 0 0 1 0 1 0 5 1 0.000 32 32 9 138 15.922 2 2 0 11 11.423 49 0 68 23 5.500 0.493 50.883 70.613 0 0 0 0 0 16.000 0.500 9.000 0.281 4 1 0 0 0 0 0 1 0 4 0 0.000 0.156 0.238 0.808 2 0 2 1.000 0 0 0 7

Stats Reference

W - Wins
IP - Innings Pitched
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
L - Losses
SV - Saves
SVO - Save Opportunities
G - Games
The number of games in which the pitcher threw at least one pitch.
GS - Games Started
QS - Quality Starts
Games where the pitcher started and pitched 6+ innings & allowed less than 3 runs.
AQS - Adjusted Quality Starts
This is a custom Scorebook stat to adjust quality starts for little leaguers. 3+ innings pitched or complete game & less than 3 runs allowed, if 3-8 inning game 2/3rds of the innings pitched or complete game & less than 3 runs allowed, or if 9+ inning game, standard QS stat.
CG - Complete Games
Games in which the pitcher threw the entire game.
GF - Game Finished
The last pitcher of the game, if not the starter.
SHO - Shutout
Games in which the pitcher threw the entire game and did not allow a run to score.
HLD - Hold
When the relief pitcher enters game in a save situation & maintains his/her team's lead for the next pitcher while getting at least 1 out.
H - Hits
The number of hits recorded against the pitcher.
XBH - Extra Base Hits
Doubles, triples, and homeruns hit against the pitcher.
Formula
XBH = 2B + 3B + HR
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
BF - Batters Faced
The number of batters to which the pitcher threw at least one pitch.
AB - At Bats
The number of batters who recorded an official at bat that faced the pitcher.
BR - Base Runners
The number of batters who reached a base safely.
NP - Number of Pitches
The total number of pitches the pitcher has thrown.
PPI - Pitches Per Inning
The average number of pitches the pitcher throws per inning pitched.
Formula
PPI = NP / IP
BB - Walks
BB9 - Walks per 9 Innings
Formula
BB9 = (BB * 9) / IP
IBB - Intentional Walks
SO - Strikeouts
SO9 - Strikeouts per 9 Innings
Formula
SO9 = (SO * 9) / IP
B - Balls
The number of balls the pitcher has thrown including intentional balls.
IB - Intentional Balls
S - Strikes
The number of strikes the pitcher has thrown including foul balls.
FB - Foul Balls
KBB - Strikeout to Walk Percentage
Formula
KBB = SO / BB
SP - Strike Percentage
Formula
SP = S / NP
B9 - Balls per 9 Innings
The average number of balls thrown by a pitcher per 9 innings pitched.
Formula
B9 = (B * 9) / IP
S9 - Strikes per 9 Innings
The average number of strikes thrown by a pitcher per 9 innings pitched.
Formula
S9 = (S * 9) / IP
WP - Wild Pitches
BK - Balks
The number of balks. This the standard balk stat that is set whether the pitcher or the catcher was the cause of the balk.
PBK - Pitcher Balks
The number of balks from the player when defensively playing as the pitcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
HB - Hit Batters
FPK - First Pitch Strike
The total number of first pitch strikes the pitcher has thrown.
FPKA - First Pitch Strike Average
Formula
FPKA = FPK / BF
TBC - Three Ball Counts
TBCA - Three Ball Count Average
The average number of times a pitcher records a three ball count when facing a batter.
Formula
TBCA = TBC / BF
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
SACS - Sacrifices
The number of sacrifice bunts and flies.
Formula
SACS = SACB + SACF
SACB - Sacrifice Bunts
The number of sacrifice bunts.
SACF - Sacrifice Flies
The number of sacrifice flies.
DP - Double Plays
GDP - Grounded in Double Plays
The number of times the pitcher got the batter to ground into a double play.
GO - Ground Outs
AO - Air Outs / Fly Outs
GOFO - Ground Out to Air Out Ratio
The number of ground outs and to fly outs.
Formula
GOFO = GO / AO
BAA - Batting Average Against
Formula
BAA = H / AB
BABIP - Batting Average Against Balls In Play
Formula
BABIP = (H - HR) / (AB - K - HR + SACF)
WHIP - Walks + Hits per Innings Pitched
Formula
WHIP = (BB + H) / IP
SB - Stolen Bases
The number of stolen bases against the pitcher.
CS - Caught Stealing
The number of runners caught stealing.
SBA - Stolen Base Attempts
The number of attempts to steal a base against the pitcher.
Formula
SBA = SB + CS
SBP - Stolen Base Percentage
The average number of stolen bases per attempt against the pitcher.
Formula
SBP = SB / SBA
PO - Pick Offs
The number of runners picked off base.
Formula
SBP = SB / SBA
POA - Pick Off Attempt
The number of attempts to pick off a runner.
POP - Pick Off Percentage
The average number of successful pick offs per attempt.
Formula
POP = PO / POA
LOB - Left on Base
The number of runners left on base.

* Players must have at least 1 Win (W) to appear on the leaderboard.