Strikes Only - Defensive Stats

PlayerTeamPOADPTPEFETEFPCTCBK
West, Colby Brock War Eagles 10 1 0 0 0 0 0 1.000 0
Bazan, Tyler Collin County Crusaders Black 4 0 0 0 0 0 0 1.000 0
McEntire, Beau NTX Canes - Williams 2 0 0 0 0 0 0 1.000 0
Lovato Jr., Tony Furia Baseball 9U 2 0 0 0 0 0 0 1.000 0
Barbee, Gavin Collin County Crusaders Black 7 0 0 0 0 0 0 1.000 0
McCollum, Landon Dallas Tigers Waco 0 2 0 0 2 2 0 0.500 0
Jimenez, Gavin Dallas Tigers Waco 1 5 1 0 0 0 0 1.000 0
White, Ryder Team Tejas 8u - Mercado 11 4 0 0 0 0 0 1.000 0
Aguilar, Luke Frisco Riders-Beltran 0 3 0 0 2 2 0 0.600 0
Baker, Grayson Stephenville Sting 2 1 0 0 2 2 0 0.600 0
Ibarra, Miles Prosper Spikes - 12U Bruns 1 5 0 0 0 0 0 1.000 0
Mayo, Chase NTX Elite Kirsch 3 3 0 0 0 0 0 1.000 0
Alber, Colton Fort Worth Elite 6 3 0 0 0 0 0 1.000 0
Fee, Henry TBT Ballers 14u AA Carpenter 1 0 1 0 0 0 0 1.000 0
Patterson, Sam Beast Mode Baseball 3 0 0 0 0 0 0 1.000 0
Dickie, Ryker North Texas Aggies 5 0 0 0 3 3 0 0.625 0
2, Thiago 1 0 0 0 0 0 0 1.000 0
Thompson, Logan Frisco Riders-Beltran 2 1 0 0 0 0 0 1.000 0
Martin, Brooks NTX Canes - Williams 1 0 0 0 0 0 0 1.000 0
Bartley, Kyle Cavalry Baseball - Sanchez 15 0 0 0 0 0 0 1.000 0
Arreguin, David Crowley Showtime 4 0 0 0 0 0 0 1.000 0
Cason, Casey Mansfield Rays 2 0 0 0 0 0 0 1.000 0
Kennedy, Hudson Southlake Dragons - Heldoorn 1 0 0 0 0 0 0 1.000 0
Nichols, Bryce Stephenville Sting 1 0 0 0 0 0 0 1.000 0
Mulligan, Kaid Collin County Crusaders Black 2 1 0 0 0 0 0 1.000 0
Harris, Gage Dallas Tigers-Smith 4 0 2 0 0 0 0 1.000 0
Hillegas, Caedyn Empire Gold 1 1 1 0 1 1 0 0.667 0
Tegtmeyer, Maddox Frisco Riders-Beltran 0 2 0 0 0 0 0 1.000 0
Hux, Ben PATS Rockies 1 0 0 0 0 0 0 1.000 0
Barker, Hastin Stephenville Sting Navy 3 0 0 0 0 0 0 1.000 0
G, B Collin County Crusaders Black 0 0 0 0 1 1 0 0.000 0
Travis, Spencer NTX Canes - Williams 6 0 0 0 0 0 0 1.000 0
Lee, Anthony Dallas Tigers Waco 1 0 0 0 0 0 0 1.000 0
4, r Dallas Bandits - King 3 0 0 0 0 0 0 1.000 0
North, Behr Stephenville Sting Navy 1 0 0 0 0 0 0 1.000 0
Schroeder, Augustus Brock War Eagles 7 2 0 0 0 0 0 1.000 0
T, Seth Collin County Crusaders Black 3 0 0 0 0 0 0 1.000 0
9, Mateo 1 0 0 0 0 0 0 1.000 0
McGuffee, Pierce Dallas Tigers - Smith 12U 1 0 0 0 0 0 0 1.000 0
Garcia, Eli NTX DODGERS 3 0 0 0 1 1 0 0.750 0
Williams, Burk NTX Canes - Williams 8 0 0 0 0 0 0 1.000 0
Alders, Ledger Southlake Dragons - Heldoorn 3 3 0 0 3 3 0 0.667 0
Ojeda, Ivan DTX Longhorns 1 0 0 0 1 1 0 0.500 0
Haddock, Stevie PATS Rockies 14 0 2 0 0 0 0 1.000 0
Bella, Luke Southlake Dragons - Heldoorn 1 0 0 0 0 0 0 1.000 0
Hankins, Owen Brock War Eagles 1 2 0 0 0 0 0 1.000 0
Bowers, Camden NTX Canes - Williams 1 2 0 0 0 0 0 1.000 0
Wilkerson, Ian Frisco Riders-Beltran 1 0 0 0 0 0 0 1.000 0
NA, NA Dallas Tigers Waco 4 0 0 0 1 1 0 0.800 0
Rea, Colton Furia Baseball 9U 1 1 0 0 0 0 0 1.000 0
Whorton, Cooper NTX Elite Kirsch 6 3 0 0 0 0 0 1.000 0
Daniels, Jaxon Dallas Tigers-Smith 1 0 0 0 0 0 0 1.000 0
o, hillegas Empire Gold 1 0 0 0 0 0 0 1.000 0
Eliot, . Coppell Cowboys-Black 2 0 0 0 0 0 0 1.000 0
vinny, . Coppell Cowboys-Black 3 0 0 0 1 1 0 0.750 0
Randle, Jack 12u National Baseball Academy TX 5 0 0 0 0 0 0 1.000 0
Sellari, Gavin Brock War Eagles 1 0 0 0 0 0 0 1.000 0
Martu00ednez, Jay Prospects Baseball Academy 2030 8 0 0 0 0 0 0 1.000 0
Martinez, Elijah Dallas Tigers Waco 1 0 0 0 0 0 0 1.000 0
Penne, Easton Prosper Spikes - 12U Bruns 6 10 4 0 1 1 0 0.941 0
Pena, Matthew Empire Gold 3 0 0 0 0 0 0 1.000 0
Mochizuki, Haruto Prosper Spikes - 12U Bruns 3 4 2 0 0 0 0 1.000 0
Adams, Garrett 14u National Baseball Academy TX 3 0 0 0 0 0 0 1.000 0
Farthing, Nolan Immortals 2 1 0 0 0 0 0 1.000 0
Dills, Jet DTX Longhorns 5 1 0 0 0 0 0 1.000 0
Nash, Noah NTX Elite Kirsch 1 0 0 0 0 0 0 1.000 0
Dimmick, Brooks NTX Canes - Williams 0 1 0 0 0 0 0 1.000 0
Ramos, Kaysen Fort Worth Elite 1 4 0 0 0 0 0 1.000 0
Nordling, Hudson Texas Oilers NTH 12U Cannon 4 0 0 0 0 0 0 1.000 0
Goltl, Bryson Fort Worth Cats NTX- Jacobson 3 1 0 0 0 0 0 1.000 0
Griffith, Brady Mansfield Rays 1 1 0 0 0 0 0 1.000 0
Blankenship, Griffin Brock War Eagles 4 2 0 0 0 0 0 1.000 0
Cassels, Julian Empire Gold 1 0 0 0 0 0 0 1.000 0
Roberts, Ethan North Texas Aggies 0 1 0 0 1 1 0 0.500 0
Shay, Ethan NTX DODGERS 3 0 0 0 0 0 0 1.000 0
Sierra, Christian Texas Oilers NTH 12U Cannon 2 1 0 0 0 0 0 1.000 0
Castillo, Ayden 12u National Baseball Academy TX 7 0 2 0 1 1 0 0.875 0
Cabebe, Israel North Texas Aggies 0 4 0 0 0 0 0 1.000 0
McCauley Jr., Michael TBT Ballers 14u AA Carpenter 5 1 1 0 0 0 0 1.000 0
Sandoval, David Southlake Dragons - Heldoorn 11 0 0 0 1 1 0 0.917 0
Caple, Carson Southlake Dragons - Heldoorn 2 2 0 0 0 0 0 1.000 0
Skyler, . Coppell Cowboys-Black 2 0 0 0 0 0 0 1.000 0
Reveles, Juan Empire Gold 1 0 0 0 0 0 0 1.000 0
ARMSTRONG, HENRY Dallas Bandits - King 1 0 0 0 0 0 0 1.000 0
Gamez, Adam NTX Elite Gutierrez 7 1 1 0 1 1 0 0.889 0
Onyinanya, Preston Texas Oilers NTH 12U Cannon 2 1 0 0 0 0 0 1.000 0
Castro, Jayce Dallas Tigers-Smith 4 1 1 0 0 0 0 1.000 0
Holguin, Robert DTX Longhorns 0 0 0 0 1 1 0 0.000 0
Burt, Bennet Fort Worth Elite 14 4 2 0 0 0 0 1.000 0
Santamaria Monterrubio, Mateo DTX Longhorns 2 0 0 0 0 0 0 1.000 0
7, H Dallas Bandits - King 1 0 0 0 0 0 0 1.000 0
Galvan III, John Fort Worth Elite 9 3 0 0 0 0 0 1.000 0
Fontenot, Nolan Texas Oilers NTH 12U Cannon 6 1 0 0 0 0 0 1.000 0
Wilson, Wyatt Wow Factor 10U Black 1 1 0 0 1 1 0 0.667 0
Evans, Sawyer Brock War Eagles 3 2 0 0 0 0 0 1.000 0
Pinon, Mailo Furia Baseball 9U 1 0 0 0 0 0 0 1.000 0
Martu00ednez, Emmanuel NTX DODGERS 7 0 0 0 0 0 0 1.000 0
Carey, Gabe Stephenville Sting Navy 1 0 0 0 2 2 0 0.333 0
Rogers, Hudsen Frisco Riders-Beltran 14 1 1 0 4 4 0 0.789 0
Alaniz, Dominic Stephenville Sting Navy 1 0 0 0 1 1 0 0.500 0
Rodriguez, Damian DTX Longhorns 1 1 0 0 0 0 0 1.000 0
Farinez, Aron Frisco Riders-Beltran 4 2 0 0 2 2 0 0.750 0
Gerhart, AJ Team Tejas 8u - Mercado 9 0 0 0 1 1 0 0.900 0
Garcia, a NTX DODGERS 4 0 0 0 1 1 0 0.800 0
Guffey, Maddux MVP 14u Garza 2 0 0 0 0 0 0 1.000 0
Nash, Easton NTX Elite Gutierrez 7 2 0 0 2 2 0 0.818 0
Fernandez, Tre Prosper Spikes - 12U Bruns 11 0 0 0 0 0 0 1.000 0
McHugh, Connor 14u National Baseball Academy TX 1 0 0 0 0 0 0 1.000 0
Villarreal, Gabriel MVP 14u Garza 0 0 0 0 1 1 0 0.000 0
Rohr, Kolton NTX Canes - Williams 3 0 0 0 0 0 0 1.000 0
Warden, Michael 'Alex' Coppell Cowboys-Black 2 0 0 0 0 0 0 1.000 0
Stewart, Wyatt Stephenville Sting Navy 1 0 0 0 0 0 0 1.000 0
stanton, . Coppell Cowboys-Black 3 0 0 0 0 0 0 1.000 0
Myers, Jennings Mansfield Rays 3 0 1 0 0 0 0 1.000 0
Armendariz, Armando NTX DODGERS 2 4 0 0 0 0 0 1.000 0
Hale, Haustin Stephenville Sting Navy 12 0 0 0 0 0 0 1.000 0
Tran, Alijah Crowley Showtime 2 0 0 0 3 3 0 0.400 0
4, Mathew 1 0 0 0 0 0 0 1.000 0
Perez, Jaziel Furia Baseball 9U 2 3 0 0 0 0 0 1.000 0
Wittig, Luke Stephenville Sting 6 0 0 0 1 1 0 0.857 0
Pedroza, Julian Beast Mode Baseball 6 0 0 0 0 0 0 1.000 0
Ortega, Matthew DTX Longhorns 1 1 0 0 0 0 0 1.000 0
Medina, Elijah Dallas Tigers-Smith, Dallas Tigers - Smith 12U 21 1 0 0 0 0 0 1.000 0
Fosburg, Reese North Texas Aggies 0 1 0 0 1 1 0 0.500 0
Lindamood, Braden Southlake Dragons - Heldoorn 9 0 0 0 0 0 0 1.000 0
Kratz, Kolton NTX Elite Kirsch 1 0 0 0 0 0 0 1.000 0
Avalos, A Prospects Baseball Academy 2030 1 0 0 0 0 0 0 1.000 0
Abbott, Cooper Collin County Crusaders Black 2 0 0 0 0 0 0 1.000 0
Rodriguez, Matthew NTX DODGERS 1 0 0 0 0 0 0 1.000 0
Trevino, Graeson Immortals 4 1 0 0 0 0 0 1.000 0
Bruns, Oscar Prosper Spikes - 12U Bruns 2 2 2 0 0 0 0 1.000 0
Walsh, Preston 14u National Baseball Academy TX 2 0 0 0 0 0 0 1.000 0
Brown, Grayson NTX Elite Gutierrez 10 3 0 0 2 2 0 0.867 0
Clayborn, Karter Fort Worth Elite 1 0 0 0 0 0 0 1.000 0
Ramirez, Jaylan Prospects Baseball Academy 2030 8 0 0 0 0 0 0 1.000 0
Hoss, . Collin County Crusaders Black 2 0 0 0 0 0 0 1.000 0
Powers, Kannon Prospects Baseball Academy 2030 3 0 0 0 0 0 0 1.000 0
Berrey, Andersen Fort Worth Cats NTX- Jacobson 4 1 0 0 1 1 0 0.833 0
Gantt, Myles Furia Baseball 9U 1 0 0 0 1 1 0 0.500 0
Holst, Jacon North Texas Aggies 2 1 0 0 1 1 0 0.750 0
Hanson, David Stephenville Sting 0 1 0 0 0 0 0 1.000 0
Doyle, Owen Frisco Riders-Beltran 2 4 0 0 4 4 0 0.600 0
Kimball, Lawson Brock War Eagles 2 0 0 0 0 0 0 1.000 0
Losada, Liam Dallas Bandits - King 0 1 0 0 0 0 0 1.000 0
Guajardo, Isaiah Team Tejas 8u - Mercado 1 1 0 0 1 1 0 0.667 0
Reed, Ty Beast Mode Baseball 1 0 0 0 0 0 0 1.000 0
Towner, Rowan North Texas Aggies 1 0 0 0 0 0 0 1.000 0
McWhorter, Rhett Stephenville Sting 10 0 0 0 0 0 0 1.000 0
Navarrette, Niko Furia Baseball 9U 2 0 0 0 0 0 0 1.000 0
Rosado, Alex NTX Elite Kirsch 1 0 0 0 0 0 0 1.000 0
Hinze, Liam Mansfield Rays 2 1 0 0 1 1 0 0.750 0
Sanchez, Julian NTX DODGERS 16 0 0 0 0 0 0 1.000 0
Robinson, Connor PATS Rockies 15 4 1 0 0 0 0 1.000 0
Bruggeman, Alex Frisco Riders-Beltran 2 2 0 0 0 0 0 1.000 0
Lucky, Luciano Team Tejas 8u - Mercado 3 3 0 0 1 1 0 0.857 0
Hullum, Parker Immortals 2 1 0 0 0 0 0 1.000 0
Davis, Ryan Immortals 3 3 0 0 1 1 0 0.857 0
Meitz, Eli Immortals 6 2 0 0 0 0 0 1.000 0
Dunnam, Jack Prosper Spikes - 12U Bruns 14 3 0 0 1 1 0 0.944 0
Martinez, Joe Jr Immortals 0 0 0 0 1 1 0 0.000 0
bl, n Cavalry Baseball - Sanchez 1 0 0 0 1 1 0 0.500 0
Cockfield, Cash Beast Mode Baseball 2 0 0 0 0 0 0 1.000 0
Tisdell, William Stephenville Sting 3 0 0 0 1 1 0 0.750 0
Antos, Alexander 12u National Baseball Academy TX 3 1 0 0 2 2 0 0.667 0
Bandfield, Brody Prospects Baseball Academy 2030 3 0 0 0 0 0 0 1.000 0
Piper, Bryce Frisco Riders-Beltran 15 4 2 0 2 2 0 0.905 0
Pena, Jake Stephenville Sting 3 1 0 0 0 0 0 1.000 0
Cooper, Evan Dallas Tigers-Smith 2 0 0 0 0 0 0 1.000 0
Hamer, Blake Collin County Crusaders Black 5 0 0 0 0 0 0 1.000 0
Chesney, Hooper TBT Ballers 14u AA Carpenter 3 0 0 0 0 0 0 1.000 0
Moncrief, Mason TBT Ballers 14u AA Carpenter 1 0 0 0 0 0 0 1.000 0
Salero, Santiago Wow Factor 10U Black 2 2 0 0 2 2 0 0.667 0
Acevedo, Cooper TBT Ballers 14u AA Carpenter 1 0 0 0 0 0 0 1.000 0
Santacruz, Gael DTX Longhorns 1 0 0 0 1 1 0 0.500 0
Romero, Gideon NTX Elite Gutierrez 1 1 0 0 0 0 0 1.000 0
Kim, Jinseo Prosper Spikes - 12U Bruns 0 1 0 0 0 0 0 1.000 0
Mendoza, Adrian Empire Gold 2 0 0 0 0 0 0 1.000 0
Barnes, Lucas 14u National Baseball Academy TX 11 0 2 0 1 1 0 0.917 0
Carter, Britton NTX Elite Gutierrez 7 0 0 0 0 0 0 1.000 0
Andrade, Daniel Prosper Spikes - 12U Bruns 7 1 0 0 0 0 0 1.000 0
Corwin, Carson Texas Oilers NTH 12U Cannon 2 0 0 0 0 0 0 1.000 0
Constancio, Easton Dallas Tigers Waco 4 0 0 0 0 0 0 1.000 0
Hooper, Colton Stephenville Sting 6 1 0 0 0 0 0 1.000 0
Saucedo, Elijah Fort Worth Cats NTX- Jacobson 13 0 0 0 0 0 0 1.000 0
Gantt Jr, Michael Furia Baseball 9U 2 0 0 0 1 1 0 0.667 0
Brown, Josiah NTX Elite Gutierrez 7 0 2 0 1 1 0 0.875 0
Zamarripa, Jacob Cavalry Baseball - Sanchez 0 1 0 0 0 0 0 1.000 0
Christian, Aiden North Texas Aggies 1 1 0 0 2 2 0 0.500 0
Cruz, Liam NTX Elite Gutierrez 1 0 0 0 1 1 0 0.500 0
Smith, Camden PATS Rockies 2 1 0 0 0 0 0 1.000 0
Plunk, Chazz North Texas Aggies 12 1 0 0 2 2 0 0.867 0
Gainey, Beau NTX Elite Kirsch 9 3 0 0 0 0 0 1.000 0
Rivera, Maddox Prospects Baseball Academy 2030 1 0 0 0 1 1 0 0.500 0
Shaw, Jaxon Cavalry Baseball - Sanchez 1 0 0 0 0 0 0 1.000 0
Zorrilla, Sebastian Wow Factor 10U Black 2 3 0 0 0 0 0 1.000 0
Ciric, Bronson Furia Baseball 9U 3 1 0 0 0 0 0 1.000 0
Sippel, Jackson Wow Factor 10U Black 11 1 0 0 0 0 0 1.000 0
DANIEL, RILEY Dallas Bandits - King 0 0 0 0 1 1 0 0.000 0
Cassio, Jesus Crowley Showtime 3 0 0 0 0 0 0 1.000 0
Mccrimon, Brylen NTX Elite Gutierrez 3 0 0 0 0 0 0 1.000 0
Hernandez, Angel Cavalry Baseball - Sanchez 1 0 0 0 0 0 0 1.000 0
Fletcher, Landon Dallas Tigers - Smith 12U 7 1 0 0 0 0 0 1.000 0
Madrigal, Emerson Mansfield Rays 3 0 0 0 0 0 0 1.000 0
Dennis, Karsen Fort Worth Elite 2 5 1 0 0 0 0 1.000 0
Dyer, Rush Texas Oilers NTH 12U Cannon 17 0 4 0 0 0 0 1.000 0
Ingram, Mason Cavalry Baseball - Sanchez 4 0 0 0 0 0 0 1.000 0
Phillips, Caleb TBT Ballers 14u AA Carpenter 5 1 1 0 0 0 0 1.000 0
Moore, Keegan NTX Elite Kirsch 6 2 0 0 1 1 0 0.889 0
Martin, Christian Furia Baseball 9U 1 1 0 0 0 0 0 1.000 0
Ortiz, Romeo Crowley Showtime 1 0 0 0 0 0 0 1.000 0
Douglas, Kole Stephenville Sting Navy 3 0 0 0 1 1 0 0.750 0
Graham, Josh Frisco Riders-Beltran 6 1 0 0 0 0 0 1.000 0
Miranda, Jacob Immortals 0 1 0 0 3 3 0 0.250 0
Potter, Nathan Dallas Tigers-Smith 2 0 0 0 0 0 0 1.000 0
Tucker, Aydan Prosper Spikes - 12U Bruns 7 1 0 0 1 1 0 0.889 0
Hinds, Greyson Furia Baseball 9U 5 0 0 0 0 0 0 1.000 0
KAPLAN, BLAKE Wow Factor 10U Black 4 0 0 0 0 0 0 1.000 0
Vasquez, Jaxon 14u National Baseball Academy TX 1 1 0 0 1 1 0 0.667 0
B, TY Collin County Crusaders Black 1 0 0 0 0 0 0 1.000 0
Van Ness, Michael Prospects Baseball Academy 2030 2 0 0 0 0 0 0 1.000 0
Weaver, Luke MVP 14u Garza 1 0 0 0 0 0 0 1.000 0
Bustos, Thiago DTX Longhorns 5 0 0 0 1 1 0 0.833 0
Vinny, . Collin County Crusaders Black 6 0 0 0 1 1 0 0.857 0
Saunders, Graeson Collin County Crusaders Black 6 0 0 0 0 0 0 1.000 0
Cobbs III, Larry NTX Elite Gutierrez 7 1 0 0 4 4 0 0.667 0
Larson, Matthew NTX Elite Kirsch 17 2 0 0 0 0 0 1.000 0
Tongkhuya, Seraphin 12u National Baseball Academy TX 8 0 0 0 0 0 0 1.000 0
Monroe, Grayson PATS Rockies 5 5 5 0 0 0 0 1.000 0
Mata, Bentley Dallas Tigers - Smith 12U 1 1 0 0 1 1 0 0.667 0
Parris, James Fort Worth Cats NTX- Jacobson 4 0 0 0 0 0 0 1.000 0
Schneiter, Boston Brock War Eagles 3 0 0 0 0 0 0 1.000 0
Henderson, Braden Texas Oilers NTH 12U Cannon 5 0 0 0 0 0 0 1.000 0
Broadnax, Patrick Crowley Showtime 1 1 0 0 0 0 0 1.000 0
Bailey, Jack TBT Ballers 14u AA Carpenter 2 0 0 0 0 0 0 1.000 0
Hernandez, Liam Crowley Showtime 1 0 0 0 3 3 0 0.250 0
GOOD, FINNEGAN Dallas Bandits - King 0 0 0 0 1 1 0 0.000 0
Brendon, . Coppell Cowboys-Black 1 0 0 0 0 0 0 1.000 0
Watson, Tyler Mansfield Rays 7 0 0 0 0 0 0 1.000 0
Anna, Owen PATS Rockies 0 2 0 0 0 0 0 1.000 0
Alonzo, Gabriel Mansfield Rays 1 3 0 0 0 0 0 1.000 0
Bowers, Hayden Dallas Tigers - Smith 12U 4 1 0 0 0 0 0 1.000 0
Cockrell, Easton Prospects Baseball Academy 2030 12 0 1 0 1 1 0 0.923 0
Garcia, Ethan 14u National Baseball Academy TX 4 0 0 0 0 0 0 1.000 0
Viera, Jonathan Empire Gold 2 0 0 0 0 0 0 1.000 0
Kimball, Lawson Brock War Eagles 1 0 0 0 0 0 0 1.000 0
Aring, Aidan NTX Elite Kirsch 8 3 0 0 3 3 0 0.786 0
Wienecke, Talon Stephenville Sting Navy 9 0 0 0 0 0 0 1.000 0
Clayborn, Kameron Fort Worth Elite 0 1 0 0 0 0 0 1.000 0
Martinez, Kyzer Dallas Tigers Waco 7 1 1 0 0 0 0 1.000 0
Heldoorn, James Southlake Dragons - Heldoorn 2 0 0 0 0 0 0 1.000 0
Richer, John Furia Baseball 9U 3 0 0 0 0 0 0 1.000 0
Butts, Connor Wow Factor 10U Black 2 1 0 0 1 1 0 0.750 0
Peace, Derryle MVP 14u Garza 5 0 0 0 0 0 0 1.000 0
Morais, Noah Fort Worth Elite 2 0 0 0 1 1 0 0.667 0
Ortiz, Cristian Fort Worth Elite 3 0 0 0 0 0 0 1.000 0
Swenson, Maddux Stephenville Sting Navy 1 0 0 0 2 2 0 0.333 0
Tarifa, Joel 12u National Baseball Academy TX 7 1 0 0 0 0 0 1.000 0
Talley, Jaxson Dallas Tigers-Smith 16 0 0 0 3 3 0 0.842 0
Standefer, Knox Prospects Baseball Academy-Morris 3 0 0 0 0 0 0 1.000 0
Wachter, Judah Fort Worth Cats NTX- Jacobson 3 0 0 0 0 0 0 1.000 0
Bustos, Thiago DTX Longhorns 1 0 0 0 0 0 0 1.000 0
5, b Dallas Bandits - King 2 0 0 0 0 0 0 1.000 0
Sanchez, Benjamin Dallas Bandits - King 1 0 0 0 2 2 0 0.333 0
Huizar, Sebastian Crowley Showtime 3 0 0 0 2 2 0 0.600 0
Barajas, Dylan Wow Factor 10U Black 8 1 0 0 0 0 0 1.000 0
Preciado, Malakai PATS Rockies 4 4 0 0 0 0 0 1.000 0
Salcido, Asher 12u National Baseball Academy TX 2 1 0 0 1 1 0 0.750 0
Clements, Knox Cavalry Baseball - Sanchez 1 0 0 0 1 1 0 0.500 0
Eguia, Jacob Empire Gold 8 0 0 0 0 0 0 1.000 0
Riggs, Kyler Fort Worth Cats NTX- Jacobson 9 0 0 0 1 1 0 0.900 0
Skyler, . Collin County Crusaders Black 2 0 0 0 0 0 0 1.000 0
quinn, . Coppell Cowboys-Black 7 0 2 0 0 0 0 1.000 0
Jacobson, Conor Fort Worth Cats NTX- Jacobson 2 0 0 0 0 0 0 1.000 0
Jones, Gunner NTX Elite Gutierrez 1 0 0 0 1 1 0 0.500 0
s, cooper Texas Oilers NTH 12U Cannon 1 0 0 0 0 0 0 1.000 0
Maddux, Crew Southlake Dragons - Heldoorn 4 0 0 0 0 0 0 1.000 0
Newport, Mason North Texas Aggies 3 0 0 0 0 0 0 1.000 0
Tristan, . Collin County Crusaders Black 1 0 0 0 0 0 0 1.000 0
Vasquez, Kason 12u National Baseball Academy TX 5 0 2 0 0 0 0 1.000 0
3, Gael 6 0 0 0 0 0 0 1.000 0
Adams, Brady Fort Worth Elite 7 0 0 0 0 0 0 1.000 0
Dinger, Caden Fort Worth Cats NTX- Jacobson 2 0 0 0 1 1 0 0.667 0
Reddoch, Rhys TBT Ballers 14u AA Carpenter 0 1 0 0 1 1 0 0.500 0
., London Coppell Cowboys-Black 5 3 2 0 1 1 0 0.889 0
Tucker, Ethan Prosper Spikes - 12U Bruns 12 2 0 0 1 1 0 0.933 0
Strongin, Liam Stephenville Sting Navy 4 1 0 0 2 2 0 0.714 0
Gutierrez, Alexander NTX DODGERS 4 0 0 0 0 0 0 1.000 0
Alvarado, Abimael NTX DODGERS 1 0 0 0 0 0 0 1.000 0
Adair, Brady Southlake Dragons - Heldoorn 4 0 0 0 1 1 0 0.800 0
Knight, Kason Prospects Baseball Academy 2030 11 0 0 0 1 1 0 0.917 0
2, n Dallas Bandits - King 2 0 0 0 0 0 0 1.000 0
Ramon, Jacob Dallas Bandits - King 4 0 0 0 0 0 0 1.000 0
Nava, Joshua Crowley Showtime 2 0 0 0 2 2 0 0.500 0
Noguez, Lukas Team Tejas 8u - Mercado 11 1 1 0 0 0 0 1.000 0
Emery, Casen Cavalry Baseball - Sanchez 4 2 0 0 0 0 0 1.000 0
crew, . Coppell Cowboys-Black 1 0 0 0 0 0 0 1.000 0
Brenz, Ryan Dallas Tigers - Smith 12U 1 1 0 0 0 0 0 1.000 0
6, L Dallas Bandits - King 5 0 0 0 1 1 0 0.833 0
Harris, Noah Texas Oilers NTH 12U Cannon 3 1 0 0 0 0 0 1.000 0
hoss, . Coppell Cowboys-Black 3 1 2 0 0 0 0 1.000 0
Cranfill, Colton PATS Rockies 5 0 0 0 0 0 0 1.000 0
Myers, Matthew Wow Factor 10U Black 5 0 0 0 0 0 0 1.000 0
Cuevas Jr., Tomas NTX DODGERS 4 0 0 0 0 0 0 1.000 0
Howell, Hudson Coppell Cowboys-Black 2 2 1 0 0 0 0 1.000 0
Smith, Rylan Team Tejas 8u - Mercado 1 1 1 0 0 0 0 1.000 0
Buckner, Braylon Collin County Crusaders Black 2 0 0 0 0 0 0 1.000 0
Tanguma, Giovanni Team Tejas 8u - Mercado 5 0 0 0 0 0 0 1.000 0
Roberson, Ethan 1 0 0 0 0 0 0 1.000 0
Ewings, Rylan Mansfield Rays 1 1 0 0 0 0 0 1.000 0
reed, Aiden Coppell Cowboys-Black 2 0 0 0 0 0 0 1.000 0
Soto, Damian 14u National Baseball Academy TX 9 0 0 0 2 2 0 0.818 0
Martin, Christian (Tony) 14u National Baseball Academy TX 2 0 2 0 0 0 0 1.000 0
Smith, Lincoln PATS Rockies 8 1 0 0 0 0 0 1.000 0
Burgess, Isaiah Fort Worth Cats NTX- Jacobson 2 1 0 0 0 0 0 1.000 0
Peek, Cooper Immortals 6 0 0 0 2 2 0 0.750 0
Gonzalez, Lucas Empire Gold 1 2 1 0 0 0 0 1.000 0
Wales, Maverick Brock War Eagles 3 0 0 0 0 0 0 1.000 0
Atkinson, Lee Roy Dallas Tigers - Smith 12U 1 0 0 0 0 0 0 1.000 0
Banuelos, Brooks 12u National Baseball Academy TX 8 0 0 0 0 0 0 1.000 0
Pearce, Bosten Immortals 1 0 0 0 0 0 0 1.000 0
Davila, Gavin DTX Longhorns 3 0 0 0 0 0 0 1.000 0
White, Cason Fort Worth Cats NTX- Jacobson 3 0 0 0 1 1 0 0.750 0
Wittwer, Jackson Collin County Crusaders Black 11 0 0 0 1 1 0 0.917 0
Starnes, Mark Brock War Eagles 3 1 0 0 0 0 0 1.000 0
Vannatter, Brooks NTX Canes - Williams 6 1 0 0 0 0 0 1.000 0
Smith, Brayden Dallas Tigers-Smith 4 0 0 0 0 0 0 1.000 0
Fisher, Ethan Dallas Tigers - Smith 12U 9 0 0 0 0 0 0 1.000 0
Eliot, . 0 0 0 0 1 1 0 0.000 0
Flores, Lucas 12u National Baseball Academy TX 1 1 0 0 0 0 0 1.000 0
Matte, Dalton Texas Oilers NTH 12U Cannon 2 0 0 0 0 0 0 1.000 0
Ceja, Julian Team Tejas 8u - Mercado 9 0 0 0 0 0 0 1.000 0
Salinas, Joseph Team Tejas 8u - Mercado 11 3 0 0 0 0 0 1.000 0
Johnson, Wyatt 12u National Baseball Academy TX, 14u National Baseball Academy TX 2 0 0 0 2 2 0 0.500 0
Revada, Mylz Stephenville Sting 0 1 0 0 0 0 0 1.000 0
Rodriguez, Edwin Crowley Showtime 2 0 0 0 1 1 0 0.667 0
Villarreal, Julian Empire Gold 4 0 0 0 0 0 0 1.000 0
Palacios, Diego Prospects Baseball Academy 2030 3 0 2 0 0 0 0 1.000 0
Farra, Nolan North Texas Aggies 3 2 0 0 0 0 0 1.000 0
