Strikes Only - Fielding Percentage Leaders
Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Medina, Elijah | Dallas Tigers-Smith, Dallas Tigers - Smith 12U | 1.000 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Portales Jr, Devin | Fort Worth Elite | 1.000 | 19 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Larson, Matthew | NTX Elite Kirsch | 1.000 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyer, Rush | Texas Oilers NTH 12U Cannon | 1.000 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Sanchez, Julian | NTX DODGERS | 1.000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Connor | PATS Rockies | 1.000 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Bartley, Kyle | Cavalry Baseball - Sanchez | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burt, Bennet | Fort Worth Elite | 1.000 | 14 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Haddock, Stevie | PATS Rockies | 1.000 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Saucedo, Elijah | Fort Worth Cats NTX- Jacobson | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale, Haustin | Stephenville Sting Navy | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Ryder | Team Tejas 8u - Mercado | 1.000 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Salinas, Joseph | Team Tejas 8u - Mercado | 1.000 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sippel, Jackson | Wow Factor 10U Black | 1.000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noguez, Lukas | Team Tejas 8u - Mercado | 1.000 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Fernandez, Tre | Prosper Spikes - 12U Bruns | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Colby | Brock War Eagles | 1.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McWhorter, Rhett | Stephenville Sting | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvan III, John | Fort Worth Elite | 1.000 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gainey, Beau | NTX Elite Kirsch | 1.000 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindamood, Braden | Southlake Dragons - Heldoorn | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wienecke, Talon | Stephenville Sting Navy | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Ethan | Dallas Tigers - Smith 12U | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceja, Julian | Team Tejas 8u - Mercado | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barajas, Dylan | Wow Factor 10U Black | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Lincoln | PATS Rockies | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Burk | NTX Canes - Williams | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martu00ednez, Jay | Prospects Baseball Academy 2030 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Jaylan | Prospects Baseball Academy 2030 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tongkhuya, Seraphin | 12u National Baseball Academy TX | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eguia, Jacob | Empire Gold | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banuelos, Brooks | 12u National Baseball Academy TX | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Augustus | Brock War Eagles | 1.000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrade, Daniel | Prosper Spikes - 12U Bruns | 1.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Landon | Dallas Tigers - Smith 12U | 1.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Kyzer | Dallas Tigers Waco | 1.000 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tarifa, Joel | 12u National Baseball Academy TX | 1.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbee, Gavin | Collin County Crusaders Black | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martu00ednez, Emmanuel | NTX DODGERS | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Britton | NTX Elite Gutierrez | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Tyler | Mansfield Rays | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
quinn, . | Coppell Cowboys-Black | 1.000 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Adams, Brady | Fort Worth Elite | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alber, Colton | Fort Worth Elite | 1.000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Whorton, Cooper | NTX Elite Kirsch | 1.000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Meitz, Eli | Immortals | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontenot, Nolan | Texas Oilers NTH 12U Cannon | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooper, Colton | Stephenville Sting | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Josh | Frisco Riders-Beltran | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vannatter, Brooks | NTX Canes - Williams | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis, Spencer | NTX Canes - Williams | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedroza, Julian | Beast Mode Baseball | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saunders, Graeson | Collin County Crusaders Black | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3, Gael | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Monroe, Grayson | PATS Rockies | 1.000 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Dills, Jet | DTX Longhorns | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCauley Jr., Michael | TBT Ballers 14u AA Carpenter | 1.000 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Phillips, Caleb | TBT Ballers 14u AA Carpenter | 1.000 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mercado, Adrian | Team Tejas 8u - Mercado | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Randle, Jack | 12u National Baseball Academy TX | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamer, Blake | Collin County Crusaders Black | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinds, Greyson | Furia Baseball 9U | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Braden | Texas Oilers NTH 12U Cannon | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peace, Derryle | MVP 14u Garza | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Kason | 12u National Baseball Academy TX | 1.000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cranfill, Colton | PATS Rockies | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Matthew | Wow Factor 10U Black | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanguma, Giovanni | Team Tejas 8u - Mercado | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, Sawyer | NTX Canes - Williams | 1.000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Preciado, Malakai | PATS Rockies | 1.000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Blankenship, Griffin | Brock War Eagles | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Emery, Casen | Cavalry Baseball - Sanchez | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Jayce | Dallas Tigers-Smith | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Trevino, Graeson | Immortals | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowers, Hayden | Dallas Tigers - Smith 12U | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bazan, Tyler | Collin County Crusaders Black | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arreguin, David | Crowley Showtime | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Gage | Dallas Tigers-Smith | 1.000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nordling, Hudson | Texas Oilers NTH 12U Cannon | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constancio, Easton | Dallas Tigers Waco | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingram, Mason | Cavalry Baseball - Sanchez | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAPLAN, BLAKE | Wow Factor 10U Black | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parris, James | Fort Worth Cats NTX- Jacobson | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Ethan | 14u National Baseball Academy TX | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddux, Crew | Southlake Dragons - Heldoorn | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Alexander | NTX DODGERS | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon, Jacob | Dallas Bandits - King | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuevas Jr., Tomas | NTX DODGERS | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brayden | Dallas Tigers-Smith | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal, Julian | Empire Gold | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaplin, Brendan | Coppell Cowboys-Black | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes, Adam | Fort Worth Cats NTX- Jacobson | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mochizuki, Haruto | Prosper Spikes - 12U Bruns | 1.000 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Mayo, Chase | NTX Elite Kirsch | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Sawyer | Brock War Eagles | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Farra, Nolan | North Texas Aggies | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goltl, Bryson | Fort Worth Cats NTX- Jacobson | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pena, Jake | Stephenville Sting | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciric, Bronson | Furia Baseball 9U | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Noah | Texas Oilers NTH 12U Cannon | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
hoss, . | Coppell Cowboys-Black | 1.000 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Starnes, Mark | Brock War Eagles | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cousins, Ross | Frisco Riders-Beltran | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Sam | Beast Mode Baseball | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Hastin | Stephenville Sting Navy | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4, r | Dallas Bandits - King | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T, Seth | Collin County Crusaders Black | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pena, Matthew | Empire Gold | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Garrett | 14u National Baseball Academy TX | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shay, Ethan | NTX DODGERS | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohr, Kolton | NTX Canes - Williams | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
stanton, . | Coppell Cowboys-Black | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Jennings | Mansfield Rays | 1.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Powers, Kannon | Prospects Baseball Academy 2030 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandfield, Brody | Prospects Baseball Academy 2030 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesney, Hooper | TBT Ballers 14u AA Carpenter | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassio, Jesus | Crowley Showtime | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccrimon, Brylen | NTX Elite Gutierrez | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrigal, Emerson | Mansfield Rays | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneiter, Boston | Brock War Eagles | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richer, John | Furia Baseball 9U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Cristian | Fort Worth Elite | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standefer, Knox | Prospects Baseball Academy-Morris | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wachter, Judah | Fort Worth Cats NTX- Jacobson | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newport, Mason | North Texas Aggies | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales, Maverick | Brock War Eagles | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davila, Gavin | DTX Longhorns | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacios, Diego | Prospects Baseball Academy 2030 | 1.000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Rehig, Colston | Collin County Crusaders Black | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, Karsen | Fort Worth Elite | 1.000 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Armendariz, Armando | NTX DODGERS | 1.000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Jaziel | Furia Baseball 9U | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Zorrilla, Sebastian | Wow Factor 10U Black | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Caple, Carson | Southlake Dragons - Heldoorn | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruns, Oscar | Prosper Spikes - 12U Bruns | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Bruggeman, Alex | Frisco Riders-Beltran | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Hudson | Coppell Cowboys-Black | 1.000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Thompson, Logan | Frisco Riders-Beltran | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulligan, Kaid | Collin County Crusaders Black | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Farthing, Nolan | Immortals | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra, Christian | Texas Oilers NTH 12U Cannon | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Onyinanya, Preston | Texas Oilers NTH 12U Cannon | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hullum, Parker | Immortals | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Camden | PATS Rockies | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burgess, Isaiah | Fort Worth Cats NTX- Jacobson | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McEntire, Beau | NTX Canes - Williams | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovato Jr., Tony | Furia Baseball 9U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cason, Casey | Mansfield Rays | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eliot, . | Coppell Cowboys-Black | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler, . | Coppell Cowboys-Black | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santamaria Monterrubio, Mateo | DTX Longhorns | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guffey, Maddux | MVP 14u Garza | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warden, Michael 'Alex' | Coppell Cowboys-Black | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott, Cooper | Collin County Crusaders Black | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Preston | 14u National Baseball Academy TX | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoss, . | Collin County Crusaders Black | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimball, Lawson | Brock War Eagles | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarrette, Niko | Furia Baseball 9U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cockfield, Cash | Beast Mode Baseball | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Evan | Dallas Tigers-Smith | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Adrian | Empire Gold | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corwin, Carson | Texas Oilers NTH 12U Cannon | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potter, Nathan | Dallas Tigers-Smith | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Ness, Michael | Prospects Baseball Academy 2030 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Jack | TBT Ballers 14u AA Carpenter | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viera, Jonathan | Empire Gold | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heldoorn, James | Southlake Dragons - Heldoorn | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5, b | Dallas Bandits - King | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler, . | Collin County Crusaders Black | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobson, Conor | Fort Worth Cats NTX- Jacobson | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2, n | Dallas Bandits - King | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckner, Braylon | Collin County Crusaders Black | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
reed, Aiden | Coppell Cowboys-Black | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Christian (Tony) | 14u National Baseball Academy TX | 1.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Matte, Dalton | Texas Oilers NTH 12U Cannon | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Gavin | Dallas Tigers Waco | 1.000 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Ibarra, Miles | Prosper Spikes - 12U Bruns | 1.000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Kaysen | Fort Worth Elite | 1.000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonzo, Gabriel | Mansfield Rays | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hankins, Owen | Brock War Eagles | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowers, Camden | NTX Canes - Williams | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Lucas | Empire Gold | 1.000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Rea, Colton | Furia Baseball 9U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffith, Brady | Mansfield Rays | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Damian | DTX Longhorns | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Matthew | DTX Longhorns | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Gideon | NTX Elite Gutierrez | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Christian | Furia Baseball 9U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Broadnax, Patrick | Crowley Showtime | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenz, Ryan | Dallas Tigers - Smith 12U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Rylan | Team Tejas 8u - Mercado | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ewings, Rylan | Mansfield Rays | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Lucas | 12u National Baseball Academy TX | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fee, Henry | TBT Ballers 14u AA Carpenter | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2, Thiago | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin, Brooks | NTX Canes - Williams | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Hudson | Southlake Dragons - Heldoorn | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Bryce | Stephenville Sting | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hux, Ben | PATS Rockies | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Anthony | Dallas Tigers Waco | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North, Behr | Stephenville Sting Navy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9, Mateo | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McGuffee, Pierce | Dallas Tigers - Smith 12U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella, Luke | Southlake Dragons - Heldoorn | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Ian | Frisco Riders-Beltran | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels, Jaxon | Dallas Tigers-Smith | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
o, hillegas | Empire Gold | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellari, Gavin | Brock War Eagles | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Elijah | Dallas Tigers Waco | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, Noah | NTX Elite Kirsch | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassels, Julian | Empire Gold | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reveles, Juan | Empire Gold | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARMSTRONG, HENRY | Dallas Bandits - King | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7, H | Dallas Bandits - King | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinon, Mailo | Furia Baseball 9U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McHugh, Connor | 14u National Baseball Academy TX | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Wyatt | Stephenville Sting Navy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4, Mathew | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kratz, Kolton | NTX Elite Kirsch | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalos, A | Prospects Baseball Academy 2030 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Matthew | NTX DODGERS | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayborn, Karter | Fort Worth Elite | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Ty | Beast Mode Baseball | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towner, Rowan | North Texas Aggies | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosado, Alex | NTX Elite Kirsch | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncrief, Mason | TBT Ballers 14u AA Carpenter | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acevedo, Cooper | TBT Ballers 14u AA Carpenter | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Jaxon | Cavalry Baseball - Sanchez | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Angel | Cavalry Baseball - Sanchez | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
