Strikes Only - Homerun Leaders
Hitter | Team | HR | PA | AB | SLG | BA | QAB | QBA | H | XBH | R | RBI | OBP | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medina, Elijah | Dallas Tigers-Smith, Dallas Tigers - Smith 12U | 3 | 14 | 11 | 1.364 | 0.545 | 9 | 0.643 | 6 | 3 | 7 | 8 | 0.643 | 2.007 | 11 | 0 | 9 | 3 | 32 | 0.281 | 4.000 | 0.286 | 2.000 | 0.143 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 15 | 33 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Corwin, Carson | Texas Oilers NTH 12U Cannon | 2 | 7 | 7 | 1.714 | 0.857 | 7 | 1 | 6 | 2 | 5 | 7 | 0.857 | 2.571 | 2 | 0 | 1 | 0 | 10 | 0.100 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 24 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Starnes, Mark | Brock War Eagles | 2 | 9 | 9 | 1.333 | 0.667 | 6 | 0.667 | 6 | 2 | 5 | 4 | 0.667 | 2.000 | 1 | 0 | 0 | 0 | 10 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 22 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Shay, Ethan | NTX DODGERS | 2 | 11 | 8 | 1.750 | 0.750 | 9 | 0.818 | 6 | 4 | 8 | 7 | 0.818 | 2.568 | 17 | 0 | 8 | 3 | 33 | 0.242 | 1.000 | 0.091 | 4.000 | 0.364 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 14 | 37 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Ethan | Dallas Tigers - Smith 12U | 2 | 11 | 8 | 1.375 | 0.625 | 8 | 0.727 | 5 | 2 | 5 | 4 | 0.727 | 2.102 | 19 | 0 | 14 | 3 | 39 | 0.359 | 4.000 | 0.364 | 4.000 | 0.364 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 11 | 25 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Jalen | Texas Oilers NTH 12U Cannon | 1 | 2 | 2 | 3.000 | 1.000 | 2 | 1 | 2 | 2 | 2 | 1 | 1.000 | 4.000 | 0 | 0 | 2 | 0 | 4 | 0.500 | 2.000 | 1.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Jared | 1 | 2 | 2 | 2.000 | 0.500 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.500 | 2.500 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Duron, Javi | 14u National Baseball Academy TX | 1 | 5 | 5 | 1.000 | 0.400 | 2 | 0.4 | 2 | 1 | 1 | 1 | 0.400 | 1.400 | 3 | 0 | 5 | 3 | 12 | 0.417 | 3.000 | 0.600 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 6 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cranfill, Colton | PATS Rockies | 1 | 6 | 6 | 1.000 | 0.333 | 2 | 0.333 | 2 | 2 | 2 | 3 | 0.333 | 1.333 | 1 | 0 | 3 | 2 | 10 | 0.300 | 1.000 | 0.167 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mata, Bentley | Dallas Tigers - Smith 12U | 1 | 7 | 7 | 1.429 | 0.714 | 5 | 0.714 | 5 | 2 | 4 | 6 | 0.714 | 2.143 | 3 | 0 | 6 | 1 | 15 | 0.400 | 1.000 | 0.143 | 0.000 | 0.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 19 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneiter, Boston | Brock War Eagles | 1 | 7 | 7 | 1.714 | 0.571 | 4 | 0.571 | 4 | 4 | 2 | 4 | 0.571 | 2.285 | 1 | 0 | 2 | 0 | 10 | 0.200 | 1.000 | 0.143 | 0.000 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Maddox | Prospects Baseball Academy 2030 | 1 | 8 | 7 | 1.143 | 0.714 | 7 | 0.875 | 5 | 1 | 2 | 5 | 0.750 | 1.893 | 9 | 0 | 6 | 1 | 21 | 0.286 | 1.000 | 0.125 | 1.000 | 0.125 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 15 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Blankenship, Griffin | Brock War Eagles | 1 | 8 | 8 | 1.125 | 0.750 | 6 | 0.75 | 6 | 1 | 3 | 2 | 0.750 | 1.875 | 1 | 0 | 5 | 3 | 14 | 0.357 | 2.000 | 0.250 | 0.000 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
West, Colby | Brock War Eagles | 1 | 8 | 8 | 1.000 | 0.625 | 6 | 0.75 | 5 | 1 | 3 | 3 | 0.625 | 1.625 | 1 | 0 | 0 | 0 | 9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 17 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Alexander | NTX DODGERS | 1 | 9 | 7 | 1.429 | 0.714 | 8 | 0.889 | 5 | 3 | 4 | 3 | 0.667 | 2.096 | 15 | 0 | 17 | 12 | 39 | 0.436 | 4.000 | 0.444 | 4.000 | 0.444 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 20 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Sawyer | Brock War Eagles | 1 | 9 | 8 | 1.000 | 0.500 | 5 | 0.556 | 4 | 2 | 4 | 2 | 0.444 | 1.444 | 4 | 0 | 5 | 5 | 18 | 0.278 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Parris, James | Fort Worth Cats NTX- Jacobson | 1 | 10 | 9 | 1.889 | 0.889 | 9 | 0.9 | 8 | 6 | 5 | 5 | 0.900 | 2.789 | 11 | 0 | 10 | 5 | 29 | 0.345 | 3.000 | 0.300 | 3.000 | 0.300 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 17 | 29 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra, Christian | Texas Oilers NTH 12U Cannon | 1 | 10 | 9 | 0.778 | 0.444 | 7 | 0.7 | 4 | 1 | 5 | 4 | 0.500 | 1.278 | 9 | 0 | 7 | 0 | 24 | 0.292 | 1.000 | 0.100 | 2.000 | 0.200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | 22 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
White, Cason | Fort Worth Cats NTX- Jacobson | 1 | 10 | 9 | 1.000 | 0.333 | 4 | 0.4 | 3 | 3 | 4 | 7 | 0.400 | 1.400 | 8 | 0 | 9 | 1 | 24 | 0.375 | 2.000 | 0.200 | 1.000 | 0.100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 9 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Fletcher, Landon | Dallas Tigers - Smith 12U | 1 | 11 | 10 | 1.100 | 0.800 | 9 | 0.818 | 8 | 1 | 6 | 1 | 0.818 | 1.918 | 7 | 0 | 5 | 0 | 22 | 0.227 | 2.000 | 0.182 | 1.000 | 0.091 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 11 | 28 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Atkinson, Lee Roy | Dallas Tigers - Smith 12U | 1 | 11 | 10 | 1.200 | 0.600 | 7 | 0.636 | 6 | 4 | 6 | 2 | 0.636 | 1.836 | 14 | 0 | 8 | 0 | 31 | 0.258 | 1.000 | 0.091 | 3.000 | 0.273 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 29 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
White, Ryder | Team Tejas 8u - Mercado | 1 | 11 | 11 | 1.545 | 0.818 | 10 | 0.909 | 9 | 6 | 8 | 4 | 0.818 | 2.363 | 1 | 0 | 0 | 0 | 12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 33 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Stats Reference
HR - Homeruns
PA - Plate Appearances
The number of times a batter makes an appearance at the plate and completes an at bat.
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
SLG - Slugging Percentage
The average number of bases a batter reaches per at bat.
Formula
SLG = TB/AB
BA - Batting Average
The average times a batter reaches base by getting a hit.
QAB - Quality At Bat
A quality at bat is when the batter gets a hit, walks, gets a sacrifice, or sees 7+ pitches in a single at bat.
QBA - Quality Batting Average
The average times a batter has a quality at bat per plate appearance.
Formula
QBA = QAB / PA
H - Hits
XBH - Extra Base Hits
The number of times a batter gets a double, triple, or homerun.
Formula
XBH = 2B + 3B + HR
R - Runs
The number of times the batter crosses the plate.
RBI - Runs Batted In
OBP - On Base Percentage
The average number of times the runner gets on base compared to their number of at bats, walks, times hit by a pitch, and sacrifices.
Formula
OBP = (H + BB + HBP)/(AB + BB + HBP + SACS)
OPS - On Base Plus Slugging
The average number of times a player gets on base plus their average of how many bases they typical get per at bat. It is a measurement to tell how well a batter can get on base and hit for power.
Formula
OPS = OBP + SLG
B - Balls
The number of balls the batter has seen including intentional balls.
IB - Intentional Balls
S - Strikes
The number of strikes the batter has seen including foul balls.
FB - Foul Balls
NP - Number of Pitches
The total number of pitches the batter has seen.
SP - Strike Percentage
Formula
SP = S / NP
FPK - First Pitch Strike
The total number of first pitch strikes the batter has seen.
FPKA - First Pitch Strike Average
Formula
FPKA = FPK / PA
TBC - Three Ball Counts
TBCA - Three Ball Count Average
The average number of times a batter records a three ball count at bat.
Formula
TBCA = TBC / PA
1B - Singles
2B - Doubles
3B - Triples
SACS - Sacrifices
The number of sacrifice bunts and flies.
Formula
SACS = SACB + SACF
SACB - Sacrifice Bunts
The number of sacrifice bunts.
SACF - Sacrifice Flies
The number of sacrifice flies.
BB - Walks
IBB - Intentional Walks
SO - Strikeouts
HBP - Hit By Pitch
The number of times the batter has been hit by a pitch.
TOB - Times on Base
The number of times the batter has reached on base.
TB - Total Bases
The total number of bases the batter/runner has advanced from their hitting.
Formula
TB = (1B + 2Bx2 + 3Bx3 + HRx4)
TBA - Total Bases Advanced
The total number of bases the batter/runner has advanced.
SB - Stolen Bases
The number of bases the runner has stolen.
CS - Caught Stealing
The number of times the runner has been caught stealing.
SBA - Stolen Base Attempts
The number of attempts by the runner to steal a base.
Formula
SBA = SB + CS
SBP - Stolen Base Percentage
The average number of stolen bases per attempt by the runner.
Formula
SBP = SB / SBA
PO - Pick Offs
The number of times the runner has been picked off base.
Formula
SBP = SB / SBA
POA - Pick Off Attempt
The number of attempts to pick off a runner.
POP - Pick Off Percentage
The average number of times the runner has been picked off compared to the attempts.
Formula
POP = PO / POA
LOB - Left on Base
The number of runners the batter has left on base when the third out was made.
DP - Double Plays
The number of double plays the batter has hit into.
GDP - Grounded into Double Plays
The number of times the batter has grounded into a double play.
* Players must have at least 1 Homerun (HR) to appear on the leaderboard.