Blue Chip Showcase (Frisco RoughRiders Stadium) - Defensive Stats

PlayerTeamPOADPTPEFETEFPCTCBK
Woodward, Hudson Arlington A's Yankees 5 3 2 0 0 0 0 1.000 0
Jefferson, Easton Arlington A's Yankees 13 1 0 0 0 0 0 1.000 0
Shirley, Jeg Ft Worth Aces Meek 0 3 0 0 2 2 0 0.600 0
SOKOLOVIC, CASHIS Dallas Bandits 2028 Blue 17 1 0 0 0 0 0 1.000 0
Hamm, Jack Dallas Mustangs Calhoun 2 1 0 0 0 0 0 1.000 0
Dahlander, Alex Dallas Mustangs Calhoun 9 0 1 0 0 0 0 1.000 0
Hill, Dylan The Express Baseball Club - Navy 2 0 0 0 2 2 0 0.500 0
Fox, Colten Ft Worth Aces Cardenas 2027 8 0 0 0 0 0 0 1.000 0
Garcia, Anthony Cavalry Baseball 16u 3 0 0 0 1 1 0 0.750 0
Grounds, Carson Arlington A's Nationals 7 0 0 0 0 0 0 1.000 0
Peden, Nathan North Texas Prowlers 16U 14 1 0 0 0 0 0 1.000 0
Daniel, Donovan Ft Worth Aces Meek 12 0 1 0 0 0 0 1.000 0
Delarosa, T 15u The Express Baseball Club - White 1 2 0 0 1 1 0 0.750 0
Thompson, Cole 15u The Express Baseball Club - White 2 0 0 0 0 0 0 1.000 0
Johnson, C 16U The Express Baseball Club - Red 20 0 0 0 0 0 0 1.000 0
Gonzalez, Christian North Texas Prowlers 16U 3 3 0 0 0 0 0 1.000 0
White, Preston 17u Ebc, 16U The Express Baseball Club - Aguilar, 15u The Express Baseball Club - Navy 1 0 0 0 0 0 0 1.000 0
Sanchez, Marc Arlington A's Nationals 3 0 0 0 0 0 0 1.000 0
Penberthy, Xander The Express Baseball Club - Navy 4 0 0 0 0 0 0 1.000 0
Alvarado, Axel Arlington A's Rockies 10 0 0 0 0 0 0 1.000 0
Baadsgaard, Noah Cavalry Baseball 17u 1 0 0 0 0 0 0 1.000 0
Melo, Cole 16U The Express Baseball Club - Red 0 0 0 0 0 0 0 0.000 0
Miller, Maddox North Texas Prowlers 16U 1 1 0 0 0 0 0 1.000 0
Lightfoot, Andrew Arlington A's Yankees 4 0 1 0 0 0 0 1.000 0
Pierce, Henry Arlington A's Rockies 1 2 0 0 0 0 0 1.000 0
YOUNG, ALEX Dallas Bandits 17U/18U 3 0 0 0 0 0 0 1.000 0
indelicato, mason 16U The Express Baseball Club - Red 1 0 0 0 0 0 0 1.000 0
Mitchell, Kallen Cavalry Baseball 17u 0 1 0 0 0 0 0 1.000 0
Lopez, Jose Ft Worth Aces Cardenas 2027 5 3 0 0 0 0 0 1.000 0
BARFOOT, MILO Dallas Bandits 2028 Blue 1 0 0 0 1 1 0 0.500 0
Wilson, Nathan 16U The Express Baseball Club - Aguilar 0 1 0 0 0 0 0 1.000 0
Zappasodi, Cameron Dallas Mustangs Calhoun 4 2 0 0 0 0 0 1.000 0
Martinez, Xavier Fort Worth Lobos - Reyna 3 0 0 0 0 0 0 1.000 0
Rentfro, Clayton North Texas Prowlers 16U 2 1 0 0 0 0 0 1.000 0
AVERY, JACKSON Dallas Bandits 17U/18U 6 0 0 0 0 0 0 1.000 0
Berry, Evan Arlington A's Braves 2 2 0 0 0 0 0 1.000 0
Bernard, Tanner Arlington A's Yankees 1 3 0 0 0 0 0 1.000 0
Sanders, Zach Dallas Mustangs Calhoun 2 1 0 0 0 0 0 1.000 0
judson, charle The Express Baseball Club - Navy 7 0 1 0 1 1 0 0.875 0
WYLIE, AUSTIN Dallas Bandits 17U/18U 0 1 0 0 1 1 0 0.500 0
Haralson, Ian 17U The Express Baseball Club - Red 2 1 0 0 0 0 0 1.000 0
clifford, T The Express Baseball Club - Navy 0 3 0 0 0 0 0 1.000 0
Davis, Colin Arlington A's Astros 2 2 1 0 0 0 0 1.000 0
McKee, Gabriel Arlington A's Braves 8 0 0 0 0 0 0 1.000 0
Gallardo, Colton Ft Worth Aces Cardenas 2027 2 2 0 0 0 0 0 1.000 0
COOPER, PEYTON Dallas Bandits 2028 Blue 2 2 0 0 0 0 0 1.000 0
Fretwell, Micah Arlington A's Yankees 2 0 0 0 0 0 0 1.000 0
Perez, D Dallas Bandits 17U/18U 0 1 0 0 0 0 0 1.000 0
Mccants, Brock Dallas Mustangs Calhoun 0 1 0 0 0 0 0 1.000 0
Sudbury, Marshall Dallas Mustangs Calhoun 9 0 0 0 0 0 0 1.000 0
Mann IV, James Arlington A's Astros 7 0 0 0 0 0 0 1.000 0
O'DONNELL, DANIEL Dallas Bandits 17U/18U 2 0 0 0 0 0 0 1.000 0
SMOYER, SLOAN Dallas Bandits 17U/18U 1 1 0 0 0 0 0 1.000 0
Ramos, Jay Arlington A's Nationals 2 3 0 0 0 0 0 1.000 0
Lane, Jacob Dallas Mustangs Calhoun 2 0 0 0 0 0 0 1.000 0
Alvarado, Abraham Arlington A's Rockies 7 4 0 0 0 0 0 1.000 0
Martinez, Noah Arlington A's Rockies 2 0 0 0 0 0 0 1.000 0
Ford, Colten 17u Ebc, 16U The Express Baseball Club - Aguilar, 15u The Express Baseball Club - Navy 3 0 0 0 0 0 0 1.000 0
Rocha, Matthew Fort Worth Lobos - Reyna 4 0 1 0 0 0 0 1.000 0
Welter, Keenan Cavalry Baseball 16u 1 0 0 0 0 0 0 1.000 0
Owens, Caiden Cavalry Baseball 16u 1 0 0 0 0 0 0 1.000 0
Longoria, Cayden North Texas Prowlers 16U 1 4 0 0 0 0 0 1.000 0
Moore, Rylan Cavalry Baseball 16u 3 0 0 0 0 0 0 1.000 0
Stanford, Ashton 15u The Express Baseball Club - White 2 1 0 0 0 0 0 1.000 0
Hendrickson, Jonas Arlington A's Yankees 9 0 0 0 0 0 0 1.000 0
Koch, Caleb 17u Ebc, 17U The Express Baseball Club - Red 5 3 0 0 0 0 0 1.000 0
Sifuentes, Noah Arlington A's Nationals 1 0 0 0 1 1 0 0.500 0
Pierce, Carl Arlington A's Red Sox 0 1 0 0 0 0 0 1.000 0
Weaver, Carter Fort Worth Lobos - Jimenez 5 1 0 0 0 0 0 1.000 0
Terrell, Stephen 16U The Express Baseball Club - Aguilar 0 2 1 0 0 0 0 1.000 0
Junk, Deacon The Express Baseball Club - Navy 1 0 0 0 0 0 0 1.000 0
Hill, Caleb Arlington A's Red Sox 3 1 0 0 0 0 0 1.000 0
Martin, Tabor The Express Baseball Club - Navy 11 0 0 0 0 0 0 1.000 0
Thomas, Bryden Arlington A's Red Sox 8 0 0 0 0 0 0 1.000 0
Tipton, Gavin North Texas Prowlers 16U 5 0 1 0 0 0 0 1.000 0
Moran, Federico DK Scout 5 14 2 0 1 1 0 0.950 0
Cardona, Daniel DK Scout 21 1 3 0 2 2 0 0.917 0
Fielder, Nathan Arlington A's Red Sox 2 0 0 0 0 0 0 1.000 0
Moody, Brazos Cavalry Baseball 16u 0 4 0 0 0 0 0 1.000 0
Franks, Jude Arlington A's Rockies 4 7 0 0 1 1 0 0.917 0
Cagle, Coltin The Express Baseball Club - Navy 2 4 1 0 0 0 0 1.000 0
Knight, Justin DK Scout 2 0 0 0 0 0 0 1.000 0
Palmore, Zorian Arlington A's Braves 2 0 0 0 0 0 0 1.000 0
Wilson, Luke 17U The Express Baseball Club - Red 6 0 0 0 1 1 0 0.857 0
Nuu00f1ez, Gustavo DK Scout 25 3 1 0 0 0 0 1.000 0
Stroud, Zachary Arlington A's Rockies 2 6 0 0 1 1 0 0.889 0
Leigh, Garrett Arlington A's Rockies 13 1 0 0 0 0 0 1.000 0
Smith, Lucas Arlington A's Astros 4 0 0 0 0 0 0 1.000 0
Borde, Braxton Cavalry Baseball 16u 2 0 0 0 3 3 0 0.400 0
Merritt, Jackson Arlington A's Braves 5 6 1 0 1 1 0 0.917 0
Tommy, W Fort Worth Lobos - Jimenez 5 0 0 0 1 1 0 0.833 0
Mills, Landen Rebels Baseball Club Varsity 10 1 1 0 0 0 0 1.000 0
Roman, Anthony Rebels Baseball Club Varsity 12 0 0 0 1 1 0 0.923 0
Connor, Trent Rebels Baseball Club Varsity 0 4 0 0 0 0 0 1.000 0
Anderson, Bryce North Texas Prowlers 16U 1 2 0 0 0 0 0 1.000 0
Reid, Cooper Fort Worth Lobos - Reyna 5 0 0 0 1 1 0 0.833 0
Boughton, Matthew Arlington A's Braves 0 1 0 0 0 0 0 1.000 0
Donnell, Jacob Arlington A's Red Sox 2 0 0 0 1 1 0 0.667 0
Robles, Laythyn Ft Worth Aces Cardenas 2027 2 0 0 0 0 0 0 1.000 0
Vera, Sammy DK Scout 0 1 0 0 0 0 0 1.000 0
ALVAREZ, JOSE DK Scout 1 0 0 0 0 0 0 1.000 0
Potts, Caiden Ft Worth Aces Meek 3 1 0 0 0 0 0 1.000 0
Ranbo, Jaxson The Express Baseball Club - Navy 1 0 0 0 0 0 0 1.000 0
IVY, JACE Dallas Bandits 17U/18U 1 2 0 0 0 0 0 1.000 0
Carter, Dax 15u The Express Baseball Club - White 1 0 0 0 1 1 0 0.500 0
Foster, Landen The Express Baseball Club - Navy 6 0 0 0 0 0 0 1.000 0
Jackson, Cade North Texas Prowlers 16U 5 0 0 0 0 0 0 1.000 0
Pelt, Colby Arlington A's Astros 4 0 0 0 0 0 0 1.000 0
Garza, Andrew Rebels Baseball Club Varsity 6 2 0 0 0 0 0 1.000 0
Rojo, Joseph Ft Worth Aces Cardenas 2027 0 1 0 0 0 0 0 1.000 0
Horsley, Kacey Arlington A's Nationals 1 0 0 0 0 0 0 1.000 0
Ward, Seth Arlington A's Astros 2 1 0 0 0 0 0 1.000 0
Estes, Jayden Arlington A's Red Sox 3 0 0 0 0 0 0 1.000 0
Gomez, Esteban 17U The Express Baseball Club - Red, 15u The Express Baseball Club - Navy 8 0 0 0 1 1 0 0.889 0
Galownia, Ty North Texas Prowlers 16U 1 0 0 0 0 0 0 1.000 0
DeLong, Nash Cavalry Baseball 17u 1 1 1 0 0 0 0 1.000 0
Alvarado, Marlon DK Scout 1 1 0 0 0 0 0 1.000 0
Helm, Max Fort Worth Lobos - Jimenez 0 2 0 0 1 1 0 0.667 0
Avalos, London Rebels Baseball Club Varsity 2 7 0 0 0 0 0 1.000 0
Mundt, Parker Arlington A's Red Sox 1 0 0 0 0 0 0 1.000 0
Reed, Garrett 16U The Express Baseball Club - Red 2 2 0 0 0 0 0 1.000 0
Smith, Jacob Arlington A's Nationals 1 1 0 0 0 0 0 1.000 0
SULLIVAN, TALAN Dallas Bandits 17U/18U 13 1 0 0 2 2 0 0.875 0
Lopez, John North Texas Prowlers 16U 1 1 1 0 0 0 0 1.000 0
Casarez, Michael Arlington A's Nationals 1 2 0 0 0 0 0 1.000 0
De La Hoya, Xavier Rebels Baseball Club Varsity 1 1 0 0 2 2 0 0.500 0
Campbell, Slate Arlington A's Yankees 13 0 0 0 0 0 0 1.000 0
Murray, Jax Cavalry Baseball 16u 2 0 0 0 1 1 0 0.667 0
Dagen, Jake 16U The Express Baseball Club - Red 6 1 0 0 0 0 0 1.000 0
McMahon, Hayden Rebels Baseball Club Varsity 6 1 0 0 0 0 0 1.000 0
Wallace, Cannon Arlington A's Red Sox 20 2 0 0 0 0 0 1.000 0
GARROTT, WALLY Dallas Bandits 2028 Blue 3 1 0 0 0 0 0 1.000 0
Hellums, Tyce North Texas Prowlers 16U 12 0 1 0 1 1 0 0.923 0
Keresy, Trevin Dallas Mustangs Calhoun 1 0 0 0 0 0 0 1.000 0
V, Joel Fort Worth Lobos - Jimenez 2 0 0 0 0 0 0 1.000 0
Alvarado, Jio Ft Worth Aces Cardenas 2027 1 3 0 0 1 1 0 0.800 0
Urban, Gabe 17U The Express Baseball Club - Red 0 1 0 0 0 0 0 1.000 0
Lyons, Caleb Arlington A's Braves 0 1 0 0 0 0 0 1.000 0
Melerine, Cameron Cavalry Baseball 17u 2 7 0 0 0 0 0 1.000 0
Franz, John Arlington A's Nationals 1 0 0 0 0 0 0 1.000 0
Johnson, Cooper 16U The Express Baseball Club - Red 0 1 0 0 1 1 0 0.500 0
Novak, Dixon TBT Ballers Coronado/Vazquez 4 0 0 0 0 0 0 1.000 0
Finley, Ryan Cavalry Baseball 17u 1 2 0 0 3 3 0 0.500 0
Johnston, Lucas Arlington A's Rockies 21 1 1 0 0 0 0 1.000 0
Rees, Brendan The Express Baseball Club - Navy 2 0 0 0 0 0 0 1.000 0
Hazen, Jacoby Arlington A's Yankees 3 10 1 0 0 0 0 1.000 0
TORRES, ALEX Dallas Bandits 17U/18U 5 0 0 0 1 1 0 0.833 0
Rojas, Dylan DK Scout 5 7 1 0 1 1 0 0.923 0
Thomas, Dwight Ft Worth Aces Meek 1 2 0 0 1 1 0 0.750 0
Cockrell, Eli Arlington A's Astros 1 0 0 0 0 0 0 1.000 0
Jack, J Fort Worth Lobos - Jimenez 1 1 0 0 0 0 0 1.000 0
Fitzgerald, Jake Dallas Bandits 2028 Blue 3 0 0 0 1 1 0 0.750 0
CRUZ, ADRIAN Dallas Bandits 17U/18U 1 1 0 0 0 0 0 1.000 0
Echols, Hudson 17u Ebc, 17U The Express Baseball Club - Red, 15u The Express Baseball Club - Navy 3 5 0 0 0 0 0 1.000 0
Bauerle, Connor 16U The Express Baseball Club - Aguilar, 15u The Express Baseball Club - Navy 1 0 0 0 0 0 0 1.000 0
Blassingame, Bryan Cavalry Baseball 16u 4 1 0 0 0 0 0 1.000 0
Saleh, Adnan 'Tagen' Arlington A's Rockies 2 1 1 0 0 0 0 1.000 0
Grisham, Selby Arlington A's Rockies 1 0 0 0 0 0 0 1.000 0
Dunn, Rayden 15u The Express Baseball Club - White 3 0 0 0 0 0 0 1.000 0
Kirtley, Cale 16U The Express Baseball Club - Aguilar 2 1 0 0 0 0 0 1.000 0
KOLODZIEJ, JACOB Dallas Bandits 2028 Blue 3 0 0 0 1 1 0 0.750 0
Underwood, Jarrett Ft Worth Aces Meek 1 0 0 0 0 0 0 1.000 0
Howard, Gannon Arlington A's Rockies 0 1 0 0 0 0 0 1.000 0
Florentino, Dylan Dallas Mustangs Calhoun 0 1 0 0 0 0 0 1.000 0
Donaldson, Britton 16U The Express Baseball Club - Aguilar 13 0 0 0 0 0 0 1.000 0
Molina, Matthew Fort Worth Lobos - Reyna 11 0 0 0 0 0 0 1.000 0
Skiles, Justin Arlington A's Rockies 1 2 1 0 0 0 0 1.000 0
Blesi, Jacob Arlington A's Nationals 1 0 0 0 1 1 0 0.500 0
Mundt, Colson Arlington A's Nationals 6 2 0 0 1 1 0 0.889 0
Talbot, Ty Cavalry Baseball 16u 1 0 0 0 0 0 0 1.000 0
Naranjo, Eduardo DK Scout 3 1 0 0 0 0 0 1.000 0
Hill, Austin Arlington A's Nationals 0 1 0 0 0 0 0 1.000 0
Munoz, Jacob Fort Worth Lobos - Jimenez 1 0 0 0 0 0 0 1.000 0
Blakey, Noah Fort Worth Lobos - Reyna 0 2 1 0 0 0 0 1.000 0
Barnes, Greyson 16U The Express Baseball Club - Aguilar, 15u The Express Baseball Club - Navy 0 1 0 0 1 1 0 0.500 0
Weems, Ashton Arlington A's Nationals 1 2 0 0 0 0 0 1.000 0
Willis, Malcom Arlington A's Nationals 1 0 0 0 0 0 0 1.000 0
Ruiz, Kevin Fort Worth Lobos - Reyna 1 0 0 0 0 0 0 1.000 0
Noe, Hunter Arlington A's Nationals 1 0 0 0 0 0 0 1.000 0
CANO, KINGSTON Arlington A's Astros 7 1 0 0 1 1 0 0.889 0
HUDDLESTON, LEVI Dallas Bandits 2028 Blue 3 0 0 0 0 0 0 1.000 0
Jackson, Noah 16U The Express Baseball Club - Red 3 0 0 0 0 0 0 1.000 0
., Connor Fort Worth Lobos - Jimenez 5 1 0 0 0 0 0 1.000 0
Nash, Hank Arlington A's Astros 1 4 1 0 1 1 0 0.833 0
GARCIA, JESUS Dallas Bandits 17U/18U 8 3 0 0 0 0 0 1.000 0
Graham, Jimmy 17U The Express Baseball Club - Red, 15u The Express Baseball Club - Navy 1 8 0 0 0 0 0 1.000 0
Randell, Joe Cavalry Baseball 17u 4 2 0 0 0 0 0 1.000 0
Phillips, Trey Arlington A's Astros 2 0 0 0 0 0 0 1.000 0
Balzan, Jorge TBT Ballers Coronado/Vazquez 2 0 0 0 1 1 0 0.667 0
Santos Jr, Antonio Fort Worth Lobos - Reyna 5 0 0 0 4 4 0 0.556 0
AREVALO, JEFF Dallas Bandits 17U/18U 6 0 0 0 1 1 0 0.857 0
Bravo, Christopher Ft Worth Aces Cardenas 2027 1 1 0 0 0 0 0 1.000 0
Frias, Jacob 16U The Express Baseball Club - Aguilar, 15u The Express Baseball Club - Navy 2 4 1 0 0 0 0 1.000 0
X, X 17U The Express Baseball Club - Red 4 0 0 0 0 0 0 1.000 0
Ramirez, Logan Cavalry Baseball 17u 4 3 0 0 0 0 0 1.000 0
Martinez Anderson, Noah The Express Baseball Club - Navy 0 5 1 0 0 0 0 1.000 0
Brown, Easton 16U The Express Baseball Club - Red 2 0 0 0 0 0 0 1.000 0
Leon, Jesu00fas DK Scout 1 1 0 0 0 0 0 1.000 0
GONZALEZ, GUILLERMO Dallas Bandits 17U/18U 1 1 0 0 0 0 0 1.000 0
Torres, Anthony Arlington A's Braves 2 0 0 0 0 0 0 1.000 0
Bottoms, David Cavalry Baseball 17u 19 3 0 0 1 1 0 0.957 0
Cano, Julian Fort Worth Lobos - Jimenez 1 2 0 0 0 0 0 1.000 0
Moon, Austin Arlington A's Braves 0 1 0 0 0 0 0 1.000 0
Rowlett, Samuel Arlington A's Rockies 1 0 0 0 0 0 0 1.000 0
Villareal, Joel Fort Worth Lobos - Jimenez 7 0 0 0 0 0 0 1.000 0
McAnally, Conner Rebels Baseball Club Varsity 1 1 1 0 0 0 0 1.000 0
Bustamante, Daniel Arlington A's Braves 1 5 1 0 0 0 0 1.000 0
Palomo, Aaron Ft Worth Aces Meek 1 0 0 0 0 0 0 1.000 0
Pulido, Andrew 16U The Express Baseball Club - Red 4 0 0 0 0 0 0 1.000 0
Coleman, Cade Ft Worth Aces Meek 0 2 1 0 0 0 0 1.000 0
Gardiner, Finn Arlington A's Yankees 2 0 0 0 1 1 0 0.667 0
Balcazar, Jorge DK Scout 1 1 0 0 0 0 0 1.000 0
Campbell, Caden Arlington A's Rockies 2 0 0 0 0 0 0 1.000 0
Allen, Christian Arlington A's Rockies 0 2 0 0 0 0 0 1.000 0
Gordon, Bode Arlington A's Astros 1 0 0 0 0 0 0 1.000 0
Griffin, Madden 16U The Express Baseball Club - Aguilar 11 0 1 0 0 0 0 1.000 0
Potts, Sam Arlington A's Astros 2 0 0 0 0 0 0 1.000 0
McClure, Luke Cavalry Baseball 17u 6 0 0 0 0 0 0 1.000 0
Garcia, Hunter 17U The Express Baseball Club - Red 2 3 0 0 0 0 0 1.000 0
Arias, Armando DK Scout 2 1 0 0 0 0 0 1.000 0
Serio, James Arlington A's Braves 18 2 1 0 1 1 0 0.952 0
Meza, Jayden Ft Worth Aces Cardenas 2027 1 1 0 0 0 0 0 1.000 0
Ou2019Carroll, Cavan Cavalry Baseball 16u 3 0 0 0 0 0 0 1.000 0
wiggs, Wade TBT Ballers Coronado/Vazquez 0 0 0 0 1 1 0 0.000 0
Upton, Carter Arlington A's Astros 8 0 0 0 0 0 0 1.000 0
A, Diego Fort Worth Lobos - Jimenez 0 1 0 0 0 0 0 1.000 0
Castro, Daniel Fort Worth Lobos - Reyna 3 3 0 0 1 1 0 0.857 0
Toomer, Gavin Ft Worth Aces Meek 3 0 0 0 0 0 0 1.000 0
Bolen, Brady North Texas Prowlers 16U 0 1 0 0 0 0 0 1.000 0
Zappasodi, Grant Dallas Mustangs Calhoun 6 6 1 0 1 1 0 0.923 0
Carter, Cayden Fort Worth Lobos - Reyna 2 1 0 0 0 0 0 1.000 0
Dougharty, Dylan The Express Baseball Club - Navy 6 0 0 0 1 1 0 0.857 0
Burke, Cavyn North Texas Prowlers 16U 1 0 0 0 0 0 0 1.000 0
Andrews, Blake Arlington A's Nationals 1 1 0 0 0 0 0 1.000 0
BACSIK, CAL Dallas Bandits 2028 Blue 4 0 0 0 0 0 0 1.000 0
Harman, Gauge 16U The Express Baseball Club - Aguilar 7 2 0 0 0 0 0 1.000 0
Giraud, Christian Ft Worth Aces Meek 18 2 0 0 1 1 0 0.952 0
Grayson, S Fort Worth Lobos - Jimenez 1 0 0 0 0 0 0 1.000 0
Schreck, Johnathan The Express Baseball Club - Navy 6 1 0 0 0 0 0 1.000 0
Westbrook, Evan Fort Worth Lobos - Jimenez 0 1 0 0 0 0 0 1.000 0
Spaight, Cody Ft Worth Aces Cardenas 2027 3 0 0 0 0 0 0 1.000 0
Rios, Dominic Rebels Baseball Club Varsity 3 9 0 0 2 2 0 0.857 0
Robbins, Caleb 17U The Express Baseball Club - Red 11 0 0 0 0 0 0 1.000 0
Hamilton, Luke Arlington A's Braves 0 1 0 0 0 0 0 1.000 0
Collinsworth, Kyle 17U The Express Baseball Club - Red, 15u The Express Baseball Club - Navy 1 1 0 0 0 0 0 1.000 0
Loader, Hudson 16 17U The Express Baseball Club - Red, 15u The Express Baseball Club - Navy 1 0 0 0 0 0 0 1.000 0
Coronado, Mason TBT Ballers Coronado/Vazquez 1 0 0 0 0 0 0 1.000 0
Vaughan, Fisher Arlington A's Rockies 4 0 0 0 0 0 0 1.000 0
Da Rosa, Hudson Dallas Mustangs Calhoun 16 2 0 0 1 1 0 0.947 0
Jones, Easton Dallas Bandits 2028 Blue 2 1 0 0 0 0 0 1.000 0
Chavarria, Justino Dallas Mustangs Calhoun 5 0 1 0 0 0 0 1.000 0
Arriaga, Julian Fort Worth Lobos - Reyna 3 0 0 0 0 0 0 1.000 0
Jara, Rowen Ft Worth Aces Cardenas 2027 13 0 0 0 0 0 0 1.000 0
Peek, Ryder TBT Ballers Coronado/Vazquez 2 0 0 0 0 0 0 1.000 0
Xx, Xx 17U The Express Baseball Club - Red 2 1 0 0 0 0 0 1.000 0
Estrada, Moises Fort Worth Lobos - Reyna 3 4 0 0 0 0 0 1.000 0
Hernandez, Ethan Arlington A's Red Sox 2 0 0 0 0 0 0 1.000 0
Plemons, Colton Ft Worth Aces Cardenas 2027 14 1 0 0 1 1 0 0.938 0
Dominguez, Pablo Ft Worth Aces Cardenas 2027 1 2 0 0 0 0 0 1.000 0
Campbell, Carson Arlington A's Rockies 0 2 0 0 0 0 0 1.000 0
Rubalcaba, Alex Arlington A's Nationals 11 3 0 0 0 0 0 1.000 0
Gomez, Junior Ft Worth Aces Meek 1 0 0 0 0 0 0 1.000 0
., Julian Fort Worth Lobos - Jimenez 1 1 0 0 0 0 0 1.000 0
Partin, Doland 15u The Express Baseball Club - White 0 1 0 0 0 0 0 1.000 0
., Francisco Fort Worth Lobos - Jimenez 1 0 0 0 1 1 0 0.500 0
Garner, Kellan Arlington A's Red Sox 1 1 0 0 0 0 0 1.000 0
Roman, Ricky Jr Rebels Baseball Club Varsity 4 2 0 0 0 0 0 1.000 0
Barton, Bain Ft Worth Aces Meek 1 5 1 0 0 0 0 1.000 0
Lindstrom, Korey Cavalry Baseball 17u 1 0 0 0 0 0 0 1.000 0
Montilla, Franklin DK Scout 1 2 0 0 0 0 0 1.000 0
Olivo, Gray Arlington A's Braves 3 0 0 0 0 0 0 1.000 0
TOVAR, JULIAN Dallas Bandits 17U/18U 1 0 0 0 0 0 0 1.000 0
BYBEE, AIDEN Dallas Bandits 2028 Blue 0 1 0 0 0 0 0 1.000 0
Aguilar, Isaac Ft Worth Aces Cardenas 2027 2 0 0 0 0 0 0 1.000 0
Win, Thomas Fort Worth Lobos - Jimenez 0 3 0 0 0 0 0 1.000 0
Rice, Kayden 17U The Express Baseball Club - Red 0 1 0 0 0 0 0 1.000 0
Saldivar-Rosales, Isaac Fort Worth Lobos - Reyna 0 1 0 0 0 0 0 1.000 0
Garzon, Miakol Dallas Mustangs Calhoun 2 8 2 0 1 1 0 0.909 0
Carter, W Fort Worth Lobos - Jimenez 6 0 0 0 1 1 0 0.857 0
Smith, Gradyn Fort Worth Lobos - Jimenez 1 0 0 0 0 0 0 1.000 0
SEPULVEDA, JOEY Dallas Bandits 17U/18U 2 4 1 0 0 0 0 1.000 0
Lee, Jayden Ft Worth Aces Meek 3 0 0 0 0 0 0 1.000 0
Mills, Lucas Cavalry Baseball 17u 14 2 1 0 1 1 0 0.941 0
Neeley, Clayton Arlington A's Yankees 3 1 1 0 2 2 0 0.667 0
MCGUINNESS, WILL Dallas Bandits 2028 Blue 1 0 0 0 0 0 0 1.000 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
E - Errors
The number of errors the player made.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.