Blue Chip Showcase (Frisco RoughRiders Stadium) - Fielding Percentage Leaders
Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Nuu00f1ez, Gustavo | DK Scout | 1.000 | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnston, Lucas | Arlington A's Rockies | 1.000 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wallace, Cannon | Arlington A's Red Sox | 1.000 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, C | 16U The Express Baseball Club - Red | 1.000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOKOLOVIC, CASHIS | Dallas Bandits 2028 Blue | 1.000 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peden, Nathan | North Texas Prowlers 16U | 1.000 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson, Easton | Arlington A's Yankees | 1.000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leigh, Garrett | Arlington A's Rockies | 1.000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Slate | Arlington A's Yankees | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donaldson, Britton | 16U The Express Baseball Club - Aguilar | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jara, Rowen | Ft Worth Aces Cardenas 2027 | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, Donovan | Ft Worth Aces Meek | 1.000 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rubalcaba, Alex | Arlington A's Nationals | 1.000 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Tabor | The Express Baseball Club - Navy | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina, Matthew | Fort Worth Lobos - Reyna | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Madden | 16U The Express Baseball Club - Aguilar | 1.000 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Robbins, Caleb | 17U The Express Baseball Club - Red | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Landen | Rebels Baseball Club Varsity | 1.000 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Alvarado, Axel | Arlington A's Rockies | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahlander, Alex | Dallas Mustangs Calhoun | 1.000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sudbury, Marshall | Dallas Mustangs Calhoun | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrickson, Jonas | Arlington A's Yankees | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARCIA, JESUS | Dallas Bandits 17U/18U | 1.000 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Colten | Ft Worth Aces Cardenas 2027 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKee, Gabriel | Arlington A's Braves | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Bryden | Arlington A's Red Sox | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upton, Carter | Arlington A's Astros | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarado, Abraham | Arlington A's Rockies | 1.000 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Harman, Gauge | 16U The Express Baseball Club - Aguilar | 1.000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Grounds, Carson | Arlington A's Nationals | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann IV, James | Arlington A's Astros | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villareal, Joel | Fort Worth Lobos - Jimenez | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Andrew | Rebels Baseball Club Varsity | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dagen, Jake | 16U The Express Baseball Club - Red | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McMahon, Hayden | Rebels Baseball Club Varsity | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreck, Johnathan | The Express Baseball Club - Navy | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AVERY, JACKSON | Dallas Bandits 17U/18U | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Landen | The Express Baseball Club - Navy | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClure, Luke | Cavalry Baseball 17u | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodward, Hudson | Arlington A's Yankees | 1.000 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Lopez, Jose | Ft Worth Aces Cardenas 2027 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, Caleb | 17u Ebc, 17U The Express Baseball Club - Red | 1.000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Carter | Fort Worth Lobos - Jimenez | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
., Connor | Fort Worth Lobos - Jimenez | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tipton, Gavin | North Texas Prowlers 16U | 1.000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jackson, Cade | North Texas Prowlers 16U | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavarria, Justino | Dallas Mustangs Calhoun | 1.000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ramirez, Logan | Cavalry Baseball 17u | 1.000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Zappasodi, Cameron | Dallas Mustangs Calhoun | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Randell, Joe | Cavalry Baseball 17u | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman, Ricky Jr | Rebels Baseball Club Varsity | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Blassingame, Bryan | Cavalry Baseball 16u | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Penberthy, Xander | The Express Baseball Club - Navy | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightfoot, Andrew | Arlington A's Yankees | 1.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rocha, Matthew | Fort Worth Lobos - Reyna | 1.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Smith, Lucas | Arlington A's Astros | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelt, Colby | Arlington A's Astros | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak, Dixon | TBT Ballers Coronado/Vazquez | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X, X | 17U The Express Baseball Club - Red | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pulido, Andrew | 16U The Express Baseball Club - Red | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BACSIK, CAL | Dallas Bandits 2028 Blue | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, Fisher | Arlington A's Rockies | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazen, Jacoby | Arlington A's Yankees | 1.000 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
Echols, Hudson | 17u Ebc, 17U The Express Baseball Club - Red, 15u The Express Baseball Club - Navy | 1.000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada, Moises | Fort Worth Lobos - Reyna | 1.000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Christian | North Texas Prowlers 16U | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Caleb | Arlington A's Red Sox | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Potts, Caiden | Ft Worth Aces Meek | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GARROTT, WALLY | Dallas Bandits 2028 Blue | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Naranjo, Eduardo | DK Scout | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Marc | Arlington A's Nationals | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YOUNG, ALEX | Dallas Bandits 17U/18U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Xavier | Fort Worth Lobos - Reyna | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Colten | 17u Ebc, 16U The Express Baseball Club - Aguilar, 15u The Express Baseball Club - Navy | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Rylan | Cavalry Baseball 16u | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Jayden | Arlington A's Red Sox | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Rayden | 15u The Express Baseball Club - White | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUDDLESTON, LEVI | Dallas Bandits 2028 Blue | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Noah | 16U The Express Baseball Club - Red | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ou2019Carroll, Cavan | Cavalry Baseball 16u | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toomer, Gavin | Ft Worth Aces Meek | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spaight, Cody | Ft Worth Aces Cardenas 2027 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arriaga, Julian | Fort Worth Lobos - Reyna | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivo, Gray | Arlington A's Braves | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Jayden | Ft Worth Aces Meek | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalos, London | Rebels Baseball Club Varsity | 1.000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Melerine, Cameron | Cavalry Baseball 17u | 1.000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Cagle, Coltin | The Express Baseball Club - Navy | 1.000 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Frias, Jacob | 16U The Express Baseball Club - Aguilar, 15u The Express Baseball Club - Navy | 1.000 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
SEPULVEDA, JOEY | Dallas Bandits 17U/18U | 1.000 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Ramos, Jay | Arlington A's Nationals | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Hunter | 17U The Express Baseball Club - Red | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Evan | Arlington A's Braves | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Colin | Arlington A's Astros | 1.000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Gallardo, Colton | Ft Worth Aces Cardenas 2027 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
COOPER, PEYTON | Dallas Bandits 2028 Blue | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Garrett | 16U The Express Baseball Club - Red | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamm, Jack | Dallas Mustangs Calhoun | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rentfro, Clayton | North Texas Prowlers 16U | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Zach | Dallas Mustangs Calhoun | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haralson, Ian | 17U The Express Baseball Club - Red | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford, Ashton | 15u The Express Baseball Club - White | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Seth | Arlington A's Astros | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saleh, Adnan 'Tagen' | Arlington A's Rockies | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kirtley, Cale | 16U The Express Baseball Club - Aguilar | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias, Armando | DK Scout | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Cayden | Fort Worth Lobos - Reyna | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Easton | Dallas Bandits 2028 Blue | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Xx, Xx | 17U The Express Baseball Club - Red | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Cole | 15u The Express Baseball Club - White | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fretwell, Micah | Arlington A's Yankees | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'DONNELL, DANIEL | Dallas Bandits 17U/18U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Jacob | Dallas Mustangs Calhoun | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Noah | Arlington A's Rockies | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielder, Nathan | Arlington A's Red Sox | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Justin | DK Scout | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmore, Zorian | Arlington A's Braves | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robles, Laythyn | Ft Worth Aces Cardenas 2027 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V, Joel | Fort Worth Lobos - Jimenez | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rees, Brendan | The Express Baseball Club - Navy | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Trey | Arlington A's Astros | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Easton | 16U The Express Baseball Club - Red | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Anthony | Arlington A's Braves | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Caden | Arlington A's Rockies | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potts, Sam | Arlington A's Astros | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peek, Ryder | TBT Ballers Coronado/Vazquez | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Ethan | Arlington A's Red Sox | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar, Isaac | Ft Worth Aces Cardenas 2027 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Jimmy | 17U The Express Baseball Club - Red, 15u The Express Baseball Club - Navy | 1.000 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Bustamante, Daniel | Arlington A's Braves | 1.000 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Barton, Bain | Ft Worth Aces Meek | 1.000 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Longoria, Cayden | North Texas Prowlers 16U | 1.000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard, Tanner | Arlington A's Yankees | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Henry | Arlington A's Rockies | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Bryce | North Texas Prowlers 16U | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
IVY, JACE | Dallas Bandits 17U/18U | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Casarez, Michael | Arlington A's Nationals | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiles, Justin | Arlington A's Rockies | 1.000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Weems, Ashton | Arlington A's Nationals | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cano, Julian | Fort Worth Lobos - Jimenez | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominguez, Pablo | Ft Worth Aces Cardenas 2027 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Montilla, Franklin | DK Scout | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Maddox | North Texas Prowlers 16U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SMOYER, SLOAN | Dallas Bandits 17U/18U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DeLong, Nash | Cavalry Baseball 17u | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Alvarado, Marlon | DK Scout | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jacob | Arlington A's Nationals | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, John | North Texas Prowlers 16U | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jack, J | Fort Worth Lobos - Jimenez | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CRUZ, ADRIAN | Dallas Bandits 17U/18U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bravo, Christopher | Ft Worth Aces Cardenas 2027 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon, Jesu00fas | DK Scout | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GONZALEZ, GUILLERMO | Dallas Bandits 17U/18U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McAnally, Conner | Rebels Baseball Club Varsity | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Balcazar, Jorge | DK Scout | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meza, Jayden | Ft Worth Aces Cardenas 2027 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Blake | Arlington A's Nationals | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Collinsworth, Kyle | 17U The Express Baseball Club - Red, 15u The Express Baseball Club - Navy | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
., Julian | Fort Worth Lobos - Jimenez | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner, Kellan | Arlington A's Red Sox | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Preston | 17u Ebc, 16U The Express Baseball Club - Aguilar, 15u The Express Baseball Club - Navy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baadsgaard, Noah | Cavalry Baseball 17u | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
indelicato, mason | 16U The Express Baseball Club - Red | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welter, Keenan | Cavalry Baseball 16u | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Caiden | Cavalry Baseball 16u | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junk, Deacon | The Express Baseball Club - Navy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALVAREZ, JOSE | DK Scout | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranbo, Jaxson | The Express Baseball Club - Navy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horsley, Kacey | Arlington A's Nationals | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galownia, Ty | North Texas Prowlers 16U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundt, Parker | Arlington A's Red Sox | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keresy, Trevin | Dallas Mustangs Calhoun | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franz, John | Arlington A's Nationals | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cockrell, Eli | Arlington A's Astros | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauerle, Connor | 16U The Express Baseball Club - Aguilar, 15u The Express Baseball Club - Navy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grisham, Selby | Arlington A's Rockies | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwood, Jarrett | Ft Worth Aces Meek | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot, Ty | Cavalry Baseball 16u | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, Jacob | Fort Worth Lobos - Jimenez | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Malcom | Arlington A's Nationals | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Kevin | Fort Worth Lobos - Reyna | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noe, Hunter | Arlington A's Nationals | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowlett, Samuel | Arlington A's Rockies | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palomo, Aaron | Ft Worth Aces Meek | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Bode | Arlington A's Astros | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Cavyn | North Texas Prowlers 16U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson, S | Fort Worth Lobos - Jimenez | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loader, Hudson 16 | 17U The Express Baseball Club - Red, 15u The Express Baseball Club - Navy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coronado, Mason | TBT Ballers Coronado/Vazquez | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Junior | Ft Worth Aces Meek | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindstrom, Korey | Cavalry Baseball 17u | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOVAR, JULIAN | Dallas Bandits 17U/18U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Gradyn | Fort Worth Lobos - Jimenez | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCGUINNESS, WILL | Dallas Bandits 2028 Blue | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez Anderson, Noah | The Express Baseball Club - Navy | 1.000 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Moody, Brazos | Cavalry Baseball 16u | 1.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor, Trent | Rebels Baseball Club Varsity | 1.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
clifford, T | The Express Baseball Club - Navy | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Win, Thomas | Fort Worth Lobos - Jimenez | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell, Stephen | 16U The Express Baseball Club - Aguilar | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Blakey, Noah | Fort Worth Lobos - Reyna | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Coleman, Cade | Ft Worth Aces Meek | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Allen, Christian | Arlington A's Rockies | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Carson | Arlington A's Rockies | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Kallen | Cavalry Baseball 17u | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Nathan | 16U The Express Baseball Club - Aguilar | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, D | Dallas Bandits 17U/18U | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccants, Brock | Dallas Mustangs Calhoun | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Carl | Arlington A's Red Sox | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boughton, Matthew | Arlington A's Braves | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vera, Sammy | DK Scout | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojo, Joseph | Ft Worth Aces Cardenas 2027 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban, Gabe | 17U The Express Baseball Club - Red | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Caleb | Arlington A's Braves | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Gannon | Arlington A's Rockies | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Florentino, Dylan | Dallas Mustangs Calhoun | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Austin | Arlington A's Nationals | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moon, Austin | Arlington A's Braves | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A, Diego | Fort Worth Lobos - Jimenez | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolen, Brady | North Texas Prowlers 16U | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
