Blue Chip Showcase (Frisco RoughRiders Stadium) - Batting Average Leaders

HitterTeamBAPAABSLGQABQBAHXBHRRBIOBPOPSBIBSFBNPSPFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFBBIBBSOHBPTOBTBTBASBCSSBASBPPOPOAPOPLOBDPGDP
Fretwell, Micah Arlington A's Yankees 0.833 11 6 0.833 10 0.909 5 0 5 1 0.818 1.651 21 0 14 5 42 0.333 6.000 0.545 5.000 0.455 5 0 0 0 1 0 1 4 0 0 0 9 5 27 2 1 3 0.667 0 0 0 0 0 0
Penberthy, Xander The Express Baseball Club - Navy 0.800 6 5 1.200 5 0.833 4 1 3 2 0.833 2.033 9 0 11 6 25 0.440 4.000 0.667 1.000 0.167 3 0 1 0 0 0 0 1 0 0 0 5 6 16 2 0 2 1.000 0 0 0 1 0 0
Barton, Bain Ft Worth Aces Meek 0.750 6 4 0.750 5 0.833 3 0 0 1 0.667 1.417 9 0 9 3 22 0.409 3.000 0.500 2.000 0.333 3 0 0 0 1 0 1 1 0 1 0 4 3 5 0 0 0 0.000 0 0 0 0 0 0
Lane, Jacob Dallas Mustangs Calhoun 0.750 4 4 1.000 3 0.75 3 1 2 0 0.750 1.750 6 0 6 2 15 0.400 1.000 0.250 1.000 0.250 2 1 0 0 0 0 0 0 0 1 0 3 4 10 0 0 0 0.000 0 0 0 0 0 0
Nuu00f1ez, Gustavo DK Scout 0.667 13 9 0.889 10 0.769 6 2 7 1 0.769 1.658 27 0 12 5 47 0.255 3.000 0.231 5.000 0.385 4 2 0 0 0 0 0 4 0 1 0 10 8 32 2 0 2 1.000 0 0 0 3 0 0
Randell, Joe Cavalry Baseball 17u 0.667 11 9 0.778 8 0.727 6 1 5 0 0.727 1.505 18 0 20 9 45 0.444 5.000 0.455 3.000 0.273 5 1 0 0 0 0 0 2 0 2 0 8 7 24 3 0 3 1.000 0 0 0 0 0 0
Howard, Gannon Arlington A's Rockies 0.667 10 6 0.833 8 0.8 4 1 1 0 0.800 1.633 22 0 9 5 37 0.243 7.000 0.700 5.000 0.500 3 1 0 0 0 0 0 4 1 0 0 8 5 23 4 0 4 1.000 0 0 0 0 0 0
Pierce, Carl Arlington A's Red Sox 0.667 9 6 1.000 7 0.778 4 2 2 0 0.778 1.778 18 0 8 2 31 0.258 2.000 0.222 4.000 0.444 2 2 0 0 0 0 0 3 0 1 0 7 6 18 1 0 1 1.000 0 0 0 0 0 0
Allen, Christian Arlington A's Rockies 0.667 5 3 1.000 4 0.8 2 1 0 0 0.800 1.800 12 0 3 0 18 0.167 0.000 0.000 3.000 0.600 1 1 0 0 0 0 0 2 0 0 0 4 3 10 3 0 3 1.000 0 0 0 0 0 0
BACSIK, CAL Dallas Bandits 2028 Blue 0.667 5 3 1.000 4 0.8 2 1 2 1 0.800 1.800 9 0 7 2 18 0.389 2.000 0.400 2.000 0.400 1 1 0 0 0 0 0 2 0 1 0 4 3 14 4 0 4 1.000 0 0 0 0 0 0
IVY, JACE Dallas Bandits 17U/18U 0.667 4 3 1.000 3 0.75 2 1 0 1 0.750 1.750 7 0 6 1 15 0.400 0.000 0.000 1.000 0.250 1 1 0 0 0 0 0 1 0 1 0 3 3 5 0 0 0 0.000 0 0 0 0 0 0
Coleman, Cade Ft Worth Aces Meek 0.667 4 3 0.667 3 0.75 2 0 1 1 0.750 1.417 7 0 3 0 14 0.214 2.000 0.500 1.000 0.250 2 0 0 0 0 0 0 0 0 0 1 3 2 7 1 0 1 1.000 0 0 0 0 0 0
Smith, Jacob Arlington A's Nationals 0.667 3 3 0.667 2 0.667 2 0 1 0 0.667 1.334 1 0 4 1 7 0.571 1.000 0.333 0.000 0.000 2 0 0 0 0 0 0 0 0 1 0 2 2 5 0 0 0 0.000 0 0 0 3 0 0
Murray, Jax Cavalry Baseball 16u 0.667 3 3 0.667 2 0.667 2 0 0 0 0.667 1.334 3 0 2 0 8 0.250 1.000 0.333 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 4 0 0 0 0.000 0 0 0 2 0 0
Alvarado, Abraham Arlington A's Rockies 0.625 11 8 0.625 9 0.818 5 0 8 0 0.727 1.352 18 0 12 6 38 0.316 4.000 0.364 3.000 0.273 5 0 0 0 0 0 0 3 0 0 0 8 5 35 4 0 4 1.000 0 0 0 1 0 0
Plemons, Colton Ft Worth Aces Cardenas 2027 0.625 9 8 0.625 7 0.778 5 0 3 0 0.667 1.292 15 0 8 5 32 0.250 0.000 0.000 2.000 0.222 5 0 0 0 0 0 0 0 0 0 1 6 5 21 1 0 1 1.000 0 0 0 2 0 0
Jefferson, Easton Arlington A's Yankees 0.600 11 10 0.900 7 0.636 6 1 5 3 0.636 1.536 15 0 15 6 40 0.375 4.000 0.364 2.000 0.182 5 0 0 1 0 0 0 1 0 0 0 7 9 24 0 0 0 0.000 0 0 0 2 0 0
McKee, Gabriel Arlington A's Braves 0.600 7 5 0.800 5 0.714 3 1 1 0 0.714 1.514 14 0 4 3 23 0.174 2.000 0.286 3.000 0.429 2 1 0 0 0 0 0 2 0 0 0 5 4 15 0 0 0 0.000 0 0 0 0 0 0
Skiles, Justin Arlington A's Rockies 0.600 7 5 0.800 5 0.714 3 1 4 1 0.714 1.514 9 0 7 1 21 0.333 2.000 0.286 1.000 0.143 2 1 0 0 0 0 0 1 0 1 1 5 4 18 1 0 1 1.000 0 0 0 2 0 0
Dagen, Jake 16U The Express Baseball Club - Red 0.600 6 5 1.000 4 0.667 3 2 1 1 0.667 1.667 7 0 11 7 22 0.500 5.000 0.833 1.000 0.167 1 2 0 0 0 0 0 1 0 1 0 4 5 11 2 1 3 0.667 0 0 0 0 0 0
HUDDLESTON, LEVI Dallas Bandits 2028 Blue 0.600 5 5 0.600 4 0.8 3 0 1 1 0.600 1.200 8 0 8 1 19 0.421 1.000 0.200 1.000 0.200 3 0 0 0 0 0 0 0 0 2 0 3 3 9 3 0 3 1.000 0 0 0 1 0 0
judson, charle The Express Baseball Club - Navy 0.571 9 7 0.571 6 0.667 4 0 3 1 0.667 1.238 14 0 5 0 26 0.192 0.000 0.000 3.000 0.333 4 0 0 0 0 0 0 2 0 0 0 6 4 19 1 0 1 1.000 0 0 0 0 0 0
Gallardo, Colton Ft Worth Aces Cardenas 2027 0.571 8 7 0.571 5 0.625 4 0 1 1 0.625 1.196 16 0 17 12 39 0.436 3.000 0.375 3.000 0.375 4 0 0 0 0 0 0 1 0 1 0 5 4 13 2 0 2 1.000 0 0 0 3 0 0
Arias, Armando DK Scout 0.556 12 9 0.778 8 0.667 5 2 4 5 0.583 1.361 16 0 9 7 35 0.257 3.000 0.250 3.000 0.250 3 2 0 0 1 0 1 2 0 0 0 7 7 21 1 0 1 1.000 0 0 0 5 0 0
Melerine, Cameron Cavalry Baseball 17u 0.556 10 9 0.778 6 0.6 5 2 4 1 0.500 1.278 10 0 12 5 31 0.387 3.000 0.300 2.000 0.200 3 2 0 0 1 0 1 0 0 1 0 5 7 17 1 0 1 1.000 0 0 0 0 1 1
AVERY, JACKSON Dallas Bandits 17U/18U 0.500 10 8 1.000 6 0.6 4 4 4 0 0.600 1.600 16 0 17 10 41 0.415 6.000 0.600 2.000 0.200 0 4 0 0 0 0 0 1 0 1 1 6 8 21 0 0 0 0.000 0 0 0 0 0 0
Montilla, Franklin DK Scout 0.500 10 6 0.500 7 0.7 3 0 3 1 0.700 1.200 19 0 13 5 38 0.342 3.000 0.300 3.000 0.300 3 0 0 0 0 0 0 3 0 1 1 7 3 21 0 0 0 0.000 0 0 0 2 0 0
Cagle, Coltin The Express Baseball Club - Navy 0.500 9 8 0.625 5 0.556 4 1 3 0 0.556 1.181 6 0 8 3 23 0.348 4.000 0.444 0.000 0.000 3 1 0 0 0 0 0 0 0 0 1 5 5 17 4 0 4 1.000 1 1 0 1 0 0
Franks, Jude Arlington A's Rockies 0.500 8 8 0.500 5 0.625 4 0 1 1 0.500 1.000 15 0 11 4 33 0.333 1.000 0.125 3.000 0.375 4 0 0 0 0 0 0 0 0 1 0 4 4 10 0 0 0 0.000 0 0 0 0 0 0
Fox, Colten Ft Worth Aces Cardenas 2027 0.500 8 6 0.667 6 0.75 3 1 0 0 0.625 1.292 12 0 15 7 33 0.455 6.000 0.750 2.000 0.250 2 1 0 0 0 0 0 2 0 0 0 5 4 11 1 0 1 1.000 0 0 0 1 0 0
Peden, Nathan North Texas Prowlers 16U 0.500 7 6 0.500 6 0.857 3 0 0 0 0.571 1.071 9 0 10 4 23 0.435 2.000 0.286 2.000 0.286 3 0 0 0 0 0 0 1 0 2 0 4 3 7 2 0 2 1.000 0 0 0 4 0 0
Molina, Matthew Fort Worth Lobos - Reyna 0.500 7 4 0.500 6 0.857 2 0 3 0 0.714 1.214 8 0 4 0 18 0.222 1.000 0.143 2.000 0.286 2 0 0 0 0 0 0 1 0 0 2 5 2 16 0 0 0 0.000 0 0 0 0 0 0
Melo, Cole 16U The Express Baseball Club - Red 0.500 6 6 0.667 4 0.667 3 1 1 0 0.500 1.167 4 0 5 1 14 0.357 0.000 0.000 1.000 0.167 2 1 0 0 0 0 0 0 0 1 0 3 4 9 1 1 2 0.500 0 0 0 2 0 0
De La Hoya, Xavier Rebels Baseball Club Varsity 0.500 6 6 0.500 4 0.667 3 0 0 0 0.500 1.000 4 0 7 1 16 0.438 1.000 0.167 1.000 0.167 3 0 0 0 0 0 0 0 0 1 0 3 3 6 2 0 2 1.000 0 0 0 0 0 0
Castillo, Mario 16U The Express Baseball Club - Aguilar 0.500 6 4 0.500 4 0.667 2 0 1 0 0.667 1.167 16 0 10 2 28 0.357 1.000 0.167 3.000 0.500 2 0 0 0 0 0 0 2 0 2 0 4 2 9 3 1 4 0.750 0 0 0 0 0 0
Potts, Sam Arlington A's Astros 0.500 6 4 0.500 4 0.667 2 0 2 1 0.500 1.000 13 0 7 2 24 0.292 0.000 0.000 2.000 0.333 2 0 0 0 1 0 1 1 0 1 0 3 2 9 0 0 0 0.000 0 0 0 0 0 0
Grayson, S Fort Worth Lobos - Jimenez 0.500 5 4 0.750 4 0.8 2 1 2 1 0.600 1.350 8 0 5 1 17 0.294 1.000 0.200 1.000 0.200 1 1 0 0 0 0 0 1 0 0 0 3 3 9 0 0 0 0.000 0 0 0 0 0 0
Meza, Jayden Ft Worth Aces Cardenas 2027 0.500 4 4 0.500 2 0.5 2 0 1 0 0.500 1.000 3 0 5 1 11 0.455 1.000 0.250 0.000 0.000 2 0 0 0 0 0 0 0 0 1 0 2 2 5 1 0 1 1.000 0 0 0 1 0 0
Hamilton, Luke Arlington A's Braves 0.500 4 4 0.500 2 0.5 2 0 0 0 0.500 1.000 6 0 11 4 21 0.524 5.000 1.250 1.000 0.250 2 0 0 0 0 0 0 0 0 0 0 2 2 4 0 0 0 0.000 0 0 0 0 0 0
Knight, Justin DK Scout 0.455 12 11 0.545 7 0.583 5 1 2 2 0.500 1.045 11 0 11 3 33 0.333 3.000 0.250 1.000 0.083 4 1 0 0 0 0 0 0 0 1 1 6 6 19 1 0 1 1.000 2 2 0 0 0 0
Campbell, Slate Arlington A's Yankees 0.444 12 9 0.556 7 0.583 4 1 5 0 0.583 1.139 7 0 7 5 26 0.269 3.000 0.250 1.000 0.083 3 1 0 0 0 0 0 0 0 0 3 7 5 26 0 0 0 0.000 0 0 0 3 0 0
Rojas, Dylan DK Scout 0.444 12 9 0.444 7 0.583 4 0 5 1 0.583 1.027 21 0 17 8 46 0.370 7.000 0.583 3.000 0.250 4 0 0 0 0 0 0 3 0 1 0 7 4 25 3 0 3 1.000 0 0 0 0 0 0
Lenhart-Sain, Caleb Arlington A's Yankees 0.444 11 9 0.667 8 0.727 4 1 6 1 0.545 1.212 16 0 6 3 31 0.194 3.000 0.273 3.000 0.273 3 0 1 0 0 0 0 2 0 0 0 6 6 26 1 0 1 1.000 0 0 0 2 1 1
Gonzalez, Christian North Texas Prowlers 16U 0.444 9 9 0.444 4 0.444 4 0 3 0 0.444 0.888 7 0 9 2 24 0.375 1.000 0.111 0.000 0.000 4 0 0 0 0 0 0 0 0 1 0 4 4 17 3 0 3 1.000 0 0 0 1 0 0
Thomas, Bryden Arlington A's Red Sox 0.429 10 7 0.714 7 0.7 3 2 3 1 0.600 1.314 19 0 17 7 42 0.405 4.000 0.400 3.000 0.300 1 2 0 0 0 0 0 2 0 2 1 6 5 21 5 1 6 0.833 0 0 0 2 0 0
Torres, Anthony Arlington A's Braves 0.429 9 7 0.857 5 0.556 3 1 4 2 0.556 1.413 10 0 4 2 22 0.182 2.000 0.222 1.000 0.111 2 0 0 1 0 0 0 1 0 0 1 5 6 19 2 0 2 1.000 0 0 0 3 0 0
Bustamante, Daniel Arlington A's Braves 0.429 8 7 0.857 4 0.5 3 3 3 0 0.500 1.357 13 0 6 4 26 0.231 4.000 0.500 2.000 0.250 0 3 0 0 0 0 0 1 0 0 0 4 6 17 1 0 1 1.000 0 0 0 2 0 0
Ramos, Jay Arlington A's Nationals 0.429 8 7 0.429 6 0.75 3 0 1 0 0.500 0.929 11 0 16 7 32 0.500 4.000 0.500 2.000 0.250 3 0 0 0 0 0 0 1 0 2 0 4 3 11 2 0 2 1.000 0 0 0 6 0 0
Galownia, Ty North Texas Prowlers 16U 0.400 9 5 0.600 6 0.667 2 1 3 1 0.667 1.267 25 0 16 4 45 0.356 4.000 0.444 5.000 0.556 1 1 0 0 0 0 0 4 0 1 0 6 3 20 2 0 2 1.000 0 0 0 0 0 0
Merritt, Jackson Arlington A's Braves 0.400 9 5 0.400 6 0.667 2 0 2 1 0.667 1.067 22 0 9 4 36 0.250 3.000 0.333 5.000 0.556 2 0 0 0 0 0 0 4 0 0 0 6 2 13 1 0 1 1.000 0 0 0 0 0 0
Lee, Jayden Ft Worth Aces Meek 0.400 8 5 0.400 5 0.625 2 0 3 0 0.625 1.025 17 0 6 1 28 0.214 2.000 0.250 3.000 0.375 2 0 0 0 0 0 0 3 0 0 0 5 2 16 1 0 1 1.000 0 0 0 2 0 0
SOKOLOVIC, CASHIS Dallas Bandits 2028 Blue 0.400 7 5 0.600 4 0.571 2 1 3 0 0.571 1.171 18 0 15 6 37 0.405 1.000 0.143 3.000 0.429 1 1 0 0 0 0 0 2 0 1 0 4 3 15 3 1 4 0.750 1 1 0 1 0 0
Blakey, Noah Fort Worth Lobos - Reyna 0.400 7 5 0.600 4 0.571 2 1 1 2 0.571 1.171 16 0 13 5 33 0.394 4.000 0.571 3.000 0.429 1 1 0 0 0 0 0 2 0 1 0 4 3 9 1 0 1 1.000 0 0 0 5 0 0
Horsley, Kacey Arlington A's Nationals 0.400 7 5 0.400 4 0.571 2 0 1 0 0.571 0.971 10 0 2 1 18 0.111 0.000 0.000 1.000 0.143 2 0 0 0 0 0 0 1 0 0 1 4 2 8 2 0 2 1.000 0 0 0 0 0 0
Weems, Ashton Arlington A's Nationals 0.400 7 5 0.400 4 0.571 2 0 0 0 0.571 0.971 9 0 7 4 21 0.333 3.000 0.429 1.000 0.143 2 0 0 0 0 0 0 2 1 0 0 4 2 6 1 0 1 1.000 0 0 0 0 0 0
LENTZ, HUDSON Dallas Bandits 2028 Blue 0.400 6 5 0.600 3 0.5 2 1 2 0 0.500 1.100 13 0 11 3 27 0.407 1.000 0.167 1.000 0.167 1 1 0 0 0 0 0 1 0 2 0 3 3 9 4 0 4 1.000 1 1 0 0 0 0
McAnally, Conner Rebels Baseball Club Varsity 0.400 6 5 0.400 3 0.5 2 0 1 0 0.500 0.900 9 0 3 3 17 0.176 0.000 0.000 2.000 0.333 2 0 0 0 0 0 0 1 0 0 0 3 2 9 0 0 0 0.000 0 0 0 0 0 0
Dominguez, Pablo Ft Worth Aces Cardenas 2027 0.400 5 5 0.400 3 0.6 2 0 0 0 0.400 0.800 3 0 4 2 12 0.333 2.000 0.400 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 4 1 0 1 1.000 0 0 0 2 0 0
Bravo, Christopher Ft Worth Aces Cardenas 2027 0.375 10 8 0.500 5 0.5 3 1 2 0 0.500 1.000 15 0 15 5 37 0.405 5.000 0.500 3.000 0.300 2 1 0 0 0 0 0 2 1 1 0 5 4 19 2 0 2 1.000 0 0 0 3 0 0
Dahlander, Alex Dallas Mustangs Calhoun 0.375 9 8 0.375 4 0.444 3 0 1 0 0.444 0.819 6 0 8 5 23 0.348 2.000 0.222 0.000 0.000 3 0 0 0 0 0 0 0 0 0 1 4 3 8 0 0 0 0.000 0 0 0 1 0 0
Lindstrom, Korey Cavalry Baseball 17u 0.375 9 8 0.375 4 0.444 3 0 1 1 0.333 0.708 8 0 7 2 24 0.292 3.000 0.333 1.000 0.111 3 0 0 0 1 0 1 0 0 0 0 3 3 16 2 0 2 1.000 0 0 0 2 0 0
Johnston, Lucas Arlington A's Rockies 0.375 8 8 0.500 4 0.5 3 1 1 1 0.375 0.875 6 0 6 2 19 0.316 2.000 0.250 1.000 0.125 2 1 0 0 0 0 0 0 0 1 0 3 4 10 2 0 2 1.000 0 0 0 2 0 0
GARCIA, JESUS Dallas Bandits 17U/18U 0.375 8 8 0.500 3 0.375 3 1 3 0 0.375 0.875 8 0 17 4 30 0.567 4.000 0.500 0.000 0.000 2 1 0 0 0 0 0 0 0 3 0 3 4 12 0 0 0 0.000 0 0 0 0 0 0
Palomo, Aaron Ft Worth Aces Meek 0.375 8 8 0.500 3 0.375 3 1 1 1 0.375 0.875 11 0 10 4 28 0.357 3.000 0.375 1.000 0.125 2 1 0 0 0 0 0 0 0 1 0 3 4 10 0 0 0 0.000 0 0 0 1 0 0
Da Rosa, Hudson Dallas Mustangs Calhoun 0.364 11 11 0.455 4 0.364 4 1 3 0 0.364 0.819 8 0 16 8 34 0.471 2.000 0.182 0.000 0.000 3 1 0 0 0 0 0 0 0 1 0 4 5 18 1 0 1 1.000 0 0 0 1 0 0
Cardona, Daniel DK Scout 0.333 12 9 0.444 6 0.5 3 1 3 1 0.417 0.861 20 0 8 4 38 0.211 2.000 0.167 3.000 0.250 2 1 0 0 1 0 1 2 0 0 0 5 4 15 0 0 0 0.000 0 0 0 2 0 0
McClure, Luke Cavalry Baseball 17u 0.333 10 9 0.667 4 0.4 3 2 3 4 0.400 1.067 17 0 18 7 42 0.429 4.000 0.400 4.000 0.400 1 1 1 0 0 0 0 1 0 2 0 4 6 15 0 0 0 0.000 0 0 0 6 0 0
Palmore, Zorian Arlington A's Braves 0.333 9 9 0.667 4 0.444 3 2 3 2 0.333 1.000 11 0 10 4 29 0.345 3.000 0.333 2.000 0.222 1 1 1 0 0 0 0 0 0 1 0 3 6 15 0 0 0 0.000 0 0 0 4 0 0
Potts, Caiden Ft Worth Aces Meek 0.333 8 6 0.500 4 0.5 2 1 1 0 0.500 1.000 12 0 9 1 25 0.360 3.000 0.375 2.000 0.250 1 1 0 0 0 0 0 2 0 2 0 4 3 11 0 0 0 0.000 0 0 0 0 0 0
Neeley, Clayton Arlington A's Yankees 0.333 8 6 0.500 4 0.5 2 1 1 0 0.500 1.000 10 0 7 4 23 0.304 1.000 0.125 2.000 0.250 1 1 0 0 0 0 0 1 0 1 1 4 3 11 0 0 0 0.000 0 0 0 5 0 0
Jones, Easton Dallas Bandits 2028 Blue 0.333 8 6 0.333 5 0.625 2 0 3 1 0.500 0.833 15 0 10 3 29 0.345 3.000 0.375 3.000 0.375 2 0 0 0 0 0 0 2 0 2 0 4 2 13 4 0 4 1.000 0 0 0 0 0 0
Pelt, Colby Arlington A's Astros 0.333 7 6 0.500 5 0.714 2 1 3 1 0.429 0.929 16 0 14 10 34 0.412 3.000 0.429 2.000 0.286 1 1 0 0 0 0 0 1 0 2 0 3 3 12 0 0 0 0.000 0 0 0 0 1 0
Mills, Landen Rebels Baseball Club Varsity 0.333 7 6 0.333 5 0.714 2 0 2 1 0.429 0.762 6 0 7 3 20 0.350 2.000 0.286 0.000 0.000 2 0 0 0 0 0 0 0 0 0 1 3 2 11 2 0 2 1.000 0 0 0 3 2 2
McMahon, Hayden Rebels Baseball Club Varsity 0.333 7 6 0.333 3 0.429 2 0 1 0 0.429 0.762 5 0 6 3 18 0.333 3.000 0.429 0.000 0.000 2 0 0 0 0 0 0 0 0 0 1 3 2 8 0 0 0 0.000 0 0 0 0 0 0
Coe, Brayden Arlington A's Red Sox 0.333 7 3 0.333 5 0.714 1 0 2 1 0.714 1.047 19 0 10 1 31 0.323 2.000 0.286 4.000 0.571 1 0 0 0 0 0 0 4 0 1 0 5 1 15 3 0 3 1.000 0 0 0 0 0 0
Rocha, Matthew Fort Worth Lobos - Reyna 0.333 7 3 0.333 6 0.857 1 0 4 0 0.714 1.047 21 0 14 5 36 0.389 3.000 0.429 5.000 0.714 1 0 0 0 0 0 0 4 0 2 0 5 1 19 0 0 0 0.000 0 0 0 0 0 0
Fielder, Nathan Arlington A's Red Sox 0.333 5 3 1.000 3 0.6 1 1 2 1 0.600 1.600 10 0 8 0 20 0.400 2.000 0.400 2.000 0.400 0 0 1 0 0 0 0 2 0 1 0 3 3 9 3 0 3 1.000 0 0 0 0 0 0
Upton, Carter Arlington A's Astros 0.333 5 3 0.667 4 0.8 1 1 0 0 0.600 1.267 10 0 4 0 17 0.235 1.000 0.200 2.000 0.400 0 1 0 0 0 0 0 2 0 0 0 3 2 9 0 0 0 0.000 0 0 0 0 0 0
Alana, Heston 16U The Express Baseball Club - Aguilar 0.333 5 3 0.667 3 0.6 1 1 1 0 0.600 1.267 13 0 11 2 26 0.423 2.000 0.400 3.000 0.600 0 1 0 0 0 0 0 2 0 1 0 3 2 7 1 0 1 1.000 0 0 0 0 0 0
Hill, Dylan The Express Baseball Club - Navy 0.333 5 3 0.333 3 0.6 1 0 2 0 0.600 0.933 12 0 11 4 25 0.440 2.000 0.400 3.000 0.600 1 0 0 0 0 0 0 2 0 1 0 3 1 9 2 0 2 1.000 0 0 0 0 0 0
Sanchez, Marc Arlington A's Nationals 0.333 5 3 0.333 3 0.6 1 0 2 0 0.600 0.933 9 0 8 1 19 0.421 1.000 0.200 1.000 0.200 1 0 0 0 0 0 0 1 0 2 1 3 1 12 0 0 0 0.000 0 0 0 0 0 0
Donnell, Jacob Arlington A's Red Sox 0.333 5 3 0.333 3 0.6 1 0 2 1 0.600 0.933 8 0 8 0 19 0.421 4.000 0.800 1.000 0.200 1 0 0 0 0 0 0 1 0 1 1 3 1 10 0 0 0 0.000 0 0 0 4 0 0
Mundt, Parker Arlington A's Red Sox 0.333 5 3 0.333 3 0.6 1 0 1 0 0.600 0.933 13 0 9 3 24 0.375 3.000 0.600 3.000 0.600 1 0 0 0 0 0 0 2 0 1 0 3 1 8 0 0 0 0.000 0 0 0 0 0 0
Bauerle, Connor 16U The Express Baseball Club - Aguilar, 15u The Express Baseball Club - Navy 0.333 5 3 0.333 3 0.6 1 0 1 1 0.400 0.733 6 0 8 1 17 0.471 4.000 0.800 1.000 0.200 1 0 0 0 1 0 1 1 0 1 0 2 1 7 2 0 2 1.000 0 0 0 0 0 0
Frias, Jacob 16U The Express Baseball Club - Aguilar, 15u The Express Baseball Club - Navy 0.333 5 3 0.333 3 0.6 1 0 1 0 0.600 0.933 7 0 6 0 16 0.375 3.000 0.600 1.000 0.200 1 0 0 0 0 0 0 1 0 1 1 3 1 8 0 0 0 0.000 0 0 0 0 0 0
BYBEE, AIDEN Dallas Bandits 2028 Blue 0.333 5 3 0.333 3 0.6 1 0 1 0 0.600 0.933 9 0 7 1 17 0.412 2.000 0.400 2.000 0.400 1 0 0 0 0 0 0 2 0 2 0 3 1 7 0 0 0 0.000 0 0 0 3 0 0
SMOYER, SLOAN Dallas Bandits 17U/18U 0.333 4 3 0.667 2 0.5 1 1 1 1 0.500 1.167 6 0 5 2 14 0.357 2.000 0.500 1.000 0.250 0 1 0 0 0 0 0 1 0 0 0 2 2 7 1 0 1 1.000 0 0 0 2 0 0
V, Joel Fort Worth Lobos - Jimenez 0.333 4 3 0.667 2 0.5 1 1 2 2 0.500 1.167 4 0 1 1 8 0.125 0.000 0.000 1.000 0.250 0 1 0 0 0 0 0 1 0 0 0 2 2 8 0 0 0 0.000 0 0 0 0 0 0
Perez, D Dallas Bandits 17U/18U 0.333 4 3 0.333 2 0.5 1 0 1 0 0.500 0.833 5 0 7 2 14 0.500 3.000 0.750 1.000 0.250 1 0 0 0 0 0 0 1 0 1 0 2 1 5 0 0 0 0.000 0 0 0 0 0 0
Reed, Garrett 16U The Express Baseball Club - Red 0.333 4 3 0.333 2 0.5 1 0 0 0 0.500 0.833 8 0 7 1 17 0.412 1.000 0.250 2.000 0.500 1 0 0 0 0 0 0 1 0 1 0 2 1 5 2 1 3 0.667 0 0 0 1 0 0
., Francisco Fort Worth Lobos - Jimenez 0.333 4 3 0.333 2 0.5 1 0 1 0 0.500 0.833 9 0 5 0 17 0.294 2.000 0.500 2.000 0.500 1 0 0 0 0 0 0 1 0 0 0 2 1 6 0 0 0 0.000 0 0 0 2 0 0
Johnson, C 16U The Express Baseball Club - Red 0.333 3 3 0.333 1 0.333 1 0 0 0 0.333 0.666 4 0 3 1 9 0.333 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 3 2 0 2 1.000 0 0 0 0 0 0
indelicato, mason 16U The Express Baseball Club - Red 0.333 3 3 0.333 1 0.333 1 0 0 0 0.333 0.666 3 0 3 1 9 0.333 1.000 0.333 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 3 1 1 2 0.500 0 0 0 3 0 0
BARFOOT, MILO Dallas Bandits 2028 Blue 0.333 3 3 0.333 1 0.333 1 0 0 0 0.333 0.666 4 0 10 3 15 0.667 2.000 0.667 0.000 0.000 1 0 0 0 0 0 0 0 0 2 0 1 1 3 1 0 1 1.000 0 0 0 0 0 0
Weaver, Carter Fort Worth Lobos - Jimenez 0.333 3 3 0.333 1 0.333 1 0 0 0 0.333 0.666 5 0 5 1 12 0.417 0.000 0.000 1.000 0.333 1 0 0 0 0 0 0 0 0 1 0 1 1 3 0 0 0 0.000 1 1 0 0 0 0
Johnson, Colter The Express Baseball Club - Navy 0.333 3 3 0.333 2 0.667 1 0 0 0 0.333 0.666 5 0 7 1 13 0.538 1.000 0.333 1.000 0.333 1 0 0 0 0 0 0 0 0 2 0 1 1 1 0 0 0 0.000 0 0 0 3 0 0
Cano, Julian Fort Worth Lobos - Jimenez 0.333 3 3 0.333 2 0.667 1 0 0 1 0.333 0.666 6 0 8 0 15 0.533 3.000 1.000 2.000 0.667 1 0 0 0 0 0 0 0 0 2 0 1 1 2 0 0 0 0.000 0 0 0 0 0 0
Collinsworth, Kyle 17U The Express Baseball Club - Red, 15u The Express Baseball Club - Navy 0.333 3 3 0.333 1 0.333 1 0 0 0 0.333 0.666 3 0 6 2 11 0.545 1.000 0.333 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 3 0 0 0 0.000 0 0 0 1 0 0
Campbell, Carson Arlington A's Rockies 0.333 3 3 0.333 1 0.333 1 0 1 0 0.333 0.666 1 0 3 1 6 0.500 1.000 0.333 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 5 2 0 2 1.000 0 0 0 0 0 0
TOVAR, JULIAN Dallas Bandits 17U/18U 0.333 3 3 0.333 1 0.333 1 0 1 0 0.333 0.666 5 0 4 0 11 0.364 1.000 0.333 1.000 0.333 1 0 0 0 0 0 0 0 0 1 0 1 1 4 1 0 1 1.000 0 0 0 1 0 0
Moran, Federico DK Scout 0.308 15 13 0.308 7 0.467 4 0 6 1 0.400 0.708 18 0 16 11 46 0.348 4.000 0.267 2.000 0.133 4 0 0 0 0 0 0 2 0 1 0 6 4 29 0 0 0 0.000 0 0 0 5 1 1
