Swing Into Fall - Pitching Stats - 9U AA
| Player | Team | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | IP | H | XBH | R | ER | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nahrgang, Bolt | North Texas Knights 9U- Rios | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 | 1 | 0 | 5 | 4 | 13.498 | 10 | 12 | 7 | 71 | 26.622 | 5 | 17 | 0 | 7 | 23.622 | 38 | 0 | 30 | 7 | 1.400 | 0.423 | 128.234 | 101.237 | 0 | 0 | 0 | 0 | 0 | 6 | 0.600 | 9 | 0.900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.083 | 0.200 | 2.250 | 14 | 0 | 14 | 1.000 | 0 | 3 | 0 | 0 |
| Galarza, Antonio | Texas Ballers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 7 | 10.495 | 0 | 0 | 0 | 1 | 13.493 | 0 | 0 | 6 | 1 | 0.000 | 0.857 | 0.000 | 80.960 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Bevars, Colton | South Metro Stars 9U | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 8 | 3 | 11 | 7 | 37.792 | 14 | 14 | 12 | 59 | 35.393 | 3 | 16 | 0 | 2 | 10.798 | 24 | 0 | 23 | 9 | 0.667 | 0.390 | 129.574 | 124.175 | 2 | 0 | 0 | 0 | 0 | 7 | 0.500 | 3 | 0.214 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.571 | 0.667 | 6.599 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 0 |
| Burns, Korbin | Diamond Kings 8U | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 3 | 1 | 3 | 3 | 81.081 | 4 | 4 | 3 | 11 | 33.033 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 5 | 1 | 0.000 | 0.455 | 54.054 | 135.135 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.750 | 0.750 | 9.009 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| GUZMAN, JAXON | North Texas Knights 9U- Rios | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.667 | 2 | 1 | 2 | 1 | 1.928 | 15 | 14 | 3 | 57 | 12.213 | 0 | 0 | 0 | 8 | 15.427 | 15 | 0 | 35 | 11 | 0.000 | 0.614 | 28.927 | 67.495 | 0 | 0 | 0 | 0 | 0 | 10 | 0.667 | 1 | 0.067 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.143 | 0.333 | 0.429 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 7 |
| Mauldin, Maxwell | TXH Baseball Club | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 | 0 | 6 | 5 | 45.000 | 7 | 7 | 7 | 43 | 43.000 | 3 | 27 | 0 | 4 | 36.000 | 19 | 0 | 21 | 5 | 1.333 | 0.488 | 171.000 | 189.000 | 0 | 0 | 0 | 0 | 1 | 6 | 0.857 | 4 | 0.571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.286 | 0.667 | 5.000 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 2 |
| Gutierrez, Sophia | Texas Ballers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 1 | 1 | 13.493 | 3 | 3 | 1 | 10 | 14.993 | 1 | 13 | 0 | 1 | 13.493 | 5 | 0 | 3 | 0 | 1.000 | 0.300 | 67.466 | 40.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1.499 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Alvarez Jr, Francisco | Los Tejanos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 3 | 1 | 4 | 4 | 0.000 | 3 | 3 | 4 | 17 | 0.000 | 1 | 0 | 0 | 0 | 0.000 | 9 | 0 | 5 | 4 | 0.000 | 0.294 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 2 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 8 | 0 | 8 | 1.000 | 0 | 2 | 0 | 0 |
| Wallace, Max | Texas Rip | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 3 | 3 | 81.081 | 1 | 2 | 4 | 23 | 69.069 | 4 | 108 | 0 | 1 | 27.027 | 17 | 0 | 6 | 0 | 0.250 | 0.261 | 459.459 | 162.162 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 12.012 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Walton, Ty | Corsicana Oilers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 9.000 | 2 | 2 | 2 | 21 | 21.000 | 2 | 18 | 0 | 1 | 9.000 | 14 | 0 | 6 | 3 | 0.500 | 0.286 | 126.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 4 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 2.000 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 0 |
| Donaldson, Aiden | 9u National Baseball Academy TX | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 | 1 | 5 | 5 | 135.135 | 3 | 2 | 5 | 31 | 93.093 | 3 | 81 | 0 | 1 | 27.027 | 20 | 0 | 9 | 4 | 0.333 | 0.290 | 540.541 | 243.243 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 5 | 1.667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 15.015 | 9 | 0 | 9 | 1.000 | 0 | 2 | 0 | 0 |
| Carman, Wesley | Scout Mafia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1 | 1 | 5 | 4 | 53.973 | 5 | 4 | 6 | 35 | 52.474 | 3 | 40 | 0 | 3 | 40.480 | 22 | 0 | 11 | 1 | 1.000 | 0.314 | 296.852 | 148.426 | 3 | 0 | 0 | 0 | 0 | 2 | 0.400 | 6 | 1.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 1.000 | 5.997 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 |
| Thompson Munoz, Anthony | Texas Rip | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 | 2 | 1 | 4 | 2 | 6.749 | 9 | 8 | 5 | 59 | 22.122 | 3 | 10 | 0 | 7 | 23.622 | 27 | 0 | 30 | 6 | 2.333 | 0.508 | 91.114 | 101.237 | 3 | 0 | 0 | 0 | 0 | 4 | 0.444 | 5 | 0.556 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 2.000 | 1.875 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 1 |
| Hernandez, Isabella | TX Throwdown Baseball | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 2 | 0 | 3 | 3 | 16.197 | 9 | 8 | 6 | 55 | 32.993 | 3 | 16 | 0 | 5 | 26.995 | 26 | 0 | 25 | 7 | 1.667 | 0.455 | 140.372 | 134.973 | 0 | 0 | 0 | 0 | 1 | 5 | 0.556 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.667 | 2.999 | 14 | 0 | 14 | 1.000 | 0 | 3 | 0 | 3 |
| Gordon, Gunner | Corsicana Oilers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 0 | 0 | 3 | 3 | 16.197 | 5 | 4 | 5 | 46 | 27.594 | 5 | 27 | 0 | 4 | 21.596 | 27 | 0 | 18 | 2 | 0.800 | 0.391 | 145.771 | 97.181 | 0 | 0 | 0 | 0 | 0 | 6 | 1.200 | 6 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 2.999 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 0 |
| Kornegay, Lane | Midlothian Toros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 4 | 19 | 0.000 | 4 | 0 | 0 | 0 | 0.000 | 16 | 0 | 3 | 1 | 0.000 | 0.158 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Steiger, Connor | Diamond Kings 8U | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 3 | 0 | 5 | 5 | 67.466 | 5 | 6 | 6 | 39 | 58.471 | 3 | 40 | 0 | 1 | 13.493 | 21 | 0 | 14 | 6 | 0.333 | 0.359 | 283.358 | 188.906 | 0 | 0 | 0 | 0 | 0 | 4 | 0.800 | 4 | 0.800 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.600 | 8.996 | 13 | 0 | 13 | 1.000 | 0 | 7 | 0 | 0 |
| McCain, Mickey | Corsicana Oilers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 3 | 3 | 40.480 | 1 | 2 | 5 | 25 | 37.481 | 5 | 67 | 0 | 0 | 0.000 | 21 | 0 | 3 | 0 | 0.000 | 0.120 | 283.358 | 40.480 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 5 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 7.496 | 9 | 0 | 9 | 1.000 | 0 | 1 | 0 | 0 |
| Barrientos, Julian | Midlothian Toros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 2 | 1 | 4 | 4 | 53.973 | 6 | 6 | 5 | 28 | 41.979 | 2 | 27 | 0 | 3 | 40.480 | 10 | 0 | 15 | 0 | 1.500 | 0.536 | 134.933 | 202.399 | 2 | 0 | 0 | 0 | 0 | 4 | 0.667 | 2 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.667 | 5.997 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 2 |
| Roberts, Mason | South Metro Stars 9U | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 6 | 1 | 11 | 10 | 45.000 | 14 | 14 | 14 | 69 | 34.500 | 6 | 27 | 0 | 4 | 18.000 | 36 | 0 | 23 | 6 | 0.667 | 0.333 | 162.000 | 103.500 | 6 | 0 | 0 | 0 | 0 | 6 | 0.429 | 6 | 0.429 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.429 | 0.600 | 6.000 | 10 | 0 | 10 | 1.000 | 0 | 3 | 0 | 2 |
| Gonzalez, Christian | Texas Rip | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1 | 0 | 2 | 2 | 26.987 | 3 | 3 | 2 | 16 | 23.988 | 1 | 13 | 0 | 0 | 0.000 | 11 | 0 | 2 | 0 | 0.000 | 0.125 | 148.426 | 26.987 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.333 | 0.333 | 2.999 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Simons, Nash | Scout Mafia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 4 | 0 | 6 | 4 | 36.000 | 6 | 6 | 7 | 37 | 37.000 | 3 | 27 | 0 | 1 | 9.000 | 21 | 0 | 11 | 2 | 0.333 | 0.297 | 189.000 | 99.000 | 2 | 2 | 0 | 0 | 0 | 2 | 0.333 | 5 | 0.833 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.667 | 0.800 | 7.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Davis-Ashton, Caleb | TX Throwdown Baseball | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 2 | 0 | 2 | 2 | 26.987 | 5 | 4 | 4 | 20 | 29.985 | 1 | 13 | 0 | 0 | 0.000 | 9 | 0 | 6 | 4 | 0.000 | 0.300 | 121.439 | 80.960 | 0 | 0 | 0 | 0 | 1 | 3 | 0.600 | 2 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.500 | 4.498 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 |
| Smith, Carter | North Texas Knights 9U- Rios | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.667 | 5 | 1 | 7 | 6 | 14.726 | 17 | 15 | 15 | 100 | 27.270 | 8 | 20 | 0 | 5 | 12.272 | 49 | 0 | 39 | 9 | 0.625 | 0.390 | 120.262 | 95.719 | 0 | 0 | 0 | 0 | 1 | 9 | 0.529 | 9 | 0.529 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.333 | 0.500 | 3.545 | 18 | 0 | 18 | 1.000 | 0 | 1 | 0 | 2 |
| Garcia, Adrian | Midlothian Toros | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.333 | 1 | 1 | 4 | 3 | 11.573 | 9 | 8 | 6 | 57 | 24.432 | 3 | 12 | 0 | 3 | 11.573 | 26 | 0 | 25 | 5 | 1.000 | 0.439 | 100.300 | 96.442 | 3 | 0 | 0 | 0 | 1 | 5 | 0.556 | 6 | 0.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.125 | 0.200 | 1.715 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 2 |
| Barrientos, Bane | 9u National Baseball Academy TX | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 | 0 | 8 | 6 | 162.162 | 4 | 5 | 8 | 38 | 114.114 | 5 | 135 | 0 | 1 | 27.027 | 26 | 0 | 9 | 2 | 0.200 | 0.237 | 702.703 | 243.243 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 6 | 1.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.500 | 21.021 | 16 | 0 | 16 | 1.000 | 0 | 0 | 0 | 0 |
| Williams, Blake | North Texas Knights 9U- Rios | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 3 | 3 | 40.480 | 2 | 3 | 2 | 22 | 32.984 | 2 | 27 | 0 | 2 | 26.987 | 12 | 0 | 10 | 2 | 1.000 | 0.455 | 161.919 | 134.933 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2.999 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 |
| Oray, Grayson | Texas Rip | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.333 | 6 | 1 | 7 | 4 | 10.801 | 19 | 20 | 11 | 87 | 26.103 | 3 | 8 | 0 | 6 | 16.202 | 37 | 0 | 37 | 15 | 2.000 | 0.425 | 99.910 | 99.910 | 1 | 0 | 0 | 0 | 0 | 8 | 0.421 | 5 | 0.263 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.300 | 0.429 | 2.700 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 5 |
| Johnston, Brantley | Corsicana Oilers | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.333 | 0 | 0 | 1 | 1 | 6.752 | 3 | 2 | 2 | 27 | 20.255 | 2 | 14 | 0 | 2 | 13.503 | 15 | 0 | 11 | 5 | 1.000 | 0.407 | 101.275 | 74.269 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 4 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.500 | 5 | 0 | 5 | 1.000 | 0 | 2 | 0 | 1 |
| Mancilla, Emilio | Los Tejanos | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.000 | 7 | 2 | 11 | 9 | 27.000 | 18 | 18 | 15 | 107 | 35.667 | 7 | 21 | 0 | 9 | 27.000 | 54 | 0 | 44 | 6 | 1.286 | 0.411 | 162.000 | 132.000 | 3 | 0 | 0 | 0 | 0 | 11 | 0.611 | 11 | 0.611 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.389 | 0.778 | 4.667 | 25 | 0 | 25 | 1.000 | 0 | 5 | 0 | 1 |
| Hankins, Brock | Canes Southwest-Lewis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 0 | 0 | 4 | 4 | 18.000 | 6 | 6 | 3 | 46 | 23.000 | 3 | 14 | 0 | 5 | 22.500 | 21 | 0 | 24 | 6 | 1.667 | 0.522 | 94.500 | 108.000 | 0 | 0 | 0 | 0 | 0 | 7 | 1.167 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1.500 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 0 |
| L, Collin | Canes Southwest-Lewis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0 | 0 | 2 | 2 | 13.503 | 4 | 4 | 8 | 49 | 36.759 | 7 | 47 | 0 | 3 | 20.255 | 33 | 0 | 15 | 3 | 0.429 | 0.306 | 222.806 | 101.275 | 0 | 0 | 0 | 0 | 0 | 3 | 0.750 | 8 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 5.251 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 2 |
| Price, Bodie | Canes Southwest-Lewis | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1 | 0 | 3 | 1 | 13.493 | 4 | 4 | 4 | 17 | 25.487 | 1 | 13 | 0 | 1 | 13.493 | 6 | 0 | 8 | 2 | 1.000 | 0.471 | 80.960 | 107.946 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.333 | 2.999 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| RAMOS, EMILIANO | TX Throwdown Baseball | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 2 | 0 | 3 | 0 | 0.000 | 7 | 6 | 4 | 34 | 17.000 | 2 | 9 | 0 | 2 | 9.000 | 16 | 0 | 13 | 2 | 1.000 | 0.382 | 72.000 | 58.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 | 3 | 0.429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.000 | 0.333 | 0.500 | 2.000 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 0 |
| DEXTER, COOPER | North Texas Knights 9U- Rios | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 | 5 | 0 | 6 | 5 | 16.873 | 12 | 12 | 15 | 97 | 36.370 | 9 | 30 | 0 | 5 | 16.873 | 58 | 0 | 32 | 9 | 0.556 | 0.330 | 195.726 | 107.987 | 0 | 0 | 0 | 0 | 1 | 6 | 0.500 | 12 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.417 | 0.714 | 5.249 | 15 | 1 | 16 | 0.938 | 0 | 1 | 0 | 3 |
| Armstrong, Raylan | Corsicana Oilers | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.333 | 4 | 2 | 8 | 7 | 47.262 | 9 | 8 | 8 | 45 | 33.758 | 2 | 14 | 0 | 1 | 6.752 | 20 | 0 | 17 | 5 | 0.500 | 0.378 | 135.034 | 114.779 | 0 | 0 | 0 | 0 | 1 | 6 | 0.667 | 2 | 0.222 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.571 | 4.501 | 12 | 1 | 13 | 0.923 | 0 | 1 | 0 | 1 |
| Kilman, Blake | Texas Rip | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 3 | 1 | 5 | 3 | 81.081 | 5 | 5 | 6 | 25 | 75.075 | 2 | 54 | 0 | 1 | 27.027 | 13 | 0 | 8 | 1 | 0.500 | 0.320 | 351.351 | 216.216 | 1 | 0 | 0 | 0 | 0 | 2 | 0.400 | 2 | 0.400 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.600 | 0.750 | 15.015 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 |
| Mata, Aaron | Texas Ballers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1 | 0 | 2 | 0 | 0.000 | 8 | 8 | 4 | 40 | 20.000 | 1 | 5 | 0 | 5 | 22.500 | 15 | 0 | 22 | 3 | 5.000 | 0.550 | 67.500 | 99.000 | 1 | 0 | 0 | 0 | 0 | 5 | 0.625 | 2 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.125 | 0.333 | 1.000 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Hamilton, Jackson | TXH Baseball Club | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 2 | 0 | 4 | 4 | 53.973 | 3 | 3 | 8 | 41 | 61.469 | 6 | 81 | 0 | 1 | 13.493 | 31 | 0 | 8 | 1 | 0.167 | 0.195 | 418.291 | 107.946 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 8 | 2.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 1.000 | 11.994 | 3 | 1 | 4 | 0.750 | 0 | 1 | 0 | 0 |
| Shook, Cohen | Canes Southwest-Lewis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 2 | 1 | 4 | 3 | 13.500 | 10 | 9 | 5 | 35 | 17.500 | 1 | 5 | 0 | 1 | 4.500 | 16 | 0 | 10 | 3 | 1.000 | 0.286 | 72.000 | 45.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0.200 | 3 | 0.300 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.222 | 0.250 | 1.500 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Weatherspoon, Kayden | Diamond Kings 8U | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.667 | 4 | 0 | 2 | 1 | 2.454 | 13 | 12 | 7 | 59 | 16.089 | 3 | 7 | 0 | 2 | 4.909 | 29 | 0 | 19 | 7 | 0.667 | 0.322 | 71.175 | 46.632 | 0 | 0 | 0 | 0 | 0 | 4 | 0.308 | 5 | 0.385 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.333 | 0.400 | 1.909 | 5 | 1 | 6 | 0.833 | 0 | 0 | 0 | 4 |
