Swing Into Fall - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Rios, Jaxon North Texas Knights 9U- Rios 25 2 0.931 2 0 0 2 0 0
Rudolph, Rhen Canes Southwest-Lewis 18 0 1.000 0 0 0 0 0 0
Rodriguez, Esteban Los Tejanos 17 1 0.947 1 0 0 1 0 0
Cornacchione, Pierce South Metro Stars 9U 15 1 0.947 3 1 0 1 0 0
Woody, Knox Midlothian Toros 15 2 0.882 0 1 0 2 0 0
Gonzalez, Christian Texas Rip 14 6 0.700 0 0 0 4 2 0
Weatherspoon, Kayden Diamond Kings 8U 13 0 1.000 1 0 0 0 0 0
Morales, Walt TXH Baseball Club 12 2 0.875 2 0 0 2 0 0
Burns, Korbin Diamond Kings 8U 10 0 1.000 4 0 0 0 0 0
Reynosa, Adel Corsicana Oilers 10 1 0.909 0 0 0 0 1 0
Shelton, Jax Corsicana Oilers 9 1 0.909 1 0 0 1 0 0
Resendiz, Sebastian Los Tejanos 9 2 0.846 2 0 0 0 2 0
Kilman, Blake Texas Rip 8 0 1.000 0 0 0 0 0 0
Hamilton, Jackson TXH Baseball Club 8 0 1.000 0 0 0 0 0 0
Bevars, Colton South Metro Stars 9U 8 1 0.909 2 1 0 1 0 0
Talbot, Gunner Canes Southwest-Lewis 8 1 0.900 1 0 0 0 1 0
VARELAS, ABEL Texas Ballers 8 1 0.889 0 0 0 0 1 0
DEXTER, COOPER North Texas Knights 9U- Rios 7 0 1.000 1 0 0 0 0 0
GUZMAN, JAXON North Texas Knights 9U- Rios 7 1 0.900 2 0 0 0 1 0
Hernandez, Ezequiel TX Throwdown Baseball 6 0 1.000 0 0 0 0 0 0
Vogt, Beckham 9u National Baseball Academy TX 6 2 0.778 1 0 0 2 0 0
Mata, Aaron Texas Ballers 6 3 0.700 1 0 0 3 0 0
Hernandez, Isabella TX Throwdown Baseball 5 0 1.000 0 0 0 0 0 0
Rivera, Diego TX Throwdown Baseball 5 0 1.000 1 1 0 0 0 0
Nichols, Cannan Corsicana Oilers 5 0 1.000 0 0 0 0 0 0
Gutierrez, Adam Diamond Kings 8U 5 0 1.000 1 0 0 0 0 0
Munoz, Ruben Diamond Kings 8U 5 0 1.000 2 0 0 0 0 0
Roberts, Mason South Metro Stars 9U 5 1 0.889 3 0 0 1 0 0
Garcia, Ryan Scout Mafia 5 1 0.833 0 0 0 1 0 0
Kornegay, Lane Midlothian Toros 5 2 0.714 0 0 0 2 0 0
MARTu00cdNEZ, KEVIN Texas Ballers 5 3 0.667 1 0 0 3 0 0
Gordon, Gunner Corsicana Oilers 4 0 1.000 1 0 0 0 0 0
RAMOS, EMILIANO TX Throwdown Baseball 4 0 1.000 2 1 0 0 0 0
Ford, Kaiden Scout Mafia 4 0 1.000 2 0 0 0 0 0
Boyer, Brock North Texas Knights 9U- Rios 4 0 1.000 0 0 0 0 0 0
HEBERER, Huxley North Texas Knights 9U- Rios 4 0 1.000 0 0 0 0 0 0
Garcia, Iziel Texas Ballers 4 0 1.000 1 0 0 0 0 0
Autrey, Ellis South Metro Stars 9U 4 0 1.000 1 0 0 0 0 0
Compton, Sawyer South Metro Stars 9U 4 0 1.000 0 0 0 0 0 0
Lord, Noah Canes Southwest-Lewis 4 1 0.833 1 0 0 1 0 0
Ariaz Jr, Michael Diamond Kings 8U 3 0 1.000 4 1 0 0 0 0
Garcia, Adrian Midlothian Toros 3 0 1.000 0 0 0 0 0 0
Chilcutt, Greyson TXH Baseball Club 3 0 1.000 0 0 0 0 0 0
Campos, Ian Diamond Kings 8U 3 0 1.000 1 0 0 0 0 0
Sutton, Grayson Scout Mafia 3 0 1.000 0 1 0 0 0 0
Lewis, Grady Canes Southwest-Lewis 3 0 1.000 0 0 0 0 0 0
Durbin, Everett Midlothian Toros 3 0 1.000 1 0 0 0 0 0
Reynolds, Emmet South Metro Stars 9U 3 1 0.857 3 1 0 1 0 0
Alvarez Jr, Francisco Los Tejanos 3 1 0.800 1 0 0 1 0 0
Landaverde, Lionel Texas Ballers 3 1 0.800 1 0 0 0 1 0
Rivera, Oscar TX Throwdown Baseball 3 1 0.800 1 1 0 0 1 0
Kauitzsch, Knox 9u National Baseball Academy TX 3 1 0.750 0 0 0 1 0 0
Carman, Wesley Scout Mafia 3 2 0.600 0 0 0 2 0 0
Hankins, Brock Canes Southwest-Lewis 3 3 0.500 0 0 0 0 3 0
Smith, Carter North Texas Knights 9U- Rios 2 0 1.000 2 0 0 0 0 0
Fowler, Cohen Midlothian Toros 2 0 1.000 2 0 0 0 0 0
Allred, Hank TXH Baseball Club 2 0 1.000 0 0 0 0 0 0
Benningfield, Deacon South Metro Stars 9U 2 0 1.000 2 0 0 0 0 0
Wyers Jr, Joshua Diamond Kings 8U 2 0 1.000 0 0 0 0 0 0
VALDIVIA, ANTHONY TX Throwdown Baseball 2 0 1.000 3 2 0 0 0 0
Arias, Camilo Scout Mafia 2 0 1.000 0 0 0 0 0 0
Haggard, Gavin Texas Rip 2 0 1.000 0 0 0 0 0 0
Castillo, Aiden Los Tejanos 2 1 0.875 5 0 0 1 0 0
Oray, Grayson Texas Rip 2 1 0.800 2 0 0 0 1 0
Vasquez, Jesus Los Tejanos 2 1 0.750 1 1 0 1 0 0
Acosta, Nicolas South Metro Stars 9U 2 1 0.667 0 0 0 1 0 0
Vigil Jr, Christian Scout Mafia 2 2 0.500 0 0 0 2 0 0
Nahrgang, Bolt North Texas Knights 9U- Rios 1 0 1.000 1 0 0 0 0 0
Galarza, Antonio Texas Ballers 1 0 1.000 0 0 0 0 0 0
Wallace, Max Texas Rip 1 0 1.000 0 0 0 0 0 0
Walton, Ty Corsicana Oilers 1 0 1.000 3 0 0 0 0 0
Donaldson, Aiden 9u National Baseball Academy TX 1 0 1.000 0 0 0 0 0 0
Thompson Munoz, Anthony Texas Rip 1 0 1.000 3 0 0 0 0 0
J, Jaydon Scout Mafia 1 0 1.000 0 0 0 0 0 0
Steiger, Connor Diamond Kings 8U 1 0 1.000 1 1 0 0 0 0
McCain, Mickey Corsicana Oilers 1 0 1.000 1 0 0 0 0 0
Gilbert, Hudson Midlothian Toros 1 0 1.000 0 0 0 0 0 0
Simons, Nash Scout Mafia 1 0 1.000 2 0 0 0 0 0
Davis-Ashton, Caleb TX Throwdown Baseball 1 0 1.000 1 0 0 0 0 0
Barrientos, Bane 9u National Baseball Academy TX 1 0 1.000 2 0 0 0 0 0
Williams, Blake North Texas Knights 9U- Rios 1 0 1.000 0 0 0 0 0 0
Mancilla, Emilio Los Tejanos 1 0 1.000 1 0 0 0 0 0
CERVANTES, GABRIEL TX Throwdown Baseball 1 0 1.000 0 0 0 0 0 0
Cervantes, Grayson Scout Mafia 1 0 1.000 0 0 0 0 0 0
Enright, Jameson Canes Southwest-Lewis 1 0 1.000 1 0 0 0 0 0
Clayton, Axel Texas Rip 1 0 1.000 0 0 0 0 0 0
Harraid, Beckham Texas Rip 1 0 1.000 0 0 0 0 0 0
Knight, Jace Diamond Kings 8U 1 0 1.000 1 0 0 0 0 0
VILLEGAS, NATHAN TX Throwdown Baseball 1 0 1.000 3 0 0 0 0 0
Bugg, Hawk Corsicana Oilers 1 0 1.000 2 0 0 0 0 0
Hacker, Luke TXH Baseball Club 1 0 1.000 0 0 0 0 0 0
McNeely, Samuel Midlothian Toros 1 0 1.000 0 0 0 0 0 0
Lara, Joseph Midlothian Toros 1 0 1.000 0 0 0 0 0 0
Maestas, Jason TX Throwdown Baseball 1 0 1.000 0 0 0 0 0 0
Tellez, Sal North Texas Knights 9U- Rios 1 0 1.000 3 0 0 0 0 0
Lopez, Matias Diamond Kings 8U 1 0 1.000 0 0 0 0 0 0
Hernandez, Ajay Corsicana Oilers 1 0 1.000 3 0 0 0 0 0
Baker, Devon Texas Ballers 1 0 1.000 0 0 0 0 0 0
Williams, Nolan 9u National Baseball Academy TX 1 0 1.000 0 0 0 0 0 0
Angles, Callan North Texas Knights 9U- Rios 1 0 1.000 0 0 0 0 0 0
Donjuan, Matthew Midlothian Toros 1 1 0.800 3 1 0 1 0 0
MEDRANO, GAVIN Texas Ballers 1 1 0.500 0 0 0 0 1 0
Anderson, Wyatt Los Tejanos 1 1 0.500 0 0 0 0 1 0
Gutierrez, Sophia Texas Ballers 0 0 1.000 1 0 0 0 0 0
Barrientos, Julian Midlothian Toros 0 0 1.000 1 0 0 0 0 0
Johnston, Brantley Corsicana Oilers 0 0 1.000 1 0 0 0 0 0
Rodriguez, Esteban Los Tejanos 0 0 1.000 1 0 0 0 0 0
Eatherly, Jett Canes Southwest-Lewis 0 0 1.000 1 0 0 0 0 0
Gonzales, Ezra TX Throwdown Baseball 0 0 1.000 1 0 0 0 0 0
Armstrong, Cohen Midlothian Toros 0 0 1.000 3 0 0 0 0 0
Armstrong, Raylan Corsicana Oilers 0 1 0.500 1 0 0 1 0 0
DEARMAN, RA'SHAWN Texas Ballers 0 1 0.500 1 0 0 0 1 0
Moore, Judson South Metro Stars 9U 0 1 0.000 0 0 0 0 1 0
Mendoza, Matzen TXH Baseball Club 0 1 0.000 0 0 0 0 1 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.