Swing Into Fall - Defensive Stats - 9U AA
| Player | Team | PO | A | DP | TP | E | FE | TE | FPCT | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nahrgang, Bolt | North Texas Knights 9U- Rios | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Galarza, Antonio | Texas Ballers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Bevars, Colton | South Metro Stars 9U | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0.909 | 0 |
| Burns, Korbin | Diamond Kings 8U | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| GUZMAN, JAXON | North Texas Knights 9U- Rios | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0.900 | 0 |
| Gutierrez, Sophia | Texas Ballers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Alvarez Jr, Francisco | Los Tejanos | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
| Wallace, Max | Texas Rip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Walton, Ty | Corsicana Oilers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Donaldson, Aiden | 9u National Baseball Academy TX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Carman, Wesley | Scout Mafia | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.600 | 0 |
| Thompson Munoz, Anthony | Texas Rip | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hernandez, Isabella | TX Throwdown Baseball | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gordon, Gunner | Corsicana Oilers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Kornegay, Lane | Midlothian Toros | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0.714 | 0 |
| J, Jaydon | Scout Mafia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rivera, Diego | TX Throwdown Baseball | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Steiger, Connor | Diamond Kings 8U | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Reynosa, Adel | Corsicana Oilers | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0.909 | 0 |
| McCain, Mickey | Corsicana Oilers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Ariaz Jr, Michael | Diamond Kings 8U | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Barrientos, Julian | Midlothian Toros | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Roberts, Mason | South Metro Stars 9U | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0.889 | 0 |
| Gilbert, Hudson | Midlothian Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gonzalez, Christian | Texas Rip | 14 | 0 | 0 | 0 | 6 | 4 | 2 | 0.700 | 0 |
| Simons, Nash | Scout Mafia | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Davis-Ashton, Caleb | TX Throwdown Baseball | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Smith, Carter | North Texas Knights 9U- Rios | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Garcia, Adrian | Midlothian Toros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Barrientos, Bane | 9u National Baseball Academy TX | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Williams, Blake | North Texas Knights 9U- Rios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Oray, Grayson | Texas Rip | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0.800 | 0 |
| Johnston, Brantley | Corsicana Oilers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Mancilla, Emilio | Los Tejanos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hankins, Brock | Canes Southwest-Lewis | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0.500 | 0 |
| RAMOS, EMILIANO | TX Throwdown Baseball | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| DEXTER, COOPER | North Texas Knights 9U- Rios | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Armstrong, Raylan | Corsicana Oilers | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
| Ford, Kaiden | Scout Mafia | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Kilman, Blake | Texas Rip | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Mata, Aaron | Texas Ballers | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 0.700 | 0 |
| Boyer, Brock | North Texas Knights 9U- Rios | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hamilton, Jackson | TXH Baseball Club | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rodriguez, Esteban | Los Tejanos | 17 | 1 | 0 | 0 | 1 | 1 | 0 | 0.947 | 0 |
| CERVANTES, GABRIEL | TX Throwdown Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Weatherspoon, Kayden | Diamond Kings 8U | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cervantes, Grayson | Scout Mafia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Vogt, Beckham | 9u National Baseball Academy TX | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0.778 | 0 |
| MARTu00cdNEZ, KEVIN | Texas Ballers | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 0.667 | 0 |
| Rudolph, Rhen | Canes Southwest-Lewis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Enright, Jameson | Canes Southwest-Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| HEBERER, Huxley | North Texas Knights 9U- Rios | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Garcia, Iziel | Texas Ballers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Clayton, Axel | Texas Rip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Castillo, Aiden | Los Tejanos | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
| Fowler, Cohen | Midlothian Toros | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Harraid, Beckham | Texas Rip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Knight, Jace | Diamond Kings 8U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Moore, Judson | South Metro Stars 9U | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 |
| VARELAS, ABEL | Texas Ballers | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0.889 | 0 |
| VILLEGAS, NATHAN | TX Throwdown Baseball | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rios, Jaxon | North Texas Knights 9U- Rios | 25 | 2 | 0 | 0 | 2 | 2 | 0 | 0.931 | 0 |
| Talbot, Gunner | Canes Southwest-Lewis | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0.900 | 0 |
| Bugg, Hawk | Corsicana Oilers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Chilcutt, Greyson | TXH Baseball Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Mendoza, Matzen | TXH Baseball Club | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 |
| Rodriguez, Esteban | Los Tejanos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| DEARMAN, RA'SHAWN | Texas Ballers | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0 |
| Cornacchione, Pierce | South Metro Stars 9U | 15 | 3 | 1 | 0 | 1 | 1 | 0 | 0.947 | 0 |
| Eatherly, Jett | Canes Southwest-Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Resendiz, Sebastian | Los Tejanos | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 0.846 | 0 |
| Hernandez, Ezequiel | TX Throwdown Baseball | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hacker, Luke | TXH Baseball Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Nichols, Cannan | Corsicana Oilers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Campos, Ian | Diamond Kings 8U | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gutierrez, Adam | Diamond Kings 8U | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Lord, Noah | Canes Southwest-Lewis | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
| Sutton, Grayson | Scout Mafia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Lewis, Grady | Canes Southwest-Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gonzales, Ezra | TX Throwdown Baseball | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Allred, Hank | TXH Baseball Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Morales, Walt | TXH Baseball Club | 12 | 2 | 0 | 0 | 2 | 2 | 0 | 0.875 | 0 |
| Benningfield, Deacon | South Metro Stars 9U | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Woody, Knox | Midlothian Toros | 15 | 0 | 1 | 0 | 2 | 2 | 0 | 0.882 | 0 |
| Vigil Jr, Christian | Scout Mafia | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 | 0 |
| McNeely, Samuel | Midlothian Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Munoz, Ruben | Diamond Kings 8U | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Lara, Joseph | Midlothian Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Autrey, Ellis | South Metro Stars 9U | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Maestas, Jason | TX Throwdown Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Tellez, Sal | North Texas Knights 9U- Rios | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Armstrong, Cohen | Midlothian Toros | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Garcia, Ryan | Scout Mafia | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
| Durbin, Everett | Midlothian Toros | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Wyers Jr, Joshua | Diamond Kings 8U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Donjuan, Matthew | Midlothian Toros | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0.800 | 0 |
| Landaverde, Lionel | Texas Ballers | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.800 | 0 |
| Kauitzsch, Knox | 9u National Baseball Academy TX | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
| Acosta, Nicolas | South Metro Stars 9U | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
| Lopez, Matias | Diamond Kings 8U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rivera, Oscar | TX Throwdown Baseball | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0.800 | 0 |
| Hernandez, Ajay | Corsicana Oilers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| VALDIVIA, ANTHONY | TX Throwdown Baseball | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Baker, Devon | Texas Ballers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Shelton, Jax | Corsicana Oilers | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0.909 | 0 |
| MEDRANO, GAVIN | Texas Ballers | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0 |
| Williams, Nolan | 9u National Baseball Academy TX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Compton, Sawyer | South Metro Stars 9U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Arias, Camilo | Scout Mafia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Vasquez, Jesus | Los Tejanos | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.750 | 0 |
| Reynolds, Emmet | South Metro Stars 9U | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0.857 | 0 |
| Haggard, Gavin | Texas Rip | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Angles, Callan | North Texas Knights 9U- Rios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Anderson, Wyatt | Los Tejanos | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0 |
Stats Reference
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
E - Errors
The number of errors the player made.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.