Fall Classic - Win Leaders

PitcherTeamWIPERRLSVSVOGGSQSAQSCGGFSHOHLDHXBHERABFABBRNPPPIBBBB9IBBSOSO9BIBSFBKBBSPB9S9WPBKPBKCBKHBFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFDPGDPGOAOGOFOBAABABIPWHIPSBCSSBASBPPOPOAPOPLOB
Gerhart, Andrew DTX Rangers 3 5.000 6 8 0 0 0 3 0 0 0 0 2 0 0 6 2 10.800 20 20 10 81 16.200 3 5 0 4 7.200 32 0 33 11 1.333 0.407 57.600 59.400 0 0 0 0 1 12 0.600 5 0.250 4 1 1 0 0 0 0 1 0 5 0 0.000 0.300 0.375 1.800 11 0 11 1.000 0 1 0 3
MCFADDEN, HARRISON Pelicans Blue 11U 2 2.667 5 5 0 0 1 2 0 0 0 0 2 0 0 1 1 16.873 10 9 6 41 15.373 3 10 0 3 10.124 19 0 15 3 1.000 0.366 64.117 50.619 0 0 0 0 1 2 0.200 3 0.300 0 0 1 0 0 0 0 0 0 4 0 0.000 0.111 0.167 1.500 4 0 4 1.000 0 3 0 2
Garcia, Trey Line Drive 2 4.667 1 2 0 0 0 2 2 0 0 0 0 0 0 3 0 1.928 18 18 6 57 12.213 1 2 0 5 9.642 19 0 25 6 5.000 0.439 36.640 48.211 0 0 0 0 1 8 0.444 2 0.111 3 0 0 0 0 0 0 1 1 7 0 0.000 0.167 0.231 0.857 0 0 0 0.000 0 0 0 2
Rodriguez, Alessandro Grit Baseball Yellow 2 6.000 4 6 0 0 0 2 1 0 0 1 1 0 0 7 2 6.000 25 24 14 85 14.167 2 3 0 2 3.000 36 0 26 10 1.000 0.306 54.000 39.000 0 0 0 0 1 11 0.440 7 0.280 5 1 1 0 0 0 0 1 0 8 0 0.000 0.292 0.318 1.500 2 0 2 1.000 0 0 0 5
Palacios, Isaiah DTX Party Animals 2 9.000 6 6 0 0 0 2 2 0 0 2 0 0 0 16 4 6.000 40 40 22 98 10.889 0 0 0 3 3.000 28 0 33 23 0.000 0.337 28.000 33.000 0 0 0 0 0 11 0.275 3 0.075 12 3 1 0 0 0 0 1 0 10 0 0.000 0.400 0.432 1.778 0 0 0 0.000 0 0 0 7
Gigliotti, Easton Legacy Baseball 1 0.333 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0.000 2 2 1 4 12.012 0 0 0 0 0.000 2 0 0 0 0.000 0.000 54.054 0.000 0 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.500 3.003 0 0 0 0.000 0 0 0 2
Davidson, Curry Arlington A's Wilson 1 0.333 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 27.027 1 1 1 9 27.027 1 27 0 0 0.000 5 0 3 1 0.000 0.333 135.135 81.081 0 0 0 0 0 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 3.003 0 0 0 0.000 0 0 0 3
D'Ambra, Dayne Elite Baseball 1 1.000 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.000 3 3 3 23 23.000 2 18 0 1 9.000 12 0 9 2 0.500 0.391 108.000 81.000 0 0 0 0 0 3 1.000 3 1.000 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 2.000 0 0 0 0.000 0 0 0 2
Hermann, Brooks 9U Mansfield Horned Frogs 1 1.000 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0.000 2 2 1 19 19.000 1 9 0 0 0.000 10 0 7 3 0.000 0.368 90.000 63.000 0 0 0 0 0 1 0.500 2 1.000 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 1.000 2 1 3 0.667 0 0 0 2
Marcazzo, Mason Elite Heat 1 1.000 2 2 0 0 0 1 0 0 0 0 1 0 0 1 0 18.000 5 5 5 24 24.000 2 18 0 0 0.000 13 0 6 3 0.000 0.250 117.000 54.000 0 0 0 0 0 3 0.600 3 0.600 1 0 0 0 0 0 0 0 0 0 0 0.000 0.200 0.200 3.000 6 1 7 0.857 0 0 0 2
Flores, Eli TBT Ballers 14U Calderon* 1 1.000 2 4 0 0 0 1 0 0 0 0 1 0 0 1 1 18.000 4 4 4 28 28.000 2 18 0 1 9.000 15 1 10 4 0.500 0.357 135.000 90.000 0 0 0 0 0 2 0.500 4 1.000 0 0 1 0 0 0 0 0 0 1 0 0.000 0.250 0.333 3.000 3 0 3 1.000 0 1 0 1
McCarty, Davin Fort Worth Aces McCarty 1 1.000 3 3 0 0 0 1 0 0 0 0 0 0 0 1 0 27.000 5 3 3 10 10.000 0 0 0 0 0.000 1 0 4 1 0.000 0.400 9.000 36.000 0 0 0 0 1 3 0.600 0 0.000 1 0 0 0 1 0 1 0 0 1 0 0.000 0.333 0.333 1.000 0 0 0 0.000 0 2 0 1
Stubblefield, Landon CAB Arlington 1 1.000 3 3 0 0 0 1 0 0 0 0 0 0 0 2 1 27.000 3 4 6 35 35.000 4 36 0 0 0.000 25 0 7 3 0.000 0.200 225.000 63.000 0 0 0 0 0 1 0.333 4 1.333 1 0 1 0 0 0 0 0 0 1 0 0.000 0.500 0.500 6.000 8 2 10 0.800 0 0 0 0
Lopez, Jacob NTX Stallions Diaz 12U 1 1.000 3 4 0 0 0 1 0 0 0 0 0 0 0 2 0 27.000 4 4 3 20 20.000 1 9 0 0 0.000 7 0 9 3 0.000 0.450 63.000 81.000 0 0 0 0 0 2 0.500 1 0.250 2 0 0 0 0 0 0 0 0 2 0 0.000 0.500 0.500 3.000 0 1 1 0.000 0 0 0 1
DEWAR, SAM Pelicans Blue 11U 1 1.000 6 7 0 0 1 1 0 0 0 0 0 0 0 6 2 54.000 9 9 6 17 17.000 0 0 0 0 0.000 3 0 5 3 0.000 0.294 27.000 45.000 0 1 0 0 0 3 0.333 0 0.000 4 0 0 2 0 0 0 0 0 1 0 0.000 0.667 0.571 6.000 0 0 0 0.000 0 0 0 0
Gallegos, Luke Tri-County Colts 1 1.333 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.000 4 3 2 33 24.756 2 14 0 3 20.255 18 0 14 4 1.500 0.424 121.530 94.524 0 0 0 0 0 4 1.000 4 1.000 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1.500 0 0 0 0.000 0 0 0 5
Garcia, Miguel CHARROS BASEBALL 1 1.333 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0.000 5 5 1 15 11.253 0 0 0 0 0.000 3 0 7 3 0.000 0.467 20.255 47.262 0 0 0 0 0 3 0.600 0 0.000 0 1 0 0 0 0 0 0 0 3 0 0.000 0.200 0.200 0.750 0 0 0 0.000 0 2 0 3
Christian, Alexander Texas Travelers - Chapman 1 1.333 1 2 0 0 1 1 0 0 0 0 0 0 0 2 0 6.752 7 7 3 25 18.755 0 0 0 0 0.000 9 0 9 3 0.000 0.360 60.765 60.765 0 2 0 0 0 3 0.429 1 0.143 2 0 0 0 0 0 0 0 0 3 0 0.000 0.286 0.286 1.500 2 0 2 1.000 0 1 0 3
Faulkner, Mitchell Texas Damage 1 1.333 1 4 0 0 0 1 0 0 0 0 1 0 0 1 0 6.752 8 8 6 39 29.257 2 14 0 4 27.007 15 0 20 3 2.000 0.513 101.275 135.034 0 0 0 0 0 7 0.875 2 0.250 1 0 0 0 0 0 0 0 0 0 0 0.000 0.125 0.250 2.251 7 0 7 1.000 0 3 0 3
Lopez, Kane Arlington War Eagles 1 1.333 2 2 0 0 0 1 0 0 0 0 0 0 0 2 0 13.503 6 6 4 34 25.506 2 14 0 2 13.503 20 0 10 1 1.000 0.294 135.034 67.517 0 0 0 0 0 0 0.000 3 0.500 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.500 3.001 2 0 2 1.000 0 2 0 4
Hernandez, Hoffwer Warstic - North Texas 1 1.333 6 10 0 0 0 2 1 0 0 0 1 0 0 6 2 40.510 11 10 12 59 44.261 5 34 0 1 6.752 27 0 22 6 0.200 0.373 182.296 148.537 0 0 0 0 1 7 0.636 5 0.455 4 0 1 1 0 0 0 0 0 1 0 0.000 0.600 0.625 8.252 0 0 0 0.000 0 1 0 3
Villarreal, Naythan Legacy Baseball 1 1.667 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0.000 5 5 1 16 9.598 0 0 0 1 5.399 3 0 9 2 0.000 0.563 16.197 48.590 0 0 0 0 0 4 0.800 1 0.200 1 0 0 0 0 0 0 0 0 2 0 0.000 0.200 0.250 0.600 0 0 0 0.000 0 0 0 0
CAMP, TRUMAN Pelicans 12U 1 1.667 2 2 0 0 0 2 0 0 0 0 2 0 0 1 1 10.798 6 6 3 30 17.996 2 11 0 2 10.798 16 0 10 3 1.000 0.333 86.383 53.989 2 0 0 0 0 4 0.667 4 0.667 0 1 0 0 0 0 0 0 0 0 0 0.000 0.167 0.250 1.800 5 0 5 1.000 0 0 0 2
Hofacket, Kytier WTX Flamingos 1 1.667 5 8 1 0 0 2 0 0 0 0 1 0 0 3 1 26.995 9 8 9 41 24.595 3 16 0 1 5.399 20 0 13 5 0.333 0.317 107.978 70.186 0 0 0 0 1 3 0.333 3 0.333 2 1 0 0 0 0 0 1 1 2 0 0.000 0.375 0.429 3.599 1 0 1 1.000 0 0 0 2
Hayes, Parker Mansfield Wolfpack 1 1.667 12 13 0 0 0 1 1 0 0 1 0 0 0 12 3 64.787 17 17 16 81 48.590 4 22 0 3 16.197 39 0 28 3 0.750 0.346 210.558 151.170 0 0 0 0 0 7 0.412 8 0.471 9 3 0 0 0 0 0 0 0 0 0 0.000 0.706 0.857 9.598 25 0 25 1.000 0 1 0 3
Fallis, Colt Lonestar Baseball Club DFW Whitfield 1 2.000 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0.000 8 7 2 35 17.500 0 0 0 2 9.000 14 0 15 6 0.000 0.429 63.000 67.500 0 0 0 0 1 3 0.375 2 0.250 1 0 0 0 0 0 0 0 0 2 0 0.000 0.143 0.200 0.500 3 0 3 1.000 0 0 0 2
Sifuentes, Federico CHARROS BASEBALL 1 2.000 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.000 5 5 3 20 10.000 0 0 0 1 4.500 8 0 8 0 0.000 0.400 36.000 36.000 0 0 0 0 0 2 0.400 1 0.200 0 0 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 3
Maestas, Jason TX Throwdown Baseball 1 2.000 0 2 0 0 0 1 1 0 0 1 0 0 0 0 0 0.000 6 6 3 42 21.000 3 14 0 4 18.000 23 0 17 0 1.333 0.405 103.500 76.500 0 0 0 0 0 3 0.500 5 0.833 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 1.500 5 0 5 1.000 0 2 0 1
Vickers, Jake NTX Stallions 13U - Marquez 1 2.000 0 4 0 0 0 1 1 0 0 1 0 0 0 1 1 0.000 8 6 8 50 25.000 5 23 0 4 18.000 30 0 16 0 0.800 0.320 135.000 72.000 1 0 0 0 2 2 0.250 6 0.750 0 0 1 0 0 0 0 0 0 1 0 0.000 0.167 0.500 3.000 1 0 1 1.000 1 1 1 3
Velazquez, Leo 9U Mansfield Horned Frogs 1 2.000 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4.500 6 5 3 35 17.500 3 14 0 3 13.500 18 0 14 3 1.000 0.400 81.000 63.000 0 0 0 0 0 3 0.500 3 0.500 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 1.500 4 0 4 1.000 0 0 0 1
C, Humberto Warstic - North Texas 1 2.000 2 2 0 0 0 1 1 0 0 1 0 0 0 0 0 9.000 8 6 4 47 23.500 2 9 0 4 18.000 23 0 20 1 2.000 0.426 103.500 90.000 0 0 0 0 1 5 0.625 5 0.625 0 0 0 0 1 0 1 0 0 2 0 0.000 0.000 0.000 1.000 3 0 3 1.000 0 0 0 2
Lovell, Jace Texas Travelers - Trevino 1 2.000 3 3 0 0 0 1 1 0 0 0 0 0 0 1 0 13.500 8 7 5 38 19.000 2 9 0 3 13.500 17 0 16 4 1.500 0.421 76.500 72.000 0 0 0 0 1 3 0.375 3 0.375 1 0 0 0 0 0 0 0 0 2 0 0.000 0.143 0.250 1.500 8 0 8 1.000 0 0 0 1
RANGEL, AARON Alpha-Mega Baseball 1 2.000 3 4 0 0 0 2 1 0 0 0 1 0 0 2 0 13.500 9 9 5 47 23.500 2 9 0 4 18.000 20 0 22 6 2.000 0.468 90.000 99.000 0 0 0 0 0 7 0.778 4 0.444 2 0 0 0 0 0 0 0 0 1 0 0.000 0.222 0.400 2.000 10 0 10 1.000 0 0 0 1
Rosas, Aaron Alpha-Mega Baseball 1 2.000 4 4 0 0 0 1 0 0 0 0 0 0 0 5 1 18.000 10 10 6 36 18.000 1 5 0 0 0.000 16 0 10 4 0.000 0.278 72.000 45.000 0 0 0 0 0 3 0.300 3 0.300 4 1 0 0 0 0 0 0 0 3 0 0.000 0.500 0.500 3.000 9 0 9 1.000 0 2 0 1
Westbrook, Beckham NTX Elite Claude 1 2.000 5 6 0 0 0 1 0 0 0 0 1 0 0 10 3 22.500 15 15 10 37 18.500 0 0 0 2 9.000 9 0 15 12 0.000 0.405 40.500 67.500 0 0 0 0 0 6 0.400 1 0.067 7 1 2 0 0 0 0 0 0 2 0 0.000 0.667 0.769 5.000 0 0 0 0.000 0 0 0 2
Silva, Alex MBO Sports 1 2.333 1 3 0 0 0 1 0 0 0 0 0 0 0 1 0 3.858 8 8 6 43 18.431 3 12 0 3 11.573 17 0 21 5 1.000 0.488 65.581 81.012 0 0 0 0 0 5 0.625 3 0.375 1 0 0 0 0 0 0 1 0 0 0 0.000 0.125 0.200 1.715 2 0 2 1.000 0 0 0 4
Gutierrez, Adam Diamond Kings 8U 1 2.333 2 4 0 0 0 2 0 0 0 0 1 0 0 2 1 7.715 8 6 5 37 15.859 2 8 0 4 15.431 15 0 18 4 2.000 0.486 57.865 69.438 0 0 0 0 1 7 0.875 2 0.250 1 0 1 0 0 0 0 0 0 1 0 0.000 0.333 1.000 1.715 7 0 7 1.000 1 1 1 3
Lansford, Lane SD Bolts 14u 1 2.667 1 7 0 0 0 2 1 0 0 0 1 0 0 2 0 3.375 15 12 13 57 21.372 4 13 0 0 0.000 25 0 17 10 0.000 0.298 84.364 57.368 0 1 0 0 2 7 0.467 5 0.333 2 0 0 0 1 1 0 0 0 4 0 0.000 0.167 0.154 2.250 0 0 0 0.000 0 0 0 4
Mathews, Joel NTX Stallions Diaz 12U 1 2.667 5 5 1 0 0 2 0 0 0 0 1 0 0 7 3 16.873 14 14 8 43 16.123 1 3 0 2 6.749 7 0 24 10 2.000 0.558 23.622 80.990 0 0 0 0 0 7 0.500 1 0.071 4 3 0 0 0 0 0 0 0 3 0 0.000 0.500 0.583 3.000 12 0 12 1.000 0 0 0 2
Wishin, Joseph Pelicans 12U 1 2.667 7 11 0 0 0 3 1 0 0 0 1 0 0 5 0 23.622 16 13 13 81 30.371 4 13 0 6 20.247 36 0 35 9 1.500 0.432 121.485 118.110 1 0 0 0 1 12 0.750 7 0.438 5 0 0 0 0 0 0 0 0 3 0 0.000 0.385 0.714 3.375 11 0 11 1.000 0 2 0 4
Avelar, Adam Texas Showdown 8U 1 2.667 13 14 0 0 0 1 1 0 0 1 0 0 0 19 4 43.870 22 22 19 35 13.123 0 0 0 0 0.000 6 0 7 6 0.000 0.200 20.247 23.622 0 0 0 0 0 4 0.182 0 0.000 15 1 3 0 0 0 0 0 0 1 0 0.000 0.864 0.864 7.124 0 0 0 0.000 0 0 0 3
Ramirez, Ulises Texas Showdown 8U 1 2.667 17 17 0 0 0 1 1 0 0 1 0 0 0 22 10 57.368 25 25 21 68 25.497 0 0 0 0 0.000 37 0 6 4 0.000 0.088 124.859 20.247 0 0 0 0 0 0 0.000 2 0.080 12 5 1 4 0 0 0 0 0 2 0 0.000 0.880 0.857 8.249 0 0 0 0.000 0 0 0 2
King, Laken Lonestar Baseball Club DFW 1 3.000 0 2 0 0 0 1 1 0 0 1 0 0 0 1 0 0.000 12 10 9 69 23.000 5 15 0 7 21.000 33 0 31 5 1.400 0.449 99.000 93.000 0 0 0 0 2 5 0.417 7 0.583 1 0 0 0 0 0 0 0 0 1 0 0.000 0.100 0.333 2.000 4 0 4 1.000 0 1 0 6
Pratt, Grayson MVP 13u Geo 1 3.000 0 4 0 0 0 1 1 0 0 1 0 0 0 5 1 0.000 14 14 9 69 23.000 4 12 0 4 12.000 33 0 26 7 1.000 0.377 99.000 78.000 0 0 0 0 0 5 0.357 7 0.500 4 0 1 0 0 0 0 0 0 2 0 0.000 0.357 0.500 3.000 2 0 2 1.000 0 1 0 4
Steiger, Connor Diamond Kings 8U 1 3.000 1 2 0 0 0 1 1 0 0 1 0 0 0 1 0 3.000 11 11 3 45 15.000 1 3 0 7 21.000 13 0 28 7 7.000 0.622 39.000 84.000 0 0 0 0 0 7 0.636 2 0.182 1 0 0 0 0 0 0 0 0 1 0 0.000 0.091 0.250 0.667 2 0 2 1.000 0 3 0 1
Greenan, Beau 7u NTX Elevate 1 3.000 9 9 1 0 0 1 1 0 0 1 1 0 0 15 3 27.000 23 23 15 48 16.000 0 0 0 2 6.000 15 0 12 8 0.000 0.250 45.000 36.000 0 0 0 0 0 3 0.130 2 0.087 12 0 3 0 0 0 0 0 0 4 0 0.000 0.652 0.714 5.000 0 0 0 0.000 0 0 0 5
Dotson, Grayson Impact Baseball Club - Lorber 1 3.333 1 1 0 0 0 2 1 0 0 0 1 0 0 2 0 2.700 12 11 6 49 14.701 3 8 0 1 2.700 23 0 15 5 0.333 0.306 62.106 40.504 2 0 0 0 0 4 0.333 3 0.250 2 0 0 0 0 0 0 0 0 5 0 0.000 0.182 0.200 1.500 2 0 2 1.000 0 9 0 7
Boehle, Owen CAB Arlington 1 3.333 1 3 0 0 0 1 1 0 0 1 0 0 0 2 0 2.700 15 13 9 67 20.102 4 11 0 3 8.101 31 0 24 11 0.750 0.358 83.708 64.806 0 0 0 0 2 6 0.400 5 0.333 2 0 0 0 0 0 0 0 0 3 0 0.000 0.154 0.200 1.800 2 0 2 1.000 0 1 0 3
McElroy, George Arlington A's Wilson 1 3.333 8 8 0 0 0 2 1 0 0 1 0 0 0 6 2 21.602 14 13 12 87 26.103 6 16 0 4 10.801 41 0 36 4 0.667 0.414 110.711 97.210 0 0 0 0 0 8 0.571 8 0.571 4 0 2 0 0 0 0 0 0 4 0 0.000 0.462 0.667 3.600 2 0 2 1.000 1 3 0 2
Goodyear, Kyle NTX Stallions 13U - Marquez 1 3.667 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0.000 10 10 4 40 10.908 2 5 0 2 4.909 15 0 16 4 1.000 0.400 36.815 39.269 0 0 0 0 0 5 0.500 2 0.200 1 0 0 0 0 0 0 0 0 6 0 0.000 0.100 0.125 0.818 0 0 0 0.000 0 0 0 3
Botello, Jace Grit Baseball 1 3.667 2 3 0 0 0 1 0 0 0 0 1 0 0 3 0 4.909 15 14 6 51 13.908 2 5 0 1 2.454 21 0 16 5 0.500 0.314 51.541 39.269 0 1 0 0 1 5 0.333 4 0.267 3 0 0 0 0 0 0 0 0 5 0 0.000 0.214 0.231 1.364 1 0 1 1.000 0 0 0 6
Strumila, Tanner Lonestar Baseball Club DFW Whitfield 1 3.667 4 5 0 0 0 2 1 0 0 0 1 0 0 3 2 9.817 14 14 3 45 12.272 0 0 0 4 9.817 15 0 20 6 0.000 0.444 36.815 49.086 0 0 0 0 0 5 0.357 2 0.143 1 1 1 0 0 0 0 0 0 4 0 0.000 0.214 0.300 0.818 2 0 2 1.000 0 0 0 0
Jimenez, Nathaniel 9U Mansfield Horned Frogs 1 3.667 4 5 1 0 0 2 1 0 0 0 1 0 0 6 3 9.817 17 16 10 66 17.998 3 7 0 5 12.272 28 0 26 7 1.667 0.394 68.721 63.812 0 0 0 0 0 5 0.294 5 0.294 3 1 2 0 0 0 0 1 0 4 0 0.000 0.375 0.545 2.454 7 0 7 1.000 0 3 0 4
Lopez, Manolo CAB Arlington 1 4.000 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0.000 15 13 4 59 14.750 1 2 0 7 15.750 19 0 32 11 7.000 0.542 42.750 72.000 0 0 0 0 2 7 0.467 3 0.200 0 0 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000 0.250 2 0 2 1.000 0 0 0 4
Hasty, Landyn Line Drive 1 4.000 0 1 0 0 0 2 1 0 0 0 1 0 0 1 0 0.000 13 13 6 77 19.250 5 11 0 6 13.500 38 0 32 6 1.200 0.416 85.500 72.000 0 0 0 0 0 7 0.538 7 0.538 1 0 0 0 0 0 0 0 0 4 0 0.000 0.077 0.143 1.500 3 0 3 1.000 0 0 0 5
Wernig, Noah Elite Heat 1 4.000 0 2 0 0 0 3 0 0 0 0 2 0 0 2 0 0.000 13 13 5 55 13.750 2 5 1 5 11.250 25 1 22 4 2.500 0.400 56.250 49.500 0 0 0 0 0 9 0.692 3 0.231 2 0 0 0 0 0 0 0 0 1 0 0.000 0.154 0.250 1.000 2 0 2 1.000 0 0 0 1
COBA, JONAH Bully Baseball 1 4.000 1 1 0 0 0 1 1 0 0 1 0 0 0 5 2 2.250 19 19 9 29 7.250 0 0 0 2 4.500 4 0 8 3 0.000 0.276 9.000 18.000 0 0 0 0 0 3 0.158 1 0.053 3 2 0 0 0 0 0 0 0 3 0 0.000 0.263 0.294 1.250 1 0 1 1.000 0 0 0 5
Hernandez, Ian Alpha-Mega Baseball 1 4.000 2 2 0 0 0 2 1 0 0 1 0 1 0 3 0 4.500 15 15 6 70 17.500 3 7 0 9 20.250 26 0 38 6 3.000 0.543 58.500 85.500 2 0 0 0 0 8 0.533 6 0.400 3 0 0 0 0 0 0 0 0 3 0 0.000 0.200 0.500 1.500 4 0 4 1.000 0 4 0 4
Chimal, Jayce Texas Warhawks-Montemayor 1 4.000 3 5 0 0 0 1 1 0 0 1 0 0 0 6 1 6.750 19 19 9 26 6.500 0 0 0 0 0.000 1 0 6 4 0.000 0.231 2.250 13.500 0 0 0 0 0 5 0.263 0 0.000 5 0 1 0 0 0 0 1 0 4 0 0.000 0.316 0.316 1.500 0 0 0 0.000 0 0 0 2
Mees, Caleb CAB Arlington 1 4.000 5 6 0 0 0 2 2 0 0 0 0 0 0 6 2 11.250 18 18 7 66 16.500 1 2 0 3 6.750 29 0 22 2 3.000 0.333 65.250 49.500 0 0 0 0 0 3 0.167 4 0.222 4 0 1 1 0 0 0 0 0 6 0 0.000 0.333 0.357 1.750 2 0 2 1.000 0 1 0 0
Macias, Julien Texas Showdown 8U 1 4.000 8 8 0 0 0 1 1 0 0 1 0 0 0 15 2 18.000 25 25 15 34 8.500 0 0 0 3 6.750 2 0 10 0 0.000 0.294 4.500 22.500 0 0 0 0 0 4 0.160 0 0.000 13 1 1 0 0 0 0 0 0 4 0 0.000 0.600 0.682 3.750 0 0 0 0.000 2 2 1 5
Karns, Jd Grit Baseball 1 4.333 1 2 0 0 0 2 1 0 0 0 1 0 0 5 1 2.077 17 17 8 75 17.309 3 6 0 2 4.154 31 0 29 9 0.667 0.387 64.390 60.235 0 0 0 0 0 10 0.588 6 0.353 4 1 0 0 0 0 0 0 0 6 0 0.000 0.294 0.333 1.846 0 1 1 0.000 0 0 0 2
Duran, Julian Elite Baseball 1 4.333 2 2 1 0 0 2 0 0 0 0 1 0 0 2 0 4.154 17 18 6 60 13.847 2 4 0 1 2.077 26 0 18 8 0.500 0.300 54.004 37.387 0 0 0 0 0 5 0.294 3 0.176 2 0 0 0 0 0 0 0 0 4 0 0.000 0.111 0.118 0.923 4 0 4 1.000 0 0 0 7
Weaver, Eddie Joe MVP 13u Geo 1 4.667 2 2 0 0 0 1 1 0 0 0 0 0 0 2 0 3.857 15 14 8 70 14.999 4 8 0 4 7.714 33 0 26 7 1.000 0.371 63.638 50.139 1 0 0 0 1 9 0.600 7 0.467 2 0 0 0 0 0 0 0 0 6 0 0.000 0.143 0.200 1.286 0 1 1 0.000 0 0 0 2
Deel, Grason Elite Baseball 1 5.000 0 0 0 0 0 1 1 0 0 1 0 1 0 2 0 0.000 18 17 7 61 12.200 2 4 0 3 5.400 20 0 26 13 1.500 0.426 36.000 46.800 0 0 0 0 1 7 0.389 2 0.111 2 0 0 0 0 0 0 1 0 6 0 0.000 0.118 0.143 0.800 0 0 0 0.000 0 0 0 5
Muniz, Aiden CHARROS BASEBALL 1 5.000 1 1 0 0 0 1 1 0 0 1 0 0 0 5 0 1.800 21 21 7 56 11.200 0 0 0 1 1.800 15 0 21 9 0.000 0.375 27.000 37.800 0 0 0 0 0 7 0.333 1 0.048 5 0 0 0 0 0 0 1 1 6 0 0.000 0.238 0.250 1.000 1 0 1 1.000 0 0 0 5
Rosas, Dario Alpha-Mega Baseball 1 5.000 1 1 0 0 0 1 1 0 0 0 0 0 0 3 2 1.800 19 19 5 87 17.400 1 2 0 13 23.400 29 0 52 12 13.000 0.598 52.200 93.600 1 0 0 0 0 10 0.526 5 0.263 1 2 0 0 0 0 0 0 0 3 0 0.000 0.158 0.500 0.800 6 0 6 1.000 0 0 0 4
Brown, Maxey WTX Flamingos 1 5.000 1 1 0 0 0 2 2 0 0 1 0 0 0 4 2 1.800 18 18 6 75 15.000 1 2 0 6 10.800 28 0 35 11 6.000 0.467 50.400 63.000 0 0 0 0 0 5 0.278 2 0.111 2 2 0 0 0 0 0 0 0 5 0 0.000 0.222 0.333 1.000 1 1 2 0.500 0 0 0 3
Lawrence, Greylon Line Drive 1 5.000 1 1 0 0 0 3 1 0 0 0 2 0 0 3 0 1.800 17 16 4 74 14.800 1 2 0 10 18.000 25 0 42 8 10.000 0.568 45.000 75.600 0 0 0 0 0 9 0.529 6 0.353 3 0 0 0 0 0 0 0 0 2 0 0.000 0.188 0.500 0.800 3 0 3 1.000 0 0 0 3
Olvera, Dominic MBO Sports 1 5.000 1 2 0 0 0 4 0 0 0 0 4 0 0 3 1 1.800 17 17 5 79 15.800 2 4 1 5 9.000 26 0 41 14 2.500 0.519 46.800 73.800 0 0 0 0 0 9 0.529 6 0.353 2 0 1 0 0 0 0 0 0 5 0 0.000 0.176 0.250 1.000 0 1 1 0.000 0 0 0 11
Gutierrez, Gustavo DTX Party Animals 1 5.000 2 2 0 0 0 1 1 0 0 1 0 0 0 14 1 3.600 20 20 14 34 6.800 0 0 0 0 0.000 10 0 4 3 0.000 0.118 18.000 7.200 0 0 0 0 0 1 0.050 0 0.000 13 0 1 0 0 0 0 0 0 2 0 0.000 0.700 0.700 2.800 0 0 0 0.000 0 0 0 5
Strange, Cannon Kennedale Baseball Club 11u Fall 1 5.000 2 4 0 0 0 1 1 0 0 0 1 0 0 6 2 3.600 22 20 9 71 14.200 1 2 0 5 9.000 24 0 30 9 5.000 0.423 43.200 54.000 0 0 0 0 2 10 0.455 4 0.182 4 1 1 0 0 0 0 0 0 6 0 0.000 0.300 0.400 1.400 8 0 8 1.000 0 1 0 4
Moore, Keegan NTX Elite Kirsch 1 5.000 5 6 0 0 0 2 2 0 0 0 0 0 0 9 4 9.000 22 22 12 72 14.400 2 4 0 5 9.000 24 0 31 13 2.500 0.431 43.200 55.800 0 0 0 0 0 12 0.545 3 0.136 5 4 0 0 0 0 0 1 1 4 0 0.000 0.409 0.529 2.200 4 1 5 0.800 0 0 0 4
Bowman, Braxton NTX Elite Claude 1 5.000 7 7 0 0 0 1 1 0 0 1 0 0 0 20 2 12.600 28 28 20 78 15.600 0 0 0 4 7.200 25 0 29 16 0.000 0.372 45.000 52.200 0 0 0 0 0 9 0.321 4 0.143 18 1 1 0 0 0 0 0 0 2 0 0.000 0.714 0.833 4.000 0 0 0 0.000 0 0 0 6
