Fall Classic - Fielding Percentage Leaders
Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
KARLSENG, COLE | Pelicans Blue 11U | 1.000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox, Kaori | Line Drive | 1.000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry, Jameson | 9U Mansfield Horned Frogs | 1.000 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Eric | Elite Baseball | 1.000 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Walden, Jaxton | Mansfield Elite | 1.000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Power, Kelan | Impact Baseball Club - Lorber | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beltran, Noel | Alpha-Mega Baseball | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherspoon, Kayden | Diamond Kings 8U | 1.000 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Noguez, Lukas | DTX Rangers | 1.000 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ibarra, Nico | 7u NTX Elevate | 1.000 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Musgrove, EJ | NTX Stallions Diaz 12U | 1.000 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
D'Ambra, Dayne | Elite Baseball | 1.000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boehle, Owen | CAB Arlington | 1.000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Isabella | TX Throwdown Baseball | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whorton, Cooper | NTX Elite Kirsch | 1.000 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnson, Owen | Texas Damage | 1.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauter, Adam | Mansfield Elite | 1.000 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Patterson, Andrew | Pelicans Blue 11U | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furr, Colton | Pelicans 12U | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traylor, Tristan | MVP 13u Geo | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Tylan | Line Drive | 1.000 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jaxson | Empire Gold | 1.000 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Quezada-Milkie, Lucan | NTX Elite Claude | 1.000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Henry | Arlington A's Wilson | 1.000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Mason | Line Drive | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weems, Elijah | Arlington War Eagles | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bustillos, Carlos | DTX Party Animals | 1.000 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez Jr., Nicholas | 7u NTX Elevate | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermann, Brooks | 9U Mansfield Horned Frogs | 1.000 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mees, Caleb | CAB Arlington | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walls, Camdyn | Mansfield Elite | 1.000 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wilson, Lincoln | Fort Worth Aces McCarty | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Solorzano, Elijah | Texas Showdown 8U | 1.000 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Contreras, AJ | 7u NTX Elevate | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dhalla, Luke | CAB Arlington | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Nathan | TBT Ballers 14U Calderon* | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raynor, Patrick | Texas Travelers - Grayson | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keese, AJ | NTX Stallions Diaz 12U | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olmos, Jacob | Mansfield Elite | 1.000 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
Delgado, Aiden | CHARROS BASEBALL | 1.000 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
Robledo Jr, David | Texas Showdown 8U | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Gabe | Arlington A's Hill | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davila, Pedro | DTX Rangers | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minyard, Jake | Lonestar Baseball Club DFW Whitfield | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youman, Devin | Elite Baseball | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanguma, Giovanni | DTX Party Animals | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C, Humberto | Warstic - North Texas | 1.000 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Arellano, Miguel | Warstic - North Texas | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Willick, Colton | Pelicans 12U | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
West, William | Kennedale Baseball Club 11u Fall | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PERNICI, SAM | Texas Travelers - Chapman | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallegos, Luke | Tri-County Colts | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Jonathan | Arlington War Eagles | 1.000 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mathews, Joel | NTX Stallions Diaz 12U | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmquist, Jaxson | Tri-County Colts | 1.000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pike, Gray | Kennedale Baseball Club 11u Fall | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Maximus | Texas Showdown 8U | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Ryker | Arlington A's Wilson | 1.000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Delagarza, Silas | Mansfield Elite | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Karter | SD Bolts 8U | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Jacob | NTX Stallions Diaz 12U | 1.000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz-Alvarado, Christopher | Grit Baseball | 1.000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgadillo, Anthony | CHARROS BASEBALL | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Johns, Thomas | NTX Elite Kirsch | 1.000 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Wash, Carter | WTX Flamingos | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Vizcaino, Roman | Grit Baseball Yellow | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Collazo, Manny | MBO Sports | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Easton | Lonestar Baseball Club DFW | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIddleton, Matthew | Elite Heat | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuenca, Santiago | Warstic - North Texas | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendez, Lucas | Pelicans Blue 11U | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tekell, Beckham | Forge Baseball 8U Head | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sepulveda, Derrek | 7u NTX Elevate | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fry, Camden | CAB Arlington | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avelar, Adam | Texas Showdown 8U | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reveles, Juan | Empire Gold | 1.000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schumacher, Keondre | 7u NTX Elevate | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
holditch, a | Pelicans 12U | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Levi | Legacy Baseball | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salinas, Aaron | Fort Worth Aces McCarty | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COBA, JONAH | Bully Baseball | 1.000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Nathaniel | 9U Mansfield Horned Frogs | 1.000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Immel, Breck | Impact Baseball Club - Lorber | 1.000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, William | SD Bolts 14u | 1.000 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Cherrington, Braedon | Grit Baseball Yellow | 1.000 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Lutz, Colton | NTX Elite Kirsch | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornton, Jaxon | Mansfield Elite | 1.000 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Arriaga, Jesus | CHARROS BASEBALL | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevino, Liam | Texas Travelers - Trevino | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrick, Cruz | Ellis County Bandits | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Elijah | Bully Baseball | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lingner, Asher | CAB Arlington | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Strumila, Tanner | Lonestar Baseball Club DFW Whitfield | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirksey, Stephen | Lonestar Baseball Club DFW Whitfield | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garretson, Camden | SD Bolts 14u | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hayes, Parker | Mansfield Wolfpack | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guajardo, Elijah | Bully Baseball | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, Bentley | Ellis County Bandits | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patel, Liam | Texas Travelers - Trevino | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiatt, Charlie | Grit Baseball Yellow | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Josue | MBO Sports | 1.000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Andersen, Logan | Grit Baseball | 1.000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Stubblefield, Landon | CAB Arlington | 1.000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Caiden | Line Drive | 1.000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Burge, Sawyer | Elite Heat | 1.000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Brody | SD Bolts 14u | 1.000 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Pegues, Malaki | Line Drive | 1.000 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Wash, Kinsler | WTX Flamingos | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Valles, Josu00e9 Ixrael | Empire Gold | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wadsworth, Jarrhett | NTX Elite Claude | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Solache, Luciano | DTX Rangers | 1.000 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
RANGEL, AARON | Alpha-Mega Baseball | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Orozco, Eliam | Texas Warhawks-Montemayor | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Greenslade, Cooper | Tri-County Colts | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal, Naythan | Legacy Baseball | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewton, Levi | Kennedale Baseball Club 11u Fall | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Bryan | MBO Sports | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorber, Kaden | Impact Baseball Club - Lorber | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Noel | Alpha-Mega Baseball | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Salinas, Bentley | TBT Ballers 14U Calderon* | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Ezequiel | TX Throwdown Baseball | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCrummen, Brody | NTX Elite Claude | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Ulises | Texas Showdown 8U | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chimal, Jayce | Texas Warhawks-Montemayor | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Platt, Hayes | Texas Travelers - Grayson | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebits, Nate | Tri-County Colts | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Justin | Lonestar Baseball Club DFW | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilcullen, Declan | Pelicans Blue 11U | 1.000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
REAZA, IAN | Bully Baseball | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Ricky | DTX Party Animals | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANCHEZ, IAN | Bully Baseball | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvan, Anthony | MBO Sports | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobsen, Lane | Kennedale Baseball Club 11u Fall | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aragonez, Santi | 9U Mansfield Horned Frogs | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paez, Mathius | Grit Baseball | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbosa, Damien | Bully Baseball | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Camilo | Arlington A's Hill | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Callen | SD Bolts 8U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Matthew | NTX Elite Kirsch | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Finley | Arlington A's Hill | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heathman, Hux | 7u NTX Elevate | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jernigan, Easton | NTX Stallions Diaz 12U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FITCH, DUDLEY | Pelicans Blue 11U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Zephaniah | CAB Arlington | 1.000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Salinas, Joseph | DTX Rangers | 1.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Melendrez, Mason | NTX Stallions 13U - Marquez | 1.000 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryks, Levi | Impact Baseball Club - Lorber | 1.000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Hayden | CAB Arlington | 1.000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerhart, Andrew | DTX Rangers | 1.000 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Olvera, Anthony | MBO Sports | 1.000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
DEWAR, SAM | Pelicans Blue 11U | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Liam | Fort Worth Aces McCarty | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Urbina, Gabriel | Mansfield Elite | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintero, Axel | Grit Baseball Yellow | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Julian | MVP 13u Geo | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldava, Anthony | MVP 14U Alfaro | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Manolo | CAB Arlington | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Keegan | NTX Elite Kirsch | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Viera, Jonathan | Empire Gold | 1.000 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Powers, Jaxson | Diamond Athletics 13u - Shubert | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcone, Cooper | NTX Elite Claude | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu, Isaiah | Legacy Baseball | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Curry, Cooper | 9U Mansfield Horned Frogs | 1.000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Sasser, Nixon | Kennedale Baseball Club 11u Fall | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Rowan | Forge Baseball 8U Head | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamacona III, Rafael | CAB Arlington | 1.000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Boyer III, Charles Lee | CAB Arlington | 1.000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Patrick, Levi | Fort Worth Aces McCarty | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Noah | Lonestar Baseball Club DFW Whitfield | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Christian | Arlington A's Wilson | 1.000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
McElroy, George | Arlington A's Wilson | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Juan Carlos | Empire Gold | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Isaac | Alpha-Mega Baseball | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gajdica, Elliott | Forge Baseball 8U Head | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Muniz, Aiden | CHARROS BASEBALL | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESPARZA, NATHAN | 7u NTX Elevate | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanton, Everett | Diamond Athletics 13u - Shubert | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright, Colby | MVP 13u Geo | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardea, Benjamin | Diamond Athletics 13u - Shubert | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Plata, Luca | Texas Showdown 8U | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Banda, Hector | DTX Party Animals | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Botello, Jace | Grit Baseball | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian, Alexander | Texas Travelers - Chapman | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiansen, Cooper | MVP 13u Geo | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kountz, Kaden | Mansfield Elite | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Umobong, Ezekiel | DTX Rangers | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairbanks, Miles | Forge Baseball 8U Head | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Max | Lonestar Baseball Club DFW Whitfield | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Causey, Brooks | Arlington A's Wilson | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mills, Ryland | Legacy Baseball | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Eli | CAB Arlington | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Camden | Arlington War Eagles | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Bennett | Mansfield Elite | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strittmatter, Henry | Elite Heat | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crow, Brycen | Arlington A's Wilson | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Logan | NTX Elite Claude | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Cooper | Arlington War Eagles | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Curry | Arlington A's Wilson | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Gael | Texas Showdown 8U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Najera, Sebastian | NTX Elite Claude | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greco, Grant | CAB Arlington | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigo, Memphis | Ellis County Bandits | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copeland, Luke | Lonestar Baseball Club DFW | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langer, Jeremy | Texas Travelers - Chapman | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walther, Price | Pelicans 12U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermann, Jackson | Mansfield Elite | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Funderburg, Chase | MVP 13u Geo | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valles, Colter | Arlington A's Hill | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudolph, Rhen | 9U Mansfield Horned Frogs | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wernig, Noah | Elite Heat | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Haney, Blake | Grit Baseball | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston, Oakley | Ellis County Bandits | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Caleb | Texas Travelers - Chapman | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haith, Bentley | CAB Arlington | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, EZRA | Texas Travelers - Trevino | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian, Dylan | MVP 13u Geo | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detwiler, Bryce | Arlington A's Hill | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mays, Slade | TX Throwdown Baseball | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Trey | Line Drive | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurganus, Luke | Texas Travelers - Chapman | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVIS, CHEYENNE | Texas Travelers - Trevino | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Kane | Arlington War Eagles | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Sutton | Pelicans 12U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Ryan | NTX Stallions Diaz 12U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogboenyiya, Braxton | Bully Baseball | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richter, Evan | Arlington A's Hill | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salinas, Nathan | CHARROS BASEBALL | 1.000 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
Fallis, Colt | Lonestar Baseball Club DFW Whitfield | 1.000 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Glaze, Jr., Brian | Arlington War Eagles | 1.000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasty, Landyn | Line Drive | 1.000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Vicente | Warstic - North Texas | 1.000 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
