Fall Classic - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Bocanegra, Nathan CHARROS BASEBALL 25 1 0.962 0 4 0 1 0 0
Morales, Mateo Alpha-Mega Baseball 25 3 0.897 1 0 0 3 0 0
Stogsdill, Kolton Lonestar Baseball Club DFW 19 1 0.950 0 0 0 1 0 0
KARLSENG, COLE Pelicans Blue 11U 18 0 1.000 0 0 0 0 0 0
Edemburgo, Angel Grit Baseball 18 2 0.909 2 0 0 0 2 0
Macias, Nicholas DTX Party Animals 17 1 0.958 6 2 0 1 0 0
Rivera, Angel MBO Sports 17 1 0.947 1 0 0 1 0 0
Knox, Kaori Line Drive 16 0 1.000 0 0 0 0 0 0
Martin, Matthew Grit Baseball Yellow 16 2 0.889 0 0 0 2 0 0
Terry, Jameson 9U Mansfield Horned Frogs 15 0 1.000 3 0 0 0 0 0
WIlson, Ryan Grit Baseball 15 1 0.938 0 0 0 0 1 0
Gutierrez, Eric Elite Baseball 14 0 1.000 1 1 0 0 0 0
Munoz, Ruben Diamond Kings 8U 14 1 0.941 2 0 0 1 0 0
Walden, Jaxton Mansfield Elite 13 0 1.000 1 0 0 0 0 0
Power, Kelan Impact Baseball Club - Lorber 13 0 1.000 0 0 0 0 0 0
Beltran, Noel Alpha-Mega Baseball 13 0 1.000 0 0 0 0 0 0
Lindsey, Zac WTX Flamingos 13 1 0.938 2 0 0 0 1 0
Montalvo, Jesse MBO Sports 13 1 0.933 1 0 0 1 0 0
Neri, William MVP 13u Geo 13 1 0.933 1 0 0 0 1 0
Brown, Brody Lonestar Baseball Club DFW, Lonestar Baseball Club DFW Whitfield 13 1 0.929 0 0 0 1 0 0
Foster, Hollis Forge Baseball 8U Head 13 1 0.929 0 1 0 0 1 0
Strange, Cannon Kennedale Baseball Club 11u Fall 13 2 0.875 1 0 0 2 0 0
Miller, Judson SD Bolts 14u 13 2 0.875 1 0 0 0 2 0
Weatherspoon, Kayden Diamond Kings 8U 12 0 1.000 3 0 0 0 0 0
Noguez, Lukas DTX Rangers 12 0 1.000 1 1 0 0 0 0
Ibarra, Nico 7u NTX Elevate 12 0 1.000 0 1 0 0 0 0
Worley, Jaxon CAB Arlington 12 1 0.933 2 0 0 0 1 0
DOMINGUEZ, XAVIER Elite Heat 12 1 0.929 1 3 0 1 0 0
Lopez, Matthew WTX Flamingos 12 1 0.923 0 4 0 0 1 0
Morquecho, Kellan NTX Stallions 13U - Marquez 12 1 0.923 0 2 0 0 1 0
Prachyl, Kysonn Ellis County Bandits 12 2 0.857 0 0 0 0 2 0
Stapleton, Miles NTX Stallions 13U - Marquez 12 3 0.824 2 0 0 3 0 0
Vanderveldt, Brock Pelicans 12U 12 3 0.800 0 0 0 3 0 0
D'Ambra, Dayne Elite Baseball 11 0 1.000 1 0 0 0 0 0
Hernandez, Isabella TX Throwdown Baseball 11 0 1.000 0 0 0 0 0 0
Boehle, Owen CAB Arlington 11 0 1.000 1 0 0 0 0 0
Musgrove, EJ NTX Stallions Diaz 12U 11 0 1.000 3 0 0 0 0 0
Dotson, Grayson Impact Baseball Club - Lorber 11 2 0.867 2 0 0 2 0 0
Whorton, Cooper NTX Elite Kirsch 10 0 1.000 1 1 0 0 0 0
Sauter, Adam Mansfield Elite 10 0 1.000 0 1 0 0 0 0
Patterson, Andrew Pelicans Blue 11U 10 0 1.000 0 0 0 0 0 0
Johnson, Owen Texas Damage 10 0 1.000 1 0 0 0 0 0
Furr, Colton Pelicans 12U 10 0 1.000 0 0 0 0 0 0
Traylor, Tristan MVP 13u Geo 10 0 1.000 0 0 0 0 0 0
Guajardo, Isaiah DTX Party Animals 10 1 0.933 4 0 0 1 0 0
Gutman, Ethan NTX Stallions Diaz 12U 10 1 0.933 4 0 0 0 1 0
Salinas, Jaxon DTX Party Animals 10 1 0.923 2 0 0 0 1 0
Mueller, Andrew Grit Baseball 10 1 0.917 1 0 0 0 1 0
Bocell, Reid Texas Travelers - Chapman 10 1 0.917 1 0 0 1 0 0
Vaughan, Kamden NTX Elite Claude 10 1 0.909 0 0 0 0 1 0
Martin, Colter Ellis County Bandits 10 2 0.882 5 0 0 0 2 0
Martinez, Jaxson Empire Gold 9 0 1.000 3 0 0 0 0 0
Quezada-Milkie, Lucan NTX Elite Claude 9 0 1.000 1 0 0 0 0 0
Garrett, Henry Arlington A's Wilson 9 0 1.000 1 0 0 0 0 0
Pierce, Mason Line Drive 9 0 1.000 0 0 0 0 0 0
Weems, Elijah Arlington War Eagles 9 0 1.000 0 0 0 0 0 0
Walton, Tylan Line Drive 9 0 1.000 4 0 0 0 0 0
Nolen, Dawson SD Bolts 8U 9 1 0.917 2 0 0 0 1 0
Davis, Logan Empire Gold 9 1 0.909 1 0 0 1 0 0
Jones, Jack Kennedale Baseball Club 11u Fall 9 1 0.900 0 0 0 0 1 0
Martinez, Weston Ellis County Bandits 9 1 0.900 0 0 0 0 1 0
Gutierrez, Adam Diamond Kings 8U 9 2 0.846 2 0 0 2 0 0
Gomez Jr., Nicholas 7u NTX Elevate 8 0 1.000 1 0 0 0 0 0
Solorzano, Elijah Texas Showdown 8U 8 0 1.000 0 1 0 0 0 0
Contreras, AJ 7u NTX Elevate 8 0 1.000 0 0 0 0 0 0
Hermann, Brooks 9U Mansfield Horned Frogs 8 0 1.000 1 1 0 0 0 0
Bustillos, Carlos DTX Party Animals 8 0 1.000 4 0 0 0 0 0
Dhalla, Luke CAB Arlington 8 0 1.000 0 0 0 0 0 0
Mees, Caleb CAB Arlington 8 0 1.000 1 0 0 0 0 0
Lopez, Nathan TBT Ballers 14U Calderon* 8 0 1.000 0 0 0 0 0 0
Walls, Camdyn Mansfield Elite 8 0 1.000 1 1 0 0 0 0
Wilson, Lincoln Fort Worth Aces McCarty 8 0 1.000 1 0 0 0 0 0
Raynor, Patrick Texas Travelers - Grayson 8 0 1.000 0 0 0 0 0 0
Keese, AJ NTX Stallions Diaz 12U 8 0 1.000 0 0 0 0 0 0
Ceja, Julian DTX Rangers 8 1 0.929 5 1 0 0 1 0
Blaylock, Joshua SD Bolts 14u 8 1 0.900 1 1 0 1 0 0
Gowin, Andrew Grit Baseball Yellow 8 1 0.900 1 0 0 0 1 0
Weiss, Bryson Arlington A's Hill 8 1 0.889 0 0 0 0 1 0
Tynes, Talon Diamond Athletics 13u - Shubert 8 4 0.667 0 0 0 4 0 0
Robledo Jr, David Texas Showdown 8U 7 0 1.000 0 0 0 0 0 0
Silva, Gabe Arlington A's Hill 7 0 1.000 0 0 0 0 0 0
Olmos, Jacob Mansfield Elite 7 0 1.000 8 1 0 0 0 0
Davila, Pedro DTX Rangers 7 0 1.000 0 0 0 0 0 0
Minyard, Jake Lonestar Baseball Club DFW Whitfield 7 0 1.000 0 0 0 0 0 0
Delgado, Aiden CHARROS BASEBALL 7 0 1.000 8 1 0 0 0 0
Cox, Cooper Ellis County Bandits 7 1 0.909 3 1 0 1 0 0
De La Rosa, Cristian Texas Travelers - Chapman 7 1 0.900 2 0 0 1 0 0
Norton, Trail WTX Flamingos 7 1 0.889 1 0 0 0 1 0
Zavala, Liam Texas Warhawks-Montemayor 7 1 0.875 0 0 0 0 1 0
Frisch, Samuel Ellis County Bandits 7 1 0.875 0 0 0 0 1 0
Henderson, Shane MVP 14U Alfaro 7 1 0.875 0 0 0 0 1 0
Pearl, Mason Texas Damage 7 1 0.875 0 0 0 1 0 0
Ramirez, Julian Warstic - North Texas 7 1 0.875 0 0 0 1 0 0
Andrade, Victor NTX Stallions 13U - Marquez 7 2 0.867 6 0 0 2 0 0
Medina, Javier Empire Gold 7 2 0.800 1 0 0 0 2 0
Torres, Steven MBO Sports 7 2 0.778 0 0 0 1 1 0
Thiel, Jameson MVP 14U Alfaro 7 2 0.778 0 0 0 0 2 0
Johnson, Andrew Diamond Athletics 13u - Shubert 7 3 0.727 1 0 0 3 0 0
Gallegos, Luke Tri-County Colts 6 0 1.000 0 0 0 0 0 0
Holmes, Jonathan Arlington War Eagles 6 0 1.000 0 2 0 0 0 0
C, Humberto Warstic - North Texas 6 0 1.000 1 1 0 0 0 0
Arellano, Miguel Warstic - North Texas 6 0 1.000 1 0 0 0 0 0
Willick, Colton Pelicans 12U 6 0 1.000 1 0 0 0 0 0
Youman, Devin Elite Baseball 6 0 1.000 2 0 0 0 0 0
West, William Kennedale Baseball Club 11u Fall 6 0 1.000 1 0 0 0 0 0
Mathews, Joel NTX Stallions Diaz 12U 6 0 1.000 0 0 0 0 0 0
Holmquist, Jaxson Tri-County Colts 6 0 1.000 0 1 0 0 0 0
Pike, Gray Kennedale Baseball Club 11u Fall 6 0 1.000 0 0 0 0 0 0
Martinez, Maximus Texas Showdown 8U 6 0 1.000 0 0 0 0 0 0
Campbell, Ryker Arlington A's Wilson 6 0 1.000 0 1 0 0 0 0
Tanguma, Giovanni DTX Party Animals 6 0 1.000 2 0 0 0 0 0
Delagarza, Silas Mansfield Elite 6 0 1.000 0 0 0 0 0 0
Smith, Karter SD Bolts 8U 6 0 1.000 0 0 0 0 0 0
PERNICI, SAM Texas Travelers - Chapman 6 0 1.000 1 0 0 0 0 0
Sifuentes, Federico CHARROS BASEBALL 6 1 0.889 2 1 0 0 1 0
RAMOS, EMILIANO TX Throwdown Baseball 6 1 0.889 2 0 0 1 0 0
Robbins, Casen Elite Baseball 6 1 0.889 2 0 0 1 0 0
Eschliman, Turner Elite Heat 6 1 0.889 2 0 0 1 0 0
Vickers, Jake NTX Stallions 13U - Marquez 6 1 0.875 1 0 0 1 0 0
Martin, Kason TBT Ballers 14U Calderon* 6 1 0.857 0 0 0 1 0 0
Muniz JR, Angel Empire Gold 6 2 0.818 3 1 0 2 0 0
Barnett, Kam SD Bolts 8U 6 4 0.600 0 0 0 0 4 0
Boyd, Easton Lonestar Baseball Club DFW 5 0 1.000 1 0 0 0 0 0
MIddleton, Matthew Elite Heat 5 0 1.000 1 0 0 0 0 0
Sepulveda, Derrek 7u NTX Elevate 5 0 1.000 0 0 0 0 0 0
Fry, Camden CAB Arlington 5 0 1.000 0 0 0 0 0 0
Cuenca, Santiago Warstic - North Texas 5 0 1.000 1 0 0 0 0 0
Mendez, Lucas Pelicans Blue 11U 5 0 1.000 1 0 0 0 0 0
Avelar, Adam Texas Showdown 8U 5 0 1.000 0 0 0 0 0 0
Reveles, Juan Empire Gold 5 0 1.000 0 1 0 0 0 0
Delgadillo, Anthony CHARROS BASEBALL 5 0 1.000 2 0 0 0 0 0
Johns, Thomas NTX Elite Kirsch 5 0 1.000 2 1 0 0 0 0
Schumacher, Keondre 7u NTX Elevate 5 0 1.000 0 0 0 0 0 0
Lopez, Jacob NTX Stallions Diaz 12U 5 0 1.000 4 0 0 0 0 0
Wash, Carter WTX Flamingos 5 0 1.000 2 0 0 0 0 0
holditch, a Pelicans 12U 5 0 1.000 0 0 0 0 0 0
Vizcaino, Roman Grit Baseball Yellow 5 0 1.000 2 0 0 0 0 0
Rodgers, Levi Legacy Baseball 5 0 1.000 0 0 0 0 0 0
Salinas, Aaron Fort Worth Aces McCarty 5 0 1.000 0 0 0 0 0 0
Cruz-Alvarado, Christopher Grit Baseball 5 0 1.000 4 0 0 0 0 0
Collazo, Manny MBO Sports 5 0 1.000 2 0 0 0 0 0
Tekell, Beckham Forge Baseball 8U Head 5 0 1.000 1 0 0 0 0 0
Deel, Grason Elite Baseball 5 1 0.909 5 1 0 1 0 0
Ranger III, Michael NTX Stallions Diaz 12U 5 1 0.889 3 0 0 1 0 0
Mercado, Adrian DTX Rangers 5 1 0.875 2 1 0 0 1 0
Pena, Matthew Empire Gold 5 1 0.857 1 0 0 1 0 0
Peters, Thomas Texas Warhawks-Montemayor 5 1 0.857 1 0 0 1 0 0
Friedman, Harry Texas Travelers - Chapman 5 1 0.833 0 0 0 1 0 0
Anzua, Judah Impact Baseball Club - Lorber 5 1 0.833 0 0 0 1 0 0
Watson, Hudson Diamond Athletics 13u - Shubert 5 1 0.833 0 0 0 0 1 0
Muniz, Isaiah CAB Arlington 5 1 0.833 0 0 0 0 1 0
Green, Cayden Legacy Baseball 5 1 0.833 0 0 0 0 1 0
Diaz, Pedro CHARROS BASEBALL 5 1 0.833 0 0 0 0 1 0
Perez, Jentzen Elite Heat 5 2 0.778 2 1 0 2 0 0
King, Casey TBT Ballers 14U Calderon* 5 3 0.625 0 0 0 1 2 0
Richardson, Lockland Texas Damage 5 7 0.500 2 0 0 4 3 0
Arriaga, Jesus CHARROS BASEBALL 4 0 1.000 1 0 0 0 0 0
Hayes, Parker Mansfield Wolfpack 4 0 1.000 0 0 0 0 0 0
Guajardo, Elijah Bully Baseball 4 0 1.000 0 0 0 0 0 0
Mason, Bentley Ellis County Bandits 4 0 1.000 0 0 0 0 0 0
COBA, JONAH Bully Baseball 4 0 1.000 5 0 0 0 0 0
Cherrington, Braedon Grit Baseball Yellow 4 0 1.000 2 2 0 0 0 0
Trevino, Liam Texas Travelers - Trevino 4 0 1.000 1 0 0 0 0 0
Merrick, Cruz Ellis County Bandits 4 0 1.000 1 0 0 0 0 0
Flores, Elijah Bully Baseball 4 0 1.000 1 0 0 0 0 0
Patel, Liam Texas Travelers - Trevino 4 0 1.000 0 0 0 0 0 0
Lutz, Colton NTX Elite Kirsch 4 0 1.000 2 0 0 0 0 0
Lingner, Asher CAB Arlington 4 0 1.000 1 1 0 0 0 0
Strumila, Tanner Lonestar Baseball Club DFW Whitfield 4 0 1.000 1 0 0 0 0 0
Kirksey, Stephen Lonestar Baseball Club DFW Whitfield 4 0 1.000 1 0 0 0 0 0
Garretson, Camden SD Bolts 14u 4 0 1.000 1 1 0 0 0 0
Immel, Breck Impact Baseball Club - Lorber 4 0 1.000 4 0 0 0 0 0
Thornton, Jaxon Mansfield Elite 4 0 1.000 2 1 0 0 0 0
Hiatt, Charlie Grit Baseball Yellow 4 0 1.000 0 0 0 0 0 0
Jimenez, Nathaniel 9U Mansfield Horned Frogs 4 0 1.000 5 0 0 0 0 0
Castro, Josue MBO Sports 4 0 1.000 0 2 0 0 0 0
Miller, William SD Bolts 14u 4 0 1.000 3 1 0 0 0 0
Milkowart, Brady NTX Stallions 13U - Marquez 4 1 0.875 3 1 0 1 0 0
Lopez, Cristian SD Bolts 8U 4 1 0.875 3 0 0 1 0 0
Foit, Bo Tri-County Colts 4 1 0.857 2 1 0 1 0 0
Starkey, River Fort Worth Aces McCarty 4 1 0.833 1 0 0 1 0 0
Dhalla, Landon CAB Arlington 4 1 0.833 1 1 0 0 1 0
Milligan, Joshua MBO Sports 4 1 0.833 1 0 0 0 1 0
Stapleton, Mason NTX Stallions 13U - Marquez 4 1 0.833 1 0 0 1 0 0
Fuentes, Ethan TBT Ballers 14U Calderon* 4 1 0.833 1 0 0 1 0 0
Ferguson, Brandon Kennedale Baseball Club 11u Fall 4 1 0.800 0 0 0 1 0 0
Esparza, Aaron CHARROS BASEBALL 4 1 0.800 0 1 0 1 0 0
Munoz, Mason Elite Baseball 4 1 0.800 0 0 0 1 0 0
Davila, King DTX Party Animals 4 2 0.667 0 0 0 2 0 0
Palmer, Davis NTX Elite Kirsch 4 3 0.727 4 2 0 0 3 0
Rodriguez, Moises TBT Ballers 14U Calderon* 4 3 0.571 0 0 0 2 1 0
Holdbrook, Turner Texas Travelers - Grayson 4 3 0.571 0 0 0 3 0 0
Valles, Josu00e9 Ixrael Empire Gold 3 0 1.000 2 0 0 0 0 0
Patterson, Caiden Line Drive 3 0 1.000 4 0 0 0 0 0
Villarreal, Naythan Legacy Baseball 3 0 1.000 1 0 0 0 0 0
Pegues, Malaki Line Drive 3 0 1.000 3 1 0 0 0 0
Walton, Justin Lonestar Baseball Club DFW 3 0 1.000 0 0 0 0 0 0
Kilcullen, Declan Pelicans Blue 11U 3 0 1.000 0 2 0 0 0 0
REAZA, IAN Bully Baseball 3 0 1.000 0 0 0 0 0 0
Martinez, Ricky DTX Party Animals 3 0 1.000 0 0 0 0 0 0
Wadsworth, Jarrhett NTX Elite Claude 3 0 1.000 2 0 0 0 0 0
Burge, Sawyer Elite Heat 3 0 1.000 4 0 0 0 0 0
Ewton, Levi Kennedale Baseball Club 11u Fall 3 0 1.000 1 0 0 0 0 0
Martinez, Bryan MBO Sports 3 0 1.000 1 0 0 0 0 0
White, Brody SD Bolts 14u 3 0 1.000 4 2 0 0 0 0
SANCHEZ, IAN Bully Baseball 3 0 1.000 0 0 0 0 0 0
Galvan, Anthony MBO Sports 3 0 1.000 0 0 0 0 0 0
Jacobsen, Lane Kennedale Baseball Club 11u Fall 3 0 1.000 0 0 0 0 0 0
Solache, Luciano DTX Rangers 3 0 1.000 2 1 0 0 0 0
Aragonez, Santi 9U Mansfield Horned Frogs 3 0 1.000 0 0 0 0 0 0
Andersen, Logan Grit Baseball 3 0 1.000 6 0 0 0 0 0
Paez, Mathius Grit Baseball 3 0 1.000 0 0 0 0 0 0
Barbosa, Damien Bully Baseball 3 0 1.000 0 0 0 0 0 0
RANGEL, AARON Alpha-Mega Baseball 3 0 1.000 2 0 0 0 0 0
Jimenez, Camilo Arlington A's Hill 3 0 1.000 0 0 0 0 0 0
Stubblefield, Landon CAB Arlington 3 0 1.000 5 0 0 0 0 0
Clark, Callen SD Bolts 8U 3 0 1.000 0 0 0 0 0 0
Larson, Matthew NTX Elite Kirsch 3 0 1.000 0 0 0 0 0 0
Peterson, Finley Arlington A's Hill 3 0 1.000 0 0 0 0 0 0
Lorber, Kaden Impact Baseball Club - Lorber 3 0 1.000 1 0 0 0 0 0
Perez, Noel Alpha-Mega Baseball 3 0 1.000 1 0 0 0 0 0
Salinas, Bentley TBT Ballers 14U Calderon* 3 0 1.000 1 0 0 0 0 0
Heathman, Hux 7u NTX Elevate 3 0 1.000 0 0 0 0 0 0
Hernandez, Ezequiel TX Throwdown Baseball 3 0 1.000 1 0 0 0 0 0
Jernigan, Easton NTX Stallions Diaz 12U 3 0 1.000 0 0 0 0 0 0
Wash, Kinsler WTX Flamingos 3 0 1.000 3 0 0 0 0 0
McCrummen, Brody NTX Elite Claude 3 0 1.000 1 0 0 0 0 0
Orozco, Eliam Texas Warhawks-Montemayor 3 0 1.000 2 2 0 0 0 0
FITCH, DUDLEY Pelicans Blue 11U 3 0 1.000 0 0 0 0 0 0
Ramirez, Ulises Texas Showdown 8U 3 0 1.000 1 0 0 0 0 0
Chimal, Jayce Texas Warhawks-Montemayor 3 0 1.000 1 0 0 0 0 0
Martin, Zephaniah CAB Arlington 3 0 1.000 0 2 0 0 0 0
Platt, Hayes Texas Travelers - Grayson 3 0 1.000 1 0 0 0 0 0
Sebits, Nate Tri-County Colts 3 0 1.000 1 0 0 0 0 0
Greenslade, Cooper Tri-County Colts 3 0 1.000 2 0 0 0 0 0
Salinas, Joseph DTX Rangers 3 0 1.000 0 1 0 0 0 0
Findley, Ezra Impact Baseball Club - Lorber 3 1 0.875 4 0 0 1 0 0
Davis-Ashton, Caleb TX Throwdown Baseball 3 1 0.875 4 0 0 1 0 0
Williams, Canon Tri-County Colts 3 1 0.875 4 0 0 1 0 0
Mayo, Chase NTX Elite Kirsch 3 1 0.857 3 1 0 1 0 0
Vickers, Jaxen Elite Baseball 3 1 0.833 2 2 0 0 1 0
Bautovich, Kason Kennedale Baseball Club 11u Fall 3 1 0.833 2 0 0 1 0 0
Say, Hunter Lonestar Baseball Club DFW Whitfield 3 1 0.833 2 0 0 0 1 0
Winkler, Jones Pelicans Blue 11U 3 1 0.833 2 0 0 1 0 0
Smith, MJ Tri-County Colts 3 1 0.800 1 0 0 1 0 0
Busby, Mason SD Bolts 14u 3 1 0.800 1 0 0 0 1 0
Gonzalez, Lian Mansfield Wolfpack 3 1 0.800 1 0 0 0 1 0
Hill, Eli Arlington A's Hill 3 1 0.750 0 0 0 0 1 0
Brady, Jackson Forge Baseball 8U Head 3 1 0.750 0 0 0 1 0 0
Rodriguez, Alessandro Grit Baseball Yellow 3 2 0.800 5 0 0 2 0 0
Carter, Camden SD Bolts 8U 3 2 0.600 0 0 0 0 2 0
Garcia, Miguel CHARROS BASEBALL 3 3 0.727 5 1 0 3 0 0
Faulkner, Mitchell Texas Damage 3 3 0.571 1 0 0 3 0 0
Leach, Cooper SD Bolts 14u 3 3 0.500 0 0 0 1 2 0
Ruiz, Eli CAB Arlington 2 0 1.000 0 0 0 0 0 0
Ramirez, Isaac Alpha-Mega Baseball 2 0 1.000 1 0 0 0 0 0
Falcone, Cooper NTX Elite Claude 2 0 1.000 2 0 0 0 0 0
Brown, Camden Arlington War Eagles 2 0 1.000 0 0 0 0 0 0
Burns, Bennett Mansfield Elite 2 0 1.000 0 0 0 0 0 0
DEWAR, SAM Pelicans Blue 11U 2 0 1.000 3 0 0 0 0 0
Gajdica, Elliott Forge Baseball 8U Head 2 0 1.000 1 0 0 0 0 0
Strittmatter, Henry Elite Heat 2 0 1.000 0 0 0 0 0 0
Crow, Brycen Arlington A's Wilson 2 0 1.000 0 0 0 0 0 0
Cantu, Isaiah Legacy Baseball 2 0 1.000 2 0 0 0 0 0
Brown, Logan NTX Elite Claude 2 0 1.000 0 0 0 0 0 0
Muniz, Aiden CHARROS BASEBALL 2 0 1.000 1 0 0 0 0 0
Edwards, Cooper Arlington War Eagles 2 0 1.000 0 0 0 0 0 0
Curry, Cooper 9U Mansfield Horned Frogs 2 0 1.000 2 1 0 0 0 0
Davidson, Curry Arlington A's Wilson 2 0 1.000 0 0 0 0 0 0
Jimenez, Gael Texas Showdown 8U 2 0 1.000 0 0 0 0 0 0
Najera, Sebastian NTX Elite Claude 2 0 1.000 0 0 0 0 0 0
Greco, Grant CAB Arlington 2 0 1.000 0 0 0 0 0 0
Nigo, Memphis Ellis County Bandits 2 0 1.000 0 0 0 0 0 0
Sasser, Nixon Kennedale Baseball Club 11u Fall 2 0 1.000 2 0 0 0 0 0
Copeland, Luke Lonestar Baseball Club DFW 2 0 1.000 0 0 0 0 0 0
ESPARZA, NATHAN 7u NTX Elevate 2 0 1.000 1 0 0 0 0 0
Morales, Liam Fort Worth Aces McCarty 2 0 1.000 3 0 0 0 0 0
Langer, Jeremy Texas Travelers - Chapman 2 0 1.000 0 0 0 0 0 0
Urbina, Gabriel Mansfield Elite 2 0 1.000 3 0 0 0 0 0
Patterson, Hayden CAB Arlington 2 0 1.000 5 0 0 0 0 0
Walther, Price Pelicans 12U 2 0 1.000 0 0 0 0 0 0
Melendrez, Mason NTX Stallions 13U - Marquez 2 0 1.000 7 1 0 0 0 0
Stanton, Everett Diamond Athletics 13u - Shubert 2 0 1.000 1 0 0 0 0 0
Hermann, Jackson Mansfield Elite 2 0 1.000 0 0 0 0 0 0
Quintero, Axel Grit Baseball Yellow 2 0 1.000 3 0 0 0 0 0
Gonzalez, Julian MVP 13u Geo 2 0 1.000 3 0 0 0 0 0
Aldava, Anthony MVP 14U Alfaro 2 0 1.000 3 0 0 0 0 0
Funderburg, Chase MVP 13u Geo 2 0 1.000 0 0 0 0 0 0
Brady, Rowan Forge Baseball 8U Head 2 0 1.000 2 0 0 0 0 0
Valles, Colter Arlington A's Hill 2 0 1.000 0 0 0 0 0 0
Rudolph, Rhen 9U Mansfield Horned Frogs 2 0 1.000 0 0 0 0 0 0
Wernig, Noah Elite Heat 2 0 1.000 0 1 0 0 0 0
Albright, Colby MVP 13u Geo 2 0 1.000 1 0 0 0 0 0
Gardea, Benjamin Diamond Athletics 13u - Shubert 2 0 1.000 1 0 0 0 0 0
Plata, Luca Texas Showdown 8U 2 0 1.000 1 1 0 0 0 0
Lopez, Manolo CAB Arlington 2 0 1.000 3 0 0 0 0 0
Banda, Hector DTX Party Animals 2 0 1.000 1 0 0 0 0 0
Ryks, Levi Impact Baseball Club - Lorber 2 0 1.000 6 0 0 0 0 0
Zamacona III, Rafael CAB Arlington 2 0 1.000 2 1 0 0 0 0
Haney, Blake Grit Baseball 2 0 1.000 0 0 0 0 0 0
Boyer III, Charles Lee CAB Arlington 2 0 1.000 2 1 0 0 0 0
Moore, Keegan NTX Elite Kirsch 2 0 1.000 3 0 0 0 0 0
Patrick, Levi Fort Worth Aces McCarty 2 0 1.000 2 0 0 0 0 0
Preston, Oakley Ellis County Bandits 2 0 1.000 0 0 0 0 0 0
Botello, Jace Grit Baseball 2 0 1.000 1 0 0 0 0 0
Lewis, Noah Lonestar Baseball Club DFW Whitfield 2 0 1.000 2 0 0 0 0 0
Christian, Alexander Texas Travelers - Chapman 2 0 1.000 1 0 0 0 0 0
Gerhart, Andrew DTX Rangers 2 0 1.000 5 1 0 0 0 0
Smith, Caleb Texas Travelers - Chapman 2 0 1.000 0 0 0 0 0 0
Olvera, Anthony MBO Sports 2 0 1.000 4 0 0 0 0 0
Haith, Bentley CAB Arlington 2 0 1.000 0 0 0 0 0 0
Viera, Jonathan Empire Gold 2 0 1.000 3 1 0 0 0 0
SMITH, EZRA Texas Travelers - Trevino 2 0 1.000 0 0 0 0 0 0
Sebastian, Dylan MVP 13u Geo 2 0 1.000 0 0 0 0 0 0
Morales, Christian Arlington A's Wilson 2 0 1.000 2 1 0 0 0 0
Detwiler, Bryce Arlington A's Hill 2 0 1.000 0 0 0 0 0 0
Mays, Slade TX Throwdown Baseball 2 0 1.000 0 0 0 0 0 0
Garcia, Trey Line Drive 2 0 1.000 0 0 0 0 0 0
Gurganus, Luke Texas Travelers - Chapman 2 0 1.000 0 0 0 0 0 0
Christiansen, Cooper MVP 13u Geo 2 0 1.000 1 0 0 0 0 0
Kountz, Kaden Mansfield Elite 2 0 1.000 1 1 0 0 0 0
Umobong, Ezekiel DTX Rangers 2 0 1.000 1 0 0 0 0 0
DAVIS, CHEYENNE Texas Travelers - Trevino 2 0 1.000 0 0 0 0 0 0
Fairbanks, Miles Forge Baseball 8U Head 2 0 1.000 1 0 0 0 0 0
Jones, Max Lonestar Baseball Club DFW Whitfield 2 0 1.000 1 0 0 0 0 0
McElroy, George Arlington A's Wilson 2 0 1.000 2 0 0 0 0 0
Lopez, Kane Arlington War Eagles 2 0 1.000 0 0 0 0 0 0
Powers, Jaxson Diamond Athletics 13u - Shubert 2 0 1.000 3 0 0 0 0 0
Fox, Sutton Pelicans 12U 2 0 1.000 0 0 0 0 0 0
Causey, Brooks Arlington A's Wilson 2 0 1.000 1 1 0 0 0 0
Mills, Ryan NTX Stallions Diaz 12U 2 0 1.000 0 0 0 0 0 0
Sanchez, Juan Carlos Empire Gold 2 0 1.000 2 0 0 0 0 0
Mills, Ryland Legacy Baseball 2 0 1.000 1 0 0 0 0 0
Ogboenyiya, Braxton Bully Baseball 2 0 1.000 0 0 0 0 0 0
Richter, Evan Arlington A's Hill 2 0 1.000 0 0 0 0 0 0
Neef, Jordan Forge Baseball 8U Head 2 1 0.857 4 0 0 1 0 0
Bailon, Wesley 7u NTX Elevate 2 1 0.833 3 0 0 0 1 0
Harris, Corbin CAB Arlington 2 1 0.833 3 0 0 0 1 0
Contreras, Andre Grit Baseball Yellow 2 1 0.833 3 0 0 1 0 0
Hernandez, Alejandro Alpha-Mega Baseball 2 1 0.800 2 0 0 1 0 0
Garcia, Nathaniel Lonestar Baseball Club DFW 2 1 0.800 2 0 0 0 1 0
Maestas, Jason TX Throwdown Baseball 2 1 0.750 1 0 0 0 1 0
Wyers Jr, Joshua Diamond Kings 8U 2 1 0.750 1 0 0 0 1 0
Villalpando, Julius CHARROS BASEBALL 2 1 0.667 0 0 0 1 0 0
Westbrook, Beckham NTX Elite Claude 2 1 0.667 0 0 0 0 1 0
Palmer, Bentley Diamond Athletics 13u - Shubert 2 1 0.667 0 0 0 1 0 0
