Fall Classic - Offensive Stats - 14U AA
Player | Team | PA | AB | BA | QAB | QBA | H | XBH | R | RBI | OBP | SLG | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruiz, Eli | CAB Arlington | 9 | 4 | 0.250 | 7 | 0.778 | 1 | 1 | 3 | 2 | 0.667 | 0.500 | 1.167 | 24 | 0 | 10 | 1 | 38 | 0.263 | 5.000 | 0.556 | 5.000 | 0.556 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 2 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
McPeak, Chandler | Tri-County Colts | 5 | 2 | 0.000 | 3 | 0.6 | 0 | 0 | 1 | 1 | 0.600 | 0.000 | 0.600 | 9 | 0 | 6 | 5 | 18 | 0.333 | 2.000 | 0.400 | 2.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Villalpando, Julius | CHARROS BASEBALL | 7 | 4 | 0.250 | 4 | 0.571 | 1 | 0 | 2 | 1 | 0.571 | 0.250 | 0.821 | 14 | 0 | 7 | 3 | 25 | 0.280 | 1.000 | 0.143 | 3.000 | 0.429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 14 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
D'Ambra, Dayne | Elite Baseball | 7 | 3 | 0.333 | 5 | 0.714 | 1 | 0 | 2 | 1 | 0.714 | 0.333 | 1.047 | 16 | 0 | 15 | 1 | 33 | 0.455 | 6.000 | 0.857 | 3.000 | 0.429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 1 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Gallegos, Luke | Tri-County Colts | 5 | 3 | 0.333 | 4 | 0.8 | 1 | 1 | 1 | 2 | 0.600 | 0.667 | 1.267 | 4 | 0 | 3 | 1 | 12 | 0.250 | 1.000 | 0.200 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Arriaga, Jesus | CHARROS BASEBALL | 8 | 8 | 0.125 | 3 | 0.375 | 1 | 0 | 1 | 0 | 0.125 | 0.125 | 0.250 | 13 | 0 | 14 | 3 | 31 | 0.452 | 3.000 | 0.375 | 2.000 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Fallis, Colt | Lonestar Baseball Club DFW Whitfield | 7 | 6 | 0.333 | 4 | 0.571 | 2 | 0 | 1 | 2 | 0.429 | 0.333 | 0.762 | 11 | 0 | 10 | 2 | 26 | 0.385 | 0.000 | 0.000 | 1.000 | 0.143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayo, Chase | NTX Elite Kirsch | 7 | 5 | 0.400 | 4 | 0.571 | 2 | 0 | 3 | 1 | 0.571 | 0.400 | 0.971 | 17 | 0 | 7 | 3 | 29 | 0.241 | 3.000 | 0.429 | 4.000 | 0.571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 15 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown, Brody | Lonestar Baseball Club DFW Whitfield | 4 | 4 | 0.250 | 1 | 0.25 | 1 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 | 8 | 0 | 9 | 5 | 21 | 0.429 | 2.000 | 0.500 | 2.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Lopez, Matthew | WTX Flamingos | 8 | 7 | 0.429 | 4 | 0.5 | 3 | 1 | 4 | 3 | 0.500 | 0.571 | 1.071 | 9 | 0 | 10 | 2 | 24 | 0.417 | 5.000 | 0.625 | 1.000 | 0.125 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Brown, Camden | Arlington War Eagles | 6 | 4 | 0.000 | 3 | 0.5 | 0 | 0 | 3 | 0 | 0.333 | 0.000 | 0.333 | 11 | 0 | 10 | 6 | 25 | 0.400 | 3.000 | 0.500 | 2.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 14 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudolph, Jonah | CAB Arlington | 3 | 2 | 0.000 | 2 | 0.667 | 0 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 | 9 | 0 | 7 | 3 | 16 | 0.438 | 3.000 | 1.000 | 2.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Olvera, Dominic | MBO Sports | 6 | 4 | 0.250 | 4 | 0.667 | 1 | 0 | 4 | 1 | 0.500 | 0.250 | 0.750 | 16 | 0 | 8 | 3 | 28 | 0.286 | 2.000 | 0.333 | 3.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 18 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Strittmatter, Henry | Elite Heat | 6 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 3 | 0 | 2 | 1 | 11 | 0.182 | 1.000 | 0.167 | 1.000 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Dixson, Gavin | Tri-County Colts | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.666 | 2 | 0 | 4 | 1 | 9 | 0.444 | 2.000 | 0.667 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Caleb | Tri-County Colts | 3 | 2 | 0.500 | 2 | 0.667 | 1 | 0 | 1 | 0 | 0.667 | 0.500 | 1.167 | 6 | 0 | 3 | 2 | 11 | 0.273 | 0.000 | 0.000 | 1.000 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
McBrayer, Nicholas | Grit Baseball Yellow | 6 | 2 | 0.000 | 5 | 0.833 | 0 | 0 | 2 | 2 | 0.667 | 0.000 | 0.667 | 14 | 0 | 5 | 0 | 23 | 0.217 | 2.000 | 0.333 | 2.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
MIddleton, Matthew | Elite Heat | 6 | 5 | 0.200 | 2 | 0.333 | 1 | 0 | 3 | 0 | 0.333 | 0.200 | 0.533 | 9 | 0 | 6 | 1 | 20 | 0.300 | 3.000 | 0.500 | 2.000 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 15 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Jonathan | Arlington War Eagles | 6 | 4 | 0.500 | 5 | 0.833 | 2 | 0 | 3 | 0 | 0.667 | 0.500 | 1.167 | 11 | 0 | 7 | 2 | 22 | 0.318 | 2.000 | 0.333 | 2.000 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 16 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Ian | TBT Ballers 14U Calderon | 3 | 2 | 0.000 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.333 | 5 | 0 | 7 | 2 | 13 | 0.538 | 3.000 | 1.000 | 1.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Yu, Sebastian | Grit Baseball | 11 | 8 | 0.125 | 4 | 0.364 | 1 | 0 | 3 | 0 | 0.364 | 0.125 | 0.489 | 16 | 0 | 12 | 3 | 36 | 0.333 | 5.000 | 0.455 | 2.000 | 0.182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Muniz, Aiden | CHARROS BASEBALL | 5 | 3 | 0.000 | 2 | 0.4 | 0 | 0 | 2 | 0 | 0.400 | 0.000 | 0.400 | 14 | 0 | 12 | 5 | 27 | 0.444 | 1.000 | 0.200 | 2.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Edwards, Cooper | Arlington War Eagles | 4 | 1 | 0.000 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0.750 | 0.000 | 0.750 | 12 | 0 | 3 | 0 | 16 | 0.188 | 1.000 | 0.250 | 3.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fry, Camden | CAB Arlington | 7 | 5 | 0.000 | 3 | 0.429 | 0 | 0 | 0 | 2 | 0.286 | 0.000 | 0.286 | 17 | 0 | 20 | 3 | 37 | 0.541 | 3.000 | 0.429 | 3.000 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Torres, Steven | MBO Sports | 2 | 2 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 4 | 0 | 6 | 0.667 | 2.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Burge, Sawyer | Elite Heat | 6 | 5 | 0.000 | 1 | 0.167 | 0 | 0 | 1 | 1 | 0.167 | 0.000 | 0.167 | 7 | 0 | 11 | 2 | 22 | 0.500 | 4.000 | 0.667 | 1.000 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Worley, Jaxon | CAB Arlington | 11 | 7 | 0.429 | 7 | 0.636 | 3 | 2 | 5 | 0 | 0.636 | 0.714 | 1.350 | 24 | 0 | 12 | 2 | 42 | 0.286 | 5.000 | 0.455 | 5.000 | 0.455 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 5 | 25 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 2 | 0 | 0 |
Whorton, Cooper | NTX Elite Kirsch | 7 | 3 | 0.333 | 6 | 0.857 | 1 | 1 | 4 | 2 | 0.714 | 0.667 | 1.381 | 19 | 0 | 9 | 4 | 30 | 0.300 | 5.000 | 0.714 | 5.000 | 0.714 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 2 | 18 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Smith, Bentley | SD Bolts 14u | 7 | 5 | 0.200 | 3 | 0.429 | 1 | 1 | 3 | 2 | 0.429 | 0.400 | 0.829 | 14 | 0 | 8 | 2 | 27 | 0.296 | 2.000 | 0.286 | 3.000 | 0.429 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 |
Sifuentes, Federico | CHARROS BASEBALL | 3 | 2 | 0.500 | 2 | 0.667 | 1 | 0 | 2 | 1 | 0.667 | 0.500 | 1.167 | 5 | 0 | 1 | 1 | 8 | 0.125 | 0.000 | 0.000 | 1.000 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasater, Linken | WTX Flamingos | 6 | 6 | 0.333 | 2 | 0.333 | 2 | 2 | 2 | 4 | 0.333 | 1.000 | 1.333 | 5 | 0 | 10 | 3 | 21 | 0.476 | 3.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 1 |
Garcia, Miguel | CHARROS BASEBALL | 5 | 3 | 0.000 | 3 | 0.6 | 0 | 0 | 1 | 1 | 0.400 | 0.000 | 0.400 | 12 | 0 | 6 | 0 | 20 | 0.300 | 1.000 | 0.200 | 3.000 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Rodriguez, Alessandro | Grit Baseball Yellow | 11 | 8 | 0.125 | 4 | 0.364 | 1 | 0 | 3 | 2 | 0.364 | 0.125 | 0.489 | 16 | 0 | 10 | 1 | 33 | 0.303 | 5.000 | 0.455 | 3.000 | 0.273 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 20 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 |
Perez, Jentzen | Elite Heat | 7 | 6 | 0.333 | 3 | 0.429 | 2 | 2 | 3 | 2 | 0.429 | 1.000 | 1.429 | 11 | 0 | 4 | 0 | 20 | 0.200 | 0.000 | 0.000 | 2.000 | 0.286 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, Noah | NTX Elite Kirsch | 5 | 5 | 0.200 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 6 | 0 | 15 | 5 | 23 | 0.652 | 4.000 | 0.800 | 2.000 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
Salinas, Nathan | CHARROS BASEBALL | 5 | 4 | 0.500 | 3 | 0.6 | 2 | 0 | 1 | 1 | 0.600 | 0.500 | 1.100 | 9 | 0 | 7 | 2 | 20 | 0.350 | 1.000 | 0.200 | 1.000 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 10 | 5 | 1 | 6 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Bryan | MBO Sports | 3 | 2 | 0.000 | 1 | 0.333 | 0 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 | 9 | 0 | 4 | 0 | 14 | 0.286 | 0.000 | 0.000 | 2.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Vickers, Jaxen | Elite Baseball | 8 | 8 | 0.375 | 5 | 0.625 | 3 | 2 | 3 | 1 | 0.375 | 0.625 | 1.000 | 12 | 0 | 10 | 4 | 29 | 0.345 | 4.000 | 0.500 | 2.000 | 0.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 12 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Martin, Kason | TBT Ballers 14U Calderon | 6 | 5 | 0.400 | 4 | 0.667 | 2 | 0 | 3 | 1 | 0.500 | 0.400 | 0.900 | 10 | 0 | 7 | 2 | 22 | 0.318 | 2.000 | 0.333 | 1.000 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 12 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 |
Perez, Jonas | Elite Heat | 5 | 1 | 0.000 | 4 | 0.8 | 0 | 0 | 3 | 0 | 0.800 | 0.000 | 0.800 | 17 | 0 | 5 | 3 | 23 | 0.217 | 2.000 | 0.400 | 4.000 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 13 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Montalvo, Jesse | MBO Sports | 7 | 7 | 0.429 | 3 | 0.429 | 3 | 2 | 4 | 3 | 0.429 | 1.000 | 1.429 | 9 | 0 | 3 | 0 | 19 | 0.158 | 1.000 | 0.143 | 2.000 | 0.286 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 16 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Casul, Jose | Arlington War Eagles | 4 | 4 | 0.500 | 2 | 0.5 | 2 | 1 | 2 | 4 | 0.500 | 0.750 | 1.250 | 2 | 0 | 4 | 1 | 9 | 0.444 | 2.000 | 0.500 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 8 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Nail, Kannon | MVP 14U Alfaro | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 4 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DeDona, Aiden | Lonestar Baseball Club DFW Whitfield | 5 | 3 | 0.333 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0.600 | 0.333 | 0.933 | 12 | 0 | 8 | 0 | 22 | 0.364 | 2.000 | 0.400 | 2.000 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 7 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Fester, Colton | Elite Baseball | 8 | 3 | 0.333 | 6 | 0.75 | 1 | 0 | 1 | 0 | 0.750 | 0.333 | 1.083 | 25 | 0 | 12 | 5 | 39 | 0.308 | 3.000 | 0.375 | 5.000 | 0.625 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 1 | 13 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 |
Howeth, Reid | Elite Heat | 5 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 9 | 2 | 15 | 0.600 | 3.000 | 0.600 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
Delgadillo, Anthony | CHARROS BASEBALL | 5 | 5 | 0.400 | 3 | 0.6 | 2 | 0 | 0 | 2 | 0.400 | 0.400 | 0.800 | 12 | 0 | 9 | 4 | 25 | 0.360 | 3.000 | 0.600 | 2.000 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 |
Vargas, Victor | MVP 14U Alfaro | 2 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 4 | 0 | 3 | 2 | 8 | 0.375 | 0.000 | 0.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Hagen | Tri-County Colts | 6 | 6 | 0.167 | 2 | 0.333 | 1 | 1 | 2 | 0 | 0.167 | 0.333 | 0.500 | 5 | 0 | 9 | 4 | 19 | 0.474 | 4.000 | 0.667 | 1.000 | 0.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 |
Carrillo, Adrian | CHARROS BASEBALL | 6 | 6 | 0.167 | 2 | 0.333 | 1 | 1 | 1 | 0 | 0.167 | 0.333 | 0.500 | 10 | 0 | 9 | 2 | 23 | 0.391 | 3.000 | 0.500 | 1.000 | 0.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Read, Eli | Elite Heat | 6 | 4 | 0.250 | 4 | 0.667 | 1 | 0 | 1 | 2 | 0.500 | 0.250 | 0.750 | 10 | 0 | 9 | 5 | 23 | 0.391 | 5.000 | 0.833 | 2.000 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 11 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BEEBY, HENRY | MVP 14U Alfaro | 4 | 2 | 0.500 | 3 | 0.75 | 1 | 1 | 0 | 2 | 0.750 | 1.000 | 1.750 | 4 | 0 | 10 | 8 | 16 | 0.625 | 4.000 | 1.000 | 1.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Dhalla, Landon | CAB Arlington | 5 | 3 | 0.000 | 2 | 0.4 | 0 | 0 | 1 | 0 | 0.400 | 0.000 | 0.400 | 14 | 0 | 9 | 2 | 25 | 0.360 | 3.000 | 0.600 | 3.000 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
White, Brody | SD Bolts 14u | 11 | 8 | 0.500 | 8 | 0.727 | 4 | 0 | 2 | 1 | 0.636 | 0.500 | 1.136 | 19 | 0 | 9 | 3 | 36 | 0.250 | 0.000 | 0.000 | 3.000 | 0.273 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 4 | 15 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 |
Aldava, Cameron | MVP 14U Alfaro | 4 | 4 | 0.000 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 8 | 0 | 9 | 1 | 18 | 0.500 | 0.000 | 0.000 | 1.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Megica, Clark | Grit Baseball Yellow | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 1 | 0 | 7 | 0.143 | 1.000 | 0.333 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Smith, MJ | Tri-County Colts | 6 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 8 | 3 | 16 | 0.500 | 2.000 | 0.333 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
Rodriguez, Moises | TBT Ballers 14U Calderon | 6 | 5 | 0.200 | 2 | 0.333 | 1 | 0 | 1 | 0 | 0.333 | 0.200 | 0.533 | 8 | 0 | 3 | 1 | 15 | 0.200 | 1.000 | 0.167 | 1.000 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Johns, Thomas | NTX Elite Kirsch | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4 | 0 | 6 | 4 | 12 | 0.500 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Foit, Bo | Tri-County Colts | 6 | 4 | 0.250 | 4 | 0.667 | 1 | 0 | 0 | 1 | 0.333 | 0.250 | 0.583 | 5 | 0 | 4 | 0 | 13 | 0.308 | 2.000 | 0.333 | 1.000 | 0.167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 |
