Fall Classic - Batting Average Leaders

HitterTeamBAPAABSLGQABQBAHXBHRRBIOBPOPSBIBSFBNPSPFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFBBIBBSOHBPTOBTBTBASBCSSBASBPPOPOAPOPLOBDPGDP
Lopez, Manolo CAB Arlington 0.800 10 5 1.000 9 0.9 4 1 4 1 0.900 1.900 26 0 12 1 43 0.279 4 0.400 6 0.600 3 1 0 0 0 0 0 5 0 0 0 9 5 27 1 0 1 1.000 0 0 0 0 0 0
Lopez, Kane Arlington War Eagles 0.750 5 4 0.750 4 0.8 3 0 4 1 0.800 1.550 8 0 2 1 14 0.143 1 0.200 1 0.200 3 0 0 0 0 0 0 1 0 0 0 4 3 16 2 0 2 1.000 0 1 0 0 0 0
Edemburgo, Angel Grit Baseball 0.667 13 9 1.000 10 0.769 6 2 3 6 0.769 1.769 29 0 16 8 54 0.296 1 0.077 5 0.385 4 1 1 0 0 0 0 4 0 0 0 10 9 32 5 1 6 0.833 0 0 0 0 0 0
Duran, Julian Elite Baseball 0.667 8 6 0.667 6 0.75 4 0 2 2 0.750 1.417 9 0 7 2 23 0.304 2 0.250 1 0.125 4 0 0 0 0 0 0 1 0 0 1 6 4 17 3 1 4 0.750 0 1 0 2 0 0
Palmer, Davis NTX Elite Kirsch 0.667 7 6 1.000 5 0.714 4 2 3 3 0.714 1.714 8 0 9 4 23 0.391 5 0.714 1 0.143 2 2 0 0 0 0 0 1 0 0 0 5 6 17 2 0 2 1.000 0 0 0 0 0 0
Rodriguez, Chris TBT Ballers 14U Calderon* 0.667 4 3 1.000 3 0.75 2 1 0 1 0.750 1.750 7 0 5 2 14 0.357 2 0.500 1 0.250 1 1 0 0 0 0 0 1 0 1 0 3 3 6 0 0 0 0.000 0 0 0 0 0 0
Kirksey, Stephen Lonestar Baseball Club DFW Whitfield 0.667 4 3 0.667 3 0.75 2 0 1 1 0.750 1.417 6 0 2 0 12 0.167 1 0.250 1 0.250 2 0 0 0 0 0 0 0 0 0 1 3 2 9 0 0 0 0.000 0 1 0 0 0 0
Vizcaino, Roman Grit Baseball Yellow 0.625 9 8 0.875 6 0.667 5 1 4 4 0.667 1.542 15 0 9 4 32 0.281 2 0.222 3 0.333 4 0 1 0 0 0 0 1 0 0 0 6 7 21 2 0 2 1.000 0 0 0 1 1 0
Wash, Carter WTX Flamingos 0.600 9 5 0.600 7 0.778 3 0 6 1 0.778 1.378 19 0 10 3 35 0.286 1 0.111 4 0.444 3 0 0 0 0 0 0 2 0 1 2 7 3 27 3 0 3 1.000 0 0 0 2 0 0
Glaze, Jr., Brian Arlington War Eagles 0.600 6 5 0.800 5 0.833 3 1 2 2 0.667 1.467 7 0 5 0 17 0.294 2 0.333 1 0.167 2 1 0 0 0 0 0 0 0 1 1 4 4 11 0 0 0 0.000 0 0 0 3 0 0
Cruz-Alvarado, Christopher Grit Baseball 0.571 10 7 0.714 7 0.7 4 1 3 3 0.700 1.414 9 0 10 5 27 0.370 4 0.400 1 0.100 3 1 0 0 0 0 0 1 0 1 2 7 5 18 0 0 0 0.000 0 0 0 2 1 1
Strumila, Tanner Lonestar Baseball Club DFW Whitfield 0.571 7 7 1.429 4 0.571 4 3 4 0 0.571 2.000 5 0 3 1 15 0.200 2 0.286 0 0.000 1 0 3 0 0 0 0 0 0 0 0 4 10 16 1 0 1 1.000 0 1 0 3 0 0
Robbins, Casen Elite Baseball 0.556 10 9 0.778 6 0.6 5 2 3 5 0.600 1.378 17 0 7 4 33 0.212 3 0.300 5 0.500 3 2 0 0 0 0 0 1 0 0 0 6 7 19 5 0 5 1.000 0 1 0 1 0 0
White, Brody SD Bolts 14u 0.500 11 8 0.500 8 0.727 4 0 2 1 0.636 1.136 19 0 9 3 36 0.250 0 0.000 3 0.273 4 0 0 0 0 0 0 3 0 0 0 7 4 15 1 0 1 1.000 0 1 0 1 0 0
Olvera, Anthony MBO Sports 0.500 10 8 0.500 6 0.6 4 0 4 5 0.600 1.100 17 0 17 5 41 0.415 4 0.400 2 0.200 4 0 0 0 0 0 0 1 0 2 1 6 4 24 4 0 4 1.000 0 0 0 0 0 0
Silva, Alex MBO Sports 0.500 10 6 0.500 7 0.7 3 0 3 0 0.700 1.200 20 0 11 5 38 0.289 2 0.200 4 0.400 3 0 0 0 0 0 0 3 0 0 1 7 3 19 1 1 2 0.500 0 0 0 0 0 0
Delgado, Aiden CHARROS BASEBALL 0.500 10 4 1.000 8 0.8 2 1 5 1 0.800 1.800 31 0 14 5 49 0.286 4 0.400 7 0.700 1 0 1 0 0 0 0 6 0 0 0 8 4 29 4 0 4 1.000 0 0 0 1 0 0
Linares, Evan Grit Baseball Yellow 0.500 9 6 0.500 6 0.667 3 0 5 2 0.667 1.167 21 0 8 1 35 0.229 4 0.444 4 0.444 3 0 0 0 0 0 0 3 0 0 0 6 3 21 1 0 1 1.000 0 0 0 2 0 0
Jones, Max Lonestar Baseball Club DFW Whitfield 0.500 7 6 0.833 4 0.571 3 2 1 1 0.571 1.404 5 0 7 1 17 0.412 4 0.571 1 0.143 1 2 0 0 0 0 0 1 0 1 0 4 5 9 0 0 0 0.000 0 0 0 0 0 0
Weems, Elijah Arlington War Eagles 0.500 6 4 0.750 4 0.667 2 1 3 0 0.667 1.417 10 0 7 2 20 0.350 1 0.167 2 0.333 1 1 0 0 0 0 0 2 0 1 0 4 3 14 1 0 1 1.000 0 0 0 1 0 0
Eschliman, Turner Elite Heat 0.500 6 4 0.750 4 0.667 2 1 1 0 0.667 1.417 11 0 7 1 21 0.333 2 0.333 2 0.333 1 1 0 0 0 0 0 2 0 1 0 4 3 12 2 0 2 1.000 0 0 0 1 0 0
Holmes, Jonathan Arlington War Eagles 0.500 6 4 0.500 5 0.833 2 0 3 0 0.667 1.167 11 0 7 2 22 0.318 2 0.333 2 0.333 2 0 0 0 0 0 0 2 0 0 0 4 2 16 1 1 2 0.500 0 0 0 0 0 0
Casul, Jose Arlington War Eagles 0.500 4 4 0.750 2 0.5 2 1 2 4 0.500 1.250 2 0 4 1 9 0.444 2 0.500 0 0.000 1 1 0 0 0 0 0 0 0 1 0 2 3 8 1 0 1 1.000 0 1 0 0 0 0
Whitfield, Brennan Lonestar Baseball Club DFW Whitfield 0.500 4 4 0.500 2 0.5 2 0 1 0 0.500 1.000 4 0 12 3 18 0.667 2 0.500 0 0.000 2 0 0 0 0 0 0 0 0 2 0 2 2 5 0 0 0 0.000 0 0 0 0 0 0
Bocanegra, Nathan CHARROS BASEBALL 0.455 11 11 0.818 5 0.455 5 3 3 5 0.455 1.273 12 0 12 7 35 0.343 6 0.545 2 0.182 2 2 1 0 0 0 0 0 0 0 0 5 9 23 5 0 5 1.000 1 1 0 2 0 0
Deel, Grason Elite Baseball 0.429 12 7 0.429 8 0.667 3 0 4 1 0.667 1.096 27 0 9 2 44 0.205 1 0.083 5 0.417 3 0 0 0 0 0 0 4 0 0 1 8 3 20 2 1 3 0.667 0 0 0 2 1 0
Worley, Jaxon CAB Arlington 0.429 11 7 0.714 7 0.636 3 2 5 0 0.636 1.350 24 0 12 2 42 0.286 5 0.455 5 0.455 1 2 0 0 0 0 0 4 0 1 0 7 5 25 0 0 0 0.000 0 1 0 2 0 0
Hernandez, Edgar MBO Sports 0.429 8 7 0.857 4 0.5 3 2 3 4 0.500 1.357 14 0 7 0 28 0.250 4 0.500 2 0.250 1 1 1 0 0 0 0 1 0 0 0 4 6 14 3 1 4 0.750 0 0 0 4 0 0
Lopez, Matthew WTX Flamingos 0.429 8 7 0.571 4 0.5 3 1 4 3 0.500 1.071 9 0 10 2 24 0.417 5 0.625 1 0.125 2 1 0 0 0 0 0 1 0 2 0 4 4 17 0 0 0 0.000 0 0 0 2 0 0
Harris, Corbin CAB Arlington 0.400 11 10 0.700 7 0.636 4 2 3 3 0.455 1.155 19 0 12 3 39 0.308 2 0.182 2 0.182 2 1 1 0 0 0 0 1 0 2 0 5 7 16 2 0 2 1.000 0 0 0 2 0 0
Vickers, Jaxen Elite Baseball 0.400 10 10 0.600 6 0.6 4 2 3 2 0.400 1.000 13 0 12 5 34 0.353 4 0.400 2 0.200 2 2 0 0 0 0 0 0 0 1 0 4 6 13 2 0 2 1.000 0 0 0 2 1 1
Gutierrez, Eric Elite Baseball 0.400 10 10 0.600 4 0.4 4 2 1 2 0.400 1.000 8 0 8 2 25 0.320 4 0.400 0 0.000 2 2 0 0 0 0 0 0 0 1 0 4 6 12 2 0 2 1.000 0 0 0 1 0 0
Contreras, Andre Grit Baseball Yellow 0.400 10 10 0.500 5 0.5 4 1 0 3 0.400 0.900 10 0 16 0 32 0.500 6 0.600 1 0.100 3 1 0 0 0 0 0 0 0 4 0 4 5 7 0 0 0 0.000 0 0 0 1 0 0
Fuentes, Ethan TBT Ballers 14U Calderon* 0.400 7 5 0.600 5 0.714 2 1 1 1 0.571 1.171 11 1 8 3 23 0.348 2 0.286 1 0.143 1 1 0 0 0 0 0 2 1 1 0 4 3 10 1 0 1 1.000 0 0 0 0 0 0
Mayo, Chase NTX Elite Kirsch 0.400 7 5 0.400 4 0.571 2 0 3 1 0.571 0.971 17 0 7 3 29 0.241 3 0.429 4 0.571 2 0 0 0 0 0 0 2 0 0 0 4 2 15 3 0 3 1.000 0 1 0 0 0 0
Lansford, Lane SD Bolts 14u 0.400 7 5 0.400 4 0.571 2 0 2 1 0.571 0.971 9 0 10 6 23 0.435 3 0.429 2 0.286 2 0 0 0 0 0 0 2 0 1 0 4 2 12 2 0 2 1.000 0 0 0 3 0 0
Miller, William SD Bolts 14u 0.400 7 5 0.400 5 0.714 2 0 2 1 0.571 0.971 12 0 8 0 24 0.333 3 0.429 3 0.429 2 0 0 0 0 0 0 2 0 1 0 4 2 11 0 0 0 0.000 0 0 0 0 0 0
Sebits, Nate Tri-County Colts 0.400 6 5 0.800 3 0.5 2 2 1 1 0.500 1.300 6 0 10 1 20 0.500 4 0.667 1 0.167 0 2 0 0 0 0 0 1 0 1 0 3 4 10 0 0 0 0.000 0 0 0 1 0 0
Martin, Kason TBT Ballers 14U Calderon* 0.400 6 5 0.400 4 0.667 2 0 3 1 0.500 0.900 10 0 7 2 22 0.318 2 0.333 1 0.167 2 0 0 0 0 0 0 1 0 0 0 3 2 12 2 0 2 1.000 0 0 0 1 1 0
Lewis, Noah Lonestar Baseball Club DFW Whitfield 0.400 5 5 0.400 3 0.6 2 0 0 1 0.400 0.800 5 0 8 3 17 0.471 3 0.600 1 0.200 2 0 0 0 0 0 0 0 0 1 0 2 2 6 0 0 0 0.000 0 0 0 0 0 0
Haney, Blake Grit Baseball 0.385 14 13 0.385 6 0.429 5 0 7 1 0.429 0.814 11 0 7 4 32 0.219 3 0.214 0 0.000 5 0 0 0 0 0 0 0 0 0 1 6 5 32 6 0 6 1.000 0 0 0 4 0 0
Mueller, Andrew Grit Baseball 0.364 13 11 0.455 7 0.538 4 1 3 2 0.462 0.917 19 0 18 7 47 0.383 7 0.538 3 0.231 3 1 0 0 0 0 0 2 0 1 0 6 5 20 1 0 1 1.000 0 0 0 1 0 0
Gowin, Andrew Grit Baseball Yellow 0.333 12 9 0.444 6 0.5 3 1 3 4 0.500 0.944 23 0 12 4 44 0.273 3 0.250 3 0.250 2 1 0 0 0 0 0 3 0 0 0 6 4 17 1 0 1 1.000 0 0 0 0 0 0
Montalvo, Jesse MBO Sports 0.333 11 9 0.778 5 0.455 3 2 4 3 0.455 1.233 20 0 6 0 35 0.171 2 0.182 4 0.364 1 1 0 1 0 0 0 2 0 0 0 5 7 23 2 1 3 0.667 0 0 0 2 0 0
Paez, Mathius Grit Baseball 0.333 11 6 0.333 10 0.909 2 0 3 0 0.636 0.969 29 0 22 11 54 0.407 3 0.273 7 0.636 2 0 0 0 0 0 0 4 0 4 1 7 2 23 4 1 5 0.800 0 1 0 3 0 0
Leach, Cooper SD Bolts 14u 0.333 9 6 0.500 6 0.667 2 1 2 1 0.556 1.056 22 0 12 2 39 0.308 2 0.222 4 0.444 1 1 0 0 0 0 0 3 0 1 0 5 3 14 1 0 1 1.000 0 0 0 0 0 0
Youman, Devin Elite Baseball 0.333 8 6 0.333 4 0.5 2 0 1 0 0.500 0.833 19 0 19 8 43 0.442 6 0.750 4 0.500 2 0 0 0 0 0 0 2 0 1 0 4 2 9 0 0 0 0.000 0 0 0 5 0 0
Busby, Mason SD Bolts 14u 0.333 8 6 0.333 4 0.5 2 0 1 1 0.500 0.833 19 0 16 7 40 0.400 5 0.625 3 0.375 2 0 0 0 0 0 0 2 0 1 0 4 2 18 1 0 1 1.000 0 2 0 1 0 0
Munoz, Mason Elite Baseball 0.333 8 6 0.333 4 0.5 2 0 3 0 0.500 0.833 12 0 5 1 23 0.217 3 0.375 2 0.250 2 0 0 0 0 0 0 2 0 0 0 4 2 17 1 0 1 1.000 0 2 0 2 0 0
Miller, Judson SD Bolts 14u 0.333 8 3 0.333 6 0.75 1 0 2 1 0.750 1.083 18 0 5 1 27 0.185 2 0.250 4 0.500 1 0 0 0 0 0 0 4 0 0 1 6 1 12 0 1 1 0.000 0 0 0 4 0 0
Perez, Jentzen Elite Heat 0.333 7 6 1.000 3 0.429 2 2 3 2 0.429 1.429 11 0 4 0 20 0.200 0 0.000 2 0.286 0 0 2 0 0 0 0 1 0 1 0 3 6 12 0 0 0 0.000 0 0 0 0 0 0
Fallis, Colt Lonestar Baseball Club DFW Whitfield 0.333 7 6 0.333 4 0.571 2 0 1 2 0.429 0.762 11 0 10 2 26 0.385 0 0.000 1 0.143 2 0 0 0 0 0 0 1 0 1 0 3 2 9 1 0 1 1.000 0 0 0 0 0 0
Whorton, Cooper NTX Elite Kirsch 0.333 7 3 0.667 6 0.857 1 1 4 2 0.714 1.381 19 0 9 4 30 0.300 5 0.714 5 0.714 0 1 0 0 0 0 0 4 0 1 0 5 2 18 3 0 3 1.000 0 1 0 0 0 0
Lasater, Linken WTX Flamingos 0.333 6 6 1.000 2 0.333 2 2 2 4 0.333 1.333 5 0 10 3 21 0.476 3 0.500 0 0.000 0 0 2 0 0 0 0 0 0 0 0 2 6 13 0 0 0 0.000 0 0 0 1 1 1
Williams, Canon Tri-County Colts 0.333 6 6 0.667 2 0.333 2 2 2 0 0.333 1.000 1 0 3 3 10 0.300 3 0.500 0 0.000 0 2 0 0 0 0 0 0 0 0 0 2 4 11 0 0 0 0.000 0 2 0 1 0 0
Hipp, Trayce WTX Flamingos 0.333 6 6 0.333 2 0.333 2 0 1 3 0.333 0.666 3 0 10 4 17 0.588 4 0.667 0 0.000 2 0 0 0 0 0 0 0 0 2 0 2 2 9 0 0 0 0.000 0 0 0 0 0 0
Gallegos, Luke Tri-County Colts 0.333 5 3 0.667 4 0.8 1 1 1 2 0.600 1.267 4 0 3 1 12 0.250 1 0.200 0 0.000 0 1 0 0 0 0 0 0 0 0 2 3 2 6 0 0 0 0.000 0 0 0 0 0 0
DeDona, Aiden Lonestar Baseball Club DFW Whitfield 0.333 5 3 0.333 3 0.6 1 0 0 0 0.600 0.933 12 0 8 0 22 0.364 2 0.400 2 0.400 1 0 0 0 0 0 0 2 0 1 0 3 1 7 1 0 1 1.000 0 1 0 0 0 0
Cherrington, Braedon Grit Baseball Yellow 0.333 5 3 0.333 3 0.6 1 0 2 0 0.600 0.933 10 0 7 0 19 0.368 3 0.600 2 0.400 1 0 0 0 0 0 0 2 0 1 0 3 1 9 2 0 2 1.000 0 0 0 1 0 0
Thiel, Jameson MVP 14U Alfaro 0.333 4 3 0.667 3 0.75 1 1 1 0 0.500 1.167 12 0 8 2 22 0.364 2 0.500 3 0.750 0 1 0 0 0 0 0 1 0 1 0 2 2 5 0 0 0 0.000 0 0 0 0 0 0
Quintero, Axel Grit Baseball Yellow 0.333 4 3 0.333 2 0.5 1 0 1 1 0.500 0.833 4 0 4 1 12 0.333 1 0.250 0 0.000 1 0 0 0 0 0 0 0 0 0 1 2 1 7 0 0 0 0.000 0 0 0 3 1 1
Dixson, Gavin Tri-County Colts 0.333 3 3 0.333 1 0.333 1 0 1 0 0.333 0.666 2 0 4 1 9 0.444 2 0.667 0 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 6 0 0 0 0.000 0 0 0 0 0 0
Rodriguez, Noah TBT Ballers 14U Calderon* 0.333 3 3 0.333 2 0.667 1 0 0 0 0.333 0.666 5 0 5 0 12 0.417 2 0.667 1 0.333 1 0 0 0 0 0 0 0 0 1 0 1 1 3 0 0 0 0.000 0 0 0 3 0 0
Delgadillo, Anthony CHARROS BASEBALL 0.300 10 10 0.300 4 0.4 3 0 1 2 0.300 0.600 20 0 21 8 49 0.429 5 0.500 4 0.400 3 0 0 0 0 0 0 0 0 2 0 3 3 6 2 0 2 1.000 0 0 0 2 1 0
Lindsey, Zac WTX Flamingos 0.286 10 7 0.429 7 0.7 2 1 3 2 0.400 0.829 12 0 12 3 32 0.375 3 0.300 3 0.300 1 1 0 0 1 0 1 1 0 1 1 4 3 16 1 0 1 1.000 0 0 0 0 1 0
Olvera, Dominic MBO Sports 0.286 10 7 0.286 6 0.6 2 0 6 1 0.500 0.786 23 0 10 4 40 0.250 3 0.300 4 0.400 2 0 0 0 0 0 0 3 0 0 0 5 2 26 5 0 5 1.000 0 0 0 1 0 0
Hofacket, Kytier WTX Flamingos 0.286 7 7 0.286 3 0.429 2 0 2 1 0.286 0.572 5 0 5 2 17 0.294 2 0.286 1 0.143 2 0 0 0 0 0 0 0 0 0 0 2 2 9 0 0 0 0.000 0 0 0 3 1 0
Davis, Grant Lonestar Baseball Club DFW Whitfield 0.286 7 7 0.286 3 0.429 2 0 1 1 0.286 0.572 5 0 13 6 23 0.565 3 0.429 0 0.000 2 0 0 0 0 0 0 0 0 2 0 2 2 5 0 0 0 0.000 0 0 0 5 0 0
Arriaga, Jesus CHARROS BASEBALL 0.250 13 12 0.250 6 0.462 3 0 2 0 0.308 0.558 22 0 20 4 49 0.408 4 0.308 3 0.231 3 0 0 0 0 0 0 1 0 5 0 4 3 12 2 0 2 1.000 0 0 0 3 0 0
Martin, Matthew Grit Baseball Yellow 0.250 12 8 0.250 9 0.75 2 0 4 0 0.500 0.750 25 0 15 5 46 0.326 3 0.250 6 0.500 2 0 0 0 0 0 0 3 0 3 1 6 2 22 2 0 2 1.000 0 0 0 0 0 0
Salinas, Nathan CHARROS BASEBALL 0.250 10 8 0.250 4 0.4 2 0 2 1 0.400 0.650 15 0 13 3 35 0.371 2 0.200 1 0.100 2 0 0 0 0 0 0 0 0 3 2 4 2 15 5 1 6 0.833 0 0 0 0 0 0
Ruiz, Eli CAB Arlington 0.250 9 4 0.500 7 0.778 1 1 3 2 0.667 1.167 24 0 10 1 38 0.263 5 0.556 5 0.556 0 1 0 0 0 0 0 5 0 0 0 6 2 17 0 0 0 0.000 0 0 0 5 0 0
Blaylock, Joshua SD Bolts 14u 0.250 8 8 0.250 2 0.25 2 0 1 1 0.250 0.500 10 0 8 3 25 0.320 1 0.125 0 0.000 2 0 0 0 0 0 0 0 0 1 0 2 2 11 1 0 1 1.000 0 0 0 2 0 0
Rosado, Alex NTX Elite Kirsch 0.250 7 4 0.250 5 0.714 1 0 2 1 0.571 0.821 14 0 12 4 31 0.387 5 0.714 3 0.429 1 0 0 0 0 0 0 2 0 0 1 4 1 14 3 0 3 1.000 0 0 0 2 0 0
Minyard, Jake Lonestar Baseball Club DFW Whitfield 0.250 6 4 0.500 3 0.5 1 1 1 1 0.500 1.000 9 0 8 1 20 0.400 1 0.167 2 0.333 0 1 0 0 0 0 0 2 1 1 0 3 2 8 1 0 1 1.000 0 0 0 0 0 0
Read, Eli Elite Heat 0.250 6 4 0.250 4 0.667 1 0 1 2 0.500 0.750 10 0 9 5 23 0.391 5 0.833 2 0.333 1 0 0 0 0 0 0 1 0 1 1 3 1 11 3 0 3 1.000 0 0 0 0 0 0
Foit, Bo Tri-County Colts 0.250 6 4 0.250 4 0.667 1 0 0 1 0.333 0.583 5 0 4 0 13 0.308 2 0.333 1 0.167 1 0 0 0 1 0 1 1 0 1 0 2 1 2 0 0 0 0.000 0 0 0 0 1 0
DOMINGUEZ, XAVIER Elite Heat 0.250 6 4 0.250 3 0.5 1 0 3 0 0.500 0.750 10 0 8 2 22 0.364 2 0.333 2 0.333 1 0 0 0 0 0 0 1 0 1 1 3 1 13 1 0 1 1.000 0 0 0 2 0 0
Zamacona III, Rafael CAB Arlington 0.250 6 4 0.250 3 0.5 1 0 1 1 0.500 0.750 13 0 11 4 27 0.407 1 0.167 3 0.500 1 0 0 0 0 0 0 2 0 1 0 3 1 6 0 0 0 0.000 0 0 0 0 0 0
Wernig, Noah Elite Heat 0.250 5 4 0.500 3 0.6 1 1 1 1 0.400 0.900 10 0 8 2 21 0.381 1 0.200 2 0.400 0 1 0 0 0 0 0 1 0 1 0 2 2 6 0 0 0 0.000 0 0 0 2 0 0
Lutz, Colton NTX Elite Kirsch 0.250 5 4 0.500 3 0.6 1 1 2 2 0.400 0.900 10 0 10 2 23 0.435 2 0.400 1 0.200 0 1 0 0 0 0 0 0 0 2 1 2 2 8 2 0 2 1.000 0 0 0 3 0 0
Sifuentes, Federico CHARROS BASEBALL 0.250 5 4 0.250 2 0.4 1 0 3 1 0.400 0.650 6 0 3 2 13 0.231 1 0.200 1 0.200 1 0 0 0 0 0 0 1 0 0 0 2 1 12 1 0 1 1.000 0 0 0 0 0 0
Brown, Brody Lonestar Baseball Club DFW Whitfield 0.250 4 4 0.250 1 0.25 1 0 0 1 0.250 0.500 8 0 9 5 21 0.429 2 0.500 2 0.500 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 0.000 0 0 0 2 0 0
Aldava, Anthony MVP 14U Alfaro 0.250 4 4 0.250 2 0.5 1 0 1 0 0.250 0.500 6 0 10 7 19 0.526 1 0.250 1 0.250 1 0 0 0 0 0 0 0 0 1 0 1 1 4 1 0 1 1.000 0 0 0 1 1 0
Hall, Reid Arlington War Eagles 0.250 4 4 0.250 2 0.5 1 0 0 1 0.250 0.500 7 0 5 0 15 0.333 2 0.500 1 0.250 1 0 0 0 0 0 0 0 0 1 0 1 1 2 0 0 0 0.000 0 0 0 1 0 0
Karns, Jd Grit Baseball 0.222 12 9 0.222 7 0.583 2 0 3 2 0.417 0.639 31 0 17 2 54 0.315 2 0.167 8 0.667 2 0 0 0 0 0 0 3 0 3 0 5 2 16 1 0 1 1.000 0 1 0 6 1 1
Fester, Colton Elite Baseball 0.200 10 5 0.200 6 0.6 1 0 1 0 0.600 0.800 26 0 13 5 43 0.302 4 0.400 5 0.500 1 0 0 0 0 0 0 5 0 1 0 6 1 13 4 0 4 1.000 0 1 0 1 0 0
D'Ambra, Dayne Elite Baseball 0.200 9 5 0.200 5 0.556 1 0 2 1 0.556 0.756 17 0 15 1 36 0.417 6 0.667 3 0.333 1 0 0 0 0 0 0 3 0 2 1 5 1 14 0 0 0 0.000 0 0 0 2 0 0
Hiatt, Charlie Grit Baseball Yellow 0.200 8 5 0.200 5 0.625 1 0 3 0 0.500 0.700 19 0 11 1 34 0.324 1 0.125 4 0.500 1 0 0 0 0 0 0 3 0 1 0 4 1 13 1 0 1 1.000 0 0 0 1 0 0
Smith, Bentley SD Bolts 14u 0.200 7 5 0.400 3 0.429 1 1 3 2 0.429 0.829 14 0 8 2 27 0.296 2 0.286 3 0.429 0 1 0 0 0 0 0 1 0 1 1 3 2 12 1 0 1 1.000 0 0 0 6 0 0
Vasquez, Hector WTX Flamingos 0.200 7 5 0.200 3 0.429 1 0 0 1 0.429 0.629 8 0 8 2 20 0.400 0 0.000 1 0.143 1 0 0 0 0 0 0 1 0 2 1 3 1 9 1 0 1 1.000 0 0 0 0 0 0
MIddleton, Matthew Elite Heat 0.200 6 5 0.200 2 0.333 1 0 3 0 0.333 0.533 9 0 6 1 20 0.300 3 0.500 2 0.333 1 0 0 0 0 0 0 1 0 0 0 2 1 15 5 0 5 1.000 0 0 0 0 0 0
Rodriguez, Moises TBT Ballers 14U Calderon* 0.200 6 5 0.200 2 0.333 1 0 1 0 0.333 0.533 8 0 3 1 15 0.200 1 0.167 1 0.167 1 0 0 0 0 0 0 1 0 1 0 2 1 5 0 0 0 0.000 0 0 0 1 0 0
Marcazzo, Mason Elite Heat 0.200 6 5 0.200 2 0.333 1 0 1 0 0.333 0.533 7 0 9 3 21 0.429 3 0.500 1 0.167 1 0 0 0 0 0 0 0 0 1 1 2 1 7 1 0 1 1.000 0 0 0 0 1 1
Uribe, Eduardo NTX Elite Kirsch 0.200 6 5 0.200 4 0.667 1 0 1 1 0.333 0.533 12 0 14 3 29 0.483 5 0.833 3 0.500 1 0 0 0 0 0 0 1 0 2 0 2 1 7 0 0 0 0.000 0 0 0 0 0 0
Greenslade, Cooper Tri-County Colts 0.200 6 5 0.200 2 0.333 1 0 0 2 0.333 0.533 11 0 10 1 25 0.400 4 0.667 2 0.333 1 0 0 0 0 0 0 1 0 1 0 2 1 3 0 0 0 0.000 0 0 0 0 0 0
Nash, Noah NTX Elite Kirsch 0.200 5 5 0.200 3 0.6 1 0 0 0 0.200 0.400 6 0 15 5 23 0.652 4 0.800 2 0.400 1 0 0 0 0 0 0 0 0 3 0 1 1 1 0 0 0 0.000 0 0 0 5 0 0
Say, Hunter Lonestar Baseball Club DFW Whitfield 0.200 5 5 0.200 1 0.2 1 0 1 1 0.200 0.400 5 0 10 1 18 0.556 4 0.800 1 0.200 1 0 0 0 0 0 0 0 0 2 0 1 1 7 1 0 1 1.000 0 1 0 1 0 0
Wash, Kinsler WTX Flamingos 0.167 10 6 0.500 6 0.6 1 1 1 1 0.500 1.000 22 0 13 5 40 0.325 5 0.500 5 0.500 0 0 1 0 0 0 0 4 0 1 0 5 3 17 1 0 1 1.000 0 0 0 2 1 0
Muniz, Aiden CHARROS BASEBALL 0.167 8 6 0.167 4 0.5 1 0 3 1 0.375 0.542 20 0 20 9 43 0.465 4 0.500 3 0.375 1 0 0 0 0 0 0 2 0 3 0 3 1 12 3 0 3 1.000 0 0 0 1 0 0
Milligan, Joshua MBO Sports 0.167 7 6 0.167 4 0.571 1 0 0 2 0.286 0.453 8 1 9 3 21 0.429 4 0.571 2 0.286 1 0 0 0 0 0 0 1 0 2 0 2 1 9 1 1 2 0.500 0 0 0 1 0 0
Anderson, Hagen Tri-County Colts 0.167 6 6 0.333 2 0.333 1 1 2 0 0.167 0.500 5 0 9 4 19 0.474 4 0.667 1 0.167 0 1 0 0 0 0 0 0 0 1 0 1 2 8 1 0 1 1.000 0 0 0 1 1 0
Villalpando, Julius CHARROS BASEBALL 0.143 12 7 0.143 6 0.5 1 0 2 2 0.500 0.643 25 0 9 4 41 0.220 1 0.083 6 0.500 1 0 0 0 0 0 0 4 0 1 1 6 1 18 5 0 5 1.000 0 0 0 5 0 0
Boehle, Owen CAB Arlington 0.143 9 7 0.143 4 0.444 1 0 2 2 0.333 0.476 13 0 12 5 32 0.375 6 0.667 3 0.333 1 0 0 0 0 0 0 2 0 0 0 3 1 11 0 0 0 0.000 0 0 0 1 0 0
Yu, Sebastian Grit Baseball 0.125 11 8 0.125 4 0.364 1 0 3 0 0.364 0.489 16 0 12 3 36 0.333 5 0.455 2 0.182 1 0 0 0 0 0 0 2 0 1 1 4 1 15 0 0 0 0.000 0 0 0 1 0 0
Norton, Trail WTX Flamingos 0.125 10 8 0.125 3 0.3 1 0 3 0 0.300 0.425 12 0 11 3 29 0.379 4 0.400 2 0.200 1 0 0 0 0 0 0 2 0 2 0 3 1 17 1 0 1 1.000 0 0 0 2 0 0
Galvan, Anthony MBO Sports 0.125 8 8 0.125 2 0.25 1 0 3 2 0.125 0.250 13 0 14 5 32 0.438 3 0.375 2 0.250 1 0 0 0 0 0 0 0 0 3 0 1 1 15 2 0 2 1.000 0 0 0 0 0 0
