Fall Classic - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Bocanegra, Nathan CHARROS BASEBALL 25 1 0.962 0 4 0 1 0 0
Edemburgo, Angel Grit Baseball 18 2 0.909 2 0 0 0 2 0
Rivera, Angel MBO Sports 17 1 0.947 1 0 0 1 0 0
Martin, Matthew Grit Baseball Yellow 16 2 0.889 0 0 0 2 0 0
WIlson, Ryan Grit Baseball 15 1 0.938 0 0 0 0 1 0
Gutierrez, Eric Elite Baseball 14 0 1.000 1 1 0 0 0 0
Lindsey, Zac WTX Flamingos 13 1 0.938 2 0 0 0 1 0
Montalvo, Jesse MBO Sports 13 1 0.933 1 0 0 1 0 0
Brown, Brody Lonestar Baseball Club DFW Whitfield 13 1 0.929 0 0 0 1 0 0
Miller, Judson SD Bolts 14u 13 2 0.875 1 0 0 0 2 0
Worley, Jaxon CAB Arlington 12 1 0.933 2 0 0 0 1 0
DOMINGUEZ, XAVIER Elite Heat 12 1 0.929 1 3 0 1 0 0
Lopez, Matthew WTX Flamingos 12 1 0.923 0 4 0 0 1 0
D'Ambra, Dayne Elite Baseball 11 0 1.000 1 0 0 0 0 0
Boehle, Owen CAB Arlington 11 0 1.000 1 0 0 0 0 0
Whorton, Cooper NTX Elite Kirsch 10 0 1.000 1 1 0 0 0 0
Mueller, Andrew Grit Baseball 10 1 0.917 1 0 0 0 1 0
Weems, Elijah Arlington War Eagles 9 0 1.000 0 0 0 0 0 0
Lopez, Nathan TBT Ballers 14U Calderon* 8 0 1.000 0 0 0 0 0 0
Blaylock, Joshua SD Bolts 14u 8 1 0.900 1 1 0 1 0 0
Gowin, Andrew Grit Baseball Yellow 8 1 0.900 1 0 0 0 1 0
Minyard, Jake Lonestar Baseball Club DFW Whitfield 7 0 1.000 0 0 0 0 0 0
Delgado, Aiden CHARROS BASEBALL 7 0 1.000 8 1 0 0 0 0
Norton, Trail WTX Flamingos 7 1 0.889 1 0 0 0 1 0
Henderson, Shane MVP 14U Alfaro 7 1 0.875 0 0 0 0 1 0
Torres, Steven MBO Sports 7 2 0.778 0 0 0 1 1 0
Thiel, Jameson MVP 14U Alfaro 7 2 0.778 0 0 0 0 2 0
Gallegos, Luke Tri-County Colts 6 0 1.000 0 0 0 0 0 0
Holmes, Jonathan Arlington War Eagles 6 0 1.000 0 2 0 0 0 0
Youman, Devin Elite Baseball 6 0 1.000 2 0 0 0 0 0
Holmquist, Jaxson Tri-County Colts 6 0 1.000 0 1 0 0 0 0
Sifuentes, Federico CHARROS BASEBALL 6 1 0.889 2 1 0 0 1 0
Robbins, Casen Elite Baseball 6 1 0.889 2 0 0 1 0 0
Eschliman, Turner Elite Heat 6 1 0.889 2 0 0 1 0 0
Martin, Kason TBT Ballers 14U Calderon* 6 1 0.857 0 0 0 1 0 0
MIddleton, Matthew Elite Heat 5 0 1.000 1 0 0 0 0 0
Fry, Camden CAB Arlington 5 0 1.000 0 0 0 0 0 0
Delgadillo, Anthony CHARROS BASEBALL 5 0 1.000 2 0 0 0 0 0
Johns, Thomas NTX Elite Kirsch 5 0 1.000 2 1 0 0 0 0
Wash, Carter WTX Flamingos 5 0 1.000 2 0 0 0 0 0
Vizcaino, Roman Grit Baseball Yellow 5 0 1.000 2 0 0 0 0 0
Cruz-Alvarado, Christopher Grit Baseball 5 0 1.000 4 0 0 0 0 0
Collazo, Manny MBO Sports 5 0 1.000 2 0 0 0 0 0
Deel, Grason Elite Baseball 5 1 0.909 5 1 0 1 0 0
Diaz, Pedro CHARROS BASEBALL 5 1 0.833 0 0 0 0 1 0
Perez, Jentzen Elite Heat 5 2 0.778 2 1 0 2 0 0
King, Casey TBT Ballers 14U Calderon* 5 3 0.625 0 0 0 1 2 0
Arriaga, Jesus CHARROS BASEBALL 4 0 1.000 1 0 0 0 0 0
Cherrington, Braedon Grit Baseball Yellow 4 0 1.000 2 2 0 0 0 0
Lutz, Colton NTX Elite Kirsch 4 0 1.000 2 0 0 0 0 0
Lingner, Asher CAB Arlington 4 0 1.000 1 1 0 0 0 0
Strumila, Tanner Lonestar Baseball Club DFW Whitfield 4 0 1.000 1 0 0 0 0 0
Kirksey, Stephen Lonestar Baseball Club DFW Whitfield 4 0 1.000 1 0 0 0 0 0
Garretson, Camden SD Bolts 14u 4 0 1.000 1 1 0 0 0 0
Hiatt, Charlie Grit Baseball Yellow 4 0 1.000 0 0 0 0 0 0
Castro, Josue MBO Sports 4 0 1.000 0 2 0 0 0 0
Miller, William SD Bolts 14u 4 0 1.000 3 1 0 0 0 0
Foit, Bo Tri-County Colts 4 1 0.857 2 1 0 1 0 0
Dhalla, Landon CAB Arlington 4 1 0.833 1 1 0 0 1 0
Milligan, Joshua MBO Sports 4 1 0.833 1 0 0 0 1 0
Fuentes, Ethan TBT Ballers 14U Calderon* 4 1 0.833 1 0 0 1 0 0
Esparza, Aaron CHARROS BASEBALL 4 1 0.800 0 1 0 1 0 0
Munoz, Mason Elite Baseball 4 1 0.800 0 0 0 1 0 0
Palmer, Davis NTX Elite Kirsch 4 3 0.727 4 2 0 0 3 0
Rodriguez, Moises TBT Ballers 14U Calderon* 4 3 0.571 0 0 0 2 1 0
Burge, Sawyer Elite Heat 3 0 1.000 4 0 0 0 0 0
Martinez, Bryan MBO Sports 3 0 1.000 1 0 0 0 0 0
White, Brody SD Bolts 14u 3 0 1.000 4 2 0 0 0 0
Galvan, Anthony MBO Sports 3 0 1.000 0 0 0 0 0 0
Andersen, Logan Grit Baseball 3 0 1.000 6 0 0 0 0 0
Paez, Mathius Grit Baseball 3 0 1.000 0 0 0 0 0 0
Larson, Matthew NTX Elite Kirsch 3 0 1.000 0 0 0 0 0 0
Salinas, Bentley TBT Ballers 14U Calderon* 3 0 1.000 1 0 0 0 0 0
Wash, Kinsler WTX Flamingos 3 0 1.000 3 0 0 0 0 0
Sebits, Nate Tri-County Colts 3 0 1.000 1 0 0 0 0 0
Greenslade, Cooper Tri-County Colts 3 0 1.000 2 0 0 0 0 0
Williams, Canon Tri-County Colts 3 1 0.875 4 0 0 1 0 0
Mayo, Chase NTX Elite Kirsch 3 1 0.857 3 1 0 1 0 0
Vickers, Jaxen Elite Baseball 3 1 0.833 2 2 0 0 1 0
Say, Hunter Lonestar Baseball Club DFW Whitfield 3 1 0.833 2 0 0 0 1 0
Smith, MJ Tri-County Colts 3 1 0.800 1 0 0 1 0 0
Busby, Mason SD Bolts 14u 3 1 0.800 1 0 0 0 1 0
Rodriguez, Alessandro Grit Baseball Yellow 3 2 0.800 5 0 0 2 0 0
Garcia, Miguel CHARROS BASEBALL 3 3 0.727 5 1 0 3 0 0
Leach, Cooper SD Bolts 14u 3 3 0.500 0 0 0 1 2 0
Ruiz, Eli CAB Arlington 2 0 1.000 0 0 0 0 0 0
Brown, Camden Arlington War Eagles 2 0 1.000 0 0 0 0 0 0
Strittmatter, Henry Elite Heat 2 0 1.000 0 0 0 0 0 0
Muniz, Aiden CHARROS BASEBALL 2 0 1.000 1 0 0 0 0 0
Edwards, Cooper Arlington War Eagles 2 0 1.000 0 0 0 0 0 0
Quintero, Axel Grit Baseball Yellow 2 0 1.000 3 0 0 0 0 0
Aldava, Anthony MVP 14U Alfaro 2 0 1.000 3 0 0 0 0 0
Wernig, Noah Elite Heat 2 0 1.000 0 1 0 0 0 0
Lopez, Manolo CAB Arlington 2 0 1.000 3 0 0 0 0 0
Zamacona III, Rafael CAB Arlington 2 0 1.000 2 1 0 0 0 0
Haney, Blake Grit Baseball 2 0 1.000 0 0 0 0 0 0
Boyer III, Charles Lee CAB Arlington 2 0 1.000 2 1 0 0 0 0
Moore, Keegan NTX Elite Kirsch 2 0 1.000 3 0 0 0 0 0
Botello, Jace Grit Baseball 2 0 1.000 1 0 0 0 0 0
Lewis, Noah Lonestar Baseball Club DFW Whitfield 2 0 1.000 2 0 0 0 0 0
Olvera, Anthony MBO Sports 2 0 1.000 4 0 0 0 0 0
Jones, Max Lonestar Baseball Club DFW Whitfield 2 0 1.000 1 0 0 0 0 0
Lopez, Kane Arlington War Eagles 2 0 1.000 0 0 0 0 0 0
Harris, Corbin CAB Arlington 2 1 0.833 3 0 0 0 1 0
Contreras, Andre Grit Baseball Yellow 2 1 0.833 3 0 0 1 0 0
Villalpando, Julius CHARROS BASEBALL 2 1 0.667 0 0 0 1 0 0
McPeak, Chandler Tri-County Colts 1 0 1.000 0 0 0 0 0 0
Fallis, Colt Lonestar Baseball Club DFW Whitfield 1 0 1.000 6 0 0 0 0 0
Dixson, Gavin Tri-County Colts 1 0 1.000 0 0 0 0 0 0
Gray, Caleb Tri-County Colts 1 0 1.000 0 0 0 0 0 0
McBrayer, Nicholas Grit Baseball Yellow 1 0 1.000 0 0 0 0 0 0
Yu, Sebastian Grit Baseball 1 0 1.000 2 0 0 0 0 0
Smith, Bentley SD Bolts 14u 1 0 1.000 0 1 0 0 0 0
Salinas, Nathan CHARROS BASEBALL 1 0 1.000 7 2 0 0 0 0
Anderson, Hagen Tri-County Colts 1 0 1.000 1 0 0 0 0 0
Read, Eli Elite Heat 1 0 1.000 0 0 0 0 0 0
Silva, Alex MBO Sports 1 0 1.000 0 0 0 0 0 0
Marcazzo, Mason Elite Heat 1 0 1.000 0 0 0 0 0 0
Glaze, Jr., Brian Arlington War Eagles 1 0 1.000 5 0 0 0 0 0
Duran, Julian Elite Baseball 1 0 1.000 0 0 0 0 0 0
Alvarez, Luke MVP 14U Alfaro 1 0 1.000 0 0 0 0 0 0
Vieregge, Trenton Elite Baseball 1 0 1.000 0 0 0 0 0 0
Sanders, Preston MVP 14U Alfaro 1 0 1.000 0 0 0 0 0 0
Vasquez, Hector WTX Flamingos 1 0 1.000 1 0 0 0 0 0
Ballast, Lincoln NTX Elite Kirsch 1 0 1.000 0 0 0 0 0 0
Flores, Eli TBT Ballers 14U Calderon* 1 0 1.000 0 0 0 0 0 0
Fitzgerald, Ty TBT Ballers 14U Calderon* 1 0 1.000 0 0 0 0 0 0
Phelps, Nash Elite Heat 1 0 1.000 2 1 0 0 0 0
Carrillo, Adrian CHARROS BASEBALL 1 1 0.889 7 2 0 1 0 0
Karns, Jd Grit Baseball 1 1 0.800 3 0 0 0 1 0
Linares, Evan Grit Baseball Yellow 1 1 0.667 1 0 0 0 1 0
Hofacket, Kytier WTX Flamingos 1 1 0.500 0 0 0 1 0 0
Chaucer, Nolan Arlington War Eagles 1 1 0.500 0 0 0 1 0 0
Casul, Jose Arlington War Eagles 1 2 0.600 2 0 0 2 0 0
Smith, Chris SD Bolts 14u 1 7 0.364 3 0 0 4 3 0
Olvera, Dominic MBO Sports 0 0 1.000 9 0 0 0 0 0
Lasater, Linken WTX Flamingos 0 0 1.000 1 1 0 0 0 0
Nash, Noah NTX Elite Kirsch 0 0 1.000 1 0 0 0 0 0
Perez, Jonas Elite Heat 0 0 1.000 1 0 0 0 0 0
Vargas, Victor MVP 14U Alfaro 0 0 1.000 3 0 0 0 0 0
BEEBY, HENRY MVP 14U Alfaro 0 0 1.000 2 0 0 0 0 0
Aldava, Cameron MVP 14U Alfaro 0 0 1.000 1 0 0 0 0 0
Duvall, Bennett Arlington War Eagles 0 0 1.000 1 0 0 0 0 0
Hipp, Trayce WTX Flamingos 0 0 1.000 1 0 0 0 0 0
Lansford, Lane SD Bolts 14u 0 0 1.000 1 0 0 0 0 0
Brown, Maxey WTX Flamingos 0 1 0.750 3 2 0 1 0 0
Vaughan, Parker MVP 14U Alfaro 0 1 0.000 0 0 0 0 1 0
Rodriguez, Noah TBT Ballers 14U Calderon* 0 2 0.750 6 0 0 1 1 0
Rosado, Alex NTX Elite Kirsch 0 2 0.000 0 0 0 1 1 0
Sisson, Brody TBT Ballers 14U Calderon* 0 3 0.700 7 0 0 1 2 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.