Florida Open - Win Leaders
Pitcher | Team | W | IP | ER | R | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | H | XBH | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Livingston, Lucas | Florida Sluggers 2026 | 2 | 3.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 11 | 10 | 3 | 55 | 16.502 | 2 | 5 | 0 | 4 | 10.801 | 25 | 0 | 23 | 6 | 2.000 | 0.418 | 67.507 | 62.106 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.455 | 4.000 | 0.364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.000 | 0.100 | 0.167 | 0.900 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 |
Miller, Logan | 5 Star Tampa | 1 | 0.000 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 1 | 4 | 17 | 0.000 | 3 | 0 | 0 | 0 | 0.000 | 12 | 0 | 4 | 2 | 0.000 | 0.235 | 0.000 | 0.000 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Rieli, Aiden | Power Baseball 2027 Blue | 1 | 0.333 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 27.027 | 4 | 4 | 3 | 7 | 21.021 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 1 | 0.000 | 0.143 | 54.054 | 27.027 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.250 | 0.000 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.500 | 6.006 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Pauli, Maxwell | NLB Underclass | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 4 | 3 | 23 | 23.000 | 2 | 18 | 0 | 1 | 9.000 | 11 | 0 | 9 | 3 | 0.500 | 0.391 | 99.000 | 81.000 | 0 | 0 | 0 | 0 | 0 | 4.000 | 1.000 | 3.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Pineda, Stephen | Power Baseball 2027 Gold | 1 | 1.667 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5.399 | 7 | 6 | 3 | 21 | 12.597 | 0 | 0 | 0 | 3 | 16.197 | 6 | 0 | 11 | 0 | 0.000 | 0.524 | 32.394 | 59.388 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.143 | 0.000 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 1.000 | 1.800 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
McGrew, Connor | Power Baseball 2027 Victus | 1 | 2.000 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0.000 | 13 | 13 | 8 | 53 | 26.500 | 1 | 5 | 0 | 2 | 9.000 | 20 | 0 | 22 | 7 | 2.000 | 0.415 | 90.000 | 99.000 | 2 | 0 | 0 | 0 | 0 | 5.000 | 0.385 | 2.000 | 0.154 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.462 | 0.545 | 3.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Chillemi, Lincoln | NLB Underclass | 1 | 2.000 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9.000 | 7 | 8 | 9 | 41 | 20.500 | 5 | 23 | 0 | 0 | 0.000 | 24 | 0 | 10 | 3 | 0.000 | 0.244 | 108.000 | 45.000 | 1 | 0 | 0 | 0 | 0 | 3.000 | 0.429 | 5.000 | 0.714 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 | 3.500 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 4 |
Gipson, Javan | R3 2029 | 1 | 2.000 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.500 | 8 | 8 | 4 | 32 | 16.000 | 2 | 9 | 0 | 0 | 0.000 | 15 | 0 | 9 | 1 | 0.000 | 0.281 | 67.500 | 40.500 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.500 | 3.000 | 0.375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.125 | 0.125 | 1.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Davis, Athan | West Florida Rippers 15u | 1 | 2.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 9 | 4 | 37 | 15.859 | 2 | 8 | 0 | 1 | 3.858 | 14 | 0 | 15 | 7 | 0.500 | 0.405 | 54.008 | 57.865 | 0 | 0 | 0 | 0 | 1 | 4.000 | 0.444 | 2.000 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.857 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
Oare, Robert | Midland North Florida 16U | 1 | 2.333 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7.715 | 12 | 8 | 6 | 54 | 23.146 | 1 | 4 | 0 | 4 | 15.431 | 23 | 0 | 23 | 7 | 4.000 | 0.426 | 88.727 | 88.727 | 1 | 0 | 0 | 0 | 3 | 3.000 | 0.250 | 3.000 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.500 | 1.286 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 |
Mosley, Gray | Power Baseball 2028 Victus | 1 | 2.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 9 | 9 | 4 | 45 | 16.873 | 3 | 10 | 0 | 2 | 6.749 | 24 | 0 | 14 | 5 | 0.667 | 0.311 | 80.990 | 47.244 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.444 | 5.000 | 0.556 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.000 | 0.111 | 0.143 | 1.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
Meredith, Adler | Power Baseball 2028 Blue | 1 | 2.667 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.000 | 15 | 13 | 11 | 67 | 25.122 | 2 | 7 | 0 | 1 | 3.375 | 32 | 0 | 21 | 12 | 0.500 | 0.313 | 107.987 | 70.866 | 1 | 0 | 0 | 0 | 2 | 5.000 | 0.333 | 6.000 | 0.400 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.000 | 0.308 | 0.333 | 2.250 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Booth, Chase | Bolts Baseball | 1 | 2.667 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 10.124 | 11 | 10 | 7 | 66 | 24.747 | 2 | 7 | 0 | 4 | 13.498 | 28 | 0 | 31 | 12 | 2.000 | 0.470 | 94.488 | 104.612 | 0 | 0 | 0 | 0 | 1 | 6.000 | 0.545 | 6.000 | 0.545 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.300 | 0.500 | 1.875 | 3 | 2 | 5 | 0.600 | 0 | 0 | 0 | 2 |
Mathis, Gavin | West Florida Rippers 15u | 1 | 2.667 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 16.873 | 11 | 10 | 8 | 61 | 22.872 | 4 | 13 | 0 | 4 | 13.498 | 30 | 0 | 24 | 5 | 1.000 | 0.393 | 101.237 | 80.990 | 3 | 0 | 0 | 0 | 0 | 7.000 | 0.636 | 6.000 | 0.545 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.400 | 0.571 | 3.000 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 |
Purnell, Landon | Bay Area Show Scout 2027 | 1 | 3.000 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6.000 | 12 | 12 | 4 | 44 | 14.667 | 1 | 3 | 0 | 2 | 6.000 | 22 | 0 | 12 | 2 | 2.000 | 0.273 | 66.000 | 36.000 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.333 | 5.000 | 0.417 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.250 | 0.300 | 1.333 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
Wagner, Jayden | Bay Area Show Scout 2027 | 1 | 3.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 12 | 11 | 2 | 39 | 11.701 | 0 | 0 | 0 | 5 | 13.501 | 10 | 0 | 22 | 6 | 0.000 | 0.564 | 27.003 | 59.406 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.417 | 1.000 | 0.083 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.091 | 0.167 | 0.300 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Acevedo, Isaiah | Southern Squeeze 14U | 1 | 3.333 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.401 | 12 | 11 | 9 | 76 | 22.802 | 6 | 16 | 0 | 4 | 10.801 | 41 | 0 | 27 | 7 | 0.667 | 0.355 | 110.711 | 72.907 | 2 | 1 | 0 | 0 | 1 | 5.000 | 0.417 | 9.000 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.182 | 0.286 | 2.400 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 7 |
Ramirez Escala, Lucas | FBA 14U | 1 | 3.667 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.454 | 12 | 12 | 5 | 48 | 13.090 | 3 | 7 | 0 | 3 | 7.363 | 23 | 0 | 16 | 6 | 1.000 | 0.333 | 56.449 | 39.269 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.333 | 3.000 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.000 | 0.083 | 0.111 | 1.091 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
Vogler, Carson | NLB 18U American | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 13 | 12 | 4 | 49 | 12.250 | 1 | 2 | 0 | 3 | 6.750 | 19 | 0 | 20 | 6 | 3.000 | 0.408 | 42.750 | 45.000 | 0 | 0 | 0 | 0 | 1 | 6.000 | 0.462 | 2.000 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.250 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Salisbury, Jackson | Ostingers Baseball 2028 Black | 1 | 4.000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 14 | 13 | 5 | 62 | 15.500 | 3 | 7 | 0 | 4 | 9.000 | 30 | 0 | 22 | 4 | 1.333 | 0.355 | 67.500 | 49.500 | 0 | 0 | 0 | 0 | 1 | 7.000 | 0.500 | 4.000 | 0.286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.077 | 0.111 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Hawk, Jackson | Southern Squeeze 14U | 1 | 4.000 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.000 | 16 | 16 | 6 | 58 | 14.500 | 1 | 2 | 0 | 4 | 9.000 | 17 | 0 | 29 | 3 | 4.000 | 0.500 | 38.250 | 65.250 | 0 | 0 | 0 | 0 | 0 | 12.000 | 0.750 | 2.000 | 0.125 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.188 | 0.250 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
Watts, Michael | R3 2027 | 1 | 4.000 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | 16 | 15 | 11 | 75 | 18.750 | 4 | 9 | 0 | 6 | 13.500 | 34 | 0 | 31 | 11 | 1.500 | 0.413 | 76.500 | 69.750 | 1 | 0 | 0 | 0 | 1 | 9.000 | 0.563 | 6.000 | 0.375 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.133 | 0.222 | 1.500 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 5 |
Connors, Nathan | NLB 18U American | 1 | 4.000 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4.500 | 14 | 12 | 4 | 53 | 13.250 | 0 | 0 | 0 | 6 | 13.500 | 18 | 0 | 27 | 3 | 0.000 | 0.509 | 40.500 | 60.750 | 1 | 0 | 0 | 0 | 0 | 7.000 | 0.500 | 1.000 | 0.071 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.250 | 0.429 | 0.750 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 2 |
Hillary, Jack | Power Baseball 2028 Blue | 1 | 4.000 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.500 | 16 | 15 | 10 | 76 | 19.000 | 5 | 11 | 0 | 2 | 4.500 | 35 | 0 | 27 | 9 | 0.400 | 0.355 | 78.750 | 60.750 | 0 | 0 | 0 | 0 | 1 | 9.000 | 0.563 | 6.000 | 0.375 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.200 | 0.231 | 2.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 6 |
Crupi, Henry | Power Baseball 2027 Gold | 1 | 4.667 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.000 | 24 | 22 | 13 | 78 | 16.713 | 2 | 4 | 0 | 2 | 3.857 | 29 | 0 | 27 | 14 | 1.000 | 0.346 | 55.925 | 52.068 | 0 | 0 | 0 | 0 | 0 | 13.000 | 0.542 | 4.000 | 0.167 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 5 | 0 | 0.000 | 0.364 | 0.381 | 2.143 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 7 |
Orta, Jovanni | Future Play Sports 18U | 1 | 4.667 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.928 | 18 | 17 | 8 | 87 | 18.642 | 4 | 8 | 0 | 5 | 9.642 | 33 | 0 | 41 | 9 | 1.250 | 0.471 | 63.638 | 79.066 | 0 | 0 | 0 | 0 | 0 | 14.000 | 0.778 | 4.000 | 0.222 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.118 | 0.154 | 1.286 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 |
Simmons, Luke | Ostingers Baseball 2028 Green, Ostingers Baseball 2028 Black | 1 | 4.667 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 3.857 | 22 | 21 | 10 | 68 | 14.570 | 2 | 4 | 0 | 2 | 3.857 | 25 | 0 | 23 | 5 | 1.000 | 0.338 | 48.211 | 44.354 | 0 | 0 | 0 | 0 | 0 | 8.000 | 0.364 | 4.000 | 0.182 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0.000 | 0.238 | 0.250 | 1.500 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 |
Margelos, Justin | Power Baseball 2027 Gold | 1 | 5.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0.000 | 18 | 18 | 5 | 70 | 14.000 | 1 | 2 | 0 | 4 | 7.200 | 23 | 0 | 33 | 12 | 4.000 | 0.471 | 41.400 | 59.400 | 0 | 0 | 0 | 0 | 0 | 8.000 | 0.444 | 5.000 | 0.278 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.222 | 0.286 | 1.000 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 4 |
Hom, Caleb | Ostingers Baseball 2028 Green | 1 | 5.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0.000 | 18 | 17 | 4 | 65 | 13.000 | 0 | 0 | 0 | 6 | 10.800 | 20 | 0 | 33 | 15 | 0.000 | 0.508 | 36.000 | 59.400 | 0 | 0 | 0 | 0 | 1 | 10.000 | 0.556 | 2.000 | 0.111 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.176 | 0.273 | 0.600 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Ortiz, Sebastian | Lakeland Legends 17U Black | 1 | 5.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1.800 | 20 | 20 | 8 | 68 | 13.600 | 3 | 5 | 0 | 6 | 10.800 | 29 | 0 | 25 | 0 | 2.000 | 0.368 | 52.200 | 45.000 | 0 | 0 | 0 | 0 | 0 | 7.000 | 0.350 | 6.000 | 0.300 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.250 | 0.357 | 1.600 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 7 |
Florence, Josiah | Florida Sluggers 2027 | 1 | 5.000 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.600 | 16 | 15 | 9 | 57 | 11.400 | 2 | 4 | 0 | 6 | 10.800 | 19 | 0 | 28 | 9 | 3.000 | 0.491 | 34.200 | 50.400 | 0 | 0 | 0 | 0 | 1 | 9.000 | 0.563 | 2.000 | 0.125 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0.000 | 0.200 | 0.333 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Escalera, Miguel | Power Baseball 2027 Gold, Power Baseball 2027 White | 1 | 5.333 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 6.750 | 23 | 18 | 9 | 67 | 12.563 | 0 | 0 | 0 | 5 | 8.438 | 21 | 0 | 28 | 8 | 0.000 | 0.418 | 35.440 | 47.253 | 2 | 0 | 0 | 0 | 3 | 10.000 | 0.435 | 1.000 | 0.043 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0.000 | 0.222 | 0.267 | 0.750 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 4 |
Ebanks, Kingston | Power Baseball 2027 Victus | 1 | 6.000 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.500 | 24 | 23 | 9 | 113 | 18.833 | 3 | 5 | 0 | 10 | 15.000 | 44 | 0 | 55 | 15 | 3.333 | 0.487 | 66.000 | 82.500 | 3 | 0 | 0 | 0 | 1 | 15.000 | 0.625 | 5.000 | 0.208 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.217 | 0.385 | 1.333 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 7 |
Thibeault, Philippe | Velocity X | 1 | 6.333 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 4.263 | 27 | 26 | 13 | 114 | 18.001 | 3 | 4 | 0 | 10 | 14.211 | 42 | 0 | 55 | 16 | 3.333 | 0.482 | 59.687 | 78.162 | 0 | 0 | 0 | 0 | 0 | 14.000 | 0.519 | 7.000 | 0.259 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.346 | 0.529 | 1.895 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 10 |
Rosa, Adrian | R3 2029 | 1 | 6.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 22 | 21 | 3 | 81 | 12.149 | 1 | 1 | 0 | 5 | 6.750 | 31 | 0 | 33 | 7 | 5.000 | 0.407 | 41.848 | 44.548 | 0 | 0 | 0 | 0 | 1 | 9.000 | 0.409 | 3.000 | 0.136 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0.000 | 0.048 | 0.063 | 0.300 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
Beam, Brody | NLB 18U Upperclass | 1 | 6.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0.000 | 25 | 23 | 8 | 105 | 15.749 | 3 | 4 | 0 | 7 | 9.450 | 36 | 0 | 51 | 15 | 2.333 | 0.486 | 48.598 | 68.847 | 1 | 0 | 0 | 0 | 2 | 15.000 | 0.600 | 4.000 | 0.160 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.087 | 0.125 | 0.750 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 6 |
Edwards, Logan | Power Baseball 2027 White | 1 | 7.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.000 | 23 | 22 | 7 | 80 | 11.429 | 3 | 4 | 0 | 4 | 5.143 | 31 | 0 | 30 | 9 | 1.333 | 0.375 | 39.857 | 38.571 | 0 | 0 | 0 | 0 | 1 | 10.000 | 0.435 | 3.000 | 0.130 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0.000 | 0.091 | 0.111 | 0.714 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 5 |
Arana, Sebastian | FBA 17U | 1 | 7.000 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 2.571 | 26 | 26 | 7 | 77 | 11.000 | 0 | 0 | 0 | 6 | 7.714 | 24 | 0 | 33 | 8 | 0.000 | 0.429 | 30.857 | 42.429 | 0 | 0 | 0 | 0 | 0 | 11.000 | 0.423 | 1.000 | 0.038 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.269 | 0.350 | 1.000 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 4 |
Koralewski, Chris | Midland North Florida 16U | 1 | 8.000 | 6 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 6.750 | 28 | 27 | 9 | 110 | 13.750 | 4 | 5 | 0 | 5 | 5.625 | 49 | 0 | 38 | 10 | 1.250 | 0.345 | 55.125 | 42.750 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.357 | 5.000 | 0.179 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0.000 | 0.148 | 0.143 | 1.000 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 4 |
phelps, andy | West Florida Rippers 15u | 1 | 9.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0.000 | 29 | 28 | 9 | 88 | 9.778 | 2 | 2 | 0 | 7 | 7.000 | 25 | 0 | 41 | 11 | 3.500 | 0.466 | 25.000 | 41.000 | 0 | 0 | 0 | 0 | 1 | 12.000 | 0.414 | 2.000 | 0.069 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0.000 | 0.179 | 0.238 | 0.778 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 4 |
