Florida Open - Put Out to Error Leaders
Fielder | Team | PO | E | FPCT | A | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Franke, Landon | West Florida Rippers 15u | 45 | 1 | 0.980 | 3 | 0 | 0 | 1 | 0 | 0 |
Molina, Luis | Southern Squeeze 14U | 29 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Farrelly, Nick | 5 Star Tampa | 28 | 1 | 0.966 | 0 | 0 | 0 | 1 | 0 | 0 |
Vergara, Valen | Power Baseball 2027 White | 26 | 3 | 0.897 | 0 | 0 | 0 | 3 | 0 | 0 |
Beaupre, Brody | Midland North Florida 17U | 25 | 2 | 0.926 | 0 | 1 | 0 | 2 | 0 | 0 |
Davis, Landon | Lakeland Legends 16U Black, Power Baseball 2028 Blue | 25 | 3 | 0.893 | 0 | 0 | 0 | 3 | 0 | 0 |
Calhoun, Enzo | Florida Sluggers 2028 | 25 | 6 | 0.806 | 0 | 0 | 0 | 6 | 0 | 0 |
Dougherty, Maverick | Bolts Baseball | 24 | 1 | 0.960 | 0 | 1 | 0 | 1 | 0 | 0 |
Braz, Blake | Bay Area Show Scout 2027 | 24 | 2 | 0.923 | 0 | 0 | 0 | 2 | 0 | 0 |
Taveras, Jose | Florida Sluggers 2026 | 23 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Poppell, Tucker | NLB 18U American, NLB Underclass | 23 | 3 | 0.885 | 0 | 0 | 0 | 3 | 0 | 0 |
Bultema, Nolan | Power Baseball 2027 Victus | 22 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Green, Brady | Ostingers Baseball 2028 Green | 22 | 4 | 0.846 | 0 | 0 | 0 | 4 | 0 | 0 |
Samples, Turner | NLB 18U American | 20 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Closson, Tristan | Florida Sluggers 2027 | 19 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Zerquera, Jacob | Power Baseball 2027 Blue | 19 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Bender, Conner | West Florida Rippers 15u | 19 | 1 | 0.952 | 1 | 2 | 0 | 1 | 0 | 0 |
Cabrera, Anthony | R3 2027 | 19 | 7 | 0.750 | 2 | 0 | 0 | 7 | 0 | 0 |
Reno, Landon | Midland North Florida 16U | 18 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado, Yaniel | Lakeland Legends 17U Black | 18 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper, Caden | NLB 18U American | 18 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Doel Otero, Gabriel | Florida Sluggers 2026 | 18 | 1 | 0.952 | 2 | 0 | 0 | 1 | 0 | 0 |
Monday, Armando | Bay Area Show Scout 2027 | 17 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Wetherell, Matthew | Power Baseball 2027 Victus | 17 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Compton Jr, Dallas | R3 2029 | 17 | 1 | 0.950 | 2 | 2 | 0 | 1 | 0 | 0 |
McGrew, Connor | Power Baseball 2027 Victus | 17 | 1 | 0.950 | 2 | 0 | 0 | 1 | 0 | 0 |
Miller, Logan | 5 Star Tampa | 17 | 1 | 0.944 | 0 | 0 | 0 | 1 | 0 | 0 |
Van Fleet, Collin | Power Baseball 2027 Gold | 16 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Martinez, Angel | Florida Sluggers 2027 | 16 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Fadul, Jose | FBA 17U | 16 | 0 | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 |
Brandenburg, Caleb | Velocity X | 16 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Ledo, Julian | FBA 14U | 16 | 2 | 0.895 | 1 | 1 | 0 | 2 | 0 | 0 |
Beasley, Chase | Power Baseball 2027 Blue | 16 | 2 | 0.889 | 0 | 0 | 0 | 2 | 0 | 0 |
Parsons, Eli | Ostingers Baseball 2028 Green | 15 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Fox, Steven | R3 2027 | 15 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Calderon, Ray | Southern Squeeze 14U | 15 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Bennett, Jack | Bolts Baseball | 15 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Esparza, Alexavier | Ostingers Baseball 2028 Black | 14 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Duva, Gavin | NLB 18U American | 14 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Noah | Power Baseball 2027 Gold | 14 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Rallo, Samuel | R3 2029 | 14 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Hall, Tanner | NLB 18U Upperclass | 14 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoro, Jacob | FBA 17U | 13 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Disla, Braylon | Ostingers Baseball 2028 Green | 13 | 0 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 |
Montanez, Yeshua | Florida Sluggers 2027 | 13 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Pedrinan, Christopher | Florida Sluggers 2026 | 13 | 0 | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 |
Wainscott, Jackson | Power Baseball 2027 Gold | 13 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Romano, Isaiah | Ostingers Baseball 2027 Green | 13 | 2 | 0.875 | 1 | 4 | 0 | 2 | 0 | 0 |
Colina, Camilo | Midland North Florida 16U | 12 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Vogler, Carson | NLB 18U American | 12 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
loaiza, nicolas | Power Baseball 2028 Gold | 12 | 1 | 0.933 | 2 | 0 | 0 | 1 | 0 | 0 |
Cash, Casen | R3 2029 | 12 | 1 | 0.929 | 1 | 1 | 0 | 1 | 0 | 0 |
Wetherell, Preston | Bolts Baseball | 11 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
Oare, Robert | Midland North Florida 16U | 11 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Jimenez, Britt | NLB 18U Upperclass | 11 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell, Dominic | Lakeland Legends 17U Black | 11 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Yoldi | Future Play Sports 18U | 11 | 1 | 0.923 | 1 | 1 | 0 | 1 | 0 | 0 |
Greathouse, Gavin | Power Baseball 2027 Victus | 11 | 2 | 0.875 | 3 | 1 | 0 | 2 | 0 | 0 |
Margelos, Justin | Power Baseball 2027 Gold | 10 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Hillary, Jack | Power Baseball 2028 Blue | 10 | 0 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 |
Clark, Jackson | Power Baseball 2028 Victus | 10 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Wiese, Jaxon | New Berlin Pumas 17/18u | 10 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Stubbs, Zachary | New Berlin Pumas 17/18u | 10 | 1 | 0.923 | 2 | 1 | 0 | 1 | 0 | 0 |
McClelland, Alec | Bolts Baseball | 10 | 2 | 0.867 | 3 | 0 | 0 | 2 | 0 | 0 |
Bast, Elah | New Berlin Pumas 17/18u | 10 | 2 | 0.833 | 0 | 0 | 0 | 2 | 0 | 0 |
Thibeault, Philippe | Velocity X | 9 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Simmons, Amir | Bay Area Show Scout 2027 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RAUSEO, SANTIAGO | MVP Baseball Academy 18U | 9 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Acevedo, Isaiah | Southern Squeeze 14U | 9 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Bolden, CJ | NLB 18U American | 9 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Buis, Jake | NLB Underclass | 9 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Downs, Jordan | 5 Star Tampa | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Montrowl, Dylan | Power Baseball 2027 Victus | 9 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Oliva, Juan | Future Play Sports 18U | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Barranco, Esteban | Midland North Florida 16U | 9 | 1 | 0.909 | 1 | 0 | 0 | 1 | 0 | 0 |
Kane, Bryson | Lakeland Legends 16U Black | 9 | 1 | 0.900 | 0 | 2 | 0 | 1 | 0 | 0 |
Drolet, Avry | Lakeland Legends 17U Black | 9 | 1 | 0.900 | 0 | 0 | 0 | 1 | 0 | 0 |
Olivera, Jayden | FBA 14U | 9 | 2 | 0.857 | 3 | 0 | 0 | 2 | 0 | 0 |
Santallana-diaz, Adnielg | Future Play Sports 18U | 9 | 4 | 0.692 | 0 | 2 | 0 | 4 | 0 | 0 |
Albanese, Vinny | Southern Squeeze 14U | 8 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Heinicka, Elliot | Lakeland Legends 16U Black | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis, Evan | West Florida Rippers 15u | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Noah | Power Baseball 2027 Gold | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Vera, Giovanni | Future Play Sports 18U | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Alderman, Blake | Florida Sluggers 2026, Florida Sluggers 2027 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Francisco | FBA 17U | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Brandon | Midland North Florida 17U | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaviano, Angello | FBA 17U | 8 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Rojas, Yunel | Midland North Florida 17U | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Simmons, Tucker | Ostingers Baseball 2028 Green, Ostingers Baseball 2028 Black | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Familia, Jovan | Florida Sluggers 2026, Florida Sluggers 2027 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcauliffe, Jack | Power Baseball 2028 Victus | 7 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
GARCIA, ROBKLEINER | MVP Baseball Academy 18U | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Vega, Joshua | FBA 14U | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Trystian | Lakeland Legends 16U Black | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Meredith, Adler | Power Baseball 2028 Blue | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DeClue, Easton | Power Baseball 2027 White | 7 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Hopkinson, Noah | Power Baseball 2028 Victus | 7 | 0 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 |
Ruiz, Jose | Florida Sluggers 2026 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Cooper | Ostingers Baseball 2028 Green, Ostingers Baseball 2028 Black | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Linares, Jose | MVP Baseball Academy 18U | 7 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Dust, Cameron | NLB 18U American | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Allaire, Zach | Ostingers Baseball 2027 Green | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicol, Bryson | Florida Sluggers 2026 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Athan | West Florida Rippers 15u | 7 | 1 | 0.900 | 2 | 1 | 0 | 1 | 0 | 0 |
Rivas, Francisco | Florida Sluggers 2028 | 7 | 1 | 0.875 | 0 | 0 | 0 | 1 | 0 | 0 |
Mayo, Elijah | Lakeland Legends 16U Black | 7 | 1 | 0.875 | 0 | 0 | 0 | 1 | 0 | 0 |
Venz, Trillyon | Lakeland Legends 16U Black | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Boom, Jonmykal | Florida Sluggers 2027 | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Beauchamp, Holden | Power Baseball 2028 Blue | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Stewart, Carlos | FBA 14U | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Gilberto | Power Baseball 2028 Gold | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Gorri, Damian | Future Play Sports 18U | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nazario, Nikolas | Velocity X | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, Jabari | Power Baseball 2027 Victus | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Elyjah | Florida Sluggers 2028 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Wert, Micheal | Florida Sluggers 2028 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bercedoni, Jose | Ostingers Baseball 2028 Green, Ostingers Baseball 2028 Black | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Logan | Power Baseball 2027 White | 6 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Griffith, Macklin | Midland North Florida 17U, Midland North Florida 16U | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurtado, Anthony George | FBA 14U | 6 | 0 | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 |
ojeda, joshua | Florida Sluggers 2027 | 6 | 1 | 0.917 | 5 | 6 | 0 | 1 | 0 | 0 |
Menendez, Tyler | FBA 14U | 6 | 1 | 0.875 | 1 | 0 | 0 | 1 | 0 | 0 |
Schmidt, Alex | Velocity X | 6 | 2 | 0.778 | 1 | 1 | 0 | 2 | 0 | 0 |
Robinson, David | Power Baseball 2028 Blue | 6 | 2 | 0.778 | 1 | 0 | 0 | 2 | 0 | 0 |
Allen, Cam | Power Baseball 2027 White | 5 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Rice, Charlie | West Florida Rippers 15u | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, Landon | Bay Area Show Scout 2027 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lluveras, Jonel | Future Play Sports 18U | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
clark, jackson | Power Baseball 2028 Victus | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter-Lee, Kordell | Midland North Florida 17U | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cimino, Anthony | Power Baseball 2028 Blue | 5 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
Warrington, Zane | NLB 18U American | 5 | 0 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 |
Grande, Samuel | Power Baseball 2027 Blue | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauck, Sean | Florida Sluggers 2028 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Silverio, Jeremy | Florida Sluggers 2028 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolen, Matthew | R3 2027 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Adriel | NLB Underclass | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Bridges, Brody | Bolts Baseball | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Gabe | Power Baseball 2028 Blue | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Demps, Bryce | Ostingers Baseball 2028 Green | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamudio, Carlos | Southern Squeeze 14U | 5 | 0 | 1.000 | 9 | 1 | 0 | 0 | 0 | 0 |
Rangel, Matthew | Ostingers Baseball 2027 Green | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Rocha, Tristan | Florida Sluggers 2026 | 5 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0 |
Giannie, Jacob | Velocity X | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Jaxon | Ostingers Baseball 2028 Green | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepley, Gavin | Lakeland Legends 17U Black | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuzzone, Landon | Lakeland Legends 17U Black | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Colon Cruz, Khaled | Power Baseball 2028 Gold | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiernan, Brody | Ostingers Baseball 2028 Green, Ostingers Baseball 2028 Black | 5 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
Rivera, Alberto | Florida Sluggers 2027 | 5 | 0 | 1.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Ebanks, Kingston | Power Baseball 2027 Victus | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Winkle, Hayden | R3 2027 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Swetnam, Corey | Lakeland Legends 16U Black | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivero, Jean | Midland North Florida 16U | 5 | 1 | 0.875 | 2 | 1 | 0 | 1 | 0 | 0 |
Marcano, Raiden | Lakeland Legends 17U Black | 5 | 1 | 0.857 | 1 | 0 | 0 | 1 | 0 | 0 |
Pridgen, Mason | Lakeland Legends 16U Black | 5 | 1 | 0.857 | 1 | 0 | 0 | 1 | 0 | 0 |
LABRADOR, JOSE | MVP Baseball Academy 18U | 5 | 1 | 0.833 | 0 | 0 | 0 | 1 | 0 | 0 |
Farchione, Liam | Ostingers Baseball 2028 Green, Ostingers Baseball 2028 Black | 5 | 1 | 0.833 | 0 | 0 | 0 | 1 | 0 | 0 |
Quinn, Ty | Midland North Florida 17U | 5 | 2 | 0.800 | 3 | 1 | 0 | 2 | 0 | 0 |
Fix, Luca | Bolts Baseball | 4 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Weaver, Collin | Power Baseball 2027 White | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Yard, Chancy | Lakeland Legends 16U Black | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Arigoni, Austin | Velocity X | 4 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Dender, Cade | NLB Underclass | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Cayman | Power Baseball 2027 White | 4 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
Walton, Cole | Ostingers Baseball 2027 Green | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Espitia, Santiago | Power Baseball 2027 Victus | 4 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
Brown, Jameson | R3 2027 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTELIZ, VICTOR | Power Baseball 2028 Gold | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Kellen | FBA 14U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessee, Wyatt | NLB Underclass | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Eide, Brady | Southern Squeeze 14U | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Woodward, Brody | Ostingers Baseball 2028 Green, Ostingers Baseball 2028 Black | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Andrew | Power Baseball 2027 White | 4 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 |
phelps, andy | West Florida Rippers 15u | 4 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Ramsey, Kaden | Power Baseball 2028 Victus | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Manzano, Reggie | Power Baseball 2027 White | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Joel | NLB 18U Upperclass | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Livingston, Lucas | Florida Sluggers 2026 | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Reilly, Dylan | Bolts Baseball | 4 | 1 | 0.900 | 5 | 0 | 0 | 1 | 0 | 0 |
Walsh, Bryce | Power Baseball 2027 Gold | 4 | 1 | 0.889 | 4 | 1 | 0 | 1 | 0 | 0 |
Hayhurst, Oakley | Power Baseball 2027 Victus | 4 | 1 | 0.889 | 4 | 0 | 0 | 1 | 0 | 0 |
Thomas, Brice | Midland North Florida 16U | 4 | 1 | 0.857 | 2 | 0 | 0 | 1 | 0 | 0 |
Bernhard, Jackson | Florida Sluggers 2026 | 4 | 1 | 0.833 | 1 | 0 | 0 | 1 | 0 | 0 |
Spychalla, Drew | New Berlin Pumas 17/18u | 4 | 1 | 0.800 | 0 | 0 | 0 | 1 | 0 | 0 |
Isler, Jacob | Bolts Baseball | 4 | 2 | 0.818 | 5 | 0 | 0 | 2 | 0 | 0 |
Fundora, Addiel | Lakeland Legends 16U Black | 4 | 2 | 0.800 | 4 | 1 | 0 | 2 | 0 | 0 |
Watts, Michael | R3 2027 | 4 | 2 | 0.667 | 0 | 0 | 0 | 2 | 0 | 0 |
Ostolaza, Jonuel | Lakeland Legends 16U Black | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Beams, Colton | Power Baseball 2028 Victus | 3 | 0 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 |
Hannon, Lucas | 5 Star Tampa | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlo, Logan | Power Baseball 2028 Victus | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoch, Caleb | Bay Area Show Scout 2027 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Kaden | Power Baseball 2028 Victus | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
leach, bradley | 5 Star Tampa | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Brewer, Taylor | Midland North Florida 17U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyatt, Leighton | Bolts Baseball | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Blankinsop, Jacob | Power Baseball 2027 Gold | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Keen, Brandon | Power Baseball 2028 Victus | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Weglinski, John | NLB Underclass | 3 | 0 | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 |
Casal, Dylan | FBA 17U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Marks, Javon | Velocity X | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Davila, Sebastian | Florida Sluggers 2027 | 3 | 0 | 1.000 | 13 | 5 | 0 | 0 | 0 | 0 |
Plusquellic, Evan | Ostingers Baseball 2027 Green | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Anthony | New Berlin Pumas 17/18u | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougherty, Chase | Power Baseball 2027 Victus | 3 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 |
Liguori, Dominic | Ostingers Baseball 2028 Green | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce, Sam | NLB 18U Upperclass | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Sandoval, Jayden | Power Baseball 2028 Gold | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Osorio, Giovanni | Southern Squeeze 14U | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosa, Adrian | R3 2029 | 3 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Murillo, Nicholas | Power Baseball 2028 Gold | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrard, Lathan | Power Baseball 2027 Blue | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Honore, Milery | Power Baseball 2028 Blue | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Franjesevic, Carson | R3 2029 | 3 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
Rico, Maximus | FBA 17U | 3 | 0 | 1.000 | 7 | 1 | 0 | 0 | 0 | 0 |
Avery, Deacon | NLB 18U American | 3 | 1 | 0.923 | 9 | 1 | 0 | 1 | 0 | 0 |
Simmons, Luke | Ostingers Baseball 2028 Green, Ostingers Baseball 2028 Black | 3 | 1 | 0.857 | 3 | 1 | 0 | 1 | 0 | 0 |
Rojo, Christopher | Lakeland Legends 16U Black | 3 | 1 | 0.833 | 2 | 2 | 0 | 1 | 0 | 0 |
Cunningham, Ethan | Ostingers Baseball 2027 Green | 3 | 1 | 0.800 | 1 | 0 | 0 | 1 | 0 | 0 |
Nye, Chase | Bay Area Show Scout 2027 | 3 | 1 | 0.800 | 1 | 0 | 0 | 1 | 0 | 0 |
Pellnitz, Chritstian | R3 2027 | 3 | 1 | 0.800 | 1 | 0 | 0 | 1 | 0 | 0 |
Wilkerson, Keegan | Ostingers Baseball 2027 Green | 3 | 1 | 0.800 | 1 | 0 | 0 | 1 | 0 | 0 |
