Charlotte Open - Defensive Stats

PlayerTeamPOADPTPEFETEFPCTCBK
Lowe, Alex 5 Star Carolina 16U Gold 8 0 0 0 1 1 0 0.889 0
Witte, Isaac On Deck Ou2019s 2027-Mennitt 6 0 0 0 0 0 0 1.000 0
Bartlett, Ben 15U GBC Prepstars American 7 0 1 0 0 0 0 1.000 0
Nelson, Sam 15U GBC Prepstars National 2 0 0 0 0 0 0 1.000 0
Kovalesky, Griffin 5 Star Carolina 16U Scout 18 0 1 0 1 1 0 0.947 0
Satter, R. Athletes Lab 15U Scout 1 0 0 0 0 0 0 1.000 0
Summey, Bryson 5 Star Carolina 15U Scout 5 6 0 0 1 1 0 0.917 0
Hunt, Cooper Chili Peppers 15U 8 5 1 0 0 0 0 1.000 0
Tilley, Hunter Wow Factor Carolina 15U National 5 0 0 0 0 0 0 1.000 0
Wallace, Parker Wow Factor Carolina 15U National 0 2 0 0 0 0 0 1.000 0
Condrey, Hunter Team Elite Platinum 2028 7 0 0 0 0 0 0 1.000 0
Turner, Corley USA Prime Carolinas 15U 1 2 0 0 0 0 0 1.000 0
May, Jason 15U GBC Prepstars National, 15U GBC Prepstars American 16 3 0 0 1 1 0 0.950 0
Roper, T. Athletes Lab 15U Scout 7 0 1 0 1 1 0 0.875 0
Nygaard, Nicholas On Deck O's 2028 - Owen 27 2 0 0 2 2 0 0.935 0
Borders, Bennett Team Elite Platinum 2028 8 1 0 0 0 0 0 1.000 0
Georgino, Jack USA Prime Carolinas 15U 3 0 0 0 1 1 0 0.750 0
Colvin, T. Athletes Lab 15U Scout 5 0 0 0 0 0 0 1.000 0
Harker, Finley 15U GBC Prepstars American 7 0 0 0 0 0 0 1.000 0
Smith, Cameron Wow Factor Carolina 15U National 7 0 0 0 0 0 0 1.000 0
Grieco, John Wow Factor Carolina 15U National 2 2 0 0 0 0 0 1.000 0
Bell, Jones Palmetto Blacksmiths 2027 Shealy 4 3 0 0 0 0 0 1.000 0
McLamb, Braxton Wow Factor Carolina 15U National 1 0 0 0 0 0 0 1.000 0
Blacklin, Connor BBA Academic 16u Eagles 17 0 0 0 1 1 0 0.944 0
Wright, Matthew 1 5 0 0 1 1 0 0.857 0
Calloway, Cameron 5 Star Carolina 15U Gold 2 1 0 0 0 0 0 1.000 0
Burke, Trenton On Deck Ou2019s 2027-Mennitt 6 3 1 0 0 0 0 1.000 0
Ivey, Ben USA Prime Carolinas 15U 5 0 0 0 0 0 0 1.000 0
Parker, Jace Chili Peppers 15U 23 3 1 0 0 0 0 1.000 0
Scharff, Jake Baseball U Philly 15U 5 0 0 0 1 1 0 0.833 0
Minnick, Wes Baseball U Philly 15U 1 0 0 0 0 0 0 1.000 0
Eickstaedt, Jack Baseball U Philly 15U 7 0 0 0 0 0 0 1.000 0
Smith, Evan On Deck O's 2028 - Detweiler 6 8 1 0 0 0 0 1.000 0
MCCALLISTER, CARSON USA Prime Carolinas 15U 9 0 0 0 2 2 0 0.818 0
Walll, Jackson 5 Star Carolina 16U Scout 20 0 0 0 0 0 0 1.000 0
Sam, Nathan On Deck Ou2019s 2027-Mennitt 11 0 0 0 0 0 0 1.000 0
Mogelefsky, Stephen CBC Baseball Club u2013 2026/2027 1 1 0 0 1 1 0 0.667 0
Daniels, Hunter 5 Star Carolina 16U Scout 5 0 0 0 0 0 0 1.000 0
O'Connell, Jack NCBA Golden Spikes 15U 3 1 1 0 1 1 0 0.800 0
MacIntyre, Cole CBC Baseball Club u2013 2026/2027 0 3 0 0 0 0 0 1.000 0
Swartz, Austin Team Elite Platinum 2028 3 0 0 0 0 0 0 1.000 0
Jackson, John On Deck Ou2019s 2027-Mennitt 0 1 0 0 0 0 0 1.000 0
Klaber, Brooks Wow Factor Carolina 15U National 0 2 0 0 0 0 0 1.000 0
Howard, Colton 5 Star Carolina 15U Gold 4 0 0 0 1 1 0 0.800 0
Swahnville, Micha NCBA Golden Spikes 15U 3 0 0 0 0 0 0 1.000 0
Everman, Roy On Deck O's 2028 - Owen 5 10 0 0 0 0 0 1.000 0
Healy, O. Athletes Lab 15U Scout 7 0 0 0 0 0 0 1.000 0
Wilson, Jackson 15U GBC Prepstars American 1 3 0 0 1 1 0 0.800 0
Whitlock, Daniel Chili Peppers 15U 4 1 1 0 0 0 0 1.000 0
Dhein, Levi On Deck O's 2028 - Detweiler 7 0 0 0 0 0 0 1.000 0
Norris, Hunner NCBA Golden Spikes 15U 14 1 0 0 1 1 0 0.938 0
Keiper, Jackson Palmetto Blacksmiths 2027 Shealy 2 0 0 0 0 0 0 1.000 0
Budd, Trenton 5 Star Carolina 16U Scout 3 0 0 0 0 0 0 1.000 0
Herndon, Cannon Wow Factor Carolina 15U National 6 0 0 0 0 0 0 1.000 0
Caskey, Tillman Canes East 16U Scout Team 10 0 0 0 1 1 0 0.909 0
Whitehead, Patrick 15U GBC Prepstars National 1 1 0 0 0 0 0 1.000 0
Hill, Connor On Deck O's 2028 - Detweiler 4 3 0 0 0 0 0 1.000 0
Shaffrey, Jackson 15U GBC Prepstars American 9 1 0 0 1 1 0 0.909 0
Sarin, Trent BBA Academic 16u Eagles 2 2 0 0 1 1 0 0.800 0
Moore, Kingston 5 Star Carolina 15U National 1 0 0 0 0 0 0 1.000 0
Crouse, Mason 5 Star Carolina 16U Scout 6 0 0 0 0 0 0 1.000 0
Lewis, Landon USA Prime Triangle 5 3 0 0 4 4 0 0.667 0
Dillion, Walker NCBA Golden Spikes 15U 3 0 1 0 0 0 0 1.000 0
Jones, Brooks 5 Star Carolina 15U Scout 2 0 0 0 0 0 0 1.000 0
DiLorenzo, Mason Baseball U Philly 15U 1 2 0 0 0 0 0 1.000 0
Buchanan, Sawyer BBA Academic 16u Eagles 1 0 0 0 0 0 0 1.000 0
Parker, Aiden Canes East 16U Scout Team 1 0 0 0 0 0 0 1.000 0
Allen, Crawford 15U GBC Prepstars American 2 4 1 0 0 0 0 1.000 0
Fulton, Ben On Deck O's 2028 - Detweiler 3 0 0 0 0 0 0 1.000 0
Pruitt, Foster USA Prime Carolinas 15U 5 1 0 0 0 0 0 1.000 0
Parenteau, Zac CBC Baseball Club u2013 2026/2027 4 1 0 0 0 0 0 1.000 0
Helmlinger, Evan Baseball U Philly 15U 1 0 0 0 0 0 0 1.000 0
Reim, Ryan CBC Baseball Club u2013 2026/2027 11 0 0 0 0 0 0 1.000 0
Lewis, Braxton 5 Star Carolina 15U Scout 5 1 0 0 0 0 0 1.000 0
Hegler, Allen Team Elite Platinum 2028 1 1 0 0 1 1 0 0.667 0
Lind, B. Athletes Lab 15U Scout 1 1 1 0 0 0 0 1.000 0
Shebby, Chris 5 Star Carolina 16U Gold 1 1 0 0 0 0 0 1.000 0
Dilello, Owen 5 Star Carolina 16U Gold 2 0 0 0 1 1 0 0.667 0
Woodard, Roddy Canes Central 16U Scout Team 3 3 0 0 0 0 0 1.000 0
Legrande, Dylan Canes Central 16U Scout Team 18 3 0 0 2 2 0 0.913 0
Sipe, Gabriel On Deck O's 2027 - Riginos 14 1 0 0 0 0 0 1.000 0
whittaker, Jonah USA Prime Triangle 1 1 0 0 0 0 0 1.000 0
Beachkofsky, David 5 Star Carolina 16U Gold 10 1 0 0 1 1 0 0.917 0
Brandwood, Colton 5 Star Carolina 16U Scout 5 3 0 0 1 1 0 0.889 0
Halstead, Pete On Deck O's 2027 - Riginos 9 2 1 0 0 0 0 1.000 0
McKinney, Peyton NCBA Golden Spikes 15U 0 0 0 0 1 1 0 0.000 0
Reali, Holden Team Elite Platinum 2028 5 0 0 0 0 0 0 1.000 0
Foster, Tyler 5 Star Carolina 15U Scout 2 1 0 0 0 0 0 1.000 0
Romano, Nicholas On Deck O's 2028 - Detweiler 5 0 0 0 0 0 0 1.000 0
Frazier, Ethan On Deck Ou2019s 2027-Mennitt 15 0 0 0 1 1 0 0.938 0
Davis, Shane Baseball U Philly 15U 6 0 0 0 0 0 0 1.000 0
Rushing, Jackson On Deck O's 2028 - Detweiler 2 0 0 0 0 0 0 1.000 0
Collins, C. Athletes Lab 15U Scout 1 0 0 0 0 0 0 1.000 0
O'Briant, Kace Canes East 16U Scout Team 1 0 0 0 0 0 0 1.000 0
Earnhardt, Maddox On Deck O's 2028 - Detweiler 12 0 0 0 0 0 0 1.000 0
Anderosky, Jack Baseball U Philly 15U 3 3 0 0 0 0 0 1.000 0
Aycock, Tanner 15U GBC Prepstars American 0 2 1 0 1 1 0 0.667 0
Sykes, Weston Canes Central 16U Scout Team 1 4 0 0 0 0 0 1.000 0
Crespo, Omar On Deck O's 2028 - Owen 12 0 0 0 0 0 0 1.000 0
Collins, Hudson Palmetto Blacksmiths 2027 Shealy 6 0 0 0 0 0 0 1.000 0
Schmitz, Garrett On Deck O's 2028 - Owen 4 0 0 0 0 0 0 1.000 0
Brandel, JP 5 Star Carolina 15U Gold 5 0 0 0 0 0 0 1.000 0
Roberts, Carter 5 Star Carolina 15U National 4 1 2 0 0 0 0 1.000 0
Faulkner, Bryce 5 Star Carolina 15U Gold 21 0 0 0 1 1 0 0.955 0
Peterson, Karras On Deck Ou2019s 2027-Mennitt 5 2 0 0 0 0 0 1.000 0
Covington, Drake 5 Star Carolina 16U Gold 4 0 0 0 0 0 0 1.000 0
Nicely, Camden Team Elite Platinum 2028 2 2 0 0 1 1 0 0.800 0
Leitner, Simms 5 Star Carolina 15U Gold 3 7 1 0 1 1 0 0.909 0
Gray, Gavin Chili Peppers 15U 7 0 0 0 0 0 0 1.000 0
Trotter IV, George Baseball U Philly 15U 1 0 0 0 0 0 0 1.000 0
Sherman, Alex Team Elite Platinum 2028 5 0 0 0 1 1 0 0.833 0
Teddy, Durham On Deck O's 2028 - Detweiler, On Deck O's 2028 - Owen 0 1 0 0 0 0 0 1.000 0
Rice, Brayden On Deck O's 2028 - Owen 2 0 0 0 0 0 0 1.000 0
Myers, Ryne 5 Star Carolina 15U National 7 0 0 0 2 2 0 0.778 0
Robinson, Austin 5 Star Carolina 15U Scout 10 1 0 0 0 0 0 1.000 0
Copeland, Garrison 5 Star Carolina 15U National 2 2 1 0 0 0 0 1.000 0
Jones, Stone 5 Star Carolina 16U Gold 5 2 1 0 3 3 0 0.700 0
Magras, Paul 5 Star Carolina 16U Gold 15 1 0 0 0 0 0 1.000 0
Grotzke, Lucas On Deck O's 2028 - Owen 16 0 0 0 0 0 0 1.000 0
Henning, Liam On Deck O's 2028 - Owen 5 2 0 0 0 0 0 1.000 0
Kennedy, Wesley Canes East 16U Scout Team 7 0 0 0 0 0 0 1.000 0
Carroll, Carson Canes East 16U Scout Team 3 0 0 0 0 0 0 1.000 0
Allen, Jack On Deck O's 2028 - Owen 6 8 0 0 0 0 0 1.000 0
Guthrie, Julian Canes East 16U Scout Team 2 1 0 0 0 0 0 1.000 0
Duey, Noah On Deck O's 2028 - Owen 1 0 0 0 0 0 0 1.000 0
Rath, Austin Wow Factor Carolina 15U Nation 3 4 1 0 0 0 0 1.000 0
May, Jason 15U GBC Prepstars National 1 0 0 0 0 0 0 1.000 0
Powers, Luke 5 Star Carolina 15U Gold 0 1 0 0 0 0 0 1.000 0
Mandala, PJ 15U GBC Prepstars National 1 2 0 0 0 0 0 1.000 0
Tucker, Carson Palmetto Blacksmiths 2027 Shealy 3 0 0 0 0 0 0 1.000 0
Goodson, Ty CBC Baseball Club u2013 2026/2027 7 0 0 0 0 0 0 1.000 0
Nemire, C. Athletes Lab 15U Scout 6 2 1 0 1 1 0 0.889 0
Oberdorf, Landon USA Prime Triangle 9 0 0 0 1 1 0 0.900 0
Potts, Hayden Canes Central 16U Scout Team 15 0 0 0 1 1 0 0.938 0
Rowan, Kaleb 5 Star Carolina 15U Gold 4 0 0 0 0 0 0 1.000 0
Murphy, Liam 15U GBC Prepstars American 2 0 0 0 0 0 0 1.000 0
Conrad, Ivan 5 Star Carolina 16U Scout 11 0 0 0 0 0 0 1.000 0
Hayden, Thomas BBA Academic 16u Eagles 3 0 0 0 0 0 0 1.000 0
McCloskey, Daniel 5 Star Carolina 16U Scout 6 0 0 0 2 2 0 0.750 0
Smith, Ryne 5 Star Carolina 15U National 1 0 0 0 0 0 0 1.000 0
Dam, AJ Wow Factor Carolina 15U National 2 0 0 0 0 0 0 1.000 0
Whittington, Michael 5 Star Carolina 16U Gold 5 2 1 0 0 0 0 1.000 0
Lopez, Eduardo 5 Star Carolina 15U National 7 0 0 0 0 0 0 1.000 0
McLawhorn, Caleb Canes East 16U Scout Team 2 0 0 0 0 0 0 1.000 0
McEvoy, Aidan 15U GBC Prepstars National 2 1 0 0 0 0 0 1.000 0
Bullard, Mason Wow Factor Carolina 15U National 5 0 0 0 0 0 0 1.000 0
Earnhardt, Dylan Wow Factor Carolina 15U Nation 1 3 0 0 0 0 0 1.000 0
Williams, Mason NCBA Golden Spikes 15U 4 0 0 0 0 0 0 1.000 0
Messersmith, Daniel Team Elite Platinum 2028 8 6 0 0 1 1 0 0.933 0
Johnson, Caleb 5 Star Carolina 15U National 2 0 0 0 0 0 0 1.000 0
Millsap, Lexton NCBA Golden Spikes 15U 1 0 0 0 0 0 0 1.000 0
Winn, Timm 5 Star Carolina 15U Gold 3 3 0 0 0 0 0 1.000 0
Maguire, Finnley Chili Peppers 15U 20 0 1 0 1 1 0 0.952 0
Loma, W. Athletes Lab 15U Scout 1 0 0 0 0 0 0 1.000 0
Martin, Elijah Canes Central 16U Scout Team 2 4 0 0 0 0 0 1.000 0
Smith, Finn 15U GBC Prepstars American 3 2 0 0 1 1 0 0.833 0
Palmer, Eli NCBA Golden Spikes 15U 3 0 0 0 0 0 0 1.000 0
Neff, Jacob On Deck Ou2019s 2027-Mennitt 9 0 0 0 0 0 0 1.000 0
Hatley, Hudson On Deck O's 2027 - Riginos 0 1 0 0 0 0 0 1.000 0
Baxter, Chris On Deck Ou2019s 2027-Mennitt 22 1 0 0 0 0 0 1.000 0
Alessandrini, Matthew 5 Star Carolina 15U National 4 0 0 0 1 1 0 0.800 0
Jordan, Jack 5 Star Carolina 15U Scout 3 0 0 0 0 0 0 1.000 0
Gilbert, Peyton 5 Star Carolina 16U Scout 6 3 0 0 0 0 0 1.000 0
Cooke, Chris 15U GBC Prepstars American 10 0 0 0 0 0 0 1.000 0
Youmans, Lawson Palmetto Blacksmiths 2027 Shealy 8 0 0 0 0 0 0 1.000 0
Steinke, Lorenzo 15U GBC Prepstars National 6 0 0 0 0 0 0 1.000 0
Hallam, Jackson CBC Baseball Club u2013 2026/2027 2 1 0 0 0 0 0 1.000 0
White, Campbell USA Prime Carolinas 15U 10 0 0 0 0 0 0 1.000 0
Schmidt, Bryson 5 Star Carolina 15U Scout 1 1 0 0 0 0 0 1.000 0
Thomas, Jack On Deck O's 2028 - Owen 3 4 0 0 2 2 0 0.778 0
Garman, Bryant Team Elite Platinum 2028 30 3 0 0 2 2 0 0.943 0
Forrest, Brandon Chili Peppers 15U 4 7 1 0 2 2 0 0.846 0
Brown, Owen 5 Star Carolina 15U Gold 1 0 0 0 1 1 0 0.500 0
Joines, Owen USA Prime Triangle 1 2 0 0 0 0 0 1.000 0
Taylormoore, Owen BBA Academic 16u Eagles 3 0 0 0 0 0 0 1.000 0
Ham, Cayden 5 Star Carolina 15U National 3 1 0 0 0 0 0 1.000 0
Badrock, Hutton Canes East 16U Scout Team 1 0 0 0 0 0 0 1.000 0
Pearce, Logan 5 Star Carolina 15U National 2 0 0 0 1 1 0 0.667 0
Ramsey, Graham On Deck O's 2027 - Riginos 1 2 0 0 0 0 0 1.000 0
Suydam, Elijah USA Prime Triangle 2 0 0 0 0 0 0 1.000 0
Gornet, Cooper CBC Baseball Club u2013 2026/2027 2 0 0 0 0 0 0 1.000 0
Sheppard, Carter Wow Factor Carolina 15U Nation 1 0 0 0 0 0 0 1.000 0
Orr, Ty Palmetto Blacksmiths 2027 Shealy 2 0 0 0 0 0 0 1.000 0
Fuller, Anthony On Deck O's 2027 - Riginos 4 0 0 0 0 0 0 1.000 0
Lucas, Wills Canes East 16U Scout Team 3 0 0 0 0 0 0 1.000 0
Honeycutt, Jackson On Deck Ou2019s 2027-Mennitt 5 4 0 0 0 0 0 1.000 0
Josey, Levi 5 Star Carolina 15U Scout 4 5 1 0 0 0 0 1.000 0
Beck, Charlie BBA Academic 16u Eagles 1 0 0 0 0 0 0 1.000 0
Flowers, Gage USA Prime Carolinas 15U 8 0 0 0 0 0 0 1.000 0
Comer, Liam Wow Factor Carolina 15U National 3 2 1 0 0 0 0 1.000 0
McNally, Jackson Canes Central 16U Scout Team 6 10 0 0 1 1 0 0.941 0
Craft, Whit Palmetto Blacksmiths 2027 Shealy 6 0 0 0 0 0 0 1.000 0
Moras, Landon Wow Factor Carolina 15U Nation 2 0 0 0 1 1 0 0.667 0
Peoples, Jayden Wow Factor Carolina 15U National 2 1 1 0 0 0 0 1.000 0
smanda, Jack On Deck O's 2027 - Riginos 5 0 0 0 0 0 0 1.000 0
Zientek, Jared 5 Star Carolina 15U National 2 0 0 0 0 0 0 1.000 0
Hall, Christian CBC Baseball Club u2013 2026/2027 8 0 0 0 0 0 0 1.000 0
Turner, Quinn Palmetto Blacksmiths 2027 Shealy 2 3 0 0 0 0 0 1.000 0
Pridgeon, Landen On Deck O's 2028 - Owen 3 0 0 0 0 0 0 1.000 0
Sebastian, Sully USA Prime Triangle 17 0 0 0 1 1 0 0.944 0
Newell, Cooper On Deck O's 2028 - Owen 3 0 0 0 0 0 0 1.000 0
Harrington, Shaye Wow Factor Carolina 15U Nation 10 0 1 0 1 1 0 0.909 0
Nunn, Bo Wow Factor Carolina 15U Nation 11 1 1 0 1 1 0 0.923 0
Blight, Kaden Palmetto Blacksmiths 2027 Shealy 4 0 0 0 0 0 0 1.000 0
Merz, Ian Baseball U Philly 15U 0 1 0 0 1 1 0 0.500 0
Davis, Mikey Chili Peppers 15U 6 1 0 0 0 0 0 1.000 0
Trader, Caleb On Deck O's 2028 - Detweiler 2 2 1 0 0 0 0 1.000 0
Parrino, Antonio Canes Central 16U Scout Team 5 0 0 0 0 0 0 1.000 0
Gamache, Colby USA Prime Triangle 2 0 0 0 0 0 0 1.000 0
Carter, Andrew CBC Baseball Club u2013 2026/2027 1 0 0 0 1 1 0 0.500 0
Skinner, Cameron Team Elite Platinum 2028 8 0 0 0 0 0 0 1.000 0
McCoy, Andrew On Deck Ou2019s 2027-Mennitt, On Deck O's 2027 - Riginos 3 0 0 0 0 0 0 1.000 0
Redfern, Cooper Canes Central 16U Scout Team 19 0 1 0 0 0 0 1.000 0
Miller, Oliver 15U GBC Prepstars National 1 0 0 0 0 0 0 1.000 0
Robinson, Stiles 5 Star Carolina 15U Scout, 5 Star Carolina 15U Gold 4 9 1 0 0 0 0 1.000 0
Mosteller, Maddox 5 Star Carolina 15U Scout 3 7 2 0 0 0 0 1.000 0
Hall, Brendan 5 Star Carolina 15U Gold 24 0 2 0 3 3 0 0.889 0
Scott, Landon Canes Central 16U Scout Team 3 5 0 0 0 0 0 1.000 0
Edwards, Ryan Canes Central 16U Scout Team 7 0 0 0 0 0 0 1.000 0
Maser, Landon Chili Peppers 15U 4 3 0 0 0 0 0 1.000 0
Holland, Ryan On Deck O's 2028 - Detweiler 8 0 1 0 0 0 0 1.000 0
Ford, Asa BBA Academic 16u Eagles 8 0 1 0 0 0 0 1.000 0
Mesanza, Nick On Deck Ou2019s 2027-Mennitt 5 0 0 0 0 0 0 1.000 0
Hughes, T. Athletes Lab 15U Scout 4 0 0 0 0 0 0 1.000 0
Robertson, Lewis 5 Star Carolina 16U Gold 1 4 0 0 1 1 0 0.833 0
Carr, Jack CBC Baseball Club u2013 2026/2027 3 2 0 0 0 0 0 1.000 0
Friend, Brayden Canes East 16U Scout Team 1 0 0 0 0 0 0 1.000 0
Blumberg, Max USA Prime Triangle 4 0 0 0 0 0 0 1.000 0
Rohr, Harper BBA Academic 16u Eagles 6 4 0 0 1 1 0 0.909 0
Shiplett, Jackson On Deck Ou2019s 2027-Mennitt 3 1 0 0 0 0 0 1.000 0
Doster, Brady BBA Academic 16u Eagles 8 2 0 0 0 0 0 1.000 0
Martinez ortega, Karym USA Prime Triangle 1 0 0 0 2 2 0 0.333 0
Dawkins, Cole USA Prime Carolinas 15U 5 1 1 0 0 0 0 1.000 0
Clark, Wyatt NCBA Golden Spikes 15U 7 1 1 0 0 0 0 1.000 0
Javidi, Preston 5 Star Carolina 15U Scout 18 1 2 0 0 0 0 1.000 0
Simmons, Camden NCBA Golden Spikes 15U 7 0 0 0 0 0 0 1.000 0
Condrey, Hunter Team Elite Platinum 2028 5 0 1 0 0 0 0 1.000 0
Herbold, Eamonn BBA Academic 16u Eagles 6 0 0 0 1 1 0 0.857 0
Matile, T Athletes Lab 15U Scout 7 2 0 0 1 1 0 0.900 0
Wieters, Hampton Team Elite Platinum 2028 1 3 0 0 0 0 0 1.000 0
Wright, Matthew Chili Peppers 15U 3 0 0 0 0 0 0 1.000 0
Gliptus, T. Athletes Lab 15U Scout 1 1 0 0 0 0 0 1.000 0
Hastings, Brady Canes East 16U Scout Team 4 0 0 0 0 0 0 1.000 0
Jones, Tanner On Deck O's 2027 - Riginos 5 1 0 0 0 0 0 1.000 0
Long, Philip BBA Academic 16u Eagles 12 1 0 0 2 2 0 0.867 0
Hendrich, Nicholas Team Elite Platinum 2028 5 3 1 0 0 0 0 1.000 0
Takacs, Adam 15U GBC Prepstars National 1 1 0 0 0 0 0 1.000 0
Grabiec, Ty USA Prime Carolinas 15U 3 0 0 0 0 0 0 1.000 0
Money, Lucas Team Elite Platinum 2028 12 0 0 0 2 2 0 0.857 0
Snyder, Camden 15U GBC Prepstars American 11 4 1 0 1 1 0 0.938 0
Watson, Connor BBA Academic 16u Eagles 1 1 0 0 1 1 0 0.667 0
Presley, C. Athletes Lab 15U Scout 1 1 0 0 0 0 0 1.000 0
Wilkerson, Ab Palmetto Blacksmiths 2027 Shealy 7 3 2 0 2 2 0 0.833 0
Weston, Luke BBA Academic 16u Eagles 2 0 1 0 0 0 0 1.000 0
Collins, Andrew 5 Star Carolina 15U Scout 7 0 0 0 0 0 0 1.000 0
Haenke, Ethan Wow Factor Carolina 15U Nation 3 5 1 0 2 2 0 0.800 0
Martin, Jacob 15U GBC Prepstars National 6 0 0 0 0 0 0 1.000 0
Hale, Nathan Canes East 16U Scout Team 1 0 0 0 0 0 0 1.000 0
Conner, Cash USA Prime Carolinas 15U 1 1 0 0 1 1 0 0.667 0
Lowrance, Charlie Team Elite Platinum 2028 0 1 0 0 0 0 0 1.000 0
Painter, Owen USA Prime Carolinas 15U 7 0 0 0 0 0 0 1.000 0
Matthews, Will USA Prime Triangle 6 0 0 0 0 0 0 1.000 0
Vessell, Landon 2 0 0 0 0 0 0 1.000 0
Creech, David USA Prime Triangle 5 1 0 0 1 1 0 0.857 0
Lasker, Brandon CBC Baseball Club u2013 2026/2027 2 3 0 0 0 0 0 1.000 0
Cook, Davis 15U GBC Prepstars American 7 0 1 0 1 1 0 0.875 0
Burchette, Jay Wow Factor Carolina 15U Nation 2 3 1 0 0 0 0 1.000 0
Ford, Will 15U GBC Prepstars American 0 1 0 0 0 0 0 1.000 0
Collier, Lane 5 Star Carolina 16U Scout 2 2 0 0 1 1 0 0.800 0
Love, Ethan On Deck O's 2027 - Riginos 6 5 0 0 4 4 0 0.733 0
Cunnyngham, Ryan On Deck Ou2019s 2027-Mennitt 3 0 0 0 0 0 0 1.000 0
Tafalla, Gio Canes Central 16U Scout Team 9 2 0 0 0 0 0 1.000 0
Rennix, Hayden Wow Factor Carolina 15U Nation 21 2 0 0 2 2 0 0.920 0
Wilborne, Coleman Palmetto Blacksmiths 2027 Shealy 11 0 0 0 0 0 0 1.000 0
Grumbach, Madden On Deck O's 2028 - Detweiler 7 2 0 0 0 0 0 1.000 0
Walker, Austin Wow Factor Carolina 15U National 2 0 0 0 0 0 0 1.000 0
Holland, Cooper 5 Star Carolina 15U Scout 15 3 0 0 1 1 0 0.947 0
Taylor, TJ 5 Star Carolina 16U Gold 10 0 1 0 3 3 0 0.769 0
Talbot, JC On Deck O's 2027 - Riginos 2 3 1 0 0 0 0 1.000 0
Robert, Landon 5 Star Carolina 16U Gold 1 1 1 0 1 1 0 0.667 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
E - Errors
The number of errors the player made.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.