Charlotte Open - ERA Leaders

PitcherTeamERAIPERRWLSVSVOGGSQSAQSCGGFSHOHLDHXBHBFABBRNPPPIBBBB9IBBSOSO9BIBSFBKBBSPB9S9WPBKPBKCBKHBFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFDPGDPGOAOGOFOBAABABIPWHIPSBCSSBASBPPOPOAPOPLOB
Maser, Landon Chili Peppers 15U 0.000 11.000 0 0 2 0 0 0 2 2 0 0 1 0 1 0 10 2 42 41 14 103 9.364 0 0 0 0 0.000 24 0 37 10 0.000 0.359 19.636 30.273 0 0 0 0 2 16.000 0.381 0.000 0.000 8 2 0 0 0 0 0 1 1 13 0 0.000 0.244 0.244 0.909 3 2 5 0.600 1 1 1 9
Hendrich, Nicholas Team Elite Platinum 2028 0.000 8.000 0 2 2 0 0 0 3 0 0 0 0 3 0 0 4 1 28 26 10 122 15.250 4 5 0 11 12.375 44 0 61 21 2.750 0.500 49.500 68.625 0 0 0 0 0 23.000 0.821 8.000 0.286 3 1 0 0 1 0 1 0 0 4 0 0.000 0.154 0.267 1.000 1 0 1 1.000 0 0 0 13
Schmidt, Bryson 5 Star Carolina 15U Scout 0.000 7.000 0 0 1 0 0 0 1 1 0 0 1 0 1 0 2 0 20 20 3 81 11.571 1 1 0 5 6.429 25 0 40 17 5.000 0.494 32.143 51.429 0 0 0 0 0 13.000 0.650 5.000 0.250 2 0 0 0 0 0 0 0 0 7 0 0.000 0.100 0.133 0.429 0 0 0 0.000 1 1 1 1
Pridgeon, Landen On Deck O's 2028 - Owen 0.000 7.000 0 0 1 0 0 0 1 1 0 0 1 0 1 0 4 0 25 25 7 89 12.714 2 3 0 6 7.714 30 0 40 21 3.000 0.449 38.571 51.429 0 0 0 0 0 9.000 0.360 3.000 0.120 4 0 0 0 0 0 0 0 0 8 0 0.000 0.160 0.211 0.857 1 0 1 1.000 0 0 0 6
Conner, Cash USA Prime Carolinas 15U 0.000 7.000 0 0 1 0 0 0 1 1 0 0 1 0 1 0 2 0 24 24 5 84 12.000 2 3 0 7 9.000 30 0 37 14 3.500 0.440 38.571 47.571 0 0 0 0 0 10.000 0.417 4.000 0.167 2 0 0 0 0 0 0 0 0 4 0 0.000 0.083 0.118 0.571 3 0 3 1.000 0 0 0 5
Sykes, Weston Canes Central 16U Scout Team 0.000 6.000 0 2 0 0 0 0 0 1 0 0 0 0 0 0 6 2 25 24 9 87 14.500 2 3 0 3 4.500 34 0 31 15 1.500 0.356 51.000 46.500 0 0 0 0 0 9.000 0.360 5.000 0.200 4 2 0 0 1 1 0 0 0 7 0 0.000 0.250 0.273 1.333 0 0 0 0.000 0 0 0 7
Money, Lucas Team Elite Platinum 2028 0.000 5.666 0 0 1 0 0 0 1 1 0 0 1 0 1 0 7 0 22 22 10 79 13.943 3 5 0 4 6.354 36 0 25 11 1.333 0.316 57.183 39.711 0 0 0 0 0 10.000 0.455 5.000 0.227 7 0 0 0 0 0 0 1 1 2 0 0.000 0.318 0.389 1.765 3 0 3 1.000 1 1 1 7
Peterson, Karras On Deck Ou2019s 2027-Mennitt 0.000 5.000 0 0 1 0 0 0 1 1 0 0 1 0 1 0 7 3 18 18 8 50 10.000 1 2 0 4 7.200 13 0 23 7 4.000 0.460 23.400 41.400 0 0 0 0 0 10.000 0.556 1.000 0.056 4 3 0 0 0 0 0 0 0 4 0 0.000 0.389 0.500 1.600 0 0 0 0.000 0 0 0 5
Powers, Luke 5 Star Carolina 15U Gold 0.000 5.000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 17 18 3 38 7.600 0 0 0 1 1.800 7 0 15 11 0.000 0.395 12.600 27.000 0 0 0 0 0 7.000 0.412 0.000 0.000 2 0 0 0 0 0 0 1 1 6 0 0.000 0.111 0.118 0.400 0 0 0 0.000 0 0 0 2
McCloskey, Daniel 5 Star Carolina 16U Scout 0.000 5.000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 1 19 19 7 84 16.800 3 5 0 5 9.000 36 0 34 11 1.667 0.405 64.800 61.200 0 0 0 0 0 8.000 0.421 4.000 0.211 2 1 0 0 0 0 0 0 0 6 0 0.000 0.158 0.214 1.200 3 0 3 1.000 0 0 0 7
Mosteller, Maddox 5 Star Carolina 15U Scout 0.000 5.000 0 0 1 0 0 0 1 1 0 0 1 0 1 0 1 0 17 17 4 62 12.400 1 2 0 4 7.200 24 0 25 8 4.000 0.403 43.200 45.000 0 0 0 0 0 6.000 0.353 4.000 0.235 1 0 0 0 0 0 0 0 0 2 0 0.000 0.059 0.077 0.400 1 1 2 0.500 0 0 0 3
Takacs, Adam 15U GBC Prepstars National 0.000 5.000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 2 19 18 6 51 10.200 0 0 0 5 9.000 15 0 22 6 0.000 0.431 27.000 39.600 0 0 0 0 1 6.000 0.316 1.000 0.053 1 2 0 0 0 0 0 0 0 6 0 0.000 0.167 0.231 0.600 1 0 1 1.000 0 0 0 3
McCoy, Andrew On Deck Ou2019s 2027-Mennitt, On Deck O's 2027 - Riginos 0.000 5.000 0 2 1 0 0 0 1 1 0 0 1 0 0 0 2 0 20 18 9 89 17.800 3 5 0 5 9.000 37 0 37 17 1.667 0.416 66.600 66.600 0 0 0 0 2 11.000 0.550 6.000 0.300 2 0 0 0 0 0 0 0 0 5 0 0.000 0.111 0.154 1.000 2 0 2 1.000 0 0 0 6
Dillion, Walker NCBA Golden Spikes 15U 0.000 4.666 0 0 0 1 0 0 1 1 0 0 0 0 0 0 1 0 15 14 8 66 14.145 5 10 0 2 3.858 36 0 17 6 0.400 0.258 69.438 32.790 0 0 0 0 1 5.000 0.333 7.000 0.467 1 0 0 0 0 0 0 1 0 1 0 0.000 0.071 0.083 1.286 2 0 2 1.000 0 0 0 3
Martin, Elijah Canes Central 16U Scout Team 0.000 4.666 0 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 14 14 4 66 14.145 2 4 0 6 11.573 27 0 31 11 3.000 0.470 52.079 59.794 0 0 0 0 0 7.000 0.500 5.000 0.357 1 0 0 0 0 0 0 1 0 4 0 0.000 0.071 0.125 0.643 1 1 2 0.500 0 0 0 1
Robert, Landon 5 Star Carolina 16U Gold 0.000 4.333 0 2 0 1 0 0 1 1 0 0 0 0 0 0 5 1 22 21 13 97 22.386 3 6 0 4 8.308 44 0 35 10 1.333 0.361 91.392 72.698 0 0 0 0 1 9.000 0.409 8.000 0.364 4 0 1 0 0 0 0 0 0 4 0 0.000 0.238 0.294 1.846 2 0 2 1.000 0 0 0 10
Foster, Tyler 5 Star Carolina 15U Scout 0.000 4.000 0 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 11 11 3 50 12.500 2 5 0 3 6.750 20 0 22 8 1.500 0.440 45.000 49.500 0 0 0 0 0 7.000 0.636 3.000 0.273 1 0 0 0 0 0 0 2 2 7 0 0.000 0.091 0.125 0.750 1 0 1 1.000 0 0 0 1
Guthrie, Julian Canes East 16U Scout Team 0.000 4.000 0 0 1 0 0 0 1 1 0 0 1 0 1 0 2 0 13 13 6 77 19.250 4 9 0 7 15.750 32 0 39 18 1.750 0.506 72.000 87.750 0 0 0 0 0 5.000 0.385 5.000 0.385 2 0 0 0 0 0 0 0 0 1 0 0.000 0.154 0.333 1.500 1 1 2 0.500 0 0 0 3
Winn, Timm 5 Star Carolina 15U Gold 0.000 4.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 16 12 6 84 21.000 2 5 0 10 22.500 32 0 46 6 5.000 0.548 72.000 103.500 0 0 0 0 2 8.000 0.500 2.000 0.125 2 0 0 0 0 0 0 0 0 2 0 0.000 0.167 1.000 1.000 0 0 0 0.000 0 0 0 6
Shiplett, Jackson On Deck Ou2019s 2027-Mennitt 0.000 4.000 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 15 15 5 43 10.750 2 5 0 2 4.500 12 0 18 6 1.000 0.419 27.000 40.500 0 0 0 0 0 9.000 0.600 2.000 0.133 3 0 0 0 0 0 0 0 0 4 0 0.000 0.200 0.231 1.250 6 0 6 1.000 0 0 0 5
Long, Nicky Baseball U Philly 15U 0.000 4.000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 15 15 3 60 15.000 0 0 0 7 15.750 18 0 34 9 0.000 0.567 40.500 76.500 0 0 0 0 0 9.000 0.600 2.000 0.133 3 0 0 0 0 0 0 0 0 2 0 0.000 0.200 0.375 0.750 0 0 0 0.000 0 0 0 3
Hale, Nathan Canes East 16U Scout Team 0.000 4.000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 16 14 7 64 16.000 2 5 0 5 11.250 22 0 31 11 2.500 0.484 49.500 69.750 0 0 0 0 2 7.000 0.438 4.000 0.250 3 0 0 0 0 0 0 0 0 1 0 0.000 0.214 0.333 1.250 0 0 0 0.000 1 1 1 6
Cunnyngham, Ryan On Deck Ou2019s 2027-Mennitt 0.000 4.000 0 0 1 0 0 0 1 1 0 0 1 0 1 0 1 0 16 14 7 59 14.750 2 5 0 3 6.750 23 0 23 6 1.500 0.390 51.750 51.750 0 0 0 0 2 6.000 0.375 3.000 0.188 1 0 0 0 0 0 0 0 0 3 0 0.000 0.071 0.091 0.750 1 0 1 1.000 0 0 0 6
Bartlett, Ben 15U GBC Prepstars American 0.000 4.000 0 1 1 0 0 0 1 1 0 0 0 0 0 0 3 0 16 16 7 72 18.000 3 7 0 6 13.500 32 0 30 3 2.000 0.417 72.000 67.500 0 0 0 0 0 6.000 0.375 7.000 0.438 3 0 0 0 0 0 0 0 0 5 0 0.000 0.188 0.300 1.500 0 0 0 0.000 0 0 0 6
Tucker, Carson Palmetto Blacksmiths 2027 Shealy 0.000 4.000 0 1 1 0 0 0 1 1 0 0 1 0 0 0 5 0 17 17 11 72 18.000 3 7 0 2 4.500 26 0 31 9 0.667 0.431 58.500 69.750 1 0 0 0 0 8.000 0.471 5.000 0.294 5 0 0 0 0 0 0 0 0 6 0 0.000 0.294 0.333 2.000 0 0 0 0.000 0 0 0 7
Magras, Paul 5 Star Carolina 16U Gold 0.000 4.000 0 7 0 0 0 0 1 1 0 0 0 0 0 0 7 1 21 19 12 68 17.000 1 2 0 2 4.500 27 0 22 8 2.000 0.324 60.750 49.500 0 0 0 0 2 5.000 0.238 5.000 0.238 6 1 0 0 0 0 0 1 1 3 0 0.000 0.368 0.412 2.000 2 0 2 1.000 0 0 0 3
Sarin, Trent BBA Academic 16u Eagles 0.000 4.000 0 8 0 1 0 0 1 1 0 0 0 0 0 0 2 0 19 17 12 84 21.000 3 7 0 1 2.250 39 0 27 10 0.333 0.321 87.750 60.750 3 0 0 0 2 5.000 0.263 8.000 0.421 2 0 0 0 0 0 0 0 0 7 0 0.000 0.118 0.125 1.250 3 0 3 1.000 0 0 0 2
Woodard, Roddy Canes Central 16U Scout Team 0.000 3.666 0 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0 14 11 5 75 20.458 1 2 0 4 9.820 23 0 42 17 4.000 0.560 56.465 103.110 0 0 0 0 2 9.000 0.643 3.000 0.214 2 0 0 0 1 0 1 0 0 4 0 0.000 0.182 0.286 0.818 0 0 0 0.000 0 1 0 3
Williams, P. Athletes Lab 15U Scout 0.000 3.333 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 11 10 3 35 10.501 0 0 0 3 8.101 10 0 17 2 0.000 0.486 27.003 45.905 0 0 0 0 1 5.000 0.455 1.000 0.091 0 0 0 0 0 0 0 1 1 1 0 0.000 0.000 0.000 0.000 1 0 1 1.000 0 0 0 1
Wilkerson, Ab Palmetto Blacksmiths 2027 Shealy 0.000 3.333 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4 2 14 12 6 38 11.401 0 0 0 2 5.401 10 0 16 8 0.000 0.421 27.003 43.204 0 0 0 0 2 6.000 0.429 0.000 0.000 2 2 0 0 0 0 0 2 2 2 0 0.000 0.333 0.400 1.200 0 0 0 0.000 0 0 0 2
Hayden, Thomas BBA Academic 16u Eagles 0.000 3.000 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 11 11 3 46 15.333 1 3 0 3 9.000 19 0 19 7 3.000 0.413 57.000 57.000 0 0 0 0 0 7.000 0.636 3.000 0.273 1 0 0 0 0 0 0 0 0 2 0 0.000 0.091 0.125 0.667 3 0 3 1.000 0 0 0 3
Friend, Brayden Canes East 16U Scout Team 0.000 3.000 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8 8 3 30 10.000 1 3 0 2 6.000 12 0 12 5 2.000 0.400 36.000 36.000 0 0 0 0 0 2.000 0.250 2.000 0.250 0 0 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000 0.333 0 0 0 0.000 0 0 0 3
Bell, Jones Palmetto Blacksmiths 2027 Shealy 0.000 3.000 0 1 0 0 0 0 1 1 0 0 0 0 0 0 4 0 13 13 6 39 13.000 1 3 0 2 6.000 12 0 16 3 2.000 0.410 36.000 48.000 0 0 0 0 0 7.000 0.538 2.000 0.154 4 0 0 0 0 0 0 0 0 4 0 0.000 0.308 0.364 1.667 0 0 0 0.000 0 0 0 5
smanda, Jack On Deck O's 2027 - Riginos 0.000 3.000 0 1 0 1 0 0 1 1 0 0 1 0 0 0 6 0 15 12 9 58 19.333 1 3 0 2 6.000 23 0 22 9 2.000 0.379 69.000 66.000 0 0 0 0 2 8.000 0.533 5.000 0.333 6 0 0 0 1 1 0 0 0 0 0 0.000 0.500 0.545 2.333 3 0 3 1.000 0 0 0 4
Rohr, Harper BBA Academic 16u Eagles 0.000 3.000 0 3 0 0 0 0 1 1 0 0 0 0 0 0 2 0 12 12 7 57 19.000 4 12 0 3 9.000 28 0 20 9 0.750 0.351 84.000 60.000 0 0 0 0 0 5.000 0.417 4.000 0.333 2 0 0 0 0 0 0 0 0 3 0 0.000 0.167 0.222 2.000 1 0 1 1.000 0 0 0 3
Wray, Cam 5 Star Carolina 16U Scout 1.286 7.000 1 1 1 0 0 0 1 1 0 0 1 0 0 0 5 1 26 26 8 102 14.571 2 3 0 7 9.000 44 0 39 11 3.500 0.382 56.571 50.143 0 0 0 0 0 8.000 0.308 7.000 0.269 4 1 0 0 0 0 0 0 0 4 0 0.000 0.192 0.263 1.000 2 0 2 1.000 0 0 0 7
Howard, Colton 5 Star Carolina 15U Gold 1.500 6.000 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3 0 22 22 6 80 13.333 2 3 0 5 7.500 30 0 33 9 2.500 0.413 45.000 49.500 0 0 0 0 0 9.000 0.409 6.000 0.273 3 0 0 0 0 0 0 0 0 4 0 0.000 0.136 0.176 0.833 1 0 1 1.000 0 0 0 5
Reali, Holden Team Elite Platinum 2028 1.500 6.000 1 3 0 1 0 0 1 1 0 0 0 0 0 0 3 1 22 22 10 96 16.000 4 6 0 4 6.000 38 0 40 18 1.000 0.417 57.000 60.000 0 0 0 0 0 12.000 0.545 8.000 0.364 2 1 0 0 0 0 0 1 0 1 0 0.000 0.136 0.167 1.167 3 2 5 0.600 0 0 0 3
Hatley, Hudson On Deck O's 2027 - Riginos 1.800 5.000 1 2 1 0 0 0 1 1 0 0 1 0 0 0 6 1 21 19 12 76 15.200 3 5 0 4 7.200 31 0 28 4 1.333 0.368 55.800 50.400 1 0 0 0 0 8.000 0.381 6.000 0.286 5 1 0 0 2 1 1 1 1 4 0 0.000 0.316 0.375 1.800 1 1 2 0.500 0 0 0 7
Fristoe, Brayden Wow Factor Carolina 15U National 1.929 4.666 1 2 0 0 0 0 0 1 0 0 0 0 0 0 8 0 21 20 10 76 16.288 1 2 0 4 7.715 21 0 38 12 4.000 0.500 40.506 73.296 0 0 0 0 0 15.000 0.714 2.000 0.095 8 0 0 0 1 1 0 1 1 4 0 0.000 0.400 0.471 1.929 2 0 2 1.000 0 0 0 5
Earnhardt, Dylan Wow Factor Carolina 15U Nation 2.077 4.333 1 4 0 0 0 0 1 1 0 0 0 0 0 0 6 1 20 19 10 84 19.386 3 6 0 4 8.308 38 0 30 11 1.333 0.357 78.929 62.312 0 0 0 0 0 7.000 0.350 8.000 0.400 5 0 1 0 1 1 0 2 1 2 0 0.000 0.316 0.375 2.077 2 0 2 1.000 0 0 0 3
Smith, Finn 15U GBC Prepstars American 2.250 4.000 1 1 0 0 0 0 1 1 0 0 0 0 0 0 5 2 15 15 8 64 16.000 2 5 0 6 13.500 23 0 32 9 3.000 0.500 51.750 72.000 0 0 0 0 0 7.000 0.467 3.000 0.200 3 2 0 0 0 0 0 0 0 1 0 0.000 0.333 0.556 1.750 1 2 3 0.333 0 0 0 4
Harker, Finley 15U GBC Prepstars American 2.250 4.000 1 2 1 0 0 0 1 1 0 0 0 0 0 0 4 1 15 16 7 69 17.250 3 7 0 5 11.250 28 0 30 10 1.667 0.435 63.000 67.500 0 0 0 0 0 9.000 0.600 6.000 0.400 3 1 0 0 0 0 0 0 0 3 0 0.000 0.250 0.364 1.750 2 0 2 1.000 0 0 0 5
Gamache, Colby USA Prime Triangle 2.250 4.000 1 2 0 1 0 0 1 1 0 0 0 0 0 0 5 0 20 20 11 84 21.000 2 5 0 4 9.000 34 0 34 12 2.000 0.405 76.500 76.500 1 0 0 0 0 10.000 0.500 5.000 0.250 5 0 0 0 1 1 0 0 0 4 0 0.000 0.250 0.294 1.750 0 0 0 0.000 0 1 0 7
Herbold, Eamonn BBA Academic 16u Eagles 2.250 4.000 1 2 0 0 0 0 1 1 0 0 0 0 0 0 4 0 17 15 8 63 15.750 3 7 0 3 6.750 28 0 21 7 1.000 0.333 63.000 47.250 0 0 0 0 1 6.000 0.353 4.000 0.235 4 0 0 0 1 1 0 0 0 1 0 0.000 0.267 0.308 1.750 3 0 3 1.000 0 0 0 6
Vessell, Landon USA Prime Carolinas 15U, 5 Star Carolina 15U National 2.455 3.666 1 1 0 0 0 0 1 1 0 0 0 0 0 0 5 1 16 15 9 73 19.913 3 7 0 5 12.275 33 0 29 9 1.667 0.397 81.015 71.195 0 0 0 0 0 9.000 0.563 7.000 0.438 4 1 0 0 1 0 1 1 1 3 0 0.000 0.333 0.500 2.182 1 0 1 1.000 1 1 1 6
Georgino, Jack USA Prime Carolinas 15U 2.700 6.667 2 3 0 1 0 0 1 1 0 0 1 0 0 0 4 1 19 15 8 65 9.750 3 4 0 2 2.700 27 0 21 8 0.667 0.323 36.448 28.349 0 0 0 0 0 7.000 0.368 4.000 0.211 3 1 0 0 3 2 1 1 1 4 0 0.000 0.267 0.267 1.050 0 0 0 0.000 0 0 0 4
Moore, Kingston 5 Star Carolina 15U National 2.700 6.666 2 2 0 1 0 0 1 1 0 0 1 0 0 0 4 2 27 25 8 109 16.352 1 1 0 9 12.151 42 0 49 15 9.000 0.450 56.706 66.157 1 0 0 0 2 18.000 0.667 4.000 0.148 2 2 0 0 0 0 0 1 1 4 0 0.000 0.160 0.250 0.750 0 0 0 0.000 0 0 0 5
Collier, Lane 5 Star Carolina 16U Scout 2.700 3.333 1 1 0 1 0 0 1 0 0 0 0 1 0 0 3 1 13 13 3 37 11.101 0 0 0 2 5.401 13 0 13 3 0.000 0.351 35.104 35.104 0 0 0 0 0 6.000 0.462 1.000 0.077 2 1 0 0 0 0 0 0 0 5 0 0.000 0.231 0.273 0.900 1 0 1 1.000 0 0 0 4
Wackler, Reid On Deck O's 2028 - Detweiler 2.842 6.333 2 2 1 0 0 0 1 1 0 0 0 0 0 0 3 0 24 22 12 94 14.843 4 6 0 5 7.106 42 0 33 13 1.250 0.351 59.687 46.897 1 0 0 0 3 11.000 0.458 5.000 0.208 3 0 0 0 0 0 0 1 1 9 0 0.000 0.136 0.176 1.105 0 0 0 0.000 0 0 0 4
Comer, Liam Wow Factor Carolina 15U National 3.000 6.000 2 2 0 1 0 0 1 1 0 0 1 0 0 0 7 0 25 24 10 93 15.500 1 2 0 3 4.500 31 0 40 14 3.000 0.430 46.500 60.000 0 0 0 0 1 11.000 0.440 3.000 0.120 7 0 0 0 0 0 0 0 0 3 0 0.000 0.292 0.333 1.333 5 0 5 1.000 1 1 1 6
Neff, Jacob On Deck Ou2019s 2027-Mennitt 3.000 3.000 1 1 0 0 0 0 1 0 0 0 0 1 0 0 3 0 12 12 3 49 16.333 0 0 0 5 15.000 16 0 26 10 0.000 0.531 48.000 78.000 0 0 0 0 0 4.000 0.333 1.000 0.083 3 0 0 0 0 0 0 0 0 3 0 0.000 0.250 0.429 1.000 3 0 3 1.000 0 0 0 2
Hunt, Cooper Chili Peppers 15U 3.000 3.000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 1 15 15 7 50 16.667 0 0 0 4 12.000 18 0 21 3 0.000 0.420 54.000 63.000 0 0 0 0 0 5.000 0.333 3.000 0.200 4 1 0 0 0 0 0 0 0 4 0 0.000 0.333 0.455 1.667 0 0 0 0.000 0 0 0 4
S, preston Canes Central 16U Scout Team 3.000 3.000 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 9 8 6 56 18.667 5 15 0 4 12.000 35 0 16 3 0.800 0.286 105.000 48.000 0 0 0 0 0 5.000 0.556 8.000 0.889 1 0 0 0 1 0 1 0 0 1 0 0.000 0.125 0.250 2.000 6 0 6 1.000 0 0 0 4
Loma, W. Athletes Lab 15U Scout 3.177 5.666 2 2 1 0 0 0 1 1 0 0 1 0 0 0 7 2 23 22 9 87 15.355 1 2 0 5 7.942 27 0 42 16 5.000 0.483 42.887 66.714 0 0 0 0 0 11.000 0.478 4.000 0.174 5 2 0 0 1 1 0 0 0 4 0 0.000 0.318 0.389 1.412 0 1 1 0.000 0 0 0 3
Swahnville, Micha NCBA Golden Spikes 15U 3.375 5.333 2 4 0 0 0 0 2 1 0 0 0 0 0 0 4 1 22 19 9 75 14.063 2 3 0 6 10.126 26 0 33 12 3.000 0.440 43.878 55.691 0 0 0 0 1 8.000 0.364 4.000 0.182 3 0 0 1 2 2 0 0 0 2 0 0.000 0.211 0.214 1.125 3 0 3 1.000 1 1 1 6
Shaffrey, Jackson 15U GBC Prepstars American 3.600 5.000 2 3 0 0 0 0 1 1 0 0 0 0 0 0 8 2 24 24 11 74 14.800 1 2 0 4 7.200 23 0 31 12 4.000 0.419 41.400 55.800 0 0 0 0 0 13.000 0.542 3.000 0.125 6 2 0 0 0 0 0 1 1 3 0 0.000 0.333 0.400 1.800 0 0 0 0.000 0 0 0 7
whittaker, Jonah USA Prime Triangle 3.600 5.000 2 3 0 0 0 0 1 1 0 0 0 0 0 0 3 0 20 19 6 70 14.000 0 0 0 7 12.600 19 0 38 16 0.000 0.543 34.200 68.400 0 0 0 0 0 8.000 0.400 1.000 0.050 3 0 0 0 1 0 1 0 0 4 0 0.000 0.158 0.250 0.600 3 0 3 1.000 0 0 0 2
Allen, Jack On Deck O's 2028 - Owen 3.857 14.000 6 9 0 0 0 0 0 3 0 0 0 0 0 0 15 6 72 63 30 219 15.643 3 2 0 15 9.643 72 0 90 39 5.000 0.411 46.286 57.857 0 0 0 0 9 24.000 0.333 6.000 0.083 9 0 6 0 0 0 0 0 0 21 0 0.000 0.238 0.313 1.286 3 0 3 1.000 0 3 0 18
Javidi, Preston 5 Star Carolina 15U Scout 3.858 4.666 2 4 0 1 0 0 1 1 0 0 0 0 0 0 8 2 21 21 12 93 19.931 3 6 0 5 9.644 38 0 39 19 1.667 0.419 73.296 75.225 0 0 0 0 0 4.000 0.190 8.000 0.381 6 2 0 0 0 0 0 0 0 1 0 0.000 0.381 0.500 2.357 0 0 0 0.000 1 1 1 4
Budd, Trenton 5 Star Carolina 16U Scout 4.263 6.333 3 6 0 0 0 0 2 2 0 0 0 0 0 0 9 0 25 22 16 90 14.211 3 4 0 3 4.263 39 0 29 11 1.000 0.322 55.424 41.213 0 0 0 0 2 11.000 0.440 7.000 0.280 9 0 0 0 0 0 0 0 0 1 0 0.000 0.409 0.474 1.895 1 0 1 1.000 0 0 0 6
Teddy, Durham On Deck O's 2028 - Detweiler, On Deck O's 2028 - Owen 4.320 8.333 4 5 0 2 0 0 2 2 0 0 2 0 0 0 11 1 37 36 19 152 18.241 7 8 0 4 4.320 66 0 53 23 0.571 0.349 71.283 57.242 3 0 0 0 0 13.000 0.351 10.000 0.270 10 0 1 0 1 1 0 0 0 10 0 0.000 0.306 0.333 2.160 1 0 1 1.000 0 0 0 9
Everman, Roy On Deck O's 2028 - Owen 4.500 4.000 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 14 12 6 56 14.000 2 5 0 2 4.500 24 0 20 4 1.000 0.357 54.000 45.000 2 0 0 0 0 10.000 0.714 2.000 0.143 4 0 0 0 2 0 2 0 0 2 0 0.000 0.333 0.400 1.500 2 0 2 1.000 0 2 0 4
Watson, Connor BBA Academic 16u Eagles 4.765 5.666 3 3 0 1 0 0 1 1 0 0 1 0 0 0 9 2 24 24 11 82 14.472 2 3 0 5 7.942 29 0 34 16 2.500 0.415 46.064 54.006 0 0 0 0 0 9.000 0.375 3.000 0.125 7 0 2 0 0 0 0 1 1 5 0 0.000 0.375 0.474 1.941 1 0 1 1.000 0 0 0 5
Gliptus, T. Athletes Lab 15U Scout 4.910 3.666 2 3 1 0 0 0 1 1 0 0 1 0 0 0 7 0 20 18 12 49 13.366 0 0 0 2 4.910 12 0 19 8 0.000 0.388 29.460 46.645 0 0 0 0 2 8.000 0.400 1.000 0.050 7 0 0 0 0 0 0 0 0 4 0 0.000 0.389 0.438 1.909 0 0 0 0.000 1 1 1 6
Edwards, Ryan Canes Central 16U Scout Team 5.401 3.333 2 2 0 0 0 0 1 1 0 0 0 0 0 0 3 1 11 10 8 69 20.702 5 14 0 2 5.401 35 0 25 10 0.400 0.362 94.509 67.507 1 0 0 0 0 7.000 0.636 7.000 0.636 2 1 0 0 1 1 0 0 0 4 0 0.000 0.300 0.333 2.400 1 2 3 0.333 0 0 0 2
Hatstead, A. On Deck Ou2019s 2027-Mennitt 6.000 6.000 4 4 0 0 0 0 1 1 0 0 0 0 0 0 10 2 28 26 11 96 16.000 1 2 0 5 7.500 35 0 38 15 5.000 0.396 52.500 57.000 0 0 0 0 0 10.000 0.357 5.000 0.179 8 2 0 0 2 0 2 0 0 5 0 0.000 0.385 0.476 1.833 0 0 0 0.000 0 0 0 7
Ford, Will 15U GBC Prepstars American 6.000 3.000 2 2 0 0 0 0 2 0 0 0 0 1 0 0 1 0 12 10 7 54 18.000 2 6 0 5 15.000 24 0 23 3 2.500 0.426 72.000 69.000 1 0 0 0 1 4.000 0.333 3.000 0.250 1 0 0 0 0 0 0 0 0 1 0 0.000 0.100 0.200 1.000 0 0 0 0.000 0 0 0 3
Forrest, Brandon Chili Peppers 15U 6.750 6.667 5 5 0 0 0 0 2 1 0 0 0 1 0 0 12 1 30 28 16 95 14.249 1 1 0 6 8.100 32 0 39 13 6.000 0.411 43.198 52.647 0 0 0 0 1 14.000 0.467 5.000 0.167 11 1 0 0 1 1 0 1 0 4 0 0.000 0.429 0.522 1.950 4 0 4 1.000 0 0 0 9
Jackson, John On Deck Ou2019s 2027-Mennitt 6.750 4.000 3 3 0 0 0 0 1 1 0 0 0 0 0 0 5 0 14 14 9 62 15.500 4 9 0 4 9.000 28 0 24 3 1.000 0.387 63.000 54.000 0 0 0 0 0 4.000 0.286 6.000 0.429 5 0 0 0 0 0 0 0 0 2 0 0.000 0.357 0.500 2.250 6 0 6 1.000 1 1 1 3
Lowrance, Charlie Team Elite Platinum 2028 7.715 4.666 4 6 0 1 0 0 1 1 0 0 0 0 0 0 8 1 24 23 12 72 15.431 1 2 0 3 5.787 29 0 22 5 3.000 0.306 55.937 42.435 0 0 0 0 1 8.000 0.333 3.000 0.125 7 0 1 0 0 0 0 0 0 10 0 0.000 0.348 0.400 1.929 3 0 3 1.000 0 0 0 4
