Greenville Fall Classic - Put Out to Error Leaders
| Fielder | Team | PO | E | FPCT | A | DP | TP | FE | TE | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivers, Gavin | C35 Brewers Scout Team 2026 | 22 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Hunter | 22 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adams, Lawson | 21 | 3 | 0.885 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Caudle, Brody | CSB Spikes 18U | 20 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sciotto, Spencer | 2027 Charlotte Megastars | 19 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey, Matthew | CSB Spikes 18U | 18 | 3 | 0.857 | 0 | 1 | 0 | 1 | 2 | 0 |
| Diamond, Mason | CBA National 2026 | 17 | 1 | 0.944 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sullivan, Kenley | Power Baseball SC 2027 | 15 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Koon, Sam | Power Baseball SC 2027 | 15 | 1 | 0.938 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hall, Christian | CBC Baseball Club 2026/2027 | 14 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, JD | Palmetto Blacksmiths 18U | 13 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dellinger, Elliott | Athletes Lab 18U | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmes, Sam | USA Prime South Carolina 18U | 12 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parker, Riley | Athletes Lab 17U Prospects | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ehret, Jamison | 2027 Charlotte Megastars | 11 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffith, Cade | Team Elite Platinum 2027 | 11 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Tyler | Palmetto Blacksmiths 18U | 11 | 0 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 |
| Powell, Spencer | On Deck O's 2026-Hill | 11 | 1 | 0.929 | 2 | 0 | 0 | 1 | 0 | 0 |
| Gentile, Drew | USA Prime South Carolina 18U | 10 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Padgett, Sanders | USA Prime South Carolina 18U | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edison, Seth | Wow Factor Carolina 17U Nation | 10 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bare, Canton | Athletes Lab 17U Scout, Athletes Lab 18U | 10 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caldwell II, Nathan | Team Elite Platinum 2026, Team Elite Platinum 2027 | 9 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arthur, David | On Deck O's 2026-Hill | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmeran, Brandon | CSB Spikes 18U | 9 | 1 | 0.917 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keller, Patrick | C35 Brewers Scout Team 2026 | 9 | 2 | 0.833 | 1 | 1 | 0 | 1 | 1 | 0 |
| Fields, Bolen | Palmetto Blacksmiths 18U | 8 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aycock, Ty | Athletes Lab 18U | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hammett, Zaiden | Team Elite Platinum 2026, Team Elite Platinum 2027 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Brody | On Deck O's 2026-Hill | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitz, Tanner | Dirty Boys Showcase | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutshall, William | Team Elite Platinum 2027 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field, Ryan | 2027 Charlotte Megastars | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lackey, Blake | Athletes Lab 17U Scout, Athletes Lab 18U | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Maxwell | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jordan, Teagan | CBA National 2026 | 7 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 |
| Yarrell, Emory | USA Prime South Carolina 18U | 7 | 1 | 0.917 | 4 | 3 | 0 | 0 | 1 | 0 |
| Shaw, Tommy | On Deck O's 2026-Hill | 7 | 1 | 0.875 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lannon, Ryder | Showtime Baseball 17U Abercrombie | 7 | 2 | 0.778 | 0 | 0 | 0 | 1 | 1 | 0 |
| Coltrain, Hutton | 7 | 2 | 0.778 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Bowden, T | Wow Factor Carolina 17U Nation | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Snider, Brendan | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fryer, Coleman | Palmetto Blacksmiths 18U | 6 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
| Holladay, Parker | Team Elite Platinum 2027 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffcoat, Austin | Team Elite Platinum 2026, Team Elite Platinum 2027 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McElhinny, Gavin | CBA National 2026 | 6 | 1 | 0.857 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pratt, Fin | Team Elite Platinum 2026 | 6 | 1 | 0.857 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrick, Carson | Dirty Boys Showcase, CSB Spikes 18U | 5 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 |
| Bowens, Khari | C35 Brewers Scout Team 2026 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Lofton | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Okoniewski, Danny | Athletes Lab 18U | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleaver, A | Fieldhouse Pirates | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medeiros, Maddux | Power Baseball SC 2027 | 5 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
| hudson, s | Athletes Lab 17U Prospects | 5 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rice, Tucker | CBA National 2026 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small, Colton | CBA National 2026 | 5 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matheson, Ty | On Deck O's 2026-Hill | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Dominick | Showtime Baseball 17U Abercrombie | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Evan | C35 Brewers Scout Team 2026 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| goncalves, a | Fieldhouse Pirates | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windsor, Kobe | Athletes Lab 17U Prospects | 5 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gambrell, Banks | Dirty Boys Showcase | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Brayden | Fieldhouse Pirates | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Sam | Wow Factor Carolina 17U Nation | 5 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
| Haltiwanger, Kullen | Team Elite Platinum 2027 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmer, Kaden | USA Prime South Carolina 18U | 5 | 1 | 0.875 | 2 | 0 | 0 | 0 | 1 | 0 |
| Graning, Caden | Athletes Lab 18U | 5 | 1 | 0.857 | 1 | 0 | 0 | 1 | 0 | 0 |
| Burchette, Jaiden | 5 | 1 | 0.857 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Fowler, Conner | CBC Baseball Club 2026/2027 | 5 | 1 | 0.833 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wright, Brady | Dirty Boys Showcase | 5 | 1 | 0.833 | 0 | 0 | 0 | 1 | 0 | 0 |
| Crisp, Brandon | Showtime Baseball 17U Abercrombie | 5 | 2 | 0.714 | 0 | 0 | 0 | 0 | 2 | 0 |
| Valdez, Anthony | 4 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Lyons, Liam | Wow Factor Carolina 17U Nation | 4 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boyd, Jalen | CBA National 2026 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Jose | Team Elite Platinum 2027 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| HALL, NATE | Team Elite Platinum 2026, Team Elite Platinum 2027 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yockey, Logan | Athletes Lab 17U Prospects | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra, Isaac | Athletes Lab 17U Prospects | 4 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rydell, Alan | Athletes Lab 17U Prospects | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, Houston | Wow Factor Carolina 17U Nation | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heckman, Tyler | Team Elite Platinum 2026 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shires, Isaac | Athletes Lab 17U Prospects | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharp, Landon | Wow Factor Carolina 17U Nation | 4 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| C, Tanner | Wow Factor Carolina 17U Nation | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| blanton, n | Athletes Lab 17U Prospects | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing, Jake | C35 Brewers Scout Team 2026 | 4 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
| Newman, Ben | Fieldhouse Pirates | 4 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chitwood, Hunter | Showtime Baseball 17U Abercrombie | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixson, James | 4 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Lee, Kae | Palmetto Blacksmiths 18U | 4 | 1 | 0.889 | 4 | 1 | 0 | 1 | 0 | 0 |
| Ramos, Jose | Team Elite Platinum 2027 | 4 | 1 | 0.833 | 1 | 2 | 0 | 1 | 0 | 0 |
| diaz, gabe | CBA National 2026 | 4 | 1 | 0.800 | 0 | 0 | 0 | 1 | 0 | 0 |
| York, A | Fieldhouse Pirates | 4 | 2 | 0.750 | 2 | 2 | 0 | 2 | 0 | 0 |
| Otis, Riley | 4 | 2 | 0.667 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Simpson, Caden | On Deck O's 2026-Hill | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernhagen, Braylen | Power Baseball SC 2027 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| crocker, c | Power Baseball SC 2027 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mogelefsky, Stephen | CBC Baseball Club 2026/2027 | 3 | 0 | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 |
| Furger, Graydon | Fieldhouse Pirates | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynolds, Anson | USA Prime South Carolina 18U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner, Luke | Showtime Baseball 17U Abercrombie | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slate, s | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barnaby, Kayden | CSB Spikes 18U | 3 | 0 | 1.000 | 10 | 3 | 0 | 0 | 0 | 0 |
| Crewe, A | Fieldhouse Pirates | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mergo, Paiden | Power Baseball SC 2027 | 3 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thompson, Lucas | Showtime Baseball 17U Abercrombie | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanover, Gavin | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hewitt, Michael | Team Elite Platinum 2026 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Earnhardt, Dylan | Wow Factor Carolina 17U Nation | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lyle, Matt | CBA National 2026 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Sam | Wow Factor Carolina 17U Nation | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huleher, Landon | Palmetto Blacksmiths 18U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helton, Kenan | 2027 Charlotte Megastars | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nixon, CJ | C35 Brewers Scout Team 2026 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey, Jake | USA Prime South Carolina 18U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waterman, Tyler | 2027 Charlotte Megastars | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Ty | Palmetto Blacksmiths 18U | 3 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 |
| Reeves, Barrett | Dirty Boys Showcase | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hershberger, Landon | Showtime Baseball 17U Abercrombie | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koonin, Ty | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clough, Ryan | Team Elite Platinum 2026 | 3 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Koonin, Will | 3 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Rampersad, Joshua | Fieldhouse Pirates | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiore, Joseph | On Deck O's 2026-Hill | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woods, Hampton | Showtime Baseball 17U Abercrombie | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sweet, Austin | Showtime Baseball 17U Abercrombie | 3 | 2 | 0.667 | 1 | 0 | 0 | 1 | 1 | 0 |
| Vogel, AJ | Athletes Lab 18U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| edwards, j | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bright, Alex | Palmetto Blacksmiths 18U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Camden | C35 Brewers Scout Team 2026 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harmon, Cole | Team Elite Platinum 2026 | 2 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brewer, Jackson | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deakins, D | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pechles, A | Power Baseball SC 2027 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watts, AJ | Power Baseball SC 2027 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson, A | Fieldhouse Pirates | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Leon, Aiden | Fieldhouse Pirates | 2 | 0 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 |
| Brandt, Andrew | USA Prime South Carolina 18U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tippett, Cade | Team Elite Platinum 2026 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Staylon | CSB Spikes 18U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Eli | Dirty Boys Showcase | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinson, Joel | USA Prime South Carolina 18U | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Braden | Team Elite Platinum 2026 | 2 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
| Winser, Matthew | CBA National 2026 | 2 | 0 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 |
| Price, Lucas | Palmetto Blacksmiths 18U | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cloer, Dayton | Power Baseball SC 2027 | 2 | 1 | 0.833 | 3 | 0 | 0 | 1 | 0 | 0 |
| Alfonsin, Jimmy | C35 Brewers Scout Team 2026 | 2 | 1 | 0.800 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tindall, Tyler | Team Elite Platinum 2027 | 2 | 1 | 0.750 | 1 | 0 | 0 | 1 | 0 | 0 |
| Moody, Xavier | Power Baseball SC 2027 | 2 | 1 | 0.750 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adwaters III, Zeke | Athletes Lab 18U | 2 | 1 | 0.750 | 1 | 0 | 0 | 1 | 0 | 0 |
| Seivers, Davis | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Davis, Austin | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Walker, Andrew | 2027 Charlotte Megastars | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gibeau, Alex | Showtime Baseball 17U Abercrombie | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
| Suttles, Liam | Athletes Lab 17U Prospects | 2 | 2 | 0.800 | 6 | 2 | 0 | 2 | 0 | 0 |
| Babb, Aiden | Wow Factor Carolina 17U Nation | 2 | 2 | 0.600 | 1 | 0 | 0 | 1 | 1 | 0 |
| Moore, Kellen | Team Elite Platinum 2026 | 1 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parham, Ty | CSB Spikes 18U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason, Carter | Athletes Lab 18U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacIntyre, Cole | CBC Baseball Club 2026/2027 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Cameron | Dirty Boys Showcase | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez-Scott, A | Fieldhouse Pirates | 1 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parenteau, Zac | CBC Baseball Club 2026/2027 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucks, TJ | On Deck O's 2026-Hill | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reim, Ryan | CBC Baseball Club 2026/2027 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGhee, Cullen | Team Elite Platinum 2027 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Ben | Fieldhouse Pirates | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Sawyer | C35 Brewers Scout Team 2026 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Hayes | CSB Spikes 18U | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| williams, luke | Athletes Lab 18U | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaac, Charles | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kennedy, Connor | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nosal, Jack | 2027 Charlotte Megastars | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaif, A | Fieldhouse Pirates | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wiesner, Sam | Team Elite Platinum 2027 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Christian | C35 Brewers Scout Team 2026 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bortz, Kamden | Athletes Lab 18U | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boydston, Carter | 2027 Charlotte Megastars | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kolodziej, A | Fieldhouse Pirates | 1 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ratliff, Brock | USA Prime South Carolina 18U | 1 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Booker, Peyton | CBC Baseball Club 2026/2027 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Masani, Haru | Fieldhouse Pirates | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikeal, Koa | On Deck O's 2026-Hill | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| yochey, logan | Athletes Lab 18U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| sims, Brandon | Team Elite Platinum 2027 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Andrew | CBC Baseball Club 2026/2027 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiens, Tanner | Fieldhouse Pirates | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddison, Seth | Wow Factor Carolina 17U Nation | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dubovich, Noah | Dirty Boys Showcase | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radford, keagan | Athletes Lab 18U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohidi, A | Fieldhouse Pirates | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haenke, Ethan | Wow Factor Carolina 17U Nation | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moch, Connor | Palmetto Blacksmiths 18U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Matthew | Wow Factor Carolina 17U Nation | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Aiden | Showtime Baseball 17U Abercrombie | 1 | 1 | 0.667 | 1 | 0 | 0 | 1 | 0 | 0 |
| McAdams, Carter | USA Prime South Carolina 18U | 1 | 1 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hausley, Zaydrin | Athletes Lab 17U Prospects | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abercrombie, Tyler | Showtime Baseball 17U Abercrombie | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davis, Lincoln | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Strange, Caige | Showtime Baseball 17U Abercrombie, CSB Spikes 18U | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hatfield, Ty | Athletes Lab 17U Prospects | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trull, Bradlee | 2027 Charlotte Megastars | 1 | 2 | 0.333 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tweed, Jack | Athletes Lab 17U Prospects | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Da Silva, Miguel | Fieldhouse Pirates | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian, Cohen | Athletes Lab 17U Scout, Athletes Lab 18U | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bartholomew, Brayden | CBA National 2026 | 0 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| detburn, g | Palmetto Blacksmiths 18U | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Passemore, Brayden | CSB Spikes 18U | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Jordan | Palmetto Blacksmiths 18U | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quick, Triston | 2027 Charlotte Megastars | 0 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pollock, Chuck | Palmetto Blacksmiths 18U | 0 | 1 | 0.500 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nolan, Caden | C35 Brewers Scout Team 2026 | 0 | 1 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lasker, Brandon | CBC Baseball Club 2026/2027 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braboy, Jahquez | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 |
Stats Reference
PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.