Greenville Fall Classic - Batting Average Leaders
| Hitter | Team | BA | PA | AB | SLG | QAB | QBA | H | XBH | R | RBI | OBP | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubovich, Noah | Dirty Boys Showcase | 0.800 | 8 | 5 | 1.000 | 7 | 0.875 | 4 | 1 | 5 | 2 | 0.750 | 1.750 | 16 | 0 | 17 | 7 | 38 | 0.447 | 4 | 0.500 | 3 | 0.375 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 5 | 23 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiesner, Sam | Team Elite Platinum 2027 | 0.800 | 6 | 5 | 1.400 | 5 | 0.833 | 4 | 3 | 3 | 3 | 0.833 | 2.233 | 10 | 0 | 11 | 5 | 25 | 0.440 | 2 | 0.333 | 1 | 0.167 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caldwell II, Nathan | Team Elite Platinum 2026, Team Elite Platinum 2027 | 0.750 | 9 | 4 | 1.000 | 8 | 0.889 | 3 | 1 | 4 | 1 | 0.889 | 1.889 | 21 | 0 | 15 | 5 | 41 | 0.366 | 6 | 0.667 | 5 | 0.556 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 4 | 25 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulbright, Kamden | Athletes Lab 17U Prospects | 0.750 | 6 | 4 | 1.250 | 5 | 0.833 | 3 | 2 | 0 | 0 | 0.833 | 2.083 | 11 | 0 | 4 | 1 | 19 | 0.211 | 1 | 0.167 | 3 | 0.500 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hallam, Jackson | CBC Baseball Club 2026/2027 | 0.750 | 5 | 4 | 0.750 | 5 | 1 | 3 | 0 | 4 | 3 | 0.800 | 1.550 | 11 | 0 | 6 | 1 | 20 | 0.300 | 1 | 0.200 | 2 | 0.400 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 16 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutshall, William | Team Elite Platinum 2027 | 0.714 | 9 | 7 | 1.143 | 8 | 0.889 | 5 | 2 | 6 | 3 | 0.667 | 1.810 | 15 | 0 | 13 | 7 | 35 | 0.371 | 2 | 0.222 | 1 | 0.111 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 26 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bowden, T | Wow Factor Carolina 17U Nation | 0.667 | 6 | 3 | 1.667 | 6 | 1 | 2 | 1 | 3 | 3 | 0.833 | 2.500 | 18 | 0 | 12 | 4 | 32 | 0.375 | 3 | 0.500 | 4 | 0.667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 5 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radford, keagan | Athletes Lab 18U | 0.667 | 3 | 3 | 1.000 | 2 | 0.667 | 2 | 1 | 1 | 1 | 0.667 | 1.667 | 4 | 0 | 3 | 3 | 10 | 0.300 | 1 | 0.333 | 1 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gonzalez, Lofton | 0.600 | 9 | 5 | 1.400 | 8 | 0.889 | 3 | 2 | 4 | 4 | 0.667 | 2.067 | 18 | 0 | 12 | 4 | 37 | 0.324 | 4 | 0.444 | 3 | 0.333 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 7 | 21 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleming, Tanner | Team Elite Platinum 2027 | 0.600 | 7 | 5 | 1.200 | 7 | 1 | 3 | 2 | 3 | 5 | 0.571 | 1.771 | 10 | 0 | 12 | 7 | 27 | 0.444 | 3 | 0.429 | 2 | 0.286 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 14 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Kae | Palmetto Blacksmiths 18U | 0.571 | 10 | 7 | 0.714 | 6 | 0.6 | 4 | 1 | 2 | 1 | 0.600 | 1.314 | 7 | 0 | 11 | 2 | 26 | 0.423 | 6 | 0.600 | 1 | 0.100 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 5 | 14 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Kenley | Power Baseball SC 2027 | 0.571 | 10 | 7 | 0.714 | 7 | 0.7 | 4 | 1 | 1 | 2 | 0.700 | 1.414 | 22 | 0 | 12 | 2 | 39 | 0.308 | 2 | 0.200 | 5 | 0.500 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 5 | 19 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Harmon, Cole | Team Elite Platinum 2026 | 0.571 | 9 | 7 | 0.857 | 8 | 0.889 | 4 | 1 | 5 | 2 | 0.667 | 1.524 | 18 | 0 | 13 | 2 | 36 | 0.361 | 6 | 0.667 | 3 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 6 | 22 | 4 | 0 | 4 | 1.000 | 1 | 1 | 0 | 2 | 0 | 0 |
| Seivers, Davis | 0.571 | 7 | 7 | 0.571 | 4 | 0.571 | 4 | 0 | 0 | 1 | 0.571 | 1.142 | 7 | 0 | 9 | 3 | 22 | 0.409 | 3 | 0.429 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 8 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holladay, Parker | Team Elite Platinum 2027 | 0.556 | 9 | 9 | 1.000 | 6 | 0.667 | 5 | 2 | 2 | 6 | 0.556 | 1.556 | 7 | 0 | 10 | 4 | 25 | 0.400 | 4 | 0.444 | 0 | 0.000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 18 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Casey, Matthew | CSB Spikes 18U | 0.500 | 10 | 10 | 0.900 | 6 | 0.6 | 5 | 2 | 3 | 3 | 0.500 | 1.400 | 8 | 0 | 19 | 2 | 33 | 0.576 | 6 | 0.600 | 0 | 0.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 9 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Dixson, James | 0.500 | 10 | 8 | 0.875 | 6 | 0.6 | 4 | 3 | 3 | 1 | 0.600 | 1.475 | 17 | 0 | 13 | 2 | 39 | 0.333 | 2 | 0.200 | 3 | 0.300 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 18 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jeffcoat, Austin | Team Elite Platinum 2026, Team Elite Platinum 2027 | 0.500 | 9 | 8 | 0.875 | 6 | 0.667 | 4 | 1 | 2 | 4 | 0.556 | 1.431 | 13 | 0 | 15 | 5 | 34 | 0.441 | 5 | 0.556 | 2 | 0.222 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 7 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bartholomew, Brayden | CBA National 2026 | 0.500 | 9 | 6 | 0.667 | 6 | 0.667 | 3 | 1 | 1 | 1 | 0.667 | 1.334 | 15 | 0 | 13 | 2 | 34 | 0.382 | 3 | 0.333 | 3 | 0.333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 4 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sierra, Isaac | Athletes Lab 17U Prospects | 0.500 | 9 | 6 | 0.500 | 6 | 0.667 | 3 | 0 | 1 | 2 | 0.667 | 1.167 | 17 | 0 | 11 | 4 | 34 | 0.324 | 4 | 0.444 | 3 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 3 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Caden | On Deck O's 2026-Hill | 0.500 | 8 | 6 | 0.667 | 6 | 0.75 | 3 | 1 | 1 | 0 | 0.625 | 1.292 | 14 | 0 | 13 | 6 | 33 | 0.394 | 4 | 0.500 | 3 | 0.375 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 14 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kicklighter, Trey | Dirty Boys Showcase | 0.500 | 8 | 6 | 0.500 | 6 | 0.75 | 3 | 0 | 2 | 2 | 0.500 | 1.000 | 9 | 0 | 12 | 7 | 29 | 0.414 | 3 | 0.375 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 13 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Sam | Wow Factor Carolina 17U Nation | 0.500 | 8 | 6 | 0.500 | 5 | 0.625 | 3 | 0 | 2 | 1 | 0.625 | 1.125 | 11 | 0 | 13 | 3 | 28 | 0.464 | 3 | 0.375 | 2 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 3 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivers, Gavin | C35 Brewers Scout Team 2026 | 0.500 | 7 | 6 | 0.667 | 5 | 0.714 | 3 | 1 | 2 | 1 | 0.571 | 1.238 | 7 | 0 | 7 | 1 | 21 | 0.333 | 4 | 0.571 | 1 | 0.143 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 14 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| York, A | Fieldhouse Pirates | 0.500 | 7 | 6 | 0.500 | 4 | 0.571 | 3 | 0 | 0 | 1 | 0.429 | 0.929 | 8 | 0 | 17 | 8 | 29 | 0.586 | 4 | 0.571 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields, Bolen | Palmetto Blacksmiths 18U | 0.500 | 7 | 4 | 0.500 | 6 | 0.857 | 2 | 0 | 1 | 0 | 0.714 | 1.214 | 15 | 0 | 10 | 5 | 29 | 0.345 | 3 | 0.429 | 4 | 0.571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 11 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitz, Tanner | Dirty Boys Showcase | 0.500 | 7 | 4 | 0.500 | 5 | 0.714 | 2 | 0 | 3 | 2 | 0.714 | 1.214 | 18 | 0 | 12 | 5 | 33 | 0.364 | 3 | 0.429 | 5 | 0.714 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 2 | 15 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Ty | Palmetto Blacksmiths 18U | 0.500 | 6 | 6 | 0.667 | 3 | 0.5 | 3 | 1 | 0 | 1 | 0.500 | 1.167 | 9 | 0 | 10 | 6 | 24 | 0.417 | 0 | 0.000 | 1 | 0.167 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 5 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gambrell, Banks | Dirty Boys Showcase | 0.500 | 6 | 4 | 0.500 | 5 | 0.833 | 2 | 0 | 3 | 0 | 0.667 | 1.167 | 8 | 0 | 9 | 4 | 21 | 0.429 | 3 | 0.500 | 1 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 13 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gibeau, Alex | Showtime Baseball 17U Abercrombie | 0.500 | 6 | 4 | 0.500 | 4 | 0.667 | 2 | 0 | 2 | 2 | 0.667 | 1.167 | 13 | 0 | 14 | 2 | 29 | 0.483 | 2 | 0.333 | 2 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 13 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne, Eli | Dirty Boys Showcase | 0.500 | 6 | 4 | 0.500 | 4 | 0.667 | 2 | 0 | 3 | 5 | 0.667 | 1.167 | 12 | 0 | 6 | 2 | 22 | 0.273 | 3 | 0.500 | 3 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 20 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dada, Jonathan | Fieldhouse Pirates | 0.500 | 5 | 4 | 1.250 | 3 | 0.6 | 2 | 2 | 2 | 1 | 0.600 | 1.850 | 9 | 0 | 7 | 0 | 18 | 0.389 | 2 | 0.400 | 1 | 0.200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Love, Eli | C35 Brewers Scout Team 2026 | 0.500 | 4 | 4 | 0.500 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0.500 | 1.000 | 3 | 0 | 7 | 3 | 12 | 0.583 | 2 | 0.500 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| diaz, gabe | CBA National 2026 | 0.444 | 11 | 9 | 1.000 | 6 | 0.545 | 4 | 3 | 2 | 4 | 0.545 | 1.545 | 11 | 0 | 11 | 4 | 30 | 0.367 | 3 | 0.273 | 2 | 0.182 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 9 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmeran, Brandon | CSB Spikes 18U | 0.444 | 10 | 9 | 0.778 | 7 | 0.7 | 4 | 2 | 3 | 0 | 0.500 | 1.278 | 15 | 0 | 15 | 4 | 37 | 0.405 | 5 | 0.500 | 2 | 0.200 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 7 | 19 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graning, Caden | Athletes Lab 18U | 0.444 | 10 | 9 | 0.667 | 6 | 0.6 | 4 | 2 | 1 | 3 | 0.500 | 1.167 | 15 | 0 | 16 | 4 | 39 | 0.410 | 5 | 0.500 | 3 | 0.300 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt, Andrew | USA Prime South Carolina 18U | 0.444 | 9 | 9 | 0.778 | 4 | 0.444 | 4 | 2 | 2 | 1 | 0.444 | 1.222 | 7 | 0 | 10 | 1 | 24 | 0.417 | 4 | 0.444 | 1 | 0.111 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Koonin, Ty | 0.429 | 15 | 14 | 0.786 | 8 | 0.533 | 6 | 3 | 4 | 2 | 0.467 | 1.253 | 19 | 0 | 14 | 6 | 46 | 0.304 | 5 | 0.333 | 4 | 0.267 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 22 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tindall, Tyler | Team Elite Platinum 2027 | 0.429 | 9 | 7 | 0.571 | 7 | 0.778 | 3 | 1 | 3 | 1 | 0.556 | 1.127 | 19 | 0 | 9 | 1 | 35 | 0.257 | 2 | 0.222 | 3 | 0.333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 4 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hernandez, Tyler | Palmetto Blacksmiths 18U | 0.429 | 9 | 7 | 0.429 | 6 | 0.667 | 3 | 0 | 2 | 0 | 0.556 | 0.985 | 6 | 0 | 16 | 6 | 30 | 0.533 | 6 | 0.667 | 1 | 0.111 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 11 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 1 |
| Padgett, Sanders | USA Prime South Carolina 18U | 0.429 | 8 | 7 | 0.714 | 4 | 0.5 | 3 | 1 | 1 | 1 | 0.500 | 1.214 | 8 | 0 | 14 | 5 | 28 | 0.500 | 4 | 0.500 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Booker, Peyton | CBC Baseball Club 2026/2027 | 0.429 | 7 | 7 | 0.429 | 4 | 0.571 | 3 | 0 | 1 | 5 | 0.429 | 0.858 | 8 | 0 | 11 | 2 | 23 | 0.478 | 3 | 0.429 | 1 | 0.143 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 12 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Snyder, Maxwell | 0.400 | 11 | 10 | 1.000 | 5 | 0.455 | 4 | 2 | 5 | 5 | 0.455 | 1.455 | 13 | 0 | 6 | 2 | 28 | 0.214 | 3 | 0.273 | 2 | 0.182 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mikeal, Koa | On Deck O's 2026-Hill | 0.400 | 10 | 10 | 1.100 | 4 | 0.4 | 4 | 3 | 3 | 6 | 0.400 | 1.500 | 12 | 0 | 12 | 3 | 32 | 0.375 | 5 | 0.500 | 2 | 0.200 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 |
| Walker, Andrew | 2027 Charlotte Megastars | 0.400 | 7 | 5 | 0.400 | 5 | 0.714 | 2 | 0 | 1 | 0 | 0.571 | 0.971 | 15 | 0 | 12 | 2 | 31 | 0.387 | 4 | 0.571 | 3 | 0.429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 2 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 |
| Deakins, D | 0.400 | 6 | 5 | 0.600 | 3 | 0.5 | 2 | 1 | 0 | 0 | 0.500 | 1.100 | 10 | 0 | 6 | 3 | 21 | 0.286 | 2 | 0.333 | 1 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Davis, Lincoln | 0.400 | 6 | 5 | 0.600 | 3 | 0.5 | 2 | 1 | 0 | 2 | 0.500 | 1.100 | 5 | 0 | 5 | 0 | 15 | 0.333 | 2 | 0.333 | 1 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mogelefsky, Stephen | CBC Baseball Club 2026/2027 | 0.400 | 6 | 5 | 0.400 | 4 | 0.667 | 2 | 0 | 3 | 1 | 0.500 | 0.900 | 7 | 0 | 6 | 1 | 18 | 0.333 | 4 | 0.667 | 1 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 15 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rydell, Alan | Athletes Lab 17U Prospects | 0.400 | 6 | 5 | 0.400 | 4 | 0.667 | 2 | 0 | 1 | 1 | 0.500 | 0.900 | 12 | 0 | 9 | 0 | 24 | 0.375 | 1 | 0.167 | 2 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Jose | Team Elite Platinum 2027 | 0.400 | 6 | 5 | 0.400 | 4 | 0.667 | 2 | 0 | 3 | 0 | 0.500 | 0.900 | 12 | 0 | 14 | 4 | 29 | 0.483 | 5 | 0.833 | 3 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 13 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Brady | Dirty Boys Showcase | 0.400 | 5 | 5 | 0.600 | 2 | 0.4 | 2 | 1 | 2 | 0 | 0.400 | 1.000 | 3 | 0 | 6 | 4 | 14 | 0.429 | 1 | 0.200 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason, Carter | Athletes Lab 18U | 0.400 | 5 | 5 | 0.400 | 2 | 0.4 | 2 | 0 | 2 | 0 | 0.400 | 0.800 | 6 | 0 | 3 | 2 | 14 | 0.214 | 1 | 0.200 | 1 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lannon, Ryder | Showtime Baseball 17U Abercrombie | 0.400 | 5 | 5 | 0.400 | 2 | 0.4 | 2 | 0 | 0 | 1 | 0.400 | 0.800 | 6 | 0 | 9 | 2 | 18 | 0.500 | 3 | 0.600 | 1 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nixon, CJ | C35 Brewers Scout Team 2026 | 0.400 | 5 | 5 | 0.400 | 3 | 0.6 | 2 | 0 | 1 | 1 | 0.400 | 0.800 | 4 | 0 | 7 | 1 | 14 | 0.500 | 1 | 0.200 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mergo, Paiden | Power Baseball SC 2027 | 0.375 | 11 | 8 | 0.750 | 6 | 0.545 | 3 | 2 | 2 | 0 | 0.545 | 1.295 | 13 | 0 | 24 | 6 | 44 | 0.545 | 9 | 0.818 | 1 | 0.091 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 6 | 17 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Dellinger, Elliott | Athletes Lab 18U | 0.375 | 9 | 8 | 0.625 | 6 | 0.667 | 3 | 1 | 1 | 1 | 0.444 | 1.069 | 10 | 0 | 11 | 4 | 28 | 0.393 | 4 | 0.444 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 10 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwards, Hayes | CSB Spikes 18U | 0.375 | 9 | 8 | 0.375 | 4 | 0.444 | 3 | 0 | 0 | 2 | 0.444 | 0.819 | 12 | 0 | 23 | 14 | 39 | 0.590 | 6 | 0.667 | 1 | 0.111 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Huleher, Landon | Palmetto Blacksmiths 18U | 0.375 | 8 | 8 | 0.500 | 7 | 0.875 | 3 | 1 | 0 | 0 | 0.375 | 0.875 | 5 | 0 | 6 | 3 | 19 | 0.316 | 2 | 0.250 | 1 | 0.125 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lancaster, Houston | Wow Factor Carolina 17U Nation | 0.375 | 8 | 8 | 0.375 | 3 | 0.375 | 3 | 0 | 1 | 2 | 0.375 | 0.750 | 6 | 0 | 16 | 2 | 27 | 0.593 | 7 | 0.875 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 9 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 2 | 0 | 0 |
| McElhinny, Gavin | CBA National 2026 | 0.364 | 12 | 11 | 0.545 | 5 | 0.417 | 4 | 2 | 2 | 0 | 0.417 | 0.962 | 11 | 0 | 9 | 5 | 30 | 0.300 | 3 | 0.250 | 1 | 0.083 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 16 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
