Greenville Fall Classic - Put Out to Error Leaders
| Fielder | Team | PO | E | FPCT | A | DP | TP | FE | TE | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Sokol, Whitner | USA Prime Carolinas 16U | 25 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Swanger, Jack | Upstate Baseball Academy 16U | 22 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Tatum | 5 Star South 2028 Black | 19 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly, Andrew | SANDLOT 16U | 19 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Carter | Showtime Nava 16U | 19 | 1 | 0.950 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandt, Carter | 2028 Charlotte Megastars | 18 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glaze, Camden | On Deck O's 2028 - Detweiler | 18 | 2 | 0.905 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bentolila, Kaden | USA Prime Carolinas 15U | 17 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana, Anthony | Elite Diamond Dogs 16U | 16 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hincliffe, Eli | Wow Factor Carolina 15U Nation | 15 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hood, Wesley | Klutch Baseball - SC Underclass | 15 | 5 | 0.750 | 0 | 0 | 0 | 5 | 0 | 0 |
| Phillips, Cohen | 2028 Charlotte Megastars | 14 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quillen, Ethan | CWA Pirates 16U | 14 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Haller, Avery | Chapin Chupacabras (S&S) | 13 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Garrett | 5 Star South 2028 Black | 13 | 1 | 0.929 | 0 | 2 | 0 | 1 | 0 | 0 |
| Oglesby, Nolan | Anchor Bats 16U | 12 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Bradley | Georgia Bombers 16u Sands | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew, Tatum | Wow Factor Carolina Scout 15U | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stansbury, Avery | USA Prime Carolinas 15U | 12 | 1 | 0.923 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrist, Aiden | On Deck O's 2028 - Detweiler | 12 | 1 | 0.923 | 0 | 3 | 0 | 1 | 0 | 0 |
| Ou2019sullivan, Cannon | Klutch Baseball - SC Underclass | 12 | 1 | 0.923 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fowler, CJ | 5 Star South 2029 Black | 12 | 2 | 0.867 | 1 | 0 | 0 | 1 | 1 | 0 |
| Highsmith, Conner | USA Prime Carolinas 16U | 12 | 2 | 0.867 | 1 | 2 | 0 | 1 | 1 | 0 |
| Gray, Hilton | West End Cardinals | 11 | 0 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wease, Caden | CWA Pirates 16U | 11 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarver, Jensen | Ace Baseball 16U, All-Out-Baseball 16U | 11 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| taylor, j | Legacy 2028 Powered by Stinger | 11 | 1 | 0.917 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tweed, Jack | Athletes Lab 16U Scout | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Sam | West End Cardinals | 10 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sherman, Alex | Team Elite Platinum 2028 | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nava, Vincent | Showtime Nava 16U | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozog, Garret | Elite Diamond Dogs 16U | 10 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Siffri, Tucker | Anchor Bats 16U | 10 | 1 | 0.917 | 1 | 0 | 0 | 1 | 0 | 0 |
| g, will | Legacy 15U Powered by Stinger | 10 | 2 | 0.857 | 2 | 0 | 0 | 2 | 0 | 0 |
| Trask, Anthony | South Charlotte Braves 15U | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal, j | Ace Baseball 16U | 9 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| l, steven | Legacy 15U Powered by Stinger | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison, William | SANDLOT 16U | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donelson, Braylon | Power Baseball SC 2028 | 9 | 1 | 0.917 | 2 | 0 | 0 | 0 | 1 | 0 |
| Forrester, John | All-Out-Baseball 16U | 9 | 1 | 0.900 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kirkland, Toby | West End Cardinals | 8 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Meeks, Elly | Elite Diamond Dogs 16U | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Colin | Georgia Bombers 16u Sands | 8 | 0 | 1.000 | 4 | 3 | 0 | 0 | 0 | 0 |
| Crocker, Camden | Power Baseball SC 2028 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodgers-Byars, Nolan | Upstate Baseball Academy 15U | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jack | Georgia Bombers 16u Sands | 8 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smith, Evan | On Deck O's 2028 - Detweiler | 8 | 1 | 0.941 | 8 | 3 | 0 | 1 | 0 | 0 |
| Davis, Landon | UC Rage 16U | 8 | 1 | 0.889 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leach, Kennedy | Chapin Chupacabras (S&S) | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Caiden | USA Prime SC 15U Stars | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrix, Chase | Anchor Bats 16U | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| woody, . | Athletes Lab 16U Scout | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Jackson | CWA Pirates 16U | 7 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dorsey, Cole | South Charlotte Braves 15U | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oberg, Owen | 2028 Charlotte Megastars | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert, j | Ace Baseball 16U | 7 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| zapla, j | Legacy 2028 Powered by Stinger | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holland, Ryan | On Deck O's 2028 - Detweiler | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forester, Asher | Elite Diamond Dogs 16U | 7 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
| Caulder, Ian | West End Cardinals | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sikes, Dylan | 5 Star South 2029 Black | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mashak, Andrew | Anchor Bats 16U | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrester, j | Ace Baseball 16U | 7 | 1 | 0.923 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nicely, Camden | Team Elite Platinum 2028 | 7 | 2 | 0.778 | 0 | 1 | 0 | 2 | 0 | 0 |
| Collins, Hunter | USA Prime SC 15U Stars | 7 | 3 | 0.727 | 1 | 0 | 0 | 2 | 1 | 0 |
| Vinson, Karson | Elite Diamond Dogs 16U | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lind, Beckett | Athletes Lab 16U Scout | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd, Neal | Power Baseball SC 2028 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milligan, Mac | Power Baseball SC 2028 | 6 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matile, Tanner | Athletes Lab 16U Scout | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Prince, Mason | Power Baseball SC 2028 | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nerreddi, Suvas | South Charlotte Braves 15U | 6 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corley, Will | Ace Baseball 16U, All-Out-Baseball 16U | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eibling, Jake | Chapin Chupacabras (S&S) | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Junkins, Cooper | 5 Star South 2029 Black | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peebles, Alex | Power Baseball SC 2028 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, Cooper | Upstate Baseball Academy 16U | 6 | 1 | 0.889 | 2 | 0 | 0 | 1 | 0 | 0 |
| Condrey, Hunter | Team Elite Platinum 2028 | 6 | 1 | 0.857 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harris, Dom | SANDLOT 16U | 6 | 1 | 0.857 | 0 | 0 | 0 | 1 | 0 | 0 |
| chatman, j | Legacy 2028 Powered by Stinger | 6 | 1 | 0.857 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott, Carson | CWA Pirates 16U | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easler, Johnny | USA Prime Carolinas 16U | 5 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 |
| Joyal, Nicholas | UC Rage 16U | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawkins, Cole | SANDLOT 16U | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brewer, Austin | Wow Factor Carolina Scout 15U | 5 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hobson, Jaden | 5 Star South 2028 Black | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeLong, Griffin | Showtime Nava 16U | 5 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dempsey, Ayden | Elite Diamond Dogs 16U | 5 | 0 | 1.000 | 7 | 1 | 0 | 0 | 0 | 0 |
| Winchester, Andrew | Upstate Baseball Academy 15U | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| kaufman, j | Legacy 2028 Powered by Stinger | 5 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Reeves, Mason | Chapin Chupacabras (S&S) | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ballew, Jacob | Anchor Bats 16U | 5 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
| Boland, Ben | 2028 Charlotte Megastars | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cartee, Hayden | Upstate Baseball Academy 15U | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richards, Davis | Ace Baseball 16U, All-Out-Baseball 16U | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smallwood, Cooper | Chapin Chupacabras (S&S) | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Kayden | Wow Factor Carolina Scout 15U | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bossolina, Tony | Wow Factor Carolina 15U Nation | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hendrich, Nicholas | Team Elite Platinum 2028 | 5 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Winchester, Benjamin | Upstate Baseball Academy 15U | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stansbury, Alex | Wow Factor Carolina 15U Nation | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Grayson | USA Prime Carolinas 15U | 5 | 1 | 0.909 | 5 | 0 | 0 | 0 | 1 | 0 |
| West, Colton | Upstate Baseball Academy 15U | 5 | 1 | 0.889 | 3 | 0 | 0 | 0 | 1 | 0 |
| Naglee, Carson | Wow Factor Carolina Scout 15U | 5 | 1 | 0.833 | 0 | 1 | 0 | 1 | 0 | 0 |
| Owens, Connor | Upstate Baseball Academy 16U | 5 | 1 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 |
| c, cooper | Legacy 15U Powered by Stinger | 5 | 1 | 0.833 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shaver, Parker | UC Rage 16U | 5 | 1 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristiansen, Nick | Klutch Baseball - SC Underclass | 5 | 2 | 0.714 | 0 | 1 | 0 | 0 | 2 | 0 |
| Davis, Michael | Upstate Baseball Academy 16U | 5 | 3 | 0.625 | 0 | 0 | 0 | 3 | 0 | 0 |
| Egbert, Max | Georgia Bombers 16u Sands | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christmas, Jack | Klutch Baseball - SC Underclass | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vullo, Caleb | UC Rage 16U | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ivey, Ben | SANDLOT 16U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Tucker | UC Rage 16U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Layton | UC Rage 16U | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ward, Harrison | SANDLOT 16U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCallister, Carson | USA Prime Carolinas 16U | 4 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 |
| Hill, Gabe | Upstate Baseball Academy 16U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dhein, Levi | On Deck O's 2028 - Detweiler | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loma, WIllie | Athletes Lab 16U Scout | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skelton, Bryson | Klutch Baseball - SC Underclass | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Eli | Team Elite Platinum 2028 | 4 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
| Caulder, Jason (JJ) | Power Baseball SC 2028 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Epps, Anders | 5 Star South 2028 Black | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Asa | Upstate Baseball Academy 15U | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nemire, Cole | Athletes Lab 16U Scout | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luce, sawyer | All-Out-Baseball 16U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shuler, Jace | South Charlotte Braves 15U | 4 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| g, ryan | Georgia Bombers 16u Sands | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trader, Caleb | On Deck O's 2028 - Detweiler | 4 | 0 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 |
| k, owen | Legacy 15U Powered by Stinger | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jack | USA Prime SC 15U Stars | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willoughby, Keller | 5 Star South 2029 Black | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salter, Harris | West End Cardinals | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collins, Mikael | USA Prime Carolinas 15U | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conner, Cash | USA Prime Carolinas 16U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooks, Carson | Wow Factor Carolina Scout 15U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bush, Brynlee | 5 Star South 2029 Black | 4 | 1 | 0.875 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bailey, Colton | Wow Factor Carolina 15U Nation | 4 | 1 | 0.857 | 2 | 0 | 0 | 1 | 0 | 0 |
| Smith, River | CWA Pirates 16U | 4 | 1 | 0.857 | 2 | 2 | 0 | 1 | 0 | 0 |
| Roper, Torre | Athletes Lab 16U Scout | 4 | 1 | 0.800 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edwards, Jayce | Power Baseball SC 2028 | 4 | 2 | 0.750 | 2 | 0 | 0 | 1 | 1 | 0 |
| Johnson, Cole | 5 Star South 2028 Black | 4 | 2 | 0.714 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dawkins, Grayson | USA Prime Carolinas 15U | 4 | 2 | 0.714 | 1 | 0 | 0 | 2 | 0 | 0 |
| gorden, j | Legacy 2028 Powered by Stinger | 4 | 3 | 0.700 | 3 | 0 | 0 | 1 | 2 | 0 |
| Ou2019Neal, Sam | Team Elite Platinum 2028 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pate, Noah | Klutch Baseball - SC Underclass | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| smith, j | Legacy 2028 Powered by Stinger | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKey, Dylan | CWA Pirates 16U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Benjamin | Wow Factor Carolina 15U Nation | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Levi | USA Prime SC 15U Stars | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hent, B | All-Out-Baseball 16U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melton, Jacob | 5 Star South 2029 Black | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Evan | West End Cardinals | 3 | 0 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 |
| grove, j | Legacy 2028 Powered by Stinger | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Powell, Holden | Anchor Bats 16U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frye, Jaaron | USA Prime Carolinas 16U | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Callahan, j | Ace Baseball 16U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dupes, Kable | Upstate Baseball Academy 15U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Maddox | USA Prime SC 15U Stars | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peacock, Evan | Upstate Baseball Academy 16U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Owen | 5 Star South 2028 Black | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoubir, Zade | 2028 Charlotte Megastars | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gimon, Issac | Showtime Nava 16U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Garrett | 5 Star South 2029 Black | 3 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hampton, Gavin | Elite Diamond Dogs 16U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| hamby, carson | All-Out-Baseball 16U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuykendall, Uriah | Wow Factor Carolina 15U Nation | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMPSON, ELIJAH | Klutch Baseball - SC Underclass | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Jacob | All-Out-Baseball 16U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Money, Lucas | Team Elite Platinum 2028 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| morris, j | Team Elite Platinum 2028 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley, Easton | 5 Star South 2029 Black | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Raymond, Ty | All-Out-Baseball 16U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malloy, Jackson | 2028 Charlotte Megastars | 3 | 1 | 0.833 | 2 | 2 | 0 | 1 | 0 | 0 |
| Patterson, Reid | Georgia Bombers 16u Sands | 3 | 1 | 0.800 | 1 | 0 | 0 | 0 | 1 | 0 |
| Montelone, Max | UC Rage 16U | 3 | 1 | 0.800 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Colt | Chapin Chupacabras (S&S) | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 |
| pyles, j | Legacy 2028 Powered by Stinger | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lewis, Brantley | Upstate Baseball Academy 15U | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lanford, Bryson | Elite Diamond Dogs 16U | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grabiec, Ty | CWA Pirates 16U | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 |
| Durrett, Gavin | Wow Factor Carolina 15U Nation | 3 | 2 | 0.714 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nazareth, Trent | Wow Factor Carolina 15U Nation | 3 | 2 | 0.600 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colin, Chris | CWA Pirates 16U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pachter, A | All-Out-Baseball 16U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldwin, Chase | UC Rage 16U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| provenzano, j | Legacy 2028 Powered by Stinger | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Presley, Connor | Athletes Lab 16U Scout | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon, Luke | Klutch Baseball - SC Underclass | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Swartz, Austin | Team Elite Platinum 2028 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Carlysle | SANDLOT 16U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewson, Zack | Ace Baseball 16U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nugent, Declan | USA Prime SC 15U Stars | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grieg, Jack | South Charlotte Braves 15U | 2 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Truluck, Robert | Chapin Chupacabras (S&S) | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Gannon | USA Prime Carolinas 15U | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reali, Holden | Team Elite Platinum 2028 | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Baynard, Cameron | Upstate Baseball Academy 15U | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osman, Carter | All-Out-Baseball 16U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim, Ethan | Georgia Bombers 16u Sands | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Hunter | Showtime Nava 16U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verdejo Reyes, Ignacio | Elite Diamond Dogs 16U | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| h, thomas | Legacy 15U Powered by Stinger | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Ethan | South Charlotte Braves 15U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johanning, Ean | USA Prime Carolinas 15U | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bates, Mitchel | South Charlotte Braves 15U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garza, Andre | Elite Diamond Dogs 16U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Ethan | 2028 Charlotte Megastars | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Stone | USA Prime SC 15U Stars | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Kyle | On Deck O's 2028 - Detweiler | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClain, AJ | 2028 Charlotte Megastars | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neiberg, Evan | Wow Factor Carolina 15U Nation | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| blum, j | Legacy 2028 Powered by Stinger | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewis, A | All-Out-Baseball 16U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABERNATHY, CODY | Klutch Baseball - SC Underclass | 2 | 0 | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 |
| Grumbach, Madden | On Deck O's 2028 - Detweiler | 2 | 1 | 0.875 | 5 | 2 | 0 | 1 | 0 | 0 |
| Craft, Cullen | Chapin Chupacabras (S&S) | 2 | 1 | 0.833 | 3 | 0 | 0 | 1 | 0 | 0 |
| Fortenberry, Blake | USA Prime Carolinas 15U | 2 | 1 | 0.800 | 2 | 0 | 0 | 0 | 1 | 0 |
