Greenville Fall Classic - Batting Average Leaders

HitterTeamBAPAABSLGQABQBAHXBHRRBIOBPOPSBIBSFBNPSPFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFBBIBBSOHBPTOBTBTBASBCSSBASBPPOPOAPOPLOBDPGDP
Money, Lucas Team Elite Platinum 2028 1.000 6 3 1.000 6 1 3 0 2 3 1.000 2.000 12 0 5 0 21 0.238 2 0.333 3 0.500 3 0 0 0 0 0 0 2 0 0 1 6 3 16 2 0 2 1.000 0 0 0 0 0 0
Wieland, Luke Georgia Bombers 16u Sands 0.800 7 5 1.000 6 0.857 4 1 3 6 0.857 1.857 11 0 6 2 22 0.273 3 0.429 2 0.286 3 1 0 0 0 0 0 2 0 0 0 6 5 16 1 0 1 1.000 0 0 0 0 0 0
Peterson, Colt Chapin Chupacabras (S&S) 0.800 7 5 0.800 7 1 4 0 4 2 0.857 1.657 17 0 10 1 31 0.323 3 0.429 3 0.429 4 0 0 0 0 0 0 2 0 1 0 6 4 20 0 0 0 0.000 0 0 0 0 0 0
Bates, Mitchel South Charlotte Braves 15U 0.750 6 4 0.750 5 0.833 3 0 5 2 0.833 1.583 13 0 8 1 25 0.320 2 0.333 2 0.333 3 0 0 0 0 0 0 2 0 0 0 5 3 20 5 0 5 1.000 0 0 0 3 0 0
Neal, j Ace Baseball 16U 0.750 5 4 1.500 4 0.8 3 1 2 3 0.800 2.300 4 0 2 1 11 0.182 1 0.200 0 0.000 2 0 0 1 0 0 0 0 0 0 1 4 6 12 1 0 1 1.000 0 0 0 2 0 0
Suarez, Levi USA Prime SC 15U Stars 0.750 5 4 1.000 4 0.8 3 1 1 0 0.800 1.800 5 0 2 0 11 0.182 1 0.200 1 0.200 2 1 0 0 0 0 0 1 0 0 0 4 4 10 1 0 1 1.000 0 0 0 0 0 0
Highsmith, Conner USA Prime Carolinas 16U 0.714 10 7 1.714 8 0.8 5 3 2 5 0.800 2.514 15 0 13 3 34 0.382 6 0.600 3 0.300 2 1 0 2 0 0 0 3 1 1 0 8 12 21 0 0 0 0.000 0 1 0 0 0 0
Porter, Will Wow Factor Carolina Scout 15U 0.714 9 7 1.429 7 0.778 5 3 7 8 0.778 2.207 19 0 8 5 34 0.235 2 0.222 5 0.556 2 2 0 1 0 0 0 2 0 0 0 7 10 28 3 0 3 1.000 0 1 0 0 0 0
Milligan, Mac Power Baseball SC 2028 0.714 9 7 0.857 7 0.778 5 1 2 3 0.778 1.635 16 0 10 3 33 0.303 6 0.667 4 0.444 4 1 0 0 0 0 0 2 0 0 0 7 6 17 0 0 0 0.000 0 0 0 0 0 0
provenzano, j Legacy 2028 Powered by Stinger 0.667 8 6 1.000 6 0.75 4 2 2 1 0.750 1.750 13 0 4 2 22 0.182 2 0.250 2 0.250 2 2 0 0 0 0 0 2 0 1 0 6 6 15 1 0 1 1.000 0 0 0 0 0 0
Egbert, Max Georgia Bombers 16u Sands 0.667 7 6 0.667 5 0.714 4 0 4 1 0.714 1.381 5 0 4 1 16 0.250 1 0.143 0 0.000 4 0 0 0 0 0 0 0 0 0 1 5 4 18 2 1 3 0.667 0 0 0 0 0 0
Smith, Camden USA Prime Carolinas 15U 0.667 7 6 0.667 5 0.714 4 0 2 1 0.571 1.238 9 0 8 4 24 0.333 2 0.286 1 0.143 4 0 0 0 1 0 1 0 0 0 0 4 4 13 1 0 1 1.000 0 0 0 0 0 0
taylor, j Legacy 2028 Powered by Stinger 0.667 7 6 0.667 5 0.714 4 0 1 2 0.714 1.381 11 0 14 3 30 0.467 4 0.571 1 0.143 4 0 0 0 0 0 0 1 0 1 0 5 4 10 2 2 4 0.500 0 0 0 1 0 0
Shege, Mihir Georgia Bombers 16u Sands 0.667 4 3 0.667 3 0.75 2 0 2 2 0.750 1.417 5 0 4 0 12 0.333 2 0.500 1 0.250 2 0 0 0 0 0 0 1 0 0 0 3 2 9 0 1 1 0.000 0 0 0 0 0 0
Whitham, Garrett West End Cardinals 0.667 4 3 0.667 3 0.75 2 0 2 1 0.750 1.417 8 0 6 3 17 0.353 1 0.250 1 0.250 2 0 0 0 0 0 0 1 0 0 0 3 2 9 1 0 1 1.000 0 0 0 0 0 0
woody, . Athletes Lab 16U Scout 0.667 3 3 0.667 2 0.667 2 0 1 0 0.667 1.334 2 0 2 0 7 0.286 2 0.667 0 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 5 0 0 0 0.000 0 0 0 1 0 0
Darst, Doug All-Out-Baseball 16U 0.667 3 3 0.667 2 0.667 2 0 1 1 0.667 1.334 3 0 3 2 9 0.333 0 0.000 0 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 7 0 0 0 0.000 0 0 0 3 0 0
Lind, Beckett Athletes Lab 16U Scout 0.625 8 8 0.875 5 0.625 5 2 2 1 0.625 1.500 8 0 13 7 28 0.464 3 0.375 1 0.125 3 2 0 0 0 0 0 0 0 1 0 5 7 13 3 1 4 0.750 0 0 0 1 0 0
Forester, Asher Elite Diamond Dogs 16U 0.600 12 10 1.100 8 0.667 6 4 4 0 0.583 1.683 5 0 8 1 23 0.348 3 0.250 1 0.083 2 3 1 0 0 0 0 0 0 2 1 7 11 26 4 0 4 1.000 0 0 0 0 0 0
Harris, Jackson CWA Pirates 16U 0.600 10 5 0.800 9 0.9 3 1 2 0 0.800 1.600 23 0 16 9 43 0.372 6 0.600 5 0.500 2 1 0 0 0 0 0 4 0 2 1 8 4 18 1 2 3 0.333 0 0 0 0 0 0
Fowler, CJ 5 Star South 2029 Black 0.600 9 5 0.800 8 0.889 3 1 1 3 0.778 1.578 17 0 12 3 33 0.364 5 0.556 4 0.444 2 1 0 0 0 0 0 3 0 2 1 7 4 15 0 0 0 0.000 0 0 0 2 0 0
Glaze, Camden On Deck O's 2028 - Detweiler 0.600 8 5 0.600 7 0.875 3 0 3 2 0.750 1.350 20 0 15 5 38 0.395 5 0.625 5 0.625 3 0 0 0 0 0 0 3 0 2 0 6 3 18 1 0 1 1.000 0 0 0 0 0 0
Mashak, Andrew Anchor Bats 16U 0.600 7 5 0.800 5 0.714 3 1 2 1 0.571 1.371 6 0 6 1 17 0.353 2 0.286 1 0.143 2 1 0 0 1 0 1 1 0 1 0 4 4 12 0 0 0 0.000 0 0 0 0 0 0
h, thomas Legacy 15U Powered by Stinger 0.600 6 5 1.200 4 0.667 3 2 2 3 0.667 1.867 11 0 9 0 24 0.375 3 0.500 1 0.167 1 1 1 0 0 0 0 1 0 1 0 4 6 14 3 0 3 1.000 0 0 0 0 0 0
Martin, Lewis Anchor Bats 16U 0.600 6 5 1.200 4 0.667 3 2 2 2 0.667 1.867 8 0 6 2 19 0.316 3 0.500 1 0.167 1 1 1 0 0 0 0 1 0 0 0 4 6 13 0 0 0 0.000 0 0 0 1 0 0
Johanning, Ean USA Prime Carolinas 15U 0.600 6 5 1.200 4 0.667 3 2 2 2 0.667 1.867 8 0 8 2 19 0.421 1 0.167 1 0.167 1 1 1 0 0 0 0 1 0 2 0 4 6 13 1 0 1 1.000 0 0 0 3 0 0
Ethridge, Hagen All-Out-Baseball 16U 0.600 5 5 1.000 5 1 3 2 2 1 0.600 1.600 9 0 11 2 23 0.478 3 0.600 2 0.400 1 2 0 0 0 0 0 0 0 2 0 3 5 10 0 0 0 0.000 0 0 0 0 0 0
Rau, Josiah Anchor Bats 16U 0.600 5 5 0.600 4 0.8 3 0 2 1 0.600 1.200 4 0 3 0 12 0.250 2 0.400 0 0.000 3 0 0 0 0 0 0 0 0 0 0 3 3 11 2 0 2 1.000 0 0 0 1 0 0
Nemire, Cole Athletes Lab 16U Scout 0.571 9 7 1.143 6 0.667 4 2 3 2 0.556 1.699 16 0 18 9 40 0.450 6 0.667 3 0.333 2 0 2 0 1 0 1 1 0 2 0 5 8 15 2 1 3 0.667 0 0 0 1 0 0
Drew, Tatum Wow Factor Carolina Scout 15U 0.571 9 7 0.857 6 0.667 4 2 3 5 0.556 1.413 15 0 5 1 28 0.179 2 0.222 2 0.222 2 2 0 0 1 0 1 1 0 0 0 5 6 16 0 0 0 0.000 0 0 0 2 0 0
Hendrix, Chase Anchor Bats 16U 0.571 8 7 1.000 6 0.75 4 1 3 2 0.625 1.625 11 0 12 7 30 0.400 7 0.875 2 0.250 3 0 0 1 0 0 0 1 0 0 0 5 7 16 0 0 0 0.000 0 0 0 0 0 0
Meade, Logan South Charlotte Braves 15U 0.571 8 7 0.857 5 0.625 4 2 3 6 0.625 1.482 13 0 4 1 24 0.167 2 0.250 1 0.125 2 2 0 0 0 0 0 1 0 0 0 5 6 15 0 0 0 0.000 0 0 0 0 0 0
Crisol, Coby South Charlotte Braves 15U 0.571 8 7 0.571 5 0.625 4 0 3 1 0.625 1.196 2 0 3 1 13 0.231 2 0.250 0 0.000 4 0 0 0 0 0 0 0 0 0 1 5 4 17 2 0 2 1.000 0 0 0 0 0 0
Hampton, Gavin Elite Diamond Dogs 16U 0.571 8 7 0.571 5 0.625 4 0 3 0 0.625 1.196 5 0 7 2 19 0.368 4 0.500 1 0.125 4 0 0 0 0 0 0 1 0 0 0 5 4 18 1 0 1 1.000 0 0 0 0 0 0
Redd, Carter West End Cardinals 0.571 7 7 1.286 5 0.714 4 3 3 4 0.571 1.857 4 0 5 1 16 0.313 3 0.429 0 0.000 1 2 0 1 0 0 0 0 0 0 0 4 9 13 0 0 0 0.000 0 0 0 0 0 0
Ward, Harrison SANDLOT 16U 0.500 12 10 0.500 8 0.667 5 0 3 2 0.583 1.083 17 0 13 3 40 0.325 3 0.250 1 0.083 5 0 0 0 0 0 0 1 0 1 1 7 5 22 7 0 7 1.000 0 0 0 3 0 0
Addison, William SANDLOT 16U 0.500 11 10 0.800 7 0.636 5 1 4 5 0.545 1.345 18 0 11 3 37 0.297 1 0.091 3 0.273 4 0 0 1 0 0 0 1 0 2 0 6 8 20 2 0 2 1.000 0 0 0 2 0 0
Stone, Noah 5 Star South 2028 Black 0.500 11 10 0.700 6 0.545 5 1 6 0 0.545 1.245 12 0 18 5 39 0.462 6 0.545 3 0.273 4 0 1 0 0 0 0 1 0 1 0 6 7 29 3 0 3 1.000 0 0 0 3 0 0
Collins, Mikael USA Prime Carolinas 15U 0.500 10 6 1.000 7 0.7 3 2 5 1 0.700 1.700 19 0 14 2 37 0.378 4 0.400 4 0.400 1 1 1 0 0 0 0 3 0 3 1 7 6 24 0 0 0 0.000 0 0 0 0 0 0
Reeves, Mason Chapin Chupacabras (S&S) 0.500 10 6 0.833 7 0.7 3 2 5 1 0.700 1.533 17 0 11 2 34 0.324 4 0.400 4 0.400 1 2 0 0 0 0 0 3 0 1 1 7 5 25 2 0 2 1.000 0 0 0 1 0 0
Stansbury, Alex Wow Factor Carolina 15U Nation 0.500 10 6 0.667 8 0.8 3 1 3 2 0.700 1.367 24 0 19 5 48 0.396 7 0.700 5 0.500 2 1 0 0 0 0 0 4 0 1 0 7 4 19 0 0 0 0.000 0 0 0 0 0 0
Hooks, Carson Wow Factor Carolina Scout 15U 0.500 9 4 0.500 7 0.778 2 0 5 0 0.778 1.278 13 0 13 7 32 0.406 5 0.556 3 0.333 2 0 0 0 0 0 0 2 0 1 3 7 2 26 4 0 4 1.000 0 0 0 1 0 0
pyles, j Legacy 2028 Powered by Stinger 0.500 8 8 0.750 5 0.625 4 1 1 2 0.500 1.250 8 0 13 3 27 0.481 2 0.250 1 0.125 3 0 1 0 0 0 0 0 0 2 0 4 6 11 2 0 2 1.000 0 0 0 3 0 0
Fortenberry, Blake USA Prime Carolinas 15U 0.500 8 8 0.500 6 0.75 4 0 1 3 0.500 1.000 6 0 5 2 19 0.263 2 0.250 0 0.000 4 0 0 0 0 0 0 0 0 0 0 4 4 9 0 0 0 0.000 0 0 0 3 1 0
Pitts, Nolan USA Prime Carolinas 15U 0.500 8 6 0.500 6 0.75 3 0 2 0 0.625 1.125 12 0 6 5 24 0.250 0 0.000 3 0.375 3 0 0 0 0 0 0 1 0 1 1 5 3 15 0 0 0 0.000 0 0 0 2 0 0
Sikes, Dylan 5 Star South 2029 Black 0.500 8 6 0.500 5 0.625 3 0 1 0 0.500 1.000 11 0 10 5 28 0.357 4 0.500 1 0.125 3 0 0 0 1 1 0 1 0 0 0 4 3 11 2 0 2 1.000 0 0 0 2 0 0
Smallwood, Cooper Chapin Chupacabras (S&S) 0.500 8 4 0.750 6 0.75 2 1 1 4 0.750 1.500 21 0 7 3 32 0.219 1 0.125 4 0.500 1 1 0 0 0 0 0 4 0 0 0 6 3 12 0 0 0 0.000 0 1 0 2 0 0
Smith, Evan On Deck O's 2028 - Detweiler 0.500 7 6 0.500 4 0.571 3 0 0 0 0.571 1.071 9 0 12 4 26 0.462 5 0.714 1 0.143 3 0 0 0 0 0 0 1 0 1 0 4 3 8 3 0 3 1.000 0 0 0 0 0 0
West, Colton Upstate Baseball Academy 15U 0.500 7 6 0.500 4 0.571 3 0 2 0 0.571 1.071 7 0 13 2 24 0.542 4 0.571 1 0.143 3 0 0 0 0 0 0 1 0 2 0 4 3 11 2 0 2 1.000 0 0 0 3 0 0
Smith, Stahle Georgia Bombers 16u Sands 0.500 7 4 0.500 6 0.857 2 0 5 0 0.714 1.214 16 0 9 2 28 0.321 1 0.143 4 0.571 2 0 0 0 0 0 0 3 0 1 0 5 2 20 1 0 1 1.000 0 0 0 0 0 0
Benson, Heath Wow Factor Carolina Scout 15U 0.500 6 6 0.500 4 0.667 3 0 3 1 0.500 1.000 7 0 9 2 21 0.429 2 0.333 1 0.167 3 0 0 0 0 0 0 0 0 1 0 3 3 12 0 0 0 0.000 0 0 0 0 0 0
grove, j Legacy 2028 Powered by Stinger 0.500 5 4 0.500 4 0.8 2 0 1 0 0.600 1.100 7 0 6 2 16 0.375 2 0.400 2 0.400 2 0 0 0 0 0 0 1 0 1 0 3 2 6 1 0 1 1.000 0 0 0 0 0 0
Hart, Jake Showtime Nava 16U 0.500 5 4 0.500 3 0.6 2 0 1 0 0.600 1.100 8 0 5 2 17 0.294 2 0.400 2 0.400 2 0 0 0 0 0 0 1 0 0 0 3 2 7 1 1 2 0.500 0 0 0 1 0 0
ABERNATHY, CODY Klutch Baseball - SC Underclass 0.500 5 4 0.500 3 0.6 2 0 0 2 0.600 1.100 6 0 9 2 18 0.500 2 0.400 1 0.200 2 0 0 0 0 0 0 1 0 1 0 3 2 6 3 0 3 1.000 0 0 0 0 0 0
Luce, sawyer All-Out-Baseball 16U 0.500 4 4 0.750 2 0.5 2 1 0 0 0.500 1.250 5 0 5 0 14 0.357 1 0.250 1 0.250 1 1 0 0 0 0 0 0 0 0 0 2 3 5 1 0 1 1.000 0 0 0 0 0 0
Gray, Hilton West End Cardinals 0.500 4 4 0.500 2 0.5 2 0 0 2 0.500 1.000 3 0 4 2 11 0.364 2 0.500 0 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 1 1 0.000 0 0 0 0 0 0
White, Campbell SANDLOT 16U 0.455 12 11 0.455 7 0.583 5 0 4 0 0.500 0.955 14 0 16 5 39 0.410 5 0.417 3 0.250 5 0 0 0 0 0 0 1 0 2 0 6 5 20 4 0 4 1.000 0 0 0 2 0 0
McClain, AJ 2028 Charlotte Megastars 0.444 10 9 1.000 6 0.6 4 3 0 2 0.500 1.500 13 0 12 2 32 0.375 5 0.500 2 0.200 1 1 2 0 0 0 0 1 0 2 0 5 9 15 3 0 3 1.000 0 0 0 1 0 0
Frye, Jace USA Prime Carolinas 15U 0.444 10 9 0.778 5 0.5 4 2 4 5 0.500 1.278 13 0 13 3 34 0.382 2 0.200 2 0.200 2 1 1 0 0 0 0 0 0 2 1 5 7 19 0 0 0 0.000 0 0 0 1 0 0
McCallister, Carson USA Prime Carolinas 16U 0.444 10 9 0.667 5 0.5 4 2 1 4 0.500 1.167 12 0 8 4 29 0.276 4 0.400 3 0.300 2 2 0 0 0 0 0 1 0 0 0 5 6 10 0 0 0 0.000 0 0 0 1 0 0
Presley, Connor Athletes Lab 16U Scout 0.444 9 9 0.889 5 0.556 4 4 3 3 0.444 1.333 11 0 11 0 30 0.367 3 0.333 1 0.111 0 4 0 0 0 0 0 0 0 1 0 4 8 14 0 0 0 0.000 0 0 0 1 0 0
Pierce, Garrett 5 Star South 2028 Black 0.444 9 9 0.444 5 0.556 4 0 1 0 0.444 0.888 3 0 7 4 19 0.368 5 0.556 0 0.000 4 0 0 0 0 0 0 0 0 0 0 4 4 10 0 0 0 0.000 0 0 0 2 0 0
Harris, Dom SANDLOT 16U 0.429 12 7 0.857 10 0.833 3 2 6 1 0.667 1.524 29 0 20 10 57 0.351 4 0.333 6 0.500 1 1 1 0 0 0 0 3 0 1 2 8 6 32 4 0 4 1.000 0 0 0 3 0 0
Boland, Ben 2028 Charlotte Megastars 0.429 9 7 0.429 6 0.667 3 0 3 0 0.556 0.985 17 0 17 6 39 0.436 6 0.667 3 0.333 3 0 0 0 0 0 0 2 0 2 0 5 3 14 0 1 1 0.000 0 0 0 0 0 0
Branyon, JP Wow Factor Carolina Scout 15U 0.429 8 7 1.000 4 0.5 3 2 2 3 0.625 1.625 7 0 5 2 19 0.263 1 0.125 1 0.125 1 1 0 1 0 0 0 1 0 0 1 5 7 11 0 0 0 0.000 0 0 0 2 0 0
cutts, j Legacy 2028 Powered by Stinger 0.429 8 7 0.714 4 0.5 3 1 2 1 0.500 1.214 11 0 8 5 25 0.320 5 0.625 2 0.250 2 0 1 0 0 0 0 1 0 1 0 4 5 13 1 0 1 1.000 0 0 0 2 0 0
Loma, WIllie Athletes Lab 16U Scout 0.429 8 7 0.714 7 0.875 3 2 1 1 0.500 1.214 12 0 17 6 33 0.515 4 0.500 3 0.375 1 2 0 0 0 0 0 0 0 4 1 4 5 9 0 0 0 0.000 0 0 0 0 0 0
Stansbury, Avery USA Prime Carolinas 15U 0.429 8 7 0.571 5 0.625 3 1 0 3 0.500 1.071 9 0 11 3 25 0.440 4 0.500 1 0.125 2 1 0 0 0 0 0 1 0 2 0 4 4 9 0 0 0 0.000 0 0 0 1 0 0
Hincliffe, Eli Wow Factor Carolina 15U Nation 0.429 8 7 0.571 4 0.5 3 1 0 2 0.500 1.071 8 0 7 4 21 0.333 1 0.125 1 0.125 2 1 0 0 0 0 0 1 0 1 0 4 4 8 0 0 0 0.000 0 0 0 0 0 0
Romano, Nicholas On Deck O's 2028 - Detweiler 0.429 8 7 0.429 4 0.5 3 0 2 0 0.500 0.929 9 0 13 5 28 0.464 5 0.625 1 0.125 3 0 0 0 0 0 0 1 0 1 0 4 3 13 1 1 2 0.500 0 0 0 1 0 0
Childress, Seth USA Prime Carolinas 15U 0.429 7 7 0.714 4 0.571 3 1 2 1 0.429 1.143 5 0 6 4 17 0.353 3 0.429 0 0.000 2 0 1 0 0 0 0 0 0 1 0 3 5 13 0 0 0 0.000 0 0 0 0 0 0
Easler, Johnny USA Prime Carolinas 16U 0.400 12 10 0.800 9 0.75 4 2 4 1 0.500 1.300 15 0 8 3 34 0.235 5 0.417 2 0.167 2 0 2 0 0 0 0 1 0 0 1 6 8 20 0 0 0 0.000 0 0 0 2 0 0
Colin, Chris CWA Pirates 16U 0.400 10 10 0.900 4 0.4 4 3 3 4 0.400 1.300 14 0 12 8 36 0.333 4 0.400 1 0.100 1 2 0 1 0 0 0 0 0 0 0 4 9 16 0 0 0 0.000 0 0 0 2 0 0
Manning, Tatum 5 Star South 2028 Black 0.400 10 10 0.800 4 0.4 4 2 2 3 0.400 1.200 8 0 18 8 34 0.529 7 0.700 2 0.200 2 0 2 0 0 0 0 0 0 2 0 4 8 12 0 0 0 0.000 0 0 0 1 0 0
Davis, Gannon USA Prime Carolinas 15U 0.400 10 10 0.500 6 0.6 4 1 3 0 0.400 0.900 6 0 18 6 31 0.581 6 0.600 1 0.100 3 1 0 0 0 0 0 0 0 3 0 4 5 14 2 0 2 1.000 0 0 0 3 0 0
Jenkins, Garrett 5 Star South 2029 Black 0.400 9 5 1.000 7 0.778 2 2 3 2 0.667 1.667 20 0 17 7 40 0.425 2 0.222 4 0.444 0 1 1 0 0 0 0 3 0 3 1 6 5 17 1 0 1 1.000 0 0 0 3 0 0
McKey, Dylan CWA Pirates 16U 0.400 9 5 0.600 8 0.889 2 1 3 2 0.667 1.267 23 0 16 4 43 0.372 5 0.556 6 0.667 1 1 0 0 0 0 0 4 0 1 0 6 3 19 3 0 3 1.000 0 0 0 1 0 0
Wood, Eli CWA Pirates 16U 0.400 9 5 0.600 7 0.778 2 1 5 4 0.667 1.267 25 0 15 2 44 0.341 0 0.000 5 0.556 1 1 0 0 0 0 0 4 0 1 0 6 3 22 0 0 0 0.000 0 0 0 1 0 0
Dempsey, Ayden Elite Diamond Dogs 16U 0.400 8 5 0.800 5 0.625 2 1 2 0 0.625 1.425 17 0 16 5 36 0.444 7 0.875 3 0.375 1 0 1 0 0 0 0 3 0 2 0 5 4 14 2 0 2 1.000 1 1 0 0 0 0
Roe, Jaxon Power Baseball SC 2028 0.400 8 5 0.400 5 0.625 2 0 3 1 0.625 1.025 20 0 9 3 33 0.273 1 0.125 5 0.625 2 0 0 0 0 0 0 3 0 1 0 5 2 18 2 0 2 1.000 0 0 0 0 0 0
Lucas, Kayden Wow Factor Carolina Scout 15U 0.400 7 5 1.000 4 0.571 2 2 3 2 0.429 1.429 7 0 1 0 14 0.071 1 0.143 1 0.143 0 1 1 0 1 0 1 1 0 0 0 3 5 12 0 0 0 0.000 0 0 0 2 0 0
p, brady Legacy 15U Powered by Stinger 0.400 7 5 0.800 5 0.714 2 1 1 3 0.571 1.371 10 0 2 2 17 0.118 0 0.000 2 0.286 1 0 1 0 0 0 0 2 0 0 0 4 4 10 2 0 2 1.000 0 0 0 2 1 0
Winchester, Benjamin Upstate Baseball Academy 15U 0.400 7 5 0.600 4 0.571 2 1 1 1 0.571 1.171 12 0 9 3 25 0.360 3 0.429 2 0.286 1 1 0 0 0 0 0 2 0 1 0 4 3 10 0 0 0 0.000 0 0 0 0 0 0
Kirkland, Toby West End Cardinals 0.400 7 5 0.400 5 0.714 2 0 2 1 0.571 0.971 5 0 7 3 18 0.389 3 0.429 0 0.000 2 0 0 0 0 0 0 0 0 1 2 4 2 12 1 0 1 1.000 0 0 0 0 0 0
Haller, Avery Chapin Chupacabras (S&S) 0.400 7 5 0.400 4 0.571 2 0 4 1 0.571 0.971 13 0 10 3 27 0.370 2 0.286 2 0.286 2 0 0 0 0 0 0 2 0 1 0 4 2 16 2 0 2 1.000 0 0 0 1 0 0
Torgerson, Rhys Wow Factor Carolina Scout 15U 0.400 6 5 0.800 4 0.667 2 2 4 1 0.500 1.300 10 0 6 1 21 0.286 1 0.167 1 0.167 0 2 0 0 0 0 0 1 0 0 0 3 4 16 1 0 1 1.000 0 0 0 2 0 0
Sharp, Mason South Charlotte Braves 15U 0.400 6 5 0.800 3 0.5 2 2 2 1 0.500 1.300 9 0 3 1 17 0.176 1 0.167 1 0.167 0 2 0 0 0 0 0 1 0 0 0 3 4 13 0 0 0 0.000 0 0 0 1 0 0
Grumbach, Madden On Deck O's 2028 - Detweiler 0.400 6 5 0.400 4 0.667 2 0 2 0 0.500 0.900 8 0 12 4 25 0.480 3 0.500 1 0.167 2 0 0 0 0 0 0 0 0 1 1 3 2 11 1 1 2 0.500 0 0 0 1 0 0
morris, j Team Elite Platinum 2028 0.400 5 5 1.200 3 0.6 2 2 2 0 0.400 1.600 4 0 7 3 16 0.438 3 0.600 0 0.000 0 0 2 0 0 0 0 0 0 0 0 2 6 8 0 0 0 0.000 0 0 0 0 1 1
Dorsey, Cole South Charlotte Braves 15U 0.400 5 5 0.600 2 0.4 2 1 0 3 0.400 1.000 11 0 9 5 24 0.375 4 0.800 2 0.400 1 1 0 0 0 0 0 0 0 1 0 2 3 5 0 0 0 0.000 0 0 0 4 0 0
Salter, Harris West End Cardinals 0.400 5 5 0.600 3 0.6 2 1 1 1 0.400 1.000 7 0 6 2 18 0.333 1 0.200 0 0.000 1 1 0 0 0 0 0 0 0 0 0 2 3 7 0 0 0 0.000 0 0 0 1 0 0
Horne, Jared On Deck O's 2028 - Detweiler 0.400 5 5 0.600 2 0.4 2 1 1 0 0.400 1.000 7 0 6 4 18 0.333 2 0.400 1 0.200 1 1 0 0 0 0 0 0 0 0 0 2 3 9 1 0 1 1.000 0 0 0 0 0 0
Joyal, Nicholas UC Rage 16U 0.400 5 5 0.400 2 0.4 2 0 0 0 0.400 0.800 3 0 10 2 17 0.588 4 0.800 0 0.000 2 0 0 0 0 0 0 0 0 1 0 2 2 5 2 0 2 1.000 0 0 0 0 0 0
Shaver, Parker UC Rage 16U 0.400 5 5 0.400 2 0.4 2 0 0 1 0.400 0.800 6 0 8 1 18 0.444 4 0.800 0 0.000 2 0 0 0 0 0 0 0 0 1 0 2 2 3 1 1 2 0.500 0 0 0 0 0 0
Ivey, Ben SANDLOT 16U 0.375 11 8 0.375 7 0.636 3 0 2 0 0.455 0.830 17 0 16 2 39 0.410 6 0.545 3 0.273 3 0 0 0 1 0 1 2 0 3 0 5 3 13 1 0 1 1.000 0 0 0 0 0 0
Bailey, Colton Wow Factor Carolina 15U Nation 0.375 10 8 0.375 5 0.5 3 0 4 0 0.500 0.875 16 0 14 7 36 0.389 3 0.300 2 0.200 3 0 0 0 0 0 0 2 0 2 0 5 3 21 2 0 2 1.000 0 0 0 1 0 0
Manos, Greyson West End Cardinals 0.375 9 8 0.375 4 0.444 3 0 1 0 0.444 0.819 13 0 12 4 32 0.375 3 0.333 3 0.333 3 0 0 0 0 0 0 1 0 1 0 4 3 9 1 0 1 1.000 0 1 0 2 0 0
Brown, Cam Upstate Baseball Academy 16U 0.375 8 8 0.625 4 0.5 3 2 1 0 0.375 1.000 6 0 4 1 18 0.222 2 0.250 0 0.000 1 2 0 0 0 0 0 0 0 0 0 3 5 7 0 0 0 0.000 0 0 0 1 1 1
Garza, Andre Elite Diamond Dogs 16U 0.333 12 12 0.333 4 0.333 4 0 0 2 0.333 0.666 7 0 20 5 36 0.556 6 0.500 0 0.000 4 0 0 0 0 0 0 0 0 3 0 4 4 6 1 1 2 0.500 0 0 0 2 0 0
Edwards, Jayce Power Baseball SC 2028 0.333 12 9 0.444 7 0.583 3 1 5 2 0.500 0.944 24 0 18 6 50 0.360 7 0.583 4 0.333 2 1 0 0 0 0 0 3 0 1 0 6 4 29 1 0 1 1.000 0 0 0 3 0 0
Bush, Brynlee 5 Star South 2029 Black 0.333 11 9 0.444 6 0.545 3 1 3 1 0.455 0.899 11 0 20 9 40 0.500 5 0.455 1 0.091 2 1 0 0 0 0 0 0 0 2 2 5 4 19 4 0 4 1.000 0 0 0 1 0 0
Crocker, Camden Power Baseball SC 2028 0.333 11 6 0.667 8 0.727 2 2 6 2 0.636 1.303 28 0 17 6 50 0.340 4 0.364 6 0.545 0 2 0 0 0 0 0 5 0 1 0 7 4 29 3 1 4 0.750 0 0 0 0 0 0
McLean, Griffin 5 Star South 2028 Black 0.333 10 9 0.556 4 0.4 3 2 2 5 0.400 0.956 12 0 17 4 36 0.472 6 0.600 1 0.100 1 2 0 0 0 0 0 1 0 2 0 4 5 12 1 0 1 1.000 0 0 0 1 0 0
Sokol, Whitner USA Prime Carolinas 16U 0.333 10 6 0.333 6 0.6 2 0 1 0 0.600 0.933 18 0 15 4 37 0.405 8 0.800 4 0.400 2 0 0 0 0 0 0 4 0 2 0 6 2 15 0 1 1 0.000 0 1 0 2 0 0
Kimbrell, Jamison Anchor Bats 16U 0.333 9 6 0.500 5 0.556 2 1 2 3 0.444 0.944 13 0 10 1 29 0.345 3 0.333 2 0.222 1 1 0 0 1 0 1 2 0 1 0 4 3 12 1 0 1 1.000 0 1 0 1 0 0
