Greenville Fall Classic - WHIP Leaders
| Pitcher | Team | WHIP | IP | ER | R | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | H | XBH | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moser, Eli | Athletes Lab 13U Gray | 0.231 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 14 | 14 | 1 | 54 | 12.462 | 0 | 0 | 0 | 10 | 20.771 | 17 | 0 | 33 | 1 | 0.000 | 0.611 | 35.310 | 68.544 | 0 | 0 | 0 | 0 | 0 | 7 | 0.500 | 3 | 0.214 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.071 | 0.250 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Benjamin, Lem | Coastal Terror Squad | 0.250 | 4.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 12 | 12 | 1 | 56 | 14.000 | 1 | 2 | 0 | 8 | 18.000 | 23 | 0 | 29 | 4 | 8.000 | 0.518 | 51.750 | 65.250 | 0 | 0 | 0 | 0 | 0 | 6 | 0.500 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Harger, Asa | Diamond Mine White | 0.300 | 3.333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 11 | 11 | 1 | 40 | 12.001 | 0 | 0 | 0 | 2 | 5.401 | 15 | 0 | 16 | 7 | 0.000 | 0.400 | 40.504 | 43.204 | 0 | 0 | 0 | 0 | 0 | 4 | 0.364 | 2 | 0.182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.091 | 0.111 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
| Gustwick, Cooper | CBU United 14U Blankenship | 0.667 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 10 | 2 | 46 | 15.333 | 2 | 6 | 0 | 4 | 12.000 | 19 | 0 | 22 | 7 | 2.000 | 0.478 | 57.000 | 66.000 | 1 | 0 | 0 | 0 | 0 | 5 | 0.556 | 4 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| batchelor, lawson | Carolina swagg | 0.667 | 3.000 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.000 | 13 | 13 | 4 | 49 | 16.333 | 0 | 0 | 0 | 2 | 6.000 | 18 | 0 | 20 | 6 | 0.000 | 0.408 | 54.000 | 60.000 | 1 | 0 | 0 | 0 | 0 | 7 | 0.538 | 2 | 0.154 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.154 | 0.182 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 2 |
| Alexander, lucus | Wow Factor Carolina 14U Nation | 0.750 | 4.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 12 | 12 | 3 | 64 | 16.000 | 2 | 5 | 0 | 6 | 13.500 | 29 | 0 | 29 | 5 | 3.000 | 0.453 | 65.250 | 65.250 | 1 | 0 | 0 | 0 | 0 | 5 | 0.417 | 5 | 0.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.083 | 0.167 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Mathias, Charlie | USA Prime Carolinas 14U | 1.000 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 15 | 14 | 7 | 68 | 17.000 | 2 | 5 | 0 | 3 | 6.750 | 28 | 0 | 28 | 14 | 1.500 | 0.412 | 63.000 | 63.000 | 1 | 0 | 0 | 0 | 1 | 9 | 0.600 | 4 | 0.267 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.143 | 0.182 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
| Bredeson, Liam | Athletes Lab 14U | 1.000 | 4.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.000 | 13 | 13 | 4 | 60 | 15.000 | 2 | 5 | 0 | 2 | 4.500 | 24 | 0 | 25 | 10 | 1.000 | 0.417 | 54.000 | 56.250 | 0 | 0 | 0 | 0 | 0 | 8 | 0.615 | 2 | 0.154 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.154 | 0.182 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 3 |
| Johnson, Griffin | USA Prime Carolinas 13U | 1.000 | 4.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.250 | 14 | 15 | 5 | 56 | 14.000 | 2 | 5 | 0 | 3 | 6.750 | 21 | 0 | 24 | 4 | 1.500 | 0.429 | 47.250 | 54.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0.500 | 2 | 0.143 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.133 | 0.167 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 3 |
| Miller, Daniel | Athletes Lab 13U Gray | 1.000 | 3.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 10 | 10 | 6 | 41 | 13.667 | 2 | 6 | 0 | 3 | 9.000 | 14 | 0 | 20 | 8 | 1.500 | 0.488 | 42.000 | 60.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0.700 | 2 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.100 | 0.143 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Wade, Easton | Athletes Lab 13U Gray | 1.000 | 3.000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 10 | 10 | 4 | 65 | 21.667 | 2 | 6 | 0 | 7 | 21.000 | 28 | 0 | 34 | 9 | 3.500 | 0.523 | 84.000 | 102.000 | 2 | 0 | 0 | 0 | 0 | 4 | 0.400 | 4 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.100 | 0.333 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Holliday, Grayson | Power Baseball SC 2030 | 1.000 | 3.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3.000 | 12 | 12 | 5 | 23 | 7.667 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 8 | 2 | 0.000 | 0.348 | 9.000 | 24.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0.500 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.250 | 0.250 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Garvey, levi | Wow Factor Carolina 14U Nation | 1.200 | 5.000 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1.800 | 21 | 21 | 7 | 74 | 14.800 | 1 | 2 | 0 | 1 | 1.800 | 26 | 0 | 28 | 16 | 1.000 | 0.378 | 46.800 | 50.400 | 0 | 0 | 0 | 0 | 0 | 6 | 0.286 | 5 | 0.238 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.238 | 0.250 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
| Stump, Landry | 1.250 | 4.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0.000 | 13 | 13 | 5 | 42 | 10.500 | 1 | 2 | 0 | 3 | 6.750 | 13 | 0 | 19 | 4 | 3.000 | 0.452 | 29.250 | 42.750 | 0 | 0 | 0 | 0 | 0 | 6 | 0.462 | 2 | 0.154 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.308 | 0.400 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 2 | |
| Turner, Kolt | USA Prime Carolinas 13U | 1.500 | 3.333 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.700 | 13 | 13 | 6 | 59 | 17.702 | 3 | 8 | 0 | 2 | 5.401 | 26 | 0 | 22 | 8 | 0.667 | 0.373 | 70.207 | 59.406 | 0 | 0 | 0 | 0 | 0 | 2 | 0.154 | 5 | 0.385 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.154 | 0.182 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 6 |
| McAdams, Ethan | USA Prime Carolinas 13U | 1.636 | 3.667 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2.454 | 19 | 18 | 9 | 63 | 17.180 | 1 | 2 | 0 | 2 | 4.909 | 19 | 0 | 27 | 7 | 2.000 | 0.429 | 46.632 | 66.267 | 0 | 0 | 0 | 0 | 1 | 9 | 0.474 | 2 | 0.105 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.278 | 0.313 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 4 |
| Bodnar, Zane | Athletes Lab 14U | 1.667 | 3.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.000 | 11 | 11 | 6 | 54 | 18.000 | 2 | 6 | 0 | 3 | 9.000 | 25 | 0 | 21 | 8 | 1.500 | 0.389 | 75.000 | 63.000 | 2 | 0 | 0 | 0 | 0 | 2 | 0.182 | 4 | 0.364 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.273 | 0.375 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 3 |
| Williams, Brady | Carolina swagg | 1.667 | 3.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3.000 | 11 | 9 | 7 | 55 | 18.333 | 3 | 9 | 0 | 3 | 9.000 | 27 | 0 | 20 | 4 | 1.000 | 0.364 | 81.000 | 60.000 | 1 | 0 | 0 | 0 | 2 | 2 | 0.182 | 5 | 0.455 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.222 | 0.333 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 4 |
| Knight, Ethan | Athletes Lab 14U | 1.667 | 3.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.000 | 10 | 10 | 7 | 43 | 14.333 | 3 | 9 | 0 | 3 | 9.000 | 19 | 0 | 17 | 7 | 1.000 | 0.395 | 57.000 | 51.000 | 1 | 0 | 0 | 0 | 0 | 4 | 0.400 | 4 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.286 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 3 |
| Hurley, Parker | Palmetto Blacksmiths 14U | 1.667 | 3.000 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6.000 | 12 | 11 | 6 | 53 | 17.667 | 2 | 6 | 0 | 3 | 9.000 | 23 | 0 | 21 | 3 | 1.500 | 0.396 | 69.000 | 63.000 | 1 | 0 | 0 | 0 | 1 | 5 | 0.417 | 4 | 0.333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.273 | 0.375 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 3 |
| Peraza, Alex | Coastal Terror Squad | 2.000 | 5.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0.000 | 23 | 23 | 16 | 79 | 15.800 | 2 | 4 | 0 | 2 | 3.600 | 33 | 0 | 25 | 8 | 1.000 | 0.316 | 59.400 | 45.000 | 0 | 0 | 0 | 0 | 0 | 8 | 0.348 | 7 | 0.304 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0.000 | 0.348 | 0.381 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 |
| Sanders, Liam | Athletes Lab 14U | 2.000 | 4.000 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 4.500 | 14 | 14 | 8 | 79 | 19.750 | 4 | 9 | 0 | 6 | 13.500 | 29 | 0 | 42 | 14 | 1.500 | 0.532 | 65.250 | 94.500 | 0 | 0 | 0 | 0 | 0 | 10 | 0.714 | 5 | 0.357 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.286 | 0.500 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0 | 4 |
| Johnson, Grayson | USA Prime Carolinas 13U | 2.000 | 3.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3.000 | 13 | 13 | 6 | 65 | 21.667 | 1 | 3 | 0 | 7 | 21.000 | 27 | 0 | 32 | 6 | 7.000 | 0.492 | 81.000 | 96.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0.462 | 6 | 0.462 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.385 | 0.833 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 4 |
| Rikala, Brady | Anchor Bat 14U, Anchor Bat 14U | 2.000 | 3.000 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 9.000 | 15 | 15 | 8 | 71 | 23.667 | 2 | 6 | 0 | 4 | 12.000 | 31 | 0 | 29 | 10 | 2.000 | 0.408 | 93.000 | 87.000 | 1 | 0 | 0 | 0 | 1 | 7 | 0.467 | 5 | 0.333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.267 | 0.364 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Stepp, Ford | Anchor Bat 14U, Anchor Bat 14U | 2.200 | 5.000 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 1.800 | 25 | 24 | 13 | 61 | 12.200 | 1 | 2 | 0 | 0 | 0.000 | 16 | 0 | 20 | 13 | 0.000 | 0.328 | 28.800 | 36.000 | 0 | 0 | 0 | 0 | 0 | 10 | 0.400 | 2 | 0.080 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.417 | 0.400 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 7 |
| Kawae, Shintaro | USA Prime Carolinas 14U | 2.250 | 5.333 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6.750 | 23 | 23 | 14 | 90 | 16.876 | 4 | 7 | 0 | 6 | 10.126 | 42 | 0 | 31 | 7 | 1.500 | 0.344 | 70.879 | 52.316 | 1 | 0 | 0 | 0 | 0 | 10 | 0.435 | 7 | 0.304 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.348 | 0.471 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 7 |
| McNally, Ryan | USA Scout Team Nike | 2.333 | 3.000 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 16 | 15 | 10 | 72 | 24.000 | 3 | 9 | 0 | 2 | 6.000 | 29 | 0 | 29 | 9 | 0.667 | 0.403 | 87.000 | 87.000 | 0 | 0 | 0 | 0 | 1 | 9 | 0.563 | 4 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.267 | 0.308 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
| Roe, Reece | USA Prime SC Stars 14u | 2.500 | 4.000 | 3 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 6.750 | 26 | 25 | 16 | 72 | 18.000 | 1 | 2 | 0 | 1 | 2.250 | 23 | 0 | 24 | 8 | 1.000 | 0.333 | 51.750 | 54.000 | 3 | 0 | 0 | 0 | 1 | 11 | 0.423 | 4 | 0.154 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.360 | 0.375 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 5 |
| W, Cayden | Palmetto Blacksmiths 14U | 2.667 | 3.000 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 6.000 | 13 | 13 | 8 | 47 | 15.667 | 4 | 12 | 0 | 0 | 0.000 | 21 | 0 | 13 | 6 | 0.000 | 0.277 | 63.000 | 39.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0.308 | 4 | 0.308 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.308 | 0.308 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
| Forrester, Leland | Anchor Bat 14U, Anchor Bat 14U | 2.667 | 3.000 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 6.000 | 15 | 15 | 8 | 53 | 17.667 | 1 | 3 | 0 | 2 | 6.000 | 20 | 0 | 20 | 8 | 2.000 | 0.377 | 60.000 | 60.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0.467 | 4 | 0.267 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.467 | 0.538 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
| Patterson, Liam | USA Scout Team Nike | 2.667 | 3.000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 12.000 | 13 | 12 | 8 | 44 | 14.667 | 3 | 9 | 0 | 0 | 0.000 | 20 | 0 | 11 | 2 | 0.000 | 0.250 | 60.000 | 33.000 | 1 | 0 | 0 | 0 | 0 | 5 | 0.385 | 3 | 0.231 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0.000 | 0.417 | 0.417 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 3 |
| Walters, Benjamin | 2.667 | 3.000 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 15.000 | 14 | 14 | 8 | 53 | 17.667 | 3 | 9 | 0 | 2 | 6.000 | 26 | 0 | 15 | 4 | 0.667 | 0.283 | 78.000 | 45.000 | 1 | 0 | 0 | 0 | 0 | 6 | 0.429 | 4 | 0.286 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.357 | 0.417 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 | |
| Burrows, Andre | Power Baseball SC 2030 | 3.000 | 5.000 | 8 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 6 | 14.400 | 29 | 27 | 17 | 85 | 17.000 | 3 | 5 | 0 | 2 | 3.600 | 36 | 0 | 22 | 9 | 0.667 | 0.259 | 64.800 | 39.600 | 0 | 0 | 0 | 0 | 1 | 8 | 0.276 | 5 | 0.172 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.444 | 0.462 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 6 |
| Fuchs, Owen | Carolina swagg | 3.000 | 3.000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9.000 | 15 | 14 | 11 | 57 | 19.000 | 3 | 9 | 0 | 2 | 6.000 | 25 | 0 | 19 | 4 | 0.667 | 0.333 | 75.000 | 57.000 | 0 | 0 | 0 | 0 | 1 | 5 | 0.333 | 5 | 0.333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.429 | 0.500 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 5 |
| Morris, Kayden | USA Scout Team Nike | 3.250 | 4.000 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4.500 | 20 | 19 | 16 | 89 | 22.250 | 6 | 14 | 1 | 4 | 9.000 | 42 | 0 | 31 | 6 | 0.667 | 0.348 | 94.500 | 69.750 | 1 | 0 | 0 | 0 | 0 | 8 | 0.400 | 8 | 0.400 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0.000 | 0.368 | 0.429 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 9 |
| Schweighart, Diego | Anchor Bat 14U, Anchor Bat 14U | 3.250 | 4.000 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 6.750 | 24 | 24 | 14 | 69 | 17.250 | 1 | 2 | 0 | 0 | 0.000 | 25 | 0 | 20 | 10 | 0.000 | 0.290 | 56.250 | 45.000 | 0 | 0 | 0 | 0 | 0 | 8 | 0.333 | 3 | 0.125 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0.500 | 0.500 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 7 |
| Corn, Grayson | Diamond Mine White | 3.300 | 3.333 | 9 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 24.302 | 20 | 19 | 12 | 100 | 30.003 | 3 | 8 | 0 | 6 | 16.202 | 42 | 0 | 44 | 12 | 2.000 | 0.440 | 113.411 | 118.812 | 0 | 0 | 0 | 0 | 1 | 9 | 0.450 | 9 | 0.450 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.421 | 0.615 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 5 |
| Prasun, River | USA Prime SC Stars 14u | 3.333 | 3.000 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 9.000 | 13 | 13 | 11 | 63 | 21.000 | 5 | 15 | 0 | 0 | 0.000 | 35 | 0 | 15 | 7 | 0.000 | 0.238 | 105.000 | 45.000 | 2 | 0 | 0 | 0 | 0 | 6 | 0.462 | 6 | 0.462 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.385 | 0.385 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 3 |
| Duckworth, AJ | Athletes Lab 13U Gray | 3.333 | 3.000 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 21.000 | 16 | 15 | 11 | 69 | 23.000 | 4 | 12 | 0 | 5 | 15.000 | 33 | 0 | 25 | 6 | 1.250 | 0.362 | 99.000 | 75.000 | 2 | 0 | 0 | 0 | 1 | 4 | 0.250 | 8 | 0.500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.400 | 0.556 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
Stats Reference
WHIP - Walks + Hits per Innings Pitched
Formula
WHIP = (BB + H) / IP
IP - Innings Pitched
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
W - Wins
L - Losses
SV - Saves
SVO - Save Opportunities
G - Games
The number of games in which the pitcher threw at least one pitch.
GS - Games Started
QS - Quality Starts
Games where the pitcher started and pitched 6+ innings & allowed less than 3 runs.
AQS - Adjusted Quality Starts
This is a custom Scorebook stat to adjust quality starts for little leaguers. 3+ innings pitched or complete game & less than 3 runs allowed, if 3-8 inning game 2/3rds of the innings pitched or complete game & less than 3 runs allowed, or if 9+ inning game, standard QS stat.
CG - Complete Games
Games in which the pitcher threw the entire game.
GF - Game Finished
The last pitcher of the game, if not the starter.
SHO - Shutout
Games in which the pitcher threw the entire game and did not allow a run to score.
HLD - Hold
When the relief pitcher enters game in a save situation & maintains his/her team's lead for the next pitcher while getting at least 1 out.
H - Hits
The number of hits recorded against the pitcher.
XBH - Extra Base Hits
Doubles, triples, and homeruns hit against the pitcher.
Formula
XBH = 2B + 3B + HR
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
BF - Batters Faced
The number of batters to which the pitcher threw at least one pitch.
AB - At Bats
The number of batters who recorded an official at bat that faced the pitcher.
BR - Base Runners
The number of batters who reached a base safely.
NP - Number of Pitches
The total number of pitches the pitcher has thrown.
