Greenville Fall Classic - Batting Average Leaders
| Hitter | Team | BA | PA | AB | SLG | QAB | QBA | H | XBH | R | RBI | OBP | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moberg, Perry | 0.833 | 10 | 6 | 1.000 | 9 | 0.9 | 5 | 1 | 6 | 1 | 0.900 | 1.900 | 21 | 0 | 11 | 7 | 39 | 0.282 | 1 | 0.100 | 3 | 0.300 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 6 | 28 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lineback, Dawson | 0.833 | 9 | 6 | 1.000 | 8 | 0.889 | 5 | 1 | 5 | 3 | 0.889 | 1.889 | 19 | 0 | 7 | 1 | 32 | 0.219 | 0 | 0.000 | 4 | 0.444 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 6 | 27 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephenson, Bennett | USA Scout Team Nike | 0.833 | 8 | 6 | 2.000 | 7 | 0.875 | 5 | 3 | 6 | 5 | 0.875 | 2.875 | 13 | 0 | 7 | 1 | 26 | 0.269 | 1 | 0.125 | 3 | 0.375 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 12 | 25 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lester, Zachary | USA Scout Team Nike | 0.800 | 7 | 5 | 1.400 | 7 | 1 | 4 | 3 | 1 | 4 | 0.571 | 1.971 | 10 | 0 | 7 | 2 | 24 | 0.292 | 3 | 0.429 | 2 | 0.286 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Grayson | USA Prime Carolinas 13U | 0.750 | 11 | 8 | 1.000 | 9 | 0.818 | 6 | 1 | 5 | 4 | 0.818 | 1.818 | 16 | 0 | 12 | 6 | 35 | 0.343 | 3 | 0.273 | 2 | 0.182 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 9 | 8 | 27 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beerman, Drew | Coastal Terror Squad | 0.750 | 10 | 8 | 1.125 | 9 | 0.9 | 6 | 2 | 8 | 1 | 0.800 | 1.925 | 14 | 0 | 7 | 0 | 30 | 0.233 | 2 | 0.200 | 3 | 0.300 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 9 | 37 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burrows, Andre | Power Baseball SC 2030 | 0.750 | 10 | 8 | 1.000 | 8 | 0.8 | 6 | 2 | 5 | 1 | 0.800 | 1.800 | 14 | 0 | 9 | 4 | 33 | 0.273 | 5 | 0.500 | 2 | 0.200 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 24 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hampton, Collens | Athletes Lab 14U | 0.667 | 9 | 9 | 1.000 | 6 | 0.667 | 6 | 3 | 3 | 3 | 0.667 | 1.667 | 8 | 0 | 10 | 4 | 26 | 0.385 | 3 | 0.333 | 1 | 0.111 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 18 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Layton | Coastal Terror Squad | 0.667 | 8 | 3 | 1.000 | 7 | 0.875 | 2 | 1 | 1 | 5 | 0.750 | 1.750 | 20 | 0 | 6 | 3 | 30 | 0.200 | 1 | 0.125 | 5 | 0.625 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 3 | 14 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filyaw, Briggs | Coastal Terror Squad | 0.667 | 7 | 6 | 1.167 | 6 | 0.857 | 4 | 2 | 3 | 1 | 0.714 | 1.881 | 6 | 0 | 4 | 1 | 16 | 0.250 | 0 | 0.000 | 1 | 0.143 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 16 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| J, Jet | Palmetto Blacksmiths 14U | 0.667 | 4 | 3 | 1.000 | 3 | 0.75 | 2 | 1 | 1 | 1 | 0.750 | 1.750 | 5 | 0 | 6 | 5 | 14 | 0.429 | 1 | 0.250 | 1 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckain, Jaxon | Carolina swagg | 0.667 | 4 | 3 | 0.667 | 3 | 0.75 | 2 | 0 | 2 | 2 | 0.750 | 1.417 | 6 | 0 | 8 | 4 | 17 | 0.471 | 2 | 0.500 | 1 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, Tucker | Power Baseball SC 2030 | 0.600 | 8 | 5 | 1.000 | 6 | 0.75 | 3 | 1 | 3 | 4 | 0.625 | 1.625 | 14 | 0 | 5 | 3 | 26 | 0.192 | 1 | 0.125 | 3 | 0.375 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 5 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| McClenathen, Cam | Athletes Lab 13U Gray | 0.600 | 8 | 5 | 0.800 | 6 | 0.75 | 3 | 1 | 3 | 0 | 0.625 | 1.425 | 10 | 0 | 3 | 1 | 19 | 0.158 | 0 | 0.000 | 2 | 0.250 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 18 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alamo, Efrain | Diamond Mine White | 0.600 | 5 | 5 | 1.000 | 3 | 0.6 | 3 | 2 | 1 | 0 | 0.600 | 1.600 | 6 | 0 | 10 | 2 | 20 | 0.500 | 2 | 0.400 | 0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 11 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Figueroa, Michael | USA Scout Team Nike | 0.600 | 5 | 5 | 1.000 | 3 | 0.6 | 3 | 2 | 3 | 1 | 0.600 | 1.600 | 5 | 0 | 5 | 2 | 14 | 0.357 | 1 | 0.200 | 0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stewart, Will | CBU United 14U Blankenship | 0.600 | 5 | 5 | 0.600 | 3 | 0.6 | 3 | 0 | 2 | 0 | 0.600 | 1.200 | 2 | 0 | 5 | 3 | 11 | 0.455 | 2 | 0.400 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hounam, Liam | CBU United 14U Blankenship | 0.600 | 5 | 5 | 0.600 | 3 | 0.6 | 3 | 0 | 0 | 0 | 0.600 | 1.200 | 6 | 0 | 3 | 0 | 14 | 0.214 | 2 | 0.400 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepp, Ford | Anchor Bat 14U, Anchor Bat 14U | 0.571 | 11 | 7 | 0.857 | 8 | 0.727 | 4 | 2 | 3 | 4 | 0.636 | 1.493 | 15 | 0 | 13 | 4 | 36 | 0.361 | 6 | 0.545 | 2 | 0.182 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | 6 | 24 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Everett | Coastal Terror Squad | 0.571 | 10 | 7 | 1.000 | 7 | 0.7 | 4 | 3 | 6 | 4 | 0.700 | 1.700 | 19 | 0 | 15 | 4 | 40 | 0.375 | 3 | 0.300 | 4 | 0.400 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 7 | 26 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrester, Leland | Anchor Bat 14U, Anchor Bat 14U | 0.571 | 10 | 7 | 0.714 | 7 | 0.7 | 4 | 1 | 4 | 1 | 0.700 | 1.414 | 20 | 0 | 11 | 3 | 38 | 0.289 | 2 | 0.200 | 4 | 0.400 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 5 | 23 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blues, Seth | Wow Factor Carolina 14U Nation | 0.571 | 7 | 7 | 1.286 | 4 | 0.571 | 4 | 3 | 2 | 1 | 0.571 | 1.857 | 4 | 0 | 11 | 3 | 20 | 0.550 | 4 | 0.571 | 0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 13 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Coeburn, Cash | Coastal Terror Squad | 0.556 | 11 | 9 | 0.778 | 7 | 0.636 | 5 | 1 | 2 | 7 | 0.636 | 1.414 | 19 | 0 | 11 | 8 | 38 | 0.289 | 0 | 0.000 | 4 | 0.364 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 7 | 16 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 4 | 1 | 1 |
| Garson, Ty | Athletes Lab 14U | 0.556 | 9 | 9 | 0.556 | 5 | 0.556 | 5 | 0 | 1 | 2 | 0.556 | 1.112 | 8 | 0 | 7 | 4 | 24 | 0.292 | 1 | 0.111 | 1 | 0.111 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 11 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 |
| Sanders, Liam | Athletes Lab 14U | 0.500 | 11 | 10 | 0.900 | 7 | 0.636 | 5 | 4 | 5 | 2 | 0.545 | 1.445 | 10 | 0 | 13 | 6 | 32 | 0.406 | 4 | 0.364 | 2 | 0.182 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 23 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mashak, Ethan | Anchor Bat 14U, Anchor Bat 14U | 0.500 | 11 | 6 | 0.667 | 10 | 0.909 | 3 | 1 | 6 | 1 | 0.727 | 1.394 | 31 | 0 | 17 | 3 | 52 | 0.327 | 1 | 0.091 | 7 | 0.636 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 8 | 4 | 29 | 6 | 1 | 7 | 0.857 | 0 | 0 | 0 | 2 | 0 | 0 |
| Peraza, Alex | Coastal Terror Squad | 0.500 | 10 | 8 | 1.000 | 7 | 0.7 | 4 | 3 | 4 | 5 | 0.600 | 1.600 | 17 | 0 | 9 | 4 | 34 | 0.265 | 3 | 0.300 | 3 | 0.300 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 23 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford, Avery | 0.500 | 10 | 6 | 0.500 | 8 | 0.8 | 3 | 0 | 4 | 0 | 0.600 | 1.100 | 15 | 0 | 10 | 2 | 32 | 0.313 | 4 | 0.400 | 3 | 0.300 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 3 | 18 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Breslin, Reece | Diamond Mine White | 0.500 | 9 | 8 | 1.000 | 5 | 0.556 | 4 | 2 | 3 | 1 | 0.556 | 1.556 | 11 | 0 | 7 | 7 | 26 | 0.269 | 1 | 0.111 | 1 | 0.111 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 20 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miller, Daniel | Athletes Lab 13U Gray | 0.500 | 9 | 8 | 0.750 | 6 | 0.667 | 4 | 2 | 3 | 1 | 0.556 | 1.306 | 17 | 0 | 9 | 5 | 34 | 0.265 | 0 | 0.000 | 3 | 0.333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 19 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fuchs, Owen | Carolina swagg | 0.500 | 9 | 8 | 0.500 | 5 | 0.556 | 4 | 0 | 2 | 1 | 0.556 | 1.056 | 12 | 0 | 13 | 5 | 32 | 0.406 | 4 | 0.444 | 2 | 0.222 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kivett, Bryson | 0.500 | 9 | 4 | 0.750 | 8 | 0.889 | 2 | 1 | 4 | 4 | 0.667 | 1.417 | 13 | 0 | 7 | 1 | 27 | 0.259 | 1 | 0.111 | 2 | 0.222 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 3 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Long, Hudson | Coastal Terror Squad | 0.500 | 8 | 8 | 0.500 | 5 | 0.625 | 4 | 0 | 1 | 4 | 0.500 | 1.000 | 7 | 0 | 13 | 5 | 27 | 0.481 | 4 | 0.500 | 1 | 0.125 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Lui | Power Baseball SC 2030 | 0.500 | 7 | 6 | 0.667 | 4 | 0.571 | 3 | 1 | 2 | 4 | 0.571 | 1.238 | 8 | 0 | 11 | 3 | 23 | 0.478 | 3 | 0.429 | 1 | 0.143 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 11 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hawkins, Bennett | Athletes Lab 13U Gray | 0.500 | 7 | 4 | 0.500 | 5 | 0.714 | 2 | 0 | 1 | 1 | 0.571 | 1.071 | 14 | 0 | 6 | 3 | 25 | 0.240 | 2 | 0.286 | 2 | 0.286 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaster, Cole | Wow Factor Carolina 14U Nation | 0.500 | 6 | 6 | 0.500 | 4 | 0.667 | 3 | 0 | 2 | 2 | 0.500 | 1.000 | 6 | 0 | 5 | 2 | 17 | 0.294 | 3 | 0.500 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Ayden | Palmetto Blacksmiths 14U | 0.500 | 6 | 4 | 0.750 | 4 | 0.667 | 2 | 1 | 2 | 1 | 0.667 | 1.417 | 11 | 0 | 6 | 1 | 21 | 0.286 | 1 | 0.167 | 1 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baez, Ayden | Coastal Terror Squad | 0.500 | 6 | 4 | 0.500 | 5 | 0.833 | 2 | 0 | 3 | 0 | 0.667 | 1.167 | 15 | 0 | 4 | 2 | 23 | 0.174 | 1 | 0.167 | 4 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 13 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bowen, Woody | CBU United 14U Blankenship | 0.500 | 5 | 4 | 0.750 | 3 | 0.6 | 2 | 1 | 0 | 0 | 0.600 | 1.350 | 5 | 0 | 3 | 0 | 13 | 0.231 | 1 | 0.200 | 1 | 0.200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner, Andrew | CBU United 14U Blankenship | 0.500 | 5 | 4 | 0.750 | 4 | 0.8 | 2 | 1 | 0 | 3 | 0.400 | 1.150 | 5 | 0 | 5 | 1 | 15 | 0.333 | 2 | 0.400 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikell, John | CBU United 14U Blankenship | 0.500 | 5 | 4 | 0.500 | 3 | 0.6 | 2 | 0 | 1 | 1 | 0.600 | 1.100 | 6 | 0 | 7 | 3 | 16 | 0.438 | 2 | 0.400 | 1 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhames, Zach | Coastal Terror Squad | 0.500 | 4 | 4 | 0.750 | 3 | 0.75 | 2 | 1 | 2 | 3 | 0.500 | 1.250 | 6 | 0 | 6 | 3 | 15 | 0.400 | 0 | 0.000 | 1 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 8 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jenkins, Zach | Athletes Lab 14U | 0.455 | 11 | 11 | 0.636 | 5 | 0.455 | 5 | 2 | 4 | 2 | 0.455 | 1.091 | 10 | 0 | 10 | 7 | 31 | 0.323 | 2 | 0.182 | 0 | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 17 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rikala, Brady | Anchor Bat 14U, Anchor Bat 14U | 0.444 | 11 | 9 | 0.667 | 6 | 0.545 | 4 | 2 | 1 | 3 | 0.455 | 1.122 | 18 | 0 | 21 | 10 | 47 | 0.447 | 6 | 0.545 | 3 | 0.273 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | 12 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Robinson, Iyhon | Power Baseball SC 2030 | 0.444 | 10 | 9 | 0.667 | 7 | 0.7 | 4 | 1 | 4 | 4 | 0.500 | 1.167 | 11 | 0 | 9 | 2 | 28 | 0.321 | 2 | 0.200 | 1 | 0.100 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 24 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honyoust, Zachary | USA Scout Team Nike | 0.444 | 10 | 9 | 0.667 | 7 | 0.7 | 4 | 1 | 3 | 2 | 0.500 | 1.167 | 15 | 0 | 15 | 5 | 37 | 0.405 | 4 | 0.400 | 4 | 0.400 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 6 | 14 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brunson, Kyeler | USA Prime Carolinas 13U | 0.444 | 10 | 9 | 0.556 | 6 | 0.6 | 4 | 1 | 1 | 4 | 0.500 | 1.056 | 17 | 0 | 24 | 6 | 47 | 0.511 | 5 | 0.500 | 2 | 0.200 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 5 | 16 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hartdige, Kaydon | Athletes Lab 14U | 0.444 | 10 | 9 | 0.444 | 5 | 0.5 | 4 | 0 | 0 | 4 | 0.400 | 0.844 | 6 | 0 | 9 | 5 | 25 | 0.360 | 3 | 0.300 | 1 | 0.100 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Kayden | USA Scout Team Nike | 0.444 | 10 | 9 | 0.444 | 6 | 0.6 | 4 | 0 | 1 | 1 | 0.500 | 0.944 | 12 | 0 | 16 | 3 | 34 | 0.471 | 3 | 0.300 | 2 | 0.200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 4 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Bunimovich, Ricardo | Athletes Lab 14U | 0.429 | 11 | 7 | 0.571 | 7 | 0.636 | 3 | 1 | 6 | 4 | 0.636 | 1.207 | 19 | 0 | 6 | 2 | 33 | 0.182 | 1 | 0.091 | 4 | 0.364 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 4 | 27 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoneman, Michael | Diamond Mine White | 0.429 | 9 | 7 | 0.857 | 5 | 0.556 | 3 | 2 | 1 | 3 | 0.556 | 1.413 | 16 | 0 | 15 | 1 | 37 | 0.405 | 5 | 0.556 | 3 | 0.333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 6 | 15 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 |
| Bredeson, Liam | Athletes Lab 14U | 0.429 | 9 | 7 | 0.429 | 5 | 0.556 | 3 | 0 | 1 | 0 | 0.556 | 0.985 | 16 | 0 | 7 | 3 | 30 | 0.233 | 2 | 0.222 | 3 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 9 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Espinosa, Jax | USA Scout Team Nike | 0.429 | 9 | 7 | 0.429 | 6 | 0.667 | 3 | 0 | 2 | 0 | 0.556 | 0.985 | 19 | 0 | 17 | 4 | 40 | 0.425 | 2 | 0.222 | 3 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 3 | 15 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 |
| Harger, Asa | Diamond Mine White | 0.429 | 7 | 7 | 0.429 | 4 | 0.571 | 3 | 0 | 2 | 0 | 0.429 | 0.858 | 12 | 0 | 10 | 4 | 27 | 0.370 | 1 | 0.143 | 2 | 0.286 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 10 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Knight, Ethan | Athletes Lab 14U | 0.400 | 11 | 10 | 0.500 | 5 | 0.455 | 4 | 1 | 3 | 1 | 0.455 | 0.955 | 21 | 0 | 13 | 4 | 42 | 0.310 | 4 | 0.364 | 5 | 0.455 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 5 | 16 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wright, Trenton | 0.400 | 9 | 5 | 0.400 | 6 | 0.667 | 2 | 0 | 4 | 2 | 0.667 | 1.067 | 20 | 0 | 10 | 2 | 36 | 0.278 | 2 | 0.222 | 4 | 0.444 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 2 | 21 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Killian, James | USA Scout Team Nike | 0.400 | 8 | 5 | 0.400 | 6 | 0.75 | 2 | 0 | 3 | 0 | 0.625 | 1.025 | 16 | 0 | 14 | 3 | 34 | 0.412 | 4 | 0.500 | 4 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 2 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinson, Alexander | Power Baseball SC 2030 | 0.400 | 7 | 5 | 0.800 | 5 | 0.714 | 2 | 1 | 2 | 3 | 0.571 | 1.371 | 15 | 0 | 10 | 3 | 30 | 0.333 | 1 | 0.143 | 3 | 0.429 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Corbin | USA Prime SC Stars 14u | 0.400 | 7 | 5 | 0.400 | 6 | 0.857 | 2 | 0 | 3 | 0 | 0.571 | 0.971 | 17 | 0 | 10 | 1 | 31 | 0.323 | 3 | 0.429 | 4 | 0.571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 14 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens, William | Power Baseball SC 2030 | 0.400 | 7 | 5 | 0.400 | 5 | 0.714 | 2 | 0 | 3 | 2 | 0.571 | 0.971 | 17 | 0 | 13 | 4 | 33 | 0.394 | 5 | 0.714 | 3 | 0.429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
