Palm Beach Classic - Defensive Stats - 16U American REQUEST INVITE
| Player | Team | PO | A | DP | TP | E | FE | TE | FPCT | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley, Rylan | Natty Boys | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Perez Jr, Xavier | 16U - Conch Ball | 8 | 1 | 0 | 0 | 3 | 3 | 0 | 0.750 | 0 |
| Wright, A.J. | Chiefs Baseball 16U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Norori, Victor | Chiefs Baseball 16U | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
| Benson, Koleby | Florida Elite Baseball 16U | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Allen, Cam | Power Baseball 2027 White | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Jones, Stetson | Lakeland Legends 16U Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Watson, Wood | Florida Burn 2027 Gonzales | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Brinkman, Matthew | TBT Ballers Texas 16U Black | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 | 0 |
| Crupi, Henry | Power Baseball 2027 Gold | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Fernandez, Diego | Florida Sluggers 2027 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Menendez, Julian | Empire Baseball 16U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Beeson, Landon | TBT Ballers Texas 16U Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Burpee, Tyler | Natty Boys | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0.929 | 0 |
| Robinson, Ian | Natty Boys | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Sandoval, Jose | VSA Red Sox 2027 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Stuart, Landon | Bay Area Show Scout 2027 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
| Woodson, Carter | Top Tier East Coast 2027 | 3 | 3 | 1 | 0 | 3 | 3 | 0 | 0.667 | 0 |
| Davis, Landon | Lakeland Legends 16U Black | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Escobar, Joseph | Lakeland Legends 16U Gray | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Lipari, Oliver | 2027 Gators Blue | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Kovach, Elias | FL Elite 16U Stars and Stripes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Ostolaza, Jonuel | Lakeland Legends 16U Black | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0.900 | 0 |
| Cornwell, Nicolas | Warriors Baseball | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Ochipinti, Alec | Florida Burn 2027 Gonzales | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Duffy, Brody | Southern Squeeze 27 Valdez | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
| Zalkind, Evan | Scorpions South Florida 2027 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| High, Tucker | NLB Underclass | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Familia, Jovan | Florida Sluggers 2027 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Grafford, Gaven | Coastal Prospects 2027 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 0.846 | 0 |
| Padilla, David | Florida Sluggers 2027 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Michaux, Aidan | Florida Elite Baseball 16U | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0.933 | 0 |
| Rowland, Jake | Florida Sluggers 2027 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rotellini, Bryce | Lynx Baseball Southeast Victus 2027 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Lollie, Case | NLB Underclass | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| urena, Camilo | VSA Red Sox 2027 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Aragus, Sebastian | Florida Flames 16U | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Balch, Parker | Elite Squad 16U American, Elite Squad 16U Wheeler | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hebb, James | Top Tier East Coast 2027 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Robles, Tyson | Elite Squad 16U American | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Highfill, Logan | Vipers Baseball 2027/2028 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Farah, Hudson | FL Dodgers Elite 2027 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Carter, Kendall | Naturals 16U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Brown, Xander | USA Prime Florida 2027s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Alcala, Aaron | TBT Ballers Texas 16U American | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
| Boom, Jonmykal | Florida Sluggers 2027 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
| Bello, Josier | IBAHS 2027 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Labbe, Maverick | ECB 27/28 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.333 | 0 |
| Moll, Dayton | Florida Flames 16U | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Sturrup, Payton | Florida Flames 16U | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Taveras, Jayden | Power Baseball 2027 Blue | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Prokurat, Niko | 16U - Conch Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hinson, Brayden | TBT Ballers Texas 16U American | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gonzalez, Andrew | SWFL SURGE | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Judd, Zachary | TBT Ballers Oklahoma 16U Landon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Burnett, Kellen | Wow Factor Nation - Tennessee 16U Blick | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Ruiz, Sebastian | Elite Squad 16U American, Elite Squad 16U Wheeler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hall, Brady | Flying Chanclas | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0.923 | 0 |
| Hunt, Logan | USA Prime Florida 2027s | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Fountain, Trey | FL ELITE - Marucci Scout Team | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Lysiak, Joshua | Florida Burn 2027 Gonzales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Westbrook, Alex | CBU 2027 United Olly | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| cabre, yassiel | IS Elite 2027 Cuervo | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Giangrasso, Anthony | FL Elite 16U Stars and Stripes | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 0.867 | 0 |
| Guidnard, Frantz | Citius Velocracy 2027 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Aguas, Sebastian | Florida Flames 16U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Manzelli, Kenny | Lakeland Legends 16U Gray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Seall, JJ | VSA Red Sox 2027 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| McMillin, Andrew | Warriors Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Baydoun, Donatello | IS Elite 2027 Cuervo | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Mathis, Aiden | Florida Elite Baseball 16U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Thames, Judd | Coastal Prospects 2027 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Roberson, Aiden | TBT Ballers Oklahoma 16U Landon | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Schnur, Garrett | Scorpions South Florida 2027 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Medina, Yirvin | MVP FL 2027 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Williams, Dylan | CBU 2027 United Olly | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Stansberry, Colin | Power Baseball 2027 Gold | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Sullivan, Bryce | Bay Area Show Scout 2027 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| montanrz, willy | IBAHS 2027 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Weaver, Collin | Power Baseball 2027 White | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Thomas, Graham | Bay Area Show Scout 2027, Coastal Prospects 2027 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Vital, Adrian | Wolverines Baseball 16U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Taylor, Joshua | Power Baseball 2027 Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Culver, Cade | Power Baseball 2027 Gold | 2 | 5 | 1 | 0 | 3 | 3 | 0 | 0.700 | 0 |
| Marshowsky, Tony | Florida Sluggers 2027 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Poznanski, Evan | Bay Area Show Scout 2027 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0.600 | 0 |
| Falcone, Brennan | Southern Squeeze 27 Valdez | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0.714 | 0 |
| Mowbray, Ryder | Lynx Baseball Southeast Victus 2027 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 0.857 | 0 |
| Ellison, Carson | ECB 27/28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Mulac, Ryan | South Florida Riot | 7 | 4 | 3 | 0 | 2 | 2 | 0 | 0.846 | 0 |
| Grechika, Jaden | Warriors Baseball | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Ascher-Garcia, Ayden | Vipers Baseball 2027 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Saxton, Triston | Vipers Baseball 2027 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0.923 | 0 |
| Kresak, Roen | Florida Elite Baseball 16U | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gonzalez, Jacob | TBT Ballers Texas 16U Black | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
| Wise, Landon | Coastal Prospects 2027 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Fleming, Sean | South Florida Flamingos 16U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Scapatici, Tyler | FL Dodgers Elite 2027 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.875 | 0 |
| Nixon, James | Power Baseball 2027 White | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Velez, Isaiah | Warriors Baseball | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Treminio, Darreld | 16U - Conch Ball | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Lambert, Addison | Scorpions 2027 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Alvarez, Adrian | Warriors Baseball | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 | 0 |
| Miranti, Aiden | Florida Burn 2027 Gonzales | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Moore, Blake | Florida Sluggers 2027 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Herrera, Jayden | Florida Flames 16U | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Burger, Hudson | Power Baseball 2027 Gold | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Williams, Brett | USA Prime Florida 2027s | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Ribera, Heath | Elite Squad 16U American, Elite Squad 16U Wheeler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Moore, Riley | TBT Ballers Oklahoma 16U Landon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cabezudo, Ektor | FL Elite 16U Stars and Stripes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cox, Eric | Florida Elite Baseball 16U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| DeJesus, Dylan | Flying Chanclas | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Andino Correa, Natanael | IBAHS 2027 | 5 | 1 | 3 | 0 | 2 | 2 | 0 | 0.750 | 0 |
| Lowe, Jacob | Lakeland Legends 16U Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Fernandez, Javier | Wolverines Baseball 16U | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
| Markow, Brooks | ECB 27/28 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Burrows, Alexander | ECB 27/28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Legg, Miles | Naturals 16U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Atwood, Jake | Wolverines Baseball 16U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Orozco, Reagan | Elite Squad 16U American | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0.875 | 0 |
| Parra, Carson | Top Tier East Coast 2027 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gonzalez, Alex | IBAHS 2027 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rizzardi, Rylan | Florida Burn 2027 Gonzales | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Kanarek, Michael | ECB 27/28 | 20 | 1 | 2 | 0 | 1 | 1 | 0 | 0.955 | 0 |
| Kenny, John | Elite Squad 16U American | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Timpe, Nathan | Natty Boys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Atkin, AJ | Power Baseball 2027 Blue | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0.889 | 0 |
| Vargas Romu00e1n, Orlando | IBAHS 2027 | 4 | 9 | 2 | 0 | 4 | 4 | 0 | 0.765 | 0 |
| Leon, Luke | Wolverines Baseball 16U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Williamson, Kyler | Florida Elite Baseball 16U | 12 | 2 | 1 | 0 | 1 | 1 | 0 | 0.933 | 0 |
| Kane, Bryson | Lakeland Legends 16U Black | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
| Vargas, Ivan | TBT Ballers Texas 16U American | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0.875 | 0 |
| Berumen, Caleb | TBT Ballers Texas 16U American | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Lavenia, Brady | CBU 2027 United Olly | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Luke, Cruz | Elite Squad 16U American | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Chowaniec, Nicholas | Coastal Prospects 2027 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Perez, Lorenzo | Vipers Baseball 2027/2028 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Blas, Kevin | 2027 Gators Blue | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Bufford, Kaden | 2027 Gators Orange | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
| Thomas, Adrian | TBT Ballers Texas 16U American | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Houston, Jordyn | Coastal Prospects 2027 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0.875 | 0 |
| Soto, Caleb (CJ) | 2027 Gators Blue | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Federman, Cooper | Natty Boys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Arroyo, Edgard | Elite Squad 16U American, IS Elite 2027 Cuervo, Elite Squad 16U Wheeler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Owen, Thomas | Empire Baseball 16U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Workman, Drew | Wow Factor Nation - Tennessee 16U Blick | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Beasley, Chase | Power Baseball 2027 Blue | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0.923 | 0 |
| McBride, JP | Warriors Baseball | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Harding-Smith, K.J. | Chiefs Baseball 16U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Lincoln, Jason | ECB 27/28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Keiser, Max | ECB 27/28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hester, Koen | FL Dodgers Elite 2027 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| SCELZI, NATHAN | MVP FL 2027 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Johns, Caleb | SWFL SURGE | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
| Simpson, Cooper | FL Dodgers Elite 2027 | 15 | 3 | 1 | 0 | 2 | 2 | 0 | 0.900 | 0 |
| Donals, Michael | 2027 Gators Blue | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Safchik, Hunter | FL Elite 16U Stars and Stripes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Silvas, Derek | Vipers Baseball 2027 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Colmenarez, CJ | Wolverines Baseball 16U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Casella, Tony | FL Elite 16U Stars and Stripes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Pittman, Trevor | Scorpions 2027 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Monday, Armando | Bay Area Show Scout 2027 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Ryer, Madden | TBT Ballers Texas 16U American | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Scarbrough, Drake | Wow Factor Nation - Tennessee 16U Blick | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
| Campos, Derick | IBAHS 2027 | 11 | 2 | 2 | 0 | 1 | 1 | 0 | 0.929 | 0 |
| Marshall, Eli | Chiefs Baseball 16U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Sanderson, Will | R3 2027 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Palmer, Jackson | CBU 2027 United Olly | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0.900 | 0 |
| Taylor, Dylan | South Florida Riot | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Grande, Samuel | Power Baseball 2027 Blue | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Valentino, P | CBU 2027 United Olly | 25 | 0 | 1 | 0 | 3 | 3 | 0 | 0.893 | 0 |
| Mateo, Stiven | VSA Red Sox 2027 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Brown, Mitchell | Warriors Baseball | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Tetstone, Brady | Naturals 16U | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
| Snelson, Chase | Bay Area Show Scout 2027 | 9 | 7 | 1 | 0 | 1 | 1 | 0 | 0.941 | 0 |
| Roop, Brayden | FL Dodgers Elite 2027 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gagliano, Brayden | Florida Burn 2027 Gonzales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hummel, Ethan | South Florida Flamingos 16U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Norwood, Cooper | USA Prime Florida 2027s | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Weatherilt, Pierson | Florida Elite Baseball 16U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hazlett, Anthony | Vipers Baseball 2027/2028 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0.889 | 0 |
| Simmons, Amir | Bay Area Show Scout 2027 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Trefelner, Arleigh | Top Tier East Coast 2027 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Pratt, Jordan | 2027 Gators Orange | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Salisbury, Jackson | Ostingers Baseball 2027 Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Bostwick, Marlon | 2027 Gators Orange | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0.909 | 0 |
| Stentiford, Nick | Power Baseball 2027 Blue | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Obeso, Austin | Wolverines Baseball 16U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Carter, Hunter | Lakeland Legends 16U Gray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Ruzycki, Cooper | IS Elite 2027 Cuervo | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gonzalez, Robert | Florida Flames 16U | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Montealegre, Arturo Jose | Wolverines Baseball 16U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Verbel, Logan | South Florida Riot | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Wolf, Miles | Southern Squeeze 27 Valdez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Viera, Antony | Power Baseball 2027 Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cominale, Jason | Flying Chanclas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Poppell, Tucker | NLB Underclass | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Banez, Baron | Scorpions 2027 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Bournes, Corbin | Wow Factor Nation - Tennessee 16U Blick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Armstrong, Parker | Natty Boys | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0.900 | 0 |
| Dickerson, Kaine | 16U - Conch Ball | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Thomas, Trent | 16U - Conch Ball | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Boykin, Max | Coastal Prospects 2027 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
| Mcgavin, Hudson | Power Baseball 2027 Gold | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cabrera, Ethan | Scorpions South Florida 2027 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Bulaclac, Kyle | Warriors Baseball | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0.714 | 0 |
| Mook, Connor | Natty Boys | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Antonucci, Luke | MP Citius 16u | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hillman, Colt | Florida Flames 16U | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| DeWitt, Wesley | Lynx Baseball Southeast Victus 2027 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0.833 | 0 |
| Dender, Cade | NLB Underclass | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Morris, Cayman | Power Baseball 2027 White | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Adams, Anthony | Margate legacy | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
| Pulliam, Jaxon | Wow Factor Nation - Tennessee 16U Blick | 18 | 2 | 0 | 0 | 1 | 1 | 0 | 0.952 | 0 |
| Steckler, Eli | Scorpions South Florida 2027 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Kapatoes, Lucas | Power Baseball 2027 White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Montes de Oca, Anthonio | Ostingers Baseball 2027 Black | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Long, Evan | USA Prime Florida 2027s | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Stewart, Andrew | MVP FL 2027 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
