Palm Beach Classic - Win Leaders
| Pitcher | Team | W | IP | ER | R | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | H | XBH | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santos, Miguel | SWFL SURGE | 3 | 14.000 | 7 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 1 | 4.500 | 52 | 50 | 19 | 210 | 15.000 | 7 | 5 | 0 | 13 | 8.357 | 82 | 0 | 89 | 24 | 1.857 | 0.424 | 52.714 | 57.214 | 1 | 0 | 0 | 0 | 1 | 23 | 0.442 | 13 | 0.250 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.200 | 0.263 | 1.214 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 12 |
| Meyer, Aalijah | Florida Flames 16U | 2 | 3.000 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6.000 | 12 | 10 | 9 | 74 | 24.667 | 4 | 12 | 0 | 4 | 12.000 | 36 | 0 | 30 | 11 | 1.000 | 0.405 | 108.000 | 90.000 | 0 | 0 | 0 | 0 | 1 | 7 | 0.583 | 6 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.200 | 0.333 | 2.000 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 2 |
| Norori, Victor | Chiefs Baseball 16U | 2 | 6.000 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1.500 | 21 | 21 | 7 | 98 | 16.333 | 3 | 5 | 0 | 7 | 10.500 | 38 | 0 | 46 | 14 | 2.333 | 0.469 | 57.000 | 69.000 | 0 | 0 | 0 | 0 | 0 | 14 | 0.667 | 6 | 0.286 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.143 | 0.214 | 1.000 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 4 |
| Crow, Brayden | Power Baseball 2027 Blue | 2 | 8.000 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0.000 | 30 | 28 | 12 | 158 | 19.750 | 4 | 5 | 0 | 10 | 11.250 | 62 | 0 | 76 | 40 | 2.500 | 0.481 | 69.750 | 85.500 | 0 | 0 | 0 | 0 | 0 | 14 | 0.467 | 8 | 0.267 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0.000 | 0.214 | 0.333 | 1.250 | 2 | 2 | 4 | 0.500 | 0 | 4 | 0 | 8 |
| Colon Jr, Luis | Scorpions South Florida 2027 | 2 | 8.000 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 3.375 | 30 | 29 | 10 | 144 | 18.000 | 3 | 3 | 0 | 12 | 13.500 | 56 | 0 | 70 | 25 | 4.000 | 0.486 | 63.000 | 78.750 | 0 | 0 | 0 | 0 | 1 | 17 | 0.567 | 9 | 0.300 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.207 | 0.353 | 1.125 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 |
| Harding-Smith, K.J. | Chiefs Baseball 16U | 2 | 11.000 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0.818 | 34 | 33 | 13 | 136 | 12.364 | 6 | 5 | 0 | 7 | 5.727 | 61 | 0 | 48 | 14 | 1.167 | 0.353 | 49.909 | 39.273 | 1 | 0 | 0 | 0 | 0 | 10 | 0.294 | 13 | 0.382 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 12 | 0 | 0.000 | 0.182 | 0.222 | 1.091 | 2 | 1 | 3 | 0.667 | 1 | 1 | 1 | 6 |
| von Merveldt, Griffin | Lakeland Legends 16U Black | 1 | 0.666 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.514 | 2 | 2 | 1 | 7 | 10.511 | 1 | 14 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0.000 | 0.000 | 67.568 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1.502 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
| Aponte, Jacob | Natty Boys | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 4 | 4 | 1 | 12 | 12.000 | 0 | 0 | 0 | 1 | 9.000 | 4 | 0 | 5 | 0 | 0.000 | 0.417 | 36.000 | 45.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 1 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.333 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Childress, Aiden | Southern Squeeze 27 Valdez | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 5 | 5 | 5 | 28 | 28.000 | 3 | 27 | 0 | 1 | 9.000 | 15 | 0 | 9 | 1 | 0.333 | 0.321 | 135.000 | 81.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 3 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.200 | 0.250 | 4.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 |
| Hatton, Bryce | 2027 Gators Orange | 1 | 1.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 5 | 3 | 1 | 25 | 18.755 | 0 | 0 | 0 | 3 | 20.255 | 6 | 0 | 17 | 6 | 300000.000 | 0.680 | 40.510 | 114.779 | 0 | 0 | 0 | 0 | 1 | 3 | 0.600 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
| Browning, Brezdyn | Naturals 16U | 1 | 1.333 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 13.503 | 7 | 7 | 5 | 37 | 27.757 | 2 | 14 | 0 | 1 | 6.752 | 15 | 0 | 16 | 4 | 0.500 | 0.432 | 101.275 | 108.027 | 0 | 0 | 0 | 0 | 0 | 4 | 0.571 | 2 | 0.286 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.429 | 0.500 | 3.751 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 |
| Haack, Gabriel | Warriors Baseball | 1 | 1.667 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26.995 | 6 | 4 | 5 | 29 | 17.397 | 2 | 11 | 0 | 0 | 0.000 | 14 | 0 | 9 | 2 | 0.000 | 0.310 | 75.585 | 48.590 | 2 | 0 | 0 | 0 | 0 | 5 | 0.833 | 3 | 0.500 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.500 | 2.400 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 3 |
| Dyal, Hank | Coastal Prospects 2027 | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 6 | 6 | 2 | 30 | 15.000 | 1 | 5 | 0 | 1 | 4.500 | 15 | 0 | 10 | 6 | 1.000 | 0.333 | 67.500 | 45.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0.667 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.167 | 0.200 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Amaya, Anthony | Scorpions South Florida 2027 | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.000 | 8 | 8 | 3 | 26 | 13.000 | 0 | 0 | 0 | 3 | 13.500 | 6 | 0 | 15 | 5 | 300000.000 | 0.577 | 27.000 | 67.500 | 0 | 0 | 0 | 0 | 0 | 5 | 0.625 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.250 | 0.400 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Smith, Shane | Scorpions 2027 | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 7 | 2 | 33 | 16.500 | 2 | 9 | 0 | 4 | 18.000 | 16 | 0 | 15 | 2 | 2.000 | 0.455 | 72.000 | 67.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Tyson, Miles | CBU 2027 United Olly | 1 | 2.000 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.500 | 9 | 8 | 4 | 31 | 15.500 | 1 | 5 | 0 | 5 | 22.500 | 7 | 0 | 20 | 7 | 5.000 | 0.645 | 31.500 | 90.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0.667 | 1 | 0.111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.250 | 0.667 | 1.500 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Garcia Jr, Ryan | USA Prime Florida 2027s | 1 | 2.333 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.000 | 10 | 9 | 5 | 49 | 21.003 | 2 | 8 | 0 | 2 | 7.715 | 21 | 0 | 20 | 3 | 1.000 | 0.408 | 81.012 | 77.154 | 0 | 0 | 0 | 0 | 0 | 6 | 0.600 | 4 | 0.400 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.222 | 0.250 | 1.715 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Moore, Riley | TBT Ballers Oklahoma 16U Landon | 1 | 2.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3.858 | 8 | 8 | 3 | 32 | 13.716 | 2 | 8 | 0 | 2 | 7.715 | 16 | 0 | 10 | 2 | 1.000 | 0.313 | 61.723 | 38.577 | 0 | 0 | 0 | 0 | 0 | 3 | 0.375 | 3 | 0.375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.125 | 0.167 | 1.286 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
| Lopez, Steven | IS Elite 2027 Cuervo | 1 | 2.333 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7.715 | 8 | 8 | 7 | 61 | 26.147 | 5 | 19 | 0 | 1 | 3.858 | 32 | 0 | 22 | 10 | 0.200 | 0.361 | 123.446 | 84.869 | 0 | 0 | 0 | 0 | 0 | 5 | 0.625 | 7 | 0.875 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.286 | 3.000 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 |
| Mcgavin, Hudson | Power Baseball 2027 Gold | 1 | 2.333 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.715 | 10 | 9 | 9 | 63 | 27.004 | 6 | 23 | 0 | 2 | 7.715 | 36 | 0 | 19 | 2 | 0.333 | 0.302 | 138.877 | 73.296 | 2 | 0 | 0 | 0 | 1 | 5 | 0.500 | 7 | 0.700 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.222 | 0.286 | 3.429 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
| Sheppard, Landon | FL Dodgers Elite 2027 | 1 | 2.333 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 11.573 | 10 | 10 | 6 | 50 | 21.432 | 3 | 12 | 0 | 1 | 3.858 | 28 | 0 | 13 | 4 | 0.333 | 0.260 | 108.015 | 50.150 | 0 | 0 | 0 | 0 | 0 | 3 | 0.300 | 5 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.300 | 0.333 | 2.572 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 4 |
| Johnson, Mack | NLB Underclass | 1 | 2.333 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 15.431 | 11 | 11 | 6 | 46 | 19.717 | 2 | 8 | 0 | 1 | 3.858 | 21 | 0 | 15 | 4 | 0.500 | 0.326 | 81.012 | 57.865 | 0 | 0 | 0 | 0 | 0 | 6 | 0.545 | 3 | 0.273 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.273 | 0.300 | 2.143 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Peters, Luke | Citius Velocracy 2027 | 1 | 2.333 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 15.431 | 14 | 14 | 8 | 56 | 24.003 | 1 | 4 | 0 | 4 | 15.431 | 24 | 0 | 22 | 4 | 4.000 | 0.393 | 92.585 | 84.869 | 0 | 0 | 0 | 0 | 0 | 5 | 0.357 | 3 | 0.214 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.429 | 0.600 | 3.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
| Avila, Carlos | VSA Red Sox 2027 | 1 | 3.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.000 | 12 | 12 | 7 | 48 | 16.000 | 4 | 12 | 0 | 3 | 9.000 | 22 | 0 | 17 | 1 | 0.750 | 0.354 | 66.000 | 51.000 | 1 | 0 | 0 | 0 | 0 | 6 | 0.500 | 4 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.167 | 0.222 | 2.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 6 |
| Patricio, Jeison | Florida Sluggers 2027 | 1 | 3.000 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.000 | 9 | 9 | 4 | 55 | 18.333 | 4 | 12 | 0 | 6 | 18.000 | 24 | 0 | 28 | 5 | 1.500 | 0.509 | 72.000 | 84.000 | 2 | 0 | 0 | 0 | 0 | 6 | 0.667 | 5 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.333 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
| Rieli, Aiden | Power Baseball 2027 Blue | 1 | 3.000 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 9.000 | 15 | 14 | 8 | 49 | 16.333 | 1 | 3 | 0 | 2 | 6.000 | 18 | 0 | 18 | 3 | 2.000 | 0.367 | 54.000 | 54.000 | 1 | 0 | 0 | 0 | 1 | 7 | 0.467 | 4 | 0.267 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.429 | 0.500 | 2.333 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 4 |
| Lynn, Noah | SWFL SURGE | 1 | 3.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 11 | 11 | 2 | 31 | 9.301 | 1 | 3 | 0 | 1 | 2.700 | 10 | 0 | 11 | 5 | 1.000 | 0.355 | 27.003 | 29.703 | 0 | 0 | 0 | 0 | 0 | 5 | 0.455 | 1 | 0.091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.091 | 0.100 | 0.600 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
| Carter, Kendall | Naturals 16U | 1 | 3.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 12 | 12 | 4 | 53 | 15.902 | 2 | 5 | 0 | 5 | 13.501 | 21 | 0 | 25 | 4 | 2.500 | 0.472 | 56.706 | 67.507 | 1 | 0 | 0 | 0 | 0 | 8 | 0.667 | 2 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.167 | 0.286 | 1.200 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| O'Berry, Riley | 16U - Conch Ball | 1 | 3.333 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 13 | 12 | 6 | 55 | 16.502 | 2 | 5 | 0 | 5 | 13.501 | 26 | 0 | 21 | 1 | 2.500 | 0.382 | 70.207 | 56.706 | 0 | 0 | 0 | 0 | 0 | 3 | 0.231 | 5 | 0.385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.083 | 0.143 | 0.900 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
| Jablonski, Ryan | Naturals 16U | 1 | 3.333 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5.401 | 13 | 13 | 4 | 48 | 14.401 | 1 | 3 | 0 | 7 | 18.902 | 16 | 0 | 26 | 7 | 7.000 | 0.542 | 43.204 | 70.207 | 2 | 0 | 0 | 0 | 0 | 7 | 0.538 | 2 | 0.154 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.154 | 0.333 | 0.900 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 |
| Huffman, Mason | Scorpions South Florida 2027 | 1 | 3.666 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.000 | 12 | 12 | 4 | 62 | 16.912 | 2 | 5 | 0 | 4 | 9.820 | 23 | 0 | 31 | 11 | 2.000 | 0.500 | 56.465 | 76.105 | 0 | 0 | 0 | 0 | 0 | 11 | 0.917 | 5 | 0.417 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.250 | 1.091 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
| Palmer, Jackson | CBU 2027 United Olly | 1 | 3.667 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.454 | 17 | 16 | 12 | 90 | 24.543 | 4 | 10 | 0 | 6 | 14.726 | 40 | 0 | 39 | 10 | 1.500 | 0.433 | 98.173 | 95.719 | 0 | 0 | 0 | 0 | 1 | 13 | 0.765 | 7 | 0.412 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.188 | 0.300 | 1.909 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
| Viera, Antony | Power Baseball 2027 Gold | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 11 | 11 | 1 | 64 | 16.000 | 1 | 2 | 0 | 9 | 20.250 | 24 | 0 | 38 | 10 | 9.000 | 0.594 | 54.000 | 85.500 | 0 | 0 | 0 | 0 | 0 | 8 | 0.727 | 3 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.250 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Johnson, Jaden | ECB 27/28 | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | 14 | 13 | 3 | 42 | 10.500 | 0 | 0 | 0 | 5 | 11.250 | 14 | 0 | 19 | 4 | 500000.000 | 0.452 | 31.500 | 42.750 | 0 | 0 | 0 | 0 | 1 | 4 | 0.286 | 3 | 0.214 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.154 | 0.250 | 0.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Decter, Jesse | Southern Squeeze 27 Valdez | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 13 | 12 | 3 | 59 | 14.750 | 2 | 5 | 0 | 5 | 11.250 | 23 | 0 | 28 | 8 | 2.500 | 0.475 | 51.750 | 63.000 | 0 | 0 | 0 | 0 | 1 | 7 | 0.538 | 2 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Kehres, Noah | Top Tier East Coast 2027 | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0.000 | 14 | 14 | 4 | 53 | 13.250 | 1 | 2 | 0 | 2 | 4.500 | 20 | 0 | 21 | 5 | 2.000 | 0.396 | 45.000 | 47.250 | 0 | 0 | 0 | 0 | 0 | 8 | 0.571 | 3 | 0.214 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.000 | 0.214 | 0.250 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Shatara, Adam | FL ELITE - Marucci Scout Team | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0.000 | 15 | 15 | 6 | 58 | 14.500 | 2 | 5 | 0 | 4 | 9.000 | 21 | 0 | 26 | 6 | 2.000 | 0.448 | 47.250 | 58.500 | 0 | 0 | 0 | 0 | 0 | 8 | 0.533 | 2 | 0.133 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.200 | 0.273 | 1.250 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 |
| Labbe, Maverick | ECB 27/28 | 1 | 4.000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 13 | 12 | 1 | 49 | 12.250 | 0 | 0 | 0 | 2 | 4.500 | 17 | 0 | 21 | 11 | 0.000 | 0.429 | 38.250 | 47.250 | 0 | 0 | 0 | 0 | 0 | 5 | 0.385 | 2 | 0.154 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.083 | 0.091 | 0.250 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Schnur, Garrett | Scorpions South Florida 2027 | 1 | 4.000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0.000 | 18 | 18 | 9 | 67 | 16.750 | 2 | 5 | 0 | 3 | 6.750 | 28 | 0 | 24 | 7 | 1.500 | 0.358 | 63.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0.389 | 3 | 0.167 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.333 | 0.400 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 |
| Taylor, Joshua | Power Baseball 2027 Gold | 1 | 4.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.250 | 14 | 14 | 6 | 70 | 17.500 | 3 | 7 | 0 | 3 | 6.750 | 32 | 0 | 27 | 4 | 1.000 | 0.386 | 72.000 | 60.750 | 0 | 0 | 0 | 0 | 1 | 7 | 0.500 | 6 | 0.429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.071 | 0.091 | 1.000 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 4 |
| Arrick, Brayden | Top Tier East Coast 2027 | 1 | 4.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.250 | 18 | 17 | 10 | 80 | 20.000 | 4 | 9 | 0 | 6 | 13.500 | 32 | 0 | 36 | 12 | 1.500 | 0.450 | 72.000 | 81.000 | 0 | 0 | 0 | 0 | 1 | 10 | 0.556 | 5 | 0.278 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.118 | 0.182 | 1.500 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 8 |
