Palm Beach Classic - Pitching Stats - 15U National REQUEST INVITE
Player | Team | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | IP | H | XBH | R | ER | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guzman, Alan | TBT Ballers Texas 15U National | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 1 | 0 | 1 | 1 | 3.000 | 9 | 9 | 5 | 54 | 18.000 | 3 | 9 | 0 | 1 | 3.000 | 24 | 0 | 22 | 9 | 0.333 | 0.407 | 72.000 | 66.000 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.444 | 6.000 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.111 | 0.125 | 1.333 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
Piol, M | Miracles Baseball 15u | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 3 | 1 | 3 | 3 | 13.500 | 9 | 9 | 7 | 53 | 26.500 | 4 | 18 | 0 | 2 | 9.000 | 27 | 0 | 19 | 3 | 0.500 | 0.358 | 121.500 | 85.500 | 1 | 0 | 0 | 0 | 0 | 4.000 | 0.444 | 6.000 | 0.667 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.429 | 3.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Slaymaker, Nolan | Power Baseball 2028 Marucci | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.000 | 2 | 2 | 3 | 3 | 13.500 | 8 | 8 | 5 | 54 | 27.000 | 3 | 14 | 0 | 5 | 22.500 | 26 | 0 | 25 | 7 | 1.667 | 0.463 | 117.000 | 112.500 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.375 | 4.000 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.667 | 2.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
Flaschen, Aiden | FL Dodgers Scout Team 2028 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.000 | 6 | 3 | 5 | 4 | 9.000 | 19 | 18 | 10 | 72 | 18.000 | 2 | 5 | 0 | 0 | 0.000 | 27 | 0 | 26 | 7 | 0.000 | 0.361 | 60.750 | 58.500 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.526 | 3.000 | 0.158 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.333 | 0.316 | 2.000 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 4 |
Crockett, Rogan | Power Baseball 2028 Victus | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.000 | 6 | 0 | 3 | 1 | 1.286 | 24 | 24 | 13 | 107 | 15.286 | 5 | 6 | 0 | 8 | 10.286 | 51 | 0 | 40 | 10 | 1.600 | 0.374 | 65.571 | 51.429 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.417 | 9.000 | 0.375 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.250 | 0.375 | 1.571 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 5 |
Kilgo, Alex | ECB Astros 15U Navy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.666 | 2 | 0 | 3 | 2 | 10.804 | 6 | 6 | 6 | 39 | 23.409 | 3 | 16 | 0 | 1 | 5.402 | 18 | 0 | 16 | 7 | 0.333 | 0.410 | 97.239 | 86.435 | 1 | 0 | 0 | 0 | 0 | 5.000 | 0.833 | 3.000 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.333 | 0.400 | 3.001 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Mosley, Gray | Power Baseball 2028 Victus | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.666 | 4 | 1 | 1 | 1 | 2.455 | 15 | 14 | 7 | 68 | 18.549 | 2 | 5 | 0 | 3 | 7.365 | 28 | 0 | 28 | 10 | 1.500 | 0.412 | 68.740 | 68.740 | 1 | 0 | 0 | 0 | 1 | 7.000 | 0.467 | 4.000 | 0.267 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.286 | 0.364 | 1.637 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 |
Beams, Colton | Power Baseball 2028 Victus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.333 | 3 | 0 | 2 | 2 | 5.401 | 13 | 12 | 7 | 59 | 17.702 | 3 | 8 | 0 | 1 | 2.700 | 28 | 0 | 19 | 11 | 0.333 | 0.322 | 75.608 | 51.305 | 1 | 0 | 0 | 0 | 1 | 7.000 | 0.538 | 5.000 | 0.385 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0.000 | 0.250 | 0.273 | 1.800 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Pritchard, Kanen | Lynx Baseball Scout Team 2028 Marucci | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 | 3 | 1 | 7 | 4 | 13.498 | 14 | 10 | 10 | 63 | 23.622 | 4 | 13 | 0 | 3 | 10.124 | 32 | 0 | 20 | 7 | 0.750 | 0.317 | 107.987 | 67.492 | 0 | 0 | 0 | 0 | 2 | 4.000 | 0.286 | 4.000 | 0.286 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.300 | 0.375 | 2.625 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 5 |
O'Hea, Connor | Power Baseball 2028 Marucci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 3 | 0 | 11 | 11.000 | 0 | 0 | 0 | 2 | 18.000 | 4 | 0 | 6 | 0 | 200000.000 | 0.545 | 36.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Peacock, Trent | FL Dodgers Scout Team 2028 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.000 | 2 | 1 | 3 | 3 | 9.000 | 11 | 11 | 4 | 49 | 16.333 | 2 | 6 | 0 | 2 | 6.000 | 23 | 0 | 17 | 4 | 1.000 | 0.347 | 69.000 | 51.000 | 1 | 0 | 0 | 0 | 0 | 3.000 | 0.273 | 5.000 | 0.455 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.182 | 0.222 | 1.333 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Marlo, Logan | Power Baseball 2028 Victus | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.667 | 4 | 1 | 2 | 1 | 1.588 | 22 | 20 | 10 | 77 | 13.587 | 3 | 5 | 0 | 3 | 4.764 | 34 | 0 | 24 | 6 | 1.000 | 0.312 | 53.997 | 38.115 | 1 | 0 | 0 | 0 | 1 | 4.000 | 0.182 | 6.000 | 0.273 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0.000 | 0.200 | 0.235 | 1.235 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 5 |
Lenzen, Owen | FL Dodgers Scout Team 2028 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.333 | 2 | 1 | 2 | 1 | 2.700 | 14 | 12 | 7 | 68 | 20.402 | 3 | 8 | 0 | 3 | 8.101 | 33 | 0 | 24 | 5 | 1.000 | 0.353 | 89.109 | 64.806 | 0 | 0 | 0 | 0 | 1 | 7.000 | 0.500 | 4.000 | 0.286 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.167 | 0.200 | 1.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Orozco, Maximiliano | TBT Ballers Texas 15U American | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.667 | 7 | 1 | 3 | 2 | 6.749 | 16 | 16 | 11 | 79 | 29.621 | 2 | 7 | 0 | 1 | 3.375 | 31 | 0 | 33 | 15 | 0.500 | 0.418 | 104.612 | 111.361 | 0 | 0 | 0 | 0 | 0 | 8.000 | 0.500 | 6.000 | 0.375 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.438 | 0.467 | 3.375 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
Loadwick, Keegan | ECB Astros 15U Navy | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.333 | 1 | 0 | 3 | 0 | 0.000 | 12 | 12 | 7 | 43 | 18.431 | 1 | 4 | 0 | 3 | 11.573 | 15 | 0 | 19 | 7 | 3.000 | 0.442 | 57.865 | 73.296 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.417 | 2.000 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.083 | 0.111 | 0.857 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Danielo, Ty | Florida Burn 2028 Guthrie | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 2 | 1 | 2 | 1 | 4.500 | 9 | 8 | 7 | 35 | 17.500 | 4 | 18 | 2 | 0 | 0.000 | 14 | 1 | 13 | 5 | 0.000 | 0.371 | 63.000 | 58.500 | 0 | 0 | 0 | 0 | 0 | 8.000 | 0.889 | 3.000 | 0.333 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.250 | 0.222 | 3.000 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 2 |
Harris, Banks | TBT Ballers Texas 15U American | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.000 | 5 | 0 | 2 | 1 | 1.800 | 19 | 19 | 9 | 56 | 11.200 | 1 | 2 | 0 | 2 | 3.600 | 18 | 0 | 21 | 6 | 2.000 | 0.375 | 32.400 | 37.800 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.316 | 3.000 | 0.158 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.263 | 0.294 | 1.200 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Keel, Trent | Gatorball 15U, Gatorball 2028 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.666 | 3 | 0 | 4 | 1 | 3.376 | 13 | 12 | 12 | 71 | 26.632 | 7 | 24 | 0 | 2 | 6.752 | 38 | 0 | 22 | 9 | 0.286 | 0.310 | 128.282 | 74.269 | 0 | 0 | 0 | 0 | 1 | 8.000 | 0.615 | 7.000 | 0.538 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.250 | 0.300 | 3.751 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 7 |
Burroughs, Braden | ECB Astros 15U Navy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1 | 2 | 2 | 18.000 | 4 | 4 | 2 | 16 | 16.000 | 0 | 0 | 0 | 2 | 18.000 | 4 | 0 | 10 | 1 | 0.000 | 0.625 | 36.000 | 90.000 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.750 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.500 | 1.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 |
Wossilek, Aiden | FL Dodgers Scout Team 2028 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 3 | 0 | 1 | 1 | 3.000 | 12 | 11 | 4 | 47 | 15.667 | 1 | 3 | 0 | 1 | 3.000 | 19 | 0 | 17 | 7 | 1.000 | 0.362 | 57.000 | 51.000 | 1 | 0 | 0 | 0 | 0 | 6.000 | 0.500 | 1.000 | 0.083 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.273 | 0.273 | 1.333 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 3 |
Rapoza, Wyatt | Gatorball 15U | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.333 | 4 | 0 | 2 | 0 | 0.000 | 15 | 14 | 6 | 44 | 13.201 | 0 | 0 | 0 | 0 | 0.000 | 12 | 0 | 17 | 8 | 0.000 | 0.386 | 32.403 | 45.905 | 1 | 0 | 0 | 0 | 1 | 6.000 | 0.400 | 1.000 | 0.067 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.286 | 0.286 | 1.200 | 3 | 0 | 3 | 1.000 | 1 | 1 | 1 | 3 |
Keen, Brandon | Power Baseball 2028 Victus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 4 | 4 | 2 | 18 | 18.000 | 1 | 9 | 0 | 2 | 18.000 | 7 | 0 | 9 | 2 | 2.000 | 0.500 | 63.000 | 81.000 | 0 | 0 | 0 | 0 | 0 | 4.000 | 1.000 | 1.000 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.500 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Campbell, Collin | FL Dodgers Scout Team 2028 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 3 | 1 | 3 | 3 | 9.000 | 13 | 12 | 7 | 60 | 20.000 | 3 | 9 | 0 | 6 | 18.000 | 28 | 0 | 25 | 5 | 2.000 | 0.417 | 84.000 | 75.000 | 0 | 0 | 0 | 0 | 1 | 6.000 | 0.462 | 7.000 | 0.538 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.250 | 0.500 | 2.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Hurhmans, K | BPA 2028 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 3 | 0 | 6 | 2 | 27.027 | 6 | 5 | 9 | 42 | 63.063 | 5 | 68 | 0 | 2 | 27.027 | 23 | 0 | 15 | 4 | 0.400 | 0.357 | 310.811 | 202.703 | 0 | 0 | 0 | 0 | 1 | 2.000 | 0.333 | 5.000 | 0.833 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.600 | 1.000 | 12.012 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 3 |
Gorham, Chase | Original Florida Pokers 2028 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5 | 2 | 3 | 3 | 27.000 | 8 | 8 | 8 | 31 | 31.000 | 2 | 18 | 0 | 1 | 9.000 | 14 | 0 | 10 | 3 | 0.500 | 0.323 | 126.000 | 90.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.125 | 2.000 | 0.250 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.625 | 0.714 | 7.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
Comeaux, Elijah | Ostingers Baseball 2028 Green | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.666 | 1 | 0 | 2 | 0 | 0.000 | 12 | 10 | 3 | 36 | 9.820 | 1 | 2 | 0 | 2 | 4.910 | 14 | 0 | 12 | 5 | 2.000 | 0.333 | 34.370 | 29.460 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.250 | 2.000 | 0.167 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.100 | 0.111 | 0.546 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 |
Acuna, T | BPA 2029 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 18.000 | 4 | 3 | 6 | 34 | 34.000 | 4 | 36 | 0 | 0 | 0.000 | 18 | 0 | 12 | 6 | 0.000 | 0.353 | 162.000 | 108.000 | 0 | 0 | 0 | 0 | 1 | 3.000 | 0.750 | 4.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 4.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
rimoto, O | Miracles Baseball 15u | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 7 | 4 | 36.000 | 4 | 4 | 8 | 59 | 59.000 | 7 | 63 | 0 | 2 | 18.000 | 37 | 0 | 20 | 6 | 0.286 | 0.339 | 333.000 | 180.000 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.500 | 8.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.500 | 8.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Disla, Braylon | Ostingers Baseball 2028 Green | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.333 | 4 | 1 | 4 | 4 | 10.801 | 12 | 12 | 10 | 67 | 20.102 | 5 | 14 | 0 | 0 | 0.000 | 33 | 0 | 22 | 9 | 0.000 | 0.328 | 89.109 | 59.406 | 0 | 0 | 0 | 0 | 0 | 9.000 | 0.750 | 8.000 | 0.667 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.333 | 0.333 | 2.700 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0 | 6 |
Unknown, J | Miracles Baseball 15u | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 4 | 12.012 | 0 | 0 | 0 | 1 | 27.027 | 1 | 0 | 3 | 0 | 100000.000 | 0.750 | 27.027 | 81.081 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Hylemon, Caden | Florida Burn 2028 Guthrie | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.333 | 3 | 1 | 2 | 1 | 2.077 | 16 | 16 | 8 | 72 | 16.617 | 3 | 6 | 0 | 4 | 8.308 | 23 | 0 | 37 | 16 | 1.333 | 0.514 | 47.773 | 76.852 | 0 | 0 | 0 | 0 | 0 | 11.000 | 0.688 | 3.000 | 0.188 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0.000 | 0.188 | 0.250 | 1.385 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 2 |
Haynes, Troy | Lynx Baseball Scout Team 2028 Marucci | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.667 | 7 | 0 | 4 | 1 | 1.350 | 28 | 27 | 12 | 114 | 17.099 | 4 | 5 | 0 | 8 | 10.799 | 37 | 0 | 57 | 16 | 2.000 | 0.500 | 49.948 | 76.946 | 0 | 0 | 0 | 0 | 0 | 17.000 | 0.607 | 5.000 | 0.179 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0.000 | 0.259 | 0.368 | 1.650 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
Bullock, Cole | BPA 2029 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.333 | 2 | 0 | 0 | 0 | 0.000 | 6 | 6 | 3 | 21 | 15.754 | 1 | 7 | 0 | 1 | 6.752 | 9 | 0 | 7 | 2 | 1.000 | 0.333 | 60.765 | 47.262 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.333 | 1.000 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.400 | 2.251 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 |
Straub, Landon | Florida Burn 2028 Guthrie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.667 | 6 | 2 | 1 | 1 | 1.928 | 20 | 17 | 9 | 68 | 14.570 | 1 | 2 | 0 | 3 | 5.785 | 27 | 0 | 24 | 8 | 3.000 | 0.353 | 52.068 | 46.282 | 0 | 0 | 0 | 0 | 2 | 3.000 | 0.150 | 4.000 | 0.200 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.353 | 0.400 | 1.500 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 6 |
Surtz, Mikey | BPA 2028 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.666 | 0 | 0 | 0 | 0 | 0.000 | 13 | 11 | 7 | 69 | 18.822 | 4 | 10 | 0 | 5 | 12.275 | 30 | 0 | 31 | 11 | 1.250 | 0.449 | 73.650 | 76.105 | 0 | 0 | 0 | 0 | 1 | 6.000 | 0.462 | 4.000 | 0.308 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 1.091 | 2 | 0 | 2 | 1.000 | 1 | 3 | 0 | 3 |
Martinez, Dawson | BPA 2029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 5 | 0 | 5 | 2 | 6.000 | 14 | 13 | 10 | 66 | 22.000 | 3 | 9 | 0 | 2 | 6.000 | 28 | 0 | 26 | 7 | 0.667 | 0.394 | 84.000 | 78.000 | 0 | 0 | 0 | 0 | 1 | 6.000 | 0.429 | 4.000 | 0.286 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.385 | 0.455 | 2.667 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
Velazquez, Nelson | Original Florida Pokers 2028 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 1 | 0 | 0 | 0 | 0.000 | 7 | 6 | 2 | 25 | 12.500 | 1 | 5 | 0 | 1 | 4.500 | 8 | 0 | 11 | 5 | 1.000 | 0.440 | 36.000 | 49.500 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.429 | 1.000 | 0.143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.167 | 0.200 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
McConnell, Barron | Lynx Baseball Scout Team 2028 Marucci | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 | 1 | 0 | 4 | 2 | 4.500 | 15 | 13 | 13 | 94 | 23.500 | 7 | 16 | 0 | 4 | 9.000 | 50 | 0 | 33 | 5 | 0.571 | 0.351 | 112.500 | 74.250 | 1 | 0 | 0 | 0 | 2 | 8.000 | 0.533 | 9.000 | 0.600 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.077 | 0.111 | 2.000 | 2 | 1 | 3 | 0.667 | 1 | 2 | 1 | 6 |
Vega, Javier | ECB Astros 15U Navy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.666 | 1 | 0 | 1 | 1 | 13.514 | 3 | 3 | 1 | 7 | 10.511 | 0 | 0 | 0 | 1 | 13.514 | 1 | 0 | 4 | 2 | 100000.000 | 0.571 | 13.514 | 54.054 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.667 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.500 | 1.502 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Nadler, Seth | FL Dodgers Scout Team 2028 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.666 | 1 | 0 | 0 | 0 | 0.000 | 8 | 8 | 6 | 54 | 20.255 | 4 | 14 | 0 | 2 | 6.752 | 28 | 0 | 20 | 7 | 0.500 | 0.370 | 94.524 | 67.517 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.500 | 6.000 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.125 | 0.167 | 1.875 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
