Palm Beach Classic - Put Out to Error Leaders
Fielder | Team | PO | E | FPCT | A | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Collins, Jacob | Power Baseball 2028 Marucci | 34 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Drangle, Tristan | BPA 2029 | 27 | 2 | 0.931 | 0 | 0 | 0 | 2 | 0 | 0 |
Burgess, Peyton | BPA 2028 | 27 | 2 | 0.931 | 0 | 0 | 0 | 2 | 0 | 0 |
Acierno, Charlie | Original Florida Pokers 2028 | 24 | 0 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 |
Fusco, Max | Florida Burn 2028 Guthrie | 21 | 1 | 0.955 | 0 | 0 | 0 | 1 | 0 | 0 |
Griffin, Jason | TBT Ballers Texas 15U American | 18 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebeling, Daniel | Lynx Baseball Scout Team 2028 Marucci | 17 | 1 | 0.950 | 2 | 0 | 0 | 1 | 0 | 0 |
Schroeder, Knox | TBT Ballers Texas 15U American | 17 | 1 | 0.944 | 0 | 0 | 0 | 1 | 0 | 0 |
Clark, Jackson | Power Baseball 2028 Victus | 17 | 2 | 0.900 | 1 | 0 | 0 | 2 | 0 | 0 |
Ramsey, Kaden | Power Baseball 2028 Victus | 17 | 2 | 0.900 | 1 | 0 | 0 | 2 | 0 | 0 |
Hylemon, Caden | Florida Burn 2028 Guthrie | 17 | 4 | 0.810 | 0 | 1 | 0 | 4 | 0 | 0 |
Katz, Mikey | Lynx Baseball Scout Team 2028 Marucci | 16 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Velazquez, Nelson | Original Florida Pokers 2028 | 16 | 2 | 0.900 | 2 | 0 | 0 | 2 | 0 | 0 |
McArdle, Zane | Power Baseball 2028 Marucci | 15 | 1 | 0.941 | 1 | 0 | 0 | 1 | 0 | 0 |
Crevasse, Colt | Gatorball 15U | 14 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Agudelo, Jayden | Elite Squad 15U National | 14 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Aidan | Power Baseball 2028 Marucci | 14 | 1 | 0.941 | 2 | 6 | 0 | 1 | 0 | 0 |
Squiccirini, Vince | Original Florida Pokers 2028 | 13 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Manetta, Alex | Florida Burn 2028 Guthrie | 13 | 0 | 1.000 | 10 | 5 | 0 | 0 | 0 | 0 |
Robbins, Brody | Power Baseball 2028 Victus | 13 | 1 | 0.933 | 1 | 0 | 0 | 1 | 0 | 0 |
Seirafi, Peter | Florida Burn 2028 Guthrie | 13 | 3 | 0.813 | 0 | 1 | 0 | 3 | 0 | 0 |
Marlo, Logan | Power Baseball 2028 Victus | 12 | 0 | 1.000 | 4 | 3 | 0 | 0 | 0 | 0 |
Mcauliffe, Jack | Power Baseball 2028 Victus | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Caden | Florida Burn 2028 Guthrie | 12 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Bruno, Jake | IS Elite 2028 Hernandez | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Straub, Landon | Florida Burn 2028 Guthrie | 11 | 2 | 0.857 | 1 | 4 | 0 | 2 | 0 | 0 |
Sova, Connor u201cCJu201d | Original Florida Pokers 2028 | 10 | 2 | 0.857 | 2 | 0 | 0 | 2 | 0 | 0 |
cantnell, c | BPA 2028 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosley, Gray | Power Baseball 2028 Victus | 9 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Knasel, Brayton | Florida Burn 2028 Guthrie | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambert, Matthew | X Team 2028 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Caleb | BPA 2029 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Dylan | Ostingers Baseball 2028 Green | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Suarez, D | Gatorball 15U | 9 | 1 | 0.909 | 1 | 1 | 0 | 1 | 0 | 0 |
Johnson, Landen | Lynx Baseball Scout Team 2028 Marucci | 9 | 2 | 0.818 | 0 | 1 | 0 | 2 | 0 | 0 |
Wright, Taylor | FL Dodgers Scout Team 2028 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillard, Henry | FL Dodgers Scout Team 2028 | 8 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 |
Arthur, Cash | TBT Ballers Texas 15U American | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
drew, a | BPA 2028 | 8 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Hom, Caleb | Ostingers Baseball 2028 Green | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jace | BPA 2029 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Perdigon, Kristofer | Elite Squad 15U National | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, ? | Original Florida Pokers 2028 | 8 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Jaxon | Ostingers Baseball 2028 Green | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Bially, Brayden | ECB Astros 15U Navy | 8 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Casillas, Sergio | TBT Ballers Texas 15U American | 8 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Quinn, Ty | Gatorball 15U, Gatorball 2028 | 8 | 2 | 0.833 | 2 | 0 | 0 | 2 | 0 | 0 |
Luke, Parker | ECB Astros 15U Navy | 8 | 3 | 0.750 | 1 | 0 | 0 | 3 | 0 | 0 |
Kilgo, Alex | ECB Astros 15U Navy | 7 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Lenzen, Owen | FL Dodgers Scout Team 2028 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rapoza, Wyatt | Gatorball 15U | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Acuna, T | BPA 2029 | 7 | 0 | 1.000 | 1 | 4 | 0 | 0 | 0 | 0 |
Lehr, Jackson | Florida Burn 2028 Guthrie | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tini, Alex | Ostingers Baseball 2028 Green | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Titlow, Jackson | FL Dodgers Scout Team 2028 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan, Jacob | BPA 2029 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson, Jaxson | TBT Ballers Texas 15U American | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsrowy, Olsrowy | BPA 2029 | 7 | 0 | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 |
Defalco, Jovanni | Original Florida Pokers 2028 | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Phillips, Logan | FL Dodgers Scout Team 2028 | 7 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Mann, Madden | Power Baseball 2028 Marucci | 7 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Robinson, Dillon | Gatorball 15U | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Resnick, Jackson | Power Baseball 2028 Marucci | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mena, Ryan | Elite Squad 15U National | 7 | 1 | 0.889 | 1 | 1 | 0 | 1 | 0 | 0 |
Arant, Andrew | BPA 2029 | 7 | 1 | 0.875 | 0 | 0 | 0 | 1 | 0 | 0 |
Connor, Cade | TBT Ballers Texas 15U American | 7 | 1 | 0.875 | 0 | 0 | 0 | 1 | 0 | 0 |
Amerling, Jasiah | IS Elite 2028 Hernandez | 7 | 1 | 0.875 | 0 | 0 | 0 | 1 | 0 | 0 |
Agate, Frankie | X Team 2028 | 7 | 2 | 0.778 | 0 | 0 | 0 | 2 | 0 | 0 |
Crockett, Rogan | Power Baseball 2028 Victus | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
danzeison, d | BPA 2028 | 6 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Beams, Colton | Power Baseball 2028 Victus | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroughs, Braden | ECB Astros 15U Navy | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Keen, Brandon | Power Baseball 2028 Victus | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Austin | TBT Ballers Texas 15U National | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Saenz, Reed | TBT Ballers Texas 15U National | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Doxsey, Griffin | Lynx Baseball Scout Team 2028 Marucci | 6 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Brancaccio, Jayden | IS Elite 2028 Hernandez | 6 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Hair, Lucas | Power Baseball 2028 Victus | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarley, Jasper | FL Dodgers Scout Team 2028 | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Landrian, Kevin | Elite Squad 15U National | 6 | 0 | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 |
Barroso, RJ | X Team 2028 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeigler, Elliott | FL Dodgers Scout Team 2028 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleman, Hernan | TBT Ballers Texas 15U National | 6 | 1 | 0.889 | 2 | 3 | 0 | 1 | 0 | 0 |
Megee, Hunter | X Team 2028 | 6 | 1 | 0.875 | 1 | 0 | 0 | 1 | 0 | 0 |
Jones, Lincoln | Gatorball 15U | 6 | 1 | 0.875 | 1 | 0 | 0 | 1 | 0 | 0 |
clark, jackson | Power Baseball 2028 Victus | 6 | 1 | 0.857 | 0 | 0 | 0 | 1 | 0 | 0 |
Gunderson, Cooper | Ostingers Baseball 2028 Green | 6 | 2 | 0.800 | 2 | 0 | 0 | 2 | 0 | 0 |
Green, Brady | Ostingers Baseball 2028 Green | 6 | 2 | 0.750 | 0 | 0 | 0 | 2 | 0 | 0 |
O'Hea, Connor | Power Baseball 2028 Marucci | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Keen, Brandon | Power Baseball 2028 Victus | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Collin | FL Dodgers Scout Team 2028 | 5 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Campi, Matthew | X Team 2028 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Evans, T | BPA 2029 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Casella, COOPER | ECB Astros 15U Navy | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Milles, J | Miracles Baseball 15u | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, F | BPA 2029 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkinson, Noah | Power Baseball 2028 Victus | 5 | 1 | 0.900 | 4 | 1 | 0 | 1 | 0 | 0 |
Zyblock, William | Ostingers Baseball 2028 Green | 5 | 1 | 0.889 | 3 | 0 | 0 | 1 | 0 | 0 |
Rice, Charlie | Canes FL Scout 2028 | 5 | 1 | 0.833 | 0 | 0 | 0 | 1 | 0 | 0 |
Jenkins, Wryan | Original Florida Pokers 2028 | 5 | 1 | 0.833 | 0 | 0 | 0 | 1 | 0 | 0 |
Wossilek, Aiden | FL Dodgers Scout Team 2028 | 5 | 2 | 0.778 | 2 | 0 | 0 | 2 | 0 | 0 |
Loadwick, Keegan | ECB Astros 15U Navy | 5 | 2 | 0.750 | 1 | 0 | 0 | 2 | 0 | 0 |
Johnson, Tyce | BPA 2028 | 5 | 3 | 0.625 | 0 | 0 | 0 | 3 | 0 | 0 |
Slaymaker, Nolan | Power Baseball 2028 Marucci | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Flaschen, Aiden | FL Dodgers Scout Team 2028 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Banks | TBT Ballers Texas 15U American | 4 | 0 | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 |
Bullock, Cole | BPA 2029 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar, Rocco | TBT Ballers Texas 15U American | 4 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
Laughrey, Liam | Florida Burn 2028 Guthrie | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
McMahan, Ryan | Lynx Baseball Scout Team 2028 Marucci | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Morejon, Evan | IS Elite 2028 Hernandez | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Liguori, Dominic | Ostingers Baseball 2028 Green | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Matthew | IS Elite 2028 Hernandez | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerra, Noah | X Team 2028 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
anelea, R | Miracles Baseball 15u | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Jayden | IS Elite 2028 Hernandez | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Selod, Kayson | TBT Ballers Texas 15U National | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Goss, Cooper | Gatorball 15U, Gatorball 2028 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortego, M | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Minarich, Miles | Florida Burn 2028 Guthrie | 4 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Eamiello, Dominic | X Team 2028 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Keel, Trent | Gatorball 15U, Gatorball 2028 | 4 | 1 | 0.875 | 3 | 0 | 0 | 1 | 0 | 0 |
Martinez, Anthony | X Team 2028 | 4 | 1 | 0.875 | 3 | 0 | 0 | 1 | 0 | 0 |
Bermudez, Julian | Elite Squad 15U National | 4 | 1 | 0.857 | 2 | 0 | 0 | 1 | 0 | 0 |
Welker, Bobby | Power Baseball 2028 Victus | 4 | 1 | 0.833 | 1 | 0 | 0 | 1 | 0 | 0 |
Segars, Tyler | ECB Astros 15U Navy | 4 | 1 | 0.800 | 0 | 0 | 0 | 1 | 0 | 0 |
Fermines, Jesus | TBT Ballers Texas 15U National | 4 | 2 | 0.750 | 2 | 0 | 0 | 2 | 0 | 0 |
Vazquez, Kian | TBT Ballers Texas 15U National | 4 | 3 | 0.571 | 0 | 0 | 0 | 3 | 0 | 0 |
Sanchez, Ziyea | TBT Ballers Texas 15U American | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Parsons, Eli | Ostingers Baseball 2028 Green | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Weston | Power Baseball 2028 Victus | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Orozco, Maximiliano | TBT Ballers Texas 15U American | 3 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 |
Kiernan, D | IS Elite 2028 Hernandez | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Beckett | Gatorball 15U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Rylan | TBT Ballers Texas 15U National | 3 | 0 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 |
Comeaux, Elijah | Ostingers Baseball 2028 Green | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown, J | Miracles Baseball 15u | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jantes, Jamie | TBT Ballers Texas 15U National | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Kylen | ECB Astros 15U Navy | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Hopkinson, Noah | Power Baseball 2028 Victus | 3 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Fowks, Tyler | Canes FL Scout 2028 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Manuel | Elite Squad 15U National | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobus, Ben | BPA 2028 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Creel, Trey | TBT Ballers Texas 15U National | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vonderahe, Wilson | ECB Astros 15U Navy | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Ethan | Power Baseball 2028 Marucci | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Jaxson | Canes FL Scout 2028 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
parker, p | BPA 2028 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Capaz, Hunter | Ostingers Baseball 2028 Green | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebeling, Brian | Lynx Baseball Scout Team 2028 Marucci | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Tyler | Florida Burn 2028 Guthrie | 3 | 1 | 0.857 | 3 | 0 | 0 | 1 | 0 | 0 |
Janelle, Andrew | Gatorball 15U, Gatorball 2028 | 3 | 1 | 0.833 | 2 | 1 | 0 | 1 | 0 | 0 |
Malone, Preston | IS Elite 2028 Hernandez | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 |
Haynes, Troy | Lynx Baseball Scout Team 2028 Marucci | 3 | 2 | 0.600 | 0 | 0 | 0 | 2 | 0 | 0 |
Benjamin, Eli | ECB Astros 15U Navy | 3 | 2 | 0.600 | 0 | 0 | 0 | 2 | 0 | 0 |
Guzman, Alan | TBT Ballers Texas 15U National | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Virag, Graham | Lynx Baseball Scout Team 2028 Marucci | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyer, Donny | Ostingers Baseball 2028 Green | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Barrientos, Edwin | Elite Squad 15U National | 2 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 |
Vega, Javier | ECB Astros 15U Navy | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinkins, Pryce | Power Baseball 2028 Marucci | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirtland, Christian | Power Baseball 2028 Marucci | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Wesley | Canes FL Scout 2028 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Piedra, Brandon | Canes FL Scout 2028 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, M | Miracles Baseball 15u | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Martell, RJ | Power Baseball 2028 Marucci | 2 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
Bullock, Bullock | BPA 2029 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcauliffe, Jack | Power Baseball 2028 Victus | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Beams, Colton | Power Baseball 2028 Victus | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Demps, Bryce | Ostingers Baseball 2028 Green | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Stertzbach, Tyler | Original Florida Pokers 2028 | 2 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Bauder, Ethan | IS Elite 2028 Hernandez | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Antheil, Jackson | Elite Squad 15U National | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogel, Jake | X Team 2028 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Salas, David | TBT Ballers Texas 15U National | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Connell, Julian | Elite Squad 15U National | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Carson | Gatorball 15U | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Nethercutt, Kobi | Power Baseball 2028 Marucci | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Basso, Jack | BPA 2028 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Dominic | Original Florida Pokers 2028 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiernan, Andrew | IS Elite 2028 Hernandez | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Lincoln | Florida Burn 2028 Guthrie | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Waag, Harrison | ECB Astros 15U Navy | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Feliz, Berek | Miracles Baseball 15u | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuso, Joseph ('LJ') | Original Florida Pokers 2028 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielo, Ty | Florida Burn 2028 Guthrie | 2 | 1 | 0.889 | 6 | 3 | 0 | 1 | 0 | 0 |
Johnson, Xavier | Power Baseball 2028 Marucci | 2 | 1 | 0.875 | 5 | 3 | 0 | 1 | 0 | 0 |
Disla, Braylon | Ostingers Baseball 2028 Green | 2 | 1 | 0.857 | 4 | 0 | 0 | 1 | 0 | 0 |
Boyette, Connor | Original Florida Pokers 2028 | 2 | 1 | 0.857 | 4 | 0 | 0 | 1 | 0 | 0 |
Winchester, Derek | X Team 2028 | 2 | 1 | 0.750 | 1 | 0 | 0 | 1 | 0 | 0 |
Barrett, Weston | Power Baseball 2028 Victus | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
Butler, James | ECB Astros 15U Navy | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
McMahon, Aidan | TBT Ballers Texas 15U American | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
Piscorik, Thomas | Lynx Baseball Scout Team 2028 Marucci | 2 | 2 | 0.667 | 2 | 0 | 0 | 2 | 0 | 0 |
Platt, Kash | Original Florida Pokers 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Piol, M | Miracles Baseball 15u | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Brito, Anthony | Canes FL Scout 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
deLaurier, Sam | Lynx Baseball Scout Team 2028 Marucci | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
rimoto, O | Miracles Baseball 15u | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Surtz, Mikey | BPA 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
McConnell, Barron | Lynx Baseball Scout Team 2028 Marucci | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasey, Emmett | Elite Squad 15U National | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Noonan, Ethan | Canes FL Scout 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Collado, Cristian | X Team 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Jett | BPA 2029, BPA 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
alrorer, j | Miracles Baseball 15u | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Blosser, Joseph | Original Florida Pokers 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloy, Connor | Florida Burn 2028 Guthrie | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean, Brentley | ECB Astros 15U Navy | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Canoba, Julio | Elite Squad 15U National | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Braden | Canes FL Scout 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fillman, Jace | BPA 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pegg, Jacob | TBT Ballers Texas 15U National | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmichael, Knox | Lynx Baseball Scout Team 2028 Marucci | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Aybar, Willy | Elite Squad 15U National | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Brien, Daegan | IS Elite 2028 Hernandez | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Mosley, Gray | Power Baseball 2028 Victus | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mastin, Eli | ECB Astros 15U Navy | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gierke, Jackson | Power Baseball 2028 Marucci | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovitz, Daniel | IS Elite 2028 Hernandez | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Welker, Bobby | Power Baseball 2028 Victus | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, miboel | Miracles Baseball 15u | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, Preston | FL Dodgers Scout Team 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
