Prospect Select World Series - Defensive Stats
Player | Team | PO | A | DP | TP | E | FE | TE | FPCT | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Andino, Ivu00e1n | SBA Tucci National | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
SCHNEIDER, HOLDEN | Arise 15 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Terry, Benjamin | RBA Citius | 5 | 2 | 0 | 0 | 4 | 4 | 0 | 0.636 | 0 |
Baez, Aiden | Los Explorers 2029 Red | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
BARNES, CHRISTIAN | Los Explorers 2029 Red | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Garcia, Bryan | Beast Baseball Academy 15U | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Denez, Aiden | Los Explorers 2028 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
carhart, e | South FL Bulls 16U Libertatem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fernandez, Andres u201cFlashu201d | Los Explorers 2028 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fernandez, Peter | Los Explorers 2028, Los Explorers 2029 Blue | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Foster, Ryan | Fort Lauderdale Wahoos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Pavone, Baylor | USA Prime Carolinas 14U | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kawae, Shintaro | USA Prime Carolinas 13U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Waters, Hank | USA Prime American 15U | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
De Guzman, Jancarlo | Beast Baseball Academy 14U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Buracker, Landon | Richmond Braves 15U Platinum | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
KNAPP, FISHER | Arise 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Concercion, Christian | IBAHS 13U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Giresi, Stefano | Elev8 Academy | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0.944 | 0 |
Calderon, Aiden | PBC PAL 15U | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
tagle, lucas | CTG Baseball 2028 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hunt, Braiden | Richmond Braves 15U Platinum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cordova, Danny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | |
Guerrero, A | Elev8 Academy | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Acosta, Alexis | Los Explorers 2028 Blue | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Anstett, Silas | Original Florida Pokers 2030 | 19 | 13 | 0 | 0 | 3 | 3 | 0 | 0.914 | 0 |
Garcia, Manuel | Los Explorers 2028 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gsorio, Denzel | IBAHS 13U | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
hunter, d | South FL Bulls 16U Libertatem | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Puga, Robert | Los Explorers 2029 Blue | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Collie, T | USA Elite Scout Team 2028 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Aldo, A | Los Explorers 2028 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Santana, Reynaldo | CTG Baseball 2028 | 7 | 8 | 2 | 0 | 2 | 2 | 0 | 0.882 | 0 |
Lima, Chase | PBC PAL 15U | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Schultz, Preston | Elev8 Academy | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ameller, Zack | South FL Bulls 16U | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Olsen, Tate | 13U SBA Carolina Reynolds | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
FOWLER, LUKE | Arise 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
clute, Kam | Los Explorers 13U Red | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0.857 | 0 |
Fowler, Dawson | USA Prime American 15U | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
English, Grayson | Arise 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Johnson, Axl | Fort Lauderdale Wahoos | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0.900 | 0 |
Bandin, Ayden | Beast Baseball Academy 14U | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Levine, Jayden | Nokona Braves 15u | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
gaez, Derek | IBAHS 13U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Baker, Lincoln | 13U SBA Carolina Reynolds | 8 | 11 | 5 | 0 | 1 | 1 | 0 | 0.950 | 0 |
Bourret, Jaylen | USA Prime Carolinas 13U | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Riba, Lazaro | South FL Bulls 16U | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Alvarez, Ariel | Los Explorers 13U Red | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Tillery, Griffin | USA Prime American 15U | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
gange, a | South FL Bulls 16U Libertatem | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Martinez, Max | Los Explorers 2029 Red | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Barrientos, Edwin | Elite Squad 15U National | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0.750 | 0 |
Voss, Noah | 13U SBA Carolina Reynolds | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Vega, Nehemiah | RBA Citius | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Keller, Blake | 13U SBA Bolts | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 0.846 | 0 |
Mijangos, Nikolas | Barwis Baseball | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Jeremie, B | IS Elite 2029 Molina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Dentino, Bryce | Elite Squad 15U American, Elite Squad 15U Fava | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Perez Jr, Hector | DLC SELECT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Carter, Logan | Richmond Braves 15U Platinum | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fortenberry, Blake | USA Prime Carolinas 14U | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Coyne, Mason | South FL Bulls 16U | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Himely, David | CTG Baseball 2028 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Diaz, Daniel | Los Explorers 2028 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Acosta, D'Angelo | USA Prime Carolinas 13U | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
Sanchez, Matias | Los Explorers 2029 Red | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
merk, t | South FL Bulls 16U Libertatem | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Loyd, Azton | SBA Tucci National, 13U SBA Bolts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Miranda, o | USA Prime Carolinas 14U | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Martin, Andres | Beast Baseball Academy 15U | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fuentes, V | USA Elite Scout Team 2028 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Clark, Colt | SBA Tucci National, 13U SBA Bolts | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 0.867 | 0 |
Vallejo, Joseph | Los Explorers 13U Red | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Whitlinger, Trey | USA Prime Carolinas 13U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
BOGUE, Michael | Arise 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sheehan, Leo | Barwis Baseball | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Borriello Jr., Mitchell | South FL Bulls 16U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Guerrero, Antonio | Elev8 Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Folan, Jack | Nokona Braves 15u | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Santiago, Raymond | DLC SELECT | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Dulaney, Jay | SBA Tucci National, 13U SBA Bolts | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Otero, Shawn | CTG Baseball 2028 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gonzalez, Gabriel | Elite Squad 15U American, Elite Squad 15U Fava | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Dube, Eli | USA Elite Scout Team 2028 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0.250 | 0 |
Lopez, Anthony | Beast Baseball Academy 14U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mathias, Charlie | USA Prime Carolinas 13U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rodriguez, Vincent | Elite Squad 15U American, Elite Squad 15U Fava | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Perez, Aidan | Los Explorers 2028 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hargett, Garryk | SBA Tucci National, 13U SBA Bolts | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0.900 | 0 |
jones, z | South FL Bulls 16U Libertatem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Harstad, Travis | Original Florida Pokers 2030 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bertran, Gavin | Los Explorers 2029 Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ortega, Alejandro | Elev8 Academy | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bentolila, Kaden | USA Prime Carolinas 14U | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0.929 | 0 |
Natera, Joshua | Los Explorers 2029 Blue | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Norman, Julian | IS Elite 2029 Molina | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Calry, chase | South FL Bulls 16U | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Palarino, Bryce | XLB Wave 13U | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Thompson, Boden | 13U SBA Bolts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Politz, Gavin | Barwis Baseball | 24 | 3 | 2 | 0 | 1 | 1 | 0 | 0.964 | 0 |
Harrison, Jordan | Los Explorers 13U Blue | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Suarez, Robert | Los Explorers 2028 Blue | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ruiz, Dylan | IBAHS 13U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Perez, Santiago | IBAHS 13U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Anderson, Mason | SBA Tucci National, 13U SBA Bolts | 9 | 5 | 1 | 0 | 1 | 1 | 0 | 0.933 | 0 |
Ramos, Leonardo 'LJ' | Los Explorers 2028 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
alvarez, bradley | CTG Baseball 2028 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Tappert, Timothy | Los Explorers 2028 Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
O'dell, Tyler | Original Florida Pokers 2030 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Griffin, Kole | DLC SELECT | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Olive, Nicolas | Original Florida Pokers 2030 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hasey, Emmett | Elite Squad 15U National | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Pilosi, B | USA Elite Scout Team 2028 | 16 | 5 | 0 | 0 | 1 | 1 | 0 | 0.955 | 0 |
Gonzalez, Gabriel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | |
Ende, Beckett | XLB Wave 13U | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 0.824 | 0 |
Perez, Elias | IS Elite 2029 Molina | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 0.846 | 0 |
Romero Jr, Javier | Beast Baseball Academy 14U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
harvey-read, lucas | CTG Baseball 2028 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 0.800 | 0 |
Frye, Jace | USA Prime Carolinas 14U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Garcia, Lucas | Los Explorers 2028 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Martinez, Andres | Beast Baseball Academy 15U | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0.800 | 0 |
Sutton, Nicholas | Barwis Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Davis, Gannon | USA Prime Carolinas 14U | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Alvarez, Michael | Los Explorers 2029 Red | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Alexander, Freddy | Nokona Braves 15u | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Pazzaglia, Davis | XLB Wave 13U | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 |
COYLE, EVAN | PBC PAL 15U | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bielecki, Julian | Los Explorers 2029 Blue | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Chesney, Kameron | Arise 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rodriguez, Alexis | Los Explorers 2028 Blue, Los Explorers 2029 Blue | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Christian, Eladio | South FL Bulls 16U | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Castro, Damian | Beast Baseball Academy 15U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gutierrez, Alexander | IS Elite 2029 Molina | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.600 | 0 |
Molloy, Cael | Barwis Baseball | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sallas, Caden | Arise 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
Espinal, Gabriel | DLC SELECT | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0.750 | 0 |
Prats, Kingston | Los Explorers 13U Red | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Molina, Willy | Los Explorers 2029 Red | 7 | 1 | 1 | 0 | 2 | 2 | 0 | 0.800 | 0 |
Atticks, A | USA Elite Scout Team 2028 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Katcher, Madden | XLB Wave 13U | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Norris, Levi | USA Prime Carolinas 13U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Santini, E | USA Elite Scout Team 2028 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cruz Cartaya, Oscar | Los Explorers 2029 Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Baez, Sebastian | CTG Baseball 2028 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Reed, Colton | SBA Tucci National | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Suescun, Alessandro | Fort Lauderdale Wahoos | 5 | 8 | 3 | 0 | 4 | 4 | 0 | 0.765 | 0 |
Vazquez, Keniel | IBAHS 13U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Howard, Tyler | Richmond Braves 15U Platinum | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ceballos, Danny | South FL Bulls 16U | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0.889 | 0 |
Hopkins, Derek | DLC SELECT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fava, Vincent | Elite Squad 15U American, Elite Squad 15U Fava | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Burke, Quinn | Nokona Braves 15u | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Malunalu, Derek | IBAHS 13U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cruz, Louis | IBAHS 13U | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Griffin, Joey | PBC PAL 15U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Frye, Jaaron | USA Prime American 15U | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Madina, . | IS Elite 2029 Molina | 14 | 1 | 1 | 0 | 1 | 1 | 0 | 0.938 | 0 |
Sears, Cade | 13U SBA Carolina Reynolds | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Sullivan, Brady | Nokona Braves 15u | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Reynolds, Jacob | SBA Tucci National | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Reddoch, Bryson | 2028 Gators White | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Dempsey, Liam | Los Explorers 2028 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Watkins, Brody | 13U SBA Carolina Reynolds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sauer, Luke | Barwis Baseball | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gordley, Brandon | 2028 Gators White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
McCabe, Paul | Barwis Baseball | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gil, Khai | 2028 Gators White | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Thomas, Parker | Richmond Braves 15U Platinum | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
McLane, William | Elite Squad 15U American, Elite Squad 15U Fava | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
carter, m | South FL Bulls 16U Libertatem | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Masek, Lucas | Elev8 Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Poplin, Kashton | 13U SBA Carolina Reynolds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Deaton, Josh | 13U SBA Carolina Reynolds | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gauci, Blake | 2028 Gators White | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Stevenson, Mac | 13U SBA Carolina Reynolds | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Quintero, Lucas | Los Explorers 13U Blue | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Canedo, Christian | Beast Baseball Academy 14U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Webb, Dominic | Richmond Braves 15U Platinum | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Patrick, Christian | 13U SBA Carolina Reynolds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Miranda, Damian | USA Prime Carolinas 14U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
challenger, c | South FL Bulls 16U Libertatem | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Whitmer, Carter | USA Prime Carolinas 13U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
travieso, jaden | CTG Baseball 2028 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Morejon, Andy | Beast Baseball Academy 15U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Acosta, j. | Beast Baseball Academy 14U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Borrosco, Gage | USA Prime American 15U | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Antheil, Jackson | Elite Squad 15U National | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0.857 | 0 |
Reynolds, Reid | 13U SBA Carolina Reynolds | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Garcia, Manuel | Elite Squad 15U National | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gilchrist, Landon | 13U SBA Bolts, PBC PAL 15U | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kelso, Andrew | 13U SBA Carolina Reynolds | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Greene, Jacob | IS Elite 2029 Molina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Purce, Immanuel | IS Elite 2029 Molina | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0.909 | 0 |
Riedesel, August | RBA Citius | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Belliard, Daniel | Los Explorers 13U Blue | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 0.667 | 0 |
Hensley, Stone | South FL Bulls 16U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Marino, Antonio | IS Elite 2029 Molina | 16 | 1 | 0 | 0 | 2 | 2 | 0 | 0.895 | 0 |
Territo, Braden | XLB Wave 13U | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Haigh, Cameron | DLC SELECT | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Highsmith, Conner | USA Prime American 15U | 14 | 0 | 2 | 0 | 1 | 1 | 0 | 0.933 | 0 |
Suters, Jayce | Richmond Braves 15U Platinum | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Escobar, Tristan | Los Explorers 2028, Los Explorers 2029 Blue | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0.947 | 0 |
Suarez, Aaron | Los Explorers 2028 Blue | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gagnon, Tyler | XLB Wave 13U | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Suters, Jayneem | Richmond Braves 15U Platinum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
mackeen, b | South FL Bulls 16U Libertatem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Zamudio, Valentino | Elev8 Academy | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Good, Reese | 2028 Gators White | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Serra, Davian | Los Explorers 2028, Los Explorers 2029 Blue | 6 | 11 | 1 | 0 | 1 | 1 | 0 | 0.944 | 0 |
Say, Jake | Los Explorers 2028 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Finizio, Cole | DLC SELECT | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
Knowles, Jackson | Los Explorers 2028 Blue, Los Explorers 2029 Blue | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Mears, Chase | USA Prime American 15U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bruna, Marsal | Fort Lauderdale Wahoos | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
O'Brien, Thomas | Nokona Braves 15u | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Perdigon, Kristofer | Elite Squad 15U National | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0.714 | 0 |
Connell, Julian | Elite Squad 15U National | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fleshman, Cole | Richmond Braves 15U Platinum | 16 | 2 | 2 | 0 | 3 | 3 | 0 | 0.857 | 0 |
Bermudez, Julian | Elite Squad 15U National | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cruzeta, Nicolas | Los Explorers 2028 Blue, Los Explorers 2029 Blue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lazo, Raul | Los Explorers 2028 Blue, Los Explorers 2029 Blue | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gonzalez, Brayden | Los Explorers 2029 Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Chamendi Perez, Julian | Elite Squad 15U American, Elite Squad 15U Fava | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Versace, Vincenzo | Elev8 Academy | 7 | 6 | 2 | 0 | 1 | 1 | 0 | 0.929 | 0 |
Smith, Cam | USA Prime Carolinas 14U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
