Prospect Select World Series - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Miller, Jackson 13U SBA Carolina Reynolds 30 1 0.968 0 2 0 1 0 0
Toney, Yates SBA Tucci National 29 1 0.969 2 0 0 1 0 0
Pope, Brody SBA Tucci National 27 0 1.000 1 0 0 0 0 0
Calderon, Aiden PBC PAL 15U 26 0 1.000 0 2 0 0 0 0
Calderon, Jayden Beast Baseball Academy 15U 25 2 0.931 2 0 0 2 0 0
Politz, Gavin Barwis Baseball 24 1 0.964 3 2 0 1 0 0
Pazzaglia, Davis XLB Wave 13U 20 0 1.000 1 4 0 0 0 0
Strong, Anthony SBA Tucci National 20 1 0.952 0 0 0 1 0 0
Sanchez, Matias Los Explorers 2029 Red 19 0 1.000 0 0 0 0 0 0
Anstett, Silas Original Florida Pokers 2030 19 3 0.914 13 0 0 3 0 0
Levine, Jayden Nokona Braves 15u 18 0 1.000 1 0 0 0 0 0
Bruna, Marsal Fort Lauderdale Wahoos 18 0 1.000 0 2 0 0 0 0
Sorensen, Scott XLB Wave 13U 18 0 1.000 5 3 0 0 0 0
Garrison, Dean Original Florida Pokers 2030 18 0 1.000 4 0 0 0 0 0
Escobar, Tristan Los Explorers 2028, Los Explorers 2029 Blue 18 1 0.947 0 0 0 1 0 0
Fernandez, Peter Los Explorers 2028, Los Explorers 2029 Blue 17 0 1.000 0 0 0 0 0 0
Cordero, Alejandro IS Elite 2029 Molina 17 0 1.000 0 0 0 0 0 0
Ortega, Maximilliano Elev8 Academy 17 0 1.000 0 0 0 0 0 0
Connor, Logan PBC PAL 15U 17 1 0.947 1 0 0 1 0 0
Giresi, Stefano Elev8 Academy 17 1 0.944 0 0 0 1 0 0
Lumpkins, Grant Barwis Baseball 17 3 0.870 3 0 0 3 0 0
Tillery, Griffin USA Prime American 15U 16 0 1.000 1 0 0 0 0 0
Molina, Daniel IS Elite 2029 Molina 16 0 1.000 1 1 0 0 0 0
Pilosi, B USA Elite Scout Team 2028 16 1 0.955 5 0 0 1 0 0
Marino, Antonio IS Elite 2029 Molina 16 2 0.895 1 0 0 2 0 0
Fleshman, Cole Richmond Braves 15U Platinum 16 3 0.857 2 2 0 3 0 0
Pavone, Baylor USA Prime Carolinas 14U 15 0 1.000 1 0 0 0 0 0
Perez, Aidan Los Explorers 2028 15 0 1.000 0 0 0 0 0 0
Gagnon, Tyler XLB Wave 13U 15 0 1.000 2 1 0 0 0 0
Romanelli, Aiden DLC SELECT 15 1 0.938 0 0 0 1 0 0
Madina, . IS Elite 2029 Molina 14 1 0.938 1 1 0 1 0 0
Highsmith, Conner USA Prime American 15U 14 1 0.933 0 2 0 1 0 0
Mena, Ryan Elite Squad 15U National 14 1 0.933 0 1 0 1 0 0
Waters, Hank USA Prime American 15U 13 0 1.000 0 0 0 0 0 0
Lima, Chase PBC PAL 15U 13 0 1.000 0 0 0 0 0 0
Fuentes, V USA Elite Scout Team 2028 13 0 1.000 0 0 0 0 0 0
Griffin, Kole DLC SELECT 13 0 1.000 0 0 0 0 0 0
Santini, E USA Elite Scout Team 2028 13 0 1.000 1 0 0 0 0 0
Zamudio, Valentino Elev8 Academy 13 0 1.000 1 0 0 0 0 0
Romay, Andres DLC SELECT 13 0 1.000 1 0 0 0 0 0
Maya, Brandon Los Explorers 13U Blue, Los Explorers 2029 Red 13 0 1.000 1 1 0 0 0 0
Diglio, Charles Richmond Braves 15U Platinum 13 0 1.000 1 0 0 0 0 0
Bentolila, Kaden USA Prime Carolinas 14U 13 1 0.929 0 0 0 1 0 0
Clark, Colt SBA Tucci National, 13U SBA Bolts 13 2 0.867 0 0 0 2 0 0
KNAPP, FISHER Arise 15 12 0 1.000 0 0 0 0 0 0
COYLE, EVAN PBC PAL 15U 12 0 1.000 4 1 0 0 0 0
Sauer, Luke Barwis Baseball 12 0 1.000 1 0 0 0 0 0
Thomas, Parker Richmond Braves 15U Platinum 12 0 1.000 1 0 0 0 0 0
Johanning, Ean USA Prime Carolinas 14U 12 0 1.000 1 0 0 0 0 0
Russo, Colton Original Florida Pokers 2030 12 0 1.000 0 0 0 0 0 0
Alvarez, Anthony Beast Baseball Academy 15U 12 0 1.000 0 2 0 0 0 0
Midwall, Pierce Barwis Baseball 12 2 0.905 7 2 0 2 0 0
Martin, Andres Beast Baseball Academy 15U 11 0 1.000 0 0 0 0 0 0
Kelso, Andrew 13U SBA Carolina Reynolds 11 0 1.000 1 0 0 0 0 0
Say, Jake Los Explorers 2028 11 0 1.000 7 0 0 0 0 0
Ozuna, Edward Elev8 Academy 11 0 1.000 1 1 0 0 0 0
Garcia, Caleb RBA Citius 11 1 0.929 2 2 0 1 0 0
tagle, lucas CTG Baseball 2028 10 0 1.000 2 0 0 0 0 0
Gsorio, Denzel IBAHS 13U 10 0 1.000 0 0 0 0 0 0
Baez, Sebastian CTG Baseball 2028 10 0 1.000 0 0 0 0 0 0
O'Brien, Thomas Nokona Braves 15u 10 0 1.000 2 1 0 0 0 0
Vasquez, Mason Elite Squad 15U American, Elite Squad 15U Fava 10 0 1.000 0 2 0 0 0 0
Agudelo, Jayden Elite Squad 15U National 10 0 1.000 0 0 0 0 0 0
Suarez, Kevin CTG Baseball 2028 10 0 1.000 2 1 0 0 0 0
Frieder, Emett Los Explorers 13U Red 10 0 1.000 0 0 0 0 0 0
Easler, Tripp USA Prime Carolinas 14U 10 1 0.929 3 4 0 1 0 0
Bacallao, Jancarlos CTG Baseball 2028 10 1 0.929 3 0 0 1 0 0
Valdes, Aden Los Explorers 2029 Blue 10 1 0.923 2 1 0 1 0 0
Keller, Blake 13U SBA Bolts 10 2 0.846 1 0 0 2 0 0
Acosta, Alexis Los Explorers 2028 Blue 9 0 1.000 0 0 0 0 0 0
Garcia, Manuel Los Explorers 2028 9 0 1.000 1 0 0 0 0 0
carter, m South FL Bulls 16U Libertatem 9 0 1.000 4 2 0 0 0 0
Gauci, Blake 2028 Gators White 9 0 1.000 0 0 0 0 0 0
Garcia, Manuel Elite Squad 15U National 9 0 1.000 1 0 0 0 0 0
Connell, Julian Elite Squad 15U National 9 0 1.000 0 0 0 0 0 0
Caminas, Justin Los Explorers 13U Red 9 0 1.000 0 0 0 0 0 0
Ladner, Paxton SBA Tucci National 9 0 1.000 3 2 0 0 0 0
Fernandez, Carlos Los Explorers 2028 9 0 1.000 0 0 0 0 0 0
Perez, Kaven Elite Squad 15U American, Elite Squad 15U Fava 9 0 1.000 0 0 0 0 0 0
Anderson, Mason SBA Tucci National, 13U SBA Bolts 9 1 0.933 5 1 0 1 0 0
Porven, Mason Beast Baseball Academy 15U 9 1 0.923 3 1 0 1 0 0
Beavers, Jayden Fort Lauderdale Wahoos 9 1 0.923 3 0 0 1 0 0
Berlingo, Connor PBC PAL 15U 9 1 0.917 2 0 0 1 0 0
Brandel, Jackson South FL Bulls 16U 9 1 0.909 1 0 0 1 0 0
Evans, Blake Original Florida Pokers 2030 9 1 0.909 1 0 0 1 0 0
BARNES, CHRISTIAN Los Explorers 2029 Red 8 0 1.000 0 0 0 0 0 0
Guerrero, A Elev8 Academy 8 0 1.000 3 1 0 0 0 0
hunter, d South FL Bulls 16U Libertatem 8 0 1.000 0 1 0 0 0 0
Bourret, Jaylen USA Prime Carolinas 13U 8 0 1.000 0 0 0 0 0 0
Riba, Lazaro South FL Bulls 16U 8 0 1.000 2 0 0 0 0 0
Fortenberry, Blake USA Prime Carolinas 14U 8 0 1.000 0 2 0 0 0 0
Rodriguez, Vincent Elite Squad 15U American, Elite Squad 15U Fava 8 0 1.000 0 0 0 0 0 0
Davis, Gannon USA Prime Carolinas 14U 8 0 1.000 0 0 0 0 0 0
Chesney, Kameron Arise 15 8 0 1.000 0 0 0 0 0 0
Deaton, Josh 13U SBA Carolina Reynolds 8 0 1.000 0 0 0 0 0 0
challenger, c South FL Bulls 16U Libertatem 8 0 1.000 7 2 0 0 0 0
Reynolds, Reid 13U SBA Carolina Reynolds 8 0 1.000 5 2 0 0 0 0
Diaz, Chris Los Explorers 13U Blue 8 0 1.000 0 0 0 0 0 0
Daniels, Carter RBA Citius 8 0 1.000 0 0 0 0 0 0
Baker, Will Nokona Braves 15u 8 0 1.000 1 0 0 0 0 0
De Guzman, Giovanni Beast Baseball Academy 15U 8 0 1.000 7 0 0 0 0 0
Harris, Robbie CTG Baseball 2028 8 0 1.000 0 0 0 0 0 0
Baker, Lincoln 13U SBA Carolina Reynolds 8 1 0.950 11 5 0 1 0 0
Murray, Peyton XLB Wave 13U 8 1 0.941 8 4 0 1 0 0
Ceballos, Danny South FL Bulls 16U 8 1 0.889 0 0 0 1 0 0
Perez, Elias IS Elite 2029 Molina 8 2 0.846 3 0 0 2 0 0
A Rivero, Sebastian Los Explorers 2029 Red 8 2 0.818 1 1 0 2 0 0
Martinez, Andres Beast Baseball Academy 15U 8 2 0.800 0 0 0 2 0 0
De Guzman, Jancarlo Beast Baseball Academy 14U 7 0 1.000 0 0 0 0 0 0
Schultz, Preston Elev8 Academy 7 0 1.000 3 1 0 0 0 0
Olsen, Tate 13U SBA Carolina Reynolds 7 0 1.000 1 1 0 0 0 0
Fowler, Dawson USA Prime American 15U 7 0 1.000 1 0 0 0 0 0
Carter, Logan Richmond Braves 15U Platinum 7 0 1.000 0 0 0 0 0 0
Himely, David CTG Baseball 2028 7 0 1.000 1 0 0 0 0 0
merk, t South FL Bulls 16U Libertatem 7 0 1.000 0 0 0 0 0 0
Sheehan, Leo Barwis Baseball 7 0 1.000 5 3 0 0 0 0
Lopez, Anthony Beast Baseball Academy 14U 7 0 1.000 0 0 0 0 0 0
Natera, Joshua Los Explorers 2029 Blue 7 0 1.000 3 0 0 0 0 0
Suarez, Robert Los Explorers 2028 Blue 7 0 1.000 0 0 0 0 0 0
Olive, Nicolas Original Florida Pokers 2030 7 0 1.000 0 0 0 0 0 0
Hasey, Emmett Elite Squad 15U National 7 0 1.000 2 0 0 0 0 0
Romero Jr, Javier Beast Baseball Academy 14U 7 0 1.000 0 0 0 0 0 0
McCabe, Paul Barwis Baseball 7 0 1.000 2 0 0 0 0 0
Quintero, Lucas Los Explorers 13U Blue 7 0 1.000 1 0 0 0 0 0
Sheetz, Grayson 2028 Gators White 7 0 1.000 0 0 0 0 0 0
Hunley, Troy USA Prime American 15U 7 0 1.000 1 1 0 0 0 0
Fernandes, Jordan Los Explorers 2029 Red 7 0 1.000 2 1 0 0 0 0
Von Herbulis, Tucker Richmond Braves 15U Platinum 7 0 1.000 4 2 0 0 0 0
Fulmer, Corbin 13U SBA Bolts 7 0 1.000 0 0 0 0 0 0
Fuentes, A USA Elite Scout Team 2028 7 0 1.000 0 0 0 0 0 0
Ballard, Cameron XLB Wave 13U 7 0 1.000 0 0 0 0 0 0
Versace, Vincenzo Elev8 Academy 7 1 0.929 6 2 0 1 0 0
Thompson, Braxton SBA Tucci National 7 1 0.900 2 1 0 1 0 0
Chamberlain, Colton Fort Lauderdale Wahoos 7 1 0.889 1 0 0 1 0 0
Blackburn, Bentley 13U SBA Bolts 7 1 0.889 1 0 0 1 0 0
Collins, Mikael USA Prime Carolinas 14U 7 1 0.875 0 2 0 1 0 0
Julian, J Elite Squad 15U American 7 1 0.875 0 0 0 1 0 0
Santana, Reynaldo CTG Baseball 2028 7 2 0.882 8 2 0 2 0 0
kendall, mark USA Elite Scout Team 2028 7 2 0.818 2 0 0 2 0 0
harvey-read, lucas CTG Baseball 2028 7 2 0.800 1 0 0 2 0 0
Molina, Willy Los Explorers 2029 Red 7 2 0.800 1 1 0 2 0 0
Ende, Beckett XLB Wave 13U 7 3 0.824 7 0 0 3 0 0
Andino, Ivu00e1n SBA Tucci National 6 0 1.000 7 0 0 0 0 0
FOWLER, LUKE Arise 15 6 0 1.000 3 0 0 0 0 0
Santiago, Raymond DLC SELECT 6 0 1.000 1 0 0 0 0 0
Dulaney, Jay SBA Tucci National, 13U SBA Bolts 6 0 1.000 1 1 0 0 0 0
Ortega, Alejandro Elev8 Academy 6 0 1.000 1 0 0 0 0 0
Palarino, Bryce XLB Wave 13U 6 0 1.000 0 1 0 0 0 0
Ruiz, Dylan IBAHS 13U 6 0 1.000 0 0 0 0 0 0
Rodriguez, Alexis Los Explorers 2028 Blue, Los Explorers 2029 Blue 6 0 1.000 0 0 0 0 0 0
Gil, Khai 2028 Gators White 6 0 1.000 2 0 0 0 0 0
Canedo, Christian Beast Baseball Academy 14U 6 0 1.000 0 0 0 0 0 0
travieso, jaden CTG Baseball 2028 6 0 1.000 1 2 0 0 0 0
Acosta, j. Beast Baseball Academy 14U 6 0 1.000 0 0 0 0 0 0
Gilchrist, Landon 13U SBA Bolts, PBC PAL 15U 6 0 1.000 1 2 0 0 0 0
Suarez, Aaron Los Explorers 2028 Blue 6 0 1.000 0 0 0 0 0 0
Deutsch, Hunter XLB Wave 13U 6 0 1.000 1 1 0 0 0 0
Gomez, Joseph Beast Baseball Academy 14U 6 0 1.000 0 0 0 0 0 0
Ozuna, Abraham Elev8 Academy 6 0 1.000 2 0 0 0 0 0
Perez, Sebastian Los Explorers 13U Red 6 0 1.000 1 0 0 0 0 0
Liu, J USA Elite Scout Team 2028 6 0 1.000 0 0 0 0 0 0
Mitchell, Cade Barwis Baseball 6 0 1.000 7 2 0 0 0 0
Pasowicz, Joseph Richmond Braves 15U Platinum 6 0 1.000 1 1 0 0 0 0
Scavo, Adamo Barwis Baseball 6 0 1.000 0 0 0 0 0 0
Acosta, Julian Beast Baseball Academy 14U 6 0 1.000 2 0 0 0 0 0
Serra, Davian Los Explorers 2028, Los Explorers 2029 Blue 6 1 0.944 11 1 0 1 0 0
Johnson, Axl Fort Lauderdale Wahoos 6 1 0.900 3 1 0 1 0 0
Flury, William Original Florida Pokers 2030 6 1 0.900 3 2 0 1 0 0
Wohl, Jake Los Explorers 2029 Blue 6 1 0.857 0 0 0 1 0 0
Vizcaino, Sebastian Los Explorers 2029 Red 6 2 0.778 1 0 0 2 0 0
Jackson, Zion RBA Citius 6 2 0.778 1 1 0 2 0 0
De Guzman, Nicholas Beast Baseball Academy 15U 6 2 0.750 0 0 0 2 0 0
Gonzalez, Ezra RBA Citius 6 2 0.750 0 3 0 2 0 0
Foster, Ryan Fort Lauderdale Wahoos 5 0 1.000 0 0 0 0 0 0
gange, a South FL Bulls 16U Libertatem 5 0 1.000 0 0 0 0 0 0
Vallejo, Joseph Los Explorers 13U Red 5 0 1.000 1 0 0 0 0 0
Norman, Julian IS Elite 2029 Molina 5 0 1.000 1 0 0 0 0 0
Calry, chase South FL Bulls 16U 5 0 1.000 2 0 0 0 0 0
Molloy, Cael Barwis Baseball 5 0 1.000 0 0 0 0 0 0
Katcher, Madden XLB Wave 13U 5 0 1.000 3 1 0 0 0 0
Fava, Vincent Elite Squad 15U American, Elite Squad 15U Fava 5 0 1.000 1 3 0 0 0 0
Frye, Jaaron USA Prime American 15U 5 0 1.000 3 1 0 0 0 0
Webb, Dominic Richmond Braves 15U Platinum 5 0 1.000 0 0 0 0 0 0
Smith, Cam USA Prime Carolinas 14U 5 0 1.000 0 0 0 0 0 0
Emmons-Boden, Oliver 13U SBA Bolts 5 0 1.000 0 0 0 0 0 0
Diaz, Daniel Los Explorers 2028 5 0 1.000 1 1 0 0 0 0
Cole, B USA Elite Scout Team 2028 5 0 1.000 2 0 0 0 0 0
Vela, Jacen RBA Citius 5 0 1.000 6 1 0 0 0 0
Abrahan, Michael XLB Wave 13U 5 0 1.000 0 0 0 0 0 0
Reyes, Kevin IBAHS 13U 5 0 1.000 0 1 0 0 0 0
Spector, Ryan Nokona Braves 15u 5 0 1.000 0 0 0 0 0 0
Martinez, Diego Elev8 Academy 5 0 1.000 1 1 0 0 0 0
Uhlenberg, NJ SBA Tucci National 5 0 1.000 1 0 0 0 0 0
Buricca, Marco South FL Bulls 16U 5 0 1.000 1 1 0 0 0 0
Fernandez, Hiran Los Explorers 13U Blue 5 0 1.000 0 0 0 0 0 0
Fernandez, Dylan Beast Baseball Academy 15U 5 0 1.000 2 0 0 0 0 0
Suarez, Alberto South FL Bulls 16U 5 0 1.000 1 0 0 0 0 0
Clark, Hudson PBC PAL 15U 5 0 1.000 0 0 0 0 0 0
Rosenberg, Adam DLC SELECT 5 0 1.000 1 0 0 0 0 0
Conner, Cash USA Prime American 15U 5 0 1.000 0 0 0 0 0 0
Addison, Cayden Beast Baseball Academy 14U 5 0 1.000 0 0 0 0 0 0
Swank, Samuel Arise 15 5 0 1.000 0 0 0 0 0 0
Purce, Immanuel IS Elite 2029 Molina 5 1 0.909 5 0 0 1 0 0
Vega, Chase Original Florida Pokers 2030 5 1 0.875 2 0 0 1 0 0
Antheil, Jackson Elite Squad 15U National 5 1 0.857 1 0 0 1 0 0
Gonzalez, Jacob Los Explorers 13U Blue 5 1 0.857 1 0 0 1 0 0
O'dell, Tyler Original Florida Pokers 2030 5 1 0.833 0 0 0 1 0 0
Stertzbach, Mason Original Florida Pokers 2030 5 2 0.750 1 0 0 2 0 0
Perdigon, Kristofer Elite Squad 15U National 5 2 0.714 0 0 0 2 0 0
Incutto, Max Nokona Braves 15u 5 2 0.714 0 0 0 2 0 0
Cabral, Zayden USA Prime Carolinas 14U 5 2 0.714 0 0 0 2 0 0
Suescun, Alessandro Fort Lauderdale Wahoos 5 4 0.765 8 3 0 4 0 0
Terry, Benjamin RBA Citius 5 4 0.636 2 0 0 4 0 0
Buracker, Landon Richmond Braves 15U Platinum 4 0 1.000 0 0 0 0 0 0
Concercion, Christian IBAHS 13U 4 0 1.000 0 0 0 0 0 0
Voss, Noah 13U SBA Carolina Reynolds 4 0 1.000 5 1 0 0 0 0
Vega, Nehemiah RBA Citius 4 0 1.000 0 0 0 0 0 0
Mijangos, Nikolas Barwis Baseball 4 0 1.000 1 0 0 0 0 0
Dentino, Bryce Elite Squad 15U American, Elite Squad 15U Fava 4 0 1.000 0 0 0 0 0 0
Whitlinger, Trey USA Prime Carolinas 13U 4 0 1.000 0 0 0 0 0 0
Borriello Jr., Mitchell South FL Bulls 16U 4 0 1.000 0 0 0 0 0 0
Thompson, Boden 13U SBA Bolts 4 0 1.000 0 0 0 0 0 0
Ramos, Leonardo 'LJ' Los Explorers 2028 4 0 1.000 0 0 0 0 0 0
Burke, Quinn Nokona Braves 15u 4 0 1.000 2 0 0 0 0 0
Reynolds, Jacob SBA Tucci National 4 0 1.000 14 1 0 0 0 0
Watkins, Brody 13U SBA Carolina Reynolds 4 0 1.000 0 0 0 0 0 0
Territo, Braden XLB Wave 13U 4 0 1.000 1 2 0 0 0 0
Haigh, Cameron DLC SELECT 4 0 1.000 3 0 0 0 0 0
Lazo, Raul Los Explorers 2028 Blue, Los Explorers 2029 Blue 4 0 1.000 0 0 0 0 0 0
Cordova, Daniel Los Explorers 2029 Red 4 0 1.000 0 0 0 0 0 0
Valdes, Tyler Los Explorers 2028 4 0 1.000 0 1 0 0 0 0
Phillips, Bryce RBA Citius 4 0 1.000 0 0 0 0 0 0
kletzky, Cash PBC PAL 15U 4 0 1.000 0 0 0 0 0 0
Hanna, Connor Nokona Braves 15u 4 0 1.000 0 1 0 0 0 0
Howard, Ty Richmond Braves 15U Platinum 4 0 1.000 0 0 0 0 0 0
Fulk, Mason PBC PAL 15U 4 0 1.000 0 0 0 0 0 0
small, s South FL Bulls 16U Libertatem 4 0 1.000 0 0 0 0 0 0
Peterson, Carson RBA Citius 4 0 1.000 1 0 0 0 0 0
Molloy, Chase Elev8 Academy 4 0 1.000 0 0 0 0 0 0
Arcidiacono, Charlie 13U SBA Carolina Reynolds 4 0 1.000 3 1 0 0 0 0
Galvez, David Beast Baseball Academy 14U 4 0 1.000 0 0 0 0 0 0
Procacci, Logan Fort Lauderdale Wahoos 4 0 1.000 1 1 0 0 0 0
Castro, Damien Beast Baseball Academy 15U 4 0 1.000 0 0 0 0 0 0
Hargett, Garryk SBA Tucci National, 13U SBA Bolts 4 1 0.900 5 0 0 1 0 0
Sears, Cade 13U SBA Carolina Reynolds 4 1 0.875 3 1 0 1 0 0
Knowles, Jackson Los Explorers 2028 Blue, Los Explorers 2029 Blue 4 1 0.875 3 2 0 1 0 0
Lardiere, Frank Elite Squad 15U American, PBC PAL 15U 4 1 0.875 3 0 0 1 0 0
Landrian, Kevin Elite Squad 15U National 4 1 0.857 2 0 0 1 0 0
SCHNEIDER, HOLDEN Arise 15 4 1 0.833 1 1 0 1 0 0
Ramos, Colin Los Explorers 13U Blue 4 1 0.833 1 0 0 1 0 0
Freay, Nicholas South FL Bulls 16U 4 1 0.833 1 0 0 1 0 0
Bencosme, RJ Elite Squad 15U National 4 2 0.818 5 0 0 2 0 0
Barrientos, Edwin Elite Squad 15U National 4 2 0.750 2 1 0 2 0 0
Espinal, Gabriel DLC SELECT 4 2 0.750 2 1 0 2 0 0
Reddoch, Dallas Arise 15 4 2 0.750 2 0 0 2 0 0
Belliard, Daniel Los Explorers 13U Blue 4 3 0.667 2 0 0 3 0 0
Collie, T USA Elite Scout Team 2028 3 0 1.000 6 0 0 0 0 0
Aldo, A Los Explorers 2028 3 0 1.000 0 0 0 0 0 0
Jeremie, B IS Elite 2029 Molina 3 0 1.000 0 1 0 0 0 0
Loyd, Azton SBA Tucci National, 13U SBA Bolts 3 0 1.000 0 0 0 0 0 0
Folan, Jack Nokona Braves 15u 3 0 1.000 4 1 0 0 0 0
Otero, Shawn CTG Baseball 2028 3 0 1.000 2 1 0 0 0 0
Perez, Santiago IBAHS 13U 3 0 1.000 0 0 0 0 0 0
alvarez, bradley CTG Baseball 2028 3 0 1.000 0 0 0 0 0 0
Frye, Jace USA Prime Carolinas 14U 3 0 1.000 0 0 0 0 0 0
Alvarez, Michael Los Explorers 2029 Red 3 0 1.000 0 0 0 0 0 0
Atticks, A USA Elite Scout Team 2028 3 0 1.000 0 0 0 0 0 0
Reed, Colton SBA Tucci National 3 0 1.000 0 0 0 0 0 0
Griffin, Joey PBC PAL 15U 3 0 1.000 0 0 0 0 0 0
Sullivan, Brady Nokona Braves 15u 3 0 1.000 0 0 0 0 0 0
Reddoch, Bryson 2028 Gators White 3 0 1.000 1 0 0 0 0 0
McLane, William Elite Squad 15U American, Elite Squad 15U Fava 3 0 1.000 0 0 0 0 0 0
Masek, Lucas Elev8 Academy 3 0 1.000 0 0 0 0 0 0
Borrosco, Gage USA Prime American 15U 3 0 1.000 1 0 0 0 0 0
Hensley, Stone South FL Bulls 16U 3 0 1.000 0 0 0 0 0 0
Cruzeta, Nicolas Los Explorers 2028 Blue, Los Explorers 2029 Blue 3 0 1.000 0 0 0 0 0 0
Vera, Jose Fort Lauderdale Wahoos 3 0 1.000 0 0 0 0 0 0
Brito, Lucas CTG Baseball 2028 3 0 1.000 0 0 0 0 0 0
Liso, Daniel Richmond Braves 15U Platinum 3 0 1.000 7 1 0 0 0 0
Agoglia, Anthony Los Explorers 2028 Blue 3 0 1.000 1 0 0 0 0 0
Cavallaro, Samuel Fort Lauderdale Wahoos 3 0 1.000 2 2 0 0 0 0
Mora, Aldo Los Explorers 2028 3 0 1.000 0 0 0 0 0 0
Medina, Anthony IS Elite 2029 Molina 3 0 1.000 0 0 0 0 0 0
Kurtz, Hendrix Elite Squad 15U National 3 0 1.000 4 1 0 0 0 0
Greene, Jacob IS Elite 2029 Molina 3 0 1.000 0 0 0 0 0 0
Morris, Grayson USA Prime Carolinas 13U 3 0 1.000 0 0 0 0 0 0
Ferradas, Jordan Los Explorers 2029 Red 3 0 1.000 2 1 0 0 0 0
Suttles, Graham USA Prime American 15U 3 0 1.000 0 0 0 0 0 0
Valentine, F IBAHS 13U 3 0 1.000 2 1 0 0 0 0
Watkins, Kenton USA Prime Carolinas 13U 3 0 1.000 0 0 0 0 0 0
Nicolini, Matteo Los Explorers 2029 Blue 3 0 1.000 0 0 0 0 0 0
Medney, David 2028 Gators White 3 0 1.000 1 0 0 0 0 0
Casazza, Hayden USA Prime Carolinas 13U 3 0 1.000 0 0 0 0 0 0
Diaz, Noah Beast Baseball Academy 14U 3 0 1.000 0 0 0 0 0 0
Sanchez, Lucas Los Explorers 13U Blue 3 0 1.000 1 0 0 0 0 0
Roland, Kingston RBA Citius 3 0 1.000 1 1 0 0 0 0
Washington, Robert RBA Citius 3 0 1.000 0 0 0 0 0 0
Schussheim, Brandon Los Explorers 13U Red 3 0 1.000 1 0 0 0 0 0
clute, Kam Los Explorers 13U Red 3 1 0.857 3 0 0 1 0 0
Pittman, Ashton SBA Tucci National 3 1 0.800 1 0 0 1 0 0
King, Michael IS Elite 2029 Molina 3 1 0.800 1 0 0 1 0 0
Richardson, Aaron Elite Squad 15U American, Elite Squad 15U Fava 3 1 0.800 1 2 0 1 0 0
Bandin, Ayden Beast Baseball Academy 14U 3 1 0.750 0 0 0 1 0 0
Williams, Bodhee Elite Squad 15U American, Elite Squad 15U Fava 3 1 0.750 0 0 0 1 0 0
Ryder, Mason DLC SELECT 3 1 0.750 0 0 0 1 0 0
Zubimendi, Javier Los Explorers 2028, Los Explorers 2029 Blue 3 2 0.667 1 0 0 2 0 0
Gutierrez, Alexander IS Elite 2029 Molina 3 2 0.600 0 0 0 2 0 0
Baez, Aiden Los Explorers 2029 Red 2 0 1.000 0 0 0 0 0 0
Denez, Aiden Los Explorers 2028 2 0 1.000 0 0 0 0 0 0
Hunt, Braiden Richmond Braves 15U Platinum 2 0 1.000 0 0 0 0 0 0
Martinez, Max Los Explorers 2029 Red 2 0 1.000 1 0 0 0 0 0
Diaz, Daniel Los Explorers 2028 2 0 1.000 1 0 0 0 0 0
BOGUE, Michael Arise 15 2 0 1.000 0 2 0 0 0 0
Gonzalez, Gabriel Elite Squad 15U American, Elite Squad 15U Fava 2 0 1.000 1 0 0 0 0 0
Mathias, Charlie USA Prime Carolinas 13U 2 0 1.000 0 0 0 0 0 0
Harstad, Travis Original Florida Pokers 2030 2 0 1.000 0 0 0 0 0 0
Bertran, Gavin Los Explorers 2029 Blue 2 0 1.000 0 0 0 0 0 0
Tappert, Timothy Los Explorers 2028 Blue 2 0 1.000 0 0 0 0 0 0
Prats, Kingston Los Explorers 13U Red 2 0 1.000 1 0 0 0 0 0
Norris, Levi USA Prime Carolinas 13U 2 0 1.000 0 0 0 0 0 0
Cruz Cartaya, Oscar Los Explorers 2029 Blue 2 0 1.000 0 0 0 0 0 0
Vazquez, Keniel IBAHS 13U 2 0 1.000 0 0 0 0 0 0
Howard, Tyler Richmond Braves 15U Platinum 2 0 1.000 3 0 0 0 0 0
Cruz, Louis IBAHS 13U 2 0 1.000 0 1 0 0 0 0
Gordley, Brandon 2028 Gators White 2 0 1.000 0 0 0 0 0 0
Stevenson, Mac 13U SBA Carolina Reynolds 2 0 1.000 4 1 0 0 0 0
Patrick, Christian 13U SBA Carolina Reynolds 2 0 1.000 0 0 0 0 0 0
Miranda, Damian USA Prime Carolinas 14U 2 0 1.000 0 0 0 0 0 0
Whitmer, Carter USA Prime Carolinas 13U 2 0 1.000 0 0 0 0 0 0
Greene, Jacob IS Elite 2029 Molina 2 0 1.000 0 0 0 0 0 0
Riedesel, August RBA Citius 2 0 1.000 1 0 0 0 0 0
Suters, Jayneem Richmond Braves 15U Platinum 2 0 1.000 0 0 0 0 0 0
Mears, Chase USA Prime American 15U 2 0 1.000 0 0 0 0 0 0
Bermudez, Julian Elite Squad 15U National 2 0 1.000 0 0 0 0 0 0
Gonzalez, Brayden Los Explorers 2029 Blue 2 0 1.000 0 0 0 0 0 0
Chamendi Perez, Julian Elite Squad 15U American, Elite Squad 15U Fava 2 0 1.000 0 0 0 0 0 0
Rodriguez Jr, Johnny IS Elite 2029 Molina 2 0 1.000 3 0 0 0 0 0
Ruiz, Rene Los Explorers 2028 2 0 1.000 0 0 0 0 0 0
