Florida Memorial Day Open - Offensive Stats - 17U/18U REGISTER
Player | Team | PA | AB | BA | QAB | QBA | H | XBH | R | RBI | OBP | SLG | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boix, Alexander | Scorpions South Florida 2026 | 6 | 6 | 0.000 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 10 | 0 | 14 | 2 | 27 | 0.519 | 4.000 | 0.667 | 2.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Frieder, Derek | Los Explorers | 24 | 24 | 0.292 | 7 | 0.292 | 7 | 0 | 1 | 0 | 0.292 | 0.292 | 0.584 | 20 | 0 | 39 | 8 | 75 | 0.520 | 10.000 | 0.417 | 6.000 | 0.250 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 7 | 29 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Perean, Josiah | Mahler Baseball Prospects 18U | 5 | 4 | 0.250 | 3 | 0.6 | 1 | 0 | 2 | 0 | 0.400 | 0.250 | 0.650 | 13 | 0 | 8 | 0 | 24 | 0.333 | 2.000 | 0.400 | 2.000 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PUPO, VALENTINO | SBO 17U | 27 | 27 | 0.296 | 10 | 0.37 | 8 | 8 | 0 | 0 | 0.296 | 0.593 | 0.889 | 14 | 0 | 43 | 0 | 76 | 0.566 | 25.000 | 0.926 | 2.000 | 0.074 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 16 | 26 | 1 | 8 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, Aiden | Vipers Baseball 2026 | 12 | 12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 12 | 0 | 42 | 6 | 54 | 0.778 | 6.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 18 | 0 | 0 |
Edwards, Devin | PRIMAL 9 17U | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 3 | 0 | 6 | 1 | 10 | 0.600 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Lima, Austin | Mahler Baseball Prospects 18U | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 3 | 0 | 5 | 0.600 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Sosa, Adrian | IS Elite 2026 Sanchez | 12 | 8 | 0.000 | 6 | 0.5 | 0 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 | 31 | 0 | 21 | 5 | 58 | 0.362 | 8.000 | 0.667 | 7.000 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 4 | 0 | 0 |
Schapley, Derick | Vipers Baseball 2025 | 16 | 6 | 0.000 | 10 | 0.625 | 0 | 0 | 0 | 0 | 0.625 | 0.000 | 0.625 | 51 | 0 | 36 | 0 | 88 | 0.409 | 15.000 | 0.938 | 10.000 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 10 | 0 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison, Colbin | Scorpions South Florida 2026 | 4 | 3 | 0.000 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 8 | 0 | 5 | 2 | 17 | 0.294 | 1.000 | 0.250 | 1.000 | 0.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Honsberger, Caden | Vipers Baseball 2026 | 3 | 2 | 0.000 | 2 | 0.667 | 0 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 | 1 | 0 | 4 | 1 | 8 | 0.500 | 3.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Abreu, Sterlyn | SBO 17U | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 4 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Phipps, Tayson | Scorpions South Florida 2026 | 9 | 7 | 0.143 | 4 | 0.444 | 1 | 0 | 0 | 0 | 0.333 | 0.143 | 0.476 | 18 | 0 | 19 | 5 | 40 | 0.475 | 6.000 | 0.667 | 4.000 | 0.444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Stephens, Colton | 3 | 1 | 0.000 | 2 | 0.667 | 0 | 0 | 1 | 0 | 0.667 | 0.000 | 0.667 | 8 | 0 | 10 | 6 | 19 | 0.526 | 1.000 | 0.333 | 2.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barney, Brett | Scorpions South Florida 2026 | 6 | 4 | 0.250 | 4 | 0.667 | 1 | 1 | 0 | 1 | 0.500 | 0.750 | 1.250 | 14 | 0 | 12 | 3 | 29 | 0.414 | 4.000 | 0.667 | 3.000 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosa, Isaac | VSA Red Sox Scout Team 2026 | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 | 5 | 0 | 3 | 0 | 8 | 0.375 | 0.000 | 0.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Kostura, Jaden | Vipers Baseball 2025 | 31 | 29 | 0.172 | 9 | 0.29 | 5 | 0 | 5 | 1 | 0.226 | 0.172 | 0.398 | 22 | 0 | 39 | 10 | 85 | 0.459 | 17.000 | 0.548 | 2.000 | 0.065 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 7 | 5 | 25 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 15 | 0 | 0 |
Lippa, Christian | Vipers Baseball 2026 | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0.500 | 3 | 0 | 5 | 2 | 9 | 0.556 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Ramos, Ulises | IS Elite 2026 Pazos | 6 | 5 | 0.200 | 2 | 0.333 | 1 | 0 | 1 | 2 | 0.333 | 0.200 | 0.533 | 5 | 0 | 12 | 2 | 20 | 0.600 | 3.000 | 0.500 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
Kite, Braedon | Mahler Baseball Prospects 18U | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 10 | 3 | 13 | 0.769 | 1.000 | 0.333 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
marrero, Miguel | SBO 17U | 2 | 1 | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 1.000 | 2.000 | 3.000 | 4 | 0 | 3 | 0 | 8 | 0.375 | 2.000 | 1.000 | 1.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Famania, Jadiel | SBO 17U | 8 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 8 | 0 | 24 | 0 | 32 | 0.750 | 8.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Elijah | SD Padres Scout Team 2027 | 12 | 6 | 0.333 | 9 | 0.75 | 2 | 0 | 4 | 1 | 0.667 | 0.333 | 1.000 | 32 | 0 | 8 | 0 | 46 | 0.174 | 0.000 | 0.000 | 6.000 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 2 | 24 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 |
Alvarez, Julian | Scorpions South Florida 2026 | 7 | 5 | 0.400 | 5 | 0.714 | 2 | 1 | 0 | 1 | 0.571 | 0.600 | 1.171 | 17 | 0 | 14 | 1 | 34 | 0.412 | 4.000 | 0.571 | 4.000 | 0.571 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich, Justin | PRIMAL 9 17U | 10 | 10 | 0.100 | 6 | 0.6 | 1 | 0 | 0 | 1 | 0.100 | 0.100 | 0.200 | 17 | 0 | 24 | 4 | 43 | 0.558 | 4.000 | 0.400 | 4.000 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Bott, Cash | Mahler Baseball Prospects 18U | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 0 | 1 | 1 | 0.500 | 0.333 | 0.833 | 9 | 0 | 7 | 0 | 18 | 0.389 | 3.000 | 0.750 | 2.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Giglio, Luke | Mahler Baseball Prospects 18U | 5 | 4 | 0.250 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0.400 | 0.250 | 0.650 | 11 | 0 | 6 | 2 | 19 | 0.316 | 0.000 | 0.000 | 3.000 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Axel | PRIMAL 9 17U | 8 | 8 | 0.125 | 1 | 0.125 | 1 | 0 | 1 | 1 | 0.125 | 0.125 | 0.250 | 10 | 0 | 28 | 2 | 40 | 0.700 | 7.000 | 0.875 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouris Jr., John | Vipers Baseball 2026 | 15 | 14 | 0.000 | 14 | 0.933 | 0 | 0 | 1 | 0 | 0.067 | 0.000 | 0.067 | 40 | 0 | 51 | 22 | 92 | 0.554 | 1.000 | 0.067 | 13.000 | 0.867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Leodan | IS Elite 2026 Pazos | 4 | 3 | 0.333 | 3 | 0.75 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 1.167 | 3 | 0 | 4 | 2 | 11 | 0.364 | 2.000 | 0.500 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Laney, Van | Vipers Baseball 2025 | 19 | 14 | 0.071 | 11 | 0.579 | 1 | 0 | 1 | 0 | 0.316 | 0.071 | 0.387 | 36 | 0 | 34 | 15 | 78 | 0.436 | 11.000 | 0.579 | 10.000 | 0.526 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6 | 1 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Deveaux, Jayden | IS Elite 2026 Pazos | 3 | 3 | 0.000 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 6 | 2 | 10 | 0.600 | 2.000 | 0.667 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bieber, Tony | 6 | 5 | 0.200 | 2 | 0.333 | 1 | 1 | 1 | 0 | 0.333 | 0.400 | 0.733 | 5 | 0 | 5 | 1 | 14 | 0.357 | 3.000 | 0.500 | 1.000 | 0.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | |
Amos, Rhys | Mahler Baseball Prospects 18U | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceritelli, Troy | South Florida Prospects 18U | 8 | 7 | 0.000 | 3 | 0.375 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 15 | 0 | 18 | 6 | 37 | 0.486 | 7.000 | 0.875 | 3.000 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
Bona, Luke | 15 | 8 | 0.125 | 8 | 0.533 | 1 | 0 | 0 | 0 | 0.533 | 0.125 | 0.658 | 7 | 0 | 35 | 7 | 50 | 0.700 | 8.000 | 0.533 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 8 | 1 | 9 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | |
Guevara, Santiago | IS Elite 2026 Sanchez | 5 | 2 | 0.000 | 5 | 1 | 0 | 0 | 2 | 2 | 0.600 | 0.000 | 0.600 | 15 | 0 | 7 | 2 | 23 | 0.304 | 1.000 | 0.200 | 4.000 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Rodriguez, Emmanuel | Vipers Baseball 2025 | 10 | 5 | 0.000 | 9 | 0.9 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 | 42 | 0 | 26 | 9 | 68 | 0.382 | 0.000 | 0.000 | 9.000 | 0.900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Farinas, Matthew | IS Elite 2026 Sanchez | 12 | 10 | 0.500 | 8 | 0.667 | 5 | 1 | 2 | 1 | 0.583 | 0.600 | 1.183 | 13 | 1 | 6 | 2 | 28 | 0.214 | 3.000 | 0.250 | 2.000 | 0.167 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 6 | 18 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
Sanchez, Jacob | Vipers Baseball 2026 | 20 | 14 | 0.000 | 13 | 0.65 | 0 | 0 | 0 | 0 | 0.300 | 0.000 | 0.300 | 41 | 0 | 42 | 26 | 89 | 0.472 | 1.000 | 0.050 | 7.000 | 0.350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Julian | IS Elite 2026 Sanchez | 6 | 4 | 0.250 | 3 | 0.5 | 1 | 1 | 2 | 2 | 0.500 | 0.750 | 1.250 | 11 | 0 | 11 | 4 | 25 | 0.440 | 4.000 | 0.667 | 2.000 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Andrew | Los Explorers | 17 | 14 | 0.429 | 10 | 0.588 | 6 | 0 | 1 | 0 | 0.529 | 0.429 | 0.958 | 13 | 0 | 15 | 1 | 41 | 0.366 | 7.000 | 0.412 | 3.000 | 0.176 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 9 | 6 | 14 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Jeremai | Vipers Baseball 2025 | 2 | 1 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 7 | 0 | 3 | 0 | 10 | 0.300 | 0.000 | 0.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Puerta, Andres | Los Explorers | 26 | 25 | 0.040 | 3 | 0.115 | 1 | 0 | 0 | 2 | 0.077 | 0.040 | 0.117 | 48 | 0 | 81 | 45 | 140 | 0.579 | 15.000 | 0.577 | 9.000 | 0.346 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 4 | 1 | 1 |
Spidalieri, Santino | Vipers Baseball 2025 | 4 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 3 | 1 | 9 | 0.333 | 1.000 | 0.250 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Tamburrino, Dominic | IS Elite 2026 Pazos | 7 | 6 | 0.167 | 3 | 0.429 | 1 | 0 | 2 | 1 | 0.286 | 0.167 | 0.453 | 9 | 0 | 11 | 3 | 25 | 0.440 | 5.000 | 0.714 | 1.000 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Arroyo, Joel | SBO 17U | 27 | 27 | 0.296 | 9 | 0.333 | 8 | 0 | 8 | 0 | 0.296 | 0.296 | 0.592 | 44 | 0 | 36 | 17 | 106 | 0.340 | 17.000 | 0.630 | 9.000 | 0.333 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 32 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Tews, Landon | SD Padres Scout Team 2027 | 16 | 13 | 0.000 | 3 | 0.188 | 0 | 0 | 3 | 3 | 0.188 | 0.000 | 0.188 | 20 | 0 | 22 | 12 | 55 | 0.400 | 7.000 | 0.438 | 1.000 | 0.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 19 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 |
Arauz, Romeo | Scorpions South Florida 2026 | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 | 5 | 0 | 6 | 2 | 11 | 0.545 | 1.000 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Baron, Noah | Vipers Baseball 2026 | 12 | 6 | 0.000 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 36 | 0 | 30 | 0 | 66 | 0.455 | 0.000 | 0.000 | 6.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hirsch, Jackson | South Florida Prospects 18U | 3 | 3 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 8 | 2 | 12 | 0.667 | 2.000 | 0.667 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Velazquez, Aydan | Scorpions South Florida 2026 | 8 | 6 | 0.000 | 4 | 0.5 | 0 | 0 | 0 | 1 | 0.125 | 0.000 | 0.125 | 17 | 0 | 9 | 0 | 32 | 0.281 | 3.000 | 0.375 | 3.000 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 |
Billig, Micah | VSA Red Sox Scout Team 2026 | 3 | 3 | 0.667 | 2 | 0.667 | 2 | 0 | 1 | 3 | 0.667 | 0.667 | 1.334 | 2 | 0 | 3 | 1 | 7 | 0.429 | 1.000 | 0.333 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Searcy, Dallas | IS Elite 2026 Sanchez | 6 | 4 | 0.000 | 3 | 0.5 | 0 | 0 | 0 | 2 | 0.167 | 0.000 | 0.167 | 5 | 0 | 8 | 3 | 18 | 0.444 | 3.000 | 0.500 | 1.000 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Okonkwo, Jackson | South Florida Prospects 18U | 9 | 8 | 0.250 | 3 | 0.333 | 2 | 0 | 0 | 1 | 0.333 | 0.250 | 0.583 | 16 | 0 | 11 | 7 | 35 | 0.314 | 3.000 | 0.333 | 2.000 | 0.222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
taylor, wyatt | IS Elite 2026 Sanchez | 6 | 5 | 0.400 | 3 | 0.5 | 2 | 0 | 0 | 0 | 0.500 | 0.400 | 0.900 | 9 | 0 | 8 | 2 | 22 | 0.364 | 1.000 | 0.167 | 1.000 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Saumell, Julian | Los Explorers | 7 | 5 | 0.200 | 4 | 0.571 | 1 | 1 | 1 | 0 | 0.429 | 0.400 | 0.829 | 15 | 0 | 10 | 3 | 29 | 0.345 | 1.000 | 0.143 | 3.000 | 0.429 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Canard, Edward | IS Elite 2026 Sanchez | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 3 | 2 | 6 | 0.500 | 0.000 | 0.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tidwell, Evan | Mahler Baseball Prospects 18U | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 6 | 0 | 5 | 0 | 11 | 0.455 | 2.000 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
