Florida Memorial Day Open - ERA Leaders
Pitcher | Team | ERA | IP | ER | R | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | H | XBH | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kessner, Ryan | Vipers Baseball 2025 | 0.000 | 35.000 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 20 | 0 | 120 | 115 | 35 | 435 | 12.429 | 0 | 0 | 0 | 60 | 15.429 | 125 | 0 | 250 | 25 | 6000000.000 | 0.575 | 32.143 | 64.286 | 0 | 0 | 0 | 0 | 5 | 65.000 | 0.542 | 10.000 | 0.083 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.000 | 0.174 | 0.364 | 0.571 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 15 |
Ruiz, Rene | Los Explorers | 0.000 | 12.000 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 30 | 0 | 150 | 12.500 | 0 | 0 | 0 | 12 | 9.000 | 54 | 0 | 72 | 36 | 1200000.000 | 0.480 | 40.500 | 54.000 | 0 | 0 | 0 | 0 | 0 | 12.000 | 0.333 | 6.000 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Edwards, Devin | PRIMAL 9 17U | 0.000 | 8.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 76 | 9.500 | 0 | 0 | 0 | 16 | 18.000 | 20 | 0 | 48 | 4 | 1600000.000 | 0.632 | 22.500 | 54.000 | 0 | 0 | 0 | 0 | 0 | 12.000 | 0.500 | 4.000 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Honsberger, Caden | Vipers Baseball 2026 | 0.000 | 8.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | 18 | 6 | 66 | 8.250 | 0 | 0 | 0 | 12 | 13.500 | 18 | 0 | 36 | 0 | 1200000.000 | 0.545 | 20.250 | 40.500 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.250 | 0.000 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 1.000 | 0.750 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 12 |
Dolan, Ryan | PRIMAL 9 17U | 0.000 | 8.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 24 | 24 | 12 | 144 | 18.000 | 8 | 9 | 0 | 8 | 9.000 | 72 | 0 | 56 | 24 | 1.000 | 0.389 | 81.000 | 63.000 | 0 | 0 | 0 | 0 | 0 | 20.000 | 0.833 | 12.000 | 0.500 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.167 | 0.250 | 1.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 8 |
Martinez, Chayce | PRIMAL 9 17U | 0.000 | 6.667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 20 | 12 | 120 | 17.999 | 8 | 11 | 0 | 8 | 10.799 | 60 | 0 | 48 | 4 | 1.000 | 0.400 | 80.996 | 64.797 | 0 | 0 | 0 | 0 | 0 | 20.000 | 1.000 | 12.000 | 0.600 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.200 | 0.333 | 1.800 | 0 | 0 | 0 | 0.000 | 4 | 4 | 1 | 0 |
Lao, Jaden | SD Padres Scout Team 2027 | 0.000 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 20 | 6 | 98 | 16.333 | 4 | 6 | 0 | 7 | 10.500 | 40 | 0 | 45 | 12 | 1.750 | 0.459 | 60.000 | 67.500 | 0 | 0 | 0 | 0 | 0 | 11.000 | 0.550 | 6.000 | 0.300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.050 | 0.077 | 0.833 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 7 |
RODRIGUEZ, JONATHAN | SBO 17U | 0.000 | 5.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 17 | 3 | 75 | 14.063 | 2 | 3 | 0 | 4 | 6.750 | 35 | 0 | 27 | 12 | 2.000 | 0.360 | 59.066 | 45.565 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.294 | 4.000 | 0.235 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.059 | 0.077 | 0.563 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Zapata, Alexis | SD Padres Scout Team 2027 | 0.000 | 5.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 16 | 16 | 8 | 82 | 16.400 | 5 | 9 | 0 | 3 | 5.400 | 37 | 0 | 32 | 10 | 0.600 | 0.390 | 66.600 | 57.600 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.625 | 9.000 | 0.563 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.000 | 0.188 | 0.231 | 1.600 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 |
GRANADILLO, GABRIEL | SD Padres Scout Team 2027 | 0.000 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 13 | 8 | 76 | 15.200 | 3 | 5 | 0 | 3 | 5.400 | 32 | 0 | 33 | 14 | 1.000 | 0.434 | 57.600 | 59.400 | 0 | 0 | 0 | 0 | 1 | 7.000 | 0.500 | 6.000 | 0.429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0.000 | 0.077 | 0.100 | 0.800 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Precanico, Justin | South Florida Prospects 18U | 0.000 | 5.000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19 | 17 | 5 | 65 | 13.000 | 0 | 0 | 0 | 2 | 3.600 | 25 | 0 | 23 | 5 | 200000.000 | 0.354 | 45.000 | 41.400 | 0 | 0 | 0 | 0 | 1 | 9.000 | 0.474 | 3.000 | 0.158 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.176 | 0.188 | 0.600 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 2 |
Morales, Derek | IS Elite 2026 Sanchez | 0.000 | 4.667 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 71 | 15.213 | 3 | 6 | 0 | 10 | 19.284 | 29 | 0 | 38 | 5 | 3.333 | 0.535 | 55.925 | 73.280 | 0 | 0 | 0 | 0 | 1 | 9.000 | 0.643 | 6.000 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.643 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Hirsch, Jackson | South Florida Prospects 18U | 0.000 | 4.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 15 | 5 | 64 | 16.000 | 2 | 5 | 0 | 6 | 13.500 | 23 | 0 | 32 | 5 | 3.000 | 0.500 | 51.750 | 72.000 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.667 | 3.000 | 0.200 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.200 | 0.333 | 1.250 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 |
Okonkwo, Jackson | South Florida Prospects 18U | 0.000 | 4.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 13 | 13 | 3 | 51 | 12.750 | 1 | 2 | 0 | 5 | 11.250 | 18 | 0 | 25 | 7 | 5.000 | 0.490 | 40.500 | 56.250 | 0 | 0 | 0 | 0 | 0 | 8.000 | 0.615 | 2.000 | 0.154 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.154 | 0.250 | 0.750 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Vicedo, Dyan | Los Explorers | 0.000 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 14 | 6 | 74 | 18.500 | 3 | 7 | 0 | 9 | 20.250 | 25 | 0 | 44 | 14 | 3.000 | 0.595 | 56.250 | 99.000 | 0 | 0 | 0 | 0 | 1 | 7.000 | 0.500 | 4.000 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.143 | 0.400 | 1.250 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
Cazanas, Julian | Los Explorers | 0.000 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 59 | 14.750 | 3 | 7 | 0 | 5 | 11.250 | 27 | 0 | 27 | 2 | 1.667 | 0.458 | 60.750 | 60.750 | 0 | 0 | 0 | 0 | 0 | 7.000 | 0.700 | 6.000 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.750 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Straub, Charles | Elite Squad 17U American | 0.000 | 4.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 14 | 11 | 61 | 15.250 | 4 | 9 | 0 | 1 | 2.250 | 28 | 0 | 17 | 7 | 0.250 | 0.279 | 63.000 | 38.250 | 0 | 0 | 0 | 0 | 3 | 7.000 | 0.412 | 5.000 | 0.294 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0.000 | 0.071 | 0.077 | 1.250 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 3 |
Hodges, Cole | South Florida Prospects 18U | 0.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10 | 1 | 33 | 11.000 | 0 | 0 | 0 | 2 | 6.000 | 10 | 0 | 15 | 4 | 200000.000 | 0.455 | 30.000 | 45.000 | 0 | 0 | 0 | 0 | 0 | 7.000 | 0.700 | 1.000 | 0.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.100 | 0.125 | 0.333 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Englert, Becket | Elite Squad 17U Shaver, Elite Squad 17U American | 0.000 | 3.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 4 | 38 | 12.667 | 2 | 6 | 0 | 2 | 6.000 | 14 | 0 | 15 | 5 | 1.000 | 0.395 | 42.000 | 45.000 | 0 | 0 | 0 | 0 | 1 | 3.000 | 0.273 | 3.000 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.667 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
Pascual, Elvin | SD Padres Scout Team 2027 | 0.000 | 3.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 9 | 2 | 33 | 11.000 | 1 | 3 | 0 | 6 | 18.000 | 11 | 0 | 19 | 0 | 6.000 | 0.576 | 33.000 | 57.000 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.444 | 1.000 | 0.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.111 | 0.333 | 0.667 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 |
Dierking, Max | Scorpions South Florida 2026 | 0.000 | 3.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 | 3 | 49 | 16.333 | 1 | 3 | 0 | 5 | 15.000 | 21 | 0 | 23 | 6 | 5.000 | 0.469 | 63.000 | 69.000 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.400 | 4.000 | 0.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.100 | 0.200 | 0.667 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 |
Schapley, Derick | Vipers Baseball 2025 | 1.688 | 5.333 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 17 | 6 | 62 | 11.626 | 2 | 3 | 0 | 3 | 5.063 | 26 | 0 | 21 | 9 | 1.500 | 0.339 | 43.878 | 35.440 | 1 | 0 | 0 | 0 | 1 | 6.000 | 0.333 | 4.000 | 0.222 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.176 | 0.214 | 0.938 | 0 | 1 | 1 | 0.000 | 1 | 1 | 1 | 5 |
Murray, Brody | PRIMAL 9 17U | 2.250 | 4.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 15 | 15 | 4 | 66 | 16.500 | 1 | 2 | 0 | 4 | 9.000 | 29 | 0 | 26 | 7 | 4.000 | 0.394 | 65.250 | 58.500 | 0 | 0 | 0 | 0 | 0 | 7.000 | 0.467 | 5.000 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.133 | 0.182 | 0.750 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Broz, Alejandro | IS Elite 2026 Pazos | 2.250 | 4.000 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 16 | 14 | 6 | 71 | 17.750 | 1 | 2 | 0 | 5 | 11.250 | 28 | 0 | 32 | 8 | 5.000 | 0.451 | 63.000 | 72.000 | 0 | 0 | 0 | 0 | 2 | 7.000 | 0.438 | 3.000 | 0.188 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.214 | 0.333 | 1.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 |
DeRosa, Andrew | VSA Red Sox Scout Team 2026 | 3.000 | 3.000 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 | 3 | 46 | 15.333 | 1 | 3 | 0 | 5 | 15.000 | 18 | 0 | 23 | 2 | 5.000 | 0.500 | 54.000 | 69.000 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.600 | 2.000 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.100 | 0.200 | 0.667 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Jorcin, Logan | Elite Squad 17U American | 3.000 | 3.000 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 12 | 12 | 10 | 65 | 21.667 | 4 | 12 | 0 | 3 | 9.000 | 31 | 0 | 25 | 8 | 0.750 | 0.385 | 93.000 | 75.000 | 1 | 0 | 0 | 0 | 0 | 4.000 | 0.333 | 5.000 | 0.417 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.000 | 0.333 | 0.444 | 2.667 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
Villabrille, Damian | IS Elite 2026 Sanchez | 3.600 | 5.000 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 22 | 21 | 9 | 82 | 16.400 | 0 | 0 | 0 | 6 | 10.800 | 28 | 0 | 38 | 13 | 600000.000 | 0.463 | 50.400 | 68.400 | 1 | 0 | 0 | 0 | 0 | 11.000 | 0.500 | 3.000 | 0.136 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.286 | 0.400 | 1.200 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 |
Radman, Ryan | Elite Squad 17U Shaver, Elite Squad 17U American | 4.154 | 4.333 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 17 | 16 | 7 | 67 | 15.463 | 2 | 4 | 0 | 2 | 4.154 | 25 | 0 | 27 | 11 | 1.000 | 0.403 | 51.927 | 56.081 | 1 | 0 | 0 | 0 | 0 | 6.000 | 0.353 | 3.000 | 0.176 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.125 | 0.133 | 0.923 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 5 |
Boix, Alexander | Scorpions South Florida 2026 | 4.500 | 4.000 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 20 | 18 | 9 | 59 | 14.750 | 0 | 0 | 0 | 2 | 4.500 | 13 | 0 | 28 | 8 | 200000.000 | 0.475 | 29.250 | 63.000 | 0 | 0 | 0 | 0 | 2 | 8.000 | 0.400 | 1.000 | 0.050 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.278 | 0.313 | 1.250 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 5 |
Cinnante, Aidan | PRIMAL 9 17U | 5.685 | 6.333 | 4 | 4 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 27 | 27 | 12 | 127 | 20.054 | 4 | 6 | 0 | 12 | 17.054 | 59 | 0 | 53 | 8 | 3.000 | 0.417 | 83.847 | 75.320 | 0 | 0 | 0 | 0 | 0 | 17.000 | 0.630 | 12.000 | 0.444 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.296 | 0.533 | 1.895 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 16 |
Musso, Anthony | Vipers Baseball 2026 | 6.000 | 6.000 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 21 | 20 | 10 | 65 | 10.833 | 3 | 5 | 0 | 1 | 1.500 | 22 | 0 | 23 | 6 | 0.333 | 0.354 | 33.000 | 34.500 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.476 | 3.000 | 0.143 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.300 | 0.300 | 1.500 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 2 |
Silvey, Tristan | Scorpions South Florida 2026 | 6.000 | 3.000 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 12 | 5 | 41 | 13.667 | 0 | 0 | 0 | 1 | 3.000 | 18 | 0 | 11 | 8 | 100000.000 | 0.268 | 54.000 | 33.000 | 0 | 0 | 0 | 0 | 1 | 3.000 | 0.231 | 2.000 | 0.154 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.273 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
Rozner, Sebastian | Scorpions South Florida 2026 | 7.365 | 3.666 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 17 | 15 | 14 | 63 | 17.185 | 3 | 7 | 0 | 1 | 2.455 | 29 | 0 | 18 | 7 | 0.333 | 0.286 | 71.195 | 44.190 | 1 | 0 | 0 | 0 | 1 | 4.000 | 0.235 | 4.000 | 0.235 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0.000 | 0.400 | 0.400 | 2.455 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 4 |
Allison, Colbin | Scorpions South Florida 2026 | 9.000 | 3.000 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 11 | 4 | 34 | 11.333 | 1 | 3 | 0 | 1 | 3.000 | 12 | 0 | 11 | 3 | 1.000 | 0.324 | 36.000 | 33.000 | 0 | 0 | 0 | 0 | 1 | 3.000 | 0.250 | 2.000 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.182 | 0.200 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 |
Pallante, Joey | Vipers Baseball 2026 | 10.385 | 26.000 | 30 | 30 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 | 0 | 114 | 120 | 66 | 522 | 20.077 | 24 | 8 | 0 | 48 | 16.615 | 186 | 0 | 270 | 90 | 2.000 | 0.517 | 64.385 | 93.462 | 0 | 0 | 0 | 0 | 0 | 66.000 | 0.579 | 42.000 | 0.368 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0.000 | 0.250 | 0.417 | 2.077 | 18 | 0 | 18 | 1.000 | 0 | 0 | 0 | 12 |
Hickey, Sebastian | Los Explorers | 10.801 | 3.333 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 15 | 15 | 9 | 55 | 16.502 | 3 | 8 | 1 | 4 | 10.801 | 22 | 1 | 23 | 7 | 1.333 | 0.418 | 59.406 | 62.106 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.333 | 4.000 | 0.267 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.333 | 0.455 | 2.400 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
Jackson, Everson | Mahler Baseball Prospects 18U | 21.600 | 5.000 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 23 | 21 | 22 | 129 | 25.800 | 12 | 22 | 0 | 1 | 1.800 | 69 | 0 | 38 | 12 | 0.083 | 0.295 | 124.200 | 68.400 | 0 | 0 | 0 | 0 | 2 | 13.000 | 0.565 | 14.000 | 0.609 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.381 | 0.400 | 4.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 8 |
Stats Reference
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
IP - Innings Pitched
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
W - Wins
L - Losses
SV - Saves
SVO - Save Opportunities
G - Games
The number of games in which the pitcher threw at least one pitch.
GS - Games Started
QS - Quality Starts
Games where the pitcher started and pitched 6+ innings & allowed less than 3 runs.
AQS - Adjusted Quality Starts
This is a custom Scorebook stat to adjust quality starts for little leaguers. 3+ innings pitched or complete game & less than 3 runs allowed, if 3-8 inning game 2/3rds of the innings pitched or complete game & less than 3 runs allowed, or if 9+ inning game, standard QS stat.
CG - Complete Games
Games in which the pitcher threw the entire game.
GF - Game Finished
The last pitcher of the game, if not the starter.
SHO - Shutout
Games in which the pitcher threw the entire game and did not allow a run to score.
HLD - Hold
When the relief pitcher enters game in a save situation & maintains his/her team's lead for the next pitcher while getting at least 1 out.
H - Hits
The number of hits recorded against the pitcher.
XBH - Extra Base Hits
Doubles, triples, and homeruns hit against the pitcher.
Formula
XBH = 2B + 3B + HR
BF - Batters Faced
The number of batters to which the pitcher threw at least one pitch.
AB - At Bats
The number of batters who recorded an official at bat that faced the pitcher.
BR - Base Runners
The number of batters who reached a base safely.
NP - Number of Pitches
The total number of pitches the pitcher has thrown.
PPI - Pitches Per Inning
The average number of pitches the pitcher throws per inning pitched.
Formula
PPI = NP / IP
BB - Walks
BB9 - Walks per 9 Innings
Formula
BB9 = (BB * 9) / IP
IBB - Intentional Walks
SO - Strikeouts
SO9 - Strikeouts per 9 Innings
Formula
SO9 = (SO * 9) / IP
B - Balls
The number of balls the pitcher has thrown including intentional balls.
IB - Intentional Balls
S - Strikes
The number of strikes the pitcher has thrown including foul balls.
FB - Foul Balls
KBB - Strikeout to Walk Percentage
Formula
KBB = SO / BB
SP - Strike Percentage
Formula
SP = S / NP
B9 - Balls per 9 Innings
The average number of balls thrown by a pitcher per 9 innings pitched.
Formula
B9 = (B * 9) / IP
S9 - Strikes per 9 Innings
The average number of strikes thrown by a pitcher per 9 innings pitched.
Formula
S9 = (S * 9) / IP
WP - Wild Pitches
BK - Balks
The number of balks. This the standard balk stat that is set whether the pitcher or the catcher was the cause of the balk.
PBK - Pitcher Balks
The number of balks from the player when defensively playing as the pitcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
