Armed Forces & First Responders Brawl - Defensive Stats - 10U Open

PlayerTeamPOADPTPEFETEFPCTCBK
Cardon, Jonah Team Armed Forces 10u - Villacis 2 2 0 0 0 0 0 1.000 0
Byrum, Carter Team Marines 10u - Gonzales 10 1 0 0 1 1 0 0.917 0
Flores, Jonathan Team Space Force 10u - Flores 6 1 0 0 0 0 0 1.000 0
Garcia, Hudson Team Air Force 10u - Belding 4 3 0 0 0 0 0 1.000 0
Perez, Tre Team Army 10u - Cruz 1 4 0 0 0 0 0 1.000 0
Horne, Sebastian Team Armed Forces 10u - Villacis 4 4 1 0 0 0 0 1.000 0
Fischer Jr, Jordan Team Army 10u - Cruz 2 0 0 0 0 0 0 1.000 0
Valentine, Elijah Team Black Ops 10u - Valentine 8 2 0 0 0 0 0 1.000 0
Potter, Brody Team POW - Barron 11 2 0 0 0 0 0 1.000 0
Jones, Cohen Team Police 10u - Esparza 8 0 0 0 0 0 0 1.000 0
Thompson, Jaxton Team Black Ops 10u - Valentine 3 0 0 0 0 0 0 1.000 0
Edmonds, William Team Air Force 10u - Belding 10 1 0 0 0 0 0 1.000 0
Torres, Alexis Team Space Force 10u - Flores 0 2 0 0 0 0 0 1.000 0
Esparza, Albert Team Police 10u - Esparza 8 1 0 0 0 0 0 1.000 0
Mullens, Bryan Team Air Force 10u - Belding 8 1 0 0 0 0 0 1.000 0
Jameson, Camden Team Armed Forces 10u - Villacis 7 6 0 0 1 1 0 0.929 0
Quezada, Henry Team Police 10u - Esparza 1 0 0 0 1 1 0 0.500 0
Hernandez, Rico Team Navy 10u - Bowe 8 1 0 0 0 0 0 1.000 0
Davila, Jameson Team Space Force 10u - Flores 12 1 0 0 2 2 0 0.867 0
Martinez, Luciano Team Space Force 10u - Flores 13 0 0 0 0 0 0 1.000 0
Burbage, Cole Team Navy 10u - Bowe 3 1 0 0 0 0 0 1.000 0
Parra, Adryan Team Navy 10u - Bowe 2 3 0 0 0 0 0 1.000 0
Bowe, Harper Team Navy 10u - Bowe 2 0 0 0 0 0 0 1.000 0
Davis Jr, Carter Team Police 10u - Esparza 5 0 0 0 0 0 0 1.000 0
Ramoz, Otto Team Black Ops 10u - Valentine 2 1 0 0 0 0 0 1.000 0
Gonzalez, Sebastian Team Army 10u - Cruz 5 1 0 0 0 0 0 1.000 0
Compton, Kane Team POW - Barron 1 0 0 0 0 0 0 1.000 0
Hernandez, Milas Team Black Ops 10u - Valentine 4 1 0 0 1 1 0 0.833 0
Lewis, Lake Team Navy 10u - Bowe 4 0 0 0 0 0 0 1.000 0
Thole, Deacon Team Navy 10u - Bowe 2 2 0 0 0 0 0 1.000 0
Sarchet, Cannon Team POW - Barron 4 0 0 0 0 0 0 1.000 0
Hayes, Parker Team Navy 10u - Bowe 12 3 0 0 0 0 0 1.000 0
Serrano III, Juan u201cJJu201d Team Army 10u - Cruz 6 0 0 0 0 0 0 1.000 0
Belding, Colby Team Air Force 10u - Belding 5 6 0 0 0 0 0 1.000 0
Sorensen, Liam Team Armed Forces 10u - Villacis 12 2 0 0 0 0 0 1.000 0
Jones-Iracheta, Damian Team Marines 10u - Gonzales 6 0 0 0 1 1 0 0.857 0
Bailey, Preston Team Black Ops 10u - Valentine 5 5 1 0 1 1 0 0.909 0
Lorenz, Luke Team Air Force 10u - Belding 1 7 0 0 0 0 0 1.000 0
Jones, Luke Team Navy 10u - Bowe 0 1 0 0 0 0 0 1.000 0
Godlove, Carson Team Police 10u - Esparza 2 0 0 0 1 0 1 0.667 0
Paul, Trip Team Police 10u - Esparza 1 1 0 0 1 1 0 0.667 0
Garza, Leo Team POW - Barron 4 5 2 0 0 0 0 1.000 0
Malcom, Jaxon Team POW - Barron 12 4 1 0 2 1 1 0.889 0
Anzures III, Antonio Team Navy 10u - Bowe 0 1 0 0 0 0 0 1.000 0
Villacis, Elijah Team Armed Forces 10u - Villacis 2 0 0 0 0 0 0 1.000 0
Shuler, Levi Team POW - Barron 8 1 2 0 0 0 0 1.000 0
Banwell Francis, Beau Team Armed Forces 10u - Villacis 19 1 1 0 0 0 0 1.000 0
Palmer, Jackson Team Black Ops 10u - Valentine 6 1 0 0 0 0 0 1.000 0
Hernandez, Abraham Team POW - Barron 1 2 0 0 1 0 1 0.750 0
Chancey, Zane Team Army 10u - Cruz 1 0 0 0 0 0 0 1.000 0
Mahan, Stetson Team Army 10u - Cruz 1 1 0 0 0 0 0 1.000 0
Blubaugh, Hunter Team Black Ops 10u - Valentine 3 0 0 0 0 0 0 1.000 0
Estrada, Rene Team Air Force 10u - Belding 8 3 0 0 0 0 0 1.000 0
Mendoza, Josiah Team Space Force 10u - Flores 3 6 0 0 0 0 0 1.000 0
Frazier, Truett Team Black Ops 10u - Valentine 2 0 0 0 0 0 0 1.000 0
Cisneros, Samuel Team POW - Barron 0 4 0 0 0 0 0 1.000 0
Lister, Bishop Team Police 10u - Esparza 2 7 0 0 0 0 0 1.000 0
Parnell, Parker Team Army 10u - Cruz 3 1 0 0 1 0 1 0.800 0
Pearson, Crew Team Air Force 10u - Belding 22 4 0 0 0 0 0 1.000 0
Sanchez, Noah Team Air Force 10u - Belding 26 0 0 0 2 1 1 0.929 0
Gonzales, Jaidan Team Marines 10u - Gonzales 4 0 0 0 0 0 0 1.000 0
Bryan, Benjamin Team Navy 10u - Bowe 1 1 0 0 0 0 0 1.000 0
Lopez, Zain Team Marines 10u - Gonzales 5 3 0 0 0 0 0 1.000 0
Lewis, Brody Team Marines 10u - Gonzales 7 1 0 0 0 0 0 1.000 0
Anderson, Erik Team Space Force 10u - Flores 12 0 0 0 0 0 0 1.000 0
Sawyer, Jaiston Team Army 10u - Cruz 3 0 0 0 0 0 0 1.000 0
Olivas, Frankie Team Army 10u - Cruz 2 1 0 0 0 0 0 1.000 0
Donner, Graham Team Marines 10u - Gonzales 5 0 0 0 0 0 0 1.000 0
Bakhshi, Gabriel Team Armed Forces 10u - Villacis 2 2 0 0 1 1 0 0.800 0
Yetter, Channing Team Navy 10u - Bowe 2 0 0 0 0 0 0 1.000 0
Trip, Trip Team Police 10u - Esparza 1 0 0 0 0 0 0 1.000 0
Sam, Dominic Team Police 10u - Esparza 5 1 0 0 0 0 0 1.000 0
Diaz, Mason Team Air Force 10u - Belding 3 4 0 0 0 0 0 1.000 0
Bledsoe, Blaze Team Armed Forces 10u - Villacis 0 2 0 0 0 0 0 1.000 0
Frizzell, JonRoss Team Marines 10u - Gonzales 4 2 0 0 0 0 0 1.000 0
Bledsoe, Gunnar Team Armed Forces 10u - Villacis 2 0 0 0 0 0 0 1.000 0
Butler Jr., Anthony Team Police 10u - Esparza 9 2 0 0 0 0 0 1.000 0
York, Evan Team Armed Forces 10u - Villacis 3 4 1 0 0 0 0 1.000 0
Jones, Landon Team Black Ops 10u - Valentine 5 2 0 0 1 0 1 0.875 0
Ritchie, JohnLuke Team Army 10u - Cruz 13 0 1 0 0 0 0 1.000 0
Cornelius, Kencaid Team POW - Barron 5 2 0 0 0 0 0 1.000 0
Varela, Adan Team Marines 10u - Gonzales 15 1 0 0 2 1 1 0.889 0
Biggs, Kenneth Team POW - Barron 0 1 0 0 0 0 0 1.000 0
Barron, Nathan Team POW - Barron 5 2 0 0 0 0 0 1.000 0
Burkhart, Braxton Team Marines 10u - Gonzales 2 3 0 0 2 0 2 0.714 0
Lewis, Griffin Team Black Ops 10u - Valentine 18 1 2 0 3 2 1 0.864 0
Vo, Jax Team Army 10u - Cruz 6 1 0 0 0 0 0 1.000 0
Selilog, Bennett Team Police 10u - Esparza 14 1 0 0 1 0 1 0.938 0
Riojas, Tim Team Space Force 10u - Flores 1 2 0 0 1 0 1 0.750 0
Portugal, Zion Team Marines 10u - Gonzales 10 1 0 0 2 2 0 0.846 0
Figueroa, Luciano Team Armed Forces 10u - Villacis 0 2 0 0 0 0 0 1.000 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
E - Errors
The number of errors the player made.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.